| Group A | W | L | OTL | PTS | GS | GA |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 6 | 14 | 3 | |
| 2 | 1 | 0 | 4 | 7 | 6 | |
| 1 | 1 | 1 | 3 | 6 | 12 | |
| 0 | 3 | 0 | 0 | 5 | 11 |
| Group B | W | L | OTL | PTS | GS | GA |
|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 5 | 7 | 5 | |
| 2 | 1 | 0 | 4 | 8 | 5 | |
| 2 | 1 | 0 | 4 | 11 | 8 | |
| 0 | 3 | 0 | 0 | 1 | 9 |
| Final | |||
| Final |
| Final | |||
| Final |
| Final/OT | |||
| Final |
| Final | |||
| Final |
| Final/OT | |||
| Final |
| Final | |||
| Final |
| Final |
| Final/OT |
| 8:00 PM ET | ESPN |
| 8:00 PM ET | ESPN2 |
| 7:00 PM ET | ESPN2 |
No comments:
Post a Comment