Nashville Predators
are so confident right now that not even having two goals in eight
seconds waved off for goaltender interference can shake them.
Especially not on home ice.
Roman Josi scored a power-play goal with 2:43 left, and the Predators rallied to beat the Anaheim Ducks 2-1 Tuesday in their first-ever home game in the Western Conference finals.
The Predators grabbed a 2-1 lead in the series with their 10th straight home win in the postseason going back to last season. The Predators are the first NHL team to win 10 straight playoff games at home since Detroit in 1997-98.
Defenseman Mattias Ekholm said the team feels comfortable on home ice.
"That's really it," Ekholm said. "Our fans, I really didn't think they could bring it to a new level, but I really thought they did tonight. It helps us so much, especially with those two goals.
"We have our fans standing up the whole third period literally and cheering us on. It gives us that extra boost and that extra energy that we needed."
Filip Forsberg tied it up at 3:54 of the third as the Predators rallied for the win against an Anaheim team that has notched four comeback victories already when trailing by multiple goals this postseason.
Both goals were waved off within three minutes of Forsberg's goal, but the Predators kept pressing with Josi scoring Nashville's first power-play goal of the series for the win.
"Going out for the third, I think our guys stepped on the gas a little bit more," Nashville coach Peter Laviolette said.
Ducks goalie John Gibson made 38 saves, and Corey Perry scored a power-play goal in the second period for Anaheim.
"Gibby played well for us," Perry said. "He kept us in that game."
Game 4 is Thursday in Nashville.
Forsberg tied it up with his third goal in as many games. When officials first waved off a would-be goal by Colton Sissons at 6:25 and then Ryan Johansen's goal at 6:33, fans started tossing towels onto the ice.
Chris Wagner went to the box for high-sticking Nashville defenseman Ryan Ellis with 3:55 left in the Ducks' offensive zone.
Nashville had been 0 of 11 on the power play in this series. Josi ended that drought with his wrister from the right circle off an assist from Viktor Arvidsson.
Nashville, 10-3 this postseason, has yet to lose consecutive games.
"We're a confident team," Josi said. "We know what we can do in the room ... Nobody panicked. We knew we played a good game, and we had a lot of chances, a lot of shots. We need to play the same way, and they're going to go in some time."
The Predators didn't hold back on star power for the biggest game in franchise history.
Keith Urban performed the national anthem, the latest country star to take a turn, and his wife, actress Nicole Kidman, joined him in the stands decked out in her own Predators' sweater.
Tennessee Titans quarterback Marcus Mariota waved the rally towel along with his offensive linemen from the band stage. Pro Bowl left tackle Taylor Lewan held up a big catfish, and Urban later was shown on the video board holding up a big catfish. It's Nashville's answer to the octopus Detroit fans traditionally throw on the ice for good luck.
The Ducks finally got the faster start they missed in the first two games in Anaheim, outshooting Nashville 8-4 to open the game.
But the Predators took the next 11 shots and outshot Anaheim 40-20 for the game.
"We didn't play anywhere near where we're capable of playing," Ducks coach Randy Carlyle said. "And we received the game a lot. But we still had a chance. And that's the most encouraging part, because we can play better than what we played tonight. We know that."
The Predators held the Ducks without a shot throughout the second period until 8:12 left when Brandon Montour put a backhand on Rinne, a puck that went across the goal line.
But the net came off its moorings at the same time with Ekholm crashing into it. Referee Brad Meier immediately waved off the goal, which was upheld on review.
Anaheim got the man advantage after Predators forward Cody McLeod fought Jared Boll of the Ducks, upset at a hard hit on teammate Harry Zolnierczyk. That earned McLeod an instigator penalty along with a game misconduct. Perry then squeezed a wrister past Rinne from a severe angle to the right of the net.
Game notes
Perry tied Teemu Selanne (35) for the second-most playoff goals in franchise history. ... Josi and Ellis each had a point, giving them each 10 points this postseason, a Nashville record for defensemen. ... Toronto coach Mike Babcock was spotted at the game.
---
More AP NHL: https://apnews.com/tag/NHLhockey
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
NASHVILLE, Tennessee -- The Especially not on home ice.
Roman Josi scored a power-play goal with 2:43 left, and the Predators rallied to beat the Anaheim Ducks 2-1 Tuesday in their first-ever home game in the Western Conference finals.
The Predators grabbed a 2-1 lead in the series with their 10th straight home win in the postseason going back to last season. The Predators are the first NHL team to win 10 straight playoff games at home since Detroit in 1997-98.
Defenseman Mattias Ekholm said the team feels comfortable on home ice.
"That's really it," Ekholm said. "Our fans, I really didn't think they could bring it to a new level, but I really thought they did tonight. It helps us so much, especially with those two goals.
"We have our fans standing up the whole third period literally and cheering us on. It gives us that extra boost and that extra energy that we needed."
Filip Forsberg tied it up at 3:54 of the third as the Predators rallied for the win against an Anaheim team that has notched four comeback victories already when trailing by multiple goals this postseason.
Both goals were waved off within three minutes of Forsberg's goal, but the Predators kept pressing with Josi scoring Nashville's first power-play goal of the series for the win.
"Going out for the third, I think our guys stepped on the gas a little bit more," Nashville coach Peter Laviolette said.
Ducks goalie John Gibson made 38 saves, and Corey Perry scored a power-play goal in the second period for Anaheim.
"Gibby played well for us," Perry said. "He kept us in that game."
Game 4 is Thursday in Nashville.
Forsberg tied it up with his third goal in as many games. When officials first waved off a would-be goal by Colton Sissons at 6:25 and then Ryan Johansen's goal at 6:33, fans started tossing towels onto the ice.
Chris Wagner went to the box for high-sticking Nashville defenseman Ryan Ellis with 3:55 left in the Ducks' offensive zone.
Nashville had been 0 of 11 on the power play in this series. Josi ended that drought with his wrister from the right circle off an assist from Viktor Arvidsson.
Nashville, 10-3 this postseason, has yet to lose consecutive games.
"We're a confident team," Josi said. "We know what we can do in the room ... Nobody panicked. We knew we played a good game, and we had a lot of chances, a lot of shots. We need to play the same way, and they're going to go in some time."
The Predators didn't hold back on star power for the biggest game in franchise history.
Keith Urban performed the national anthem, the latest country star to take a turn, and his wife, actress Nicole Kidman, joined him in the stands decked out in her own Predators' sweater.
Tennessee Titans quarterback Marcus Mariota waved the rally towel along with his offensive linemen from the band stage. Pro Bowl left tackle Taylor Lewan held up a big catfish, and Urban later was shown on the video board holding up a big catfish. It's Nashville's answer to the octopus Detroit fans traditionally throw on the ice for good luck.
The Ducks finally got the faster start they missed in the first two games in Anaheim, outshooting Nashville 8-4 to open the game.
But the Predators took the next 11 shots and outshot Anaheim 40-20 for the game.
"We didn't play anywhere near where we're capable of playing," Ducks coach Randy Carlyle said. "And we received the game a lot. But we still had a chance. And that's the most encouraging part, because we can play better than what we played tonight. We know that."
The Predators held the Ducks without a shot throughout the second period until 8:12 left when Brandon Montour put a backhand on Rinne, a puck that went across the goal line.
But the net came off its moorings at the same time with Ekholm crashing into it. Referee Brad Meier immediately waved off the goal, which was upheld on review.
Anaheim got the man advantage after Predators forward Cody McLeod fought Jared Boll of the Ducks, upset at a hard hit on teammate Harry Zolnierczyk. That earned McLeod an instigator penalty along with a game misconduct. Perry then squeezed a wrister past Rinne from a severe angle to the right of the net.
Game notes
Perry tied Teemu Selanne (35) for the second-most playoff goals in franchise history. ... Josi and Ellis each had a point, giving them each 10 points this postseason, a Nashville record for defensemen. ... Toronto coach Mike Babcock was spotted at the game.
---
More AP NHL: https://apnews.com/tag/NHLhockey
Play-by-play data may not reflect changes made after the game has ended.
1st Period Summary | ||
Time | Team | Detail |
---|---|---|
0:00 | Start of 1st period | |
0:00 | Anaheim | Ryan Kesler won faceoff in neutral zone |
0:08 | Anaheim | Shot on goal by Ryan Getzlaf saved by Pekka Rinne |
0:08 | Stoppage - Goalie Stopped | |
0:08 | Nashville | Mike Fisher won faceoff in defensive zone |
0:21 | Nashville | Austin Watson credited with hit on Sami Vatanen in offensive zone |
0:28 | Anaheim | Shot on goal by Ryan Kesler saved by Pekka Rinne |
0:47 | Nashville | Shot on goal by Austin Watson saved by John Gibson |
0:55 | Nashville | Ryan Johansen credited with hit on Ondrej Kase in defensive zone |
1:09 | Nashville | Viktor Arvidsson shot blocked by Ondrej Kase |
1:22 | Nashville | Takeaway by P.K. Subban in defensive zone |
1:28 | Anaheim | Hampus Lindholm credited with hit on Viktor Arvidsson in offensive zone |
1:34 | Anaheim | Corey Perry credited with hit on Colin Wilson in offensive zone |
1:45 | Nashville | James Neal credited with hit on Josh Manson in offensive zone |
1:55 | Nashville | Takeaway by Matthew Irwin in defensive zone |
2:11 | Stoppage - Puck in Benches | |
2:11 | Anaheim | Antoine Vermette won faceoff in neutral zone |
2:22 | Nashville | Cody McLeod credited with hit on Cam Fowler in offensive zone |
2:25 | Stoppage - Offside | |
2:25 | Nashville | Colton Sissons won faceoff in neutral zone |
2:36 | Anaheim | Jared Boll credited with hit on Yannick Weber in offensive zone |
2:46 | Nashville | Cody McLeod credited with hit on Cam Fowler in offensive zone |
2:56 | Nashville | Shot on goal by Matthew Irwin saved by John Gibson |
2:57 | Stoppage - Goalie Stopped | |
2:57 | Anaheim | Ryan Kesler won faceoff in defensive zone |
3:12 | Stoppage - Puck in Benches | |
3:12 | Nashville | Ryan Johansen won faceoff in offensive zone |
3:19 | Nashville | P.K. Subban credited with hit on Nick Ritchie in offensive zone |
3:21 | Nashville | P.K. Subban shot blocked by Shea Theodore |
3:38 | Anaheim | Shot on goal by Jakob Silfverberg saved by Pekka Rinne |
3:41 | Anaheim | Jakob Silfverberg credited with hit on Mattias Ekholm in offensive zone |
4:06 | Anaheim | Shot on goal by Nick Ritchie saved by Pekka Rinne |
4:07 | Stoppage - Goalie Stopped | |
4:07 | Nashville | Mike Fisher won faceoff in defensive zone |
5:09 | Nashville | Colin Wilson credited with hit on Sami Vatanen in offensive zone |
5:12 | Nashville | Shot missed by James Neal |
5:36 | Nashville | Cody McLeod credited with hit on Corey Perry in offensive zone |
5:43 | Anaheim | Giveaway by Nate Thompson in offensive zone |
5:52 | Anaheim | Rickard Rakell shot blocked by P.K. Subban |
5:52 | Stoppage - Puck in Netting | |
5:52 | Nashville | Ryan Johansen won faceoff in defensive zone |
6:23 | Anaheim | Ryan Kesler shot blocked by Roman Josi |
6:49 | Anaheim | Ryan Kesler credited with hit on Ryan Johansen in neutral zone |
6:57 | Nashville | Ryan Ellis credited with hit on Shea Theodore in offensive zone |
6:59 | Nashville | Shot on goal by Austin Watson saved by John Gibson |
7:00 | Nashville | Takeaway by Ryan Johansen in defensive zone |
7:11 | Nashville | Giveaway by P.K. Subban in defensive zone |
7:13 | Anaheim | Shot on goal by Corey Perry saved by Pekka Rinne |
7:24 | Stoppage - Icing | |
7:24 | Nashville | Mike Fisher won faceoff in defensive zone |
7:47 | Anaheim | Nick Ritchie credited with hit on Colin Wilson in neutral zone |
7:49 | Stoppage - Puck Frozen - TV timeout | |
7:49 | Anaheim | Antoine Vermette won faceoff in defensive zone |
8:00 | Anaheim | Shot on goal by Sami Vatanen saved by Pekka Rinne |
8:15 | Stoppage - Icing | |
8:15 | Anaheim | Ryan Getzlaf won faceoff in defensive zone |
8:22 | Anaheim | Giveaway by Cam Fowler in defensive zone |
8:31 | Nashville | Giveaway by Colin Wilson in offensive zone |
8:37 | Anaheim | Shot on goal by Rickard Rakell saved by Pekka Rinne |
8:51 | Anaheim | Nate Thompson credited with hit on James Neal in defensive zone |
9:23 | Anaheim | Giveaway by Hampus Lindholm in defensive zone |
9:35 | Nashville | Shot on goal by P.K. Subban saved by John Gibson |
9:36 | Stoppage - Goalie Stopped | |
9:36 | Nashville | Ryan Johansen won faceoff in offensive zone |
9:41 | Nashville | Matthew Irwin shot blocked by Christopher Wagner |
9:49 | Nashville | Yannick Weber shot blocked by Josh Manson |
9:59 | Anaheim | Antoine Vermette credited with hit on Ryan Johansen in defensive zone |
10:36 | Stoppage - Puck Frozen - TV timeout | |
10:36 | Anaheim | Antoine Vermette won faceoff in defensive zone |
10:47 | Anaheim | Shot on goal by Cam Fowler saved by Pekka Rinne |
10:57 | Nashville | Giveaway by Ryan Ellis in defensive zone |
11:05 | Anaheim | Jared Boll credited with hit on Roman Josi in offensive zone |
11:24 | Anaheim | Penalty to Nate Thompson 2 minutes for Elbowing Harry Zolnierczyk |
11:24 | Anaheim | Shorthanded - Ryan Kesler won faceoff in defensive zone |
11:50 | Nashville | Power play - Giveaway by Viktor Arvidsson in offensive zone |
11:56 | Nashville | Power play - Viktor Arvidsson credited with hit on Hampus Lindholm in offensive zone |
12:30 | Nashville | Power play - Roman Josi shot blocked by Ryan Kesler |
13:07 | Nashville | Power play - Shot on goal by Ryan Ellis saved by John Gibson |
13:23 | Nashville | Power play - Shot on goal by P.K. Subban saved by John Gibson |
13:30 | Nashville | Shot on goal by Ryan Ellis saved by John Gibson |
13:59 | Anaheim | Christopher Wagner credited with hit on Roman Josi in neutral zone |
14:10 | Anaheim | Takeaway by Corey Perry in offensive zone |
14:13 | Anaheim | Hampus Lindholm shot blocked by Roman Josi |
14:39 | Nashville | Giveaway by Pekka Rinne in defensive zone |
14:58 | Anaheim | Ondrej Kase credited with hit on Matthew Irwin in offensive zone |
15:21 | Stoppage - Icing | |
15:21 | Anaheim | Ryan Kesler won faceoff in defensive zone |
15:46 | Nashville | Colin Wilson shot blocked by Sami Vatanen |
15:47 | Nashville | Takeaway by Colin Wilson in offensive zone |
15:55 | Nashville | Shot on goal by Ryan Ellis saved by John Gibson |
16:25 | Nashville | Shot on goal by Austin Watson saved by John Gibson |
16:27 | Stoppage - Goalie Stopped - TV timeout | |
16:27 | Nashville | Mike Fisher won faceoff in offensive zone |
16:33 | Nashville | Shot on goal by Ryan Ellis saved by John Gibson |
16:39 | Nashville | Shot missed by Austin Watson |
16:45 | Nashville | Shot on goal by Ryan Ellis saved by John Gibson |
16:46 | Nashville | Shot on goal by Mike Fisher saved by John Gibson |
16:46 | Nashville | Shot on goal by Mike Fisher saved by John Gibson |
16:47 | Nashville | Shot on goal by Pontus Aberg saved by John Gibson |
16:48 | Stoppage - Goalie Stopped | |
16:48 | Nashville | Ryan Johansen won faceoff in offensive zone |
16:55 | Nashville | Shot on goal by Filip Forsberg saved by John Gibson |
17:13 | Nashville | Ryan Johansen credited with hit on Cam Fowler in offensive zone |
18:46 | Anaheim | Giveaway by John Gibson in defensive zone |
18:50 | Anaheim | Nate Thompson credited with hit on Colin Wilson in defensive zone |
18:54 | Stoppage - Icing | |
18:54 | Nashville | Calle Jarnkrok won faceoff in offensive zone |
19:12 | Anaheim | Shot on goal by Cam Fowler saved by Pekka Rinne |
19:12 | Stoppage - Goalie Stopped | |
19:12 | Nashville | Mike Fisher won faceoff in defensive zone |
19:19 | Nashville | Austin Watson credited with hit on Hampus Lindholm in defensive zone |
19:39 | Nashville | Austin Watson credited with hit on Jakob Silfverberg in offensive zone |
19:51 | Nashville | Shot on goal by Mattias Ekholm saved by John Gibson |
19:59 | Nashville | Shot on goal by Mattias Ekholm saved by John Gibson |
20:00 | End of 1st period | |
2nd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 2nd period | |
0:00 | Nashville | Viktor Arvidsson won faceoff in neutral zone |
0:07 | Nashville | Viktor Arvidsson credited with hit on Sami Vatanen in offensive zone |
0:23 | Anaheim | Giveaway by Ryan Getzlaf in defensive zone |
0:26 | Nashville | Shot on goal by Filip Forsberg saved by John Gibson |
0:27 | Nashville | Shot on goal by Filip Forsberg saved by John Gibson |
0:28 | Stoppage - Goalie Stopped | |
0:28 | Anaheim | Antoine Vermette won faceoff in defensive zone |
1:08 | Anaheim | Giveaway by Ondrej Kase in defensive zone |
1:12 | Stoppage - Puck Frozen | |
1:12 | Nashville | Mike Fisher won faceoff in offensive zone |
1:18 | Nashville | Shot missed by Matthew Irwin |
1:36 | Nashville | Mike Fisher credited with hit on Corey Perry in defensive zone |
1:48 | Nashville | Mike Fisher credited with hit on Nate Thompson in defensive zone |
2:00 | Anaheim | Shot missed by Rickard Rakell |
2:27 | Anaheim | Christopher Wagner credited with hit on P.K. Subban in offensive zone |
2:32 | Stoppage - Icing | |
2:32 | Nashville | Colton Sissons won faceoff in defensive zone |
2:44 | Anaheim | Jared Boll credited with hit on P.K. Subban in offensive zone |
2:50 | Anaheim | Cam Fowler shot blocked by Harry Zolnierczyk |
2:54 | Anaheim | Antoine Vermette shot blocked by Mattias Ekholm |
2:55 | Stoppage - Puck in Netting | |
2:55 | Nashville | Calle Jarnkrok won faceoff in defensive zone |
3:35 | Anaheim | Takeaway by Ryan Getzlaf in defensive zone |
3:47 | Stoppage - Icing | |
3:47 | Anaheim | Ryan Getzlaf won faceoff in defensive zone |
4:10 | Nashville | Shot on goal by Filip Forsberg saved by John Gibson |
4:19 | Stoppage - Puck Frozen | |
4:19 | Anaheim | Penalty to Josh Manson 2 minutes for High-sticking Viktor Arvidsson |
4:19 | Anaheim | Shorthanded - Antoine Vermette won faceoff in defensive zone |
4:55 | Anaheim | Shorthanded - Giveaway by Sami Vatanen in defensive zone |
5:03 | Nashville | Power play - Ryan Ellis shot blocked by Ryan Kesler |
5:11 | Nashville | Power play - Ryan Ellis shot blocked by Ryan Kesler |
5:25 | Nashville | Power play - Shot on goal by Filip Forsberg saved by John Gibson |
5:34 | Nashville | Power play - Filip Forsberg shot blocked by Sami Vatanen |
5:38 | Nashville | Power play - Takeaway by P.K. Subban in offensive zone |
5:44 | Nashville | Power play - Shot on goal by Ryan Ellis saved by John Gibson |
6:16 | Nashville | Power play - Shot missed by Viktor Arvidsson |
6:29 | Nashville | Shot on goal by Roman Josi saved by John Gibson |
6:32 | Anaheim | Giveaway by Hampus Lindholm in defensive zone |
6:32 | Nashville | Shot missed by Roman Josi |
7:12 | Stoppage - Puck Frozen - TV timeout | |
7:12 | Anaheim | Antoine Vermette won faceoff in defensive zone |
7:24 | Anaheim | Shot missed by Antoine Vermette |
7:25 | Stoppage - Puck Frozen | |
7:25 | Nashville | Calle Jarnkrok won faceoff in defensive zone |
7:44 | Nashville | Shot missed by Roman Josi |
8:42 | Nashville | Ryan Ellis shot blocked by Cam Fowler |
8:44 | Nashville | Shot on goal by Ryan Ellis saved by John Gibson |
8:50 | Stoppage - Offside | |
8:50 | Anaheim | Antoine Vermette won faceoff in neutral zone |
9:09 | Nashville | Shot on goal by Harry Zolnierczyk saved by John Gibson |
9:11 | Nashville | Cody McLeod credited with hit on Hampus Lindholm in offensive zone |
9:21 | Anaheim | Christopher Wagner credited with hit on Matthew Irwin in neutral zone |
9:31 | Nashville | Matthew Irwin credited with hit on Jared Boll in defensive zone |
9:37 | Nashville | Austin Watson credited with hit on Christopher Wagner in defensive zone |
9:50 | Nashville | Giveaway by Pontus Aberg in offensive zone |
9:56 | Anaheim | Shot missed by Ryan Getzlaf |
10:42 | Stoppage - Offside - TV timeout | |
10:42 | Nashville | Ryan Johansen won faceoff in neutral zone |
11:09 | Nashville | Giveaway by Ryan Johansen in neutral zone |
11:24 | Nashville | Takeaway by Viktor Arvidsson in offensive zone |
11:32 | Nashville | Mattias Ekholm shot blocked by Brandon Montour |
11:37 | Nashville | Filip Forsberg credited with hit on Ryan Kesler in offensive zone |
11:42 | Anaheim | Shot on goal by Brandon Montour saved by Pekka Rinne |
11:43 | Nashville | Mike Fisher won faceoff in defensive zone |
11:47 | Stoppage - Net Off - Video Review | |
11:51 | Stoppage - Icing | |
11:51 | Nashville | Mike Fisher won faceoff in defensive zone |
12:00 | Anaheim | Shot missed by Josh Manson |
12:15 | Nashville | Mike Fisher credited with hit on Josh Manson in neutral zone |
12:38 | Anaheim | Ryan Getzlaf credited with hit on Roman Josi in offensive zone |
12:41 | Stoppage - Icing | |
12:41 | Anaheim | Ondrej Kase won faceoff in offensive zone |
12:46 | Anaheim | Sami Vatanen shot blocked by Ryan Ellis |
12:53 | Nashville | Shot missed by Austin Watson |
13:10 | Nashville | Shot on goal by Calle Jarnkrok saved by John Gibson |
13:11 | Stoppage - Goalie Stopped | |
13:11 | Anaheim | Antoine Vermette won faceoff in defensive zone |
13:23 | Nashville | Viktor Arvidsson shot blocked by Hampus Lindholm |
13:31 | Anaheim | Shot missed by Brandon Montour |
13:31 | Stoppage - Puck Frozen | |
13:31 | Nashville | Colton Sissons won faceoff in defensive zone |
13:34 | Stoppage - Puck Frozen | |
13:34 | Anaheim | Antoine Vermette won faceoff in offensive zone |
13:48 | Anaheim | Christopher Wagner credited with hit on Matthew Irwin in offensive zone |
13:52 | Stoppage - Puck in Netting | |
13:52 | Nashville | Colton Sissons won faceoff in neutral zone |
14:03 | Anaheim | Jared Boll credited with hit on Harry Zolnierczyk in neutral zone |
14:07 | Anaheim | Penalty to Jared Boll 5 minutes for Fighting (Major) Cody McLeod |
14:07 | Nashville | Penalty to Cody McLeod 2 minutes for Instigator Jared Boll(served by Pontus Aberg) |
14:07 | Nashville | Penalty to Cody McLeod 5 minutes for Fighting (Major) Jared Boll |
14:07 | Nashville | Penalty to Cody McLeod 10 minutes for Instigator - Misconduct |
14:07 | Stoppage - TV timeout | |
14:07 | Anaheim | Power play - Ryan Kesler won faceoff in offensive zone |
14:14 | Anaheim | Power play - Shot on goal by Jakob Silfverberg saved by Pekka Rinne |
14:17 | Anaheim | Power play - Shot on goal by Ryan Kesler saved by Pekka Rinne |
14:53 | Nashville | Shorthanded - Takeaway by P.K. Subban in defensive zone |
15:35 | Anaheim | Power Play Goal Scored by Corey Perry assisted by Sami Vatanen and Rickard Rakell |
15:35 | Anaheim | Ryan Getzlaf won faceoff in neutral zone |
16:57 | Anaheim | Andrew Cogliano credited with hit on Ryan Ellis in offensive zone |
17:17 | Nashville | Shot on goal by James Neal saved by John Gibson |
17:26 | Nashville | James Neal shot blocked by Rickard Rakell |
17:38 | Nashville | Filip Forsberg shot blocked by Josh Manson |
17:47 | Stoppage - Icing | |
17:47 | Anaheim | Antoine Vermette won faceoff in defensive zone |
17:59 | Anaheim | Rickard Rakell credited with hit on Mattias Ekholm in defensive zone |
18:04 | Nashville | Shot missed by Filip Forsberg |
18:14 | Stoppage - Puck in Crowd | |
18:14 | Nashville | Colton Sissons won faceoff in neutral zone |
18:40 | Anaheim | Penalty to Corey Perry 2 minutes for Holding the stick Pontus Aberg |
18:40 | Nashville | Power play - Ryan Johansen won faceoff in offensive zone |
18:47 | Nashville | Power play - Roman Josi shot blocked by Ryan Getzlaf |
19:49 | Nashville | Power play - Shot on goal by Mike Fisher saved by John Gibson |
19:49 | Stoppage - Goalie Stopped | |
19:49 | Nashville | Power play - Mike Fisher won faceoff in offensive zone |
19:59 | Nashville | Power play - Shot missed by Filip Forsberg |
20:00 | End of 2nd period | |
3rd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 3rd period | |
0:00 | Nashville | Power play - Ryan Johansen won faceoff in neutral zone |
0:23 | Anaheim | Shorthanded - Hampus Lindholm credited with hit on Ryan Johansen in defensive zone |
0:41 | Anaheim | Christopher Wagner credited with hit on Viktor Arvidsson in neutral zone |
1:02 | Nashville | James Neal credited with hit on Sami Vatanen in offensive zone |
1:06 | Nashville | Shot on goal by P.K. Subban saved by John Gibson |
1:38 | Nashville | Giveaway by P.K. Subban in neutral zone |
1:40 | Anaheim | Shot on goal by Ryan Getzlaf saved by Pekka Rinne |
1:41 | Stoppage - Goalie Stopped | |
1:41 | Anaheim | Antoine Vermette won faceoff in offensive zone |
2:00 | Anaheim | Takeaway by Josh Manson in defensive zone |
2:11 | Nashville | Austin Watson credited with hit on Josh Manson in offensive zone |
2:16 | Anaheim | Shot on goal by Shea Theodore saved by Pekka Rinne |
2:17 | Stoppage - Goalie Stopped | |
2:17 | Anaheim | Nate Thompson won faceoff in offensive zone |
2:28 | Nashville | Shot on goal by Roman Josi saved by John Gibson |
2:29 | Stoppage - Goalie Stopped | |
2:29 | Anaheim | Ryan Kesler won faceoff in defensive zone |
2:37 | Nashville | James Neal credited with hit on Hampus Lindholm in offensive zone |
2:44 | Nashville | James Neal credited with hit on Ryan Getzlaf in neutral zone |
2:56 | Stoppage - Offside | |
2:56 | Anaheim | Ryan Kesler won faceoff in neutral zone |
3:14 | Nashville | Harry Zolnierczyk shot blocked by Sami Vatanen |
3:24 | Nashville | Yannick Weber credited with hit on Rickard Rakell in defensive zone |
3:30 | Anaheim | Shot on goal by Cam Fowler saved by Pekka Rinne |
3:30 | Stoppage - Goalie Stopped | |
3:30 | Nashville | Ryan Johansen won faceoff in defensive zone |
3:47 | Nashville | Shot on goal by Viktor Arvidsson saved by John Gibson |
3:48 | Stoppage - Puck in Netting | |
3:48 | Anaheim | Antoine Vermette won faceoff in defensive zone |
3:51 | Nashville | Shot on goal by Ryan Ellis saved by John Gibson |
3:54 | Nashville | Goal scored by Filip Forsberg assisted by Ryan Ellis |
3:54 | Nashville | Calle Jarnkrok won faceoff in neutral zone |
4:26 | Nashville | P.K. Subban credited with hit on Ryan Getzlaf in neutral zone |
4:38 | Nashville | Giveaway by Austin Watson in neutral zone |
4:44 | Anaheim | Shot on goal by Sami Vatanen saved by Pekka Rinne |
4:45 | Stoppage - Goalie Stopped | |
4:45 | Nashville | Ryan Johansen won faceoff in defensive zone |
5:02 | Anaheim | Giveaway by Sami Vatanen in defensive zone |
5:18 | Nashville | Shot on goal by Ryan Ellis saved by John Gibson |
5:18 | Stoppage - Goalie Stopped | |
5:18 | Nashville | Calle Jarnkrok won faceoff in offensive zone |
5:22 | Nashville | Yannick Weber shot blocked by Ryan Getzlaf |
5:45 | Anaheim | Shot on goal by Shea Theodore saved by Pekka Rinne |
5:59 | Nashville | Ryan Ellis credited with hit on Christopher Wagner in neutral zone |
6:02 | Nashville | Shot missed by Filip Forsberg |
6:06 | Nashville | Roman Josi credited with hit on Christopher Wagner in offensive zone |
6:19 | Anaheim | Giveaway by Brandon Montour in defensive zone |
6:23 | Nashville | Shot on goal by Roman Josi saved by John Gibson |
6:25 | Stoppage - Referee or Linesman - TV timeout | |
6:25 | Nashville | Ryan Johansen won faceoff in neutral zone |
6:32 | Nashville | Shot on goal by Mattias Ekholm saved by John Gibson |
6:33 | Nashville | Penalty to Mattias Ekholm 2 minutes for Interference John Gibson |
6:33 | Nashville | Shorthanded - Mike Fisher won faceoff in defensive zone |
7:09 | Anaheim | Power play - Shot missed by Cam Fowler |
7:20 | Anaheim | Power play - Shot on goal by Cam Fowler saved by Pekka Rinne |
7:28 | Anaheim | Power play - Shot missed by Sami Vatanen |
7:34 | Anaheim | Power play - Shot missed by Ryan Getzlaf |
8:06 | Nashville | Shorthanded - Matthew Irwin credited with hit on Corey Perry in defensive zone |
8:20 | Anaheim | Power play - Corey Perry shot blocked by Matthew Irwin |
8:37 | Anaheim | Shot on goal by Shea Theodore saved by Pekka Rinne |
8:50 | Nashville | Giveaway by Filip Forsberg in offensive zone |
9:00 | Anaheim | Shot missed by Rickard Rakell |
10:14 | Nashville | Shot on goal by Colin Wilson saved by John Gibson |
10:29 | Anaheim | Takeaway by Cam Fowler in defensive zone |
10:36 | Stoppage - High Stick - TV timeout | |
10:36 | Anaheim | Nate Thompson won faceoff in offensive zone |
10:40 | Anaheim | Shot missed by Hampus Lindholm |
11:16 | Nashville | Austin Watson credited with hit on Nick Ritchie in neutral zone |
11:32 | Stoppage - Offside | |
11:32 | Nashville | Calle Jarnkrok won faceoff in neutral zone |
11:44 | Anaheim | Giveaway by Shea Theodore in defensive zone |
11:50 | Stoppage - Icing | |
11:50 | Nashville | Ryan Johansen won faceoff in offensive zone |
13:09 | Nashville | Shot missed by Calle Jarnkrok |
13:20 | Nashville | Shot missed by Colin Wilson |
13:57 | Stoppage - Puck Frozen | |
13:57 | Anaheim | Ryan Kesler won faceoff in defensive zone |
14:12 | Anaheim | Giveaway by Shea Theodore in defensive zone |
14:22 | Nashville | Roman Josi shot blocked by Ryan Getzlaf |
14:27 | Nashville | Filip Forsberg shot blocked by Ryan Getzlaf |
14:43 | Nashville | Austin Watson credited with hit on Shea Theodore in offensive zone |
14:51 | Stoppage - Icing | |
14:51 | Nashville | Calle Jarnkrok won faceoff in offensive zone |
