Here are the first-round playoff matchups, based on
today's standings. The top three teams in each division earn berths in
the playoffs. The next two teams in terms of total points in the
conference, regardless of division, earn the wild-card spots. This
provides a total of eight teams from each conference.
The top seed in each division plays one of the wild-card teams in its conference. The division leader with the most points plays the wild-card team with the fewest points. The second and third seeds in each division face each other in the first round.
The top seed in each division plays one of the wild-card teams in its conference. The division leader with the most points plays the wild-card team with the fewest points. The second and third seeds in each division face each other in the first round.
Eastern Conference | |||||||||
CURRENT MATCHUP | |||||||||
Montreal (47-26-9, 103 points) Games remaining: 0 | |||||||||
NY Rangers (48-28-6, 102 points) Games remaining: 0 | |||||||||
Regular season series (Canadiens lead 3-0-0) | |||||||||
| |||||||||
CURRENT MATCHUP | |||||||||
Ottawa (44-28-10, 98 points) Games remaining: 0 | |||||||||
Boston (44-31-7, 95 points) Games remaining: 0 | |||||||||
Regular season series (Senators lead 4-0-0) | |||||||||
| |||||||||
CURRENT MATCHUP | |||||||||
Washington (55-19-8, 118 points) Games remaining: 0 | |||||||||
Toronto (40-27-15, 95 points) Games remaining: 0 | |||||||||
Regular season series (Capitals lead 2-1-0) | |||||||||
| |||||||||
CURRENT MATCHUP | |||||||||
Pittsburgh (50-21-11, 111 points) Games remaining: 0 | |||||||||
Columbus (50-24-8, 108 points) Games remaining: 0 | |||||||||
Regular season series (Series tied 2-1-1) | |||||||||
|
Eliminated | |
NY Islanders (41-29-12, 94 points) Trailing Toronto by 1 point Games remaining: 0 | |
Tampa Bay (42-30-10, 94 points) Trailing Toronto by 1 point Games remaining: 0 | |
Philadelphia (39-33-10, 88 points) Trailing Toronto by 7 points Games remaining: 0 | |
Carolina (36-31-15, 87 points) Trailing Toronto by 8 points Games remaining: 0 | |
Florida (35-36-11, 81 points) Trailing Toronto by 14 points Games remaining: 0 | |
Detroit (33-36-13, 79 points) Trailing Toronto by 16 points Games remaining: 0 | |
Buffalo (33-37-12, 78 points) Trailing Toronto by 17 points Games remaining: 0 | |
New Jersey (28-40-14, 70 points) Trailing Toronto by 25 points Games remaining: 0 |
Western Conference | |||||||||||
CURRENT MATCHUP | |||||||||||
Anaheim (46-23-13, 105 points) Games remaining: 0 | |||||||||||
Calgary (45-33-4, 94 points) Games remaining: 0 | |||||||||||
Regular season series (Ducks lead 4-1-0) | |||||||||||
| |||||||||||
CURRENT MATCHUP | |||||||||||
Edmonton (47-26-9, 103 points) Games remaining: 0 | |||||||||||
San Jose (46-29-7, 99 points) Games remaining: 0 | |||||||||||
Regular season series (Oilers lead 3-1-1) | |||||||||||
| |||||||||||
CURRENT MATCHUP | |||||||||||
Chicago (50-23-9, 109 points) Games remaining: 0 | |||||||||||
Nashville (41-29-12, 94 points) Games remaining: 0 | |||||||||||
Regular season series (Blackhawks lead 4-1-0) | |||||||||||
| |||||||||||
CURRENT MATCHUP | |||||||||||
Minnesota (49-25-8, 106 points) Games remaining: 0 | |||||||||||
St. Louis (46-29-7, 99 points) Games remaining: 0 | |||||||||||
Regular season series (Blues lead 3-2-0) | |||||||||||
|
Eliminated | |
Winnipeg (40-35-7, 87 points) Trailing Nashville by 7 points Games remaining: 0 | |
Los Angeles (39-35-8, 86 points) Trailing Nashville by 8 points Games remaining: 0 | |
Dallas (34-37-11, 79 points) Trailing Nashville by 15 points Games remaining: 0 | |
Arizona (30-42-10, 70 points) Trailing Nashville by 24 points Games remaining: 0 | |
Vancouver (30-43-9, 69 points) Trailing Nashville by 25 points Games remaining: 0 | |
Colorado (22-56-4, 48 points) Trailing Nashville by 46 points Games remaining: 0 |
Glossary
- Tiebreaker: In the event teams are tied in the standings, the following tiebreakers are applied to determine which team receives the higher seeding.
-
- 1. The fewer number of games played (i.e., superior points percentage).
- 2. The greater number of games won (not including games won in a shootout).
- 3. The greater number of points earned in games between the tied clubs. If two clubs are tied, and have not played an equal number of home games against each other, points earned in the first game played in the city that had the extra game shall not be included. If more than two clubs are tied, the higher percentage of available points earned in games among those clubs, and not including any "odd" games, shall be used to determine the standing.
- 4. Goal differential.
- Quality team: Team that has more points than games played.
No comments:
Post a Comment