Tampa Bay Lightning players will head into the offseason looking to move past this season. However, Brayden Point may reflect on it a bit.
The rookie center, a bright spot for the Lightning, scored a pair of goals, including the winner with 1:24 left, and had an assist as the Lightning topped the Buffalo Sabres 4-2 in the season finale for both teams Sunday.
Point, 21, finished the season with 18 goals and 22 assists for 40 points to lead all Lightning rookies.
"I'm just so impressed that someone that young and a little bit undersized can come in (and do what he did this season)," Tampa Bay coach Jon Cooper said of the 5-foot-10, 166-pound Point. "A lot of players will put their teams on their backs, but his growth has been phenomenal. There's not enough guys like him."
Point was given room to grow as a player this season due to numerous injuries to the Lightning, most notably Steven Stamkos. The Tampa Bay captain missed all but 17 games this season after tearing the lateral meniscus in his right knee Nov. 15 and having surgery two days later. That injury allowed Point to get a considerable playing time at the No. 1 center position.
"Brayden Point took his game to new heights and a lot of that happened because of injuries to other guys," Cooper said. "It's been a big growing period for a lot of guys, and the bonus would've been if we could've squeaked into the playoffs."
Braydon Coburn scored a short-handed goal and Victor Hedman added an empty-netter for the disappointing Lightning, who finished 42-30-10 for 94 points, but were considered a preseason favorite to win the Eastern Conference and were less than two years removed from playing in the Stanley Cup Finals.
"Ultimately, we had a pretty good season to come in with 94 points, but when you flirt with that 96-to-92-point range, it gets dangerous -- you're in danger of missing out (of the playoffs)," Cooper said. "This year, we flirted around with that number and then we missed out. That's what happens."
Tampa Bay won four of its last five, but had its playoff hopes end Saturday night when Toronto defeated Pittsburgh.
"We played well down the stretch," Point said. "Lots of wins, lots of points, but, obviously, not enough."
Coburn pointed to one of the Lightning's rougher stretches over the season as a faltering factor. He said January did Tampa Bay no favors, as the team went 3-8-2.
"It's great that we made it to the second-to-last game really meaning something," Coburn said, "You look back and really kick yourself. It's an empty feeling."
William Carrier and Evander Kane scored for Buffalo, which finished 33-37-12.
Andrei Vasilevskiy made 26 saves for the Lightning, while Linus Ullmark stopped 33 of 36 shots he faced for the Sabres.
Carrier put the Sabres up 1-0 nearly 14 minutes into the game. Point tied it with his first goal in the second with assists from Hedman and Jake Dotchin.
With 12 minutes left in the second, the Lightning took the lead on Coburn's short-handed goal off assists from Vladislav Namestnikov and Alex Killorn.
Kane tied it again at 2 with 8:43 left in the game with his team-leading 28th goal.
"Mentally, it's been very difficult," Kane said. "The last three weeks, we have known we were out of it. Some of us were hoping that this game would mean a little more than it did (Sunday), but, obviously, that wasn't the case. It's another year of not being where we want to be."
Point's second goal of the game put the Lightning ahead when he was trying to make a pass to Luke Witkowski on the back post, but the puck deflected into the Buffalo net off Rasmus Ristolainen's skate.
"I thought it was fitting how the winning goal went in," Cooper said. "The kid who works the hardest got awarded with a flukey one. He deserved that."
Hedman's empty-netter came with 1 second left.
As Cooper looks back on a season that slipped away, one positive he takes away is how the Lightning stayed in the hunt nearly until the end.
"There was a time in early February where we were not relevant at all, and this team to found a way to make themselves relevant through Game 81," he added. "Five months from now, everyone will be 0-0-0. There's a lot of fight in that group and to see that group will be back here next season, it's great to be a part of that."
Game notes
Hedman picked up his 300th career NHL point with his assist on Point's goal in the second. ... Tampa Bay D Jason Garrison, C Tyler Johnson and C Cedric Paquette were all scratches. ... Lightning RW J.T. Brown returned to the lineup after missing two games. ... Buffalo LW C.J. Smith and C Sean Malone were both healthy scratches.
UP NEXT
Sabres: Offseason.
Lightning: Offseason.
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
TAMPA, Fla. -- Many The rookie center, a bright spot for the Lightning, scored a pair of goals, including the winner with 1:24 left, and had an assist as the Lightning topped the Buffalo Sabres 4-2 in the season finale for both teams Sunday.
Point, 21, finished the season with 18 goals and 22 assists for 40 points to lead all Lightning rookies.
"I'm just so impressed that someone that young and a little bit undersized can come in (and do what he did this season)," Tampa Bay coach Jon Cooper said of the 5-foot-10, 166-pound Point. "A lot of players will put their teams on their backs, but his growth has been phenomenal. There's not enough guys like him."
Point was given room to grow as a player this season due to numerous injuries to the Lightning, most notably Steven Stamkos. The Tampa Bay captain missed all but 17 games this season after tearing the lateral meniscus in his right knee Nov. 15 and having surgery two days later. That injury allowed Point to get a considerable playing time at the No. 1 center position.
"Brayden Point took his game to new heights and a lot of that happened because of injuries to other guys," Cooper said. "It's been a big growing period for a lot of guys, and the bonus would've been if we could've squeaked into the playoffs."
Braydon Coburn scored a short-handed goal and Victor Hedman added an empty-netter for the disappointing Lightning, who finished 42-30-10 for 94 points, but were considered a preseason favorite to win the Eastern Conference and were less than two years removed from playing in the Stanley Cup Finals.
"Ultimately, we had a pretty good season to come in with 94 points, but when you flirt with that 96-to-92-point range, it gets dangerous -- you're in danger of missing out (of the playoffs)," Cooper said. "This year, we flirted around with that number and then we missed out. That's what happens."
Tampa Bay won four of its last five, but had its playoff hopes end Saturday night when Toronto defeated Pittsburgh.
"We played well down the stretch," Point said. "Lots of wins, lots of points, but, obviously, not enough."
Coburn pointed to one of the Lightning's rougher stretches over the season as a faltering factor. He said January did Tampa Bay no favors, as the team went 3-8-2.
"It's great that we made it to the second-to-last game really meaning something," Coburn said, "You look back and really kick yourself. It's an empty feeling."
William Carrier and Evander Kane scored for Buffalo, which finished 33-37-12.
Andrei Vasilevskiy made 26 saves for the Lightning, while Linus Ullmark stopped 33 of 36 shots he faced for the Sabres.
Carrier put the Sabres up 1-0 nearly 14 minutes into the game. Point tied it with his first goal in the second with assists from Hedman and Jake Dotchin.
With 12 minutes left in the second, the Lightning took the lead on Coburn's short-handed goal off assists from Vladislav Namestnikov and Alex Killorn.
Kane tied it again at 2 with 8:43 left in the game with his team-leading 28th goal.
"Mentally, it's been very difficult," Kane said. "The last three weeks, we have known we were out of it. Some of us were hoping that this game would mean a little more than it did (Sunday), but, obviously, that wasn't the case. It's another year of not being where we want to be."
Point's second goal of the game put the Lightning ahead when he was trying to make a pass to Luke Witkowski on the back post, but the puck deflected into the Buffalo net off Rasmus Ristolainen's skate.
"I thought it was fitting how the winning goal went in," Cooper said. "The kid who works the hardest got awarded with a flukey one. He deserved that."
Hedman's empty-netter came with 1 second left.
As Cooper looks back on a season that slipped away, one positive he takes away is how the Lightning stayed in the hunt nearly until the end.
"There was a time in early February where we were not relevant at all, and this team to found a way to make themselves relevant through Game 81," he added. "Five months from now, everyone will be 0-0-0. There's a lot of fight in that group and to see that group will be back here next season, it's great to be a part of that."
Game notes
Hedman picked up his 300th career NHL point with his assist on Point's goal in the second. ... Tampa Bay D Jason Garrison, C Tyler Johnson and C Cedric Paquette were all scratches. ... Lightning RW J.T. Brown returned to the lineup after missing two games. ... Buffalo LW C.J. Smith and C Sean Malone were both healthy scratches.
UP NEXT
Sabres: Offseason.
Lightning: Offseason.
Play-by-play data may not reflect changes made after the game has ended.
1st Period Summary | ||
Time | Team | Detail |
---|---|---|
0:00 | Start of 1st period | |
0:00 | Tampa Bay | Yanni Gourde won faceoff in neutral zone |
0:32 | Buffalo | Evander Kane shot blocked by Anton Stralman |
1:43 | Tampa Bay | Adam Erne credited with hit on Tyler Ennis in defensive zone |
2:01 | Buffalo | Shot on goal by Dmitry Kulikov saved by Andrei Vasilevskiy |
2:15 | Stoppage - Puck Frozen | |
2:15 | Tampa Bay | Gabriel Dumont won faceoff in defensive zone |
2:25 | Stoppage - Icing | |
2:25 | Buffalo | Zemgus Girgensons won faceoff in offensive zone |
2:51 | Tampa Bay | Giveaway by Andrei Vasilevskiy in defensive zone |
2:52 | Buffalo | Zemgus Girgensons shot blocked by Braydon Coburn |
3:04 | Buffalo | Nicolas Deslauriers credited with hit on Gabriel Dumont in defensive zone |
3:11 | Tampa Bay | Shot on goal by Yanni Gourde saved by Linus Ullmark |
3:14 | Tampa Bay | Shot on goal by Gabriel Dumont saved by Linus Ullmark |
3:20 | Buffalo | Nicolas Deslauriers credited with hit on Jake Dotchin in defensive zone |
3:35 | Tampa Bay | Shot on goal by Cory Conacher saved by Linus Ullmark |
3:36 | Stoppage - Goalie Stopped | |
3:36 | Buffalo | Ryan O'Reilly won faceoff in defensive zone |
3:38 | Buffalo | Giveaway by Josh Gorges in defensive zone |
3:45 | Tampa Bay | Shot on goal by Ondrej Palat saved by Linus Ullmark |
4:24 | Tampa Bay | Adam Erne credited with hit on Dmitry Kulikov in offensive zone |
4:28 | Tampa Bay | Vladislav Namestnikov shot blocked by Rasmus Ristolainen |
4:31 | Tampa Bay | Shot on goal by Jonathan Drouin saved by Linus Ullmark |
4:32 | Stoppage - Goalie Stopped | |
4:32 | Tampa Bay | Vladislav Namestnikov won faceoff in offensive zone |
4:37 | Tampa Bay | Adam Erne shot blocked by Dmitry Kulikov |
4:53 | Tampa Bay | Giveaway by Vladislav Namestnikov in neutral zone |
5:28 | Tampa Bay | Luke Witkowski credited with hit on Jake McCabe in defensive zone |
6:02 | Buffalo | William Carrier credited with hit on Greg McKegg in offensive zone |
6:09 | Buffalo | Cody Franson credited with hit on Gabriel Dumont in defensive zone |
6:12 | Tampa Bay | Shot on goal by Braydon Coburn saved by Linus Ullmark |
6:40 | Stoppage - Icing | |
6:40 | Tampa Bay | Vladislav Namestnikov won faceoff in defensive zone |
6:59 | Tampa Bay | Giveaway by Jonathan Drouin in defensive zone |
7:20 | Buffalo | Giveaway by Nicolas Deslauriers in neutral zone |
7:22 | Tampa Bay | Alex Killorn shot blocked by Rasmus Ristolainen |
7:25 | Tampa Bay | Shot on goal by Cory Conacher saved by Linus Ullmark |
8:05 | Tampa Bay | Giveaway by Ondrej Palat in defensive zone |
8:06 | Buffalo | Shot on goal by Jake McCabe saved by Andrei Vasilevskiy |
8:07 | Stoppage - Goalie Stopped - TV timeout | |
8:07 | Buffalo | Ryan O'Reilly won faceoff in offensive zone |
8:45 | Buffalo | Takeaway by Ryan O'Reilly in offensive zone |
8:47 | Buffalo | Shot on goal by Jake McCabe saved by Andrei Vasilevskiy |
9:43 | Tampa Bay | Vladislav Namestnikov credited with hit on Dmitry Kulikov in defensive zone |
10:08 | Buffalo | Shot missed by Evan Rodrigues |
10:47 | Tampa Bay | Shot missed by Yanni Gourde |
11:05 | Buffalo | Shot on goal by Jake McCabe saved by Andrei Vasilevskiy |
11:43 | Tampa Bay | Victor Hedman credited with hit on Matt Moulson in defensive zone |
12:40 | Buffalo | Shot on goal by Ryan O'Reilly saved by Andrei Vasilevskiy |
12:41 | Stoppage - Goalie Stopped - TV timeout | |
12:41 | Tampa Bay | Gabriel Dumont won faceoff in defensive zone |
13:18 | Tampa Bay | Takeaway by Andrej Sustr in neutral zone |
13:49 | Tampa Bay | Jonathan Drouin shot blocked by Alexander Nylander |
13:56 | Buffalo | Goal scored by William Carrier assisted by Zach Bogosian and Alexander Nylander |
13:56 | Tampa Bay | Yanni Gourde won faceoff in neutral zone |
14:56 | Buffalo | Nicolas Deslauriers credited with hit on Jake Dotchin in defensive zone |
15:09 | Tampa Bay | Shot on goal by Brayden Point saved by Linus Ullmark |
15:10 | Stoppage - Goalie Stopped - TV timeout | |
15:10 | Tampa Bay | Brayden Point won faceoff in offensive zone |
15:12 | Tampa Bay | Shot on goal by Nikita Kucherov saved by Linus Ullmark |
15:42 | Tampa Bay | Giveaway by Nikita Kucherov in offensive zone |
15:59 | Buffalo | Giveaway by Linus Ullmark in defensive zone |
16:00 | Tampa Bay | Shot on goal by Jonathan Drouin saved by Linus Ullmark |
16:01 | Stoppage - Goalie Stopped | |
16:01 | Buffalo | Jack Eichel won faceoff in defensive zone |
16:32 | Tampa Bay | Shot on goal by Anton Stralman saved by Linus Ullmark |
16:33 | Stoppage - Goalie Stopped | |
16:33 | Tampa Bay | Greg McKegg won faceoff in offensive zone |
16:38 | Tampa Bay | Andrej Sustr shot blocked by Alexander Nylander |
16:55 | Buffalo | Shot on goal by Cody Franson saved by Andrei Vasilevskiy |
16:56 | Stoppage - Goalie Stopped | |
16:56 | Buffalo | Evan Rodrigues won faceoff in offensive zone |
17:02 | Buffalo | Shot missed by Cody Franson |
17:19 | Buffalo | Giveaway by William Carrier in defensive zone |
17:30 | Tampa Bay | Shot on goal by Alex Killorn saved by Linus Ullmark |
17:31 | Stoppage - Goalie Stopped | |
17:31 | Tampa Bay | Brayden Point won faceoff in offensive zone |
18:33 | Tampa Bay | Shot missed by Jonathan Drouin |
18:36 | Tampa Bay | Anton Stralman shot blocked by Evander Kane |
18:37 | Stoppage - Puck in Netting | |
18:37 | Buffalo | Ryan O'Reilly won faceoff in defensive zone |
19:54 | Tampa Bay | Braydon Coburn shot blocked by Tyler Ennis |
19:58 | Tampa Bay | Shot on goal by Andrej Sustr saved by Linus Ullmark |
19:59 | Stoppage - Goalie Stopped | |
19:59 | Tampa Bay | Gabriel Dumont won faceoff in offensive zone |
20:00 | End of 1st period | |
2nd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 2nd period | |
0:00 | Buffalo | Ryan O'Reilly won faceoff in neutral zone |
0:22 | Stoppage - Icing | |
0:22 | Buffalo | Ryan O'Reilly won faceoff in defensive zone |
0:34 | Tampa Bay | Shot missed by Brayden Point |
1:08 | Buffalo | Shot missed by Jack Eichel |
1:52 | Tampa Bay | Shot on goal by Anton Stralman saved by Linus Ullmark |
2:21 | Tampa Bay | Shot on goal by Andrej Sustr saved by Linus Ullmark |
2:22 | Stoppage - Goalie Stopped | |
2:22 | Buffalo | Evan Rodrigues won faceoff in defensive zone |
3:31 | Buffalo | Cody Franson credited with hit on Greg McKegg in defensive zone |
3:50 | Buffalo | Giveaway by Zemgus Girgensons in defensive zone |
3:54 | Buffalo | Shot on goal by Nicolas Deslauriers saved by Andrei Vasilevskiy |
4:04 | Buffalo | Shot on goal by Nicolas Deslauriers saved by Andrei Vasilevskiy |
4:05 | Stoppage - Goalie Stopped | |
4:05 | Buffalo | Ryan O'Reilly won faceoff in offensive zone |
4:27 | Buffalo | Shot missed by Rasmus Ristolainen |
4:37 | Buffalo | Dmitry Kulikov shot blocked by Luke Witkowski |
5:07 | Stoppage - High Stick | |
5:07 | Buffalo | Jack Eichel won faceoff in defensive zone |
5:44 | Tampa Bay | Shot on goal by Jonathan Drouin saved by Linus Ullmark |
5:53 | Tampa Bay | Shot on goal by Jonathan Drouin saved by Linus Ullmark |
5:54 | Stoppage - Goalie Stopped | |
5:54 | Tampa Bay | Brayden Point won faceoff in offensive zone |
5:59 | Tampa Bay | Goal scored by Brayden Point assisted by Victor Hedman and Jake Dotchin |
5:59 | Buffalo | Ryan O'Reilly won faceoff in neutral zone |
6:23 | Buffalo | Shot on goal by Brian Gionta saved by Andrei Vasilevskiy |
6:33 | Tampa Bay | Shot missed by Alex Killorn |
6:37 | Stoppage - Offside - TV timeout | |
6:37 | Tampa Bay | Vladislav Namestnikov won faceoff in neutral zone |
6:48 | Tampa Bay | Adam Erne credited with hit on Rasmus Ristolainen in offensive zone |
6:50 | Stoppage - Puck in Benches | |
6:50 | Buffalo | Zemgus Girgensons won faceoff in defensive zone |
7:02 | Tampa Bay | Adam Erne credited with hit on Zemgus Girgensons in offensive zone |
7:05 | Tampa Bay | Shot on goal by Jonathan Drouin saved by Linus Ullmark |
7:06 | Stoppage - Puck in Netting | |
7:06 | Buffalo | Jack Eichel won faceoff in neutral zone |
7:12 | Buffalo | Penalty to Jack Eichel 2 minutes for Slashing Victor Hedman |
7:12 | Tampa Bay | Power play - Jonathan Drouin won faceoff in offensive zone |
8:10 | Tampa Bay | Power play - Shot missed by Brayden Point |
8:14 | Tampa Bay | Power play - Brayden Point credited with hit on Rasmus Ristolainen in offensive zone |
8:33 | Tampa Bay | Power play - Shot on goal by Brayden Point saved by Linus Ullmark |
8:34 | Stoppage - Goalie Stopped | |
8:34 | Tampa Bay | Power play - Vladislav Namestnikov won faceoff in offensive zone |
8:44 | Tampa Bay | Power play - Shot missed by Cory Conacher |
8:59 | Tampa Bay | Power play - Cory Conacher shot blocked by Dmitry Kulikov |
9:06 | Tampa Bay | Power play - Shot on goal by Anton Stralman saved by Linus Ullmark |
9:07 | Stoppage - Goalie Stopped | |
9:07 | Buffalo | Shorthanded - Ryan O'Reilly won faceoff in defensive zone |
9:22 | Tampa Bay | Takeaway by Ondrej Palat in defensive zone |
9:28 | Buffalo | Shot on goal by Jack Eichel saved by Andrei Vasilevskiy |
10:07 | Tampa Bay | Giveaway by J.T. Brown in offensive zone |
10:26 | Buffalo | Shot missed by Sam Reinhart |
10:26 | Tampa Bay | Penalty to J.T. Brown 2 minutes for High-sticking Jack Eichel |
10:26 | Stoppage - TV timeout | |
10:26 | Tampa Bay | Shorthanded - Gabriel Dumont won faceoff in defensive zone |
11:08 | Buffalo | Power play - Giveaway by Ryan O'Reilly in defensive zone |
11:15 | Tampa Bay | Shorthanded - Shot on goal by Vladislav Namestnikov saved by Linus Ullmark |
11:17 | Tampa Bay | Shorthanded - Shot on goal by Vladislav Namestnikov saved by Linus Ullmark |
11:19 | Tampa Bay | Shorthanded - Braydon Coburn shot blocked by Rasmus Ristolainen |
11:20 | Stoppage - Puck in Netting | |
11:20 | Buffalo | Power play - Brian Gionta won faceoff in defensive zone |
11:29 | Buffalo | Power play - Brian Gionta credited with hit on Yanni Gourde in defensive zone |
12:04 | Tampa Bay | Shorthanded - Braydon Coburn credited with hit on Matt Moulson in defensive zone |
12:11 | Buffalo | Power play - Takeaway by Tyler Ennis in offensive zone |
12:16 | Tampa Bay | Shorthanded - Takeaway by Alex Killorn in defensive zone |
12:20 | Tampa Bay | Shorthanded Goal Scored by Braydon Coburn assisted by Alex Killorn and Vladislav Namestnikov |
12:20 | Buffalo | Power play - Evan Rodrigues won faceoff in neutral zone |
12:29 | Tampa Bay | Gabriel Dumont credited with hit on Jake McCabe in neutral zone |
12:45 | Buffalo | Penalty to Zemgus Girgensons 2 minutes for Slashing Greg McKegg |
12:45 | Buffalo | Shorthanded - Ryan O'Reilly won faceoff in defensive zone |
12:51 | Stoppage - Puck Frozen | |
12:51 | Buffalo | Shorthanded - Ryan O'Reilly won faceoff in defensive zone |
13:22 | Buffalo | Shorthanded - Rasmus Ristolainen credited with hit on Ondrej Palat in defensive zone |
13:26 | Stoppage - Puck in Benches | |
13:26 | Tampa Bay | Power play - Vladislav Namestnikov won faceoff in neutral zone |
13:40 | Buffalo | Shorthanded - Brian Gionta won faceoff in neutral zone |
13:40 | Stoppage - Offside | |
14:33 | Tampa Bay | Power play - Shot on goal by Victor Hedman saved by Linus Ullmark |
14:34 | Stoppage - Goalie Stopped | |
14:34 | Tampa Bay | Power play - Brayden Point won faceoff in offensive zone |
14:42 | Tampa Bay | Power play - Shot on goal by Brayden Point saved by Linus Ullmark |
14:43 | Stoppage - Goalie Stopped | |
14:43 | Buffalo | Shorthanded - Ryan O'Reilly won faceoff in defensive zone |
14:54 | Tampa Bay | Giveaway by Andrei Vasilevskiy in defensive zone |
14:58 | Buffalo | Penalty to William Carrier 2 minutes for Boarding Ondrej Palat |
14:58 | Stoppage - TV timeout | |
14:58 | Buffalo | Shorthanded - Ryan O'Reilly won faceoff in defensive zone |
15:14 | Buffalo | Shorthanded - Ryan O'Reilly shot blocked by Victor Hedman |
15:29 | Buffalo | Shorthanded - Giveaway by Ryan O'Reilly in defensive zone |
15:55 | Tampa Bay | Power play - Shot on goal by Nikita Kucherov saved by Linus Ullmark |
15:56 | Stoppage - Goalie Stopped | |
15:56 | Buffalo | Shorthanded - Ryan O'Reilly won faceoff in defensive zone |
16:13 | Stoppage - Puck in Benches | |
16:13 | Tampa Bay | Power play - Vladislav Namestnikov won faceoff in neutral zone |
16:45 | Tampa Bay | Power play - Giveaway by Cory Conacher in offensive zone |
16:52 | Buffalo | Shorthanded - Takeaway by Jake McCabe in neutral zone |
17:19 | Buffalo | Giveaway by Dmitry Kulikov in defensive zone |
17:46 | Stoppage - Icing | |
17:46 | Tampa Bay | Greg McKegg won faceoff in defensive zone |
17:53 | Stoppage - Icing | |
17:53 | Buffalo | Ryan O'Reilly won faceoff in offensive zone |
18:08 | Buffalo | Shot on goal by Cody Franson saved by Andrei Vasilevskiy |
18:09 | Stoppage - Goalie Stopped | |
18:09 | Tampa Bay | Vladislav Namestnikov won faceoff in defensive zone |
19:27 | Buffalo | William Carrier shot blocked by Anton Stralman |
19:41 | Stoppage - Icing | |
19:41 | Tampa Bay | Brayden Point won faceoff in defensive zone |
20:00 | End of 2nd period | |
3rd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 3rd period | |
0:00 | Tampa Bay | Yanni Gourde won faceoff in neutral zone |
0:39 | Stoppage - Offside | |
0:39 | Buffalo | Jack Eichel won faceoff in neutral zone |
0:46 | Buffalo | Shot on goal by Jack Eichel saved by Andrei Vasilevskiy |
1:38 | Buffalo | Takeaway by Alexander Nylander in defensive zone |
1:59 | Stoppage - Offside | |
1:59 | Buffalo | Evan Rodrigues won faceoff in neutral zone |
2:11 | Buffalo | Evan Rodrigues credited with hit on Vladislav Namestnikov in offensive zone |
2:14 | Buffalo | Shot on goal by Rasmus Ristolainen saved by Andrei Vasilevskiy |
2:28 | Buffalo | Shot on goal by William Carrier saved by Andrei Vasilevskiy |
2:40 | Buffalo | Rasmus Ristolainen shot blocked by Vladislav Namestnikov |
3:00 | Buffalo | Shot on goal by Zemgus Girgensons saved by Andrei Vasilevskiy |
3:07 | Stoppage - Puck Frozen | |
3:07 | Buffalo | Ryan O'Reilly won faceoff in defensive zone |
3:46 | Buffalo | Shot on goal by Zach Bogosian saved by Andrei Vasilevskiy |
3:46 | Stoppage - Goalie Stopped | |
3:46 | Tampa Bay | Vladislav Namestnikov won faceoff in defensive zone |
3:53 | Stoppage - Icing | |
3:53 | Tampa Bay | Vladislav Namestnikov won faceoff in defensive zone |
4:24 | Tampa Bay | Jonathan Drouin shot blocked by Josh Gorges |
4:25 | Tampa Bay | Shot on goal by Vladislav Namestnikov saved by Linus Ullmark |
4:26 | Stoppage - Goalie Stopped | |
4:26 | Tampa Bay | Brayden Point won faceoff in offensive zone |
4:35 | Stoppage - Puck Frozen | |
4:35 | Buffalo | Evan Rodrigues won faceoff in defensive zone |
4:41 | Stoppage - Icing | |
4:41 | Tampa Bay | Brayden Point won faceoff in offensive zone |
5:05 | Buffalo | Takeaway by William Carrier in defensive zone |
5:10 | Buffalo | Evan Rodrigues shot blocked by Jake Dotchin |
5:22 | Buffalo | Shot on goal by Zach Bogosian saved by Andrei Vasilevskiy |
5:28 | Buffalo | Shot missed by Dmitry Kulikov |
5:32 | Tampa Bay | Giveaway by Ondrej Palat in defensive zone |
5:35 | Tampa Bay | Ondrej Palat credited with hit on William Carrier in defensive zone |
7:08 | Buffalo | Cody Franson credited with hit on Cory Conacher in defensive zone |
7:13 | Tampa Bay | Giveaway by Cory Conacher in neutral zone |
7:17 | Buffalo | Shot on goal by Brian Gionta saved by Andrei Vasilevskiy |
7:29 | Tampa Bay | Takeaway by Cory Conacher in defensive zone |
7:36 | Tampa Bay | Anton Stralman shot blocked by Ryan O'Reilly |
8:28 | Buffalo | Tyler Ennis credited with hit on Vladislav Namestnikov in offensive zone |
10:07 | Tampa Bay | Gabriel Dumont credited with hit on Josh Gorges in offensive zone |
10:11 | Buffalo | Shot missed by Zemgus Girgensons |
10:28 | Tampa Bay | Shot on goal by Anton Stralman saved by Linus Ullmark |
10:33 | Buffalo | Rasmus Ristolainen credited with hit on Cory Conacher in defensive zone |
11:09 | Tampa Bay | Shot on goal by Jonathan Drouin saved by Linus Ullmark |
11:17 | Buffalo | Goal scored by Evander Kane assisted by Brian Gionta and Ryan O'Reilly |
11:17 | Tampa Bay | Vladislav Namestnikov won faceoff in neutral zone |
11:54 | Tampa Bay | Shot missed by Vladislav Namestnikov |
11:56 | Tampa Bay | Jonathan Drouin shot blocked by Zach Bogosian |
11:57 | Stoppage - Puck in Netting - TV timeout | |
11:57 | Tampa Bay | Brayden Point won faceoff in offensive zone |
11:58 | Tampa Bay | Shot on goal by Nikita Kucherov saved by Linus Ullmark |
11:59 | Stoppage - Goalie Stopped | |
11:59 | Tampa Bay | Brayden Point won faceoff in offensive zone |
12:05 | Tampa Bay | Shot on goal by Jake Dotchin saved by Linus Ullmark |
12:57 | Tampa Bay | Brayden Point credited with hit on Tyler Ennis in defensive zone |
13:00 | Buffalo | Shot missed by Rasmus Ristolainen |
13:22 | Buffalo | Evan Rodrigues shot blocked by Gabriel Dumont |
13:31 | Buffalo | Rasmus Ristolainen shot blocked by J.T. Brown |
14:12 | Tampa Bay | Shot on goal by Alex Killorn saved by Linus Ullmark |
14:43 | Buffalo | Evander Kane credited with hit on Braydon Coburn in offensive zone |
14:59 | Buffalo | Shot missed by Brian Gionta |
15:06 | Buffalo | Cody Franson shot blocked by Adam Erne |
15:23 | Buffalo | Cody Franson credited with hit on Vladislav Namestnikov in defensive zone |
16:18 | Buffalo | Dmitry Kulikov credited with hit on Gabriel Dumont in defensive zone |
16:41 | Buffalo | Takeaway by Tyler Ennis in neutral zone |
16:45 | Buffalo | Shot on goal by Jack Eichel saved by Andrei Vasilevskiy |
17:03 | Tampa Bay | Gabriel Dumont credited with hit on Jake McCabe in offensive zone |
17:10 | Buffalo | Shot on goal by Tyler Ennis saved by Andrei Vasilevskiy |
17:16 | Buffalo | Shot on goal by Zach Bogosian saved by Andrei Vasilevskiy |
17:27 | Tampa Bay | Shot on goal by Alex Killorn saved by Linus Ullmark |
17:28 | Stoppage - Goalie Stopped - TV timeout | |
17:28 | Tampa Bay | Yanni Gourde won faceoff in offensive zone |
17:51 | Tampa Bay | Giveaway by Jake Dotchin in neutral zone |
17:56 | Buffalo | Shot on goal by Brian Gionta saved by Andrei Vasilevskiy |
18:04 | Buffalo | Josh Gorges credited with hit on Yanni Gourde in defensive zone |
18:08 | Tampa Bay | Shot on goal by Luke Witkowski saved by Linus Ullmark |
18:09 | Stoppage - Goalie Stopped | |
18:09 | Buffalo | Evan Rodrigues won faceoff in defensive zone |
18:33 | Buffalo | Dmitry Kulikov credited with hit on Nikita Kucherov in defensive zone |
18:36 | Tampa Bay | Goal scored by Brayden Point assisted by Anton Stralman and Nikita Kucherov |
18:36 | Buffalo | Jack Eichel won faceoff in neutral zone |
18:50 | Buffalo | Shot on goal by Dmitry Kulikov saved by Andrei Vasilevskiy |
18:51 | Stoppage - Goalie Stopped | |
18:51 | Buffalo | Ryan O'Reilly won faceoff in offensive zone |
19:00 | Buffalo | Shot missed by Jack Eichel |
19:18 | Tampa Bay | Shot missed by Anton Stralman |
19:18 | Stoppage - Icing - Visitor Timeout | |
19:18 | Buffalo | Ryan O'Reilly won faceoff in offensive zone |
19:32 | Buffalo | Shot on goal by Evander Kane saved by Andrei Vasilevskiy |
19:33 | Stoppage - Goalie Stopped | |
19:33 | Tampa Bay | Gabriel Dumont won faceoff in defensive zone |
19:39 | Buffalo | Shot on goal by Jack Eichel saved by Andrei Vasilevskiy |
19:41 | Buffalo | Shot on goal by Sam Reinhart saved by Andrei Vasilevskiy |
19:42 | Stoppage - Goalie Stopped | |
19:42 | Buffalo | Ryan O'Reilly won faceoff in offensive zone |
19:53 | Stoppage - Offside | |
19:53 | Tampa Bay | Brayden Point won faceoff in neutral zone |
19:59 | Tampa Bay | Goal scored by Victor Hedman assisted by Brayden Point and Anton Stralman |
19:59 | Buffalo | Tyler Ennis won faceoff in neutral zone |
20:00 | End of 3rd period | |
20:00 | End of Game |
Player Summary
|
Goaltending Summary
|
|
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
No comments:
Post a Comment