Sidney Crosby is bringing the Stanley Cup back home to Pittsburgh for a second consecutive year. He's bringing another MVP trophy, too.
Patric Hornqvist scored with 1:35 left and Matt Murray made 27 saves for his second straight shutout as the Penguins became the first team in nearly two decades to repeat as champion with a 2-0 win over the Nashville Predators in Game 6 on Sunday night.
The Penguins won their fifth title -- all of them clinched on the road -- to tie the Wayne Gretzky-Mark Messier-era Edmonton Oilers for sixth on the all-time list. The Detroit Red Wings in 1997 and `98 were the last champion to defend their title. The Penguins are the first to do it in the salary-cap era.
"We knew it was going to be tough all year, but we just tried to keep with it," Crosby said. "We had a lot of injuries and things like that. We just kept finding ways. That was really what we did all season, all playoffs. It's great to be able to do it."
Crosby also became just the third player to win the Conn Smythe Trophy in consecutive years as the Stanley Cup MVP to go along with his third championship. He led the Final in scoring with one goal and six assists, including three in a 6-0 win in Game 5 that put the Penguins on the doorstep of another title. Only teammate Evgeni Malkin (28 points) had more than Crosby's 27 this postseason.
"You have a small window to play and have a career," Crosby said. "I feel fortunate, but I also understand how difficult it was so you just want to try to make the best of it."
Hornqvist scored off Nashville goalie Pekka Rinne's left elbow , the former Predator silencing the raucous crowd that had stood for long minutes and flung a few more catfish, too. Nashville challenged for goalie interference, but the goal was upheld. With Pekka Rinne pulled for an extra attacker, Carl Hagelin set off a bench celebration with an empty netter with 13.6 seconds left.
"Obviously, it's going to be the biggest goal I'm ever going to score," Hornqvist said. "That's always going to stand really close to my heart."
All that was left was the celebrating. Crosby took the Cup from NHL Commissioner Gary Bettman before handing the trophy off to veteran defenseman Ron Hainsey who passed it to veteran forward Matt Cullen.
Nashville lost for just the first time in regulation on home ice this postseason and this one had some hard luck. Colton Sissons had a goal erased by a whistle 67 seconds into the second period. The Predators went 0 of 4 with the man advantage, including 32 seconds of a 5-on-3 in the third.
"It stings," said defenseman P.K. Subban, brought over in a trade stunner in the offseason and a foil for Crosby all series. "I think the biggest thing we've got to take from this is, remember the feeling. That's what's going to drive us. .... We're going to be back here again next year."
Forget a golden anniversary: The Penguins will cap their 50th season with their names on the most famous silver cup in sports -- again. It is also the third championship for Crosby and a handful of teammates from the 2009 title team, surpassing the two won by the Penguins teams led by current owner Mario Lemieux in the 1990s.
And it's the second championship in 18 months for coach Mike Sullivan, who has yet to lose a playoff series since taking over after Mike Johnston was fired. Sullivan is the first American-born coach to win the Cup not once, but twice.
"It's been an amazing year from the start, trying to repeat," Lemieux said. "A lot of these guys played injured in the playoffs and showed a lot of character. Of course, Sid being the best player in the world again and winning the Conn Smythe. He was our leader and picked up the team when we needed it."
Murray became the first goalie to win not one, but two Stanley Cups as a rookie after being a late-season call up a year ago who didn't play enough games to get that tag removed. That's something neither Patrick Roy, Ken Dryden or Cam Ward ever managed, but the 23-year-old Murray finished this Final shutting out Nashville for the final 146:52. He set a rookie record with two shutouts in the Final.
"What an experience," he said. "It doesn't get any better."
The loss ended the upstart Predators' deepest playoff run in their 19-year history and one that became the talk of the town -- and the league.
Having won just three of 12 playoff series before this year, Nashville opened this postseason by eliminating the top-seeded Chicago Blackhawks in four games. In doing so, the Predators became the first eighth-seeded team to sweep a first-round series since the current playoff format was introduced in 1994. Nashville went through St. Louis and then Anaheim to the Final, where only captain Mike Fisher on the roster had ever played before.
The stingy Predators found Pittsburgh was up to the task, with the Penguins taking the first two games on home ice. Nashville roared back at home to even things up, but the Penguins routed Nashville to set up Game 6.
The Penguins ruined Nashville's big party on the final night of CMA Music Festival, which brought more than 100,000 to downtown Nashville. Country star Luke Bryan serenaded fans from the rooftop of a honky-tonk in a performance that kicked off the television broadcast, and he also sang a four-song set for fans inside and outside the arena an hour before face-off.
Faith Hill became the latest to sing the national anthem with husband, star Tim McGraw, giving her a hug once finished before waving a towel in each hand. At least five catfish hit the ice before the face-off.
Then a series that hadn't featured even a single one-goal game went scoreless through the first 58 minutes. The Predators thought they had the first goal of the game, just like they did in Game 1 in Pittsburgh, only to have referee Kevin Pollock wave it off immediately. He had whistled the play dead when he lost sight of the puck with Murray on the ice between him and the puck.
Sissons tapped the puck into the net 67 seconds into the second period behind Murray's back. Officials huddled, but the goal was not allowed.
Murray also stopped Sissons on a breakaway midway through the second and also gloved a shot from Viktor Arvidsson later in the period. The Penguins also killed off 32 seconds of a 5-on-3 at 8:47 of the third after Trevor Daley punched Ryan Ellis with Olli Maatta already in the box for tripping. Murray made a big stop on a shot by Mattias Ekholm followed by a save on Arvidsson.
"We never gave up," Fisher said. "We lost a lot of guys to injuries. Sixteen seed. No one really gave us a chance against anyone and here we are in Game 6. Things didn't go our way, but that happens. That's sport. Like I said, this team never gave up. We believed all the way."
This championship season for the Penguins lacked some of the drama from a year ago, but it was far from a slam dunk. Washington won the President's Trophy for a second straight season and pushed Pittsburgh to seven games in the second round. Ottawa did the same thing, forcing the Penguins to double overtime to clinch the Eastern Conference title.
Crosby, Malkin and others also played in the World Cup of Hockey before the season, making this an even longer year than usual. In the end, the Penguins had more than enough in the tank to bring home another title.
"We've got a collection of guys who understand what it takes to win," Crosby said.
Game notes
Lemieux won the Conn Smythe in 1992 and 1992, and Bernie Parent was the first to win the MVP trophy in consecutive years in 1974 and 1975. ... Murray is the first goalie with two shutouts in one Cup Final since Boston's Tim Thomas and Vancouver's Roberto Luongo had two apiece in 2011. ... Nashville finished the series going 0 of 8 on the power play over the final two games. ... Grammy winners Cage the Elephant performed during the second intermission after playing at Bonnaroo on Friday night.
---
AP Hockey Writer John Wawrow and AP Sports Writer Steve Megargee contributed to this report.
---
More AP NHL: https://apnews.com/tag/NHLhockey
---
This story has been corrected to show Murray shutout streak was 146:52.
P. Hornqvist (Penguins - RW): Goals: 1, Assists: 0

P. Rinne (Predators - G): Saves: 27, Save Pct.: .964


J. Schultz (Penguins - D): Goals: 0, Assists: 1
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
NASHVILLE, Tenn. -- Patric Hornqvist scored with 1:35 left and Matt Murray made 27 saves for his second straight shutout as the Penguins became the first team in nearly two decades to repeat as champion with a 2-0 win over the Nashville Predators in Game 6 on Sunday night.
The Penguins won their fifth title -- all of them clinched on the road -- to tie the Wayne Gretzky-Mark Messier-era Edmonton Oilers for sixth on the all-time list. The Detroit Red Wings in 1997 and `98 were the last champion to defend their title. The Penguins are the first to do it in the salary-cap era.
"We knew it was going to be tough all year, but we just tried to keep with it," Crosby said. "We had a lot of injuries and things like that. We just kept finding ways. That was really what we did all season, all playoffs. It's great to be able to do it."
Crosby also became just the third player to win the Conn Smythe Trophy in consecutive years as the Stanley Cup MVP to go along with his third championship. He led the Final in scoring with one goal and six assists, including three in a 6-0 win in Game 5 that put the Penguins on the doorstep of another title. Only teammate Evgeni Malkin (28 points) had more than Crosby's 27 this postseason.
"You have a small window to play and have a career," Crosby said. "I feel fortunate, but I also understand how difficult it was so you just want to try to make the best of it."
Hornqvist scored off Nashville goalie Pekka Rinne's left elbow , the former Predator silencing the raucous crowd that had stood for long minutes and flung a few more catfish, too. Nashville challenged for goalie interference, but the goal was upheld. With Pekka Rinne pulled for an extra attacker, Carl Hagelin set off a bench celebration with an empty netter with 13.6 seconds left.
"Obviously, it's going to be the biggest goal I'm ever going to score," Hornqvist said. "That's always going to stand really close to my heart."
All that was left was the celebrating. Crosby took the Cup from NHL Commissioner Gary Bettman before handing the trophy off to veteran defenseman Ron Hainsey who passed it to veteran forward Matt Cullen.
Nashville lost for just the first time in regulation on home ice this postseason and this one had some hard luck. Colton Sissons had a goal erased by a whistle 67 seconds into the second period. The Predators went 0 of 4 with the man advantage, including 32 seconds of a 5-on-3 in the third.
"It stings," said defenseman P.K. Subban, brought over in a trade stunner in the offseason and a foil for Crosby all series. "I think the biggest thing we've got to take from this is, remember the feeling. That's what's going to drive us. .... We're going to be back here again next year."
Forget a golden anniversary: The Penguins will cap their 50th season with their names on the most famous silver cup in sports -- again. It is also the third championship for Crosby and a handful of teammates from the 2009 title team, surpassing the two won by the Penguins teams led by current owner Mario Lemieux in the 1990s.
And it's the second championship in 18 months for coach Mike Sullivan, who has yet to lose a playoff series since taking over after Mike Johnston was fired. Sullivan is the first American-born coach to win the Cup not once, but twice.
"It's been an amazing year from the start, trying to repeat," Lemieux said. "A lot of these guys played injured in the playoffs and showed a lot of character. Of course, Sid being the best player in the world again and winning the Conn Smythe. He was our leader and picked up the team when we needed it."
Murray became the first goalie to win not one, but two Stanley Cups as a rookie after being a late-season call up a year ago who didn't play enough games to get that tag removed. That's something neither Patrick Roy, Ken Dryden or Cam Ward ever managed, but the 23-year-old Murray finished this Final shutting out Nashville for the final 146:52. He set a rookie record with two shutouts in the Final.
"What an experience," he said. "It doesn't get any better."
The loss ended the upstart Predators' deepest playoff run in their 19-year history and one that became the talk of the town -- and the league.
Having won just three of 12 playoff series before this year, Nashville opened this postseason by eliminating the top-seeded Chicago Blackhawks in four games. In doing so, the Predators became the first eighth-seeded team to sweep a first-round series since the current playoff format was introduced in 1994. Nashville went through St. Louis and then Anaheim to the Final, where only captain Mike Fisher on the roster had ever played before.
The stingy Predators found Pittsburgh was up to the task, with the Penguins taking the first two games on home ice. Nashville roared back at home to even things up, but the Penguins routed Nashville to set up Game 6.
The Penguins ruined Nashville's big party on the final night of CMA Music Festival, which brought more than 100,000 to downtown Nashville. Country star Luke Bryan serenaded fans from the rooftop of a honky-tonk in a performance that kicked off the television broadcast, and he also sang a four-song set for fans inside and outside the arena an hour before face-off.
Faith Hill became the latest to sing the national anthem with husband, star Tim McGraw, giving her a hug once finished before waving a towel in each hand. At least five catfish hit the ice before the face-off.
Then a series that hadn't featured even a single one-goal game went scoreless through the first 58 minutes. The Predators thought they had the first goal of the game, just like they did in Game 1 in Pittsburgh, only to have referee Kevin Pollock wave it off immediately. He had whistled the play dead when he lost sight of the puck with Murray on the ice between him and the puck.
Sissons tapped the puck into the net 67 seconds into the second period behind Murray's back. Officials huddled, but the goal was not allowed.
Murray also stopped Sissons on a breakaway midway through the second and also gloved a shot from Viktor Arvidsson later in the period. The Penguins also killed off 32 seconds of a 5-on-3 at 8:47 of the third after Trevor Daley punched Ryan Ellis with Olli Maatta already in the box for tripping. Murray made a big stop on a shot by Mattias Ekholm followed by a save on Arvidsson.
"We never gave up," Fisher said. "We lost a lot of guys to injuries. Sixteen seed. No one really gave us a chance against anyone and here we are in Game 6. Things didn't go our way, but that happens. That's sport. Like I said, this team never gave up. We believed all the way."
This championship season for the Penguins lacked some of the drama from a year ago, but it was far from a slam dunk. Washington won the President's Trophy for a second straight season and pushed Pittsburgh to seven games in the second round. Ottawa did the same thing, forcing the Penguins to double overtime to clinch the Eastern Conference title.
Crosby, Malkin and others also played in the World Cup of Hockey before the season, making this an even longer year than usual. In the end, the Penguins had more than enough in the tank to bring home another title.
"We've got a collection of guys who understand what it takes to win," Crosby said.
Game notes
Lemieux won the Conn Smythe in 1992 and 1992, and Bernie Parent was the first to win the MVP trophy in consecutive years in 1974 and 1975. ... Murray is the first goalie with two shutouts in one Cup Final since Boston's Tim Thomas and Vancouver's Roberto Luongo had two apiece in 2011. ... Nashville finished the series going 0 of 8 on the power play over the final two games. ... Grammy winners Cage the Elephant performed during the second intermission after playing at Bonnaroo on Friday night.
---
AP Hockey Writer John Wawrow and AP Sports Writer Steve Megargee contributed to this report.
---
More AP NHL: https://apnews.com/tag/NHLhockey
---
This story has been corrected to show Murray shutout streak was 146:52.
8:00PM,EDT,June 11,2017
Bridgestone Arena, Nashville,Tennessee
Bridgestone Arena, Nashville,Tennessee
Play-by-play data may not reflect changes made after the game has ended.
1st Period Summary | ||
Time | Team | Detail |
---|---|---|
0:00 | Start of 1st period | |
0:00 | Pittsburgh | Sidney Crosby won faceoff in neutral zone |
0:15 | Pittsburgh | Jake Guentzel shot blocked by Ryan Ellis |
0:36 | Pittsburgh | Giveaway by Evgeni Malkin in neutral zone |
0:38 | Nashville | Shot on goal by P.K. Subban saved by Matt Murray |
0:46 | Pittsburgh | Shot on goal by Evgeni Malkin saved by Pekka Rinne |
0:46 | Stoppage - Goalie Stopped | |
0:46 | Pittsburgh | Evgeni Malkin won faceoff in offensive zone |
0:51 | Pittsburgh | Shot on goal by Scott Wilson saved by Pekka Rinne |
0:52 | Stoppage - Goalie Stopped - Player Equipment | |
0:52 | Pittsburgh | Evgeni Malkin won faceoff in offensive zone |
1:06 | Nashville | Mattias Ekholm credited with hit on Phil Kessel in defensive zone |
1:13 | Nashville | Mike Fisher credited with hit on Evgeni Malkin in defensive zone |
1:20 | Pittsburgh | Scott Wilson credited with hit on Yannick Weber in defensive zone |
1:39 | Nashville | Cody McLeod credited with hit on Olli Maatta in neutral zone |
1:50 | Nashville | Cody McLeod credited with hit on Chris Kunitz in neutral zone |
1:56 | Nashville | Matthew Irwin credited with hit on Justin Schultz in defensive zone |
1:59 | Pittsburgh | Shot on goal by Chris Kunitz saved by Pekka Rinne |
2:00 | Nashville | Yannick Weber credited with hit on Matt Cullen in defensive zone |
2:34 | Nashville | Craig Smith shot blocked by Ian Cole |
2:35 | Pittsburgh | Ian Cole credited with hit on Craig Smith in defensive zone |
2:41 | Nashville | Craig Smith credited with hit on Patric Hornqvist in offensive zone |
2:41 | Stoppage - Icing | |
2:41 | Pittsburgh | Carter Rowney won faceoff in defensive zone |
2:53 | Nashville | Takeaway by Filip Forsberg in neutral zone |
3:18 | Nashville | Colton Sissons credited with hit on Conor Sheary in offensive zone |
3:37 | Nashville | Shot on goal by Roman Josi saved by Matt Murray |
3:38 | Stoppage - Goalie Stopped | |
3:38 | Pittsburgh | Matt Cullen won faceoff in defensive zone |
3:59 | Stoppage - Hand Pass | |
3:59 | Nashville | Frederick Gaudreau won faceoff in offensive zone |
4:19 | Stoppage - Icing | |
4:19 | Nashville | Frederick Gaudreau won faceoff in defensive zone |
4:39 | Stoppage - Icing | |
4:39 | Nashville | Frederick Gaudreau won faceoff in defensive zone |
5:12 | Nashville | Shot on goal by Filip Forsberg saved by Matt Murray |
5:28 | Pittsburgh | Shot on goal by Jake Guentzel saved by Pekka Rinne |
6:01 | Nashville | Calle Jarnkrok credited with hit on Scott Wilson in defensive zone |
6:17 | Pittsburgh | Takeaway by Scott Wilson in offensive zone |
6:41 | Nashville | Giveaway by Colin Wilson in defensive zone |
7:21 | Stoppage - Icing | |
7:21 | Pittsburgh | Carter Rowney won faceoff in defensive zone |
7:24 | Nashville | Shot on goal by Filip Forsberg saved by Matt Murray |
7:24 | Stoppage - Goalie Stopped - TV timeout | |
7:24 | Nashville | Calle Jarnkrok won faceoff in offensive zone |
7:51 | Stoppage - Puck in Crowd | |
7:51 | Nashville | Mike Fisher won faceoff in defensive zone |
8:12 | Nashville | Giveaway by Mike Fisher in defensive zone |
8:33 | Nashville | James Neal credited with hit on Sidney Crosby in neutral zone |
8:49 | Pittsburgh | Giveaway by Evgeni Malkin in offensive zone |
9:14 | Nashville | Shot on goal by Colton Sissons saved by Matt Murray |
9:21 | Nashville | Filip Forsberg credited with hit on Scott Wilson in offensive zone |
9:32 | Nashville | Austin Watson credited with hit on Brian Dumoulin in neutral zone |
9:43 | Nashville | Austin Watson credited with hit on Brian Dumoulin in neutral zone |
10:12 | Pittsburgh | Ian Cole credited with hit on Cody McLeod in defensive zone |
10:34 | Nashville | James Neal credited with hit on Chris Kunitz in neutral zone |
10:54 | Pittsburgh | Takeaway by Jake Guentzel in neutral zone |
11:25 | Stoppage - Puck in Crowd - TV timeout | |
11:25 | Nashville | Colton Sissons won faceoff in neutral zone |
12:02 | Pittsburgh | Ron Hainsey credited with hit on Filip Forsberg in defensive zone |
12:13 | Nashville | Colin Wilson credited with hit on Olli Maatta in offensive zone |
12:37 | Pittsburgh | Carl Hagelin shot blocked by Ryan Ellis |
12:37 | Stoppage - Puck in Netting | |
12:37 | Nashville | Calle Jarnkrok won faceoff in defensive zone |
12:47 | Nashville | Craig Smith credited with hit on Ian Cole in offensive zone |
13:00 | Nashville | Shot on goal by Yannick Weber saved by Matt Murray |
13:14 | Pittsburgh | Penalty to Ian Cole 2 minutes for Interference Craig Smith |
13:14 | Nashville | Power play - Mike Fisher won faceoff in offensive zone |
13:43 | Nashville | Power play - Colin Wilson shot blocked by Brian Dumoulin |
14:13 | Nashville | Power play - Mattias Ekholm shot blocked by Trevor Daley |
14:20 | Nashville | Power play - Roman Josi shot blocked by Olli Maatta |
14:47 | Nashville | Power play - Giveaway by James Neal in offensive zone |
15:08 | Nashville | Power play - Shot missed by Austin Watson |
15:12 | Pittsburgh | Shorthanded - Carl Hagelin credited with hit on Ryan Ellis in defensive zone |
15:32 | Nashville | Mike Fisher credited with hit on Trevor Daley in offensive zone |
15:51 | Pittsburgh | Shot on goal by Conor Sheary saved by Pekka Rinne |
15:56 | Pittsburgh | Giveaway by Sidney Crosby in neutral zone |
16:30 | Pittsburgh | Brian Dumoulin credited with hit on Viktor Arvidsson in offensive zone |
16:31 | Stoppage - Offside - TV timeout | |
16:31 | Nashville | Colton Sissons won faceoff in neutral zone |
16:55 | Nashville | Shot missed by Colton Sissons |
17:42 | Pittsburgh | Matt Cullen credited with hit on Frederick Gaudreau in offensive zone |
17:57 | Pittsburgh | Chris Kunitz credited with hit on Frederick Gaudreau in defensive zone |
18:11 | Nashville | Shot on goal by Mike Fisher saved by Matt Murray |
18:16 | Nashville | Shot on goal by James Neal saved by Matt Murray |
18:29 | Nashville | Mike Fisher shot blocked by Conor Sheary |
18:40 | Stoppage - Puck Frozen | |
18:40 | Pittsburgh | Matt Cullen won faceoff in defensive zone |
18:49 | Pittsburgh | Giveaway by Carl Hagelin in defensive zone |
19:03 | Pittsburgh | Shot on goal by Patric Hornqvist saved by Pekka Rinne |
19:06 | Pittsburgh | Shot on goal by Carl Hagelin saved by Pekka Rinne |
19:14 | Stoppage - Icing | |
19:14 | Nashville | Calle Jarnkrok won faceoff in defensive zone |
19:26 | Pittsburgh | Shot on goal by Evgeni Malkin saved by Pekka Rinne |
19:26 | Stoppage - Goalie Stopped | |
19:26 | Nashville | Colton Sissons won faceoff in defensive zone |
19:34 | Stoppage - Icing | |
19:34 | Nashville | Colton Sissons won faceoff in defensive zone |
19:39 | Pittsburgh | Takeaway by Chris Kunitz in offensive zone |
19:41 | Pittsburgh | Shot on goal by Sidney Crosby saved by Pekka Rinne |
20:00 | End of 1st period | |
2nd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 2nd period | |
0:00 | Nashville | Calle Jarnkrok won faceoff in neutral zone |
0:18 | Pittsburgh | Giveaway by Sidney Crosby in offensive zone |
0:27 | Pittsburgh | Sidney Crosby credited with hit on Calle Jarnkrok in offensive zone |
0:58 | Nashville | Shot on goal by Pontus Aberg saved by Matt Murray |
0:59 | Pittsburgh | Giveaway by Phil Kessel in defensive zone |
1:06 | Nashville | Shot on goal by Filip Forsberg saved by Matt Murray |
1:07 | Stoppage - Goalie Stopped | |
1:07 | Nashville | Mike Fisher won faceoff in offensive zone |
1:14 | Stoppage - Puck in Crowd | |
1:14 | Pittsburgh | Matt Cullen won faceoff in neutral zone |
1:24 | Nashville | Shot on goal by Frederick Gaudreau saved by Matt Murray |
1:24 | Stoppage - Goalie Stopped | |
1:24 | Nashville | Mike Fisher won faceoff in offensive zone |
1:58 | Nashville | Giveaway by Pekka Rinne in defensive zone |
2:00 | Pittsburgh | Sidney Crosby shot blocked by James Neal |
2:00 | Stoppage - Puck in Crowd | |
2:00 | Nashville | Colton Sissons won faceoff in defensive zone |
2:28 | Nashville | Takeaway by Colton Sissons in defensive zone |
3:14 | Nashville | Giveaway by Yannick Weber in neutral zone |
3:22 | Pittsburgh | Shot on goal by Bryan Rust saved by Pekka Rinne |
3:25 | Pittsburgh | Bryan Rust credited with hit on Austin Watson in offensive zone |
3:43 | Pittsburgh | Shot on goal by Jake Guentzel saved by Pekka Rinne |
3:43 | Nashville | Giveaway by Austin Watson in defensive zone |
4:13 | Pittsburgh | Justin Schultz shot blocked by Viktor Arvidsson |
4:38 | Pittsburgh | Penalty to Conor Sheary 2 minutes for Tripping Calle Jarnkrok |
4:38 | Pittsburgh | Shorthanded - Matt Cullen won faceoff in defensive zone |
4:44 | Pittsburgh | Shorthanded - Shot on goal by Brian Dumoulin saved by Pekka Rinne |
5:04 | Pittsburgh | Shorthanded - Takeaway by Ian Cole in defensive zone |
5:32 | Nashville | Power play - Shot missed by Filip Forsberg |
6:42 | Nashville | Shot on goal by Roman Josi saved by Matt Murray |
6:48 | Nashville | Shot on goal by Calle Jarnkrok saved by Matt Murray |
6:49 | Stoppage - Goalie Stopped - TV timeout | |
6:49 | Nashville | Mike Fisher won faceoff in offensive zone |
6:58 | Nashville | James Neal shot blocked by Trevor Daley |
7:02 | Pittsburgh | Takeaway by Sidney Crosby in defensive zone |
7:07 | Pittsburgh | Shot on goal by Sidney Crosby saved by Pekka Rinne |
7:28 | Pittsburgh | Shot on goal by Evgeni Malkin saved by Pekka Rinne |
7:29 | Stoppage - Goalie Stopped | |
7:29 | Nashville | Colton Sissons won faceoff in defensive zone |
7:34 | Pittsburgh | Shot on goal by Scott Wilson saved by Pekka Rinne |
7:44 | Pittsburgh | Takeaway by Brian Dumoulin in offensive zone |
7:49 | Nashville | Giveaway by Filip Forsberg in defensive zone |
7:53 | Pittsburgh | Shot on goal by Ron Hainsey saved by Pekka Rinne |
8:00 | Pittsburgh | Shot on goal by Ron Hainsey saved by Pekka Rinne |
8:26 | Nashville | Shot missed by Craig Smith |
8:38 | Pittsburgh | Giveaway by Olli Maatta in defensive zone |
8:53 | Pittsburgh | Giveaway by Conor Sheary in defensive zone |
8:53 | Nashville | Viktor Arvidsson shot blocked by Conor Sheary |
9:00 | Pittsburgh | Shot on goal by Conor Sheary saved by Pekka Rinne |
9:03 | Stoppage - Puck in Crowd | |
9:03 | Pittsburgh | Matt Cullen won faceoff in offensive zone |
9:21 | Nashville | Giveaway by Frederick Gaudreau in defensive zone |
9:31 | Pittsburgh | Chris Kunitz credited with hit on Mike Fisher in offensive zone |
9:44 | Stoppage - High Stick | |
9:44 | Nashville | Colton Sissons won faceoff in defensive zone |
9:58 | Nashville | Takeaway by Mattias Ekholm in defensive zone |
10:15 | Nashville | Shot on goal by Colton Sissons saved by Matt Murray |
10:26 | Pittsburgh | Shot on goal by Phil Kessel saved by Pekka Rinne |
10:31 | Nashville | Giveaway by Ryan Ellis in defensive zone |
10:39 | Pittsburgh | Carter Rowney credited with hit on Roman Josi in defensive zone |
10:53 | Nashville | Giveaway by Ryan Ellis in defensive zone |
11:42 | Stoppage - Hand Pass - TV timeout | |
11:42 | Pittsburgh | Sidney Crosby won faceoff in neutral zone |
11:50 | Nashville | Mike Fisher credited with hit on Sidney Crosby in neutral zone |
12:10 | Pittsburgh | Shot on goal by Jake Guentzel saved by Pekka Rinne |
12:48 | Pittsburgh | Chris Kunitz credited with hit on Roman Josi in offensive zone |
12:56 | Nashville | Shot on goal by Viktor Arvidsson saved by Matt Murray |
12:57 | Stoppage - Goalie Stopped | |
12:57 | Nashville | Colton Sissons won faceoff in offensive zone |
13:00 | Nashville | Shot missed by P.K. Subban |
13:00 | Stoppage - Puck Frozen | |
13:00 | Nashville | Calle Jarnkrok won faceoff in offensive zone |
13:05 | Nashville | Shot on goal by Craig Smith saved by Matt Murray |
13:22 | Nashville | Shot on goal by Viktor Arvidsson saved by Matt Murray |
13:24 | Stoppage - Puck Frozen | |
13:24 | Nashville | Mike Fisher won faceoff in offensive zone |
13:38 | Pittsburgh | Jake Guentzel shot blocked by Ryan Ellis |
13:56 | Pittsburgh | Conor Sheary shot blocked by Mike Fisher |
14:11 | Nashville | P.K. Subban credited with hit on Jake Guentzel in offensive zone |
14:27 | Pittsburgh | Scott Wilson credited with hit on Mattias Ekholm in neutral zone |
14:29 | Nashville | Colton Sissons credited with hit on Ron Hainsey in offensive zone |
14:35 | Stoppage - Icing | |
14:35 | Nashville | Frederick Gaudreau won faceoff in offensive zone |
15:24 | Pittsburgh | Matt Cullen shot blocked by Mattias Ekholm |
16:21 | Pittsburgh | Patric Hornqvist credited with hit on Mattias Ekholm in offensive zone |
16:54 | Pittsburgh | Jake Guentzel credited with hit on James Neal in neutral zone |
17:10 | Pittsburgh | Conor Sheary credited with hit on Roman Josi in neutral zone |
17:19 | Pittsburgh | Shot on goal by Sidney Crosby saved by Pekka Rinne |
17:20 | Stoppage - Goalie Stopped - TV timeout | |
17:20 | Nashville | Colton Sissons won faceoff in defensive zone |
17:39 | Nashville | Shot missed by Mattias Ekholm |
17:44 | Nashville | Shot missed by Colton Sissons |
17:52 | Nashville | Shot on goal by Mattias Ekholm saved by Matt Murray |
17:57 | Nashville | Shot missed by Mattias Ekholm |
18:01 | Stoppage - Icing | |
18:01 | Nashville | Calle Jarnkrok won faceoff in offensive zone |
18:06 | Nashville | Shot on goal by Ryan Ellis saved by Matt Murray |
18:27 | Stoppage - Icing - Visitor Timeout | |
18:27 | Nashville | Mike Fisher won faceoff in offensive zone |
19:23 | Pittsburgh | Shot on goal by Bryan Rust saved by Pekka Rinne |
19:28 | Pittsburgh | Shot missed by Carl Hagelin |
19:30 | Pittsburgh | Ian Cole shot blocked by Roman Josi |
20:00 | End of 2nd period | |
3rd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 3rd period | |
0:00 | Pittsburgh | Sidney Crosby won faceoff in neutral zone |
0:08 | Stoppage - Icing | |
0:08 | Nashville | Calle Jarnkrok won faceoff in offensive zone |
0:15 | Nashville | Craig Smith shot blocked by Sidney Crosby |
1:08 | Nashville | Giveaway by Pontus Aberg in neutral zone |
1:10 | Pittsburgh | Shot on goal by Scott Wilson saved by Pekka Rinne |
1:24 | Pittsburgh | Ron Hainsey credited with hit on Colin Wilson in defensive zone |
1:31 | Pittsburgh | Chris Kunitz shot blocked by Matthew Irwin |
2:00 | Pittsburgh | Takeaway by Carter Rowney in defensive zone |
2:03 | Pittsburgh | Giveaway by Carter Rowney in defensive zone |
2:21 | Nashville | Shot missed by Cody McLeod |
2:21 | Stoppage - Puck Frozen | |
2:21 | Nashville | Frederick Gaudreau won faceoff in offensive zone |
2:26 | Nashville | Shot missed by Roman Josi |
2:39 | Nashville | Shot on goal by Roman Josi saved by Matt Murray |
2:40 | Stoppage - Goalie Stopped | |
2:40 | Pittsburgh | Matt Cullen won faceoff in defensive zone |
3:02 | Pittsburgh | Olli Maatta credited with hit on Colin Wilson in defensive zone |
3:55 | Pittsburgh | Phil Kessel credited with hit on Ryan Ellis in offensive zone |
4:24 | Nashville | Shot missed by Craig Smith |
5:05 | Nashville | Mattias Ekholm shot blocked by Bryan Rust |
5:34 | Pittsburgh | Matt Cullen shot blocked by Mike Fisher |
5:44 | Pittsburgh | Shot on goal by Ron Hainsey saved by Pekka Rinne |
5:44 | Stoppage - Goalie Stopped | |
5:49 | Nashville | Colton Sissons won faceoff in defensive zone |
5:59 | Nashville | Shot on goal by Filip Forsberg saved by Matt Murray |
6:04 | Nashville | Shot on goal by Mattias Ekholm saved by Matt Murray |
6:44 | Pittsburgh | Shot on goal by Ian Cole saved by Pekka Rinne |
6:44 | Stoppage - Goalie Stopped - TV timeout | |
6:44 | Nashville | Mike Fisher won faceoff in defensive zone |
