Pittsburgh Penguins do. They find a way.
Even on nights when they blow a three-goal lead, they go an entire period (and then some) without registering a single shot and the opponent is fresher, quicker and, for long stretches, demonstrably better.
Maybe it's mystique. Maybe it's luck. Maybe it's a bit of both. What makes the defending Stanley Cup champions different from the 29 other clubs chasing them isn't the way they dominate when they play well. It's their ability to survive when they don't.
On nights like Monday in Game 1 of the Stanley Cup Final, when a brief early flurry led to a baffling lull only to end how so many games have ended for the Penguins over the last two springs: with the bigger number on the scoreboard next to their name and the guys on the other bench wondering how Pittsburgh got away. Again.
Rookie Jake Guentzel fired a shot by Nashville's Pekka Rinne with 3:17 left in regulation to put the Penguins ahead to stay in a flat-out weird 5-3 victory.
"None of us in our dressing room is fooled by the score tonight," Pittsburgh coach Mike Sullivan said.
Game 2 is Wednesday night in Pittsburgh.
The Penguins were outshot 26-12 and went 37 minutes without managing to get one puck on Rinne, the best goalie in the playoffs and the main reason the Predators are on their sport's biggest stage for the first time. And yet it didn't matter.
When Guentzel ended an eight-game goalless drought and Nick Bonino picked up his second goal on an empty-netter , the Penguins were in control as they try to become the first team since Detroit in 1998 to win back-to-back Cups.
"It's not textbook," said Pittsburgh captain Sidney Crosby, who picked up two assists. "We've got some things we need to improve on."
The Penguins will have the luxury of doing it with the lead.
Conor Sheary scored his first of the playoffs and Evgeni Malkin collected his eighth . The Penguins won despite putting just 12 shots on goal. Matt Murray finished with 23 saves for the Penguins, who used the first coach's challenge in Final history to wipe out an early Nashville goal and held on despite their astonishing shot drought.
"I think at the end of the day we're up 1-0," Bonino said. "We had a good first, we had a terrible second and we were terrible in the third. I don't think it's Xs and Os. We've got to work harder, compete a little harder, but we got some timely goals."
Ryan Ellis, Colton Sissons and Frederick Gaudreau scored for the Predators. Rinne stopped just seven shots.
"It was a different game," Rinne said. "I can't remember facing that kind of game before."
The Penguins had all of three days to get ready for the final following a draining slog through the Eastern Conference that included a pair of Game 7 victories, the second a double-overtime thriller against Ottawa last Thursday.
Pittsburgh looked a step behind at the outset. The Predators, who crashed the NHL's biggest stage for the first time behind Rinne and a group of talented defenseman, were hardly intimidated by the stakes, the crowd or the defending champions, trying to become the first repeat winner since Detroit in 1998.
All the guys from "Smashville" have to show for it is their first deficit of the playoffs on a night a fan threw a catfish onto the ice to try and give the Predators a taste of home.
"I thought our guys played a great game," Nashville coach Peter Laviolette said. "We hate the score. We hate the result but we'll move forward."
Nashville was better from the opening faceoff but Pittsburgh managed to build a quick 3-0 lead anyway thanks to a fortunate bounce and some quick thinking by Penguins video coordinator Andy Saucier. Part of his job title is to alert coach Mike Sullivan when to challenge a call. The moment came 12:47 into the first when P.K. Subban sent a wrist shot by Murray that appeared to give the Predators the lead.
Sullivan used his coach's challenge, arguing Nashville forward Filip Forsberg was offside. A lengthy review indicated Forsberg's right skate was in the air as he brought the puck into a zone, a no-no.
"The impact of that moment and then the chain of events that happened after that with the penalty kills I think changed the course of the game," Laviolette said.
The decision gave the Penguins all the wiggle room they needed to take charge. Malkin scored on a 5-on-3 15:32 into the first, Sheary's first of the playoffs made it 2-0 just 65 seconds later and when Bonino's innocent centering pass smacked off Nashville defenseman Mattias Ekholm's left knee and by Rinne just 17 seconds before the end of the period, Pittsburgh was in full command.
It looked like a repeat of Game 5 of the Eastern Conference finals against Ottawa, when the Penguins poured in four goals in the first period of a 7-0 rout.
Nashville, unlike the Senators, didn't bail. They haven't at any point during their remarkable run. Why start now?
Ellis scored the first goal by a Predator in a Stanley Cup Final 8:21 into the second and Nashville kept Rinne downright bored at the other end. Pittsburgh didn't manage a shot on net in the second period, the first time it's happened in a playoff game in franchise history -- and the first such period by any team in a Final game since the NHL began tracking shots on goal in 1958.
Nashville kept coming. Sissons beat Murray 10:06 into the third and Gaudreau tied it just after a fruitless Pittsburgh power play.
No matter. The Penguins have become chameleons under Sullivan. They can win with both firepower and precision.
Guentzel slipped one by Rinne with 3:17 to go in regulation and Bonino added an empty netter to give Pittsburgh early control of the series.
"We didn't do a great job of (shooting), but we made them count," Crosby said. "But it was a good finish there to get that one from Jake."
---
More AP NHL: http://apnews.com/tag/NHLhockey
---
This story has been corrected to show Penguins shot drought was 37 minutes.
N. Bonino (Penguins - C): Goals: 2, Assists: 0

J. Guentzel (Penguins - C): Goals: 1, Assists: 0


C. Sissons (Predators - C): Goals: 1, Assists: 0
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
PITTSBURGH -- This is what the Even on nights when they blow a three-goal lead, they go an entire period (and then some) without registering a single shot and the opponent is fresher, quicker and, for long stretches, demonstrably better.
Maybe it's mystique. Maybe it's luck. Maybe it's a bit of both. What makes the defending Stanley Cup champions different from the 29 other clubs chasing them isn't the way they dominate when they play well. It's their ability to survive when they don't.
On nights like Monday in Game 1 of the Stanley Cup Final, when a brief early flurry led to a baffling lull only to end how so many games have ended for the Penguins over the last two springs: with the bigger number on the scoreboard next to their name and the guys on the other bench wondering how Pittsburgh got away. Again.
Rookie Jake Guentzel fired a shot by Nashville's Pekka Rinne with 3:17 left in regulation to put the Penguins ahead to stay in a flat-out weird 5-3 victory.
"None of us in our dressing room is fooled by the score tonight," Pittsburgh coach Mike Sullivan said.
Game 2 is Wednesday night in Pittsburgh.
The Penguins were outshot 26-12 and went 37 minutes without managing to get one puck on Rinne, the best goalie in the playoffs and the main reason the Predators are on their sport's biggest stage for the first time. And yet it didn't matter.
When Guentzel ended an eight-game goalless drought and Nick Bonino picked up his second goal on an empty-netter , the Penguins were in control as they try to become the first team since Detroit in 1998 to win back-to-back Cups.
"It's not textbook," said Pittsburgh captain Sidney Crosby, who picked up two assists. "We've got some things we need to improve on."
The Penguins will have the luxury of doing it with the lead.
Conor Sheary scored his first of the playoffs and Evgeni Malkin collected his eighth . The Penguins won despite putting just 12 shots on goal. Matt Murray finished with 23 saves for the Penguins, who used the first coach's challenge in Final history to wipe out an early Nashville goal and held on despite their astonishing shot drought.
"I think at the end of the day we're up 1-0," Bonino said. "We had a good first, we had a terrible second and we were terrible in the third. I don't think it's Xs and Os. We've got to work harder, compete a little harder, but we got some timely goals."
Ryan Ellis, Colton Sissons and Frederick Gaudreau scored for the Predators. Rinne stopped just seven shots.
"It was a different game," Rinne said. "I can't remember facing that kind of game before."
The Penguins had all of three days to get ready for the final following a draining slog through the Eastern Conference that included a pair of Game 7 victories, the second a double-overtime thriller against Ottawa last Thursday.
Pittsburgh looked a step behind at the outset. The Predators, who crashed the NHL's biggest stage for the first time behind Rinne and a group of talented defenseman, were hardly intimidated by the stakes, the crowd or the defending champions, trying to become the first repeat winner since Detroit in 1998.
All the guys from "Smashville" have to show for it is their first deficit of the playoffs on a night a fan threw a catfish onto the ice to try and give the Predators a taste of home.
"I thought our guys played a great game," Nashville coach Peter Laviolette said. "We hate the score. We hate the result but we'll move forward."
Nashville was better from the opening faceoff but Pittsburgh managed to build a quick 3-0 lead anyway thanks to a fortunate bounce and some quick thinking by Penguins video coordinator Andy Saucier. Part of his job title is to alert coach Mike Sullivan when to challenge a call. The moment came 12:47 into the first when P.K. Subban sent a wrist shot by Murray that appeared to give the Predators the lead.
Sullivan used his coach's challenge, arguing Nashville forward Filip Forsberg was offside. A lengthy review indicated Forsberg's right skate was in the air as he brought the puck into a zone, a no-no.
"The impact of that moment and then the chain of events that happened after that with the penalty kills I think changed the course of the game," Laviolette said.
The decision gave the Penguins all the wiggle room they needed to take charge. Malkin scored on a 5-on-3 15:32 into the first, Sheary's first of the playoffs made it 2-0 just 65 seconds later and when Bonino's innocent centering pass smacked off Nashville defenseman Mattias Ekholm's left knee and by Rinne just 17 seconds before the end of the period, Pittsburgh was in full command.
It looked like a repeat of Game 5 of the Eastern Conference finals against Ottawa, when the Penguins poured in four goals in the first period of a 7-0 rout.
Nashville, unlike the Senators, didn't bail. They haven't at any point during their remarkable run. Why start now?
Ellis scored the first goal by a Predator in a Stanley Cup Final 8:21 into the second and Nashville kept Rinne downright bored at the other end. Pittsburgh didn't manage a shot on net in the second period, the first time it's happened in a playoff game in franchise history -- and the first such period by any team in a Final game since the NHL began tracking shots on goal in 1958.
Nashville kept coming. Sissons beat Murray 10:06 into the third and Gaudreau tied it just after a fruitless Pittsburgh power play.
No matter. The Penguins have become chameleons under Sullivan. They can win with both firepower and precision.
Guentzel slipped one by Rinne with 3:17 to go in regulation and Bonino added an empty netter to give Pittsburgh early control of the series.
"We didn't do a great job of (shooting), but we made them count," Crosby said. "But it was a good finish there to get that one from Jake."
---
More AP NHL: http://apnews.com/tag/NHLhockey
---
This story has been corrected to show Penguins shot drought was 37 minutes.
8:00PM,EDT,May 29,2017
PPG Paints Arena, Pittsburgh,Pennsylvania
PPG Paints Arena, Pittsburgh,Pennsylvania
Play-by-play data may not reflect changes made after the game has ended.
1st Period Summary | ||
Time | Team | Detail |
---|---|---|
0:00 | Start of 1st period | |
0:00 | Nashville | Mike Fisher won faceoff in neutral zone |
0:11 | Pittsburgh | Olli Maatta credited with hit on James Neal in defensive zone |
0:25 | Nashville | Shot on goal by Viktor Arvidsson saved by Matt Murray |
1:03 | Pittsburgh | Scott Wilson credited with hit on Colton Sissons in offensive zone |
1:24 | Nashville | Shot on goal by Calle Jarnkrok saved by Matt Murray |
1:25 | Stoppage - Goalie Stopped | |
1:25 | Nashville | Calle Jarnkrok won faceoff in offensive zone |
2:02 | Nashville | Shot missed by Austin Watson |
2:09 | Nashville | Shot on goal by Roman Josi saved by Matt Murray |
2:46 | Nashville | Mike Fisher credited with hit on Brian Dumoulin in offensive zone |
3:02 | Nashville | Shot on goal by Viktor Arvidsson saved by Matt Murray |
3:03 | Stoppage - Goalie Stopped | |
3:03 | Nashville | Colton Sissons won faceoff in offensive zone |
3:18 | Nashville | Giveaway by Roman Josi in offensive zone |
3:22 | Pittsburgh | Patric Hornqvist credited with hit on Filip Forsberg in offensive zone |
3:26 | Pittsburgh | Jake Guentzel credited with hit on Ryan Ellis in offensive zone |
3:41 | Stoppage - Goalie Stopped | |
3:41 | Nashville | Calle Jarnkrok won faceoff in offensive zone |
3:46 | Nashville | Shot missed by P.K. Subban |
3:55 | Nashville | Craig Smith credited with hit on Ian Cole in offensive zone |
4:09 | Nashville | Calle Jarnkrok credited with hit on Conor Sheary in neutral zone |
4:12 | Pittsburgh | Shot on goal by Sidney Crosby saved by Pekka Rinne |
4:14 | Nashville | Frederick Gaudreau credited with hit on Sidney Crosby in defensive zone |
4:15 | Nashville | Austin Watson credited with hit on Ian Cole in defensive zone |
4:36 | Nashville | Austin Watson credited with hit on Brian Dumoulin in offensive zone |
4:43 | Pittsburgh | Scott Wilson shot blocked by Roman Josi |
4:51 | Pittsburgh | Scott Wilson credited with hit on Roman Josi in neutral zone |
5:21 | Pittsburgh | Carter Rowney credited with hit on Matthew Irwin in offensive zone |
5:41 | Nashville | Viktor Arvidsson shot blocked by Carter Rowney |
5:42 | Stoppage - Goalie Stopped | |
5:42 | Nashville | Colton Sissons won faceoff in offensive zone |
5:59 | Stoppage - Offside | |
5:59 | Pittsburgh | Sidney Crosby won faceoff in neutral zone |
6:06 | Stoppage - Offside - TV timeout | |
6:06 | Nashville | Mike Fisher won faceoff in neutral zone |
6:17 | Stoppage - Icing | |
6:17 | Pittsburgh | Sidney Crosby won faceoff in defensive zone |
6:29 | Pittsburgh | Chris Kunitz credited with hit on Ryan Ellis in offensive zone |
6:32 | Stoppage - Puck in Crowd | |
6:32 | Pittsburgh | Evgeni Malkin won faceoff in neutral zone |
6:46 | Pittsburgh | Ron Hainsey credited with hit on Pontus Aberg in neutral zone |
6:58 | Nashville | Calle Jarnkrok won faceoff in neutral zone |
7:06 | Nashville | Shot on goal by P.K. Subban saved by Matt Murray |
7:08 | Stoppage - Chlg Hm - off-side | |
7:11 | Stoppage - Puck in Netting | |
7:11 | Pittsburgh | Nick Bonino won faceoff in defensive zone |
7:33 | Stoppage - Goalie Stopped | |
7:40 | Pittsburgh | Evgeni Malkin won faceoff in offensive zone |
7:40 | Stoppage - Icing | |
8:41 | Nashville | Shot on goal by Colton Sissons saved by Matt Murray |
8:42 | Stoppage - Goalie Stopped | |
8:42 | Pittsburgh | Sidney Crosby won faceoff in defensive zone |
10:15 | Nashville | Shot on goal by Cody McLeod saved by Matt Murray |
10:42 | Nashville | Cody McLeod credited with hit on Olli Maatta in defensive zone |
10:59 | Nashville | Cody McLeod credited with hit on Scott Wilson in defensive zone |
11:23 | Pittsburgh | Trevor Daley shot blocked by Roman Josi |
11:26 | Pittsburgh | Scott Wilson credited with hit on Viktor Arvidsson in offensive zone |
11:29 | Pittsburgh | Evgeni Malkin credited with hit on Austin Watson in offensive zone |
11:36 | Pittsburgh | Brian Dumoulin shot blocked by Austin Watson |
12:06 | Pittsburgh | Chris Kunitz credited with hit on P.K. Subban in offensive zone |
12:09 | Pittsburgh | Shot on goal by Sidney Crosby saved by Pekka Rinne |
12:11 | Stoppage - Goalie Stopped - TV timeout | |
12:11 | Pittsburgh | Sidney Crosby won faceoff in offensive zone |
12:32 | Pittsburgh | Shot on goal by Conor Sheary saved by Pekka Rinne |
12:41 | Nashville | Shot on goal by Filip Forsberg saved by Matt Murray |
12:46 | Nashville | Shot on goal by Pontus Aberg saved by Matt Murray |
13:10 | Nashville | James Neal credited with hit on Patric Hornqvist in defensive zone |
13:21 | Nashville | Roman Josi credited with hit on Matt Cullen in defensive zone |
13:42 | Nashville | James Neal credited with hit on Trevor Daley in defensive zone |
13:50 | Nashville | Penalty to Calle Jarnkrok 2 minutes for Interference Patric Hornqvist |
13:50 | Nashville | Penalty to James Neal 2 minutes for Cross checking Trevor Daley |
13:50 | Nashville | Shorthanded - Mike Fisher won faceoff in defensive zone |
15:03 | Nashville | Shorthanded - Takeaway by Roman Josi in defensive zone |
15:26 | Pittsburgh | Power play - Sidney Crosby credited with hit on Mattias Ekholm in offensive zone |
15:32 | Pittsburgh | Power Play Goal Scored by Evgeni Malkin assisted by Sidney Crosby and Trevor Daley |
15:32 | Pittsburgh | Power play - Nick Bonino won faceoff in neutral zone |
16:12 | Stoppage - Offside - TV timeout | |
16:12 | Nashville | Mike Fisher won faceoff in neutral zone |
16:18 | Stoppage - Icing | |
16:18 | Pittsburgh | Sidney Crosby won faceoff in offensive zone |
16:25 | Pittsburgh | Shot on goal by Chris Kunitz saved by Pekka Rinne |
16:33 | Nashville | Giveaway by Yannick Weber in defensive zone |
16:37 | Pittsburgh | Goal scored by Conor Sheary assisted by Sidney Crosby and Chris Kunitz |
16:37 | Pittsburgh | Scott Wilson won faceoff in neutral zone |
16:47 | Stoppage - Offside | |
16:47 | Pittsburgh | Evgeni Malkin won faceoff in neutral zone |
16:52 | Nashville | P.K. Subban credited with hit on Scott Wilson in neutral zone |
17:02 | Pittsburgh | Evgeni Malkin credited with hit on Craig Smith in neutral zone |
17:10 | Nashville | Shot on goal by Calle Jarnkrok saved by Matt Murray |
17:28 | Stoppage - Puck in Benches | |
17:28 | Nashville | Colton Sissons won faceoff in neutral zone |
17:34 | Nashville | Shot on goal by Roman Josi saved by Matt Murray |
17:35 | Stoppage - Goalie Stopped | |
17:35 | Pittsburgh | Nick Bonino won faceoff in defensive zone |
17:45 | Nashville | Giveaway by Pekka Rinne in defensive zone |
17:51 | Pittsburgh | Carter Rowney credited with hit on Roman Josi in offensive zone |
17:55 | Stoppage - Icing | |
17:55 | Nashville | Colton Sissons won faceoff in defensive zone |
18:07 | Nashville | Filip Forsberg credited with hit on Ron Hainsey in offensive zone |
18:29 | Nashville | Austin Watson credited with hit on Ian Cole in offensive zone |
18:43 | Nashville | Cody McLeod credited with hit on Ian Cole in offensive zone |
19:27 | Nashville | Takeaway by Viktor Arvidsson in neutral zone |
19:34 | Pittsburgh | Shot on goal by Bryan Rust saved by Pekka Rinne |
19:43 | Pittsburgh | Goal scored by Nick Bonino assisted by Brian Dumoulin |
19:43 | Nashville | Calle Jarnkrok won faceoff in neutral zone |
20:00 | End of 1st period | |
2nd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 2nd period | |
0:00 | Pittsburgh | Sidney Crosby won faceoff in neutral zone |
0:19 | Nashville | Mike Fisher credited with hit on Trevor Daley in offensive zone |
1:11 | Nashville | Takeaway by Mattias Ekholm in defensive zone |
1:16 | Nashville | Pontus Aberg shot blocked by Ron Hainsey |
1:40 | Pittsburgh | Scott Wilson credited with hit on Mattias Ekholm in offensive zone |
2:00 | Nashville | Craig Smith credited with hit on Ian Cole in offensive zone |
2:02 | Stoppage - Icing | |
2:02 | Pittsburgh | Nick Bonino won faceoff in defensive zone |
2:12 | Pittsburgh | Bryan Rust credited with hit on Yannick Weber in defensive zone |
2:17 | Nashville | Frederick Gaudreau credited with hit on Ron Hainsey in offensive zone |
2:46 | Pittsburgh | Shot missed by Matt Cullen |
2:49 | Stoppage - Puck Frozen | |
2:49 | Nashville | Mike Fisher won faceoff in defensive zone |
3:09 | Pittsburgh | Shot missed by Sidney Crosby |
3:15 | Nashville | Takeaway by Ryan Ellis in defensive zone |
3:20 | Stoppage - Icing - Ice problem | |
3:20 | Nashville | Colton Sissons won faceoff in offensive zone |
3:25 | Nashville | Shot missed by P.K. Subban |
3:43 | Pittsburgh | Penalty to Olli Maatta 2 minutes for Interference Filip Forsberg |
3:43 | Pittsburgh | Shorthanded - Matt Cullen won faceoff in defensive zone |
3:59 | Pittsburgh | Shorthanded - Brian Dumoulin credited with hit on Colton Sissons in neutral zone |
4:42 | Nashville | Power play - Shot missed by Roman Josi |
5:21 | Pittsburgh | Shorthanded - Takeaway by Brian Dumoulin in defensive zone |
6:03 | Nashville | Colton Sissons credited with hit on Ron Hainsey in offensive zone |
6:22 | Nashville | Mattias Ekholm credited with hit on Evgeni Malkin in defensive zone |
6:39 | Pittsburgh | Penalty to Ian Cole 2 minutes for Roughing Calle Jarnkrok |
6:39 | Stoppage - TV timeout | |
6:39 | Nashville | Power play - Calle Jarnkrok won faceoff in offensive zone |
7:34 | Nashville | Power play - Shot missed by Roman Josi |
7:41 | Nashville | Power play - Shot on goal by Roman Josi saved by Matt Murray |
8:21 | Nashville | Power Play Goal Scored by Ryan Ellis assisted by P.K. Subban and Mike Fisher |
8:21 | Pittsburgh | Sidney Crosby won faceoff in neutral zone |
8:35 | Pittsburgh | Chris Kunitz credited with hit on Pontus Aberg in offensive zone |
9:18 | Stoppage - Puck in Benches | |
9:18 | Pittsburgh | Evgeni Malkin won faceoff in neutral zone |
9:43 | Nashville | Takeaway by Roman Josi in defensive zone |
9:53 | Stoppage - Hand Pass | |
9:53 | Nashville | Colton Sissons won faceoff in neutral zone |
10:10 | Nashville | Yannick Weber credited with hit on Patric Hornqvist in defensive zone |
10:19 | Pittsburgh | Olli Maatta shot blocked by Colton Sissons |
10:29 | Nashville | Shot on goal by Colton Sissons saved by Matt Murray |
11:01 | Nashville | Mike Fisher credited with hit on Brian Dumoulin in offensive zone |
11:10 | Nashville | Takeaway by Viktor Arvidsson in neutral zone |
11:31 | Pittsburgh | Carter Rowney credited with hit on Mike Fisher in defensive zone |
11:39 | Pittsburgh | Nick Bonino shot blocked by Calle Jarnkrok |
11:40 | Stoppage - Puck in Netting - TV timeout | |
11:40 | Pittsburgh | Sidney Crosby won faceoff in offensive zone |
11:45 | Pittsburgh | Ian Cole shot blocked by Frederick Gaudreau |
11:54 | Pittsburgh | Chris Kunitz credited with hit on Calle Jarnkrok in offensive zone |
12:04 | Stoppage - Icing | |
12:04 | Nashville | Calle Jarnkrok won faceoff in defensive zone |
12:10 | Pittsburgh | Takeaway by Trevor Daley in offensive zone |
12:17 | Nashville | Ryan Ellis credited with hit on Scott Wilson in defensive zone |
12:28 | Nashville | Shot on goal by Colton Sissons saved by Matt Murray |
12:29 | Nashville | Calle Jarnkrok shot blocked by Trevor Daley |
12:34 | Pittsburgh | Scott Wilson shot blocked by P.K. Subban |
12:36 | Stoppage - Puck in Netting | |
12:36 | Nashville | Colton Sissons won faceoff in defensive zone |
12:44 | Pittsburgh | Takeaway by Brian Dumoulin in offensive zone |
12:49 | Pittsburgh | Nick Bonino credited with hit on Mattias Ekholm in offensive zone |
12:56 | Nashville | Shot on goal by Colton Sissons saved by Matt Murray |
13:20 | Pittsburgh | Giveaway by Justin Schultz in defensive zone |
13:20 | Nashville | Filip Forsberg credited with hit on Justin Schultz in offensive zone |
13:24 | Nashville | Shot on goal by Colton Sissons saved by Matt Murray |
13:51 | Pittsburgh | Takeaway by Sidney Crosby in offensive zone |
14:08 | Nashville | Shot on goal by James Neal saved by Matt Murray |
14:09 | Stoppage - Puck in Netting - TV timeout | |
14:09 | Nashville | Mike Fisher won faceoff in offensive zone |
14:18 | Nashville | Shot missed by Mike Fisher |
14:19 | Nashville | Shot missed by Mike Fisher |
14:19 | Stoppage - Puck in Netting | |
14:19 | Pittsburgh | Nick Bonino won faceoff in defensive zone |
14:25 | Nashville | James Neal shot blocked by Trevor Daley |
14:25 | Stoppage - Puck in Netting | |
14:25 | Nashville | Calle Jarnkrok won faceoff in offensive zone |
14:41 | Nashville | Ryan Ellis shot blocked by Trevor Daley |
14:42 | Stoppage - Puck Frozen | |
14:42 | Pittsburgh | Matt Cullen won faceoff in defensive zone |
15:47 | Pittsburgh | Giveaway by Ian Cole in defensive zone |
15:49 | Nashville | Shot on goal by James Neal saved by Matt Murray |
15:59 | Nashville | James Neal shot blocked by Phil Kessel |
16:10 | Stoppage - Offside | |
16:10 | Nashville | Calle Jarnkrok won faceoff in neutral zone |
16:18 | Pittsburgh | Giveaway by Trevor Daley in defensive zone |
16:58 | Pittsburgh | Sidney Crosby shot blocked by P.K. Subban |
17:34 | Pittsburgh | Giveaway by Brian Dumoulin in defensive zone |
17:51 | Pittsburgh | Brian Dumoulin credited with hit on Vernon Fiddler in defensive zone |
17:59 | Nashville | Shot on goal by Roman Josi saved by Matt Murray |
18:12 | Nashville | Shot missed by Roman Josi |
19:58 | Nashville | Filip Forsberg credited with hit on Justin Schultz in offensive zone |
20:00 | End of 2nd period | |
3rd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 3rd period | |
0:00 | Pittsburgh | Sidney Crosby won faceoff in neutral zone |
0:27 | Pittsburgh | Giveaway by Olli Maatta in defensive zone |
0:34 | Nashville | Viktor Arvidsson shot blocked by Trevor Daley |
0:35 | Stoppage - Puck in Crowd | |
0:35 | Pittsburgh | Matt Cullen won faceoff in defensive zone |
0:56 | Stoppage - Offside | |
0:56 | Nashville | Colton Sissons won faceoff in neutral zone |
1:17 | Nashville | Shot on goal by Colton Sissons saved by Matt Murray |
1:40 | Nashville | Calle Jarnkrok credited with hit on Nick Bonino in neutral zone |
2:02 | Pittsburgh | Phil Kessel shot blocked by Matthew Irwin |
2:22 | Pittsburgh | Jake Guentzel credited with hit on Matthew Irwin in neutral zone |
2:30 | Nashville | Cody McLeod credited with hit on Olli Maatta in offensive zone |
2:39 | Stoppage - Offside | |
2:39 | Pittsburgh | Sidney Crosby won faceoff in neutral zone |
3:04 | Stoppage - Net Off | |
3:04 | Pittsburgh | Evgeni Malkin won faceoff in neutral zone |
3:24 | Pittsburgh | Giveaway by Matt Murray in defensive zone |
4:50 | Nashville | Austin Watson credited with hit on Brian Dumoulin in offensive zone |
4:57 | Nashville | Vernon Fiddler credited with hit on Matt Cullen in neutral zone |
4:59 | Nashville | Austin Watson credited with hit on Matt Cullen in neutral zone |
5:57 | Pittsburgh | Bryan Rust shot blocked by Mattias Ekholm |
6:09 | Nashville | James Neal credited with hit on Patric Hornqvist in defensive zone |
6:19 | Nashville | Mike Fisher credited with hit on Patric Hornqvist in defensive zone |
7:00 | Pittsburgh | Olli Maatta credited with hit on Calle Jarnkrok in defensive zone |
7:09 | Pittsburgh | Chris Kunitz shot blocked by Ryan Ellis |
7:26 | Nashville | Craig Smith credited with hit on Olli Maatta in offensive zone |
7:36 | Pittsburgh | Chris Kunitz shot blocked by Matthew Irwin |
7:45 | Nashville | Matthew Irwin credited with hit on Ian Cole in offensive zone |
7:50 | Nashville | Austin Watson credited with hit on Justin Schultz in offensive zone |
7:59 | Pittsburgh | Carter Rowney credited with hit on Vernon Fiddler in offensive zone |
8:20 | Pittsburgh | Carter Rowney credited with hit on Vernon Fiddler in offensive zone |
8:24 | Pittsburgh | Matt Cullen shot blocked by Matthew Irwin |
8:28 | Pittsburgh | Carter Rowney credited with hit on Matthew Irwin in offensive zone |
9:36 | Pittsburgh | Penalty to Evgeni Malkin 2 minutes for Slashing P.K. Subban |
9:36 | Stoppage - TV timeout | |
9:36 | Nashville | Power play - Calle Jarnkrok won faceoff in offensive zone |
9:59 | Nashville | Power play - Shot on goal by Calle Jarnkrok saved by Matt Murray |
10:06 | Nashville | Power Play Goal Scored by Colton Sissons assisted by Calle Jarnkrok and Roman Josi |
10:06 | Pittsburgh | Sidney Crosby won faceoff in neutral zone |
10:18 | Stoppage - Puck in Benches | |
10:18 | Nashville | Mike Fisher won faceoff in neutral zone |
10:37 | Nashville | Takeaway by Roman Josi in neutral zone |
10:49 | Nashville | Shot on goal by Mike Fisher saved by Matt Murray |
10:50 | Stoppage - Goalie Stopped - TV timeout | |
10:50 | Pittsburgh | Nick Bonino won faceoff in defensive zone |
11:10 | Nashville | Shot missed by Colton Sissons |
11:12 | Nashville | Pontus Aberg credited with hit on Brian Dumoulin in offensive zone |
11:24 | Nashville | Penalty to P.K. Subban 2 minutes for Delaying the game |
11:24 | Pittsburgh | Power play - Sidney Crosby won faceoff in offensive zone |
12:49 | Pittsburgh | Power play - Giveaway by Olli Maatta in defensive zone |
13:25 | Pittsburgh | Olli Maatta credited with hit on Austin Watson in defensive zone |
13:29 | Nashville | Goal scored by Frederick Gaudreau assisted by Mike Fisher and Austin Watson |
13:29 | Pittsburgh | Matt Cullen won faceoff in neutral zone |
14:03 | Stoppage - Puck in Crowd - TV timeout | |
14:03 | Pittsburgh | Sidney Crosby won faceoff in neutral zone |
14:33 | Pittsburgh | Justin Schultz shot blocked by Filip Forsberg |
14:39 | Pittsburgh | Ian Cole credited with hit on Filip Forsberg in defensive zone |
15:36 | Pittsburgh | Scott Wilson credited with hit on Viktor Arvidsson in defensive zone |
15:38 | Nashville | Shot missed by James Neal |
15:41 | Pittsburgh | Scott Wilson credited with hit on Viktor Arvidsson in defensive zone |
15:55 | Pittsburgh | Takeaway by Phil Kessel in defensive zone |
16:43 | Pittsburgh | Goal scored by Jake Guentzel assisted by Matt Cullen and Justin Schultz |
16:43 | Pittsburgh | Sidney Crosby won faceoff in neutral zone |
17:02 | Nashville | Takeaway by Pontus Aberg in neutral zone |
17:20 | Stoppage - Puck in Benches | |
17:20 | Pittsburgh | Evgeni Malkin won faceoff in neutral zone |
18:07 | Nashville | Giveaway by James Neal in neutral zone |
18:12 | Pittsburgh | Shot on goal by Carter Rowney saved by Pekka Rinne |
18:37 | Nashville | Filip Forsberg credited with hit on Bryan Rust in neutral zone |
18:58 | Pittsburgh | Goal scored by Nick Bonino assisted by Chris Kunitz |
18:58 | Stoppage - Visitor Timeout | |
18:58 | Pittsburgh | Sidney Crosby won faceoff in neutral zone |
19:10 | Pittsburgh | Shot on goal by Sidney Crosby saved by Pekka Rinne |
19:31 | Nashville | Shot on goal by Filip Forsberg saved by Matt Murray |
19:32 | Stoppage - Goalie Stopped - Home Timeout | |
