Vancouver Canucks, The Associated Press reported Filip Forsberg was credited with Nashville's third goal. A scoring change announced Wednesday gave that goal to Viktor Arvidsson.
A corrected version of the story is below:
Arvidsson, Jarnkrok lead Predators past Canucks, 4-2
Viktor Arvidsson scored two goals and had an assist to lead the Predators to a 4-2 victory over the Vancouver Canucks on Tuesday night
By JIM DIAMOND
Associated Press
NASHVILLE, Tenn. -- Don't look now, but the Swedes are taking over Nashville.
Viktor Arvidsson scored two goals and had an assist to lead the Predators to a 4-2 victory over the Vancouver Canucks on Tuesday night.
Calle Jarnkrok also had a goal and an assist, Mike Fisher also scored and Pekka Rinne made 31 saves for Nashville. Roman Josi added two assists.
Markus Granlund and Alexander Edler had the goals for Vancouver, which has lost four straight.
"We battled hard. We never gave up," Canucks captain Henrik Sedin said. "That's been this team all year long. We keep coming at teams and tonight we should have had that tying goal, but it didn't happen."
Granlund scored the first goal at 6:01 of the opening period.
Brandon Sutter won a faceoff against newly acquired Predators center Vernon Fiddler. Granlund picked up the puck, and his wrist shot deflected off the stick of Nashville defenseman Yannick Weber and beat Rinne to the far side. It was Vancouver's first shot on goal in the game.
Arvidsson tied it at 12:20 of the first.
Carrying the puck down the left side, Colin Wilson slipped a pass to Arvidsson at the left faceoff dot, where he beat Vancouver goalie Jacob Markstrom with a one-timer high to the glove side.
"It was a great play," Arvidsson said of Wilson's pass. "He really drew the defenders down low and I just hung out in a high position. He gave it right in the wheelhouse, so I just tried to shoot it as quick as I could."
Markstrom finished with 29 saves.
Arvidsson now has 10 points in his last nine games.
Jarnkrok made it 2-1 at 16:32 of the first. From the low slot, his initial shot was denied by Markstrom, but Jarnkrok was able to swat at the rebound with a backhand and slip it just underneath his countryman for his ninth goal of the season.
The Wilson-Jarnkrok-Arvidsson line impressed Predators coach Peter Laviolette.
"The Jarnkrok line was excellent," Laviolette said. "They were fast and furious all night. I thought all three of them played a terrific game."
Forsberg originally was credited with a power-play goal at 9:04 of the third to make it 3-1, a slap shot from the left side. The goal was initially waved off, but video review showed the puck crossed the line under Markstrom's glove.
On Wednesday, the Predators announced a scoring change giving the goal to Arvidsson, tying his career-high with two goals and three points.
"It was a little tough to tell, but you could see it through the glove, and it was a good call for us for sure," Forsberg said.
Vancouver drew within one at 12:06 of the third when Edler beat Rinne with a wrist shot from the high slot high to Rinne's stick side on a power play.
The Canucks put pressure on Nashville down the stretch, but could not get the equalizer despite five third-period shots on goal from Loui Eriksson, including one from in close with 1:40 remaining.
"We had a couple of good looks off to the side," Vancouver coach Willie Desjardins said. "Loui played hard tonight. It certainly would have been nice to get one on that cross-ice pass, but we didn't get it."
Fisher scored an empty-net goal with 42.3 seconds remaining.
Canucks left wing Sven Baertschi left early in the first after being hit by Nashville's Cody McLeod in the Predators zone well away from the puck. No penalty was assessed on the play. The team announced that Baertschi sustained a concussion.
Game notes
Vancouver D Ben Hutton returned to the lineup after missing 11 games with a hand injury. ... The Canucks are 11-5-3 when scoring first. ... Fiddler played his first game in his second stint with Nashville after being acquired from New Jersey. He played 305 games for the Predators from 2002-09. ... It was Arvidsson's eighth multipoint game of the season.
UP NEXT
Canucks: At the Columbus Blue Jackets on Thursday.
Predators: At the New York Rangers on Thursday.
---
This story has been updated to correct a goal originally credited to Filip Forsberg under a scoring change announced Wednesday giving the goal to Viktor Arvidsson.
V. Arvidsson (Predators - RW): Goals: 2, Assists: 1

C. Jarnkrok (Predators - C): Goals: 1, Assists: 1


P. Rinne (Predators - G): Saves: 31, Save Pct.: .939
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
NASHVILLE, Tenn. -- In a story Feb. 7 about the Predators 4-2 win over the A corrected version of the story is below:
Arvidsson, Jarnkrok lead Predators past Canucks, 4-2
Viktor Arvidsson scored two goals and had an assist to lead the Predators to a 4-2 victory over the Vancouver Canucks on Tuesday night
By JIM DIAMOND
Associated Press
NASHVILLE, Tenn. -- Don't look now, but the Swedes are taking over Nashville.
Viktor Arvidsson scored two goals and had an assist to lead the Predators to a 4-2 victory over the Vancouver Canucks on Tuesday night.
Calle Jarnkrok also had a goal and an assist, Mike Fisher also scored and Pekka Rinne made 31 saves for Nashville. Roman Josi added two assists.
Markus Granlund and Alexander Edler had the goals for Vancouver, which has lost four straight.
"We battled hard. We never gave up," Canucks captain Henrik Sedin said. "That's been this team all year long. We keep coming at teams and tonight we should have had that tying goal, but it didn't happen."
Granlund scored the first goal at 6:01 of the opening period.
Brandon Sutter won a faceoff against newly acquired Predators center Vernon Fiddler. Granlund picked up the puck, and his wrist shot deflected off the stick of Nashville defenseman Yannick Weber and beat Rinne to the far side. It was Vancouver's first shot on goal in the game.
Arvidsson tied it at 12:20 of the first.
Carrying the puck down the left side, Colin Wilson slipped a pass to Arvidsson at the left faceoff dot, where he beat Vancouver goalie Jacob Markstrom with a one-timer high to the glove side.
"It was a great play," Arvidsson said of Wilson's pass. "He really drew the defenders down low and I just hung out in a high position. He gave it right in the wheelhouse, so I just tried to shoot it as quick as I could."
Markstrom finished with 29 saves.
Arvidsson now has 10 points in his last nine games.
Jarnkrok made it 2-1 at 16:32 of the first. From the low slot, his initial shot was denied by Markstrom, but Jarnkrok was able to swat at the rebound with a backhand and slip it just underneath his countryman for his ninth goal of the season.
The Wilson-Jarnkrok-Arvidsson line impressed Predators coach Peter Laviolette.
"The Jarnkrok line was excellent," Laviolette said. "They were fast and furious all night. I thought all three of them played a terrific game."
Forsberg originally was credited with a power-play goal at 9:04 of the third to make it 3-1, a slap shot from the left side. The goal was initially waved off, but video review showed the puck crossed the line under Markstrom's glove.
On Wednesday, the Predators announced a scoring change giving the goal to Arvidsson, tying his career-high with two goals and three points.
"It was a little tough to tell, but you could see it through the glove, and it was a good call for us for sure," Forsberg said.
Vancouver drew within one at 12:06 of the third when Edler beat Rinne with a wrist shot from the high slot high to Rinne's stick side on a power play.
The Canucks put pressure on Nashville down the stretch, but could not get the equalizer despite five third-period shots on goal from Loui Eriksson, including one from in close with 1:40 remaining.
"We had a couple of good looks off to the side," Vancouver coach Willie Desjardins said. "Loui played hard tonight. It certainly would have been nice to get one on that cross-ice pass, but we didn't get it."
Fisher scored an empty-net goal with 42.3 seconds remaining.
Canucks left wing Sven Baertschi left early in the first after being hit by Nashville's Cody McLeod in the Predators zone well away from the puck. No penalty was assessed on the play. The team announced that Baertschi sustained a concussion.
Game notes
Vancouver D Ben Hutton returned to the lineup after missing 11 games with a hand injury. ... The Canucks are 11-5-3 when scoring first. ... Fiddler played his first game in his second stint with Nashville after being acquired from New Jersey. He played 305 games for the Predators from 2002-09. ... It was Arvidsson's eighth multipoint game of the season.
UP NEXT
Canucks: At the Columbus Blue Jackets on Thursday.
Predators: At the New York Rangers on Thursday.
---
This story has been updated to correct a goal originally credited to Filip Forsberg under a scoring change announced Wednesday giving the goal to Viktor Arvidsson.
8:00PM,EST,February 7,2017
Bridgestone Arena, Nashville,Tennessee
Bridgestone Arena, Nashville,Tennessee
Play-by-play data may not reflect changes made after the game has ended.
1st Period Summary | ||
Time | Team | Detail |
---|---|---|
0:00 | Start of 1st period | |
0:00 | Vancouver | Bo Horvat won faceoff in neutral zone |
0:15 | Nashville | Takeaway by Filip Forsberg in neutral zone |
0:18 | Nashville | James Neal shot blocked by Chris Tanev |
0:31 | Nashville | P.K. Subban credited with hit on Bo Horvat in defensive zone |
1:07 | Vancouver | Markus Granlund credited with hit on Yannick Weber in defensive zone |
1:08 | Nashville | Shot on goal by Calle Jarnkrok saved by Jacob Markstrom |
1:09 | Stoppage - Goalie Stopped | |
1:09 | Nashville | Mike Fisher won faceoff in offensive zone |
1:57 | Nashville | Takeaway by Ryan Ellis in defensive zone |
2:20 | Nashville | Cody McLeod credited with hit on Chris Tanev in offensive zone |
2:46 | Vancouver | Troy Stecher shot blocked by Yannick Weber |
3:04 | Vancouver | Alexander Edler shot blocked by Roman Josi |
3:05 | Stoppage - Puck in Netting | |
3:05 | Nashville | Calle Jarnkrok won faceoff in defensive zone |
3:25 | Nashville | Shot on goal by Colin Wilson saved by Jacob Markstrom |
3:25 | Stoppage - Goalie Stopped | |
3:25 | Nashville | Calle Jarnkrok won faceoff in offensive zone |
4:03 | Vancouver | Luca Sbisa shot blocked by Matthew Irwin |
4:23 | Nashville | Shot on goal by Pontus Aberg saved by Jacob Markstrom |
4:28 | Nashville | Shot missed by Mike Fisher |
4:34 | Nashville | Shot on goal by Roman Josi saved by Jacob Markstrom |
4:36 | Nashville | Yannick Weber shot blocked by Jack Skille |
4:44 | Nashville | Shot on goal by Yannick Weber saved by Jacob Markstrom |
4:54 | Nashville | Yannick Weber shot blocked by Nikita Tryamkin |
4:54 | Stoppage - Puck in Netting | |
4:54 | Nashville | Ryan Johansen won faceoff in offensive zone |
5:40 | Vancouver | Nikita Tryamkin credited with hit on Ryan Johansen in neutral zone |
5:58 | Vancouver | Brandon Sutter shot blocked by Matthew Irwin |
5:58 | Stoppage - Puck in Netting | |
5:58 | Vancouver | Brandon Sutter won faceoff in offensive zone |
6:01 | Vancouver | Goal scored by Markus Granlund |
6:01 | Nashville | Vernon Fiddler won faceoff in neutral zone |
6:36 | Nashville | Austin Watson shot blocked by Alexander Edler |
7:00 | Stoppage - Puck Frozen - TV timeout | |
7:00 | Vancouver | Henrik Sedin won faceoff in offensive zone |
7:11 | Vancouver | Shot missed by Troy Stecher |
7:11 | Stoppage - Puck Frozen | |
7:11 | Vancouver | Henrik Sedin won faceoff in offensive zone |
7:43 | Vancouver | Shot on goal by Alexander Edler saved by Pekka Rinne |
7:44 | Stoppage - Goalie Stopped | |
7:44 | Vancouver | Michael Chaput won faceoff in offensive zone |
8:10 | Nashville | Shot on goal by Colin Wilson saved by Jacob Markstrom |
8:36 | Nashville | Shot missed by Roman Josi |
8:37 | Nashville | Giveaway by P.K. Subban in offensive zone |
8:38 | Vancouver | Alexandre Burrows credited with hit on P.K. Subban in defensive zone |
9:19 | Stoppage - Referee or Linesman | |
9:19 | Nashville | Mike Fisher won faceoff in defensive zone |
9:32 | Stoppage - Hand Pass | |
9:32 | Vancouver | Henrik Sedin won faceoff in neutral zone |
10:01 | Nashville | Matthew Irwin credited with hit on Loui Eriksson in defensive zone |
10:19 | Stoppage - Puck in Netting - TV timeout | |
10:19 | Vancouver | Bo Horvat won faceoff in neutral zone |
10:39 | Nashville | P.K. Subban credited with hit on Bo Horvat in neutral zone |
10:57 | Nashville | Austin Watson credited with hit on Bo Horvat in neutral zone |
10:59 | Vancouver | Shot on goal by Alexandre Burrows saved by Pekka Rinne |
11:13 | Nashville | Shot on goal by Mattias Ekholm saved by Jacob Markstrom |
11:36 | Nashville | Shot on goal by Yannick Weber saved by Jacob Markstrom |
11:46 | Nashville | Yannick Weber credited with hit on Brandon Sutter in defensive zone |
12:20 | Nashville | Goal scored by Viktor Arvidsson assisted by Calle Jarnkrok and Colin Wilson |
12:20 | Vancouver | Henrik Sedin won faceoff in neutral zone |
13:19 | Stoppage - Offside | |
13:19 | Vancouver | Bo Horvat won faceoff in neutral zone |
13:41 | Nashville | Shot on goal by Mattias Ekholm saved by Jacob Markstrom |
13:42 | Stoppage - Goalie Stopped | |
13:42 | Vancouver | Brandon Sutter won faceoff in defensive zone |
13:50 | Stoppage - Offside | |
13:50 | Nashville | Vernon Fiddler won faceoff in neutral zone |
14:37 | Stoppage - Icing | |
14:37 | Nashville | Mike Fisher won faceoff in offensive zone |
14:52 | Nashville | Shot on goal by Pontus Aberg saved by Jacob Markstrom |
15:04 | Nashville | Giveaway by Pontus Aberg in neutral zone |
15:11 | Vancouver | Jack Skille credited with hit on Matthew Irwin in offensive zone |
15:17 | Stoppage - Puck in Netting - TV timeout | |
15:17 | Nashville | Ryan Johansen won faceoff in neutral zone |
15:35 | Nashville | Shot on goal by James Neal saved by Jacob Markstrom |
15:51 | Nashville | Ryan Johansen credited with hit on Chris Tanev in offensive zone |
16:06 | Vancouver | Giveaway by Troy Stecher in defensive zone |
16:18 | Vancouver | Shot on goal by Brandon Sutter saved by Pekka Rinne |
16:27 | Vancouver | Alexander Edler credited with hit on Viktor Arvidsson in defensive zone |
16:30 | Nashville | Shot on goal by Calle Jarnkrok saved by Jacob Markstrom |
16:32 | Nashville | Goal scored by Calle Jarnkrok assisted by Viktor Arvidsson and Roman Josi |
16:32 | Nashville | Mike Fisher won faceoff in neutral zone |
16:46 | Nashville | Pontus Aberg shot blocked by Nikita Tryamkin |
16:54 | Nashville | Penalty to Craig Smith 2 minutes for Hooking Ben Hutton |
16:54 | Nashville | Shorthanded - Vernon Fiddler won faceoff in defensive zone |
17:21 | Nashville | Shorthanded - Giveaway by Austin Watson in defensive zone |
17:24 | Vancouver | Power play - Shot on goal by Daniel Sedin saved by Pekka Rinne |
17:37 | Vancouver | Power play - Troy Stecher shot blocked by Austin Watson |
18:07 | Nashville | Shorthanded - Giveaway by Mattias Ekholm in defensive zone |
18:12 | Vancouver | Power play - Shot missed by Loui Eriksson |
18:56 | Vancouver | Shot on goal by Jack Skille saved by Pekka Rinne |
19:10 | Stoppage - Icing | |
19:10 | Vancouver | Henrik Sedin won faceoff in offensive zone |
19:37 | Nashville | James Neal shot blocked by Nikita Tryamkin |
19:38 | Nashville | James Neal credited with hit on Jannik Hansen in offensive zone |
19:43 | Vancouver | Shot on goal by Daniel Sedin saved by Pekka Rinne |
20:00 | End of 1st period | |
2nd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 2nd period | |
0:00 | Nashville | Mike Fisher won faceoff in neutral zone |
0:07 | Vancouver | Jayson Megna credited with hit on Mike Fisher in offensive zone |
0:13 | Nashville | Shot on goal by Craig Smith saved by Jacob Markstrom |
0:19 | Nashville | Shot missed by Pontus Aberg |
0:20 | Stoppage - Net Off | |
0:20 | Vancouver | Henrik Sedin won faceoff in neutral zone |
1:12 | Vancouver | Takeaway by Alexandre Burrows in offensive zone |
1:39 | Vancouver | Shot missed by Nikita Tryamkin |
1:39 | Stoppage - Goalie Stopped | |
1:39 | Nashville | Vernon Fiddler won faceoff in defensive zone |
1:54 | Stoppage - Icing | |
1:54 | Vancouver | Brandon Sutter won faceoff in defensive zone |
1:58 | Nashville | Shot on goal by P.K. Subban saved by Jacob Markstrom |
1:58 | Stoppage - Goalie Stopped | |
1:58 | Nashville | Ryan Johansen won faceoff in offensive zone |
2:05 | Nashville | James Neal shot blocked by Luca Sbisa |
2:11 | Nashville | Shot on goal by P.K. Subban saved by Jacob Markstrom |
2:12 | Stoppage - Goalie Stopped | |
2:12 | Nashville | Calle Jarnkrok won faceoff in offensive zone |
2:21 | Vancouver | Shot on goal by Loui Eriksson saved by Pekka Rinne |
2:54 | Vancouver | Daniel Sedin shot blocked by Ryan Ellis |
3:03 | Stoppage - Offside | |
3:03 | Vancouver | Bo Horvat won faceoff in neutral zone |
3:25 | Vancouver | Takeaway by Ben Hutton in defensive zone |
3:29 | Vancouver | Shot on goal by Alexandre Burrows saved by Pekka Rinne |
3:30 | Stoppage - Goalie Stopped | |
3:30 | Vancouver | Bo Horvat won faceoff in offensive zone |
3:40 | Nashville | P.K. Subban credited with hit on Bo Horvat in defensive zone |
4:00 | Vancouver | Shot on goal by Nikita Tryamkin saved by Pekka Rinne |
4:00 | Stoppage - Goalie Stopped | |
4:00 | Vancouver | Brandon Sutter won faceoff in offensive zone |
4:14 | Vancouver | Brandon Sutter credited with hit on Vernon Fiddler in offensive zone |
4:41 | Vancouver | Shot on goal by Jayson Megna saved by Pekka Rinne |
4:42 | Stoppage - Goalie Stopped | |
4:42 | Vancouver | Henrik Sedin won faceoff in offensive zone |
4:46 | Vancouver | Shot on goal by Daniel Sedin saved by Pekka Rinne |
4:47 | Stoppage - Goalie Stopped | |
4:47 | Vancouver | Henrik Sedin won faceoff in offensive zone |
5:23 | Stoppage - Offside | |
5:23 | Nashville | Calle Jarnkrok won faceoff in neutral zone |
5:31 | Nashville | Shot missed by P.K. Subban |
5:37 | Stoppage - Puck in Benches | |
5:37 | Nashville | Calle Jarnkrok won faceoff in neutral zone |
6:20 | Vancouver | Shot on goal by Jack Skille saved by Pekka Rinne |
6:32 | Vancouver | Shot on goal by Markus Granlund saved by Pekka Rinne |
7:18 | Nashville | Shot on goal by Yannick Weber saved by Jacob Markstrom |
7:19 | Stoppage - Goalie Stopped - TV timeout | |
7:19 | Nashville | Ryan Johansen won faceoff in offensive zone |
7:26 | Nashville | James Neal shot blocked by Alexander Edler |
7:52 | Vancouver | Takeaway by Markus Granlund in offensive zone |
8:21 | Stoppage - Offside | |
8:21 | Nashville | Mike Fisher won faceoff in neutral zone |
9:00 | Nashville | Mike Fisher credited with hit on Henrik Sedin in defensive zone |
9:24 | Nashville | Cody McLeod credited with hit on Luca Sbisa in neutral zone |
9:35 | Stoppage - Offside | |
9:35 | Vancouver | Brandon Sutter won faceoff in neutral zone |
9:56 | Nashville | Giveaway by Yannick Weber in offensive zone |
10:01 | Vancouver | Brandon Sutter shot blocked by Roman Josi |
10:01 | Stoppage - Puck in Crowd - TV timeout | |
10:01 | Vancouver | Bo Horvat won faceoff in offensive zone |
10:05 | Vancouver | Shot on goal by Jannik Hansen saved by Pekka Rinne |
10:20 | Stoppage - Offside | |
10:20 | Nashville | Ryan Johansen won faceoff in neutral zone |
10:31 | Nashville | Shot on goal by James Neal saved by Jacob Markstrom |
10:38 | Nashville | Filip Forsberg shot blocked by Troy Stecher |
10:49 | Nashville | Ryan Johansen credited with hit on Loui Eriksson in defensive zone |
11:05 | Nashville | Shot on goal by Ryan Ellis saved by Jacob Markstrom |
11:11 | Nashville | Shot missed by Filip Forsberg |
11:25 | Stoppage - Icing | |
11:25 | Vancouver | Jack Skille won faceoff in offensive zone |
11:28 | Vancouver | Shot on goal by Ben Hutton saved by Pekka Rinne |
11:30 | Stoppage - Puck Frozen | |
11:30 | Vancouver | Michael Chaput won faceoff in offensive zone |
11:53 | Vancouver | Penalty to Michael Chaput 2 minutes for Hooking Mike Fisher |
11:53 | Nashville | Power play - Ryan Johansen won faceoff in offensive zone |
11:59 | Nashville | Power play - Shot missed by Filip Forsberg |
12:15 | Vancouver | Shorthanded - Alexander Edler credited with hit on Viktor Arvidsson in defensive zone |
12:41 | Nashville | Power play - Shot on goal by James Neal saved by Jacob Markstrom |
12:42 | Stoppage - Goalie Stopped | |
12:42 | Nashville | Power play - Calle Jarnkrok won faceoff in offensive zone |
13:00 | Nashville | Power play - Shot on goal by Ryan Ellis saved by Jacob Markstrom |
13:24 | Nashville | Power play - Shot missed by Mike Fisher |
13:30 | Nashville | Power play - Shot missed by Ryan Ellis |
13:39 | Nashville | Power play - Shot missed by Colin Wilson |
13:59 | Nashville | Shot on goal by Ryan Ellis saved by Jacob Markstrom |
14:17 | Nashville | Shot on goal by James Neal saved by Jacob Markstrom |
14:32 | Nashville | Pontus Aberg credited with hit on Alexander Edler in defensive zone |
14:32 | Vancouver | Luca Sbisa shot blocked by Pontus Aberg |
14:39 | Vancouver | Jannik Hansen shot blocked by Vernon Fiddler |
15:03 | Vancouver | Shot on goal by Jannik Hansen saved by Pekka Rinne |
15:03 | Stoppage - Goalie Stopped - TV timeout | |
15:03 | Nashville | Ryan Johansen won faceoff in defensive zone |
15:26 | Vancouver | Alexander Edler shot blocked by Ryan Johansen |
15:29 | Stoppage - Puck Frozen | |
15:29 | Nashville | Calle Jarnkrok won faceoff in defensive zone |
15:49 | Vancouver | Jannik Hansen shot blocked by Mattias Ekholm |
16:02 | Vancouver | Alexandre Burrows credited with hit on P.K. Subban in offensive zone |
16:07 | Stoppage - Puck in Benches | |
16:07 | Vancouver | Brandon Sutter won faceoff in neutral zone |
16:17 | Vancouver | Shot on goal by Ben Hutton saved by Pekka Rinne |
16:18 | Stoppage - Goalie Stopped | |
16:18 | Nashville | Mike Fisher won faceoff in defensive zone |
16:31 | Stoppage - High Stick - Video Review | |
16:31 | Vancouver | Henrik Sedin won faceoff in neutral zone |
17:00 | Nashville | Shot on goal by Mike Fisher saved by Jacob Markstrom |
17:21 | Vancouver | Jack Skille credited with hit on Matthew Irwin in offensive zone |
17:36 | Vancouver | Shot missed by Jack Skille |
17:37 | Stoppage - Puck in Netting | |
17:37 | Nashville | Ryan Johansen won faceoff in neutral zone |
17:50 | Vancouver | Shot missed by Alexandre Burrows |
18:09 | Nashville | James Neal credited with hit on Jannik Hansen in offensive zone |
18:18 | Stoppage - Icing | |
18:18 | Vancouver | Brandon Sutter won faceoff in offensive zone |
18:21 | Vancouver | Shot on goal by Jayson Megna saved by Pekka Rinne |
18:21 | Stoppage - Goalie Stopped | |
18:21 | Vancouver | Brandon Sutter won faceoff in offensive zone |
18:25 | Vancouver | Shot on goal by Markus Granlund saved by Pekka Rinne |
18:39 | Nashville | Filip Forsberg credited with hit on Ben Hutton in offensive zone |
19:39 | Vancouver | Henrik Sedin credited with hit on Calle Jarnkrok in defensive zone |
19:48 | End of 2nd period | |
3rd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 3rd period | |
0:00 | Vancouver | Brandon Sutter won faceoff in neutral zone |
0:25 | Vancouver | Shot missed by Chris Tanev |
0:34 | Stoppage - Icing | |
0:34 | Vancouver | Henrik Sedin won faceoff in offensive zone |
0:40 | Vancouver | Shot missed by Loui Eriksson |
0:49 | Vancouver | Daniel Sedin shot blocked by Calle Jarnkrok |
1:51 | Stoppage - Offside | |
1:51 | Vancouver | Brandon Sutter won faceoff in neutral zone |
2:08 | Nashville | Penalty to James Neal 2 minutes for Cross checking Markus Granlund |
2:08 | Vancouver | Power play - Brandon Sutter won faceoff in offensive zone |
2:18 | Vancouver | Power play - Shot on goal by Loui Eriksson saved by Pekka Rinne |
2:19 | Stoppage - Goalie Stopped | |
2:19 | Vancouver | Power play - Brandon Sutter won faceoff in offensive zone |
2:27 | Vancouver | Power play - Shot on goal by Loui Eriksson saved by Pekka Rinne |
2:27 | Stoppage - Goalie Stopped | |
2:27 | Nashville | Shorthanded - Mike Fisher won faceoff in defensive zone |
3:13 | Vancouver | Power play - Shot on goal by Daniel Sedin saved by Pekka Rinne |
4:06 | Nashville | Shorthanded - Giveaway by Austin Watson in defensive zone |
4:13 | Vancouver | Shot missed by Bo Horvat |
4:56 | Nashville | Giveaway by Filip Forsberg in defensive zone |
4:58 | Vancouver | Shot on goal by Michael Chaput saved by Pekka Rinne |
5:31 | Vancouver | Penalty to Daniel Sedin 2 minutes for Hooking Yannick Weber |
5:31 | Nashville | Power play - Mike Fisher won faceoff in offensive zone |
5:35 | Nashville | Power play - Shot on goal by P.K. Subban saved by Jacob Markstrom |
6:46 | Nashville | Power play - Shot on goal by Ryan Johansen saved by Jacob Markstrom |
7:01 | Nashville | Power play - Shot on goal by Viktor Arvidsson saved by Jacob Markstrom |
7:02 | Stoppage - Goalie Stopped | |
7:02 | Nashville | Power play - Ryan Johansen won faceoff in offensive zone |
7:10 | Nashville | Power play - Shot missed by Viktor Arvidsson |
7:17 | Vancouver | Shorthanded - Shot on goal by Bo Horvat saved by Pekka Rinne |
7:27 | Nashville | Power play - Shot on goal by Roman Josi saved by Jacob Markstrom |
7:28 | Stoppage - Goalie Stopped | |
7:28 | Vancouver | Shorthanded - Henrik Sedin won faceoff in defensive zone |
7:47 | Nashville | P.K. Subban credited with hit on Markus Granlund in defensive zone |
7:49 | Vancouver | Alexander Edler shot blocked by Vernon Fiddler |
8:00 | Vancouver | Henrik Sedin shot blocked by P.K. Subban |
8:02 | Vancouver | Shot on goal by Alexander Edler saved by Pekka Rinne |
8:03 | Stoppage - Goalie Stopped - TV timeout | |
8:03 | Nashville | Mike Fisher won faceoff in defensive zone |
8:48 | Vancouver | Penalty to Luca Sbisa 2 minutes for Interference Pontus Aberg |
8:48 | Nashville | Power play - Ryan Johansen won faceoff in offensive zone |
9:04 | Nashville | Power Play Goal Scored by Filip Forsberg assisted by Roman Josi and Ryan Johansen |
9:04 | Stoppage - Goalie Stopped - Video Review | |
9:04 | Nashville | Mike Fisher won faceoff in neutral zone |
9:44 | Nashville | Mike Fisher credited with hit on Alexander Edler in offensive zone |
9:52 | Vancouver | Shot on goal by Loui Eriksson saved by Pekka Rinne |
10:10 | Nashville | Giveaway by Mattias Ekholm in offensive zone |
10:20 | Nashville | Penalty to P.K. Subban 2 minutes for Slashing Ben Hutton |
10:20 | Stoppage - TV timeout | |
10:20 | Vancouver | Power play - Henrik Sedin won faceoff in offensive zone |
10:26 | Vancouver | Power play - Shot missed by Troy Stecher |
10:44 | Nashville | Shorthanded - Shot on goal by Mike Fisher saved by Jacob Markstrom |
12:06 | Vancouver | Power Play Goal Scored by Alexander Edler assisted by Ben Hutton and Bo Horvat |
12:06 | Nashville | Ryan Johansen won faceoff in neutral zone |
12:32 | Stoppage - Icing | |
12:32 | Nashville | Calle Jarnkrok won faceoff in offensive zone |
12:36 | Nashville | Shot on goal by P.K. Subban saved by Jacob Markstrom |
13:01 | Vancouver | Shot missed by Jannik Hansen |
13:30 | Stoppage - Puck in Crowd | |
13:30 | Nashville | Ryan Johansen won faceoff in neutral zone |
14:14 | Vancouver | Shot on goal by Markus Granlund saved by Pekka Rinne |
14:15 | Stoppage - Goalie Stopped - TV timeout | |
14:15 | Nashville | Mike Fisher won faceoff in defensive zone |
14:38 | Nashville | Vernon Fiddler credited with hit on Ben Hutton in offensive zone |
14:46 | Vancouver | Shot on goal by Loui Eriksson saved by Pekka Rinne |
14:47 | Stoppage - Puck in Netting | |
14:47 | Vancouver | Bo Horvat won faceoff in offensive zone |
15:21 | Stoppage - Puck Frozen | |
15:21 | Vancouver | Henrik Sedin won faceoff in offensive zone |
16:23 | Vancouver | Shot on goal by Ben Hutton saved by Pekka Rinne |
16:24 | Stoppage - Goalie Stopped | |
16:24 | Vancouver | Brandon Sutter won faceoff in offensive zone |
16:27 | Vancouver | Shot missed by Loui Eriksson |
16:44 | Vancouver | Takeaway by Loui Eriksson in neutral zone |
17:49 | Vancouver | Henrik Sedin won faceoff in neutral zone |
17:49 | Stoppage - Offside | |
18:20 | Vancouver | Shot on goal by Loui Eriksson saved by Pekka Rinne |
18:33 | Vancouver | Shot missed by Alexander Edler |
18:44 | Vancouver | Giveaway by Ben Hutton in neutral zone |
18:48 | Nashville | Shot missed by Ryan Johansen |
19:01 | Nashville | Shot missed by Vernon Fiddler |
19:01 | Nashville | Takeaway by Mike Fisher in neutral zone |
19:11 | Vancouver | Shot on goal by Jannik Hansen saved by Pekka Rinne |
19:14 | Vancouver | Giveaway by Troy Stecher in neutral zone |
19:17 | Nashville | Goal scored by Mike Fisher |
19:17 | Vancouver | Penalty to Alexandre Burrows 10 minutes for Misconduct (10 min) |
19:17 | Nashville | Calle Jarnkrok won faceoff in neutral zone |
20:00 | End of 3rd period | |
20:00 | End of Game |
Player Summary
|
Goaltending Summary
|
|
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
No comments:
Post a Comment