Florida Panthers got just the start they wanted for a five-game trip and helped ease the memory of an ugly home loss in their last game.
Nick Bjugstad and Vincent Trocheck scored 29 seconds apart in the second period, and the Panthers beat the Nashville Predators 7-4 on Saturday.
Jaromir Jagr also scored for the 1,899th point of his NHL career as the Panthers kicked off their long road swing by scoring four goals in the second to rebound from a 6-3 loss to Los Angeles on Thursday night.
"It was a bounce-back game," said Trocheck, who had two goals and an assist. "Obviously, we didn't play very well against L.A., so tonight was the night we needed to come and bounce back, and that's what we did."
Jonathan Huberdeau added a goal and two assists, and Jussi Jokinen had a goal and an assist to help Florida sweep the season series against Nashville.
Nashville's Pekka Rinne gave up four goals on 16 shots, including three on six shots in the second period, before being pulled. Juuse Saros quickly gave up a power-play goal to Aleksander Barkov, who capped the four-goal flurry for the Panthers before midway through the period.
Viktor Arvidsson had his first career hat trick for Nashville.
The Panthers came into Nashville for their second game after their mandatory five-day break. They looked much sharper than they did against the Kings and stunned the Predators in the second with three goals in a 2:29 span.
"They were focused, they wanted to regroup from the other night, and that's the type of group they are," Florida interim coach Tom Rowe said. "It's a high-end character bunch of guys and they played great. They play the right way and when they play the right way they get rewarded."
For the Predators, it was the most goals they've allowed this season after giving up six only twice before this season. Nashville coach Peter Laviolette didn't hide his disgust with the performance.
"It was gross," Laviolette said. "We didn't play with any purposes. No passion. No effort. You're never going to win a hockey game. The actions that we gave are going to give us the results that we got. It's that simple."
The 44-year-old Jagr started the scoring for Florida. He came in two points shy of reaching 1,900 for his lengthy career and picked up one just 4:24 into the game, redirecting the puck past Rinne by raising his stick for the tip and a 1-0 lead.
Nashville tied it up midway through the period four seconds into a man advantage. Roman Josi got the puck off the faceoff at the blue line, and his slap shot went off the top of Roberto Luongo's glove and into the net.
The Panthers dominated the second as they chased Rinne. Huberdeau scored 2:30 into the third to squelch any thoughts of a Nashville rally before Trocheck's empty-netter in the final minute.
With Nashville down 5-2, Arvidsson added a short-handed goal at 17:01 of the second off a one-timer from the left circle from Ryan Ellis. Arvidsson got the hat trick with 1:12 left, redirecting Yannick Weber's shot. Fans celebrated by tossing the oven mitts given away before the game onto the ice.
Game notes
Trocheck skated in his 200th NHL game. ... Huberdeau has five points (two goals, three assists) in his first three games this season. ... Arvidsson has three short-handed goals this season, tying him for the NHL lead. ... Josi has power-play goals in consecutive games for the first time in his career. ... Panthers forward Reilly Smith also had two assists, giving him 101 for his career.
UP NEXT
Panthers: Visit San Jose on Wednesday night.
Predators: Host Dallas on Sunday.
J. Huberdeau (Panthers - C): Goals: 1, Assists: 2

V. Trocheck (Panthers - C): Goals: 2, Assists: 1


V. Arvidsson (Predators - RW): Goals: 3, Assists: 0
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
NASHVILLE, Tenn. -- �� The Nick Bjugstad and Vincent Trocheck scored 29 seconds apart in the second period, and the Panthers beat the Nashville Predators 7-4 on Saturday.
Jaromir Jagr also scored for the 1,899th point of his NHL career as the Panthers kicked off their long road swing by scoring four goals in the second to rebound from a 6-3 loss to Los Angeles on Thursday night.
"It was a bounce-back game," said Trocheck, who had two goals and an assist. "Obviously, we didn't play very well against L.A., so tonight was the night we needed to come and bounce back, and that's what we did."
Jonathan Huberdeau added a goal and two assists, and Jussi Jokinen had a goal and an assist to help Florida sweep the season series against Nashville.
Nashville's Pekka Rinne gave up four goals on 16 shots, including three on six shots in the second period, before being pulled. Juuse Saros quickly gave up a power-play goal to Aleksander Barkov, who capped the four-goal flurry for the Panthers before midway through the period.
Viktor Arvidsson had his first career hat trick for Nashville.
The Panthers came into Nashville for their second game after their mandatory five-day break. They looked much sharper than they did against the Kings and stunned the Predators in the second with three goals in a 2:29 span.
"They were focused, they wanted to regroup from the other night, and that's the type of group they are," Florida interim coach Tom Rowe said. "It's a high-end character bunch of guys and they played great. They play the right way and when they play the right way they get rewarded."
For the Predators, it was the most goals they've allowed this season after giving up six only twice before this season. Nashville coach Peter Laviolette didn't hide his disgust with the performance.
"It was gross," Laviolette said. "We didn't play with any purposes. No passion. No effort. You're never going to win a hockey game. The actions that we gave are going to give us the results that we got. It's that simple."
The 44-year-old Jagr started the scoring for Florida. He came in two points shy of reaching 1,900 for his lengthy career and picked up one just 4:24 into the game, redirecting the puck past Rinne by raising his stick for the tip and a 1-0 lead.
Nashville tied it up midway through the period four seconds into a man advantage. Roman Josi got the puck off the faceoff at the blue line, and his slap shot went off the top of Roberto Luongo's glove and into the net.
The Panthers dominated the second as they chased Rinne. Huberdeau scored 2:30 into the third to squelch any thoughts of a Nashville rally before Trocheck's empty-netter in the final minute.
With Nashville down 5-2, Arvidsson added a short-handed goal at 17:01 of the second off a one-timer from the left circle from Ryan Ellis. Arvidsson got the hat trick with 1:12 left, redirecting Yannick Weber's shot. Fans celebrated by tossing the oven mitts given away before the game onto the ice.
Game notes
Trocheck skated in his 200th NHL game. ... Huberdeau has five points (two goals, three assists) in his first three games this season. ... Arvidsson has three short-handed goals this season, tying him for the NHL lead. ... Josi has power-play goals in consecutive games for the first time in his career. ... Panthers forward Reilly Smith also had two assists, giving him 101 for his career.
UP NEXT
Panthers: Visit San Jose on Wednesday night.
Predators: Host Dallas on Sunday.
2:00PM,EST,February 11,2017
Bridgestone Arena, Nashville,Tennessee
Bridgestone Arena, Nashville,Tennessee
Play-by-play data may not reflect changes made after the game has ended.
1st Period Summary | ||
Time | Team | Detail |
---|---|---|
0:00 | Start of 1st period | |
0:00 | Nashville | Ryan Johansen won faceoff in neutral zone |
0:12 | Florida | Giveaway by Jason Demers in neutral zone |
0:15 | Nashville | Shot on goal by Viktor Arvidsson saved by Roberto Luongo |
0:20 | Florida | Takeaway by Aleksander Barkov in defensive zone |
0:22 | Nashville | Shot on goal by Viktor Arvidsson saved by Roberto Luongo |
0:30 | Stoppage - Offside | |
0:30 | Florida | Vincent Trocheck won faceoff in neutral zone |
0:57 | Nashville | Mike Fisher credited with hit on Aaron Ekblad in offensive zone |
1:05 | Stoppage - Puck in Benches | |
1:05 | Florida | Michael Sgarbossa won faceoff in neutral zone |
1:21 | Florida | Alexander Petrovic credited with hit on Colin Wilson in defensive zone |
1:24 | Nashville | James Neal shot blocked by Michael Sgarbossa |
1:38 | Florida | Nick Bjugstad credited with hit on Matthew Irwin in neutral zone |
1:39 | Nashville | Shot on goal by James Neal saved by Roberto Luongo |
1:53 | Stoppage - Puck in Crowd | |
1:53 | Florida | Derek MacKenzie won faceoff in neutral zone |
2:22 | Florida | Shawn Thornton credited with hit on Austin Watson in neutral zone |
2:39 | Florida | Jaromir Jagr credited with hit on Austin Watson in neutral zone |
3:09 | Stoppage - Offside | |
3:09 | Nashville | Mike Fisher won faceoff in neutral zone |
3:15 | Stoppage - Offside | |
3:15 | Florida | Vincent Trocheck won faceoff in neutral zone |
3:24 | Stoppage - Icing | |
3:24 | Florida | Vincent Trocheck won faceoff in defensive zone |
3:44 | Nashville | Giveaway by Ryan Johansen in offensive zone |
3:54 | Stoppage - Puck in Benches | |
3:54 | Florida | Jonathan Marchessault won faceoff in neutral zone |
4:10 | Florida | Michael Sgarbossa credited with hit on Yannick Weber in offensive zone |
4:20 | Florida | Michael Sgarbossa shot blocked by Colin Wilson |
4:20 | Stoppage - Puck in Netting | |
4:20 | Florida | Aleksander Barkov won faceoff in offensive zone |
4:24 | Florida | Goal scored by Jaromir Jagr assisted by Keith Yandle and Jonathan Huberdeau |
4:24 | Florida | Derek MacKenzie won faceoff in neutral zone |
4:25 | Nashville | Penalty to Austin Watson 5 minutes for Fighting (Major) Shawn Thornton |
4:25 | Florida | Penalty to Shawn Thornton 5 minutes for Fighting (Major) Austin Watson |
4:25 | Florida | Vincent Trocheck won faceoff in neutral zone |
4:47 | Nashville | Takeaway by Filip Forsberg in offensive zone |
5:04 | Florida | Shot on goal by Aaron Ekblad saved by Pekka Rinne |
5:13 | Florida | Shot missed by Mark Pysyk |
5:17 | Florida | Shot on goal by Aaron Ekblad saved by Pekka Rinne |
5:20 | Stoppage - Icing | |
5:20 | Florida | Michael Sgarbossa won faceoff in offensive zone |
5:49 | Stoppage - Icing | |
5:49 | Florida | Michael Sgarbossa won faceoff in defensive zone |
6:36 | Nashville | Takeaway by Viktor Arvidsson in neutral zone |
6:51 | Florida | Shot missed by Aleksander Barkov |
7:15 | Florida | Giveaway by Keith Yandle in neutral zone |
7:19 | Nashville | Shot missed by Craig Smith |
7:31 | Stoppage - Icing | |
7:31 | Nashville | Mike Fisher won faceoff in defensive zone |
7:44 | Nashville | Shot on goal by Craig Smith saved by Roberto Luongo |
7:55 | Florida | Shot on goal by Aaron Ekblad saved by Pekka Rinne |
7:57 | Stoppage - Goalie Stopped - TV timeout | |
7:57 | Nashville | Ryan Johansen won faceoff in defensive zone |
8:04 | Florida | Takeaway by Aleksander Barkov in neutral zone |
8:08 | Stoppage - Icing | |
8:08 | Nashville | Ryan Johansen won faceoff in offensive zone |
8:19 | Florida | Takeaway by Aaron Ekblad in defensive zone |
8:47 | Florida | Jaromir Jagr shot blocked by Mattias Ekholm |
8:53 | Florida | Takeaway by Jonathan Marchessault in offensive zone |
8:55 | Florida | Shot missed by Jaromir Jagr |
9:08 | Florida | Alexander Petrovic credited with hit on Colin Wilson in defensive zone |
9:15 | Nashville | Matthew Irwin shot blocked by Michael Matheson |
9:15 | Florida | Penalty to Michael Matheson 2 minutes for Holding the stick James Neal |
9:15 | Nashville | Power play - Ryan Johansen won faceoff in offensive zone |
9:19 | Nashville | Power Play Goal Scored by Roman Josi |
9:19 | Florida | Vincent Trocheck won faceoff in neutral zone |
9:19 | Florida | Vincent Trocheck won faceoff in neutral zone |
9:41 | Florida | Reilly Smith credited with hit on Mike Fisher in offensive zone |
9:43 | Stoppage - Puck in Benches | |
9:43 | Florida | Derek MacKenzie won faceoff in neutral zone |
10:38 | Florida | Derek MacKenzie credited with hit on James Neal in offensive zone |
10:44 | Florida | Takeaway by Colton Sceviour in offensive zone |
10:51 | Florida | Derek MacKenzie credited with hit on Calle Jarnkrok in offensive zone |
10:57 | Florida | Shot missed by Mark Pysyk |
10:59 | Stoppage - Puck Frozen - TV timeout | |
10:59 | Florida | Vincent Trocheck won faceoff in offensive zone |
11:11 | Florida | Shot on goal by Aaron Ekblad saved by Pekka Rinne |
12:26 | Nashville | Giveaway by Pekka Rinne in defensive zone |
12:29 | Florida | Shot on goal by Nick Bjugstad saved by Pekka Rinne |
12:37 | Nashville | Yannick Weber credited with hit on Michael Matheson in defensive zone |
12:49 | Nashville | Matthew Irwin shot blocked by Michael Matheson |
13:02 | Nashville | Cody McLeod credited with hit on Jaromir Jagr in neutral zone |
13:11 | Stoppage - Icing | |
13:11 | Florida | Aleksander Barkov won faceoff in defensive zone |
13:21 | Florida | Jonathan Huberdeau shot blocked by Mattias Ekholm |
13:31 | Florida | Jaromir Jagr credited with hit on Mattias Ekholm in offensive zone |
13:34 | Stoppage - Puck in Netting | |
13:34 | Nashville | Mike Fisher won faceoff in neutral zone |
14:06 | Stoppage - Puck in Netting - TV timeout | |
14:06 | Florida | Vincent Trocheck won faceoff in neutral zone |
14:28 | Nashville | Takeaway by Ryan Ellis in neutral zone |
14:31 | Florida | Takeaway by Jussi Jokinen in neutral zone |
14:33 | Florida | Shot on goal by Jussi Jokinen saved by Pekka Rinne |
14:45 | Florida | Vincent Trocheck credited with hit on Austin Watson in offensive zone |
14:55 | Nashville | Shot on goal by Austin Watson saved by Roberto Luongo |
14:57 | Stoppage - Goalie Stopped | |
14:57 | Nashville | Ryan Johansen won faceoff in offensive zone |
15:01 | Nashville | Shot missed by Yannick Weber |
15:05 | Florida | Michael Sgarbossa credited with hit on Viktor Arvidsson in defensive zone |
15:08 | Nashville | Shot missed by Filip Forsberg |
15:17 | Nashville | Matthew Irwin shot blocked by Michael Sgarbossa |
15:24 | Stoppage - Offside | |
15:24 | Florida | Aleksander Barkov won faceoff in neutral zone |
15:43 | Stoppage - Puck Frozen | |
15:43 | Florida | Aleksander Barkov won faceoff in offensive zone |
15:53 | Florida | Shot on goal by Jonathan Huberdeau saved by Pekka Rinne |
16:01 | Florida | Shot on goal by Jason Demers saved by Pekka Rinne |
16:48 | Florida | Penalty to Shawn Thornton 2 minutes for Tripping Ryan Ellis |
16:48 | Nashville | Power play - Ryan Johansen won faceoff in offensive zone |
16:51 | Nashville | Power play - Shot missed by Roman Josi |
17:21 | Nashville | Power play - Giveaway by Filip Forsberg in offensive zone |
18:15 | Nashville | Power play - Filip Forsberg shot blocked by Jason Demers |
18:17 | Nashville | Power play - Giveaway by Ryan Johansen in offensive zone |
18:29 | Nashville | Power play - Giveaway by Colin Wilson in defensive zone |
18:30 | Florida | Shorthanded - Vincent Trocheck shot blocked by Roman Josi |
19:28 | Stoppage - Icing | |
19:28 | Nashville | Vernon Fiddler won faceoff in defensive zone |
19:36 | Stoppage - Icing | |
19:36 | Nashville | Vernon Fiddler won faceoff in defensive zone |
19:44 | Nashville | Giveaway by Mattias Ekholm in defensive zone |
19:49 | Florida | Shot missed by Aaron Ekblad |
19:56 | Florida | Shot on goal by Jonathan Huberdeau saved by Pekka Rinne |
20:00 | End of 1st period | |
2nd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 2nd period | |
0:00 | Florida | Aleksander Barkov won faceoff in neutral zone |
0:28 | Nashville | Shot on goal by Viktor Arvidsson saved by Roberto Luongo |
0:28 | Stoppage - Goalie Stopped | |
0:28 | Nashville | Mike Fisher won faceoff in offensive zone |
1:02 | Nashville | Mike Fisher credited with hit on Mark Pysyk in offensive zone |
1:12 | Nashville | Ryan Ellis shot blocked by Reilly Smith |
1:32 | Florida | Giveaway by Michael Sgarbossa in offensive zone |
1:58 | Stoppage - Puck Frozen | |
1:58 | Florida | Aleksander Barkov won faceoff in offensive zone |
2:07 | Florida | Shot on goal by Jonathan Huberdeau saved by Pekka Rinne |
2:24 | Florida | Shot on goal by Aleksander Barkov saved by Pekka Rinne |
2:33 | Nashville | Austin Watson credited with hit on Jaromir Jagr in defensive zone |
3:08 | Nashville | Takeaway by Filip Forsberg in defensive zone |
4:16 | Nashville | Mike Fisher credited with hit on Aaron Ekblad in offensive zone |
4:24 | Nashville | Penalty to Pontus Aberg 2 minutes for Slashing Aaron Ekblad |
4:24 | Florida | Power play - Aleksander Barkov won faceoff in offensive zone |
4:31 | Florida | Power play - Shot missed by Aleksander Barkov |
5:06 | Florida | Power play - Giveaway by Jaromir Jagr in offensive zone |
5:13 | Nashville | Shorthanded - P.K. Subban credited with hit on Jonathan Huberdeau in defensive zone |
5:52 | Florida | Power Play Goal Scored by Jussi Jokinen assisted by Vincent Trocheck and Reilly Smith |
5:52 | Florida | Derek MacKenzie won faceoff in neutral zone |
6:05 | Florida | Takeaway by Colton Sceviour in neutral zone |
6:14 | Florida | Shot on goal by Colton Sceviour saved by Pekka Rinne |
6:16 | Stoppage - Goalie Stopped - TV timeout | |
6:16 | Nashville | Vernon Fiddler won faceoff in defensive zone |
6:28 | Nashville | Cody McLeod credited with hit on Jaromir Jagr in defensive zone |
6:39 | Stoppage - Hand Pass | |
6:39 | Nashville | Ryan Johansen won faceoff in neutral zone |
6:50 | Nashville | Shot missed by Viktor Arvidsson |
6:56 | Nashville | Goal scored by Viktor Arvidsson assisted by Ryan Ellis and Roman Josi |
6:56 | Nashville | Vernon Fiddler won faceoff in neutral zone |
7:24 | Florida | Goal scored by Nick Bjugstad assisted by Mark Pysyk and Michael Sgarbossa |
7:24 | Nashville | Ryan Johansen won faceoff in neutral zone |
7:43 | Nashville | Takeaway by Viktor Arvidsson in defensive zone |
7:49 | Florida | Takeaway by Vincent Trocheck in neutral zone |
7:53 | Florida | Goal scored by Vincent Trocheck |
7:53 | Florida | Derek MacKenzie won faceoff in neutral zone |
7:58 | Stoppage - Icing | |
7:58 | Florida | Derek MacKenzie won faceoff in defensive zone |
8:06 | Stoppage - Icing | |
8:06 | Nashville | Craig Smith won faceoff in offensive zone |
8:10 | Stoppage - Puck in Netting | |
8:10 | Nashville | Mike Fisher won faceoff in offensive zone |
8:16 | Nashville | P.K. Subban shot blocked by Shawn Thornton |
8:37 | Florida | Shawn Thornton credited with hit on P.K. Subban in defensive zone |
8:44 | Nashville | Craig Smith credited with hit on Jason Demers in offensive zone |
8:48 | Nashville | Shot on goal by Mike Fisher saved by Roberto Luongo |
8:54 | Nashville | Mattias Ekholm credited with hit on Shawn Thornton in defensive zone |
8:57 | Nashville | Penalty to Mattias Ekholm 2 minutes for High-sticking Shawn Thornton |
8:57 | Florida | Power play - Nick Bjugstad won faceoff in offensive zone |
9:07 | Florida | Power play - Giveaway by Vincent Trocheck in offensive zone |
9:49 | Stoppage - Puck in Netting | |
9:49 | Florida | Power play - Aleksander Barkov won faceoff in offensive zone |
9:53 | Florida | Power Play Goal Scored by Aleksander Barkov assisted by Jonathan Huberdeau |
9:53 | Nashville | Vernon Fiddler won faceoff in neutral zone |
10:02 | Nashville | Cody McLeod credited with hit on Alexander Petrovic in neutral zone |
10:15 | Nashville | Penalty to Vernon Fiddler 2 minutes for Roughing Michael Sgarbossa |
10:15 | Nashville | Penalty to Cody McLeod 2 minutes for Elbowing Alexander Petrovic |
10:15 | Florida | Penalty to Alexander Petrovic 2 minutes for Roughing Cody McLeod |
10:15 | Nashville | Penalty to Cody McLeod 2 minutes for Roughing Alexander Petrovic |
10:15 | Florida | Penalty to Michael Sgarbossa 2 minutes for Roughing Vernon Fiddler |
10:15 | Stoppage - TV timeout | |
10:15 | Nashville | Shorthanded - Mike Fisher won faceoff in defensive zone |
10:48 | Florida | Power play - Shot missed by Jonathan Huberdeau |
11:21 | Florida | Power play - Keith Yandle shot blocked by Calle Jarnkrok |
11:27 | Florida | Power play - Shot on goal by Jonathan Marchessault saved by Juuse Saros |
11:39 | Florida | Power play - Shot on goal by Nick Bjugstad saved by Juuse Saros |
11:40 | Stoppage - Goalie Stopped | |
11:40 | Nashville | Shorthanded - Ryan Johansen won faceoff in defensive zone |
11:47 | Stoppage - Offside | |
11:47 | Florida | Power play - Vincent Trocheck won faceoff in offensive zone |
11:51 | Florida | Power play - Shot on goal by Reilly Smith saved by Juuse Saros |
11:51 | Stoppage - Puck in Netting | |
11:51 | Nashville | Shorthanded - Ryan Johansen won faceoff in defensive zone |
11:58 | Nashville | Shorthanded - Takeaway by Viktor Arvidsson in offensive zone |
12:13 | Florida | Power play - Giveaway by Vincent Trocheck in offensive zone |
12:53 | Nashville | Giveaway by Roman Josi in defensive zone |
13:07 | Nashville | Shot on goal by James Neal saved by Roberto Luongo |
13:08 | Stoppage - Goalie Stopped | |
13:08 | Nashville | Mike Fisher won faceoff in offensive zone |
13:21 | Nashville | Shot on goal by Mattias Ekholm saved by Roberto Luongo |
13:22 | Nashville | Shot on goal by Craig Smith saved by Roberto Luongo |
13:23 | Stoppage - Goalie Stopped | |
13:23 | Florida | Vincent Trocheck won faceoff in defensive zone |
13:36 | Florida | Shot missed by Reilly Smith |
13:36 | Stoppage - Puck in Netting | |
13:36 | Florida | Michael Sgarbossa won faceoff in offensive zone |
14:11 | Florida | Shot on goal by Michael Sgarbossa saved by Juuse Saros |
14:50 | Nashville | P.K. Subban credited with hit on Reilly Smith in defensive zone |
14:57 | Florida | Shot on goal by Jason Demers saved by Juuse Saros |
14:57 | Stoppage - Goalie Stopped - TV timeout | |
14:57 | Nashville | Mike Fisher won faceoff in defensive zone |
15:07 | Nashville | Shot on goal by Craig Smith saved by Roberto Luongo |
15:18 | Florida | Jussi Jokinen shot blocked by Roman Josi |
15:30 | Nashville | Shot on goal by Pontus Aberg saved by Roberto Luongo |
15:40 | Nashville | Shot on goal by Mike Fisher saved by Roberto Luongo |
15:50 | Nashville | Shot missed by Viktor Arvidsson |
16:01 | Nashville | Penalty to Filip Forsberg 2 minutes for Boarding Jason Demers |
16:01 | Nashville | Shorthanded - Vernon Fiddler won faceoff in defensive zone |
16:14 | Nashville | Shorthanded - Austin Watson credited with hit on Aleksander Barkov in offensive zone |
16:52 | Stoppage - Offside | |
16:52 | Florida | Power play - Vincent Trocheck won faceoff in neutral zone |
16:58 | Nashville | Shorthanded - Takeaway by Ryan Ellis in neutral zone |
17:01 | Nashville | Shorthanded Goal Scored by Viktor Arvidsson assisted by Ryan Ellis |
17:01 | Nashville | Shorthanded - Mike Fisher won faceoff in neutral zone |
17:57 | Florida | Power play - Shot missed by Jaromir Jagr |
18:03 | Nashville | Takeaway by Viktor Arvidsson in defensive zone |
18:09 | Nashville | Filip Forsberg shot blocked by Michael Matheson |
18:11 | Nashville | Shot on goal by Filip Forsberg saved by Roberto Luongo |
18:12 | Nashville | Shot on goal by Filip Forsberg saved by Roberto Luongo |
18:13 | Stoppage - Goalie Stopped | |
18:13 | Florida | Penalty to Jonathan Huberdeau 2 minutes for Cross checking Viktor Arvidsson |
18:13 | Nashville | Power play - Ryan Johansen won faceoff in offensive zone |
18:36 | Nashville | Power play - Shot on goal by Viktor Arvidsson saved by Roberto Luongo |
18:38 | Stoppage - Goalie Stopped | |
18:38 | Nashville | Power play - Ryan Johansen won faceoff in offensive zone |
19:00 | Nashville | Power play - James Neal shot blocked by Mark Pysyk |
19:20 | Nashville | Power play - Shot missed by James Neal |
19:29 | Nashville | Power play - Shot on goal by Filip Forsberg saved by Roberto Luongo |
19:48 | Florida | Shorthanded - Shot on goal by Keith Yandle saved by Juuse Saros |
19:48 | Nashville | Penalty to Ryan Johansen 2 minutes for Tripping Colton Sceviour |
19:48 | Nashville | Vernon Fiddler won faceoff in defensive zone |
20:00 | End of 2nd period | |
3rd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 3rd period | |
0:00 | Nashville | Calle Jarnkrok won faceoff in neutral zone |
1:09 | Florida | Power play - Shot on goal by Reilly Smith saved by Juuse Saros |
1:09 | Stoppage - Goalie Stopped | |
1:09 | Florida | Power play - Vincent Trocheck won faceoff in offensive zone |
1:19 | Florida | Power play - Shot missed by Aaron Ekblad |
1:40 | Florida | Power play - Shot on goal by Reilly Smith saved by Juuse Saros |
1:49 | Florida | Shot on goal by Vincent Trocheck saved by Juuse Saros |
2:03 | Nashville | Shot on goal by Matthew Irwin saved by Roberto Luongo |
2:04 | Stoppage - Goalie Stopped | |
2:04 | Nashville | Ryan Johansen won faceoff in offensive zone |
2:09 | Nashville | Shot on goal by Mattias Ekholm saved by Roberto Luongo |
2:30 | Florida | Goal scored by Jonathan Huberdeau assisted by Alexander Petrovic |
2:30 | Nashville | Calle Jarnkrok won faceoff in neutral zone |
3:01 | Stoppage - Icing | |
3:01 | Nashville | Mike Fisher won faceoff in offensive zone |
3:04 | Nashville | Shot on goal by Ryan Ellis saved by Roberto Luongo |
3:05 | Stoppage - Goalie Stopped | |
3:05 | Nashville | Mike Fisher won faceoff in offensive zone |
3:19 | Stoppage - Offside | |
3:19 | Florida | Derek MacKenzie won faceoff in neutral zone |
3:29 | Stoppage - Offside | |
3:29 | Florida | Derek MacKenzie won faceoff in neutral zone |
3:47 | Nashville | Yannick Weber shot blocked by Derek MacKenzie |
3:48 | Stoppage - Puck in Netting | |
3:48 | Nashville | Mike Fisher won faceoff in offensive zone |
3:59 | Florida | Shot on goal by Michael Matheson saved by Juuse Saros |
4:00 | Stoppage - Goalie Stopped | |
4:00 | Florida | Vincent Trocheck won faceoff in offensive zone |
4:47 | Nashville | Shot on goal by Viktor Arvidsson saved by Roberto Luongo |
5:14 | Florida | Shot on goal by Jonathan Huberdeau saved by Juuse Saros |
5:35 | Stoppage - Icing | |
5:35 | Florida | Michael Sgarbossa won faceoff in defensive zone |
5:44 | Nashville | James Neal shot blocked by Mark Pysyk |
6:33 | Florida | Shot on goal by Colton Sceviour saved by Juuse Saros |
6:34 | Stoppage - Goalie Stopped - TV timeout | |
6:34 | Nashville | Mike Fisher won faceoff in defensive zone |
6:53 | Florida | Shot on goal by Vincent Trocheck saved by Juuse Saros |
6:56 | Nashville | Mike Fisher credited with hit on Jussi Jokinen in defensive zone |
7:04 | Nashville | Penalty to P.K. Subban 2 minutes for Roughing Vincent Trocheck(served by Pontus Aberg) |
7:04 | Nashville | Penalty to P.K. Subban 5 minutes for Fighting (Major) Vincent Trocheck |
7:04 | Florida | Penalty to Vincent Trocheck 5 minutes for Fighting (Major) P.K. Subban |
7:04 | Nashville | Shorthanded - Vernon Fiddler won faceoff in defensive zone |
7:33 | Florida | Power play - Shot on goal by Keith Yandle saved by Juuse Saros |
7:34 | Stoppage - Goalie Stopped | |
7:34 | Florida | Power play - Jussi Jokinen won faceoff in offensive zone |
7:51 | Florida | Power play - Shot on goal by Michael Matheson saved by Juuse Saros |
8:06 | Florida | Power play - Shot on goal by Michael Matheson saved by Juuse Saros |
8:12 | Florida | Power play - Shot missed by Jason Demers |
8:27 | Florida | Power play - Giveaway by Jonathan Marchessault in neutral zone |
8:51 | Stoppage - Puck Frozen | |
8:51 | Nashville | Shorthanded - Mike Fisher won faceoff in defensive zone |
9:18 | Stoppage - Offside | |
9:18 | Florida | Derek MacKenzie won faceoff in neutral zone |
9:38 | Nashville | Shot on goal by Calle Jarnkrok saved by Roberto Luongo |
9:39 | Stoppage - Goalie Stopped | |
9:39 | Florida | Jussi Jokinen won faceoff in defensive zone |
9:49 | Nashville | Shot on goal by Colin Wilson saved by Roberto Luongo |
10:10 | Florida | Shot on goal by Michael Matheson saved by Juuse Saros |
10:12 | Stoppage - Goalie Stopped - TV timeout | |
10:12 | Nashville | Ryan Johansen won faceoff in defensive zone |
11:14 | Nashville | Pontus Aberg shot blocked by Mark Pysyk |
11:56 | Nashville | Mike Fisher shot blocked by Jason Demers |
12:46 | Florida | Takeaway by Nick Bjugstad in neutral zone |
13:25 | Florida | Shot on goal by Aleksander Barkov saved by Juuse Saros |
13:49 | Florida | Aleksander Barkov credited with hit on Roman Josi in offensive zone |
14:01 | Florida | Alexander Petrovic credited with hit on Roman Josi in defensive zone |
14:20 | Nashville | Giveaway by Viktor Arvidsson in defensive zone |
14:25 | Florida | Jonathan Marchessault shot blocked by Yannick Weber |
14:33 | Florida | Shot missed by Jonathan Marchessault |
14:59 | Nashville | Giveaway by Ryan Ellis in offensive zone |
15:49 | Nashville | Shot on goal by Yannick Weber saved by Roberto Luongo |
15:49 | Florida | Penalty to Alexander Petrovic 2 minutes for Hooking Pontus Aberg |
15:49 | Stoppage - TV timeout | |
15:49 | Florida | Shorthanded - Colton Sceviour won faceoff in defensive zone |
16:38 | Nashville | Power play - Giveaway by Ryan Johansen in offensive zone |
17:02 | Nashville | Power play - Filip Forsberg shot blocked by Jason Demers |
17:10 | Nashville | Power play - Giveaway by Roman Josi in offensive zone |
17:20 | Nashville | Power play - Shot missed by Colin Wilson |
17:26 | Nashville | Power play - Shot on goal by P.K. Subban saved by Roberto Luongo |
17:27 | Stoppage - Goalie Stopped - Home Timeout | |
17:27 | Florida | Shorthanded - Aleksander Barkov won faceoff in defensive zone |
17:49 | Nashville | Power play - Shot on goal by Roman Josi saved by Roberto Luongo |
17:49 | Stoppage - Goalie Stopped | |
17:49 | Nashville | Mike Fisher won faceoff in offensive zone |
