Antti Raanta hadn't started in more than six weeks because of injury and the reliable play of Henrik Lundqvist.
The Columbus Blue Jackets came after him Monday night, but Raanta was on his game. He stopped 30 shots -- including key saves in the final minute after the Blue Jackets pulled their goalie and were swarming the net -- to lead New York to a 3-2 victory.
"When (Lundqvist) is playing at that level, it's tough to get games, but it was really fun to get (in) there and just play," said Raanta, who was making just his third appearance since Dec. 29. "It's been a long time when I played, and I just wanted to get that good feeling going again."
Jimmy Vesey scored the go-ahead goal in the third period, and Dan Girardi and Kevin Hayes also scored for the Rangers, who won their sixth straight game and moved into a three-way tie for second place with Columbus and Pittsburgh in the tough Metropolitan Division.
New York was 0 for 5 on the power play, and Columbus was 0 for 4.
"We did what we have to do here," Rangers coach Alain Vigneault said. "We found a way to win, and we had a few of their guys maybe not having their top game. And usually that's the sign of a good team when you can win a game when you're not really at your best as far as execution. It's not a bad sign."
Brandon Dubinsky and Nick Foligno scored for Columbus, and Sergei Bobrovsky finished with 20 saves.
Hayes put the Rangers up 2-1 after stripping the puck from David Savard and on a breakaway 4:49 into the third period.
Foligno knotted the score again with 8:07 left in regulation.
Vesey then got the game-winner less than two minutes later with a wrister from the bottom of the right circle.
Columbus coach John Tortorella said the Blue Jackets played well, but gave away what he called "free stuff" -- including a short-handed goal by Girardi 12 seconds into the second period, and the breakaway by Hayes in the third.
"It's a tough one to eat," Tortorella said. "This is a tough loss because I thought we played really well."
Columbus got on the board 8:12 into the game, just as New York's Pavel Buchnevich was leaving the penalty box. Brandon Saad caught up with a rebound off the back board and shoveled it out to Dubinsky, who beat Raanta from 14 feet out.
Girardi said the Rangers will take the wins any way they can get them.
"We've got to keep building here," he said. "We're doing a lot of good things each game and playing really good defensively and keeping our scoring chances down resulting in some wins. So we've just got to do that every night and ride the wave here."
Game notes
New York's last loss was Jan. 31 against the Blue Jackets. ... The Columbus Dispatch reported that players requested a meeting to ask Tortorella to be more constructive in his criticism. Tortorella and Foligno said the report was "blown out of proportion." ... Columbus on Monday recalled G Joonas Korpisalo from Cleveland of the American Hockey League and moved G Anton Forsberg back down. ... Columbus F Scott Hartnell left the game in the first period and didn't return after he slammed into the back board hard after racing New York's Nick Holden hard to a loose puck. The team said he's got a "lower body" injury. "It was a just a shock to his body, how hard he hit," Tortorella said.
UP NEXT:
New York: At the New York Islanders on Thursday, the second of three straight games against Metropolitan Division opponents.
Columbus: Hosts Toronto at home on Wednesday.
---
Follow Mitch Stacy at http://twitter.com/mitchstacy
J. Vesey (Rangers - LW): Goals: 1, Assists: 0

A. Raanta (Rangers - G): Saves: 30, Save Pct.: .938


B. Dubinsky (Blue Jackets - C): Goals: 1, Assists: 0
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
COLUMBUS, Ohio -- Rangers goalie The Columbus Blue Jackets came after him Monday night, but Raanta was on his game. He stopped 30 shots -- including key saves in the final minute after the Blue Jackets pulled their goalie and were swarming the net -- to lead New York to a 3-2 victory.
"When (Lundqvist) is playing at that level, it's tough to get games, but it was really fun to get (in) there and just play," said Raanta, who was making just his third appearance since Dec. 29. "It's been a long time when I played, and I just wanted to get that good feeling going again."
Jimmy Vesey scored the go-ahead goal in the third period, and Dan Girardi and Kevin Hayes also scored for the Rangers, who won their sixth straight game and moved into a three-way tie for second place with Columbus and Pittsburgh in the tough Metropolitan Division.
New York was 0 for 5 on the power play, and Columbus was 0 for 4.
"We did what we have to do here," Rangers coach Alain Vigneault said. "We found a way to win, and we had a few of their guys maybe not having their top game. And usually that's the sign of a good team when you can win a game when you're not really at your best as far as execution. It's not a bad sign."
Brandon Dubinsky and Nick Foligno scored for Columbus, and Sergei Bobrovsky finished with 20 saves.
Hayes put the Rangers up 2-1 after stripping the puck from David Savard and on a breakaway 4:49 into the third period.
Foligno knotted the score again with 8:07 left in regulation.
Vesey then got the game-winner less than two minutes later with a wrister from the bottom of the right circle.
Columbus coach John Tortorella said the Blue Jackets played well, but gave away what he called "free stuff" -- including a short-handed goal by Girardi 12 seconds into the second period, and the breakaway by Hayes in the third.
"It's a tough one to eat," Tortorella said. "This is a tough loss because I thought we played really well."
Columbus got on the board 8:12 into the game, just as New York's Pavel Buchnevich was leaving the penalty box. Brandon Saad caught up with a rebound off the back board and shoveled it out to Dubinsky, who beat Raanta from 14 feet out.
Girardi said the Rangers will take the wins any way they can get them.
"We've got to keep building here," he said. "We're doing a lot of good things each game and playing really good defensively and keeping our scoring chances down resulting in some wins. So we've just got to do that every night and ride the wave here."
Game notes
New York's last loss was Jan. 31 against the Blue Jackets. ... The Columbus Dispatch reported that players requested a meeting to ask Tortorella to be more constructive in his criticism. Tortorella and Foligno said the report was "blown out of proportion." ... Columbus on Monday recalled G Joonas Korpisalo from Cleveland of the American Hockey League and moved G Anton Forsberg back down. ... Columbus F Scott Hartnell left the game in the first period and didn't return after he slammed into the back board hard after racing New York's Nick Holden hard to a loose puck. The team said he's got a "lower body" injury. "It was a just a shock to his body, how hard he hit," Tortorella said.
UP NEXT:
New York: At the New York Islanders on Thursday, the second of three straight games against Metropolitan Division opponents.
Columbus: Hosts Toronto at home on Wednesday.
---
Follow Mitch Stacy at http://twitter.com/mitchstacy
Rangers 3
(37-18-1, 75 pts)
7:30PM,EST,February 13,2017
Nationwide Arena, Columbus,Ohio
Nationwide Arena, Columbus,Ohio
Play-by-play data may not reflect changes made after the game has ended.
1st Period Summary | ||
Time | Team | Detail |
---|---|---|
0:00 | Start of 1st period | |
0:00 | Columbus | Brandon Dubinsky won faceoff in neutral zone |
0:21 | Columbus | Shot on goal by Zach Werenski saved by Antti Raanta |
0:22 | Stoppage - Goalie Stopped | |
0:22 | Columbus | Alexander Wennberg won faceoff in offensive zone |
1:02 | Stoppage - Puck in Crowd | |
1:02 | Columbus | William Karlsson won faceoff in neutral zone |
1:22 | NY Rangers | Shot on goal by Rick Nash saved by Sergei Bobrovsky |
1:51 | Columbus | Sam Gagner credited with hit on Marc Staal in neutral zone |
1:58 | Stoppage - Referee or Linesman - Player Injury | |
1:58 | Columbus | Brandon Dubinsky won faceoff in neutral zone |
2:08 | Stoppage - Offside | |
2:08 | Columbus | Alexander Wennberg won faceoff in neutral zone |
2:23 | Columbus | David Savard shot blocked by Chris Kreider |
2:59 | NY Rangers | Shot missed by Rick Nash |
4:10 | Columbus | Matt Calvert shot blocked by Ryan McDonagh |
4:12 | Stoppage - Puck in Netting | |
4:12 | NY Rangers | J.T. Miller won faceoff in defensive zone |
4:33 | Columbus | Boone Jenner credited with hit on Dan Girardi in offensive zone |
4:56 | Stoppage - Icing | |
4:56 | NY Rangers | Derek Stepan won faceoff in offensive zone |
5:14 | NY Rangers | Brady Skjei shot blocked by Boone Jenner |
5:35 | Columbus | Shot on goal by Zach Werenski saved by Antti Raanta |
5:36 | Stoppage - Goalie Stopped | |
5:36 | NY Rangers | Mika Zibanejad won faceoff in defensive zone |
6:07 | Columbus | Shot missed by Alexander Wennberg |
6:11 | Columbus | Shot on goal by Seth Jones saved by Antti Raanta |
6:12 | NY Rangers | Penalty to Pavel Buchnevich 2 minutes for Delaying the game |
6:12 | Stoppage - TV timeout | |
6:12 | NY Rangers | Shorthanded - Derek Stepan won faceoff in defensive zone |
7:53 | Columbus | Power play - Shot on goal by Markus Nutivaara saved by Antti Raanta |
7:58 | Columbus | Power play - Shot on goal by Seth Jones saved by Antti Raanta |
8:12 | Columbus | Goal scored by Brandon Dubinsky assisted by Brandon Saad and Seth Jones |
8:12 | NY Rangers | Derek Stepan won faceoff in neutral zone |
8:25 | Columbus | Josh Anderson credited with hit on Brady Skjei in offensive zone |
8:38 | Stoppage - Puck in Netting | |
8:38 | NY Rangers | Mika Zibanejad won faceoff in offensive zone |
9:37 | Columbus | Shot on goal by Cam Atkinson saved by Antti Raanta |
10:15 | NY Rangers | Shot on goal by Brady Skjei saved by Sergei Bobrovsky |
10:21 | NY Rangers | Shot on goal by Brady Skjei saved by Sergei Bobrovsky |
10:24 | Stoppage - Icing | |
10:24 | Columbus | Lukas Sedlak won faceoff in defensive zone |
10:31 | Stoppage - Icing | |
10:31 | NY Rangers | Oscar Lindberg won faceoff in offensive zone |
10:41 | NY Rangers | Kevin Klein shot blocked by Lukas Sedlak |
11:01 | Stoppage - Puck in Crowd - TV timeout | |
11:01 | NY Rangers | Derek Stepan won faceoff in defensive zone |
11:25 | NY Rangers | Chris Kreider shot blocked by Ryan Murray |
11:25 | Columbus | Penalty to Josh Anderson 2 minutes for Slashing Nick Holden |
11:25 | Columbus | Shorthanded - Brandon Dubinsky won faceoff in defensive zone |
11:42 | Columbus | Shorthanded - Giveaway by Brandon Dubinsky in neutral zone |
12:19 | NY Rangers | Power play - Nick Holden shot blocked by Lukas Sedlak |
12:30 | NY Rangers | Power play - J.T. Miller shot blocked by David Savard |
13:52 | Columbus | Nick Foligno shot blocked by Ryan McDonagh |
14:21 | NY Rangers | Shot missed by Brady Skjei |
14:28 | NY Rangers | Shot missed by Jimmy Vesey |
14:35 | NY Rangers | Jimmy Vesey credited with hit on Jack Johnson in offensive zone |
14:49 | NY Rangers | Jimmy Vesey credited with hit on Jack Johnson in offensive zone |
14:51 | Stoppage - Icing | |
14:51 | Columbus | Alexander Wennberg won faceoff in defensive zone |
15:08 | Columbus | Shot missed by David Savard |
15:39 | Columbus | Lukas Sedlak shot blocked by Marc Staal |
15:41 | NY Rangers | Giveaway by Mats Zuccarello in defensive zone |
16:01 | NY Rangers | Shot missed by Mats Zuccarello |
16:07 | NY Rangers | Shot missed by Derek Stepan |
16:39 | NY Rangers | Marc Staal shot blocked by Sam Gagner |
16:40 | Stoppage - TV timeout | |
16:40 | Columbus | Penalty to Sam Gagner 2 minutes for Tripping Derek Stepan |
16:40 | NY Rangers | Power play - Mika Zibanejad won faceoff in offensive zone |
16:46 | Stoppage - Puck in Netting | |
16:46 | Columbus | Shorthanded - Brandon Dubinsky won faceoff in defensive zone |
17:44 | NY Rangers | Power play - Shot on goal by Mika Zibanejad saved by Sergei Bobrovsky |
18:27 | NY Rangers | Power play - Shot missed by Ryan McDonagh |
18:29 | NY Rangers | Power play - Shot on goal by Ryan McDonagh saved by Sergei Bobrovsky |
18:30 | Stoppage - Goalie Stopped | |
18:30 | Columbus | Shorthanded - Lukas Sedlak won faceoff in defensive zone |
19:02 | NY Rangers | Shot on goal by Michael Grabner saved by Sergei Bobrovsky |
19:08 | NY Rangers | Shot on goal by Jesper Fast saved by Sergei Bobrovsky |
19:30 | NY Rangers | Penalty to Kevin Klein 2 minutes for Holding Alexander Wennberg |
19:30 | NY Rangers | Shorthanded - Kevin Hayes won faceoff in defensive zone |
19:48 | NY Rangers | Shorthanded - Nick Holden shot blocked by Alexander Wennberg |
19:55 | NY Rangers | Shorthanded - Shot on goal by Kevin Hayes saved by Sergei Bobrovsky |
20:00 | End of 1st period | |
2nd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 2nd period | |
0:00 | NY Rangers | Shorthanded - Kevin Hayes won faceoff in neutral zone |
0:12 | NY Rangers | Shorthanded Goal Scored by Dan Girardi assisted by Kevin Hayes and J.T. Miller |
0:12 | Columbus | Power play - Sam Gagner won faceoff in neutral zone |
0:48 | Columbus | Power play - Shot on goal by Alexander Wennberg saved by Antti Raanta |
0:49 | Stoppage - Goalie Stopped | |
0:49 | Columbus | Power play - Sam Gagner won faceoff in offensive zone |
0:55 | Stoppage - Puck in Netting | |
0:55 | Columbus | Power play - Sam Gagner won faceoff in offensive zone |
1:08 | Columbus | Power play - Shot missed by Cam Atkinson |
1:16 | Columbus | Power play - Shot on goal by Zach Werenski saved by Antti Raanta |
1:37 | Columbus | Shot on goal by Seth Jones saved by Antti Raanta |
1:38 | Stoppage - Goalie Stopped | |
1:38 | Columbus | Brandon Dubinsky won faceoff in offensive zone |
1:50 | Columbus | David Savard shot blocked by Kevin Klein |
1:55 | Stoppage - Offside | |
1:55 | Columbus | William Karlsson won faceoff in neutral zone |
2:43 | Columbus | Josh Anderson credited with hit on Jimmy Vesey in offensive zone |
3:08 | Columbus | Seth Jones shot blocked by Jesper Fast |
3:13 | NY Rangers | Oscar Lindberg credited with hit on Alexander Wennberg in defensive zone |
3:20 | Columbus | Shot on goal by Brandon Saad saved by Antti Raanta |
3:45 | NY Rangers | Penalty to Oscar Lindberg 2 minutes for Holding the stick Alexander Wennberg |
3:45 | Columbus | Power play - Brandon Dubinsky won faceoff in offensive zone |
3:52 | Columbus | Power play - Brandon Saad shot blocked by Rick Nash |
3:52 | Stoppage - Puck in Netting | |
3:52 | Columbus | Power play - Brandon Dubinsky won faceoff in offensive zone |
3:59 | Columbus | Power play - Brandon Dubinsky shot blocked by Dan Girardi |
4:30 | Columbus | Penalty to Boone Jenner 2 minutes for High-sticking Michael Grabner |
4:30 | Columbus | Alexander Wennberg won faceoff in defensive zone |
5:10 | Columbus | Giveaway by Nick Foligno in offensive zone |
5:35 | NY Rangers | Shot on goal by Kevin Hayes saved by Sergei Bobrovsky |
5:51 | Columbus | Shorthanded - Shot on goal by Jack Johnson saved by Antti Raanta |
5:55 | Stoppage - Puck Frozen | |
5:55 | NY Rangers | Power play - Kevin Hayes won faceoff in defensive zone |
6:09 | NY Rangers | Power play - Derek Stepan shot blocked by Ryan Murray |
6:09 | Stoppage - Puck in Netting | |
6:09 | NY Rangers | Power play - Derek Stepan won faceoff in offensive zone |
6:43 | NY Rangers | Mats Zuccarello shot blocked by Ryan Murray |
6:55 | Columbus | Shot on goal by Boone Jenner saved by Antti Raanta |
7:05 | Columbus | Giveaway by Cam Atkinson in offensive zone |
7:05 | NY Rangers | Shot missed by Derek Stepan |
7:23 | Columbus | Shot on goal by Boone Jenner saved by Antti Raanta |
7:24 | Stoppage - Puck in Netting - TV timeout | |
7:24 | Columbus | Lukas Sedlak won faceoff in offensive zone |
7:31 | Columbus | Shot missed by Ryan Murray |
8:03 | Stoppage - Icing | |
8:03 | NY Rangers | Derek Stepan won faceoff in offensive zone |
8:19 | NY Rangers | Derek Stepan shot blocked by Ryan Murray |
8:38 | NY Rangers | Shot missed by Nick Holden |
8:44 | NY Rangers | Chris Kreider shot blocked by Markus Nutivaara |
8:51 | NY Rangers | Shot on goal by Mats Zuccarello saved by Sergei Bobrovsky |
8:53 | NY Rangers | Shot on goal by Nick Holden saved by Sergei Bobrovsky |
8:54 | Stoppage - Goalie Stopped | |
8:54 | Columbus | Alexander Wennberg won faceoff in defensive zone |
9:43 | Columbus | Shot missed by Zach Werenski |
10:00 | Columbus | Shot on goal by Cam Atkinson saved by Antti Raanta |
10:06 | Columbus | Shot on goal by Cam Atkinson saved by Antti Raanta |
10:28 | Columbus | David Savard credited with hit on Marc Staal in defensive zone |
11:14 | NY Rangers | Rick Nash shot blocked by Zach Werenski |
11:35 | NY Rangers | Shot missed by Jimmy Vesey |
11:42 | NY Rangers | Shot on goal by Jimmy Vesey saved by Sergei Bobrovsky |
11:53 | Columbus | Shot on goal by Zach Werenski saved by Antti Raanta |
12:21 | Stoppage - Icing | |
12:21 | Columbus | Alexander Wennberg won faceoff in defensive zone |
12:43 | Columbus | Takeaway by Nick Foligno in offensive zone |
13:05 | NY Rangers | Shot on goal by Ryan McDonagh saved by Sergei Bobrovsky |
13:26 | NY Rangers | Nick Holden credited with hit on Cam Atkinson in defensive zone |
14:11 | NY Rangers | Penalty to J.T. Miller 2 minutes for Boarding David Savard |
14:11 | Stoppage - TV timeout | |
14:11 | Columbus | Power play - Alexander Wennberg won faceoff in offensive zone |
15:02 | Columbus | Power play - Giveaway by Alexander Wennberg in offensive zone |
15:42 | Stoppage - Icing | |
15:42 | Columbus | Power play - Brandon Dubinsky won faceoff in defensive zone |
16:47 | Columbus | Shot on goal by Boone Jenner saved by Antti Raanta |
17:02 | Columbus | David Savard shot blocked by Jesper Fast |
17:20 | Columbus | William Karlsson shot blocked by Kevin Klein |
18:01 | Columbus | Seth Jones shot blocked by Nick Holden |
18:09 | Columbus | Shot on goal by Nick Foligno saved by Antti Raanta |
18:15 | Columbus | Brandon Saad shot blocked by Marc Staal |
18:25 | NY Rangers | Takeaway by Marc Staal in defensive zone |
18:45 | NY Rangers | Giveaway by Jimmy Vesey in offensive zone |
19:00 | Columbus | Boone Jenner shot blocked by Dan Girardi |
19:17 | Columbus | Shot missed by Brandon Dubinsky |
19:26 | Columbus | Shot on goal by Boone Jenner saved by Antti Raanta |
19:27 | Stoppage - Puck in Netting - TV timeout | |
19:27 | NY Rangers | Kevin Hayes won faceoff in defensive zone |
19:58 | Columbus | Penalty to David Savard 2 minutes for High-sticking J.T. Miller |
19:58 | NY Rangers | Power play - Kevin Hayes won faceoff in offensive zone |
20:00 | End of 2nd period | |
3rd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 3rd period | |
0:00 | Columbus | Shorthanded - Brandon Dubinsky won faceoff in neutral zone |
0:55 | NY Rangers | Power play - Giveaway by Ryan McDonagh in offensive zone |
1:32 | NY Rangers | Power play - Nick Holden shot blocked by Jack Johnson |
1:50 | NY Rangers | Power play - Shot missed by Mika Zibanejad |
2:06 | NY Rangers | Shot on goal by Rick Nash saved by Sergei Bobrovsky |
2:11 | Columbus | Shot on goal by David Savard saved by Antti Raanta |
2:12 | Stoppage - Goalie Stopped | |
2:12 | NY Rangers | Oscar Lindberg won faceoff in defensive zone |
2:41 | NY Rangers | Shot on goal by Oscar Lindberg saved by Sergei Bobrovsky |
3:16 | Columbus | Shot on goal by Jack Johnson saved by Antti Raanta |
3:17 | Stoppage - Goalie Stopped | |
3:17 | Columbus | Brandon Dubinsky won faceoff in offensive zone |
3:32 | NY Rangers | Shot on goal by Rick Nash saved by Sergei Bobrovsky |
3:33 | Stoppage - Goalie Stopped | |
3:33 | NY Rangers | Derek Stepan won faceoff in offensive zone |
3:38 | NY Rangers | Shot on goal by Dan Girardi saved by Sergei Bobrovsky |
3:43 | NY Rangers | Shot on goal by Rick Nash saved by Sergei Bobrovsky |
4:09 | NY Rangers | Giveaway by Ryan McDonagh in defensive zone |
4:10 | Columbus | Shot on goal by Markus Nutivaara saved by Antti Raanta |
4:10 | Stoppage - Goalie Stopped | |
4:10 | NY Rangers | J.T. Miller won faceoff in defensive zone |
4:42 | Columbus | David Savard shot blocked by Brady Skjei |
4:44 | NY Rangers | Takeaway by Kevin Hayes in neutral zone |
4:49 | NY Rangers | Goal scored by Kevin Hayes |
4:49 | NY Rangers | Mika Zibanejad won faceoff in neutral zone |
5:00 | Columbus | Shot on goal by Brandon Saad saved by Antti Raanta |
5:09 | Columbus | Shot on goal by Zach Werenski saved by Antti Raanta |
5:10 | Stoppage - Puck Frozen | |
5:10 | NY Rangers | Derek Stepan won faceoff in defensive zone |
5:32 | Columbus | Shot on goal by Brandon Dubinsky saved by Antti Raanta |
5:39 | Columbus | Brandon Dubinsky credited with hit on Derek Stepan in neutral zone |
6:25 | Stoppage - Icing | |
6:25 | NY Rangers | Kevin Hayes won faceoff in offensive zone |
6:33 | NY Rangers | Shot on goal by Kevin Hayes saved by Sergei Bobrovsky |
6:57 | Columbus | Takeaway by William Karlsson in neutral zone |
6:57 | Columbus | Shot missed by Matt Calvert |
6:58 | Stoppage - Puck in Netting - TV timeout | |
6:58 | Columbus | William Karlsson won faceoff in neutral zone |
7:25 | Stoppage - Icing | |
7:25 | NY Rangers | Mika Zibanejad won faceoff in defensive zone |
7:47 | Stoppage - Icing | |
7:47 | Columbus | Brandon Dubinsky won faceoff in defensive zone |
8:20 | Columbus | Takeaway by Brandon Dubinsky in defensive zone |
9:11 | NY Rangers | Oscar Lindberg credited with hit on Nick Foligno in defensive zone |
9:26 | Columbus | Shot on goal by Seth Jones saved by Antti Raanta |
9:34 | Stoppage - Puck in Netting | |
9:34 | Columbus | Lukas Sedlak won faceoff in neutral zone |
9:54 | Stoppage - Icing | |
9:54 | Columbus | Brandon Dubinsky won faceoff in offensive zone |
10:12 | Columbus | Shot on goal by Brandon Dubinsky saved by Antti Raanta |
10:13 | Stoppage - Goalie Stopped - TV timeout | |
10:13 | NY Rangers | Derek Stepan won faceoff in defensive zone |
10:23 | NY Rangers | Shot missed by Derek Stepan |
10:38 | NY Rangers | Shot missed by Rick Nash |
11:26 | Columbus | Shot on goal by David Savard saved by Antti Raanta |
11:27 | Stoppage - Goalie Stopped | |
11:27 | Columbus | Alexander Wennberg won faceoff in offensive zone |
11:48 | Columbus | David Savard shot blocked by Michael Grabner |
11:53 | Columbus | Goal scored by Nick Foligno assisted by David Savard |
11:53 | NY Rangers | Mika Zibanejad won faceoff in neutral zone |
11:58 | Stoppage - Icing | |
11:58 | NY Rangers | Mika Zibanejad won faceoff in defensive zone |
12:49 | Columbus | Seth Jones credited with hit on Oscar Lindberg in defensive zone |
13:28 | NY Rangers | Goal scored by Jimmy Vesey assisted by Derek Stepan and Nick Holden |
13:28 | Columbus | Alexander Wennberg won faceoff in neutral zone |
13:34 | NY Rangers | Shot on goal by Michael Grabner saved by Sergei Bobrovsky |
13:46 | Columbus | Penalty to Zach Werenski 2 minutes for Hooking Michael Grabner |
13:46 | NY Rangers | Power play - J.T. Miller won faceoff in offensive zone |
15:39 | NY Rangers | Power play - Shot missed by J.T. Miller |
16:10 | NY Rangers | Chris Kreider shot blocked by Alexander Wennberg |
17:11 | Columbus | Brandon Dubinsky credited with hit on Dan Girardi in offensive zone |
17:16 | Columbus | Shot missed by Zach Werenski |
17:53 | Columbus | Brandon Dubinsky shot blocked by Dan Girardi |
18:59 | Columbus | Shot missed by David Savard |
19:15 | Columbus | Alexander Wennberg shot blocked by Marc Staal |
19:37 | Columbus | Shot on goal by Cam Atkinson saved by Antti Raanta |
19:42 | Columbus | Shot on goal by David Savard saved by Antti Raanta |
19:54 | Stoppage - Offside - Home Timeout | |
19:54 | Columbus | Brandon Dubinsky won faceoff in neutral zone |
20:00 | End of 3rd period | |
20:00 | End of Game |
Player Summary
|
Goaltending Summary
|
|
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
No comments:
Post a Comment