Columbus Blue Jackets fought back from a two-goal deficit to tie the score early in the third period, the Nashville Predators kept up their intensity and Mattias Ekholm got them a win.
Ekholm scored his third goal of the season when he snapped off a shot from the slot after being set up nicely by Filip Forsberg 9:09 into the third, and the Predators held on for a 4-3 victory Sunday night.
Backup goalie Juuse Saros stopped 35 shots in his sixth win of the season, and Nashville improved its position in a crowded race for the two Western Conference wild cards.
"I liked the way that we stayed with it and got better as the game went on," coach Peter Laviolette said.
Ryan Ellis, Kevin Fiala and Calle Jarnkrok also scored for the Predators, who never trailed. James Neal and P.K. Subban each had a pair of assists.
Zach Werenski had a goal and two assists for Columbus, and Sergei Bobrovsky made 28 saves. Brandon Saad and Oliver Bjorkstrand also scored for the Blue Jackets, who lost for the first time in three games. Seth Jones and Alexander Wennberg had two assists apiece.
"I thought we had some good minutes," Columbus coach John Tortorella said. "I thought we crawled back into it."
Ellis opened the scoring 2:24 into the game with a one-timer from just below the blue line. He got an assist from fellow defenseman Roman Josi, who set him up with a nice pass from right point.
Columbus got plenty of promising looks in the first period and outshot Nashville 19-7, including four shots on a power play, but couldn't hit the back of the net.
"(Saros) was really good when we needed him to be," Laviolette said. "When we weren't at our sharpest in the first period, I thought he was extremely sharp and gave us an opportunity to stay in that game."
A pair of Columbus mistakes led to the Predators' second goal 9:38 into the second period. Trying to clear the puck from the Blue Jackets zone, Wennberg sent a pass that bounced off Mike Fisher's skate right in front of Fiala in the slot. Bobrovsky dove for the puck and missed, leaving the net wide open for Fiala .
Less than a minute later -- just after a key save by Bobrovsky on Craig Smith's breakaway -- Saad got his first goal in nine games when he redirected Jones' wrister from the right point to make it 2-1.
Nashville went up by two again when Jarnkrok punched in a rebound with 4:20 left in the period. Bjorkstrand answered two minutes later, slamming a shot between Saros' pads from the right circle to make it 3-2 at the second intermission.
Werenski tied it 3:41 into the third period with a wrister from the right circle. That set up the game-winner by Ekholm.
"It's just big to be able to get in a building like this with a team that's really playing lights out this year and be able to come back," Ekholm said. "For us it's a big confidence boost to know we can play like this on the road. But we can't take our foot off the gas one bit."
Game notes
Columbus forward Scott Hartnell returned after missing two games with a lower-body injury sustained when he crashed into the boards on Monday. ... Fiala was recalled from Milwaukee of the American Hockey League on Saturday. ... Werenski had a career-high three points. He had three goals and seven assists in the past 13 games. ... Predators C Ryan Johansen played at Columbus for the first time since being traded for Jones in January 2016. ... Columbus rookie C Lukas Sedlak was out with an injury sustained Friday against Pittsburgh.
UP NEXT
Predators: Host the Calgary Flames on Tuesday night.
Blue Jackets: Host the New York Islanders on Saturday after returning from their five-day break.
---
Follow Mitch Stacy at http://twitter.com/mitchstacy
C. Jarnkrok (Predators - C): Goals: 1, Assists: 0

Z. Werenski (Blue Jackets - D): Goals: 1, Assists: 2


J. Saros (Predators - G): Saves: 35, Save Pct.: .921
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
COLUMBUS, Ohio -- After the Ekholm scored his third goal of the season when he snapped off a shot from the slot after being set up nicely by Filip Forsberg 9:09 into the third, and the Predators held on for a 4-3 victory Sunday night.
Backup goalie Juuse Saros stopped 35 shots in his sixth win of the season, and Nashville improved its position in a crowded race for the two Western Conference wild cards.
"I liked the way that we stayed with it and got better as the game went on," coach Peter Laviolette said.
Ryan Ellis, Kevin Fiala and Calle Jarnkrok also scored for the Predators, who never trailed. James Neal and P.K. Subban each had a pair of assists.
Zach Werenski had a goal and two assists for Columbus, and Sergei Bobrovsky made 28 saves. Brandon Saad and Oliver Bjorkstrand also scored for the Blue Jackets, who lost for the first time in three games. Seth Jones and Alexander Wennberg had two assists apiece.
"I thought we had some good minutes," Columbus coach John Tortorella said. "I thought we crawled back into it."
Ellis opened the scoring 2:24 into the game with a one-timer from just below the blue line. He got an assist from fellow defenseman Roman Josi, who set him up with a nice pass from right point.
Columbus got plenty of promising looks in the first period and outshot Nashville 19-7, including four shots on a power play, but couldn't hit the back of the net.
"(Saros) was really good when we needed him to be," Laviolette said. "When we weren't at our sharpest in the first period, I thought he was extremely sharp and gave us an opportunity to stay in that game."
A pair of Columbus mistakes led to the Predators' second goal 9:38 into the second period. Trying to clear the puck from the Blue Jackets zone, Wennberg sent a pass that bounced off Mike Fisher's skate right in front of Fiala in the slot. Bobrovsky dove for the puck and missed, leaving the net wide open for Fiala .
Less than a minute later -- just after a key save by Bobrovsky on Craig Smith's breakaway -- Saad got his first goal in nine games when he redirected Jones' wrister from the right point to make it 2-1.
Nashville went up by two again when Jarnkrok punched in a rebound with 4:20 left in the period. Bjorkstrand answered two minutes later, slamming a shot between Saros' pads from the right circle to make it 3-2 at the second intermission.
Werenski tied it 3:41 into the third period with a wrister from the right circle. That set up the game-winner by Ekholm.
"It's just big to be able to get in a building like this with a team that's really playing lights out this year and be able to come back," Ekholm said. "For us it's a big confidence boost to know we can play like this on the road. But we can't take our foot off the gas one bit."
Game notes
Columbus forward Scott Hartnell returned after missing two games with a lower-body injury sustained when he crashed into the boards on Monday. ... Fiala was recalled from Milwaukee of the American Hockey League on Saturday. ... Werenski had a career-high three points. He had three goals and seven assists in the past 13 games. ... Predators C Ryan Johansen played at Columbus for the first time since being traded for Jones in January 2016. ... Columbus rookie C Lukas Sedlak was out with an injury sustained Friday against Pittsburgh.
UP NEXT
Predators: Host the Calgary Flames on Tuesday night.
Blue Jackets: Host the New York Islanders on Saturday after returning from their five-day break.
---
Follow Mitch Stacy at http://twitter.com/mitchstacy
Predators 4
(28-22-8, 64 pts)
6:00PM EST,February 19,2017
Nationwide Arena, Columbus,Ohio
Nationwide Arena, Columbus,Ohio
Play-by-play data may not reflect changes made after the game has ended.
1st Period Summary | ||
Time | Team | Detail |
---|---|---|
0:00 | Start of 1st period | |
0:00 | Nashville | Ryan Johansen won faceoff in neutral zone |
0:06 | Nashville | Shot on goal by Filip Forsberg saved by Sergei Bobrovsky |
0:07 | Stoppage - Goalie Stopped | |
0:07 | Columbus | Brandon Dubinsky won faceoff in defensive zone |
0:21 | Nashville | Takeaway by Mattias Ekholm in neutral zone |
0:56 | Nashville | Mike Fisher credited with hit on Jack Johnson in offensive zone |
1:14 | Columbus | Josh Anderson credited with hit on Matthew Irwin in defensive zone |
1:26 | Columbus | Shot on goal by Nick Foligno saved by Juuse Saros |
1:40 | Nashville | Shot on goal by James Neal saved by Sergei Bobrovsky |
1:41 | Stoppage - Puck Frozen | |
1:41 | Nashville | Ryan Johansen won faceoff in offensive zone |
1:58 | Stoppage - Puck Frozen | |
1:58 | Nashville | Calle Jarnkrok won faceoff in offensive zone |
2:13 | Nashville | Ryan Ellis shot blocked by Nick Foligno |
2:24 | Nashville | Goal scored by Ryan Ellis assisted by James Neal and Roman Josi |
2:24 | Nashville | Vernon Fiddler won faceoff in neutral zone |
2:36 | Columbus | Giveaway by Sam Gagner in defensive zone |
2:52 | Nashville | Giveaway by Colton Sissons in neutral zone |
3:27 | Stoppage - Icing | |
3:27 | Columbus | Brandon Dubinsky won faceoff in defensive zone |
3:32 | Columbus | Brandon Dubinsky credited with hit on Craig Smith in defensive zone |
3:40 | Nashville | Mike Fisher shot blocked by Seth Jones |
4:09 | Columbus | Shot on goal by David Savard saved by Juuse Saros |
4:37 | Columbus | Shot on goal by Jack Johnson saved by Juuse Saros |
4:38 | Stoppage - Goalie Stopped | |
4:38 | Columbus | William Karlsson won faceoff in offensive zone |
5:09 | Nashville | Matthew Irwin credited with hit on Josh Anderson in defensive zone |
5:15 | Columbus | Josh Anderson shot blocked by Austin Watson |
5:21 | Columbus | Ryan Murray shot blocked by Colton Sissons |
5:49 | Columbus | Shot missed by Matt Calvert |
5:56 | Columbus | Seth Jones shot blocked by Matthew Irwin |
6:01 | Nashville | Yannick Weber credited with hit on Matt Calvert in defensive zone |
6:10 | Columbus | Giveaway by Scott Hartnell in offensive zone |
6:21 | Nashville | Shot on goal by Mattias Ekholm saved by Sergei Bobrovsky |
6:29 | Nashville | Shot missed by Viktor Arvidsson |
7:13 | Columbus | Shot on goal by Boone Jenner saved by Juuse Saros |
7:18 | Stoppage - Puck in Benches - TV timeout | |
7:18 | Columbus | Alexander Wennberg won faceoff in offensive zone |
7:29 | Nashville | Shot missed by Ryan Ellis |
7:34 | Nashville | Roman Josi shot blocked by Alexander Wennberg |
8:27 | Stoppage - Puck in Crowd | |
8:27 | Nashville | Ryan Johansen won faceoff in offensive zone |
8:35 | Nashville | Shot missed by Mattias Ekholm |
8:49 | Nashville | Shot on goal by Mattias Ekholm saved by Sergei Bobrovsky |
8:50 | Stoppage - Goalie Stopped | |
8:50 | Columbus | Sam Gagner won faceoff in defensive zone |
9:00 | Nashville | Penalty to Mike Fisher 2 minutes for Slashing Matt Calvert |
9:00 | Columbus | Power play - Alexander Wennberg won faceoff in offensive zone |
9:28 | Columbus | Power play - Shot on goal by Zach Werenski saved by Juuse Saros |
9:29 | Stoppage - Goalie Stopped | |
9:29 | Nashville | Shorthanded - Calle Jarnkrok won faceoff in defensive zone |
10:08 | Columbus | Power play - Zach Werenski shot blocked by P.K. Subban |
10:12 | Nashville | Shorthanded - Calle Jarnkrok credited with hit on Sam Gagner in defensive zone |
10:19 | Columbus | Power play - Shot on goal by Cam Atkinson saved by Juuse Saros |
10:21 | Stoppage - Puck Frozen | |
10:21 | Columbus | Power play - Brandon Dubinsky won faceoff in offensive zone |
10:30 | Columbus | Power play - Shot on goal by Brandon Saad saved by Juuse Saros |
10:52 | Columbus | Power play - Shot on goal by Brandon Dubinsky saved by Juuse Saros |
11:09 | Nashville | Mike Fisher credited with hit on Seth Jones in defensive zone |
11:30 | Nashville | Shot missed by Viktor Arvidsson |
11:53 | Nashville | Shot on goal by Matthew Irwin saved by Sergei Bobrovsky |
11:55 | Columbus | Josh Anderson credited with hit on Matthew Irwin in defensive zone |
12:08 | Columbus | Shot on goal by Jack Johnson saved by Juuse Saros |
12:09 | Stoppage - Goalie Stopped - TV timeout | |
12:09 | Columbus | Alexander Wennberg won faceoff in offensive zone |
12:25 | Columbus | Nick Foligno shot blocked by P.K. Subban |
12:38 | Columbus | Takeaway by Ryan Murray in offensive zone |
13:19 | Columbus | Shot on goal by David Savard saved by Juuse Saros |
13:21 | Nashville | Austin Watson credited with hit on Jack Johnson in defensive zone |
13:25 | Stoppage - Goalie Stopped | |
13:25 | Columbus | Brandon Dubinsky won faceoff in offensive zone |
13:50 | Columbus | Brandon Dubinsky credited with hit on Viktor Arvidsson in neutral zone |
14:00 | Columbus | Shot missed by Boone Jenner |
14:13 | Nashville | Matthew Irwin shot blocked by Brandon Dubinsky |
14:23 | Columbus | Shot on goal by Oliver Bjorkstrand saved by Juuse Saros |
14:24 | Stoppage - Goalie Stopped - TV timeout | |
14:24 | Nashville | Vernon Fiddler won faceoff in defensive zone |
14:54 | Columbus | Shot on goal by William Karlsson saved by Juuse Saros |
14:59 | Nashville | Yannick Weber credited with hit on Nick Foligno in defensive zone |
15:07 | Columbus | Seth Jones credited with hit on Mike Fisher in defensive zone |
15:26 | Nashville | Yannick Weber credited with hit on Matt Calvert in defensive zone |
16:05 | Nashville | Matthew Irwin credited with hit on Matt Calvert in defensive zone |
16:10 | Columbus | Shot on goal by Boone Jenner saved by Juuse Saros |
16:29 | Columbus | Brandon Dubinsky credited with hit on Mattias Ekholm in offensive zone |
16:44 | Nashville | Shot on goal by Vernon Fiddler saved by Sergei Bobrovsky |
17:43 | Columbus | Shot on goal by Brandon Saad saved by Juuse Saros |
17:44 | Stoppage - Puck in Netting | |
17:44 | Columbus | William Karlsson won faceoff in offensive zone |
17:52 | Columbus | Shot missed by David Savard |
18:12 | Stoppage - Offside | |
18:12 | Nashville | Calle Jarnkrok won faceoff in neutral zone |
18:17 | Stoppage - Offside | |
18:17 | Columbus | Alexander Wennberg won faceoff in neutral zone |
18:23 | Stoppage - Offside | |
18:23 | Nashville | Calle Jarnkrok won faceoff in neutral zone |
18:40 | Columbus | Takeaway by Oliver Bjorkstrand in defensive zone |
18:47 | Columbus | Shot on goal by Oliver Bjorkstrand saved by Juuse Saros |
18:48 | Columbus | Shot on goal by Oliver Bjorkstrand saved by Juuse Saros |
18:49 | Stoppage - Puck Frozen | |
18:49 | Nashville | Colton Sissons won faceoff in defensive zone |
19:14 | Stoppage - Icing | |
19:14 | Columbus | Sam Gagner won faceoff in offensive zone |
19:19 | Columbus | Shot on goal by Jack Johnson saved by Juuse Saros |
19:32 | Columbus | Shot missed by Sam Gagner |
19:41 | Columbus | David Savard shot blocked by Vernon Fiddler |
19:45 | Columbus | Sam Gagner shot blocked by Ryan Ellis |
19:58 | Columbus | Shot on goal by Sam Gagner saved by Juuse Saros |
19:59 | Columbus | Shot on goal by Nick Foligno saved by Juuse Saros |
20:00 | Stoppage - Goalie Stopped | |
20:00 | End of 1st period | |
2nd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 2nd period | |
0:00 | Nashville | Calle Jarnkrok won faceoff in neutral zone |
0:06 | Stoppage - Icing | |
0:06 | Nashville | Calle Jarnkrok won faceoff in defensive zone |
0:16 | Nashville | Shot on goal by Calle Jarnkrok saved by Sergei Bobrovsky |
0:18 | Stoppage - Puck Frozen | |
0:18 | Columbus | Brandon Dubinsky won faceoff in defensive zone |
0:26 | Nashville | Viktor Arvidsson credited with hit on Boone Jenner in neutral zone |
0:57 | Stoppage - Hand Pass | |
0:57 | Nashville | Mike Fisher won faceoff in offensive zone |
1:01 | Nashville | Shot on goal by Craig Smith saved by Sergei Bobrovsky |
1:02 | Stoppage - Goalie Stopped | |
1:02 | Nashville | Mike Fisher won faceoff in offensive zone |
1:06 | Nashville | Shot on goal by Kevin Fiala saved by Sergei Bobrovsky |
1:50 | Nashville | Austin Watson shot blocked by Alexander Wennberg |
1:51 | Stoppage - Goalie Stopped | |
1:51 | Columbus | Sam Gagner won faceoff in defensive zone |
2:01 | Nashville | Shot on goal by Colin Wilson saved by Sergei Bobrovsky |
2:02 | Stoppage - Goalie Stopped | |
2:02 | Columbus | Sam Gagner won faceoff in defensive zone |
2:21 | Columbus | Shot on goal by Jack Johnson saved by Juuse Saros |
2:35 | Nashville | Colin Wilson credited with hit on Matt Calvert in defensive zone |
2:44 | Stoppage - Puck Frozen | |
2:44 | Columbus | William Karlsson won faceoff in offensive zone |
3:17 | Nashville | Shot missed by Mattias Ekholm |
3:41 | Stoppage - Puck in Netting | |
3:41 | Columbus | Brandon Dubinsky won faceoff in neutral zone |
4:16 | Columbus | Shot on goal by Zach Werenski saved by Juuse Saros |
4:17 | Stoppage - Goalie Stopped | |
4:17 | Nashville | Mike Fisher won faceoff in defensive zone |
4:56 | Columbus | Shot missed by Jack Johnson |
5:07 | Stoppage - Icing | |
5:07 | Columbus | Brandon Dubinsky won faceoff in offensive zone |
5:16 | Columbus | Shot missed by Brandon Dubinsky |
5:20 | Columbus | Cam Atkinson shot blocked by Matthew Irwin |
5:34 | Columbus | Boone Jenner shot blocked by Matthew Irwin |
6:22 | Columbus | Shot on goal by Sam Gagner saved by Juuse Saros |
6:42 | Stoppage - Offside - TV timeout | |
6:42 | Columbus | Alexander Wennberg won faceoff in offensive zone |
7:02 | Stoppage - Offside | |
7:02 | Nashville | Ryan Johansen won faceoff in neutral zone |
7:23 | Nashville | Shot on goal by Mattias Ekholm saved by Sergei Bobrovsky |
7:24 | Stoppage - Goalie Stopped | |
7:24 | Nashville | Colin Wilson won faceoff in offensive zone |
7:42 | Nashville | James Neal shot blocked by Seth Jones |
7:43 | Nashville | Shot missed by Calle Jarnkrok |
8:59 | Nashville | Shot on goal by Viktor Arvidsson saved by Sergei Bobrovsky |
9:09 | Columbus | Markus Nutivaara shot blocked by Ryan Johansen |
9:35 | Columbus | Giveaway by Alexander Wennberg in defensive zone |
9:38 | Nashville | Goal scored by Kevin Fiala assisted by Mike Fisher |
9:38 | Nashville | Calle Jarnkrok won faceoff in neutral zone |
9:54 | Nashville | James Neal credited with hit on David Savard in offensive zone |
10:07 | Nashville | Shot on goal by Craig Smith saved by Sergei Bobrovsky |
10:14 | Nashville | Calle Jarnkrok shot blocked by Jack Johnson |
10:36 | Columbus | Goal scored by Brandon Saad assisted by Seth Jones and Zach Werenski |
10:36 | Nashville | Vernon Fiddler won faceoff in neutral zone |
11:15 | Columbus | Zach Werenski credited with hit on Colton Sissons in neutral zone |
11:37 | Nashville | Shot on goal by Ryan Johansen saved by Sergei Bobrovsky |
11:47 | Columbus | Shot missed by Boone Jenner |
11:48 | Stoppage - Puck in Crowd - TV timeout | |
11:48 | Columbus | Brandon Dubinsky won faceoff in offensive zone |
11:58 | Nashville | Takeaway by Mattias Ekholm in defensive zone |
12:18 | Columbus | Boone Jenner credited with hit on Calle Jarnkrok in defensive zone |
12:48 | Columbus | Shot on goal by Oliver Bjorkstrand saved by Juuse Saros |
12:49 | Stoppage - Goalie Stopped | |
12:49 | Columbus | Alexander Wennberg won faceoff in offensive zone |
12:56 | Columbus | Oliver Bjorkstrand shot blocked by Roman Josi |
13:03 | Columbus | Shot on goal by Oliver Bjorkstrand saved by Juuse Saros |
13:26 | Columbus | Shot on goal by Alexander Wennberg saved by Juuse Saros |
13:33 | Columbus | Shot missed by Markus Nutivaara |
13:49 | Stoppage - Icing | |
13:49 | Columbus | William Karlsson won faceoff in offensive zone |
14:26 | Columbus | William Karlsson shot blocked by Ryan Ellis |
14:41 | Columbus | Sam Gagner shot blocked by Matthew Irwin |
15:09 | Stoppage - Puck in Netting - TV timeout | |
15:09 | Columbus | Alexander Wennberg won faceoff in offensive zone |
15:38 | Nashville | Shot on goal by P.K. Subban saved by Sergei Bobrovsky |
15:39 | Nashville | Shot on goal by James Neal saved by Sergei Bobrovsky |
15:40 | Nashville | Goal scored by Calle Jarnkrok assisted by James Neal and P.K. Subban |
15:40 | Columbus | Brandon Dubinsky won faceoff in neutral zone |
15:59 | Columbus | Brandon Dubinsky credited with hit on Roman Josi in offensive zone |
16:18 | Nashville | Shot on goal by Craig Smith saved by Sergei Bobrovsky |
16:30 | Columbus | Brandon Dubinsky credited with hit on Roman Josi in offensive zone |
16:33 | Stoppage - Icing | |
16:33 | Nashville | Ryan Johansen won faceoff in defensive zone |
16:49 | Stoppage - Icing | |
16:49 | Nashville | Ryan Johansen won faceoff in defensive zone |
17:17 | Columbus | Shot missed by Brandon Saad |
17:26 | Columbus | Josh Anderson credited with hit on Matthew Irwin in offensive zone |
17:39 | Columbus | Goal scored by Oliver Bjorkstrand assisted by Alexander Wennberg and Zach Werenski |
17:39 | Columbus | Alexander Wennberg won faceoff in neutral zone |
18:05 | Nashville | Shot on goal by Colton Sissons saved by Sergei Bobrovsky |
18:44 | Nashville | Roman Josi shot blocked by Ryan Murray |
19:01 | Nashville | Shot on goal by Roman Josi saved by Sergei Bobrovsky |
19:09 | Nashville | Shot missed by Ryan Ellis |
19:10 | Stoppage - Net Off | |
19:10 | Columbus | Brandon Dubinsky won faceoff in defensive zone |
19:16 | Columbus | Shot on goal by Brandon Saad saved by Juuse Saros |
19:17 | Stoppage - Goalie Stopped | |
19:17 | Nashville | Mike Fisher won faceoff in defensive zone |
19:41 | Columbus | Shot missed by Sam Gagner |
19:52 | Columbus | Shot missed by Sam Gagner |
20:00 | End of 2nd period | |
3rd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 3rd period | |
0:00 | Columbus | William Karlsson won faceoff in neutral zone |
0:30 | Nashville | Colin Wilson shot blocked by Zach Werenski |
0:31 | Stoppage - Puck in Netting | |
0:31 | Nashville | Mike Fisher won faceoff in offensive zone |
0:33 | Nashville | Craig Smith shot blocked by Cam Atkinson |
0:34 | Stoppage - Puck in Netting | |
0:34 | Nashville | Mike Fisher won faceoff in offensive zone |
0:38 | Nashville | Shot on goal by Roman Josi saved by Sergei Bobrovsky |
0:48 | Columbus | Shot missed by Boone Jenner |
0:57 | Nashville | Kevin Fiala shot blocked by David Savard |
0:58 | Stoppage - Puck in Netting | |
0:58 | Nashville | Ryan Johansen won faceoff in offensive zone |
1:05 | Columbus | Shot on goal by Nick Foligno saved by Juuse Saros |
1:26 | Nashville | Yannick Weber credited with hit on Alexander Wennberg in defensive zone |
1:30 | Columbus | Takeaway by Oliver Bjorkstrand in offensive zone |
1:43 | Columbus | Zach Werenski shot blocked by Ryan Johansen |
1:52 | Columbus | Shot on goal by Zach Werenski saved by Juuse Saros |
2:06 | Stoppage - Icing | |
2:06 | Columbus | Sam Gagner won faceoff in defensive zone |
2:40 | Nashville | Shot on goal by Colin Wilson saved by Sergei Bobrovsky |
2:46 | Nashville | Shot on goal by Colin Wilson saved by Sergei Bobrovsky |
2:47 | Stoppage - Puck Frozen | |
2:47 | Nashville | Mike Fisher won faceoff in offensive zone |
2:54 | Stoppage - Icing | |
2:54 | Columbus | Brandon Dubinsky won faceoff in defensive zone |
3:02 | Columbus | Giveaway by Cam Atkinson in defensive zone |
3:18 | Nashville | Shot on goal by Mike Fisher saved by Sergei Bobrovsky |
3:19 | Nashville | Shot on goal by Craig Smith saved by Sergei Bobrovsky |
3:20 | Stoppage - Puck Frozen | |
3:20 | Columbus | Alexander Wennberg won faceoff in defensive zone |
3:34 | Nashville | Colin Wilson credited with hit on Alexander Wennberg in offensive zone |
3:41 | Columbus | Goal scored by Zach Werenski assisted by Alexander Wennberg and Seth Jones |
3:41 | Columbus | Brandon Dubinsky won faceoff in neutral zone |
4:06 | Stoppage - Puck Frozen | |
4:06 | Columbus | Brandon Dubinsky won faceoff in defensive zone |
4:15 | Nashville | Viktor Arvidsson shot blocked by Brandon Dubinsky |
4:23 | Columbus | David Savard credited with hit on Filip Forsberg in defensive zone |
4:34 | Columbus | Brandon Dubinsky credited with hit on P.K. Subban in offensive zone |
4:57 | Nashville | Shot on goal by Viktor Arvidsson saved by Sergei Bobrovsky |
5:00 | Stoppage - Puck in Netting | |
5:00 | Nashville | Mike Fisher won faceoff in offensive zone |
5:04 | Nashville | Shot missed by Yannick Weber |
5:32 | Stoppage - Puck in Benches | |
5:32 | Columbus | Sam Gagner won faceoff in defensive zone |
5:46 | Stoppage - Icing | |
5:46 | Nashville | Calle Jarnkrok won faceoff in offensive zone |
6:04 | Columbus | Shot on goal by Scott Hartnell saved by Juuse Saros |
6:23 | Stoppage - Icing | |
6:23 | Columbus | Alexander Wennberg won faceoff in offensive zone |
6:29 | Columbus | Shot missed by Jack Johnson |
6:30 | Stoppage - Goalie Stopped - TV timeout | |
6:30 | Nashville | Mike Fisher won faceoff in defensive zone |
7:00 | Nashville | Vernon Fiddler shot blocked by Jack Johnson |
8:03 | Stoppage - Offside | |
8:03 | Nashville | Mike Fisher won faceoff in neutral zone |
9:09 | Nashville | Goal scored by Mattias Ekholm assisted by P.K. Subban and Filip Forsberg |
9:09 | Nashville | Vernon Fiddler won faceoff in neutral zone |
9:49 | Columbus | Shot missed by Seth Jones |
9:53 | Nashville | Austin Watson credited with hit on Zach Werenski in defensive zone |
10:25 | Columbus | Shot on goal by Markus Nutivaara saved by Juuse Saros |
11:19 | Nashville | Shot missed by Craig Smith |
11:34 | Nashville | Takeaway by Craig Smith in offensive zone |
11:34 | Nashville | Shot on goal by Craig Smith saved by Sergei Bobrovsky |
11:34 | Nashville | Shot on goal by Craig Smith saved by Sergei Bobrovsky |
11:52 | Columbus | Scott Hartnell credited with hit on Filip Forsberg in offensive zone |
12:17 | Stoppage - Offside - TV timeout | |
12:17 | Columbus | Alexander Wennberg won faceoff in neutral zone |
12:38 | Columbus | Oliver Bjorkstrand shot blocked by Vernon Fiddler |
12:48 | Columbus | Seth Jones shot blocked by Colton Sissons |
13:18 | Columbus | Boone Jenner shot blocked by Matthew Irwin |
13:55 | Columbus | Shot on goal by David Savard saved by Juuse Saros |
14:16 | Columbus | Shot on goal by Zach Werenski saved by Juuse Saros |
14:31 | Columbus | Shot on goal by Scott Hartnell saved by Juuse Saros |
14:32 | Stoppage - Goalie Stopped - TV timeout | |
14:32 | Nashville | Vernon Fiddler won faceoff in defensive zone |
14:42 | Columbus | Takeaway by Nick Foligno in neutral zone |
15:17 | Columbus | Shot missed by Seth Jones |
15:21 | Nashville | Austin Watson credited with hit on Nick Foligno in defensive zone |
15:41 | Nashville | Takeaway by Kevin Fiala in offensive zone |
16:02 | Nashville | Shot on goal by Mattias Ekholm saved by Sergei Bobrovsky |
16:11 | Nashville | P.K. Subban credited with hit on Brandon Dubinsky in defensive zone |
16:52 | Columbus | Takeaway by Scott Hartnell in defensive zone |
17:23 | Columbus | Takeaway by Scott Hartnell in offensive zone |
17:24 | Columbus | Shot on goal by Sam Gagner saved by Juuse Saros |
17:25 | Stoppage - Goalie Stopped | |
17:25 | Columbus | Alexander Wennberg won faceoff in offensive zone |
17:32 | Columbus | Shot on goal by David Savard saved by Juuse Saros |
18:01 | Nashville | Shot missed by Viktor Arvidsson |
18:48 | Stoppage - Offside | |
18:48 | Nashville | Ryan Johansen won faceoff in neutral zone |
18:56 | Columbus | Oliver Bjorkstrand shot blocked by Ryan Ellis |
18:58 | Columbus | Oliver Bjorkstrand shot blocked by Roman Josi |
19:03 | Stoppage - Icing - Visitor Timeout | |
19:03 | Nashville | Ryan Johansen won faceoff in defensive zone |
19:42 | Columbus | Nick Foligno credited with hit on Ryan Johansen in defensive zone |
20:00 | Nashville | Penalty to Filip Forsberg 2 minutes for Slashing Seth Jones |
20:00 | End of 3rd period | |
20:00 | End of Game |
Player Summary
|
Goaltending Summary
|
|
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
No comments:
Post a Comment