San Jose Sharks were facing a team that had been playing well in an arena buzzing with energy following a pregame ceremony.
Once they handled the initial onrush, the Sharks struck first to subdue the crowd and their opponent.
Brent Burns scored two goals, Aaron Dell had a career-high 36 saves and the Sharks beat the Arizona Coyotes for the first time this season, 4-1 on Saturday night.
"We kind of weathered their storm early; there was a lot of energy in the building," Sharks center Joe Pavelski said. "We got to (Coyotes goalie Mike Smith) in the first period. When you get one or two on him early, it kind of breaks them down a little bit and play from behind. That was a big key."
The Sharks bounced back from a slow start in their last game by scoring two goals in the first period and another early in the second to quiet a crowd energized by a ceremony honoring the first Coyotes team in the desert. Dell was sharp in his 11th start of the season, and the Pacific Division-leading Sharks were good in front of him to avoid a season sweep (1-3-1) by the last-place Coyotes.
Melker Karlsson had a goal and two assists, and Micheal Haley had a goal and an assist for San Jose.
Burns, of course, was at the center of the offense from the blue line.
The NHL's third-leading scorer, he had a goal in the first period and his 27th of the season in the third to match the team record for goals by a defenseman that he set in 2015-16. It was his third two-goal game of the season and second in the last three games.
"He's having an MVP season. He's been that good for us all year and it's every night," Sharks coach Peter DeBoer said. "I don't know what else to say. In my mind, he's the best player in the league right now."
The Coyotes could not capitalize on a rowdy, sellout crowd. Arizona peppered Dell with 29 shots in the first two periods but didn't score until Martin Hanzal punched in a rebound in the third, when they were down 3-0.
Hanzal scored his fifth goal in five games and Smith stopped 29 shots for Arizona.
"We were pretty good in the period and I don't want to say they were lucky goals, but they scored first and after that, it's hard to chase a team like the Sharks," Hanzal said.
The Sharks trailed 3-1 in the first period and 6-3 in the third before rallying for a point against Florida on Wednesday. On Saturday, they took an early lead when Burns fired a shot through traffic to beat Smith to the stick side.
Karlsson made it 2-0 late in the period, keeping the puck on a 2-on-1 and wristing one past Smith on the stick side again.
San Jose kept the pressure up early in the second, making it a three-goal lead when Haley scored on a one-timer from between the circles for his first of the season.
Burns stopped Arizona's momentum late in the period, wristing a shot that slipped through Smith's pads on a power play.
"That wasn't my best game. I thought our team did a good job tonight to give ourselves a chance to win," Smith said. "They were opportunistic in the first period and we couldn't capitalize on our chances and when that happens, you usually lose."
Game notes
Along with honoring their 1996-97 team -- the first after the franchise moved from Winnipeg -- in a ceremony before the game, Arizona also announced its all-time starting six, which included current players Smith, Oliver Ekman-Larsson and captain Shane Doan. ... Haley's goal was his first since March 5, 2016 against Vancouver. ... Hanzal moved past Pat Elynuik for 13th on the franchise list with his 116th career goal.
UP NEXT
San Jose hosts Boston on Sunday before getting a five-day break from all hockey-related activities.
Arizona hosts Anaheim on Monday before playing five of its next six games on the road.
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
GLENDALE, Ariz. -- The Once they handled the initial onrush, the Sharks struck first to subdue the crowd and their opponent.
Brent Burns scored two goals, Aaron Dell had a career-high 36 saves and the Sharks beat the Arizona Coyotes for the first time this season, 4-1 on Saturday night.
"We kind of weathered their storm early; there was a lot of energy in the building," Sharks center Joe Pavelski said. "We got to (Coyotes goalie Mike Smith) in the first period. When you get one or two on him early, it kind of breaks them down a little bit and play from behind. That was a big key."
The Sharks bounced back from a slow start in their last game by scoring two goals in the first period and another early in the second to quiet a crowd energized by a ceremony honoring the first Coyotes team in the desert. Dell was sharp in his 11th start of the season, and the Pacific Division-leading Sharks were good in front of him to avoid a season sweep (1-3-1) by the last-place Coyotes.
Melker Karlsson had a goal and two assists, and Micheal Haley had a goal and an assist for San Jose.
Burns, of course, was at the center of the offense from the blue line.
The NHL's third-leading scorer, he had a goal in the first period and his 27th of the season in the third to match the team record for goals by a defenseman that he set in 2015-16. It was his third two-goal game of the season and second in the last three games.
"He's having an MVP season. He's been that good for us all year and it's every night," Sharks coach Peter DeBoer said. "I don't know what else to say. In my mind, he's the best player in the league right now."
The Coyotes could not capitalize on a rowdy, sellout crowd. Arizona peppered Dell with 29 shots in the first two periods but didn't score until Martin Hanzal punched in a rebound in the third, when they were down 3-0.
Hanzal scored his fifth goal in five games and Smith stopped 29 shots for Arizona.
"We were pretty good in the period and I don't want to say they were lucky goals, but they scored first and after that, it's hard to chase a team like the Sharks," Hanzal said.
The Sharks trailed 3-1 in the first period and 6-3 in the third before rallying for a point against Florida on Wednesday. On Saturday, they took an early lead when Burns fired a shot through traffic to beat Smith to the stick side.
Karlsson made it 2-0 late in the period, keeping the puck on a 2-on-1 and wristing one past Smith on the stick side again.
San Jose kept the pressure up early in the second, making it a three-goal lead when Haley scored on a one-timer from between the circles for his first of the season.
Burns stopped Arizona's momentum late in the period, wristing a shot that slipped through Smith's pads on a power play.
"That wasn't my best game. I thought our team did a good job tonight to give ourselves a chance to win," Smith said. "They were opportunistic in the first period and we couldn't capitalize on our chances and when that happens, you usually lose."
Game notes
Along with honoring their 1996-97 team -- the first after the franchise moved from Winnipeg -- in a ceremony before the game, Arizona also announced its all-time starting six, which included current players Smith, Oliver Ekman-Larsson and captain Shane Doan. ... Haley's goal was his first since March 5, 2016 against Vancouver. ... Hanzal moved past Pat Elynuik for 13th on the franchise list with his 116th career goal.
UP NEXT
San Jose hosts Boston on Sunday before getting a five-day break from all hockey-related activities.
Arizona hosts Anaheim on Monday before playing five of its next six games on the road.
Play-by-play data may not reflect changes made after the game has ended.
1st Period Summary | ||
Time | Team | Detail |
---|---|---|
0:00 | Start of 1st period | |
0:00 | Arizona | Christian Dvorak won faceoff in neutral zone |
0:35 | San Jose | Shot missed by Mikkel Boedker |
0:41 | Stoppage - Puck in Crowd | |
0:41 | Arizona | Martin Hanzal won faceoff in defensive zone |
1:08 | Arizona | Shot missed by Oliver Ekman-Larsson |
1:12 | San Jose | Giveaway by Justin Braun in defensive zone |
1:21 | Arizona | Shot missed by Oliver Ekman-Larsson |
1:36 | Stoppage - Offside | |
1:36 | Arizona | Alexander Burmistrov won faceoff in neutral zone |
1:44 | Arizona | Shot on goal by Tobias Rieder saved by Aaron Dell |
1:49 | Arizona | Jakob Chychrun shot blocked by David Schlemko |
1:51 | Arizona | Shot on goal by Tobias Rieder saved by Aaron Dell |
1:51 | Stoppage - Goalie Stopped | |
1:51 | Arizona | Jordan Martinook won faceoff in offensive zone |
2:05 | Arizona | Luke Schenn credited with hit on Micheal Haley in defensive zone |
2:30 | Arizona | Shot on goal by Luke Schenn saved by Aaron Dell |
2:42 | Arizona | Oliver Ekman-Larsson shot blocked by Melker Karlsson |
2:44 | Arizona | Shot on goal by Luke Schenn saved by Aaron Dell |
2:45 | Stoppage - Goalie Stopped | |
2:45 | Arizona | Christian Dvorak won faceoff in offensive zone |
3:39 | San Jose | Shot on goal by Marc-Edouard Vlasic saved by Mike Smith |
3:41 | Stoppage - Goalie Stopped | |
3:41 | San Jose | Joe Thornton won faceoff in offensive zone |
3:44 | San Jose | Shot missed by Joe Pavelski |
3:45 | Stoppage - Puck in Netting | |
3:45 | Arizona | Martin Hanzal won faceoff in defensive zone |
4:17 | San Jose | Shot missed by Kevin Labanc |
4:48 | Stoppage - Offside | |
4:48 | Arizona | Alexander Burmistrov won faceoff in neutral zone |
5:11 | Arizona | Alexander Burmistrov credited with hit on Joel Ward in offensive zone |
5:22 | Arizona | Jakob Chychrun shot blocked by Joel Ward |
5:23 | Stoppage - Puck in Crowd | |
5:23 | Arizona | Jordan Martinook won faceoff in offensive zone |
5:29 | Arizona | Shot missed by Luke Schenn |
5:34 | Stoppage - Offside | |
5:34 | Arizona | Jordan Martinook won faceoff in neutral zone |
5:43 | Arizona | Jamie McGinn credited with hit on David Schlemko in offensive zone |
6:21 | Arizona | Shot on goal by Brendan Perlini saved by Aaron Dell |
6:22 | Stoppage - Goalie Stopped - TV timeout | |
6:22 | San Jose | Patrick Marleau won faceoff in defensive zone |
6:53 | San Jose | Shot on goal by Brent Burns saved by Mike Smith |
6:54 | Stoppage - Goalie Stopped | |
6:54 | Arizona | Martin Hanzal won faceoff in defensive zone |
7:03 | San Jose | Takeaway by Joe Pavelski in neutral zone |
7:12 | San Jose | Joe Pavelski shot blocked by Oliver Ekman-Larsson |
7:22 | Arizona | Radim Vrbata shot blocked by Marc-Edouard Vlasic |
7:34 | Arizona | Shot on goal by Max Domi saved by Aaron Dell |
7:44 | San Jose | Joel Ward shot blocked by Luke Schenn |
8:40 | Arizona | Jakob Chychrun credited with hit on Melker Karlsson in defensive zone |
8:53 | San Jose | Shot on goal by Melker Karlsson saved by Mike Smith |
9:01 | San Jose | Goal scored by Brent Burns assisted by Melker Karlsson |
9:01 | San Jose | Patrick Marleau won faceoff in neutral zone |
9:48 | Arizona | Jamie McGinn credited with hit on Joe Pavelski in offensive zone |
9:57 | Arizona | Takeaway by Shane Doan in offensive zone |
10:31 | Arizona | Shot on goal by Shane Doan saved by Aaron Dell |
10:32 | Stoppage - Goalie Stopped - TV timeout | |
10:32 | Arizona | Martin Hanzal won faceoff in offensive zone |
10:38 | Arizona | Shot on goal by Radim Vrbata saved by Aaron Dell |
10:46 | Arizona | Shot on goal by Martin Hanzal saved by Aaron Dell |
10:56 | San Jose | Nikolay Goldobin credited with hit on Connor Murphy in defensive zone |
11:37 | Arizona | Shot on goal by Alex Goligoski saved by Aaron Dell |
12:00 | Stoppage - Icing | |
12:00 | San Jose | Patrick Marleau won faceoff in offensive zone |
12:13 | Stoppage - Offside | |
12:13 | San Jose | Joe Pavelski won faceoff in neutral zone |
12:22 | Arizona | Takeaway by Radim Vrbata in neutral zone |
12:31 | San Jose | Joe Pavelski credited with hit on Luke Schenn in offensive zone |
12:52 | Arizona | Shot on goal by Max Domi saved by Aaron Dell |
13:17 | Arizona | Shot on goal by Connor Murphy saved by Aaron Dell |
13:19 | Stoppage - Goalie Stopped | |
13:19 | San Jose | Joel Ward won faceoff in defensive zone |
13:37 | Arizona | Connor Murphy shot blocked by Tomas Hertl |
13:46 | Arizona | Takeaway by Connor Murphy in neutral zone |
13:47 | Stoppage - Offside | |
13:47 | San Jose | Chris Tierney won faceoff in neutral zone |
13:53 | Arizona | Jordan Martinook credited with hit on Melker Karlsson in neutral zone |
14:15 | Arizona | Shot on goal by Luke Schenn saved by Aaron Dell |
14:16 | Arizona | Jamie McGinn credited with hit on David Schlemko in offensive zone |
14:26 | San Jose | Goal scored by Melker Karlsson assisted by Micheal Haley and Brenden Dillon |
14:26 | San Jose | Patrick Marleau won faceoff in neutral zone |
14:49 | Stoppage - Net Off - TV timeout | |
14:49 | San Jose | Joe Pavelski won faceoff in defensive zone |
15:13 | Arizona | Shot on goal by Luke Schenn saved by Aaron Dell |
15:18 | Arizona | Shot on goal by Luke Schenn saved by Aaron Dell |
15:35 | San Jose | Shot missed by Joel Ward |
15:40 | San Jose | Takeaway by Nikolay Goldobin in neutral zone |
15:44 | San Jose | Shot on goal by Nikolay Goldobin saved by Mike Smith |
15:45 | Stoppage - Goalie Stopped | |
15:45 | San Jose | Tomas Hertl won faceoff in offensive zone |
16:08 | Arizona | Brendan Perlini credited with hit on David Schlemko in defensive zone |
16:18 | Arizona | Jakob Chychrun credited with hit on Joel Ward in defensive zone |
17:09 | Arizona | Ryan White credited with hit on Melker Karlsson in defensive zone |
17:15 | San Jose | Shot on goal by Melker Karlsson saved by Mike Smith |
17:21 | San Jose | Shot on goal by Brent Burns saved by Mike Smith |
17:22 | Stoppage - Goalie Stopped | |
17:22 | San Jose | Patrick Marleau won faceoff in offensive zone |
17:49 | San Jose | Shot on goal by Patrick Marleau saved by Mike Smith |
18:57 | Stoppage - Offside | |
18:57 | Arizona | Christian Dvorak won faceoff in defensive zone |
19:04 | Arizona | Shot on goal by Jakob Chychrun saved by Aaron Dell |
19:05 | Stoppage - Puck in Netting | |
19:05 | San Jose | Chris Tierney won faceoff in defensive zone |
19:13 | Arizona | Shane Doan credited with hit on Micheal Haley in neutral zone |
19:19 | San Jose | Shot missed by Melker Karlsson |
19:40 | Arizona | Luke Schenn credited with hit on Melker Karlsson in defensive zone |
19:42 | San Jose | Shot missed by Micheal Haley |
19:43 | Stoppage - Goalie Stopped | |
19:43 | Arizona | Martin Hanzal won faceoff in defensive zone |
19:52 | San Jose | Shot missed by Patrick Marleau |
19:59 | San Jose | Marc-Edouard Vlasic shot blocked by Luke Schenn |
20:00 | End of 1st period | |
2nd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 2nd period | |
0:00 | Arizona | Christian Dvorak won faceoff in neutral zone |
0:18 | Stoppage - Icing | |
0:18 | Arizona | Christian Dvorak won faceoff in defensive zone |
0:37 | San Jose | Paul Martin credited with hit on Christian Dvorak in defensive zone |
1:06 | Arizona | Shot on goal by Radim Vrbata saved by Aaron Dell |
1:07 | Stoppage - Goalie Stopped | |
1:07 | Arizona | Martin Hanzal won faceoff in offensive zone |
1:13 | Arizona | Luke Schenn shot blocked by Kevin Labanc |
1:20 | San Jose | Shot on goal by Justin Braun saved by Mike Smith |
1:34 | San Jose | Shot on goal by Nikolay Goldobin saved by Mike Smith |
1:34 | Arizona | Luke Schenn credited with hit on Nikolay Goldobin in defensive zone |
1:35 | San Jose | Shot on goal by Nikolay Goldobin saved by Mike Smith |
1:36 | Stoppage - Goalie Stopped | |
1:36 | San Jose | Tomas Hertl won faceoff in offensive zone |
1:43 | San Jose | David Schlemko shot blocked by Alexander Burmistrov |
1:52 | Arizona | Shot on goal by Connor Murphy saved by Aaron Dell |
1:56 | San Jose | Shot on goal by David Schlemko saved by Mike Smith |
2:12 | Arizona | Giveaway by Jakob Chychrun in neutral zone |
2:28 | San Jose | Melker Karlsson shot blocked by Jakob Chychrun |
2:34 | San Jose | Goal scored by Micheal Haley assisted by Melker Karlsson and Paul Martin |
2:34 | Arizona | Jordan Martinook won faceoff in neutral zone |
2:46 | Arizona | Shot on goal by Oliver Ekman-Larsson saved by Aaron Dell |
2:56 | Stoppage - Offside | |
2:56 | Arizona | Christian Dvorak won faceoff in neutral zone |
3:24 | Arizona | Michael Stone shot blocked by David Schlemko |
3:26 | Arizona | Shot on goal by Christian Dvorak saved by Aaron Dell |
3:55 | Arizona | Luke Schenn credited with hit on Kevin Labanc in defensive zone |
4:00 | San Jose | Marc-Edouard Vlasic shot blocked by Martin Hanzal |
4:20 | Arizona | Penalty to Oliver Ekman-Larsson 2 minutes for Cross checking Kevin Labanc |
4:20 | Arizona | Shorthanded - Christian Dvorak won faceoff in defensive zone |
4:45 | San Jose | Power play - Mikkel Boedker shot blocked by Alex Goligoski |
5:07 | San Jose | Power play - Shot on goal by Tomas Hertl saved by Mike Smith |
5:28 | San Jose | Power play - Shot on goal by David Schlemko saved by Mike Smith |
5:51 | Arizona | Shorthanded - Takeaway by Jordan Martinook in offensive zone |
6:00 | Arizona | Shorthanded - Takeaway by Josh Jooris in neutral zone |
6:04 | Arizona | Shorthanded - Jordan Martinook shot blocked by Brent Burns |
6:34 | Arizona | Shot on goal by Josh Jooris saved by Aaron Dell |
6:36 | San Jose | Paul Martin credited with hit on Josh Jooris in defensive zone |
6:45 | San Jose | Giveaway by Joe Thornton in neutral zone |
7:00 | San Jose | Shot missed by Chris Tierney |
7:01 | Stoppage - Puck in Netting - TV timeout | |
7:01 | San Jose | Chris Tierney won faceoff in offensive zone |
8:10 | Stoppage - Offside | |
8:10 | San Jose | Joe Thornton won faceoff in neutral zone |
8:50 | Arizona | Shot on goal by Luke Schenn saved by Aaron Dell |
9:10 | Arizona | Shot missed by Alex Goligoski |
9:16 | Arizona | Takeaway by Michael Stone in offensive zone |
9:17 | Arizona | Shot missed by Brendan Perlini |
9:18 | Stoppage - Goalie Stopped | |
9:18 | Arizona | Christian Dvorak won faceoff in offensive zone |
9:33 | Arizona | Shot on goal by Michael Stone saved by Aaron Dell |
9:38 | San Jose | Marc-Edouard Vlasic shot blocked by Alex Goligoski |
10:03 | Stoppage - Icing | |
10:03 | San Jose | Chris Tierney won faceoff in offensive zone |
10:51 | San Jose | Shot on goal by Marc-Edouard Vlasic saved by Mike Smith |
11:38 | Stoppage - Icing | |
11:38 | San Jose | Joe Thornton won faceoff in defensive zone |
11:53 | Arizona | Shot missed by Jordan Martinook |
12:00 | Arizona | Jordan Martinook shot blocked by Brent Burns |
12:22 | Arizona | Ryan White shot blocked by Paul Martin |
12:36 | Arizona | Shot on goal by Brendan Perlini saved by Aaron Dell |
12:43 | Arizona | Jakob Chychrun credited with hit on Mikkel Boedker in offensive zone |
12:50 | San Jose | Takeaway by Patrick Marleau in neutral zone |
13:10 | San Jose | Shot on goal by Melker Karlsson saved by Mike Smith |
13:11 | Stoppage - Goalie Stopped - TV timeout | |
13:11 | Arizona | Martin Hanzal won faceoff in defensive zone |
13:36 | San Jose | Shot missed by Marc-Edouard Vlasic |
13:37 | Stoppage - Goalie Stopped | |
13:37 | San Jose | Tomas Hertl won faceoff in offensive zone |
13:43 | Stoppage - Puck in Benches | |
13:43 | San Jose | Tomas Hertl won faceoff in neutral zone |
13:53 | Stoppage - Offside | |
13:53 | Arizona | Alexander Burmistrov won faceoff in neutral zone |
14:10 | San Jose | Kevin Labanc shot blocked by Oliver Ekman-Larsson |
14:18 | San Jose | Shot missed by Brent Burns |
14:35 | San Jose | Kevin Labanc shot blocked by Josh Jooris |
15:18 | San Jose | Shot on goal by Brenden Dillon saved by Mike Smith |
15:19 | Stoppage - Goalie Stopped - TV timeout | |
15:19 | San Jose | Patrick Marleau won faceoff in offensive zone |
15:40 | Stoppage - Offside | |
15:40 | Arizona | Jordan Martinook won faceoff in neutral zone |
15:55 | Arizona | Jordan Martinook credited with hit on Micheal Haley in offensive zone |
16:05 | San Jose | Giveaway by Paul Martin in defensive zone |
16:06 | Arizona | Shot on goal by Jordan Martinook saved by Aaron Dell |
16:07 | Arizona | Shot on goal by Ryan White saved by Aaron Dell |
16:08 | Stoppage - Goalie Stopped | |
16:08 | Arizona | Martin Hanzal won faceoff in offensive zone |
16:33 | San Jose | Shot on goal by Joe Thornton saved by Mike Smith |
16:34 | San Jose | Shot on goal by Kevin Labanc saved by Mike Smith |
16:48 | Arizona | Shot on goal by Martin Hanzal saved by Aaron Dell |
17:54 | Arizona | Connor Murphy credited with hit on Mikkel Boedker in neutral zone |
18:13 | Arizona | Shot on goal by Ryan White saved by Aaron Dell |
18:21 | Arizona | Jakob Chychrun shot blocked by Brent Burns |
19:11 | Arizona | Oliver Ekman-Larsson shot blocked by Melker Karlsson |
19:19 | Arizona | Takeaway by Max Domi in defensive zone |
19:25 | Arizona | Shot on goal by Max Domi saved by Aaron Dell |
19:26 | Stoppage - Goalie Stopped | |
19:26 | San Jose | Joe Thornton won faceoff in defensive zone |
19:49 | Stoppage - Icing | |
19:49 | San Jose | Joe Pavelski won faceoff in defensive zone |
20:00 | End of 2nd period | |
3rd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 3rd period | |
0:00 | Arizona | Martin Hanzal won faceoff in neutral zone |
0:17 | Arizona | Shot on goal by Alex Goligoski saved by Aaron Dell |
0:25 | Arizona | Shot missed by Tobias Rieder |
0:32 | Arizona | Shot on goal by Alex Goligoski saved by Aaron Dell |
0:33 | Arizona | Goal scored by Martin Hanzal assisted by Radim Vrbata and Alex Goligoski |
0:33 | Arizona | Christian Dvorak won faceoff in neutral zone |
0:45 | Arizona | Shot missed by Oliver Ekman-Larsson |
0:57 | Arizona | Shot on goal by Oliver Ekman-Larsson saved by Aaron Dell |
1:04 | Arizona | Luke Schenn credited with hit on Kevin Labanc in neutral zone |
1:11 | San Jose | Shot on goal by Joe Pavelski saved by Mike Smith |
1:46 | Stoppage - Offside | |
1:46 | Arizona | Alexander Burmistrov won faceoff in neutral zone |
2:29 | Arizona | Luke Schenn credited with hit on Micheal Haley in neutral zone |
2:33 | San Jose | Brenden Dillon credited with hit on Jamie McGinn in neutral zone |
3:01 | Arizona | Shot on goal by Josh Jooris saved by Aaron Dell |
3:02 | Stoppage - Goalie Stopped | |
3:02 | Arizona | Martin Hanzal won faceoff in offensive zone |
3:05 | Arizona | Shot missed by Michael Stone |
3:08 | Stoppage - Goalie Stopped | |
3:08 | Arizona | Martin Hanzal won faceoff in offensive zone |
3:21 | Arizona | Martin Hanzal shot blocked by Patrick Marleau |
3:26 | Stoppage - Puck in Netting | |
3:26 | Arizona | Christian Dvorak won faceoff in neutral zone |
4:29 | San Jose | Shot on goal by Marc-Edouard Vlasic saved by Mike Smith |
4:30 | Stoppage - Goalie Stopped | |
4:30 | San Jose | Tomas Hertl won faceoff in offensive zone |
4:42 | Arizona | Connor Murphy credited with hit on Tomas Hertl in defensive zone |
4:48 | San Jose | Shot missed by Tomas Hertl |
5:02 | Arizona | Shot missed by Jakob Chychrun |
5:11 | San Jose | Takeaway by Nikolay Goldobin in defensive zone |
5:32 | Arizona | Shot on goal by Tobias Rieder saved by Aaron Dell |
5:57 | San Jose | Shot on goal by Mikkel Boedker saved by Mike Smith |
6:01 | San Jose | Shot on goal by Justin Braun saved by Mike Smith |
6:02 | Stoppage - Goalie Stopped - TV timeout | |
6:02 | Arizona | Jordan Martinook won faceoff in defensive zone |
6:14 | San Jose | Marc-Edouard Vlasic credited with hit on Josh Jooris in defensive zone |
6:23 | San Jose | Shot on goal by Patrick Marleau saved by Mike Smith |
6:25 | San Jose | Shot missed by Mikkel Boedker |
6:25 | San Jose | Shot missed by Patrick Marleau |
7:14 | Arizona | Shot missed by Radim Vrbata |
7:31 | Arizona | Martin Hanzal shot blocked by Marc-Edouard Vlasic |
7:38 | San Jose | Giveaway by Joe Thornton in defensive zone |
8:20 | Arizona | Giveaway by Jakob Chychrun in defensive zone |
8:22 | San Jose | Shot on goal by Paul Martin saved by Mike Smith |
8:23 | Stoppage - Goalie Stopped | |
8:23 | San Jose | Tomas Hertl won faceoff in offensive zone |
8:30 | San Jose | David Schlemko shot blocked by Ryan White |
8:39 | San Jose | Shot missed by David Schlemko |
8:46 | Stoppage - Puck in Crowd | |
8:46 | San Jose | Patrick Marleau won faceoff in neutral zone |
9:25 | San Jose | Shot missed by Patrick Marleau |
9:56 | Arizona | Shot missed by Luke Schenn |
10:18 | Arizona | Shot on goal by Radim Vrbata saved by Aaron Dell |
10:53 | Arizona | Shot on goal by Josh Jooris saved by Aaron Dell |
11:13 | San Jose | Takeaway by Tomas Hertl in neutral zone |
11:39 | Arizona | Michael Stone shot blocked by Nikolay Goldobin |
11:49 | San Jose | Shot on goal by Nikolay Goldobin saved by Mike Smith |
11:54 | San Jose | Shot missed by Paul Martin |
12:34 | Stoppage - Icing | |
12:34 | San Jose | Patrick Marleau won faceoff in defensive zone |
12:41 | Arizona | Ryan White credited with hit on Marc-Edouard Vlasic in offensive zone |
12:49 | Arizona | Ryan White shot blocked by Logan Couture |
12:50 | Stoppage - Puck in Netting - TV timeout | |
12:50 | San Jose | Joe Pavelski won faceoff in defensive zone |
12:56 | Arizona | Ryan White credited with hit on Marc-Edouard Vlasic in offensive zone |
12:58 | Stoppage - Icing | |
12:58 | Arizona | Jordan Martinook won faceoff in offensive zone |
13:49 | Stoppage - Goalie Stopped | |
13:49 | Arizona | Martin Hanzal won faceoff in neutral zone |
14:04 | Arizona | Shot missed by Jakob Chychrun |
14:16 | Arizona | Radim Vrbata shot blocked by Justin Braun |
14:37 | Stoppage - Puck in Benches - TV timeout | |
14:37 | Arizona | Christian Dvorak won faceoff in offensive zone |
14:41 | Arizona | Shot missed by Brendan Perlini |
15:05 | San Jose | Shot on goal by Tomas Hertl saved by Mike Smith |
15:06 | Stoppage - Goalie Stopped | |
15:06 | San Jose | Patrick Marleau won faceoff in offensive zone |
15:41 | San Jose | Shot missed by Mikkel Boedker |
15:42 | San Jose | Shot on goal by Patrick Marleau saved by Mike Smith |
15:43 | Stoppage - Goalie Stopped | |
15:43 | Arizona | Martin Hanzal won faceoff in defensive zone |
16:30 | Arizona | Penalty to Radim Vrbata 2 minutes for High-sticking Joe Pavelski |
16:30 | San Jose | Power play - Joe Thornton won faceoff in offensive zone |
16:35 | San Jose | Power Play Goal Scored by Brent Burns assisted by Joe Thornton and Logan Couture |
16:35 | Arizona | Alexander Burmistrov won faceoff in neutral zone |
18:05 | Arizona | Shot missed by Jordan Martinook |
18:11 | San Jose | Shot on goal by Patrick Marleau saved by Mike Smith |
18:20 | San Jose | Shot on goal by David Schlemko saved by Mike Smith |
18:41 | Arizona | Tobias Rieder shot blocked by David Schlemko |
18:48 | Arizona | Shot missed by Luke Schenn |
19:35 | San Jose | Shot missed by Kevin Labanc |
19:51 | Arizona | Giveaway by Shane Doan in neutral zone |
20:00 | End of 3rd period | |
20:00 | End of Game |
Player Summary
|
Goaltending Summary
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
No comments:
Post a Comment