Jakob Silfverberg scored a short-handed goal and another on the power play to lead the Anaheim Ducks to a 6-1 victory over the Nashville Predators on Wednesday night.
Nick Ritchie, Corey Perry, Andrew Cogliano and Ryan Kesler also scored for Anaheim, and John Gibson stopped 28 shots, as the Ducks earned a point in their fourth consecutive game and for the fifth time in their last six outings.
The Ducks took command with five goals in the second period, Silfverberg opening the flurry for his ninth career multi-goal game. Shea Theodore found Silfverberg on an easy give-and-go for the short-handed goal, before ripping a wrist shot past Pekka Rinne to become the first Duck with two goals on special teams since Jamie McGinn scored twice on the power play at Toronto last season.
Rinne had 13 saves before being pulled late in the second period after Perry scored, as the Predators dropped to 0-3-0 on the road this season. Marek Mazanec stopped 2 of 9 shots in relief, and Colin Wilson scored in the third period.
Cogliano added a short-handed goal and Kesler had a power-play as the Ducks recorded three power-play goals and two short-handed goals in a game for the first time in franchise history. Edmonton was the last NHL team to be that prolific on special teams, doing so in a March 2008 game against the Coyotes.
Ritchie put the Ducks ahead 2:57 into the first period with his second goal of the season. Antoine Vermette and Michael Sgarbossa had assists on Ritchie's goal. It was Sgarbossa's second career point and first with the Ducks, while Vermette picked up his second point in as many nights.
Cam Fowler and Sami Vatanen each added two assists.
Game notes
Ducks C Ryan Getzlaf and G Jonathan Bernier did not play because of upper-body injuries. Bernier and Getzlaf were hurt in the Ducks' 2-1 overtime loss at San Jose on Tuesday. . Perry recorded his 670th point for the Ducks, passing Paul Kariya for third-most in franchise history.
UP NEXT
Predators: Face Los Angeles on Thursday as their five-game West Coast road trip continues.
Ducks: Host Columbus on Friday, with four more home games sandwiched around a visit to Los Angeles over the next two weeks.
J. Silfverberg (Ducks - LW): Goals: 2, Assists: 0

A. Cogliano (Ducks - C): Goals: 1, Assists: 0


S. Theodore (Ducks - D): Goals: 0, Assists: 1
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
ANAHEIM, Calif. -- Nick Ritchie, Corey Perry, Andrew Cogliano and Ryan Kesler also scored for Anaheim, and John Gibson stopped 28 shots, as the Ducks earned a point in their fourth consecutive game and for the fifth time in their last six outings.
The Ducks took command with five goals in the second period, Silfverberg opening the flurry for his ninth career multi-goal game. Shea Theodore found Silfverberg on an easy give-and-go for the short-handed goal, before ripping a wrist shot past Pekka Rinne to become the first Duck with two goals on special teams since Jamie McGinn scored twice on the power play at Toronto last season.
Rinne had 13 saves before being pulled late in the second period after Perry scored, as the Predators dropped to 0-3-0 on the road this season. Marek Mazanec stopped 2 of 9 shots in relief, and Colin Wilson scored in the third period.
Cogliano added a short-handed goal and Kesler had a power-play as the Ducks recorded three power-play goals and two short-handed goals in a game for the first time in franchise history. Edmonton was the last NHL team to be that prolific on special teams, doing so in a March 2008 game against the Coyotes.
Ritchie put the Ducks ahead 2:57 into the first period with his second goal of the season. Antoine Vermette and Michael Sgarbossa had assists on Ritchie's goal. It was Sgarbossa's second career point and first with the Ducks, while Vermette picked up his second point in as many nights.
Cam Fowler and Sami Vatanen each added two assists.
Game notes
Ducks C Ryan Getzlaf and G Jonathan Bernier did not play because of upper-body injuries. Bernier and Getzlaf were hurt in the Ducks' 2-1 overtime loss at San Jose on Tuesday. . Perry recorded his 670th point for the Ducks, passing Paul Kariya for third-most in franchise history.
UP NEXT
Predators: Face Los Angeles on Thursday as their five-game West Coast road trip continues.
Ducks: Host Columbus on Friday, with four more home games sandwiched around a visit to Los Angeles over the next two weeks.
10:30PM,EDT,October 26,2016
Honda Center, Anaheim, California
Honda Center, Anaheim, California
Play-by-play data may not reflect changes made after the game has ended.
1st Period Summary | ||
Time | Team | Detail |
---|---|---|
0:00 | Start of 1st period | |
0:00 | Anaheim | Ryan Kesler won faceoff in neutral zone |
0:11 | Anaheim | Giveaway by Shea Theodore in defensive zone |
0:21 | Anaheim | Ryan Kesler shot blocked by P.K. Subban |
0:32 | Anaheim | Corey Perry credited with hit on Mike Ribeiro in defensive zone |
0:39 | Anaheim | Shot on goal by Corey Perry saved by Pekka Rinne |
0:40 | Stoppage - Goalie Stopped | |
0:40 | Anaheim | Antoine Vermette won faceoff in offensive zone |
0:49 | Anaheim | Cam Fowler shot blocked by James Neal |
0:57 | Nashville | Viktor Arvidsson shot blocked by Cam Fowler |
0:58 | Stoppage - Puck in Netting | |
0:58 | Anaheim | Antoine Vermette won faceoff in defensive zone |
1:18 | Anaheim | Shot on goal by Cam Fowler saved by Pekka Rinne |
1:20 | Nashville | Penalty to Roman Josi 2 minutes for Hooking Cam Fowler |
1:20 | Anaheim | Power play - Ryan Kesler won faceoff in offensive zone |
1:33 | Anaheim | Power play - Shot on goal by Corey Perry saved by Pekka Rinne |
1:34 | Anaheim | Power play - Shot on goal by Jakob Silfverberg saved by Pekka Rinne |
1:35 | Stoppage - Goalie Stopped | |
1:35 | Nashville | Shorthanded - Calle Jarnkrok won faceoff in defensive zone |
2:00 | Nashville | Shorthanded - Giveaway by Mattias Ekholm in defensive zone |
2:22 | Nashville | Shorthanded - Takeaway by Calle Jarnkrok in defensive zone |
2:42 | Anaheim | Power play - Kevin Bieksa shot blocked by Viktor Arvidsson |
2:48 | Anaheim | Power play - Shot on goal by Kevin Bieksa saved by Pekka Rinne |
2:53 | Anaheim | Power play - Antoine Vermette shot blocked by P.K. Subban |
2:57 | Anaheim | Power Play Goal Scored by Nick Ritchie assisted by Michael Sgarbossa and Antoine Vermette |
2:57 | Nashville | Mike Ribeiro won faceoff in neutral zone |
3:16 | Nashville | Ryan Ellis credited with hit on Andrew Cogliano in defensive zone |
3:29 | Nashville | Shot on goal by Roman Josi saved by John Gibson |
3:47 | Anaheim | Giveaway by Ryan Kesler in defensive zone |
3:51 | Nashville | Craig Smith shot blocked by Korbinian Holzer |
5:13 | Anaheim | Josh Manson credited with hit on Colin Wilson in defensive zone |
5:13 | Nashville | Shot on goal by Mattias Ekholm saved by John Gibson |
5:14 | Stoppage - Goalie Stopped | |
5:14 | Nashville | Colton Sissons won faceoff in offensive zone |
5:18 | Nashville | Shot missed by Calle Jarnkrok |
5:30 | Anaheim | Nick Ritchie credited with hit on Mattias Ekholm in defensive zone |
5:37 | Anaheim | Nick Ritchie credited with hit on Calle Jarnkrok in defensive zone |
6:03 | Anaheim | Giveaway by Ryan Kesler in defensive zone |
6:06 | Nashville | Shot on goal by Kevin Fiala saved by John Gibson |
6:34 | Nashville | Shot missed by Filip Forsberg |
7:05 | Nashville | Ryan Johansen credited with hit on Christopher Wagner in neutral zone |
7:27 | Stoppage - Icing | |
7:27 | Nashville | Ryan Johansen won faceoff in defensive zone |
7:43 | Stoppage - Goalie Stopped - TV timeout | |
7:43 | Nashville | Mike Fisher won faceoff in defensive zone |
8:10 | Anaheim | Shot on goal by Kevin Bieksa saved by Pekka Rinne |
8:14 | Anaheim | Penalty to Christopher Wagner 2 minutes for Interference Mike Fisher |
8:14 | Anaheim | Shorthanded - Ryan Kesler won faceoff in defensive zone |
8:51 | Nashville | Power play - P.K. Subban shot blocked by Josh Manson |
9:11 | Nashville | Power play - Shot on goal by P.K. Subban saved by John Gibson |
9:12 | Stoppage - Goalie Stopped | |
9:12 | Nashville | Power play - Mike Fisher won faceoff in offensive zone |
9:30 | Nashville | Power play - Ryan Johansen shot blocked by Shea Theodore |
9:31 | Stoppage - Puck in Netting | |
9:31 | Anaheim | Shorthanded - Ryan Kesler won faceoff in defensive zone |
9:45 | Nashville | Power play - Shot on goal by Roman Josi saved by John Gibson |
9:53 | Nashville | Power play - Shot on goal by Filip Forsberg saved by John Gibson |
10:01 | Nashville | Power play - Shot on goal by James Neal saved by John Gibson |
10:02 | Stoppage - Goalie Stopped | |
10:02 | Nashville | Power play - Mike Fisher won faceoff in offensive zone |
10:27 | Anaheim | Shot on goal by Ryan Garbutt saved by Pekka Rinne |
10:28 | Stoppage - Goalie Stopped - TV timeout | |
10:28 | Anaheim | Michael Sgarbossa won faceoff in offensive zone |
10:52 | Stoppage - Icing | |
10:52 | Nashville | Mike Ribeiro won faceoff in offensive zone |
11:01 | Nashville | Shot on goal by Mike Ribeiro saved by John Gibson |
11:14 | Nashville | Mike Ribeiro credited with hit on Michael Sgarbossa in offensive zone |
11:23 | Nashville | Giveaway by Matthew Carle in offensive zone |
11:26 | Stoppage - Icing | |
11:26 | Nashville | Ryan Johansen won faceoff in offensive zone |
11:33 | Nashville | Ryan Ellis shot blocked by Korbinian Holzer |
11:39 | Nashville | Shot missed by Ryan Johansen |
11:53 | Anaheim | Shot missed by Josh Manson |
11:57 | Anaheim | Andrew Cogliano credited with hit on Ryan Johansen in offensive zone |
12:14 | Anaheim | Shot missed by Antoine Vermette |
12:45 | Nashville | Mattias Ekholm credited with hit on Christopher Wagner in defensive zone |
12:46 | Anaheim | Shot missed by Christopher Wagner |
12:47 | Stoppage - Goalie Stopped | |
12:47 | Anaheim | Antoine Vermette won faceoff in offensive zone |
12:57 | Anaheim | Giveaway by Shea Theodore in offensive zone |
13:03 | Nashville | Colton Sissons credited with hit on Shea Theodore in offensive zone |
13:20 | Anaheim | Shot missed by Corey Perry |
14:26 | Anaheim | Emerson Etem credited with hit on Viktor Arvidsson in neutral zone |
14:29 | Nashville | James Neal shot blocked by Korbinian Holzer |
14:45 | Nashville | Shot missed by Matthew Carle |
15:13 | Nashville | Giveaway by Craig Smith in defensive zone |
15:27 | Stoppage - Icing | |
15:27 | Nashville | Mike Fisher won faceoff in offensive zone |
15:32 | Nashville | Mattias Ekholm shot blocked by Sami Vatanen |
15:39 | Stoppage - Icing | |
15:39 | Anaheim | Antoine Vermette won faceoff in defensive zone |
16:05 | Anaheim | Giveaway by Andrew Cogliano in offensive zone |
16:08 | Nashville | Giveaway by P.K. Subban in defensive zone |
16:53 | Anaheim | Joseph Cramarossa credited with hit on Roman Josi in neutral zone |
17:11 | Anaheim | Takeaway by Jared Boll in offensive zone |
17:15 | Anaheim | Shot on goal by Jared Boll saved by Pekka Rinne |
17:20 | Anaheim | Shot on goal by Ryan Garbutt saved by Pekka Rinne |
17:24 | Stoppage - Offside - TV timeout | |
17:24 | Stoppage - Ice problem | |
17:24 | Anaheim | Antoine Vermette won faceoff in neutral zone |
17:30 | Nashville | Shot on goal by Viktor Arvidsson saved by John Gibson |
17:31 | Stoppage - Goalie Stopped | |
17:31 | Anaheim | Antoine Vermette won faceoff in defensive zone |
17:55 | Anaheim | Shot missed by Cam Fowler |
18:16 | Nashville | Shot missed by Mattias Ekholm |
18:21 | Nashville | Giveaway by P.K. Subban in offensive zone |
18:42 | Nashville | Mike Fisher credited with hit on Jakob Silfverberg in defensive zone |
18:54 | Nashville | Giveaway by Mattias Ekholm in defensive zone |
19:03 | Anaheim | Takeaway by Ryan Kesler in defensive zone |
19:11 | Nashville | Craig Smith credited with hit on Jakob Silfverberg in offensive zone |
19:24 | Nashville | Shot missed by Ryan Ellis |
19:36 | Nashville | Austin Watson shot blocked by Josh Manson |
20:00 | End of 1st period | |
2nd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 2nd period | |
0:00 | Nashville | Mike Ribeiro won faceoff in neutral zone |
0:38 | Anaheim | Giveaway by Shea Theodore in defensive zone |
0:41 | Nashville | Kevin Fiala shot blocked by Shea Theodore |
0:45 | Nashville | P.K. Subban shot blocked by Sami Vatanen |
0:55 | Anaheim | Andrew Cogliano shot blocked by P.K. Subban |
1:04 | Anaheim | Ryan Kesler shot blocked by P.K. Subban |
1:08 | Nashville | Shot on goal by Kevin Fiala saved by John Gibson |
1:13 | Stoppage - Puck in Netting | |
1:13 | Anaheim | Antoine Vermette won faceoff in neutral zone |
1:26 | Nashville | Giveaway by Ryan Ellis in offensive zone |
1:46 | Nashville | Ryan Johansen credited with hit on Corey Perry in defensive zone |
2:01 | Nashville | Ryan Ellis credited with hit on Corey Perry in defensive zone |
2:08 | Anaheim | Shot on goal by Korbinian Holzer saved by Pekka Rinne |
2:43 | Nashville | Shot missed by Mike Fisher |
2:52 | Anaheim | Giveaway by Kevin Bieksa in defensive zone |
2:54 | Nashville | Shot on goal by Mike Fisher saved by John Gibson |
2:56 | Anaheim | Penalty to Korbinian Holzer 2 minutes for High-sticking Colin Wilson |
2:56 | Anaheim | Shorthanded - Antoine Vermette won faceoff in defensive zone |
3:11 | Anaheim | Shorthanded - Shot missed by Shea Theodore |
3:12 | Stoppage - Puck in Netting | |
3:12 | Nashville | Power play - Mike Fisher won faceoff in defensive zone |
3:18 | Anaheim | Shorthanded - Shot missed by Ryan Kesler |
3:19 | Anaheim | Shorthanded - Shot on goal by Jakob Silfverberg saved by Pekka Rinne |
3:20 | Stoppage - Goalie Stopped | |
3:20 | Anaheim | Shorthanded - Christopher Wagner won faceoff in offensive zone |
3:41 | Anaheim | Shorthanded - Takeaway by Andrew Cogliano in defensive zone |
3:43 | Anaheim | Shorthanded - Shot on goal by Andrew Cogliano saved by Pekka Rinne |
4:03 | Nashville | Power play - Shot missed by P.K. Subban |
4:11 | Anaheim | Shorthanded - Shot missed by Ryan Garbutt |
4:24 | Nashville | Power play - P.K. Subban credited with hit on Ryan Garbutt in neutral zone |
4:26 | Anaheim | Shorthanded Goal Scored by Jakob Silfverberg assisted by Ryan Garbutt and Shea Theodore |
4:26 | Anaheim | Shorthanded - Ryan Kesler won faceoff in neutral zone |
4:42 | Nashville | Power play - Shot missed by Roman Josi |
4:58 | Nashville | Shot missed by Ryan Johansen |
5:40 | Nashville | Shot on goal by Colton Sissons saved by John Gibson |
5:42 | Anaheim | Penalty to Cam Fowler 2 minutes for Holding Austin Watson |
5:42 | Nashville | Power play - Mike Ribeiro won faceoff in offensive zone |
5:54 | Nashville | Power play - Shot on goal by Colin Wilson saved by John Gibson |
6:42 | Nashville | Power play - Ryan Ellis shot blocked by Christopher Wagner |
6:50 | Anaheim | Shorthanded - Shot missed by Andrew Cogliano |
7:01 | Nashville | Power play - Shot missed by Craig Smith |
7:12 | Nashville | Power play - Mike Ribeiro shot blocked by Korbinian Holzer |
7:17 | Nashville | Power play - Shot missed by P.K. Subban |
7:57 | Stoppage - Referee or Linesman - TV timeout | |
7:57 | Nashville | Calle Jarnkrok won faceoff in neutral zone |
8:16 | Anaheim | Jared Boll shot blocked by Yannick Weber |
8:29 | Anaheim | Shot missed by Joseph Cramarossa |
8:36 | Stoppage - Icing | |
8:36 | Anaheim | Ryan Kesler won faceoff in offensive zone |
9:01 | Anaheim | Giveaway by Andrew Cogliano in offensive zone |
9:20 | Stoppage - Offside | |
9:20 | Nashville | Penalty to Ryan Johansen 2 minutes for Unsportsmanlike conduct |
9:30 | Anaheim | Power Play Goal Scored by Jakob Silfverberg assisted by Cam Fowler and Sami Vatanen |
9:30 | Nashville | Mike Fisher won faceoff in neutral zone |
9:56 | Anaheim | Ryan Garbutt shot blocked by Ryan Ellis |
10:10 | Anaheim | Christopher Wagner credited with hit on Craig Smith in defensive zone |
10:30 | Anaheim | Joseph Cramarossa credited with hit on Ryan Ellis in offensive zone |
10:51 | Nashville | Mike Ribeiro shot blocked by Josh Manson |
11:08 | Anaheim | Andrew Cogliano credited with hit on Mike Ribeiro in offensive zone |
11:12 | Nashville | Shot on goal by Filip Forsberg saved by John Gibson |
11:24 | Nashville | Shot on goal by P.K. Subban saved by John Gibson |
11:35 | Anaheim | Shot on goal by Andrew Cogliano saved by Pekka Rinne |
11:36 | Stoppage - Goalie Stopped - TV timeout | |
11:36 | Anaheim | Antoine Vermette won faceoff in offensive zone |
11:52 | Anaheim | Nick Ritchie credited with hit on Mattias Ekholm in offensive zone |
12:00 | Nashville | Giveaway by Viktor Arvidsson in offensive zone |
12:12 | Anaheim | Antoine Vermette credited with hit on Calle Jarnkrok in neutral zone |
12:12 | Stoppage - Puck in Benches | |
12:12 | Anaheim | Christopher Wagner won faceoff in neutral zone |
12:33 | Nashville | Shot on goal by Yannick Weber saved by John Gibson |
13:34 | Nashville | Shot on goal by Filip Forsberg saved by John Gibson |
13:35 | Stoppage - Goalie Stopped | |
13:35 | Anaheim | Michael Sgarbossa won faceoff in defensive zone |
13:59 | Anaheim | Jared Boll credited with hit on Mattias Ekholm in offensive zone |
14:21 | Stoppage - Icing | |
14:21 | Anaheim | Antoine Vermette won faceoff in offensive zone |
14:33 | Anaheim | Shot missed by Corey Perry |
14:36 | Anaheim | Nick Ritchie credited with hit on Mattias Ekholm in offensive zone |
14:43 | Nashville | Shot missed by Viktor Arvidsson |
14:46 | Stoppage - Goalie Stopped | |
14:46 | Stoppage - Goalie Stopped - TV timeout | |
14:46 | Anaheim | Antoine Vermette won faceoff in defensive zone |
15:04 | Anaheim | Goal scored by Corey Perry |
15:04 | Nashville | Mike Fisher won faceoff in neutral zone |
15:25 | Nashville | Shot missed by Colin Wilson |
15:34 | Anaheim | Emerson Etem credited with hit on Colin Wilson in neutral zone |
15:36 | Anaheim | Penalty to Kevin Bieksa 2 minutes for Delaying the game |
15:36 | Nashville | Power play - Mike Fisher won faceoff in offensive zone |
16:02 | Nashville | Power play - Shot missed by Mattias Ekholm |
16:45 | Nashville | Power play - Shot on goal by Roman Josi saved by John Gibson |
16:57 | Nashville | Power play - Giveaway by Mattias Ekholm in offensive zone |
17:00 | Anaheim | Shorthanded Goal Scored by Andrew Cogliano |
17:00 | Anaheim | Shorthanded - Christopher Wagner won faceoff in neutral zone |
17:17 | Nashville | Power play - Giveaway by Craig Smith in neutral zone |
17:45 | Nashville | Shot on goal by Craig Smith saved by John Gibson |
17:49 | Anaheim | Shot on goal by Christopher Wagner saved by Marek Mazanec |
17:50 | Nashville | Penalty to Colin Wilson 2 minutes for Tripping Josh Manson |
17:50 | Nashville | Shorthanded - Colton Sissons won faceoff in defensive zone |
18:30 | Anaheim | Power play - Shot on goal by Nick Ritchie saved by Marek Mazanec |
19:13 | Anaheim | Power Play Goal Scored by Ryan Kesler assisted by Sami Vatanen and Cam Fowler |
19:13 | Nashville | Mike Fisher won faceoff in neutral zone |
19:28 | Nashville | Colin Wilson credited with hit on Ryan Garbutt in neutral zone |
19:32 | Anaheim | Shot missed by Ryan Garbutt |
19:41 | Nashville | Colin Wilson shot blocked by Ryan Garbutt |
20:00 | End of 2nd period | |
3rd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 3rd period | |
0:00 | Nashville | Mike Ribeiro won faceoff in neutral zone |
0:17 | Anaheim | Giveaway by Shea Theodore in defensive zone |
0:20 | Nashville | Shot on goal by Mike Ribeiro saved by John Gibson |
1:07 | Nashville | Ryan Ellis credited with hit on Nick Ritchie in defensive zone |
1:18 | Anaheim | Giveaway by Antoine Vermette in offensive zone |
1:52 | Stoppage - Puck in Netting | |
1:52 | Nashville | Colton Sissons won faceoff in neutral zone |
2:18 | Nashville | Giveaway by Matthew Carle in defensive zone |
2:31 | Anaheim | Shot missed by Michael Sgarbossa |
2:44 | Stoppage - Icing | |
2:44 | Nashville | Ryan Johansen won faceoff in offensive zone |
3:44 | Anaheim | Ryan Garbutt credited with hit on Colin Wilson in defensive zone |
3:53 | Anaheim | Giveaway by Christopher Wagner in defensive zone |
3:55 | Nashville | Shot on goal by Craig Smith saved by John Gibson |
4:03 | Nashville | Shot on goal by Ryan Ellis saved by John Gibson |
4:13 | Nashville | Shot on goal by Roman Josi saved by John Gibson |
4:37 | Anaheim | Kevin Bieksa credited with hit on Mike Fisher in defensive zone |
4:57 | Nashville | Austin Watson credited with hit on Shea Theodore in offensive zone |
5:01 | Nashville | Penalty to Yannick Weber 2 minutes for Interference Shea Theodore |
5:01 | Anaheim | Power play - Christopher Wagner won faceoff in offensive zone |
5:45 | Nashville | Shorthanded - Giveaway by Roman Josi in defensive zone |
5:47 | Anaheim | Power play - Shot missed by Shea Theodore |
5:55 | Nashville | Shorthanded - Shot missed by Viktor Arvidsson |
6:33 | Nashville | Shorthanded - Mattias Ekholm credited with hit on Jared Boll in defensive zone |
6:34 | Anaheim | Power play - Shot on goal by Sami Vatanen saved by Marek Mazanec |
7:01 | Nashville | Shorthanded - Shot missed by Ryan Johansen |
7:27 | Anaheim | Penalty to Nick Ritchie 2 minutes for Interference Filip Forsberg |
7:27 | Stoppage - TV timeout | |
7:27 | Anaheim | Shorthanded - Ryan Kesler won faceoff in defensive zone |
7:40 | Nashville | Power play - Shot on goal by P.K. Subban saved by John Gibson |
7:41 | Anaheim | Shorthanded - Giveaway by Korbinian Holzer in defensive zone |
7:43 | Nashville | Power Play Goal Scored by Colin Wilson |
7:43 | Anaheim | Michael Sgarbossa won faceoff in neutral zone |
8:16 | Anaheim | Shot missed by Michael Sgarbossa |
8:33 | Nashville | Shot on goal by Yannick Weber saved by John Gibson |
9:05 | Stoppage - Puck in Netting | |
9:05 | Anaheim | Antoine Vermette won faceoff in neutral zone |
9:24 | Anaheim | Shot on goal by Shea Theodore saved by Marek Mazanec |
9:25 | Stoppage - Goalie Stopped | |
9:25 | Anaheim | Christopher Wagner won faceoff in offensive zone |
9:32 | Anaheim | Shot on goal by Kevin Bieksa saved by Marek Mazanec |
10:00 | Nashville | Shot on goal by Mike Fisher saved by John Gibson |
10:01 | Stoppage - Goalie Stopped - TV timeout | |
10:01 | Anaheim | Antoine Vermette won faceoff in defensive zone |
10:49 | Nashville | Shot missed by Austin Watson |
11:15 | Nashville | Giveaway by Yannick Weber in defensive zone |
11:30 | Anaheim | Joseph Cramarossa credited with hit on Matthew Carle in offensive zone |
11:44 | Anaheim | Christopher Wagner shot blocked by Mattias Ekholm |
11:52 | Nashville | Kevin Fiala credited with hit on Emerson Etem in defensive zone |
11:53 | Stoppage - Offside | |
11:53 | Nashville | Mike Ribeiro won faceoff in neutral zone |
12:13 | Nashville | Shot on goal by Filip Forsberg saved by John Gibson |
12:14 | Stoppage - Goalie Stopped - Official Injury | |
12:14 | Anaheim | Ryan Kesler won faceoff in defensive zone |
12:19 | Nashville | Kevin Fiala credited with hit on Cam Fowler in offensive zone |
12:46 | Nashville | Giveaway by Mattias Ekholm in defensive zone |
12:49 | Nashville | Takeaway by Mattias Ekholm in defensive zone |
13:14 | Nashville | Takeaway by Mattias Ekholm in defensive zone |
13:38 | Anaheim | Emerson Etem credited with hit on Matthew Carle in offensive zone |
13:49 | Anaheim | Giveaway by Shea Theodore in defensive zone |
13:59 | Nashville | Giveaway by Matthew Carle in defensive zone |
14:09 | Anaheim | Shot missed by Joseph Cramarossa |
14:11 | Anaheim | Shot on goal by Jared Boll saved by Marek Mazanec |
14:52 | Nashville | Ryan Ellis credited with hit on Antoine Vermette in defensive zone |
15:47 | Anaheim | Shot missed by Jakob Silfverberg |
15:56 | Nashville | Shot on goal by Filip Forsberg saved by John Gibson |
15:57 | Stoppage - Goalie Stopped - TV timeout | |
15:57 | Anaheim | Christopher Wagner won faceoff in defensive zone |
16:22 | Nashville | Yannick Weber shot blocked by Sami Vatanen |
16:23 | Stoppage - Puck in Netting | |
16:23 | Nashville | Ryan Johansen won faceoff in offensive zone |
16:45 | Stoppage - Icing | |
16:45 | Anaheim | Antoine Vermette won faceoff in defensive zone |
16:53 | Anaheim | Shot on goal by Nick Ritchie saved by Marek Mazanec |
16:54 | Stoppage - Goalie Stopped | |
16:54 | Nashville | Colton Sissons won faceoff in defensive zone |
16:59 | Stoppage - Puck in Benches | |
16:59 | Anaheim | Michael Sgarbossa won faceoff in offensive zone |
17:20 | Anaheim | Shot missed by Michael Sgarbossa |
17:56 | Stoppage - Offside | |
17:56 | Nashville | Mike Ribeiro won faceoff in neutral zone |
18:08 | Anaheim | Emerson Etem credited with hit on Mattias Ekholm in offensive zone |
18:23 | Anaheim | Giveaway by Josh Manson in neutral zone |
18:27 | Nashville | Shot missed by Filip Forsberg |
18:43 | Nashville | Shot missed by Craig Smith |
19:10 | Nashville | Yannick Weber shot blocked by Joseph Cramarossa |
19:38 | Nashville | Shot missed by Colton Sissons |
20:00 | End of 3rd period | |
20:00 | End of Game |
Player Summary
|
Goaltending Summary
|
|
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.