P.K. Subban gave a glimpse in his regular season debut of just how valuable he might be to the Nashville Predators.
Not only did the defenseman acquired in the offseason score the first goal of the season, he even arranged the order of the postgame interviews.
Subban sent Ryan Johansen with his three assists to speak in front of reporters and TV cameras followed by defensive partner Roman Josi. The defenseman finally stepped forward last to take questions himself after helping the Predators open the season by beating the Chicago Blackhawks 3-2 on Friday night.
"I wanted to get my feet under me, play hard and play physical and just try to do whatever the coaching staff asked me to do," said Subban, who was taken off the ice on a stretcher March 10 and didn't play another game last season.
Mike Fisher redirected Josi's shot late in the second period for the game-winning power-play goal as the Predators got all three goals with the man advantage. Josi had a power-play goal.
Predators goaltender Pekka Rinne stopped a flurry of shots with Chicago on the man advantage over the final 1:46 to preserve the win. He stopped 12 of 13 shots in the third to help Nashville improve to 4-1-1 over its last six season openers.
"It was a great win I mean, and we had to work for it till the end, a full 60 minutes," Rinne said. "I mean it was a great team win and what a great way to start the season and for our fans, too."
Marcus Kruger and Niklas Hjalmarsson scored for Chicago, which has lost its first two games this season playing with six rookies in the lineup. The Blackhawks have allowed six power-play goals in their first two games.
"Across the board we need to be better," Chicago coach Joel Quenneville said. "We need to be better with the puck and the discipline as well. We certainly had some opportunities to generate some more."
Chicago won the season series between these Central Division rivals the past two seasons, including a 3-2 edge last season while finishing third in the Western Conference. Nashville finished fourth in the division and seventh in the West before beating Anaheim in seven games and losing to San Jose in another seven-game series.
But the Predators made a big move June 29, swapping captain Shea Weber to Montreal for another All-Star defenseman in Subban, who is known for his flair.
Subban scored on a slap shot that tied it 1-1, drawing an ovation from the standing room only crowd as he celebrated with his typical flourish. This time, though he celebrated by pretending to throw a lasso like a cowboy in a nod to his former Montreal teammate, goaltender Carey Price.
"I know Price is going to be proud of me," Subban said. "You know I just get fired up every now and then, just trying to express my emotions."
The Blackhawks, coming off a 5-2 loss to St. Louis in their season opener in Chicago on Wednesday night, came out with a purpose.
Kruger tapped the puck into an empty net after Rinne was pulled to the side stopping defenseman Ryan Hartman's rush just 2:39 into the game. The Blackhawks answered Subban's goal when Hjalmarsson scored off the far post past a screened Rinne midway through the period for a 2-1 lead.
Nashville tied it on Josi's power-play goal at 16:33 of the first and took its first lead at 16:36 of the second when Fisher tipped in Josi's shot from the point. The winning goal came with Artem Anisimov in the penalty box for delay of game after clearing the puck over the glass.
Subban showed off his defensive skills as the 2013 Norris Trophy winner, helping protect the lead by breaking up a pass from Nick Schmaltz to Chicago captain Jonathan Toews.
Game notes
The Predators are 10-7-1 in season openers all-time and 10-6-2 at home. ... Hartman played only 1:56 of the first period and didn't return. ... Predators D Anthony Bitetto fought with former Nashville F Jordin Tootoo in the second period and suffered an upper-body injury.
UP NEXT
Blackhawks: Hosting Predators on Saturday night.
Predators: Visiting Chicago on Saturday night.
R. Johansen (Predators - C): Goals: 0, Assists: 3

R. Josi (Predators - D): Goals: 1, Assists: 1


P. Subban (Predators - D): Goals: 1, Assists: 0
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
NASHVILLE, Tenn. -- Not only did the defenseman acquired in the offseason score the first goal of the season, he even arranged the order of the postgame interviews.
Subban sent Ryan Johansen with his three assists to speak in front of reporters and TV cameras followed by defensive partner Roman Josi. The defenseman finally stepped forward last to take questions himself after helping the Predators open the season by beating the Chicago Blackhawks 3-2 on Friday night.
"I wanted to get my feet under me, play hard and play physical and just try to do whatever the coaching staff asked me to do," said Subban, who was taken off the ice on a stretcher March 10 and didn't play another game last season.
Mike Fisher redirected Josi's shot late in the second period for the game-winning power-play goal as the Predators got all three goals with the man advantage. Josi had a power-play goal.
Predators goaltender Pekka Rinne stopped a flurry of shots with Chicago on the man advantage over the final 1:46 to preserve the win. He stopped 12 of 13 shots in the third to help Nashville improve to 4-1-1 over its last six season openers.
"It was a great win I mean, and we had to work for it till the end, a full 60 minutes," Rinne said. "I mean it was a great team win and what a great way to start the season and for our fans, too."
Marcus Kruger and Niklas Hjalmarsson scored for Chicago, which has lost its first two games this season playing with six rookies in the lineup. The Blackhawks have allowed six power-play goals in their first two games.
"Across the board we need to be better," Chicago coach Joel Quenneville said. "We need to be better with the puck and the discipline as well. We certainly had some opportunities to generate some more."
Chicago won the season series between these Central Division rivals the past two seasons, including a 3-2 edge last season while finishing third in the Western Conference. Nashville finished fourth in the division and seventh in the West before beating Anaheim in seven games and losing to San Jose in another seven-game series.
But the Predators made a big move June 29, swapping captain Shea Weber to Montreal for another All-Star defenseman in Subban, who is known for his flair.
Subban scored on a slap shot that tied it 1-1, drawing an ovation from the standing room only crowd as he celebrated with his typical flourish. This time, though he celebrated by pretending to throw a lasso like a cowboy in a nod to his former Montreal teammate, goaltender Carey Price.
"I know Price is going to be proud of me," Subban said. "You know I just get fired up every now and then, just trying to express my emotions."
The Blackhawks, coming off a 5-2 loss to St. Louis in their season opener in Chicago on Wednesday night, came out with a purpose.
Kruger tapped the puck into an empty net after Rinne was pulled to the side stopping defenseman Ryan Hartman's rush just 2:39 into the game. The Blackhawks answered Subban's goal when Hjalmarsson scored off the far post past a screened Rinne midway through the period for a 2-1 lead.
Nashville tied it on Josi's power-play goal at 16:33 of the first and took its first lead at 16:36 of the second when Fisher tipped in Josi's shot from the point. The winning goal came with Artem Anisimov in the penalty box for delay of game after clearing the puck over the glass.
Subban showed off his defensive skills as the 2013 Norris Trophy winner, helping protect the lead by breaking up a pass from Nick Schmaltz to Chicago captain Jonathan Toews.
Game notes
The Predators are 10-7-1 in season openers all-time and 10-6-2 at home. ... Hartman played only 1:56 of the first period and didn't return. ... Predators D Anthony Bitetto fought with former Nashville F Jordin Tootoo in the second period and suffered an upper-body injury.
UP NEXT
Blackhawks: Hosting Predators on Saturday night.
Predators: Visiting Chicago on Saturday night.
Blackhawks 2
(0-2-0, 0 pts)
8:00PM,EDT,October 14,2016
Bridgestone Arena, Nashville, Tennessee
Bridgestone Arena, Nashville, Tennessee
Play-by-play data may not reflect changes made after the game has ended.
1st Period Summary | ||
Time | Team | Detail |
---|---|---|
0:00 | Start of 1st period | |
0:00 | Nashville | Mike Fisher won faceoff in neutral zone |
0:57 | Nashville | Giveaway by Mattias Ekholm in defensive zone |
0:58 | Chicago | Shot missed by Patrick Kane |
1:00 | Stoppage - Puck Frozen | |
1:00 | Nashville | Ryan Johansen won faceoff in defensive zone |
1:06 | Stoppage - Icing | |
1:06 | Nashville | Ryan Johansen won faceoff in defensive zone |
1:14 | Chicago | Tyler Motte credited with hit on Ryan Ellis in neutral zone |
1:46 | Stoppage - Offside | |
1:46 | Nashville | Mike Ribeiro won faceoff in neutral zone |
2:18 | Nashville | Mike Ribeiro credited with hit on Brian Campbell in offensive zone |
2:39 | Chicago | Goal scored by Marcus Kruger assisted by Ryan Hartman and Marian Hossa |
2:39 | Nashville | Mike Fisher won faceoff in neutral zone |
3:17 | Nashville | Shot on goal by James Neal saved by Corey Crawford |
3:50 | Chicago | Jonathan Toews shot blocked by P.K. Subban |
4:27 | Chicago | Tyler Motte credited with hit on Filip Forsberg in defensive zone |
4:39 | Chicago | Shot on goal by Artem Anisimov saved by Pekka Rinne |
4:54 | Chicago | Michal Kempny shot blocked by Mattias Ekholm |
5:16 | Nashville | Shot missed by Craig Smith |
5:19 | Nashville | Craig Smith credited with hit on Michal Kempny in offensive zone |
5:27 | Nashville | Anthony Bitetto shot blocked by Tyler Motte |
5:45 | Chicago | Shot missed by Marian Hossa |
6:15 | Nashville | P.K. Subban shot blocked by Ryan Hartman |
6:17 | Nashville | Giveaway by James Neal in offensive zone |
6:18 | Chicago | penalty to Brian Campbell 2 minutes for Interference Colton Sissons |
6:18 | Stoppage - TV timeout | |
6:18 | Nashville | Power play - Mike Fisher won faceoff in offensive zone |
6:26 | Nashville | Power play - Ryan Johansen shot blocked by Niklas Hjalmarsson |
6:27 | Stoppage - Puck in Netting | |
6:27 | Chicago | Shorthanded - Jonathan Toews won faceoff in defensive zone |
6:45 | Chicago | Shorthanded - Takeaway by Niklas Hjalmarsson in neutral zone |
7:15 | Nashville | Power play - Shot on goal by Ryan Johansen saved by Corey Crawford |
7:46 | Nashville | Power Play Goal Scored by P.K. Subban assisted by Filip Forsberg and Ryan Johansen |
7:46 | Chicago | Artem Anisimov won faceoff in neutral zone |
8:12 | Nashville | Shot on goal by Mattias Ekholm saved by Corey Crawford |
8:13 | Stoppage - Goalie Stopped | |
8:13 | Chicago | Marcus Kruger won faceoff in defensive zone |
8:22 | Nashville | Shot on goal by Filip Forsberg saved by Corey Crawford |
9:07 | Stoppage - Puck in Crowd | |
9:07 | Nashville | Mike Fisher won faceoff in defensive zone |
9:25 | Stoppage - Offside | |
9:25 | Chicago | Jonathan Toews won faceoff in neutral zone |
9:42 | Chicago | Richard Panik shot blocked by Roman Josi |
9:51 | Chicago | Goal scored by Niklas Hjalmarsson assisted by Duncan Keith and Richard Panik |
9:51 | Chicago | Artem Anisimov won faceoff in neutral zone |
9:56 | Chicago | Brent Seabrook credited with hit on James Neal in defensive zone |
10:04 | Nashville | Colin Wilson shot blocked by Michal Kempny |
10:10 | Nashville | Giveaway by P.K. Subban in offensive zone |
10:19 | Nashville | Shot on goal by Roman Josi saved by Corey Crawford |
10:34 | Stoppage - Icing | |
10:34 | Nashville | Mike Ribeiro won faceoff in offensive zone |
10:49 | Chicago | Michal Kempny credited with hit on Viktor Arvidsson in defensive zone |
10:55 | Stoppage - Puck Frozen - TV timeout | |
10:55 | Nashville | Craig Smith won faceoff in offensive zone |
11:01 | Nashville | Shot missed by Craig Smith |
11:12 | Nashville | Shot missed by Craig Smith |
11:41 | Stoppage - High Stick | |
11:41 | Nashville | Ryan Johansen won faceoff in neutral zone |
12:21 | Nashville | Shot on goal by Roman Josi saved by Corey Crawford |
12:27 | Nashville | Filip Forsberg credited with hit on Richard Panik in offensive zone |
12:34 | Nashville | Shot on goal by P.K. Subban saved by Corey Crawford |
12:38 | Nashville | Miikka Salomaki credited with hit on Gustav Forsling in offensive zone |
13:05 | Chicago | Gustav Forsling credited with hit on Colton Sissons in defensive zone |
13:13 | Stoppage - Puck Frozen | |
13:13 | Chicago | Marcus Kruger won faceoff in defensive zone |
13:28 | Nashville | penalty to Mike Fisher 2 minutes for Tripping Marcus Kruger |
13:28 | Nashville | Shorthanded - Colton Sissons won faceoff in defensive zone |
13:36 | Chicago | Power play - Shot on goal by Brent Seabrook saved by Pekka Rinne |
13:39 | Chicago | Power play - Shot on goal by Artem Anisimov saved by Pekka Rinne |
13:42 | Stoppage - Puck in Netting | |
13:42 | Nashville | Shorthanded - Colton Sissons won faceoff in neutral zone |
15:03 | Chicago | Power play - Brian Campbell credited with hit on Viktor Arvidsson in offensive zone |
15:06 | Chicago | penalty to Jonathan Toews 2 minutes for Holding the stick Mattias Ekholm |
15:06 | Chicago | Marcus Kruger won faceoff in defensive zone |
15:06 | Stoppage - Rink Repair | |
16:33 | Nashville | Power Play Goal Scored by Roman Josi assisted by Mike Fisher and Ryan Johansen |
16:33 | Nashville | Colton Sissons won faceoff in neutral zone |
17:20 | Nashville | Roman Josi credited with hit on Artemi Panarin in defensive zone |
17:43 | Chicago | Giveaway by Gustav Forsling in neutral zone |
17:53 | Nashville | Shot on goal by Matthew Carle saved by Corey Crawford |
18:07 | Nashville | Shot missed by Anthony Bitetto |
18:14 | Nashville | Shot on goal by Viktor Arvidsson saved by Corey Crawford |
18:26 | Chicago | Brian Campbell credited with hit on Viktor Arvidsson in defensive zone |
18:29 | Chicago | penalty to Nick Schmaltz 2 minutes for Holding Craig Smith |
18:29 | Stoppage - TV timeout | |
18:29 | Nashville | Power play - Mike Fisher won faceoff in offensive zone |
19:04 | Nashville | Power play - Ryan Johansen credited with hit on Duncan Keith in offensive zone |
19:25 | Chicago | Shorthanded - Michal Kempny credited with hit on Craig Smith in defensive zone |
19:55 | Nashville | Power play - Ryan Ellis shot blocked by Brent Seabrook |
20:00 | End of 1st period | |
2nd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 2nd period | |
0:00 | Chicago | Shorthanded - Marcus Kruger won faceoff in neutral zone |
0:48 | Stoppage - Puck in Netting | |
0:48 | Chicago | Richard Panik shot blocked by Roman Josi |
0:48 | Nashville | Ryan Johansen won faceoff in defensive zone |
0:59 | Nashville | Takeaway by Kevin Fiala in defensive zone |
1:19 | Chicago | Giveaway by Artemi Panarin in offensive zone |
1:36 | Nashville | Shot on goal by Mattias Ekholm saved by Corey Crawford |
1:44 | Nashville | Mike Fisher credited with hit on Brent Seabrook in offensive zone |
2:09 | Nashville | Shot missed by Colin Wilson |
2:31 | Stoppage - Icing | |
2:31 | Chicago | Artem Anisimov won faceoff in defensive zone |
2:42 | Chicago | Shot missed by Patrick Kane |
2:46 | Nashville | Anthony Bitetto credited with hit on Patrick Kane in defensive zone |
2:52 | Nashville | Shot missed by Craig Smith |
3:03 | Chicago | Shot on goal by Patrick Kane saved by Pekka Rinne |
3:24 | Nashville | Miikka Salomaki credited with hit on Brian Campbell in offensive zone |
3:34 | Nashville | Takeaway by Colton Sissons in neutral zone |
3:46 | Nashville | Shot on goal by Roman Josi saved by Corey Crawford |
3:52 | Chicago | Shot on goal by Marian Hossa saved by Pekka Rinne |
3:54 | Stoppage - Goalie Stopped | |
3:54 | Nashville | Ryan Johansen won faceoff in defensive zone |
4:23 | Nashville | Shot on goal by Ryan Johansen saved by Corey Crawford |
4:29 | Nashville | Shot on goal by Kevin Fiala saved by Corey Crawford |
4:34 | Nashville | Shot on goal by Kevin Fiala saved by Corey Crawford |
4:38 | Nashville | Ryan Johansen shot blocked by Michal Kempny |
4:49 | Chicago | Shot missed by Jonathan Toews |
4:57 | Stoppage - Icing | |
4:57 | Chicago | Marcus Kruger won faceoff in defensive zone |
5:02 | Stoppage - Puck in Benches | |
5:02 | Nashville | Mike Fisher won faceoff in neutral zone |
5:21 | Chicago | penalty to Jordin Tootoo 5 minutes for Fighting (maj) Anthony Bitetto |
5:21 | Nashville | penalty to Anthony Bitetto 5 minutes for Fighting (maj) Jordin Tootoo |
5:21 | Nashville | Mike Fisher won faceoff in neutral zone |
5:34 | Stoppage - Icing | |
5:34 | Chicago | Artem Anisimov won faceoff in defensive zone |
5:44 | Stoppage - Offside | |
5:44 | Nashville | Mike Fisher won faceoff in neutral zone |
6:04 | Chicago | penalty to Artem Anisimov 2 minutes for Hooking Ryan Ellis |
6:04 | Stoppage - TV timeout | |
6:04 | Nashville | Power play - Mike Fisher won faceoff in offensive zone |
6:34 | Stoppage - Icing | |
6:34 | Nashville | Power play - Mike Fisher won faceoff in defensive zone |
6:48 | Nashville | Power play - Giveaway by James Neal in neutral zone |
7:19 | Nashville | Power play - Filip Forsberg shot blocked by Tyler Motte |
7:30 | Nashville | Power play - Shot on goal by Roman Josi saved by Corey Crawford |
7:36 | Nashville | Power play - Shot on goal by Mike Fisher saved by Corey Crawford |
7:37 | Chicago | Shorthanded - Takeaway by Tyler Motte in defensive zone |
7:37 | Nashville | Power play - Shot missed by Mike Fisher |
8:01 | Nashville | Power play - Giveaway by P.K. Subban in offensive zone |
8:23 | Chicago | Duncan Keith shot blocked by Ryan Ellis |
8:25 | Chicago | Shot on goal by Patrick Kane saved by Pekka Rinne |
8:28 | Nashville | Giveaway by Mike Ribeiro in defensive zone |
8:30 | Chicago | Artem Anisimov shot blocked by Mike Ribeiro |
8:57 | Nashville | Giveaway by Mike Ribeiro in offensive zone |
9:18 | Nashville | Viktor Arvidsson shot blocked by Brian Campbell |
9:42 | Stoppage - Icing | |
9:42 | Nashville | Ryan Johansen won faceoff in defensive zone |
9:48 | Chicago | Shot missed by Michal Kempny |
10:18 | Nashville | Shot missed by Filip Forsberg |
10:28 | Chicago | Shot missed by Artemi Panarin |
10:40 | Chicago | penalty to Jonathan Toews 5 minutes for Fighting (maj) James Neal |
10:40 | Nashville | penalty to James Neal 5 minutes for Fighting (maj) Jonathan Toews |
10:40 | Stoppage - TV timeout | |
10:40 | Chicago | Marcus Kruger won faceoff in neutral zone |
10:56 | Chicago | Shot missed by Tyler Motte |
11:10 | Nashville | Takeaway by Calle Jarnkrok in offensive zone |
11:15 | Nashville | Shot on goal by P.K. Subban saved by Corey Crawford |
11:20 | Nashville | Miikka Salomaki credited with hit on Brian Campbell in offensive zone |
12:03 | Stoppage - Offside | |
12:03 | Chicago | Nick Schmaltz won faceoff in neutral zone |
12:21 | Nashville | Takeaway by Filip Forsberg in offensive zone |
12:43 | Nashville | Ryan Ellis credited with hit on Vincent Hinostroza in defensive zone |
13:01 | Nashville | Craig Smith credited with hit on Brent Seabrook in offensive zone |
13:28 | Chicago | Shot on goal by Patrick Kane saved by Pekka Rinne |
13:56 | Chicago | Jordin Tootoo credited with hit on Ryan Johansen in neutral zone |
14:13 | Chicago | Shot missed by Marcus Kruger |
14:22 | Stoppage - Icing | |
14:22 | Nashville | Ryan Johansen won faceoff in defensive zone |
14:43 | Chicago | Shot on goal by Tyler Motte saved by Pekka Rinne |
14:52 | Stoppage - Icing | |
14:52 | Chicago | Artem Anisimov won faceoff in offensive zone |
15:15 | Chicago | Shot on goal by Patrick Kane saved by Pekka Rinne |
15:16 | Stoppage - Goalie Stopped - TV timeout | |
15:16 | Nashville | Mike Fisher won faceoff in defensive zone |
15:27 | Nashville | Colin Wilson credited with hit on Brian Campbell in offensive zone |
15:54 | Nashville | Mike Fisher credited with hit on Niklas Hjalmarsson in offensive zone |
16:00 | Chicago | penalty to Artem Anisimov 2 minutes for Delaying the game |
16:00 | Nashville | Power play - Mike Fisher won faceoff in offensive zone |
16:04 | Chicago | Shorthanded - Giveaway by Marcus Kruger in defensive zone |
16:36 | Nashville | Power Play Goal Scored by Mike Fisher assisted by Ryan Johansen and Roman Josi |
16:36 | Chicago | Nick Schmaltz won faceoff in neutral zone |
16:47 | Nashville | Mike Ribeiro credited with hit on Nick Schmaltz in defensive zone |
17:00 | Stoppage - Icing | |
17:00 | Nashville | Ryan Johansen won faceoff in offensive zone |
17:18 | Stoppage - Icing | |
17:18 | Chicago | Jonathan Toews won faceoff in offensive zone |
17:35 | Chicago | Duncan Keith shot blocked by Ryan Ellis |
18:15 | Nashville | Colton Sissons credited with hit on Brian Campbell in neutral zone |
18:25 | Nashville | Miikka Salomaki credited with hit on Nick Schmaltz in offensive zone |
18:36 | Nashville | Shot on goal by P.K. Subban saved by Corey Crawford |
18:52 | Nashville | P.K. Subban credited with hit on Patrick Kane in defensive zone |
19:29 | Nashville | Takeaway by Colin Wilson in defensive zone |
19:32 | Stoppage - Offside | |
19:32 | Nashville | Ryan Johansen won faceoff in neutral zone |
19:47 | Chicago | Jordin Tootoo shot blocked by Mattias Ekholm |
19:49 | Stoppage - Puck in Netting | |
19:49 | Chicago | Jonathan Toews won faceoff in offensive zone |
19:54 | Chicago | Duncan Keith shot blocked by Calle Jarnkrok |
20:00 | End of 2nd period | |
3rd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 3rd period | |
0:00 | Chicago | Jonathan Toews won faceoff in neutral zone |
0:21 | Chicago | Duncan Keith shot blocked by P.K. Subban |
0:51 | Nashville | penalty to Craig Smith 2 minutes for Hooking Artem Anisimov |
0:51 | Nashville | Shorthanded - Colton Sissons won faceoff in defensive zone |
1:42 | Chicago | Power play - Shot missed by Patrick Kane |
1:52 | Stoppage - Goalie Stopped | |
1:52 | Chicago | Power play - Shot on goal by Patrick Kane saved by Pekka Rinne |
1:52 | Nashville | Shorthanded - Calle Jarnkrok won faceoff in defensive zone |
2:25 | Chicago | Power play - Brian Campbell shot blocked by P.K. Subban |
3:09 | Nashville | Shot on goal by Craig Smith saved by Corey Crawford |
3:20 | Stoppage - Offside | |
3:20 | Nashville | Ryan Johansen won faceoff in neutral zone |
4:19 | Chicago | Shot on goal by Gustav Forsling saved by Pekka Rinne |
4:25 | Stoppage - Goalie Stopped | |
4:25 | Chicago | Shot missed by Brent Seabrook |
4:25 | Chicago | Nick Schmaltz won faceoff in offensive zone |
4:36 | Stoppage - Icing | |
4:36 | Chicago | Jonathan Toews won faceoff in offensive zone |
4:41 | Chicago | Shot missed by Marian Hossa |
5:05 | Nashville | Shot on goal by Colin Wilson saved by Corey Crawford |
5:13 | Nashville | Takeaway by Mike Fisher in offensive zone |
6:43 | Chicago | Richard Panik credited with hit on P.K. Subban in offensive zone |
7:12 | Stoppage - Icing | |
7:12 | Chicago | Jonathan Toews won faceoff in offensive zone |
7:20 | Chicago | Giveaway by Niklas Hjalmarsson in offensive zone |
7:33 | Chicago | Jordin Tootoo credited with hit on Ryan Ellis in offensive zone |
7:46 | Stoppage - Puck in Benches - TV timeout | |
7:46 | Nashville | Ryan Johansen won faceoff in neutral zone |
8:10 | Chicago | Giveaway by Nick Schmaltz in offensive zone |
8:30 | Nashville | Takeaway by Kevin Fiala in defensive zone |
9:04 | Stoppage - Icing | |
9:04 | Nashville | Mike Fisher won faceoff in defensive zone |
9:31 | Chicago | Artemi Panarin shot blocked by Matthew Carle |
9:37 | Chicago | Shot on goal by Marian Hossa saved by Pekka Rinne |
10:28 | Nashville | Shot on goal by Viktor Arvidsson saved by Corey Crawford |
10:36 | Stoppage - Offside - TV timeout | |
10:36 | Chicago | Jonathan Toews won faceoff in neutral zone |
10:42 | Stoppage - Icing | |
10:42 | Nashville | Mike Fisher won faceoff in offensive zone |
11:17 | Nashville | P.K. Subban credited with hit on Jonathan Toews in defensive zone |
11:22 | Chicago | Shot on goal by Niklas Hjalmarsson saved by Pekka Rinne |
11:23 | Nashville | penalty to Colin Wilson 2 minutes for Hooking Marian Hossa |
11:23 | Chicago | Power play - Artem Anisimov won faceoff in offensive zone |
11:34 | Chicago | Power play - Patrick Kane shot blocked by Ryan Ellis |
11:41 | Chicago | penalty to Brent Seabrook 2 minutes for Closing Hand on the Puck |
11:41 | Chicago | Marcus Kruger won faceoff in defensive zone |
12:03 | Chicago | Shot missed by Duncan Keith |
12:14 | Nashville | Shot on goal by Mattias Ekholm saved by Corey Crawford |
12:29 | Chicago | Duncan Keith shot blocked by Mattias Ekholm |
12:35 | Chicago | Shot on goal by Duncan Keith saved by Pekka Rinne |
12:36 | Stoppage - Goalie Stopped | |
12:36 | Nashville | Mike Fisher won faceoff in defensive zone |
13:00 | Nashville | Shot missed by P.K. Subban |
13:23 | Nashville | Shot missed by Craig Smith |
13:37 | Nashville | penalty to P.K. Subban 2 minutes for Roughing Patrick Kane |
13:37 | Chicago | penalty to Patrick Kane 2 minutes for Unsportsmanlike conduct P.K. Subban |
13:37 | Chicago | Shorthanded - Jonathan Toews won faceoff in neutral zone |
13:45 | Nashville | Shot on goal by Colin Wilson saved by Corey Crawford |
13:51 | Nashville | Shot on goal by Mattias Ekholm saved by Corey Crawford |
14:06 | Chicago | Shot on goal by Marian Hossa saved by Pekka Rinne |
14:07 | Stoppage - Goalie Stopped - TV timeout | |
14:07 | Nashville | Ryan Johansen won faceoff in defensive zone |
14:17 | Chicago | Vincent Hinostroza shot blocked by Ryan Johansen |
15:42 | Stoppage - Offside | |
15:42 | Chicago | Marcus Kruger won faceoff in neutral zone |
16:24 | Chicago | Shot on goal by Nick Schmaltz saved by Pekka Rinne |
16:36 | Chicago | Shot on goal by Patrick Kane saved by Pekka Rinne |
16:59 | Chicago | Duncan Keith shot blocked by Ryan Ellis |
17:17 | Chicago | Brian Campbell shot blocked by Miikka Salomaki |
18:05 | Chicago | Shot on goal by Vincent Hinostroza saved by Pekka Rinne |
18:14 | Nashville | penalty to P.K. Subban 2 minutes for Interference Marian Hossa |
18:14 | Stoppage - Visitor Timeout | |
18:14 | Chicago | Power play - Jonathan Toews won faceoff in offensive zone |
18:24 | Chicago | Power play - Shot on goal by Brent Seabrook saved by Pekka Rinne |
18:33 | Chicago | Power play - Shot on goal by Jonathan Toews saved by Pekka Rinne |
18:34 | Stoppage - Goalie Stopped | |
18:34 | Chicago | Power play - Jonathan Toews won faceoff in offensive zone |
19:01 | Chicago | Power play - Artemi Panarin shot blocked by Miikka Salomaki |
19:23 | Stoppage - Goalie Stopped | |
19:23 | Chicago | Power play - Shot on goal by Artemi Panarin saved by Pekka Rinne |
19:23 | Chicago | Power play - Shot on goal by Jonathan Toews saved by Pekka Rinne |
19:23 | Nashville | Shorthanded - Colton Sissons won faceoff in defensive zone |
19:53 | Chicago | Power play - Brent Seabrook shot blocked by Colton Sissons |
19:55 | Nashville | Shorthanded - Takeaway by Colton Sissons in defensive zone |
20:00 | End of 3rd period | |
20:00 | End of Game |
Player Summary
|
Goaltending Summary
|
|
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
No comments:
Post a Comment