NHL Preseason Standings - 2016-17
National Hockey League | |||||||||||||||
NHL | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Arizona | 5 | 3 | 1 | 1 | 7 | 3 | 0 | 0 | 2-0-0 | 1-1-1 | 15 | 13 | +2 | 3-1-1 | Won 1 |
Ottawa | 4 | 2 | 0 | 2 | 6 | 2 | 0 | 0 | 0-0-1 | 2-0-1 | 14 | 12 | +2 | 2-0-2 | Lost 1 |
New Jersey | 5 | 3 | 2 | 0 | 6 | 3 | 0 | 0 | 2-0-0 | 1-2-0 | 11 | 11 | 0 | 3-2-0 | Won 1 |
Colorado | 3 | 3 | 0 | 0 | 6 | 3 | 0 | 0 | 2-0-0 | 1-0-0 | 11 | 4 | +7 | 3-0-0 | Won 3 |
St. Louis | 5 | 3 | 2 | 0 | 6 | 3 | 0 | 0 | 2-0-0 | 1-2-0 | 17 | 11 | +6 | 3-2-0 | Lost 1 |
Detroit | 3 | 2 | 0 | 1 | 5 | 2 | 0 | 0 | 1-0-1 | 1-0-0 | 10 | 5 | +5 | 2-0-1 | Lost 1 |
Carolina | 3 | 2 | 0 | 1 | 5 | 2 | 0 | 0 | 0-0-1 | 2-0-0 | 6 | 5 | +1 | 2-0-1 | Lost 1 |
Nashville | 4 | 2 | 1 | 1 | 5 | 2 | 0 | 0 | 1-0-0 | 1-1-1 | 9 | 11 | -2 | 2-1-1 | Won 1 |
Montreal | 4 | 2 | 1 | 1 | 5 | 2 | 0 | 0 | 1-1-1 | 1-0-0 | 13 | 11 | +2 | 2-1-1 | Won 1 |
Boston | 4 | 2 | 1 | 1 | 5 | 1 | 1 | 1 | 0-1-1 | 2-0-0 | 9 | 12 | -3 | 2-1-1 | Won 2 |
Philadelphia | 5 | 2 | 2 | 1 | 5 | 2 | 0 | 1 | 2-0-1 | 0-2-0 | 9 | 9 | 0 | 2-2-1 | Lost 1 |
San Jose | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 2-0-0 | 0-0-0 | 6 | 4 | +2 | 2-0-0 | Won 2 |
Winnipeg | 3 | 2 | 1 | 0 | 4 | 2 | 0 | 0 | 2-1-0 | 0-0-0 | 9 | 5 | +4 | 2-1-0 | Won 2 |
Los Angeles | 4 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 2-0-0 | 0-2-0 | 14 | 12 | +2 | 2-2-0 | Lost 1 |
Calgary | 4 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 1-1-0 | 1-1-0 | 8 | 7 | +1 | 2-2-0 | Won 2 |
NY Rangers | 3 | 2 | 1 | 0 | 4 | 2 | 0 | 0 | 2-0-0 | 0-1-0 | 12 | 8 | +4 | 2-1-0 | Lost 1 |
Edmonton | 4 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 1-0-0 | 1-2-0 | 10 | 13 | -3 | 2-2-0 | Lost 2 |
Pittsburgh | 3 | 2 | 1 | 0 | 4 | 2 | 0 | 0 | 1-0-0 | 1-1-0 | 5 | 4 | +1 | 2-1-0 | Won 2 |
Tampa Bay | 4 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 1-1-0 | 1-1-0 | 9 | 8 | +1 | 2-2-0 | Lost 1 |
Buffalo | 4 | 2 | 2 | 0 | 4 | 1 | 1 | 0 | 1-2-0 | 1-0-0 | 6 | 12 | -6 | 2-2-0 | Lost 1 |
Columbus | 4 | 2 | 2 | 0 | 4 | 1 | 1 | 0 | 1-1-0 | 1-1-0 | 9 | 16 | -7 | 2-2-0 | Won 2 |
Vancouver | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1-0-0 | 0-1-1 | 8 | 8 | 0 | 1-1-1 | Lost 1 |
Toronto | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0-1-1 | 1-0-0 | 11 | 8 | +3 | 1-1-1 | Won 1 |
Washington | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0-0-1 | 1-1-0 | 5 | 8 | -3 | 1-1-1 | Won 1 |
Chicago | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1-1-0 | 0-1-0 | 4 | 3 | +1 | 1-2-0 | Won 1 |
Dallas | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1-0-0 | 0-2-0 | 6 | 9 | -3 | 1-2-0 | Lost 2 |
Minnesota | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0-1-0 | 1-1-0 | 4 | 9 | -5 | 1-2-0 | Lost 2 |
Florida | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1-1-0 | 0-1-0 | 5 | 5 | 0 | 1-2-0 | Lost 2 |
NY Islanders | 4 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 1-1-0 | 0-2-0 | 6 | 11 | -5 | 1-3-0 | Lost 3 |
Anaheim | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0-1-0 | 0-1-1 | 4 | 11 | -7 | 0-2-1 | Lost 3 |
No comments:
Post a Comment