NHL Standings - 2016-17
National Hockey League | |||||||||||||||
NHL | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Montreal | 5 | 4 | 0 | 1 | 9 | 4 | 0 | 1 | 2-0-0 | 2-0-1 | 20 | 9 | +11 | 4-0-1 | Won 3 |
Vancouver | 5 | 4 | 0 | 1 | 9 | 3 | 1 | 1 | 4-0-0 | 0-0-1 | 13 | 10 | +3 | 4-0-1 | Lost 1 |
St. Louis | 6 | 4 | 1 | 1 | 9 | 4 | 0 | 0 | 2-0-0 | 2-1-1 | 19 | 15 | +4 | 4-1-1 | Won 1 |
Tampa Bay | 5 | 4 | 1 | 0 | 8 | 3 | 1 | 0 | 3-1-0 | 1-0-0 | 17 | 14 | +3 | 4-1-0 | Won 1 |
Detroit | 6 | 4 | 2 | 0 | 8 | 4 | 0 | 0 | 3-0-0 | 1-2-0 | 20 | 15 | +5 | 4-2-0 | Won 4 |
Edmonton | 5 | 4 | 1 | 0 | 8 | 4 | 0 | 0 | 3-1-0 | 1-0-0 | 20 | 16 | +4 | 4-1-0 | Won 2 |
Florida | 5 | 3 | 1 | 1 | 7 | 3 | 0 | 1 | 3-1-0 | 0-0-1 | 16 | 12 | +4 | 3-1-1 | Won 1 |
Minnesota | 5 | 3 | 1 | 1 | 7 | 3 | 0 | 0 | 3-0-0 | 0-1-1 | 16 | 13 | +3 | 3-1-1 | Lost 1 |
Washington | 5 | 3 | 1 | 1 | 7 | 3 | 0 | 1 | 2-1-0 | 1-0-1 | 13 | 10 | +3 | 3-1-1 | Lost 1 |
Pittsburgh | 6 | 3 | 2 | 1 | 7 | 2 | 1 | 0 | 3-0-1 | 0-2-0 | 13 | 19 | -6 | 3-2-1 | Lost 1 |
Colorado | 5 | 3 | 2 | 0 | 6 | 3 | 0 | 0 | 1-0-0 | 2-2-0 | 16 | 16 | 0 | 3-2-0 | Lost 1 |
San Jose | 6 | 3 | 3 | 0 | 6 | 3 | 0 | 0 | 1-0-0 | 2-3-0 | 14 | 18 | -4 | 3-3-0 | Lost 2 |
Chicago | 6 | 3 | 3 | 0 | 6 | 2 | 1 | 0 | 3-1-0 | 0-2-0 | 23 | 22 | +1 | 3-3-0 | Won 1 |
NY Rangers | 5 | 3 | 2 | 0 | 6 | 3 | 0 | 0 | 2-1-0 | 1-1-0 | 19 | 14 | +5 | 3-2-0 | Won 1 |
Boston | 5 | 3 | 2 | 0 | 6 | 3 | 0 | 0 | 1-1-0 | 2-1-0 | 15 | 13 | +2 | 3-2-0 | Lost 1 |
Ottawa | 5 | 3 | 2 | 0 | 6 | 2 | 1 | 0 | 3-1-0 | 0-1-0 | 18 | 20 | -2 | 3-2-0 | Lost 1 |
Dallas | 5 | 2 | 2 | 1 | 5 | 2 | 0 | 0 | 1-1-1 | 1-1-0 | 14 | 16 | -2 | 2-2-1 | Lost 2 |
Philadelphia | 5 | 2 | 2 | 1 | 5 | 2 | 0 | 0 | 1-1-0 | 1-1-1 | 19 | 19 | 0 | 2-2-1 | Won 1 |
New Jersey | 5 | 2 | 2 | 1 | 5 | 2 | 0 | 0 | 2-0-0 | 0-2-1 | 8 | 9 | -1 | 2-2-1 | Won 1 |
Toronto | 5 | 1 | 1 | 3 | 5 | 1 | 0 | 1 | 1-0-0 | 0-1-3 | 18 | 19 | -1 | 1-1-3 | Lost 3 |
Winnipeg | 4 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 2-1-0 | 0-1-0 | 14 | 16 | -2 | 2-2-0 | Won 1 |
Nashville | 5 | 2 | 3 | 0 | 4 | 2 | 0 | 0 | 2-1-0 | 0-2-0 | 15 | 15 | 0 | 2-3-0 | Won 1 |
Los Angeles | 5 | 2 | 3 | 0 | 4 | 1 | 1 | 0 | 1-1-0 | 1-2-0 | 14 | 18 | -4 | 2-3-0 | Won 2 |
Columbus | 4 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 1-2-0 | 1-0-0 | 11 | 11 | 0 | 2-2-0 | Won 2 |
NY Islanders | 5 | 2 | 3 | 0 | 4 | 2 | 0 | 0 | 2-1-0 | 0-2-0 | 12 | 14 | -2 | 2-3-0 | Won 1 |
Carolina | 5 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 0-0-0 | 1-2-2 | 16 | 20 | -4 | 1-2-2 | Lost 1 |
Anaheim | 5 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 0-0-0 | 1-3-1 | 10 | 14 | -4 | 1-3-1 | Won 1 |
Calgary | 6 | 1 | 4 | 1 | 3 | 1 | 0 | 1 | 1-3-0 | 0-1-1 | 18 | 27 | -9 | 1-4-1 | Lost 2 |
Buffalo | 4 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0-1-0 | 1-1-1 | 11 | 12 | -1 | 1-2-1 | Lost 2 |
Arizona | 4 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 1-0-0 | 0-3-0 | 12 | 18 | -6 | 1-3-0 | Lost 3 |
Glossary
- GP: Games Played
- W: Wins
- L: Losses
- OTL: Overtime Losses
- PTS: Points
- ROW: Regulation and Overtime Wins
- SOW: Shootout Wins
- SOL: Shootout Losses
- HOME: Home Record
- ROAD: Road Record
- GF: Goals For
- GA: Goals Against
- DIFF: Goal differential
- L10: Record Last Ten
- STRK: Streak
National Hockey League
EASTERN | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Montreal | 5 | 4 | 0 | 1 | 9 | 4 | 0 | 1 | 2-0-0 | 2-0-1 | 20 | 9 | +11 | 4-0-1 | Won 3 |
Tampa Bay | 5 | 4 | 1 | 0 | 8 | 3 | 1 | 0 | 3-1-0 | 1-0-0 | 17 | 14 | +3 | 4-1-0 | Won 1 |
Detroit | 6 | 4 | 2 | 0 | 8 | 4 | 0 | 0 | 3-0-0 | 1-2-0 | 20 | 15 | +5 | 4-2-0 | Won 4 |
Florida | 5 | 3 | 1 | 1 | 7 | 3 | 0 | 1 | 3-1-0 | 0-0-1 | 16 | 12 | +4 | 3-1-1 | Won 1 |
Washington | 5 | 3 | 1 | 1 | 7 | 3 | 0 | 1 | 2-1-0 | 1-0-1 | 13 | 10 | +3 | 3-1-1 | Lost 1 |
Pittsburgh | 6 | 3 | 2 | 1 | 7 | 2 | 1 | 0 | 3-0-1 | 0-2-0 | 13 | 19 | -6 | 3-2-1 | Lost 1 |
NY Rangers | 5 | 3 | 2 | 0 | 6 | 3 | 0 | 0 | 2-1-0 | 1-1-0 | 19 | 14 | +5 | 3-2-0 | Won 1 |
Boston | 5 | 3 | 2 | 0 | 6 | 3 | 0 | 0 | 1-1-0 | 2-1-0 | 15 | 13 | +2 | 3-2-0 | Lost 1 |
Ottawa | 5 | 3 | 2 | 0 | 6 | 2 | 1 | 0 | 3-1-0 | 0-1-0 | 18 | 20 | -2 | 3-2-0 | Lost 1 |
Philadelphia | 5 | 2 | 2 | 1 | 5 | 2 | 0 | 0 | 1-1-0 | 1-1-1 | 19 | 19 | 0 | 2-2-1 | Won 1 |
New Jersey | 5 | 2 | 2 | 1 | 5 | 2 | 0 | 0 | 2-0-0 | 0-2-1 | 8 | 9 | -1 | 2-2-1 | Won 1 |
Toronto | 5 | 1 | 1 | 3 | 5 | 1 | 0 | 1 | 1-0-0 | 0-1-3 | 18 | 19 | -1 | 1-1-3 | Lost 3 |
Columbus | 4 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 1-2-0 | 1-0-0 | 11 | 11 | 0 | 2-2-0 | Won 2 |
NY Islanders | 5 | 2 | 3 | 0 | 4 | 2 | 0 | 0 | 2-1-0 | 0-2-0 | 12 | 14 | -2 | 2-3-0 | Won 1 |
Carolina | 5 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 0-0-0 | 1-2-2 | 16 | 20 | -4 | 1-2-2 | Lost 1 |
Buffalo | 4 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0-1-0 | 1-1-1 | 11 | 12 | -1 | 1-2-1 | Lost 2 |
WESTERN | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Vancouver | 5 | 4 | 0 | 1 | 9 | 3 | 1 | 1 | 4-0-0 | 0-0-1 | 13 | 10 | +3 | 4-0-1 | Lost 1 |
St. Louis | 6 | 4 | 1 | 1 | 9 | 4 | 0 | 0 | 2-0-0 | 2-1-1 | 19 | 15 | +4 | 4-1-1 | Won 1 |
Edmonton | 5 | 4 | 1 | 0 | 8 | 4 | 0 | 0 | 3-1-0 | 1-0-0 | 20 | 16 | +4 | 4-1-0 | Won 2 |
Minnesota | 5 | 3 | 1 | 1 | 7 | 3 | 0 | 0 | 3-0-0 | 0-1-1 | 16 | 13 | +3 | 3-1-1 | Lost 1 |
Colorado | 5 | 3 | 2 | 0 | 6 | 3 | 0 | 0 | 1-0-0 | 2-2-0 | 16 | 16 | 0 | 3-2-0 | Lost 1 |
San Jose | 6 | 3 | 3 | 0 | 6 | 3 | 0 | 0 | 1-0-0 | 2-3-0 | 14 | 18 | -4 | 3-3-0 | Lost 2 |
Chicago | 6 | 3 | 3 | 0 | 6 | 2 | 1 | 0 | 3-1-0 | 0-2-0 | 23 | 22 | +1 | 3-3-0 | Won 1 |
Dallas | 5 | 2 | 2 | 1 | 5 | 2 | 0 | 0 | 1-1-1 | 1-1-0 | 14 | 16 | -2 | 2-2-1 | Lost 2 |
Winnipeg | 4 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 2-1-0 | 0-1-0 | 14 | 16 | -2 | 2-2-0 | Won 1 |
Nashville | 5 | 2 | 3 | 0 | 4 | 2 | 0 | 0 | 2-1-0 | 0-2-0 | 15 | 15 | 0 | 2-3-0 | Won 1 |
Los Angeles | 5 | 2 | 3 | 0 | 4 | 1 | 1 | 0 | 1-1-0 | 1-2-0 | 14 | 18 | -4 | 2-3-0 | Won 2 |
Anaheim | 5 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 0-0-0 | 1-3-1 | 10 | 14 | -4 | 1-3-1 | Won 1 |
Calgary | 6 | 1 | 4 | 1 | 3 | 1 | 0 | 1 | 1-3-0 | 0-1-1 | 18 | 27 | -9 | 1-4-1 | Lost 2 |
Arizona | 4 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 1-0-0 | 0-3-0 | 12 | 18 | -6 | 1-3-0 | Lost 3 |
Glossary
- GP: Games Played
- W: Wins
- L: Losses
- OTL: Overtime Losses
- PTS: Points
- ROW: Regulation and Overtime Wins
- SOW: Shootout Wins
- SOL: Shootout Losses
- HOME: Home Record
- ROAD: Road Record
- GF: Goals For
- GA: Goals Against
- DIFF: Goal differential
- L10: Record Last Ten
- STRK: Streak
Eastern Conference
ATLANTIC | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Montreal | 5 | 4 | 0 | 1 | 9 | 4 | 0 | 1 | 2-0-0 | 2-0-1 | 20 | 9 | +11 | 4-0-1 | Won 3 |
Tampa Bay | 5 | 4 | 1 | 0 | 8 | 3 | 1 | 0 | 3-1-0 | 1-0-0 | 17 | 14 | +3 | 4-1-0 | Won 1 |
Detroit | 6 | 4 | 2 | 0 | 8 | 4 | 0 | 0 | 3-0-0 | 1-2-0 | 20 | 15 | +5 | 4-2-0 | Won 4 |
Florida | 5 | 3 | 1 | 1 | 7 | 3 | 0 | 1 | 3-1-0 | 0-0-1 | 16 | 12 | +4 | 3-1-1 | Won 1 |
Boston | 5 | 3 | 2 | 0 | 6 | 3 | 0 | 0 | 1-1-0 | 2-1-0 | 15 | 13 | +2 | 3-2-0 | Lost 1 |
Ottawa | 5 | 3 | 2 | 0 | 6 | 2 | 1 | 0 | 3-1-0 | 0-1-0 | 18 | 20 | -2 | 3-2-0 | Lost 1 |
Toronto | 5 | 1 | 1 | 3 | 5 | 1 | 0 | 1 | 1-0-0 | 0-1-3 | 18 | 19 | -1 | 1-1-3 | Lost 3 |
Buffalo | 4 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0-1-0 | 1-1-1 | 11 | 12 | -1 | 1-2-1 | Lost 2 |
METROPOLITAN | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Washington | 5 | 3 | 1 | 1 | 7 | 3 | 0 | 1 | 2-1-0 | 1-0-1 | 13 | 10 | +3 | 3-1-1 | Lost 1 |
Pittsburgh | 6 | 3 | 2 | 1 | 7 | 2 | 1 | 0 | 3-0-1 | 0-2-0 | 13 | 19 | -6 | 3-2-1 | Lost 1 |
NY Rangers | 5 | 3 | 2 | 0 | 6 | 3 | 0 | 0 | 2-1-0 | 1-1-0 | 19 | 14 | +5 | 3-2-0 | Won 1 |
Philadelphia | 5 | 2 | 2 | 1 | 5 | 2 | 0 | 0 | 1-1-0 | 1-1-1 | 19 | 19 | 0 | 2-2-1 | Won 1 |
New Jersey | 5 | 2 | 2 | 1 | 5 | 2 | 0 | 0 | 2-0-0 | 0-2-1 | 8 | 9 | -1 | 2-2-1 | Won 1 |
Columbus | 4 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 1-2-0 | 1-0-0 | 11 | 11 | 0 | 2-2-0 | Won 2 |
NY Islanders | 5 | 2 | 3 | 0 | 4 | 2 | 0 | 0 | 2-1-0 | 0-2-0 | 12 | 14 | -2 | 2-3-0 | Won 1 |
Carolina | 5 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 0-0-0 | 1-2-2 | 16 | 20 | -4 | 1-2-2 | Lost 1 |
Western Conference | |||||||||||||||
CENTRAL | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
St. Louis | 6 | 4 | 1 | 1 | 9 | 4 | 0 | 0 | 2-0-0 | 2-1-1 | 19 | 15 | +4 | 4-1-1 | Won 1 |
Minnesota | 5 | 3 | 1 | 1 | 7 | 3 | 0 | 0 | 3-0-0 | 0-1-1 | 16 | 13 | +3 | 3-1-1 | Lost 1 |
Colorado | 5 | 3 | 2 | 0 | 6 | 3 | 0 | 0 | 1-0-0 | 2-2-0 | 16 | 16 | 0 | 3-2-0 | Lost 1 |
Chicago | 6 | 3 | 3 | 0 | 6 | 2 | 1 | 0 | 3-1-0 | 0-2-0 | 23 | 22 | +1 | 3-3-0 | Won 1 |
Dallas | 5 | 2 | 2 | 1 | 5 | 2 | 0 | 0 | 1-1-1 | 1-1-0 | 14 | 16 | -2 | 2-2-1 | Lost 2 |
Winnipeg | 4 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 2-1-0 | 0-1-0 | 14 | 16 | -2 | 2-2-0 | Won 1 |
Nashville | 5 | 2 | 3 | 0 | 4 | 2 | 0 | 0 | 2-1-0 | 0-2-0 | 15 | 15 | 0 | 2-3-0 | Won 1 |
PACIFIC | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Vancouver | 5 | 4 | 0 | 1 | 9 | 3 | 1 | 1 | 4-0-0 | 0-0-1 | 13 | 10 | +3 | 4-0-1 | Lost 1 |
Edmonton | 5 | 4 | 1 | 0 | 8 | 4 | 0 | 0 | 3-1-0 | 1-0-0 | 20 | 16 | +4 | 4-1-0 | Won 2 |
San Jose | 6 | 3 | 3 | 0 | 6 | 3 | 0 | 0 | 1-0-0 | 2-3-0 | 14 | 18 | -4 | 3-3-0 | Lost 2 |
Los Angeles | 5 | 2 | 3 | 0 | 4 | 1 | 1 | 0 | 1-1-0 | 1-2-0 | 14 | 18 | -4 | 2-3-0 | Won 2 |
Anaheim | 5 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 0-0-0 | 1-3-1 | 10 | 14 | -4 | 1-3-1 | Won 1 |
Calgary | 6 | 1 | 4 | 1 | 3 | 1 | 0 | 1 | 1-3-0 | 0-1-1 | 18 | 27 | -9 | 1-4-1 | Lost 2 |
Arizona | 4 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 1-0-0 | 0-3-0 | 12 | 18 | -6 | 1-3-0 | Lost 3 |
Glossary
- GP: Games Played
- W: Wins
- L: Losses
- OTL: Overtime Losses
- PTS: Points
- ROW: Regulation and Overtime Wins
- SOW: Shootout Wins
- SOL: Shootout Losses
- HOME: Home Record
- ROAD: Road Record
- GF: Goals For
- GA: Goals Against
- DIFF: Goal differential
- L10: Record Last Ten
- STRK: Streak
National Hockey League
NHL | GP | W | L | OTL | PTS | PG | PPO | PP% | PPGA | PPOA | PK% |
Montreal | 5 | 4 | 0 | 1 | 9 | 3 | 16 | 18.8 | 1 | 19 | 94.7 |
Vancouver | 5 | 4 | 0 | 1 | 9 | 1 | 15 | 6.7 | 1 | 12 | 91.7 |
St. Louis | 6 | 4 | 1 | 1 | 9 | 4 | 19 | 21.1 | 1 | 17 | 94.1 |
Tampa Bay | 5 | 4 | 1 | 0 | 8 | 3 | 15 | 20.0 | 1 | 10 | 90.0 |
Detroit | 6 | 4 | 2 | 0 | 8 | 6 | 19 | 31.6 | 6 | 19 | 68.4 |
Edmonton | 5 | 4 | 1 | 0 | 8 | 3 | 16 | 18.8 | 3 | 19 | 84.2 |
Florida | 5 | 3 | 1 | 1 | 7 | 1 | 12 | 8.3 | 0 | 8 | 100.0 |
Minnesota | 5 | 3 | 1 | 1 | 7 | 2 | 16 | 12.5 | 1 | 14 | 92.9 |
Washington | 5 | 3 | 1 | 1 | 7 | 2 | 14 | 14.3 | 3 | 11 | 72.7 |
Pittsburgh | 6 | 3 | 2 | 1 | 7 | 5 | 23 | 21.7 | 4 | 21 | 81.0 |
Colorado | 5 | 3 | 2 | 0 | 6 | 4 | 14 | 28.6 | 6 | 17 | 64.7 |
San Jose | 6 | 3 | 3 | 0 | 6 | 3 | 16 | 18.8 | 4 | 13 | 69.2 |
Chicago | 6 | 3 | 3 | 0 | 6 | 5 | 18 | 27.8 | 11 | 19 | 42.1 |
NY Rangers | 5 | 3 | 2 | 0 | 6 | 2 | 14 | 14.3 | 3 | 16 | 81.3 |
Boston | 5 | 3 | 2 | 0 | 6 | 1 | 14 | 7.1 | 2 | 15 | 86.7 |
Ottawa | 5 | 3 | 2 | 0 | 6 | 1 | 11 | 9.1 | 4 | 17 | 76.5 |
Dallas | 5 | 2 | 2 | 1 | 5 | 3 | 14 | 21.4 | 4 | 17 | 76.5 |
Philadelphia | 5 | 2 | 2 | 1 | 5 | 3 | 17 | 17.6 | 3 | 13 | 76.9 |
New Jersey | 5 | 2 | 2 | 1 | 5 | 3 | 15 | 20.0 | 1 | 14 | 92.9 |
Toronto | 5 | 1 | 1 | 3 | 5 | 3 | 13 | 23.1 | 2 | 12 | 83.3 |
Winnipeg | 4 | 2 | 2 | 0 | 4 | 2 | 16 | 12.5 | 5 | 14 | 64.3 |
Nashville | 5 | 2 | 3 | 0 | 4 | 8 | 15 | 53.3 | 4 | 16 | 75.0 |
Los Angeles | 5 | 2 | 3 | 0 | 4 | 2 | 14 | 14.3 | 3 | 13 | 76.9 |
Columbus | 4 | 2 | 2 | 0 | 4 | 4 | 7 | 57.1 | 1 | 11 | 90.9 |
NY Islanders | 5 | 2 | 3 | 0 | 4 | 1 | 14 | 7.1 | 1 | 19 | 94.7 |
Carolina | 5 | 1 | 2 | 2 | 4 | 5 | 16 | 31.3 | 1 | 16 | 93.8 |
Anaheim | 5 | 1 | 3 | 1 | 3 | 2 | 18 | 11.1 | 4 | 25 | 84.0 |
Calgary | 6 | 1 | 4 | 1 | 3 | 1 | 22 | 4.5 | 6 | 27 | 77.8 |
Buffalo | 4 | 1 | 2 | 1 | 3 | 4 | 21 | 19.0 | 1 | 14 | 92.9 |
Arizona | 4 | 1 | 3 | 0 | 2 | 2 | 17 | 11.8 | 2 | 13 | 84.6 |
Glossary
- GP: Games Played
- W: Wins
- L: Losses
- OTL: Overtime Losses
- PTS: Points
- PG: Power Play Goals
- PPO: Power Play Opportunities
- PP%: Power Play Percentage
- PPGA: Power Play Goals Against
- PPOA: Power Play Opportunities Against
- PK%: Penalty Killing Percentage
National Hockey League
NHL | GP | W | L | OTL | PTS | EAST | ATL | MET | WEST | PAC | CEN |
Montreal | 5 | 4 | 0 | 1 | 9 | 3-0-1 | 2-0-1 | 1-0-0 | 1-0-0 | 1-0-0 | 0-0-0 |
Vancouver | 5 | 4 | 0 | 1 | 9 | 2-0-0 | 1-0-0 | 1-0-0 | 2-0-1 | 1-0-1 | 1-0-0 |
St. Louis | 6 | 4 | 1 | 1 | 9 | 1-0-0 | 0-0-0 | 1-0-0 | 3-1-1 | 1-1-1 | 2-0-0 |
Tampa Bay | 5 | 4 | 1 | 0 | 8 | 4-0-0 | 3-0-0 | 1-0-0 | 0-1-0 | 0-0-0 | 0-1-0 |
Detroit | 6 | 4 | 2 | 0 | 8 | 2-2-0 | 1-2-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 |
Edmonton | 5 | 4 | 1 | 0 | 8 | 1-1-0 | 0-1-0 | 1-0-0 | 3-0-0 | 2-0-0 | 1-0-0 |
Florida | 5 | 3 | 1 | 1 | 7 | 2-1-1 | 1-0-1 | 1-1-0 | 1-0-0 | 0-0-0 | 1-0-0 |
Minnesota | 5 | 3 | 1 | 1 | 7 | 1-0-1 | 1-0-0 | 0-0-1 | 2-1-0 | 1-0-0 | 1-1-0 |
Washington | 5 | 3 | 1 | 1 | 7 | 2-1-1 | 1-0-0 | 1-1-1 | 1-0-0 | 0-0-0 | 1-0-0 |
Pittsburgh | 6 | 3 | 2 | 1 | 7 | 1-1-0 | 0-1-0 | 1-0-0 | 2-1-1 | 2-0-0 | 0-1-1 |
Colorado | 5 | 3 | 2 | 0 | 6 | 2-2-0 | 1-1-0 | 1-1-0 | 1-0-0 | 0-0-0 | 1-0-0 |
San Jose | 6 | 3 | 3 | 0 | 6 | 2-3-0 | 0-1-0 | 2-2-0 | 1-0-0 | 1-0-0 | 0-0-0 |
Chicago | 6 | 3 | 3 | 0 | 6 | 2-1-0 | 1-0-0 | 1-1-0 | 1-2-0 | 0-0-0 | 1-2-0 |
NY Rangers | 5 | 3 | 2 | 0 | 6 | 2-1-0 | 0-1-0 | 2-0-0 | 1-1-0 | 1-0-0 | 0-1-0 |
Boston | 5 | 3 | 2 | 0 | 6 | 2-2-0 | 0-2-0 | 2-0-0 | 1-0-0 | 0-0-0 | 1-0-0 |
Ottawa | 5 | 3 | 2 | 0 | 6 | 2-2-0 | 2-2-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 |
Dallas | 5 | 2 | 2 | 1 | 5 | 0-1-0 | 0-0-0 | 0-1-0 | 2-1-1 | 1-0-1 | 1-1-0 |
Philadelphia | 5 | 2 | 2 | 1 | 5 | 1-0-0 | 0-0-0 | 1-0-0 | 1-2-1 | 1-1-1 | 0-1-0 |
New Jersey | 5 | 2 | 2 | 1 | 5 | 0-2-1 | 0-2-1 | 0-0-0 | 2-0-0 | 1-0-0 | 1-0-0 |
Toronto | 5 | 1 | 1 | 3 | 5 | 1-0-1 | 1-0-1 | 0-0-0 | 0-1-2 | 0-0-0 | 0-1-2 |
Winnipeg | 4 | 2 | 2 | 0 | 4 | 2-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | 0-0-0 | 0-1-0 |
Nashville | 5 | 2 | 3 | 0 | 4 | 1-1-0 | 0-1-0 | 1-0-0 | 1-2-0 | 0-0-0 | 1-2-0 |
Los Angeles | 5 | 2 | 3 | 0 | 4 | 0-1-0 | 0-0-0 | 0-1-0 | 2-2-0 | 1-1-0 | 1-1-0 |
Columbus | 4 | 2 | 2 | 0 | 4 | 0-1-0 | 0-1-0 | 0-0-0 | 2-1-0 | 0-1-0 | 2-0-0 |
NY Islanders | 5 | 2 | 3 | 0 | 4 | 0-2-0 | 0-0-0 | 0-2-0 | 2-1-0 | 2-1-0 | 0-0-0 |
Carolina | 5 | 1 | 2 | 2 | 4 | 0-1-0 | 0-0-0 | 0-1-0 | 1-1-2 | 1-1-1 | 0-0-1 |
Anaheim | 5 | 1 | 3 | 1 | 3 | 1-2-1 | 0-0-0 | 1-2-1 | 0-1-0 | 0-0-0 | 0-1-0 |
Calgary | 6 | 1 | 4 | 1 | 3 | 1-1-0 | 1-0-0 | 0-1-0 | 0-3-1 | 0-2-1 | 0-1-0 |
Buffalo | 4 | 1 | 2 | 1 | 3 | 0-1-0 | 0-1-0 | 0-0-0 | 1-1-1 | 1-1-1 | 0-0-0 |
Arizona | 4 | 1 | 3 | 0 | 2 | 1-3-0 | 0-2-0 | 1-1-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Glossary
- GP: Games Played
- W: Wins
- L: Losses
- OTL: Overtime Losses
- PTS: Points
EASTERN CONFERENCE
WILD CARD | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Florida | 5 | 3 | 1 | 1 | 7 | 3 | 0 | 1 | 3-1-0 | 0-0-1 | 16 | 12 | +4 | 3-1-1 | Won 1 |
Boston | 5 | 3 | 2 | 0 | 6 | 3 | 0 | 0 | 1-1-0 | 2-1-0 | 15 | 13 | +2 | 3-2-0 | Lost 1 |
Ottawa | 5 | 3 | 2 | 0 | 6 | 2 | 1 | 0 | 3-1-0 | 0-1-0 | 18 | 20 | -2 | 3-2-0 | Lost 1 |
Philadelphia | 5 | 2 | 2 | 1 | 5 | 2 | 0 | 0 | 1-1-0 | 1-1-1 | 19 | 19 | 0 | 2-2-1 | Won 1 |
New Jersey | 5 | 2 | 2 | 1 | 5 | 2 | 0 | 0 | 2-0-0 | 0-2-1 | 8 | 9 | -1 | 2-2-1 | Won 1 |
Toronto | 5 | 1 | 1 | 3 | 5 | 1 | 0 | 1 | 1-0-0 | 0-1-3 | 18 | 19 | -1 | 1-1-3 | Lost 3 |
Columbus | 4 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 1-2-0 | 1-0-0 | 11 | 11 | 0 | 2-2-0 | Won 2 |
NY Islanders | 5 | 2 | 3 | 0 | 4 | 2 | 0 | 0 | 2-1-0 | 0-2-0 | 12 | 14 | -2 | 2-3-0 | Won 1 |
Carolina | 5 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 0-0-0 | 1-2-2 | 16 | 20 | -4 | 1-2-2 | Lost 1 |
Buffalo | 4 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0-1-0 | 1-1-1 | 11 | 12 | -1 | 1-2-1 | Lost 2 |
WESTERN CONFERENCE | |||||||||||||||
WILD CARD | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Chicago | 6 | 3 | 3 | 0 | 6 | 2 | 1 | 0 | 3-1-0 | 0-2-0 | 23 | 22 | +1 | 3-3-0 | Won 1 |
Dallas | 5 | 2 | 2 | 1 | 5 | 2 | 0 | 0 | 1-1-1 | 1-1-0 | 14 | 16 | -2 | 2-2-1 | Lost 2 |
Winnipeg | 4 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 2-1-0 | 0-1-0 | 14 | 16 | -2 | 2-2-0 | Won 1 |
Nashville | 5 | 2 | 3 | 0 | 4 | 2 | 0 | 0 | 2-1-0 | 0-2-0 | 15 | 15 | 0 | 2-3-0 | Won 1 |
