NHL Standings - 2016-17
National Hockey League | |||||||||||||||
NHL | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Edmonton | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 1-0-0 | 1-0-0 | 12 | 7 | +5 | 2-0-0 | Won 2 |
St. Louis | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 1-0-0 | 1-0-0 | 8 | 4 | +4 | 2-0-0 | Won 2 |
Boston | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0-0 | 1-0-0 | 6 | 3 | +3 | 1-0-0 | Won 1 |
Montreal | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0-0 | 1-0-0 | 4 | 1 | +3 | 1-0-0 | Won 1 |
Dallas | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1-0-0 | 0-0-0 | 4 | 2 | +2 | 1-0-0 | Won 1 |
NY Rangers | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1-0-0 | 0-0-0 | 5 | 3 | +2 | 1-0-0 | Won 1 |
Philadelphia | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0-0 | 1-0-0 | 4 | 2 | +2 | 1-0-0 | Won 1 |
San Jose | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1-0-0 | 0-0-0 | 2 | 1 | +1 | 1-0-0 | Won 1 |
Tampa Bay | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1-0-0 | 0-0-0 | 6 | 4 | +2 | 1-0-0 | Won 1 |
Nashville | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1-0-0 | 0-0-0 | 3 | 2 | +1 | 1-0-0 | Won 1 |
Ottawa | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1-0-0 | 0-0-0 | 5 | 4 | +1 | 1-0-0 | Won 1 |
Winnipeg | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1-0-0 | 0-0-0 | 5 | 4 | +1 | 1-0-0 | Won 1 |
Florida | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1-0-0 | 0-0-0 | 2 | 1 | +1 | 1-0-0 | Won 1 |
Pittsburgh | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1-0-0 | 0-0-0 | 3 | 2 | +1 | 1-0-0 | Won 1 |
Washington | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0-0-0 | 0-0-1 | 2 | 3 | -1 | 0-0-1 | Lost 1 |
Carolina | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0-0 | 0-0-1 | 4 | 5 | -1 | 0-0-1 | Lost 1 |
New Jersey | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0-0 | 0-0-1 | 1 | 2 | -1 | 0-0-1 | Lost 1 |
Toronto | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0-0 | 0-0-1 | 4 | 5 | -1 | 0-0-1 | Lost 1 |
Vancouver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 | 0 | — | — |
Colorado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 | 0 | — | — |
Arizona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 | 0 | — | — |
Minnesota | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-1-0 | 2 | 3 | -1 | 0-1-0 | Lost 1 |
Anaheim | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-1-0 | 2 | 4 | -2 | 0-1-0 | Lost 1 |
Los Angeles | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1-0 | 0-1-0 | 3 | 6 | -3 | 0-2-0 | Lost 2 |
Chicago | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1-0 | 0-1-0 | 4 | 8 | -4 | 0-2-0 | Lost 2 |
Detroit | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-1-0 | 4 | 6 | -2 | 0-1-0 | Lost 1 |
Calgary | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1-0 | 0-1-0 | 7 | 12 | -5 | 0-2-0 | Lost 2 |
NY Islanders | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-1-0 | 3 | 5 | -2 | 0-1-0 | Lost 1 |
Columbus | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1-0 | 0-0-0 | 3 | 6 | -3 | 0-1-0 | Lost 1 |
Buffalo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1-0 | 0-0-0 | 1 | 4 | -3 | 0-1-0 | Lost 1 |
Glossary
- GP: Games Played
- W: Wins
- L: Losses
- OTL: Overtime Losses
- PTS: Points
- ROW: Regulation and Overtime Wins
- SOW: Shootout Wins
- SOL: Shootout Losses
- HOME: Home Record
- ROAD: Road Record
- GF: Goals For
- GA: Goals Against
- DIFF: Goal differential
- L10: Record Last Ten
- STRK: Streak
National Hockey League
EASTERN | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Boston | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0-0 | 1-0-0 | 6 | 3 | +3 | 1-0-0 | Won 1 |
Montreal | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0-0 | 1-0-0 | 4 | 1 | +3 | 1-0-0 | Won 1 |
NY Rangers | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1-0-0 | 0-0-0 | 5 | 3 | +2 | 1-0-0 | Won 1 |
Philadelphia | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0-0 | 1-0-0 | 4 | 2 | +2 | 1-0-0 | Won 1 |
Tampa Bay | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1-0-0 | 0-0-0 | 6 | 4 | +2 | 1-0-0 | Won 1 |
Ottawa | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1-0-0 | 0-0-0 | 5 | 4 | +1 | 1-0-0 | Won 1 |
Florida | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1-0-0 | 0-0-0 | 2 | 1 | +1 | 1-0-0 | Won 1 |
Pittsburgh | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1-0-0 | 0-0-0 | 3 | 2 | +1 | 1-0-0 | Won 1 |
Washington | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0-0-0 | 0-0-1 | 2 | 3 | -1 | 0-0-1 | Lost 1 |
Carolina | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0-0 | 0-0-1 | 4 | 5 | -1 | 0-0-1 | Lost 1 |
New Jersey | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0-0 | 0-0-1 | 1 | 2 | -1 | 0-0-1 | Lost 1 |
Toronto | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0-0 | 0-0-1 | 4 | 5 | -1 | 0-0-1 | Lost 1 |
Detroit | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-1-0 | 4 | 6 | -2 | 0-1-0 | Lost 1 |
NY Islanders | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-1-0 | 3 | 5 | -2 | 0-1-0 | Lost 1 |
Columbus | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1-0 | 0-0-0 | 3 | 6 | -3 | 0-1-0 | Lost 1 |
Buffalo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1-0 | 0-0-0 | 1 | 4 | -3 | 0-1-0 | Lost 1 |
WESTERN | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Edmonton | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 1-0-0 | 1-0-0 | 12 | 7 | +5 | 2-0-0 | Won 2 |
St. Louis | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 1-0-0 | 1-0-0 | 8 | 4 | +4 | 2-0-0 | Won 2 |
Dallas | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1-0-0 | 0-0-0 | 4 | 2 | +2 | 1-0-0 | Won 1 |
San Jose | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1-0-0 | 0-0-0 | 2 | 1 | +1 | 1-0-0 | Won 1 |
Nashville | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1-0-0 | 0-0-0 | 3 | 2 | +1 | 1-0-0 | Won 1 |
Winnipeg | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1-0-0 | 0-0-0 | 5 | 4 | +1 | 1-0-0 | Won 1 |
Vancouver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 | 0 | — | — |
Colorado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 | 0 | — | — |
Arizona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 | 0 | — | — |
Minnesota | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-1-0 | 2 | 3 | -1 | 0-1-0 | Lost 1 |
Anaheim | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-1-0 | 2 | 4 | -2 | 0-1-0 | Lost 1 |
Los Angeles | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1-0 | 0-1-0 | 3 | 6 | -3 | 0-2-0 | Lost 2 |
Chicago | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1-0 | 0-1-0 | 4 | 8 | -4 | 0-2-0 | Lost 2 |
Calgary | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1-0 | 0-1-0 | 7 | 12 | -5 | 0-2-0 | Lost 2 |
Glossary
- GP: Games Played
- W: Wins
- L: Losses
- OTL: Overtime Losses
- PTS: Points
- ROW: Regulation and Overtime Wins
- SOW: Shootout Wins
- SOL: Shootout Losses
- HOME: Home Record
- ROAD: Road Record
- GF: Goals For
- GA: Goals Against
- DIFF: Goal differential
- L10: Record Last Ten
- STRK: Streak
Eastern Conference
ATLANTIC | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Boston | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0-0 | 1-0-0 | 6 | 3 | +3 | 1-0-0 | Won 1 |
Montreal | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0-0 | 1-0-0 | 4 | 1 | +3 | 1-0-0 | Won 1 |
Tampa Bay | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1-0-0 | 0-0-0 | 6 | 4 | +2 | 1-0-0 | Won 1 |
Ottawa | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1-0-0 | 0-0-0 | 5 | 4 | +1 | 1-0-0 | Won 1 |
Florida | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1-0-0 | 0-0-0 | 2 | 1 | +1 | 1-0-0 | Won 1 |
Toronto | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0-0 | 0-0-1 | 4 | 5 | -1 | 0-0-1 | Lost 1 |
Detroit | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-1-0 | 4 | 6 | -2 | 0-1-0 | Lost 1 |
Buffalo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1-0 | 0-0-0 | 1 | 4 | -3 | 0-1-0 | Lost 1 |
METROPOLITAN | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
NY Rangers | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1-0-0 | 0-0-0 | 5 | 3 | +2 | 1-0-0 | Won 1 |
Philadelphia | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0-0 | 1-0-0 | 4 | 2 | +2 | 1-0-0 | Won 1 |
Pittsburgh | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1-0-0 | 0-0-0 | 3 | 2 | +1 | 1-0-0 | Won 1 |
Washington | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0-0-0 | 0-0-1 | 2 | 3 | -1 | 0-0-1 | Lost 1 |
Carolina | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0-0 | 0-0-1 | 4 | 5 | -1 | 0-0-1 | Lost 1 |
New Jersey | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0-0 | 0-0-1 | 1 | 2 | -1 | 0-0-1 | Lost 1 |
NY Islanders | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-1-0 | 3 | 5 | -2 | 0-1-0 | Lost 1 |
Columbus | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1-0 | 0-0-0 | 3 | 6 | -3 | 0-1-0 | Lost 1 |
Western Conference | |||||||||||||||
CENTRAL | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
St. Louis | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 1-0-0 | 1-0-0 | 8 | 4 | +4 | 2-0-0 | Won 2 |
Dallas | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1-0-0 | 0-0-0 | 4 | 2 | +2 | 1-0-0 | Won 1 |
Nashville | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1-0-0 | 0-0-0 | 3 | 2 | +1 | 1-0-0 | Won 1 |
Winnipeg | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1-0-0 | 0-0-0 | 5 | 4 | +1 | 1-0-0 | Won 1 |
Colorado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 | 0 | — | — |
Minnesota | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-1-0 | 2 | 3 | -1 | 0-1-0 | Lost 1 |
Chicago | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1-0 | 0-1-0 | 4 | 8 | -4 | 0-2-0 | Lost 2 |
PACIFIC | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Edmonton | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 1-0-0 | 1-0-0 | 12 | 7 | +5 | 2-0-0 | Won 2 |
San Jose | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1-0-0 | 0-0-0 | 2 | 1 | +1 | 1-0-0 | Won 1 |
Vancouver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 | 0 | — | — |
Arizona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 | 0 | — | — |
Anaheim | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-1-0 | 2 | 4 | -2 | 0-1-0 | Lost 1 |
Los Angeles | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1-0 | 0-1-0 | 3 | 6 | -3 | 0-2-0 | Lost 2 |
Calgary | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1-0 | 0-1-0 | 7 | 12 | -5 | 0-2-0 | Lost 2 |
Glossary
- GP: Games Played
- W: Wins
- L: Losses
- OTL: Overtime Losses
- PTS: Points
- ROW: Regulation and Overtime Wins
- SOW: Shootout Wins
- SOL: Shootout Losses
- HOME: Home Record
- ROAD: Road Record
- GF: Goals For
- GA: Goals Against
- DIFF: Goal differential
- L10: Record Last Ten
- STRK: Streak
National Hockey League
EASTERN | GP | W | L | OTL | PTS | PG | PPO | PP% | PPGA | PPOA | PK% |
Boston | 1 | 1 | 0 | 0 | 2 | 0 | 2 | .0 | 1 | 3 | 66.7 |
Montreal | 1 | 1 | 0 | 0 | 2 | 0 | 2 | .0 | 1 | 5 | 80.0 |
NY Rangers | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 20.0 | 0 | 3 | 100.0 |
Philadelphia | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .0 | 0 | 0 | .0 |
Tampa Bay | 1 | 1 | 0 | 0 | 2 | 3 | 6 | 50.0 | 1 | 2 | 50.0 |
Ottawa | 1 | 1 | 0 | 0 | 2 | 0 | 2 | .0 | 0 | 4 | 100.0 |
Florida | 1 | 1 | 0 | 0 | 2 | 0 | 3 | .0 | 0 | 2 | 100.0 |
Pittsburgh | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 50.0 | 0 | 3 | 100.0 |
Washington | 1 | 0 | 0 | 1 | 1 | 0 | 3 | .0 | 1 | 2 | 50.0 |
Carolina | 1 | 0 | 0 | 1 | 1 | 2 | 4 | 50.0 | 1 | 5 | 80.0 |
New Jersey | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .0 | 0 | 3 | 100.0 |
Toronto | 1 | 0 | 0 | 1 | 1 | 0 | 4 | .0 | 0 | 2 | 100.0 |
Detroit | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0 | 3 | 6 | 50.0 |
NY Islanders | 1 | 0 | 1 | 0 | 0 | 0 | 3 | .0 | 1 | 5 | 80.0 |
Columbus | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 2 | 100.0 |
Buffalo | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 20.0 | 0 | 2 | 100.0 |
WESTERN | GP | W | L | OTL | PTS | PG | PPO | PP% | PPGA | PPOA | PK% |
Edmonton | 2 | 2 | 0 | 0 | 4 | 1 | 6 | 16.7 | 1 | 3 | 66.7 |
St. Louis | 2 | 2 | 0 | 0 | 4 | 3 | 8 | 37.5 | 1 | 9 | 88.9 |
Dallas | 1 | 1 | 0 | 0 | 2 | 0 | 4 | .0 | 0 | 5 | 100.0 |
San Jose | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 33.3 | 1 | 1 | .0 |
Nashville | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .0 | 0 | 0 | .0 |
Winnipeg | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 20.0 | 2 | 4 | 50.0 |
Vancouver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | .0 |
Colorado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | .0 |
Arizona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | .0 |
Minnesota | 1 | 0 | 1 | 0 | 0 | 0 | 5 | .0 | 0 | 3 | 100.0 |
Anaheim | 1 | 0 | 1 | 0 | 0 | 0 | 5 | .0 | 0 | 4 | 100.0 |
Los Angeles | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 100.0 | 1 | 3 | 66.7 |
Chicago | 2 | 0 | 2 | 0 | 0 | 1 | 4 | 25.0 | 3 | 5 | 40.0 |
Calgary | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 33.3 | 1 | 6 | 83.3 |
Glossary
- GP: Games Played
- W: Wins
- L: Losses
- OTL: Overtime Losses
- PTS: Points
- PG: Power Play Goals
- PPO: Power Play Opportunities
- PP%: Power Play Percentage
- PPGA: Power Play Goals Against
- PPOA: Power Play Opportunities Against
- PK%: Penalty Killing Percentage
National Hockey League
EASTERN | GP | W | L | OTL | PTS | EAST | ATL | MET | WEST | PAC | CEN |
Boston | 1 | 1 | 0 | 0 | 2 | 1-0-0 | 0-0-0 | 1-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Montreal | 1 | 1 | 0 | 0 | 2 | 1-0-0 | 1-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
NY Rangers | 1 | 1 | 0 | 0 | 2 | 1-0-0 | 0-0-0 | 1-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Philadelphia | 1 | 1 | 0 | 0 | 2 | — | — | — | — | — | — |
Tampa Bay | 1 | 1 | 0 | 0 | 2 | 1-0-0 | 1-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Ottawa | 1 | 1 | 0 | 0 | 2 | 1-0-0 | 1-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Florida | 1 | 1 | 0 | 0 | 2 | 1-0-0 | 0-0-0 | 1-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Pittsburgh | 1 | 1 | 0 | 0 | 2 | 1-0-0 | 0-0-0 | 1-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Washington | 1 | 0 | 0 | 1 | 1 | 0-0-1 | 0-0-0 | 0-0-1 | 0-0-0 | 0-0-0 | 0-0-0 |
Carolina | 1 | 0 | 0 | 1 | 1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-1 | 0-0-0 | 0-0-1 |
New Jersey | 1 | 0 | 0 | 1 | 1 | 0-0-1 | 0-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Toronto | 1 | 0 | 0 | 1 | 1 | 0-0-1 | 0-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Detroit | 1 | 0 | 1 | 0 | 0 | 0-1-0 | 0-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
NY Islanders | 1 | 0 | 1 | 0 | 0 | 0-1-0 | 0-0-0 | 0-1-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Columbus | 1 | 0 | 1 | 0 | 0 | 0-1-0 | 0-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Buffalo | 1 | 0 | 1 | 0 | 0 | 0-1-0 | 0-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
WESTERN | GP | W | L | OTL | PTS | EAST | ATL | MET | WEST | PAC | CEN |
Edmonton | 2 | 2 | 0 | 0 | 4 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 |
St. Louis | 2 | 2 | 0 | 0 | 4 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-0 | 0-0-0 | 2-0-0 |
Dallas | 1 | 1 | 0 | 0 | 2 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 |
San Jose | 1 | 1 | 0 | 0 | 2 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 |
Nashville | 1 | 1 | 0 | 0 | 2 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-0 | 0-0-0 | 1-0-0 |
Winnipeg | 1 | 1 | 0 | 0 | 2 | 1-0-0 | 0-0-0 | 1-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Vancouver | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
Colorado | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
Arizona | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
Minnesota | 1 | 0 | 1 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-0 | 0-0-0 | 0-1-0 |
Anaheim | 1 | 0 | 1 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-0 | 0-0-0 | 0-1-0 |
Los Angeles | 2 | 0 | 2 | 0 | 0 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-1-0 | 0-0-0 |
Chicago | 2 | 0 | 2 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-2-0 | 0-0-0 | 0-2-0 |
Calgary | 2 | 0 | 2 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-2-0 | 0-2-0 | 0-0-0 |
Glossary
- GP: Games Played
- W: Wins
- L: Losses
- OTL: Overtime Losses
- PTS: Points
EASTERN CONFERENCE
WILD CARD | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Ottawa | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1-0-0 | 0-0-0 | 5 | 4 | +1 | 1-0-0 | Won 1 |
Florida | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1-0-0 | 0-0-0 | 2 | 1 | +1 | 1-0-0 | Won 1 |
Washington | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0-0-0 | 0-0-1 | 2 | 3 | -1 | 0-0-1 | Lost 1 |
Carolina | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0-0 | 0-0-1 | 4 | 5 | -1 | 0-0-1 | Lost 1 |
New Jersey | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0-0 | 0-0-1 | 1 | 2 | -1 | 0-0-1 | Lost 1 |
Toronto | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0-0 | 0-0-1 | 4 | 5 | -1 | 0-0-1 | Lost 1 |
Detroit | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-1-0 | 4 | 6 | -2 | 0-1-0 | Lost 1 |
NY Islanders | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-1-0 | 3 | 5 | -2 | 0-1-0 | Lost 1 |
Columbus | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1-0 | 0-0-0 | 3 | 6 | -3 | 0-1-0 | Lost 1 |
Buffalo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1-0 | 0-0-0 | 1 | 4 | -3 | 0-1-0 | Lost 1 |
WESTERN CONFERENCE | |||||||||||||||
WILD CARD | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Nashville | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1-0-0 | 0-0-0 | 3 | 2 | +1 | 1-0-0 | Won 1 |
Colorado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 | 0 | — | — |
Arizona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 | 0 | — | — |
Minnesota | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-1-0 | 2 | 3 | -1 | 0-1-0 | Lost 1 |
Anaheim | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-1-0 | 2 | 4 | -2 | 0-1-0 | Lost 1 |
Los Angeles | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1-0 | 0-1-0 | 3 | 6 | -3 | 0-2-0 | Lost 2 |
Chicago | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1-0 | 0-1-0 | 4 | 8 | -4 | 0-2-0 | Lost 2 |
Calgary | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1-0 | 0-1-0 | 7 | 12 | -5 | 0-2-0 | Lost 2 |
No comments:
Post a Comment