Arizona Coyotes
7-4 on Tuesday night in front of a sparse crowd of 11,061 at Canadian
Tire Centre. The win came a day after a 5-1 loss in Detroit where the
Senators seemed sluggish.
"It was a good game to bounce back. We were disappointed with our effort (Monday) night and we had a meeting and talked about the things we need to improve on," said Tom Pyatt, who scored late in the first period on Tuesday.
"Tonight was definitely a better effort and we did all the simple things."
Zack Smith had a short-handed goal and Bobby Ryan scored on the power play for the Senators. Mark Stone, Chris Kelly, Kyle Turris and Erik Karlsson, into an empty net, also scored for Ottawa. Mike Hoffman had three assists. Craig Anderson made 31 saves to earn the win.
Pyatt, Kelly, Turris, Stone and Karlsson all had two-point nights.
"With the back-to-back and the travel we just wanted to come out, play our game and be consistent with it," Turris said. "We played a much better game but we gave up more shots than we would have liked but we're clicking offensively. It's a work in progress."
Jordan Martinook scored twice for Arizona, including his second at 18:43 just 30 seconds after Turris gave the Senators a 6-3 lead. Tobias Rieder and Oliver Ekman-Larsson had the other goals for the Coyotes.
Arizona lost the services of starting goalie Mike Smith seven minutes into the third period when he suffered an injury to his left leg during a scramble in front of the net.
"We'll re-evaluate (Wednesday), but it's too early to get any diagnosis yet. We'll just do our due diligence and find out what it is," Coyotes coach Dave Tippett said.
Smith, who had stopped 27 of 30 shots before getting hurt, was replaced in the goal by Louis Domingue, who finished with eight saves but surrendered two goals on the first three shots he faced less than a minute after entering the game.
Kelly capitalized on a giveaway and beat Domingue from in close at 7:30 and then Stone scored on a rebound at 8:11 giving the Senators a 5-2 lead.
Martinook pulled the Coyotes within two at 10:07.
Ekman-Larsson had cut the Senators lead to 3-2 with a power-play goal just 61 seconds into the third period.
Smith scored a shorthanded goal to give the Senators a 3-1 lead.
On his goal Smith got a great backhand pass from Pyatt and scored with a quick shot at 13:04. It was Smith's second goal of the season as he works to try and duplicate his career-high 25 goals from last season.
The Coyotes had opened the scoring in the first period when Rieder beat Anderson on a rebound from the slot.
The Senators are 3-0-0 at home this season and will host the Tampa Bay Lightning on Saturday before heading out on a three-game Western swing.
The Coyotes continue their season-long six-game road trip in Montreal on Thursday.
Smith, who had stopped 27-of-30 shots before getting hurt, was replaced in the goal by Louis Domingue, who surrendered two goals on the first three shots he faced less than a minute after entering the game.
Kelly capitalized on a giveaway and beat Domingue from in close at 7:30 and then Stone scored on a rebound at 8:11 giving the Senators a 5-2 lead.
Domingue finished with eight saves.
Martincook pulled the Coyotes within two at 10:07.
Ekman-Larson had cut the Senators lead to 3-2 with a power-play goal just 61 seconds into the third period.
Zack Smith scored once shorthanded to give the Senators a 3-1 lead and in the final minute of the period he broke in alone on Mike Smith but his backhand shot went wide.
On his goal Smith got a great backhand pass from Pyatt and scored with a quick shot at 13:04. It was Smith's second goal of the season as he works to try and duplicate his career high 25 goals from last season.
"The execution wasn't that good and it's something we have to clean up," Tippett said. "The difference in the game was we didn't execute very well and we've got some guys that aren't competing as hard as they need to compete."
Game notes
Senators scratches were Matt Puempel and Phil Varone while Jacob Chychrun, Jamie McGinn and Christian Dvorak were scratches for the Coyotes. . The Senators' first goal Tuesday snapped an 0-for-9 start to their power play this season. . Along with Strome, Senators defenseman Thomas Chabot was also making his NHL debut Tuesday night.
UP NEXT:
The Coyotes continue their season-long six-game trip in Montreal on Thursday.
The Senators are 3-0-0 at home this season and will host Tampa Bay on Saturday before heading out on a three-game Western swing.
T. Pyatt (Senators - C): Goals: 1, Assists: 1

M. Hoffman (Senators - LW): Goals: 0, Assists: 3


J. Martinook (Coyotes - LW): Goals: 2, Assists: 0
Five Senators had a goal and an assist each as Ottawa defeated the "It was a good game to bounce back. We were disappointed with our effort (Monday) night and we had a meeting and talked about the things we need to improve on," said Tom Pyatt, who scored late in the first period on Tuesday.
"Tonight was definitely a better effort and we did all the simple things."
Zack Smith had a short-handed goal and Bobby Ryan scored on the power play for the Senators. Mark Stone, Chris Kelly, Kyle Turris and Erik Karlsson, into an empty net, also scored for Ottawa. Mike Hoffman had three assists. Craig Anderson made 31 saves to earn the win.
Pyatt, Kelly, Turris, Stone and Karlsson all had two-point nights.
"With the back-to-back and the travel we just wanted to come out, play our game and be consistent with it," Turris said. "We played a much better game but we gave up more shots than we would have liked but we're clicking offensively. It's a work in progress."
Jordan Martinook scored twice for Arizona, including his second at 18:43 just 30 seconds after Turris gave the Senators a 6-3 lead. Tobias Rieder and Oliver Ekman-Larsson had the other goals for the Coyotes.
Arizona lost the services of starting goalie Mike Smith seven minutes into the third period when he suffered an injury to his left leg during a scramble in front of the net.
"We'll re-evaluate (Wednesday), but it's too early to get any diagnosis yet. We'll just do our due diligence and find out what it is," Coyotes coach Dave Tippett said.
Smith, who had stopped 27 of 30 shots before getting hurt, was replaced in the goal by Louis Domingue, who finished with eight saves but surrendered two goals on the first three shots he faced less than a minute after entering the game.
Kelly capitalized on a giveaway and beat Domingue from in close at 7:30 and then Stone scored on a rebound at 8:11 giving the Senators a 5-2 lead.
Martinook pulled the Coyotes within two at 10:07.
Ekman-Larsson had cut the Senators lead to 3-2 with a power-play goal just 61 seconds into the third period.
Smith scored a shorthanded goal to give the Senators a 3-1 lead.
On his goal Smith got a great backhand pass from Pyatt and scored with a quick shot at 13:04. It was Smith's second goal of the season as he works to try and duplicate his career-high 25 goals from last season.
The Coyotes had opened the scoring in the first period when Rieder beat Anderson on a rebound from the slot.
The Senators are 3-0-0 at home this season and will host the Tampa Bay Lightning on Saturday before heading out on a three-game Western swing.
The Coyotes continue their season-long six-game road trip in Montreal on Thursday.
Smith, who had stopped 27-of-30 shots before getting hurt, was replaced in the goal by Louis Domingue, who surrendered two goals on the first three shots he faced less than a minute after entering the game.
Kelly capitalized on a giveaway and beat Domingue from in close at 7:30 and then Stone scored on a rebound at 8:11 giving the Senators a 5-2 lead.
Domingue finished with eight saves.
Martincook pulled the Coyotes within two at 10:07.
Ekman-Larson had cut the Senators lead to 3-2 with a power-play goal just 61 seconds into the third period.
Zack Smith scored once shorthanded to give the Senators a 3-1 lead and in the final minute of the period he broke in alone on Mike Smith but his backhand shot went wide.
On his goal Smith got a great backhand pass from Pyatt and scored with a quick shot at 13:04. It was Smith's second goal of the season as he works to try and duplicate his career high 25 goals from last season.
"The execution wasn't that good and it's something we have to clean up," Tippett said. "The difference in the game was we didn't execute very well and we've got some guys that aren't competing as hard as they need to compete."
Game notes
Senators scratches were Matt Puempel and Phil Varone while Jacob Chychrun, Jamie McGinn and Christian Dvorak were scratches for the Coyotes. . The Senators' first goal Tuesday snapped an 0-for-9 start to their power play this season. . Along with Strome, Senators defenseman Thomas Chabot was also making his NHL debut Tuesday night.
UP NEXT:
The Coyotes continue their season-long six-game trip in Montreal on Thursday.
The Senators are 3-0-0 at home this season and will host Tampa Bay on Saturday before heading out on a three-game Western swing.
7:30PM,EDT,October 18,2016
Canadian Tire Centre, Ottawa, Ontario, Canada
Canadian Tire Centre, Ottawa, Ontario, Canada
Play-by-play data may not reflect changes made after the game has ended.
1st Period Summary | ||
Time | Team | Detail |
---|---|---|
0:00 | Start of 1st period | |
0:00 | Arizona | Martin Hanzal won faceoff in neutral zone |
0:11 | Ottawa | Tom Pyatt credited with hit on Connor Murphy in defensive zone |
0:35 | Arizona | Takeaway by Max Domi in neutral zone |
0:55 | Ottawa | Shot on goal by Derick Brassard saved by Mike Smith |
1:00 | Ottawa | Shot on goal by Derick Brassard saved by Mike Smith |
1:03 | Arizona | Giveaway by Luke Schenn in offensive zone |
1:23 | Arizona | Jordan Martinook shot blocked by Marc Methot |
1:25 | Stoppage - Puck in Crowd | |
1:25 | Ottawa | Kyle Turris won faceoff in offensive zone |
1:38 | Ottawa | Shot missed by Cody Ceci |
1:47 | Arizona | Lawson Crouse credited with hit on Cody Ceci in defensive zone |
1:53 | Arizona | Takeaway by Laurent Dauphin in neutral zone |
1:59 | Arizona | Shot on goal by Lawson Crouse saved by Craig Anderson |
2:36 | Ottawa | Derick Brassard credited with hit on Kevin Connauton in defensive zone |
2:39 | Ottawa | Shot on goal by Ryan Dzingel saved by Mike Smith |
2:45 | Ottawa | Shot on goal by Chris Wideman saved by Mike Smith |
2:46 | Stoppage - Goalie Stopped | |
2:46 | Ottawa | Jean-Gabriel Pageau won faceoff in defensive zone |
3:10 | Arizona | Radim Vrbata shot blocked by Chris Kelly |
3:18 | Ottawa | Shot on goal by Jean-Gabriel Pageau saved by Mike Smith |
3:57 | Ottawa | Giveaway by Bobby Ryan in offensive zone |
3:59 | Arizona | Shot on goal by Oliver Ekman-Larsson saved by Craig Anderson |
4:10 | Arizona | Shot on goal by Oliver Ekman-Larsson saved by Craig Anderson |
4:14 | Ottawa | Giveaway by Zack Smith in offensive zone |
4:18 | Stoppage - Puck in Crowd | |
4:18 | Ottawa | Kyle Turris won faceoff in neutral zone |
4:27 | Arizona | Shot missed by Brad Richardson |
4:43 | Arizona | Oliver Ekman-Larsson credited with hit on Mike Hoffman in offensive zone |
4:45 | Ottawa | Takeaway by Mark Stone in defensive zone |
4:50 | Ottawa | Kyle Turris shot blocked by Jordan Martinook |
5:02 | Ottawa | Shot on goal by Erik Karlsson saved by Mike Smith |
5:03 | Stoppage - Goalie Stopped | |
5:03 | Arizona | Laurent Dauphin won faceoff in offensive zone |
5:19 | Ottawa | Chris Neil credited with hit on Kevin Connauton in offensive zone |
5:25 | Arizona | Jamie McBain shot blocked by Ryan Dzingel |
5:40 | Arizona | Kevin Connauton shot blocked by Chris Neil |
5:49 | Ottawa | Zack Smith credited with hit on Ryan White in offensive zone |
6:06 | Ottawa | Shot on goal by Marc Methot saved by Mike Smith |
6:07 | Ottawa | Shot on goal by Tom Pyatt saved by Mike Smith |
6:15 | Arizona | Martin Hanzal credited with hit on Jean-Gabriel Pageau in offensive zone |
6:17 | Ottawa | Shot on goal by Chris Kelly saved by Mike Smith |
6:18 | Stoppage - Goalie Stopped - TV timeout | |
6:18 | Ottawa | Chris Kelly won faceoff in defensive zone |
6:31 | Arizona | Giveaway by Radim Vrbata in defensive zone |
6:34 | Arizona | Shot on goal by Luke Schenn saved by Craig Anderson |
6:42 | Arizona | Luke Schenn shot blocked by Dion Phaneuf |
6:43 | Arizona | Shot on goal by Radim Vrbata saved by Craig Anderson |
6:45 | Arizona | Shot missed by Radim Vrbata |
6:50 | Ottawa | penalty to Dion Phaneuf 2 minutes for Hooking Max Domi |
6:50 | Ottawa | Shorthanded - Kyle Turris won faceoff in offensive zone |
7:09 | Ottawa | Shorthanded - Takeaway by Zack Smith in offensive zone |
7:13 | Ottawa | Shorthanded - Giveaway by Zack Smith in offensive zone |
7:20 | Arizona | Power play - Shot on goal by Oliver Ekman-Larsson saved by Craig Anderson |
7:22 | Arizona | Power play - Shot on goal by Anthony Duclair saved by Craig Anderson |
7:39 | Arizona | Power play - Giveaway by Anthony Duclair in defensive zone |
7:57 | Ottawa | Shorthanded - Jean-Gabriel Pageau credited with hit on Oliver Ekman-Larsson in neutral zone |
8:19 | Arizona | Power play - Giveaway by Martin Hanzal in defensive zone |
8:31 | Arizona | Power play - Tobias Rieder credited with hit on Erik Karlsson in defensive zone |
8:36 | Arizona | Power play - Shot on goal by Radim Vrbata saved by Craig Anderson |
9:32 | Ottawa | Thomas Chabot credited with hit on Jordan Martinook in offensive zone |
9:45 | Arizona | Shot on goal by Jordan Martinook saved by Craig Anderson |
9:46 | Arizona | Shot on goal by Lawson Crouse saved by Craig Anderson |
9:47 | Stoppage - Goalie Stopped | |
9:47 | Ottawa | Kyle Turris won faceoff in offensive zone |
9:57 | Ottawa | Giveaway by Chris Neil in neutral zone |
10:13 | Stoppage - Offside - TV timeout | |
10:13 | Arizona | Brad Richardson won faceoff in neutral zone |
10:48 | Ottawa | Shot on goal by Mike Hoffman saved by Mike Smith |
10:49 | Stoppage - Goalie Stopped | |
10:49 | Arizona | Martin Hanzal won faceoff in offensive zone |
11:11 | Arizona | Luke Schenn credited with hit on Tom Pyatt in offensive zone |
11:36 | Arizona | Luke Schenn shot blocked by Marc Methot |
11:38 | Arizona | Radim Vrbata shot blocked by Jean-Gabriel Pageau |
11:53 | Stoppage - Puck in Benches | |
11:53 | Arizona | Dylan Strome won faceoff in neutral zone |
12:06 | Arizona | Shot on goal by Anthony Duclair saved by Craig Anderson |
12:10 | Arizona | Shot missed by Dylan Strome |
12:17 | Arizona | Shot on goal by Dylan Strome saved by Craig Anderson |
12:18 | Arizona | Goal scored by Tobias Rieder assisted by Dylan Strome and Connor Murphy |
12:18 | Ottawa | Jean-Gabriel Pageau won faceoff in neutral zone |
12:25 | Stoppage - Icing | |
12:25 | Arizona | Martin Hanzal won faceoff in defensive zone |
13:25 | Arizona | Ryan White credited with hit on Mark Borowiecki in neutral zone |
13:37 | Arizona | penalty to Ryan White 2 minutes for Interference Chris Neil |
13:37 | Ottawa | Power play - Derick Brassard won faceoff in defensive zone |
13:41 | Ottawa | Power Play Goal Scored by Bobby Ryan assisted by Erik Karlsson and Mike Hoffman |
13:41 | Ottawa | Kyle Turris won faceoff in neutral zone |
14:19 | Arizona | Shot on goal by Oliver Ekman-Larsson saved by Craig Anderson |
14:49 | Ottawa | Takeaway by Zack Smith in neutral zone |
15:16 | Ottawa | Goal scored by Tom Pyatt |
15:16 | Arizona | Martin Hanzal won faceoff in neutral zone |
16:11 | Ottawa | Cody Ceci credited with hit on Laurent Dauphin in offensive zone |
16:23 | Ottawa | Dion Phaneuf credited with hit on Ryan White in defensive zone |
16:34 | Stoppage - Puck in Benches - TV timeout | |
16:34 | Arizona | Brad Richardson won faceoff in neutral zone |
17:04 | Stoppage - Puck in Crowd | |
17:04 | Arizona | Dylan Strome won faceoff in neutral zone |
17:13 | Stoppage - Icing | |
17:13 | Ottawa | Mark Stone won faceoff in defensive zone |
17:19 | Ottawa | Shot on goal by Mike Hoffman saved by Mike Smith |
17:40 | Arizona | Dylan Strome credited with hit on Mark Stone in neutral zone |
17:56 | Arizona | Shot on goal by Anthony Duclair saved by Craig Anderson |
18:31 | Arizona | Kevin Connauton shot blocked by Cody Ceci |
18:42 | Ottawa | Shot missed by Dion Phaneuf |
18:51 | Ottawa | Giveaway by Jean-Gabriel Pageau in neutral zone |
19:08 | Ottawa | Giveaway by Marc Methot in neutral zone |
19:12 | Stoppage - Offside | |
19:12 | Ottawa | Jean-Gabriel Pageau won faceoff in neutral zone |
19:20 | Arizona | Oliver Ekman-Larsson credited with hit on Chris Kelly in neutral zone |
19:33 | Stoppage - Icing | |
19:33 | Ottawa | Chris Kelly won faceoff in offensive zone |
19:37 | Ottawa | Giveaway by Erik Karlsson in offensive zone |
19:38 | Arizona | Shot on goal by Alex Goligoski saved by Craig Anderson |
19:55 | Ottawa | Giveaway by Dion Phaneuf in offensive zone |
19:58 | Arizona | Lawson Crouse shot blocked by Dion Phaneuf |
20:00 | End of 1st period | |
2nd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 2nd period | |
0:00 | Ottawa | Jean-Gabriel Pageau won faceoff in neutral zone |
0:11 | Arizona | Martin Hanzal credited with hit on Jean-Gabriel Pageau in defensive zone |
0:16 | Arizona | Giveaway by Oliver Ekman-Larsson in defensive zone |
0:33 | Arizona | Shot on goal by Max Domi saved by Craig Anderson |
0:45 | Arizona | Oliver Ekman-Larsson shot blocked by Tom Pyatt |
0:48 | Arizona | Shot on goal by Martin Hanzal saved by Craig Anderson |
1:27 | Arizona | Shot missed by Jordan Martinook |
1:30 | Stoppage - Puck in Netting - Player Equipment | |
1:30 | Ottawa | Kyle Turris won faceoff in defensive zone |
1:51 | Arizona | Dylan Strome credited with hit on Mark Stone in defensive zone |
1:58 | Ottawa | Mike Hoffman shot blocked by Connor Murphy |
2:00 | Ottawa | penalty to Mark Stone 2 minutes for Tripping Connor Murphy |
2:00 | Arizona | penalty to Connor Murphy 2 minutes for Unsportsmanlike conduct Mark Stone |
2:00 | Ottawa | Derick Brassard won faceoff in offensive zone |
2:30 | Ottawa | Bobby Ryan credited with hit on Martin Hanzal in offensive zone |
2:54 | Ottawa | Tom Pyatt shot blocked by Luke Schenn |
3:18 | Arizona | Brad Richardson shot blocked by Cody Ceci |
3:28 | Ottawa | Shot on goal by Tom Pyatt saved by Mike Smith |
3:33 | Ottawa | Shot missed by Chris Wideman |
3:43 | Ottawa | Takeaway by Kyle Turris in neutral zone |
4:07 | Ottawa | Takeaway by Erik Karlsson in neutral zone |
4:09 | Ottawa | Shot on goal by Mark Stone saved by Mike Smith |
4:22 | Ottawa | Shot on goal by Thomas Chabot saved by Mike Smith |
4:24 | Ottawa | Shot on goal by Mike Hoffman saved by Mike Smith |
4:43 | Arizona | Shot on goal by Ryan White saved by Craig Anderson |
4:52 | Arizona | Shot on goal by Oliver Ekman-Larsson saved by Craig Anderson |
5:05 | Arizona | Shot missed by Connor Murphy |
5:09 | Ottawa | Chris Neil credited with hit on Oliver Ekman-Larsson in defensive zone |
5:15 | Ottawa | Cody Ceci credited with hit on Laurent Dauphin in defensive zone |
5:31 | Arizona | Shot on goal by Martin Hanzal saved by Craig Anderson |
5:34 | Arizona | Shot missed by Max Domi |
5:51 | Ottawa | Zack Smith credited with hit on Kevin Connauton in offensive zone |
5:59 | Arizona | Shot on goal by Kevin Connauton saved by Craig Anderson |
6:05 | Ottawa | Giveaway by Cody Ceci in defensive zone |
6:10 | Ottawa | Dion Phaneuf credited with hit on Max Domi in defensive zone |
6:11 | Arizona | Luke Schenn shot blocked by Dion Phaneuf |
6:28 | Ottawa | Giveaway by Bobby Ryan in defensive zone |
7:02 | Ottawa | Mark Stone credited with hit on Connor Murphy in offensive zone |
7:10 | Ottawa | Shot on goal by Mike Hoffman saved by Mike Smith |
7:11 | Stoppage - Goalie Stopped - TV timeout | |
7:11 | Arizona | Martin Hanzal won faceoff in defensive zone |
7:18 | Arizona | Giveaway by Oliver Ekman-Larsson in defensive zone |
7:26 | Ottawa | Marc Methot shot blocked by Martin Hanzal |
7:34 | Stoppage - Icing | |
7:34 | Arizona | Martin Hanzal won faceoff in defensive zone |
8:00 | Stoppage - Offside | |
8:00 | Ottawa | Tom Pyatt won faceoff in neutral zone |
8:06 | Arizona | Giveaway by Laurent Dauphin in defensive zone |
8:08 | Ottawa | Chris Neil shot blocked by Alex Goligoski |
8:10 | Stoppage - Puck in Netting | |
8:10 | Arizona | Laurent Dauphin won faceoff in defensive zone |
8:34 | Arizona | Ryan White credited with hit on Chris Wideman in offensive zone |
8:37 | Arizona | Lawson Crouse credited with hit on Mark Borowiecki in offensive zone |
8:47 | Ottawa | Mark Borowiecki credited with hit on Laurent Dauphin in defensive zone |
8:54 | Ottawa | Shot missed by Ryan Dzingel |
9:05 | Ottawa | Shot missed by Thomas Chabot |
9:51 | Ottawa | Shot on goal by Jean-Gabriel Pageau saved by Mike Smith |
9:54 | Stoppage - Goalie Stopped | |
9:54 | Arizona | Brad Richardson won faceoff in defensive zone |
10:18 | Ottawa | Mike Hoffman shot blocked by Oliver Ekman-Larsson |
10:24 | Ottawa | Shot on goal by Mark Stone saved by Mike Smith |
10:24 | Stoppage - Goalie Stopped - TV timeout | |
10:24 | Arizona | Martin Hanzal won faceoff in defensive zone |
10:32 | Stoppage - Offside | |
10:32 | Ottawa | Kyle Turris won faceoff in neutral zone |
10:44 | Arizona | Giveaway by Luke Schenn in defensive zone |
10:47 | Ottawa | Shot missed by Mark Stone |
10:59 | Arizona | Shot missed by Anthony Duclair |
11:01 | Ottawa | Mark Stone credited with hit on Dylan Strome in defensive zone |
11:32 | Arizona | Takeaway by Martin Hanzal in neutral zone |
11:35 | Stoppage - Puck in Benches | |
11:35 | Arizona | Martin Hanzal won faceoff in neutral zone |
12:12 | Ottawa | Cody Ceci shot blocked by Martin Hanzal |
12:27 | Stoppage - Icing | |
12:27 | Arizona | Martin Hanzal won faceoff in defensive zone |
12:40 | Ottawa | penalty to Chris Neil 2 minutes for Interference Radim Vrbata |
12:40 | Arizona | Power play - Shane Doan won faceoff in offensive zone |
12:47 | Arizona | Power play - Anthony Duclair shot blocked by Dion Phaneuf |
13:04 | Ottawa | Shorthanded Goal Scored by Zack Smith assisted by Tom Pyatt and Cody Ceci |
13:04 | Ottawa | Shorthanded - Jean-Gabriel Pageau won faceoff in neutral zone |
13:42 | Arizona | Power play - Shot missed by Radim Vrbata |
14:05 | Ottawa | penalty to Zack Smith 2 minutes for Roughing Oliver Ekman-Larsson |
14:05 | Arizona | penalty to Oliver Ekman-Larsson 2 minutes for Roughing Zack Smith |
14:05 | Ottawa | Shorthanded - Jean-Gabriel Pageau won faceoff in offensive zone |
14:35 | Arizona | Power play - Max Domi shot blocked by Cody Ceci |
14:39 | Ottawa | Shorthanded - Giveaway by Jean-Gabriel Pageau in neutral zone |
14:42 | Arizona | Shot on goal by Max Domi saved by Craig Anderson |
14:50 | Arizona | Shot missed by Martin Hanzal |
14:57 | Ottawa | Shot on goal by Chris Neil saved by Mike Smith |
15:47 | Arizona | Ryan White credited with hit on Chris Wideman in offensive zone |
16:01 | Arizona | Shot on goal by Laurent Dauphin saved by Craig Anderson |
16:38 | Arizona | Shot on goal by Brad Richardson saved by Craig Anderson |
16:47 | Arizona | Brad Richardson credited with hit on Mike Hoffman in offensive zone |
16:49 | Stoppage - Icing | |
16:49 | Ottawa | Derick Brassard won faceoff in defensive zone |
17:00 | Ottawa | Shot on goal by Derick Brassard saved by Mike Smith |
17:01 | Stoppage - Goalie Stopped - TV timeout | |
17:01 | Ottawa | Chris Kelly won faceoff in offensive zone |
17:07 | Ottawa | Shot on goal by Dion Phaneuf saved by Mike Smith |
17:24 | Ottawa | Giveaway by Tom Pyatt in defensive zone |
17:27 | Ottawa | Cody Ceci credited with hit on Tobias Rieder in defensive zone |
17:28 | Arizona | Shot on goal by Martin Hanzal saved by Craig Anderson |
18:02 | Stoppage - Icing | |
18:02 | Arizona | Martin Hanzal won faceoff in defensive zone |
18:08 | Stoppage - Icing | |
18:08 | Arizona | Martin Hanzal won faceoff in defensive zone |
18:18 | Arizona | Giveaway by Alex Goligoski in defensive zone |
18:44 | Arizona | Takeaway by Max Domi in defensive zone |
19:11 | Arizona | Shot on goal by Jordan Martinook saved by Craig Anderson |
19:15 | Ottawa | penalty to Bobby Ryan 2 minutes for Hooking Dylan Strome |
19:15 | Ottawa | Shorthanded - Zack Smith won faceoff in defensive zone |
19:26 | Ottawa | Shorthanded - Shot missed by Zack Smith |
19:54 | Ottawa | penalty to Chris Kelly 2 minutes for Tripping Max Domi |
19:54 | Ottawa | Shorthanded - Tom Pyatt won faceoff in defensive zone |
20:00 | End of 2nd period | |
3rd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 3rd period | |
0:00 | Arizona | Power play - Martin Hanzal won faceoff in neutral zone |
0:36 | Arizona | Power play - Oliver Ekman-Larsson shot blocked by Dion Phaneuf |
0:40 | Stoppage - Puck in Crowd | |
0:40 | Arizona | Power play - Martin Hanzal won faceoff in neutral zone |
1:01 | Arizona | Power Play Goal Scored by Oliver Ekman-Larsson assisted by Alex Goligoski and Shane Doan |
1:01 | Arizona | Power play - Dylan Strome won faceoff in neutral zone |
1:46 | Arizona | Power play - Shot on goal by Oliver Ekman-Larsson saved by Craig Anderson |
1:46 | Stoppage - Goalie Stopped | |
1:46 | Ottawa | Shorthanded - Kyle Turris won faceoff in offensive zone |
1:50 | Stoppage - Puck in Crowd | |
1:50 | Ottawa | Shorthanded - Kyle Turris won faceoff in neutral zone |
2:03 | Ottawa | Dion Phaneuf credited with hit on Shane Doan in offensive zone |
2:04 | Stoppage - Puck Frozen | |
2:04 | Arizona | Brad Richardson won faceoff in defensive zone |
2:22 | Arizona | Shot missed by Oliver Ekman-Larsson |
2:39 | Ottawa | Shot on goal by Mike Hoffman saved by Mike Smith |
2:40 | Stoppage - Goalie Stopped | |
2:40 | Ottawa | Zack Smith won faceoff in defensive zone |
2:44 | Ottawa | Shot on goal by Zack Smith saved by Mike Smith |
3:01 | Ottawa | Shot on goal by Zack Smith saved by Mike Smith |
3:03 | Ottawa | Shot missed by Erik Karlsson |
3:36 | Arizona | Max Domi credited with hit on Erik Karlsson in defensive zone |
4:02 | Arizona | Martin Hanzal credited with hit on Cody Ceci in neutral zone |
4:26 | Arizona | Tobias Rieder shot blocked by Cody Ceci |
4:28 | Arizona | Bench penalty to Ottawa Senators 2 minutes for Too many men/ice - bench(served by Anthony Duclair) |
4:28 | Ottawa | Power play - Derick Brassard won faceoff in defensive zone |
4:33 | Ottawa | Power play - Shot on goal by Derick Brassard saved by Mike Smith |
4:34 | Stoppage - Puck in Netting | |
4:34 | Arizona | Shorthanded - Brad Richardson won faceoff in offensive zone |
4:41 | Ottawa | Power play - Shot on goal by Mike Hoffman saved by Mike Smith |
4:41 | Stoppage - Goalie Stopped | |
4:41 | Arizona | Shorthanded - Martin Hanzal won faceoff in offensive zone |
4:46 | Arizona | Shorthanded - Giveaway by Alex Goligoski in offensive zone |
5:14 | Ottawa | Power play - Giveaway by Erik Karlsson in defensive zone |
5:35 | Ottawa | Power play - Giveaway by Zack Smith in defensive zone |
5:59 | Arizona | Shorthanded - Takeaway by Laurent Dauphin in neutral zone |
6:22 | Ottawa | Power play - Shot on goal by Dion Phaneuf saved by Mike Smith |
6:40 | Arizona | Anthony Duclair credited with hit on Chris Wideman in neutral zone |
6:50 | Arizona | Shot on goal by Anthony Duclair saved by Craig Anderson |
6:54 | Arizona | Jamie McBain shot blocked by Tom Pyatt |
6:56 | Stoppage - Puck in Netting - TV timeout | |
6:56 | Ottawa | Jean-Gabriel Pageau won faceoff in offensive zone |
7:15 | Ottawa | Shot missed by Chris Kelly |
7:18 | Stoppage - Referee or Linesman - Player Injury | |
7:18 | Ottawa | Jean-Gabriel Pageau won faceoff in defensive zone |
7:27 | Arizona | Giveaway by Martin Hanzal in offensive zone |
7:30 | Ottawa | Goal scored by Chris Kelly |
7:30 | Ottawa | Kyle Turris won faceoff in neutral zone |
7:50 | Ottawa | Shot on goal by Mark Stone saved by Louis Domingue |
8:09 | Ottawa | Shot on goal by Kyle Turris saved by Louis Domingue |
8:11 | Ottawa | Goal scored by Mark Stone assisted by Kyle Turris and Mike Hoffman |
8:11 | Ottawa | Chris Kelly won faceoff in neutral zone |
8:21 | Arizona | Laurent Dauphin credited with hit on Mark Borowiecki in neutral zone |
8:37 | Ottawa | Shot on goal by Chris Neil saved by Louis Domingue |
8:38 | Stoppage - Goalie Stopped | |
8:38 | Arizona | Martin Hanzal won faceoff in offensive zone |
8:43 | Stoppage - Puck Frozen | |
8:43 | Arizona | Martin Hanzal won faceoff in offensive zone |
8:52 | Arizona | Martin Hanzal credited with hit on Marc Methot in defensive zone |
8:58 | Stoppage - Puck in Benches | |
8:58 | Ottawa | Derick Brassard won faceoff in offensive zone |
9:55 | Ottawa | Dion Phaneuf credited with hit on Shane Doan in offensive zone |
9:56 | Stoppage - Offside | |
9:56 | Arizona | Shane Doan won faceoff in neutral zone |
10:03 | Ottawa | Giveaway by Thomas Chabot in offensive zone |
10:07 | Arizona | Goal scored by Jordan Martinook assisted by Alex Goligoski |
10:07 | Arizona | Martin Hanzal won faceoff in neutral zone |
10:30 | Arizona | Shot on goal by Radim Vrbata saved by Craig Anderson |
10:54 | Ottawa | Mark Borowiecki credited with hit on Tobias Rieder in offensive zone |
11:23 | Arizona | Giveaway by Max Domi in defensive zone |
11:51 | Stoppage - Icing | |
11:51 | Ottawa | Kyle Turris won faceoff in defensive zone |
11:57 | Ottawa | Giveaway by Cody Ceci in neutral zone |
12:02 | Ottawa | penalty to Cody Ceci 2 minutes for Interference Max Domi |
12:02 | Stoppage - TV timeout | |
