Nashville Predators got a balanced effort to get back on the winning track.
Kevin Fiala and Viktor Arvidsson scored two goals each as five Predators players came through with their first points of the season to lead illness-depleted Nashville to a 5-1 victory over the defending champion Pittsburgh Penguins on Saturday night.
Calle Jarnkrok also scored, P.K. Subban and Filip Forsberg each added two assistse, and Juuse Saros had 34 shots for his first NHL victory.
"It is part of Juuse's growing process and how he is evolving through this organization," Nashville coach Peter Laviolette said. "He has been off to a terrific start in (AHL) Milwaukee with three one-goal games and he has one-goal game here. He really bailed us out."
Saros was one of the five players recalled from Milwaukee to fill in for several Predators players still suffering from food poisoning. The problem has been attributed by team officials to chicken soup as part of the pregame meal in Detroit on Friday night.
"We were much less sick for this game," Laviolette said. "But they didn't get a chance to eat much. They couldn't keep anything down."
Scott Wilson scored in the opening minute of the game for Pittsburgh. Marc-Andre Fleury gave up the five goals on 23 shots through the first two periods before being replaced by Mike Condon, who stopped all seven shots he faced in the third.
"We have to become a more difficult team to play against," Pittsburgh coach Mike Sullivan said. "It starts with our decision making but it's beyond that at this point.
"We show signs when we have our game together and we are hard to play against and we show other signs where we don't make the right decisions."
Arvidsson tied the score on the power play at 3:08 of the first period, and Fiala beat Fleury with a wrister to start a four-goal second with his first of the season at 2:26.
"I was happy for Kevin," Laviolette said. "He has been working hard, but you aren't seeing it on paper. He built a lot of confidence playing on one of our top lines. He was a big contributor."
Jarnkrok's wrister made it 3-1 just past midway through the period with his first point of the season, and Fiala got his second goal about a minute later for his first career multi-goal game.
Arvidsson's second of the game and third of the season, into the top right corner of the net, capped the scoring with 36 second left in the second.
It only took 52 seconds for Saros to give up his first goal in his second NHL start. Wilson skated in to beat Saros to his glove side with a wrist shot.
"I just tried to start the game all over again after that shot," Saros said. "You can't keep thinking about those goals. You have to continue to keep playing.
"It was great to get my first NHL victory. It was an amazing thing. It was even better to get it against Pittsburgh since Fleury was one of my early idols. I have spent a lot of time watching his highlights."
Saros credited his teammates with making his job a little easier by keeping the area in front of the net clear.
"I give a lot of credit to the guys in front of me particularly on rebounds," Saros said. "They kept guys out of the front of the net so I could see the puck well. It was a lot of fun to play behind those guys."
Pekka Rinne, Mike Fisher, Craig Smith and Colton Sissons were all sidelined dealing by the illness. Along with Saros, the others called up were forwards Frederick Gaudreau, Trevor Smith, Austin Watson and Harry Zolnierczyk.
Game notes
Nashville's Yannick Weber and Saros each earned their first assists of the season. ... The five goals were the most allowed by Fleury in a game this season. ... Nashville placed Cody Bass on injured reserve with an upper-body injury. ... Nashville set a franchise record with the power-play goal, the ninth of the season in the first five games, beating the previous record of seven set in 2005-06 and 2002-03. ... Pittsburgh's Matt Cullen, who played two seasons for the Predators, became the 59th player in NHL history to play in 1,300 games. ... Gaudreau made his NHL debut for Nashville.
UP NEXT
Penguins: Host Florida on Tuesday night.
Predators: At Anaheim on Wednesday night.
K. Fiala (Predators - C): Goals: 2, Assists: 0

V. Arvidsson (Predators - RW): Goals: 2, Assists: 0


J. Saros (Predators - G): Saves: 34, Save Pct.: .971
NASHVILLE, Tenn. -- After losing three straight, the Kevin Fiala and Viktor Arvidsson scored two goals each as five Predators players came through with their first points of the season to lead illness-depleted Nashville to a 5-1 victory over the defending champion Pittsburgh Penguins on Saturday night.
Calle Jarnkrok also scored, P.K. Subban and Filip Forsberg each added two assistse, and Juuse Saros had 34 shots for his first NHL victory.
"It is part of Juuse's growing process and how he is evolving through this organization," Nashville coach Peter Laviolette said. "He has been off to a terrific start in (AHL) Milwaukee with three one-goal games and he has one-goal game here. He really bailed us out."
Saros was one of the five players recalled from Milwaukee to fill in for several Predators players still suffering from food poisoning. The problem has been attributed by team officials to chicken soup as part of the pregame meal in Detroit on Friday night.
"We were much less sick for this game," Laviolette said. "But they didn't get a chance to eat much. They couldn't keep anything down."
Scott Wilson scored in the opening minute of the game for Pittsburgh. Marc-Andre Fleury gave up the five goals on 23 shots through the first two periods before being replaced by Mike Condon, who stopped all seven shots he faced in the third.
"We have to become a more difficult team to play against," Pittsburgh coach Mike Sullivan said. "It starts with our decision making but it's beyond that at this point.
"We show signs when we have our game together and we are hard to play against and we show other signs where we don't make the right decisions."
Arvidsson tied the score on the power play at 3:08 of the first period, and Fiala beat Fleury with a wrister to start a four-goal second with his first of the season at 2:26.
"I was happy for Kevin," Laviolette said. "He has been working hard, but you aren't seeing it on paper. He built a lot of confidence playing on one of our top lines. He was a big contributor."
Jarnkrok's wrister made it 3-1 just past midway through the period with his first point of the season, and Fiala got his second goal about a minute later for his first career multi-goal game.
Arvidsson's second of the game and third of the season, into the top right corner of the net, capped the scoring with 36 second left in the second.
It only took 52 seconds for Saros to give up his first goal in his second NHL start. Wilson skated in to beat Saros to his glove side with a wrist shot.
"I just tried to start the game all over again after that shot," Saros said. "You can't keep thinking about those goals. You have to continue to keep playing.
"It was great to get my first NHL victory. It was an amazing thing. It was even better to get it against Pittsburgh since Fleury was one of my early idols. I have spent a lot of time watching his highlights."
Saros credited his teammates with making his job a little easier by keeping the area in front of the net clear.
"I give a lot of credit to the guys in front of me particularly on rebounds," Saros said. "They kept guys out of the front of the net so I could see the puck well. It was a lot of fun to play behind those guys."
Pekka Rinne, Mike Fisher, Craig Smith and Colton Sissons were all sidelined dealing by the illness. Along with Saros, the others called up were forwards Frederick Gaudreau, Trevor Smith, Austin Watson and Harry Zolnierczyk.
Game notes
Nashville's Yannick Weber and Saros each earned their first assists of the season. ... The five goals were the most allowed by Fleury in a game this season. ... Nashville placed Cody Bass on injured reserve with an upper-body injury. ... Nashville set a franchise record with the power-play goal, the ninth of the season in the first five games, beating the previous record of seven set in 2005-06 and 2002-03. ... Pittsburgh's Matt Cullen, who played two seasons for the Predators, became the 59th player in NHL history to play in 1,300 games. ... Gaudreau made his NHL debut for Nashville.
UP NEXT
Penguins: Host Florida on Tuesday night.
Predators: At Anaheim on Wednesday night.
8:00PM,EDT,October 22,2016
Bridgestone Arena, Nashville, Tennessee
Bridgestone Arena, Nashville, Tennessee
Play-by-play data may not reflect changes made after the game has ended.
1st Period Summary | ||
Time | Team | Detail |
---|---|---|
0:00 | Start of 1st period | |
0:00 | Nashville | Ryan Johansen won faceoff in neutral zone |
0:22 | Pittsburgh | Shot on goal by Brian Dumoulin saved by Juuse Saros |
0:52 | Pittsburgh | Goal scored by Scott Wilson assisted by Patric Hornqvist and Matt Cullen |
0:52 | Pittsburgh | Nick Bonino won faceoff in neutral zone |
1:06 | Nashville | Austin Watson credited with hit on Carl Hagelin in neutral zone |
1:18 | Pittsburgh | Shot on goal by Ian Cole saved by Juuse Saros |
1:19 | Stoppage - Goalie Stopped | |
1:19 | Pittsburgh | Matt Cullen won faceoff in offensive zone |
1:36 | Pittsburgh | Scott Wilson shot blocked by Trevor Smith |
1:40 | Pittsburgh | Matt Cullen credited with hit on Matthew Carle in offensive zone |
1:50 | Pittsburgh | David Warsofsky shot blocked by Trevor Smith |
1:52 | Stoppage - Puck Frozen | |
1:52 | Nashville | Ryan Johansen won faceoff in offensive zone |
1:56 | Nashville | Shot on goal by James Neal saved by Marc-Andre Fleury |
2:06 | Nashville | Shot on goal by Viktor Arvidsson saved by Marc-Andre Fleury |
2:10 | Nashville | P.K. Subban shot blocked by Evgeni Malkin |
2:15 | Pittsburgh | Shot on goal by Phil Kessel saved by Juuse Saros |
2:23 | Nashville | Takeaway by P.K. Subban in defensive zone |
2:33 | Pittsburgh | Penalty to Trevor Daley 2 minutes for Delaying the game |
2:33 | Pittsburgh | Shorthanded - Matt Cullen won faceoff in defensive zone |
3:02 | Nashville | Power play - Shot on goal by Colin Wilson saved by Marc-Andre Fleury |
3:08 | Nashville | Power play - P.K. Subban shot blocked by Ian Cole |
3:08 | Nashville | Power Play Goal Scored by Viktor Arvidsson assisted by P.K. Subban and Ryan Ellis |
3:08 | Pittsburgh | Nick Bonino won faceoff in neutral zone |
3:40 | Pittsburgh | Shot missed by Justin Schultz |
3:41 | Pittsburgh | Nick Bonino credited with hit on Austin Watson in offensive zone |
3:45 | Pittsburgh | Giveaway by Justin Schultz in defensive zone |
3:48 | Nashville | Shot on goal by Austin Watson saved by Marc-Andre Fleury |
3:48 | Stoppage - Goalie Stopped | |
3:48 | Nashville | Ryan Johansen won faceoff in offensive zone |
3:52 | Nashville | James Neal shot blocked by Tom Sestito |
4:19 | Nashville | Shot on goal by James Neal saved by Marc-Andre Fleury |
4:30 | Pittsburgh | Shot missed by Evgeni Malkin |
4:38 | Stoppage - Offside | |
4:38 | Pittsburgh | Evgeni Malkin won faceoff in neutral zone |
5:05 | Pittsburgh | Shot missed by Brian Dumoulin |
5:05 | Stoppage - Puck Frozen | |
5:05 | Pittsburgh | Matt Cullen won faceoff in offensive zone |
5:16 | Pittsburgh | Patric Hornqvist credited with hit on Harry Zolnierczyk in offensive zone |
5:17 | Pittsburgh | Ian Cole shot blocked by Frederick Gaudreau |
5:26 | Pittsburgh | Justin Schultz shot blocked by Harry Zolnierczyk |
5:36 | Pittsburgh | Shot on goal by Scott Wilson saved by Juuse Saros |
5:42 | Stoppage - Offside | |
5:42 | Pittsburgh | Nick Bonino won faceoff in neutral zone |
6:17 | Nashville | Shot on goal by Filip Forsberg saved by Marc-Andre Fleury |
6:19 | Nashville | Shot on goal by Mike Ribeiro saved by Marc-Andre Fleury |
6:20 | Stoppage - Goalie Stopped - TV timeout | |
6:20 | Pittsburgh | Matt Cullen won faceoff in defensive zone |
6:39 | Stoppage - Hand Pass | |
6:39 | Nashville | Ryan Johansen won faceoff in neutral zone |
6:50 | Pittsburgh | Giveaway by Chris Kunitz in neutral zone |
7:05 | Nashville | Viktor Arvidsson credited with hit on Trevor Daley in offensive zone |
7:09 | Nashville | Roman Josi shot blocked by Trevor Daley |
7:21 | Pittsburgh | Brian Dumoulin credited with hit on James Neal in defensive zone |
7:28 | Pittsburgh | Chris Kunitz shot blocked by Ryan Ellis |
7:33 | Pittsburgh | Shot on goal by Chris Kunitz saved by Juuse Saros |
7:37 | Pittsburgh | Justin Schultz shot blocked by Viktor Arvidsson |
7:43 | Nashville | James Neal shot blocked by Ian Cole |
7:44 | Stoppage - Puck in Netting | |
7:44 | Pittsburgh | Eric Fehr won faceoff in defensive zone |
8:34 | Nashville | Shot missed by Filip Forsberg |
9:07 | Nashville | James Neal shot blocked by Nick Bonino |
9:09 | Pittsburgh | Penalty to Tom Sestito 2 minutes for Interference Matthew Carle |
9:09 | Pittsburgh | Shorthanded - Nick Bonino won faceoff in defensive zone |
9:23 | Pittsburgh | Shorthanded - Shot on goal by Nick Bonino saved by Juuse Saros |
10:34 | Pittsburgh | Shorthanded - Giveaway by Olli Maatta in defensive zone |
10:36 | Nashville | Power play - Shot on goal by Mattias Ekholm saved by Marc-Andre Fleury |
10:37 | Stoppage - Goalie Stopped | |
10:37 | Pittsburgh | Shorthanded - Matt Cullen won faceoff in defensive zone |
10:52 | Nashville | Power play - Mattias Ekholm shot blocked by Ian Cole |
11:15 | Nashville | Ryan Johansen shot blocked by Olli Maatta |
11:16 | Stoppage - Puck in Netting - TV timeout | |
11:16 | Nashville | Calle Jarnkrok won faceoff in offensive zone |
11:34 | Nashville | Shot on goal by Calle Jarnkrok saved by Marc-Andre Fleury |
11:35 | Stoppage - Goalie Stopped | |
11:35 | Pittsburgh | Matt Cullen won faceoff in defensive zone |
11:53 | Pittsburgh | Ian Cole credited with hit on Harry Zolnierczyk in defensive zone |
12:12 | Pittsburgh | Patric Hornqvist credited with hit on Matthew Carle in offensive zone |
12:36 | Pittsburgh | Shot on goal by Evgeni Malkin saved by Juuse Saros |
12:37 | Stoppage - Goalie Stopped | |
12:37 | Nashville | Ryan Johansen won faceoff in defensive zone |
12:45 | Stoppage - Puck in Benches | |
12:45 | Pittsburgh | Evgeni Malkin won faceoff in neutral zone |
13:20 | Pittsburgh | Takeaway by Trevor Daley in defensive zone |
13:23 | Nashville | Shot missed by Viktor Arvidsson |
13:28 | Pittsburgh | Giveaway by Brian Dumoulin in defensive zone |
13:31 | Nashville | Mattias Ekholm shot blocked by Trevor Daley |
14:03 | Nashville | Shot on goal by Kevin Fiala saved by Marc-Andre Fleury |
14:25 | Pittsburgh | Shot on goal by Carl Hagelin saved by Juuse Saros |
14:47 | Nashville | Giveaway by Ryan Ellis in offensive zone |
15:28 | Stoppage - Offside - TV timeout | |
15:28 | Pittsburgh | Eric Fehr won faceoff in neutral zone |
15:42 | Pittsburgh | Eric Fehr credited with hit on Harry Zolnierczyk in defensive zone |
15:51 | Nashville | Yannick Weber credited with hit on Eric Fehr in offensive zone |
15:53 | Nashville | Viktor Arvidsson won faceoff in offensive zone |
15:53 | Stoppage - Hand Pass | |
16:10 | Nashville | Shot on goal by James Neal saved by Marc-Andre Fleury |
16:11 | Stoppage - Goalie Stopped | |
16:11 | Pittsburgh | Nick Bonino won faceoff in defensive zone |
16:33 | Pittsburgh | Shot missed by Nick Bonino |
16:33 | Nashville | Giveaway by Kevin Fiala in defensive zone |
16:50 | Stoppage - Puck Frozen | |
16:50 | Nashville | Ryan Johansen won faceoff in defensive zone |
17:07 | Pittsburgh | Shot on goal by Evgeni Malkin saved by Juuse Saros |
17:08 | Stoppage - Goalie Stopped | |
17:08 | Pittsburgh | Matt Cullen won faceoff in offensive zone |
17:13 | Pittsburgh | Shot missed by Ian Cole |
17:25 | Stoppage - Offside | |
17:25 | Nashville | Calle Jarnkrok won faceoff in neutral zone |
17:40 | Pittsburgh | Evgeni Malkin won faceoff in offensive zone |
17:40 | Stoppage - Icing | |
17:44 | Pittsburgh | Chris Kunitz shot blocked by P.K. Subban |
17:54 | Pittsburgh | Shot on goal by Olli Maatta saved by Juuse Saros |
18:05 | Pittsburgh | Shot on goal by David Warsofsky saved by Juuse Saros |
18:10 | Stoppage - Goalie Stopped | |
18:10 | Pittsburgh | Shot on goal by David Warsofsky saved by Juuse Saros |
18:10 | Pittsburgh | Matt Cullen won faceoff in offensive zone |
18:15 | Pittsburgh | Shot missed by Trevor Daley |
18:15 | Stoppage - Puck Frozen | |
18:15 | Pittsburgh | Matt Cullen won faceoff in offensive zone |
18:25 | Pittsburgh | Patric Hornqvist shot blocked by Roman Josi |
18:29 | Pittsburgh | Shot missed by Trevor Daley |
19:09 | Pittsburgh | Penalty to Marc-Andre Fleury 2 minutes for Tripping Mike Ribeiro(served by Patric Hornqvist) |
19:09 | Pittsburgh | Shorthanded - Matt Cullen won faceoff in defensive zone |
19:38 | Nashville | Power play - Shot on goal by James Neal saved by Marc-Andre Fleury |
19:52 | Nashville | Power play - Shot missed by Mattias Ekholm |
20:00 | End of 1st period | |
2nd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 2nd period | |
0:00 | Nashville | Power play - Mike Ribeiro won faceoff in neutral zone |
0:18 | Nashville | Power play - Giveaway by Colin Wilson in offensive zone |
1:30 | Pittsburgh | Shot missed by Phil Kessel |
1:41 | Stoppage - Puck Frozen | |
1:41 | Nashville | Calle Jarnkrok won faceoff in defensive zone |
2:03 | Nashville | Shot missed by Yannick Weber |
2:26 | Nashville | Goal scored by Kevin Fiala assisted by Matthew Carle |
2:26 | Pittsburgh | Evgeni Malkin won faceoff in neutral zone |
2:51 | Pittsburgh | Giveaway by Evgeni Malkin in offensive zone |
3:15 | Pittsburgh | Giveaway by Marc-Andre Fleury in defensive zone |
3:23 | Nashville | Austin Watson shot blocked by Nick Bonino |
3:24 | Nashville | Shot on goal by Colin Wilson saved by Marc-Andre Fleury |
3:33 | Pittsburgh | Takeaway by Bryan Rust in offensive zone |
3:36 | Pittsburgh | Shot on goal by Nick Bonino saved by Juuse Saros |
3:37 | Stoppage - Goalie Stopped | |
3:37 | Nashville | Ryan Johansen won faceoff in defensive zone |
3:57 | Pittsburgh | Takeaway by Nick Bonino in neutral zone |
4:07 | Pittsburgh | Nick Bonino credited with hit on Ryan Ellis in neutral zone |
4:26 | Stoppage - Offside | |
4:26 | Pittsburgh | Eric Fehr won faceoff in neutral zone |
4:33 | Stoppage - Icing | |
4:33 | Pittsburgh | Eric Fehr won faceoff in defensive zone |
4:55 | Pittsburgh | Ian Cole credited with hit on Harry Zolnierczyk in defensive zone |
5:14 | Pittsburgh | Shot on goal by Scott Wilson saved by Juuse Saros |
5:25 | Pittsburgh | Scott Wilson shot blocked by Frederick Gaudreau |
5:26 | Stoppage - Puck in Netting | |
5:26 | Nashville | Ryan Johansen won faceoff in defensive zone |
6:06 | Pittsburgh | Shot missed by Trevor Daley |
6:17 | Nashville | Shot on goal by James Neal saved by Marc-Andre Fleury |
6:24 | Nashville | Shot on goal by Roman Josi saved by Marc-Andre Fleury |
6:38 | Pittsburgh | Shot missed by David Warsofsky |
7:02 | Pittsburgh | Takeaway by David Warsofsky in neutral zone |
7:03 | Pittsburgh | Shot on goal by Bryan Rust saved by Juuse Saros |
7:41 | Stoppage - Offside - TV timeout | |
7:41 | Pittsburgh | Matt Cullen won faceoff in neutral zone |
8:10 | Nashville | Shot on goal by Calle Jarnkrok saved by Marc-Andre Fleury |
8:12 | Stoppage - Goalie Stopped | |
8:12 | Nashville | Mike Ribeiro won faceoff in offensive zone |
8:32 | Pittsburgh | Shot on goal by Carl Hagelin saved by Juuse Saros |
8:33 | Stoppage - Goalie Stopped | |
8:33 | Nashville | Ryan Johansen won faceoff in defensive zone |
8:48 | Pittsburgh | Brian Dumoulin shot blocked by Roman Josi |
8:58 | Nashville | Takeaway by Roman Josi in defensive zone |
9:25 | Pittsburgh | Tom Sestito credited with hit on Mattias Ekholm in offensive zone |
9:28 | Pittsburgh | Shot missed by Tom Kuhnhackl |
9:34 | Pittsburgh | Tom Kuhnhackl credited with hit on Mattias Ekholm in offensive zone |
9:41 | Nashville | Shot missed by Filip Forsberg |
9:47 | Nashville | Mattias Ekholm shot blocked by Olli Maatta |
10:36 | Nashville | Goal scored by Calle Jarnkrok assisted by Yannick Weber and Juuse Saros |
10:36 | Nashville | Ryan Johansen won faceoff in neutral zone |
11:06 | Pittsburgh | Chris Kunitz credited with hit on Viktor Arvidsson in offensive zone |
11:17 | Nashville | Shot missed by Ryan Johansen |
11:23 | Stoppage - Offside - TV timeout | |
11:23 | Nashville | Mike Ribeiro won faceoff in neutral zone |
11:31 | Nashville | Shot on goal by Filip Forsberg saved by Marc-Andre Fleury |
11:32 | Nashville | Goal scored by Kevin Fiala assisted by Filip Forsberg and P.K. Subban |
11:32 | Nashville | Ryan Johansen won faceoff in neutral zone |
11:54 | Nashville | Shot on goal by Ryan Ellis saved by Marc-Andre Fleury |
11:55 | Stoppage - Goalie Stopped | |
11:55 | Pittsburgh | Matt Cullen won faceoff in defensive zone |
13:39 | Stoppage - Icing | |
13:39 | Nashville | Calle Jarnkrok won faceoff in defensive zone |
13:54 | Pittsburgh | Shot on goal by Patric Hornqvist saved by Juuse Saros |
13:55 | Pittsburgh | Matt Cullen won faceoff in offensive zone |
13:55 | Stoppage - Goalie Stopped | |
14:45 | Nashville | Takeaway by Filip Forsberg in defensive zone |
15:03 | Pittsburgh | Ian Cole credited with hit on James Neal in defensive zone |
15:13 | Pittsburgh | Tom Sestito shot blocked by P.K. Subban |
16:02 | Nashville | Penalty to Harry Zolnierczyk 2 minutes for Hooking Evgeni Malkin |
16:02 | Pittsburgh | Power play - Evgeni Malkin won faceoff in offensive zone |
16:09 | Pittsburgh | Power play - Shot missed by Evgeni Malkin |
16:22 | Nashville | Shorthanded - Giveaway by Filip Forsberg in offensive zone |
16:23 | Pittsburgh | Power play - Patric Hornqvist shot blocked by Mattias Ekholm |
16:29 | Nashville | Shorthanded - Mattias Ekholm credited with hit on Patric Hornqvist in defensive zone |
16:40 | Pittsburgh | Power play - Shot on goal by Patric Hornqvist saved by Juuse Saros |
16:55 | Pittsburgh | Power play - Shot on goal by Phil Kessel saved by Juuse Saros |
17:04 | Pittsburgh | Power play - Shot missed by Evgeni Malkin |
17:30 | Stoppage - Puck in Benches | |
17:30 | Nashville | Shorthanded - Ryan Johansen won faceoff in neutral zone |
17:48 | Pittsburgh | Power play - Shot on goal by Trevor Daley saved by Juuse Saros |
17:49 | Stoppage - Goalie Stopped | |
17:49 | Nashville | Shorthanded - Calle Jarnkrok won faceoff in defensive zone |
18:02 | Pittsburgh | Power play - Shot missed by Evgeni Malkin |
18:02 | Stoppage - Puck Frozen | |
18:02 | Nashville | Ryan Johansen won faceoff in defensive zone |
18:21 | Pittsburgh | Giveaway by Chris Kunitz in offensive zone |
18:26 | Nashville | Ryan Johansen shot blocked by Brian Dumoulin |
18:58 | Pittsburgh | Shot missed by Eric Fehr |
19:12 | Nashville | Roman Josi shot blocked by Eric Fehr |
19:24 | Nashville | Goal scored by Viktor Arvidsson assisted by Mike Ribeiro and Filip Forsberg |
19:24 | Pittsburgh | Matt Cullen won faceoff in neutral zone |
20:00 | End of 2nd period | |
3rd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 3rd period | |
0:00 | Nashville | Ryan Johansen won faceoff in neutral zone |
0:08 | Pittsburgh | Evgeni Malkin credited with hit on Ryan Ellis in neutral zone |
0:29 | Nashville | Shot on goal by Viktor Arvidsson saved by Mike Condon |
0:43 | Nashville | Giveaway by Roman Josi in offensive zone |
0:48 | Nashville | Takeaway by Viktor Arvidsson in defensive zone |
0:53 | Pittsburgh | Scott Wilson credited with hit on Viktor Arvidsson in neutral zone |
1:05 | Stoppage - Icing | |
1:05 | Pittsburgh | Matt Cullen won faceoff in defensive zone |
1:41 | Nashville | Shot on goal by P.K. Subban saved by Mike Condon |
1:42 | Stoppage - Goalie Stopped | |
1:42 | Nashville | Calle Jarnkrok won faceoff in offensive zone |
2:01 | Pittsburgh | Giveaway by Olli Maatta in defensive zone |
2:08 | Nashville | Shot on goal by Calle Jarnkrok saved by Mike Condon |
2:09 | Nashville | Frederick Gaudreau won faceoff in offensive zone |
2:09 | Stoppage - Goalie Stopped | |
2:30 | Nashville | Harry Zolnierczyk credited with hit on Trevor Daley in offensive zone |
3:06 | Pittsburgh | Brian Dumoulin shot blocked by Frederick Gaudreau |
3:24 | Pittsburgh | Justin Schultz shot blocked by Viktor Arvidsson |
3:25 | Stoppage - Puck in Netting | |
3:25 | Nashville | Calle Jarnkrok won faceoff in defensive zone |
3:40 | Nashville | Shot on goal by Calle Jarnkrok saved by Mike Condon |
3:51 | Stoppage - Offside | |
3:51 | Pittsburgh | Nick Bonino won faceoff in neutral zone |
4:00 | Nashville | Penalty to Yannick Weber 2 minutes for Illegal equipment |
4:00 | Pittsburgh | Power play - Evgeni Malkin won faceoff in offensive zone |
4:20 | Pittsburgh | Power play - Evgeni Malkin shot blocked by Filip Forsberg |
4:36 | Pittsburgh | Power play - Shot on goal by Evgeni Malkin saved by Juuse Saros |
4:44 | Pittsburgh | Power play - Shot on goal by Justin Schultz saved by Juuse Saros |
4:45 | Stoppage - Goalie Stopped | |
4:45 | Pittsburgh | Power play - Evgeni Malkin won faceoff in offensive zone |
5:08 | Nashville | Shorthanded - Takeaway by Viktor Arvidsson in defensive zone |
5:13 | Nashville | Shorthanded - Shot on goal by Ryan Johansen saved by Mike Condon |
5:22 | Pittsburgh | Power play - Matt Cullen won faceoff in neutral zone |
5:22 | Stoppage - Offside | |
5:52 | Pittsburgh | Power play - Shot on goal by Trevor Daley saved by Juuse Saros |
6:16 | Pittsburgh | Matt Cullen shot blocked by Matthew Carle |
6:25 | Nashville | Colin Wilson shot blocked by Trevor Daley |
6:31 | Nashville | Shot on goal by Matthew Carle saved by Mike Condon |
6:44 | Pittsburgh | Scott Wilson credited with hit on P.K. Subban in neutral zone |
6:50 | Nashville | Giveaway by P.K. Subban in neutral zone |
7:03 | Stoppage - High Stick - TV timeout | |
7:03 | Pittsburgh | Eric Fehr won faceoff in neutral zone |
7:26 | Pittsburgh | Tom Kuhnhackl credited with hit on Harry Zolnierczyk in defensive zone |
7:40 | Pittsburgh | Tom Sestito credited with hit on Matthew Carle in offensive zone |
7:58 | Nashville | Giveaway by Frederick Gaudreau in neutral zone |
8:14 | Pittsburgh | Shot missed by Justin Schultz |
8:21 | Pittsburgh | Shot on goal by Brian Dumoulin saved by Juuse Saros |
9:04 | Pittsburgh | Shot on goal by Patric Hornqvist saved by Juuse Saros |
9:05 | Pittsburgh | Shot on goal by Patric Hornqvist saved by Juuse Saros |
9:06 | Stoppage - Goalie Stopped | |
9:06 | Nashville | Ryan Johansen won faceoff in defensive zone |
9:39 | Pittsburgh | Shot missed by Ian Cole |
9:47 | Pittsburgh | Shot on goal by Brian Dumoulin saved by Juuse Saros |
9:56 | Pittsburgh | Ian Cole shot blocked by James Neal |
10:18 | Pittsburgh | Tom Sestito credited with hit on Colin Wilson in offensive zone |
10:35 | Pittsburgh | Olli Maatta credited with hit on Austin Watson in defensive zone |
10:42 | Nashville | Harry Zolnierczyk shot blocked by Olli Maatta |
10:46 | Nashville | Calle Jarnkrok credited with hit on Olli Maatta in offensive zone |
11:06 | Pittsburgh | Shot on goal by Nick Bonino saved by Juuse Saros |
11:13 | Pittsburgh | Shot on goal by Bryan Rust saved by Juuse Saros |
11:20 | Pittsburgh | Shot missed by Trevor Daley |
11:48 | Stoppage - Icing | |
11:48 | Pittsburgh | Evgeni Malkin won faceoff in defensive zone |
11:52 | Stoppage - Puck in Crowd - TV timeout | |
11:52 | Pittsburgh | Evgeni Malkin won faceoff in defensive zone |
12:10 | Pittsburgh | Chris Kunitz credited with hit on Roman Josi in offensive zone |
12:22 | Pittsburgh | Shot on goal by Chris Kunitz saved by Juuse Saros |
13:05 | Pittsburgh | Brian Dumoulin credited with hit on Calle Jarnkrok in defensive zone |
13:20 | Nashville | Shot on goal by Mattias Ekholm saved by Mike Condon |
13:32 | Nashville | Yannick Weber shot blocked by Scott Wilson |
13:33 | Pittsburgh | Penalty to Brian Dumoulin 2 minutes for Interference Calle Jarnkrok |
13:33 | Pittsburgh | Shorthanded - Eric Fehr won faceoff in defensive zone |
14:16 | Stoppage - Icing | |
14:16 | Pittsburgh | Shorthanded - Nick Bonino won faceoff in offensive zone |
14:21 | Pittsburgh | Shorthanded - Shot on goal by David Warsofsky saved by Juuse Saros |
14:21 | Stoppage - Goalie Stopped | |
14:21 | Pittsburgh | Shorthanded - Nick Bonino won faceoff in offensive zone |
14:50 | Pittsburgh | Shorthanded - David Warsofsky credited with hit on Filip Forsberg in defensive zone |
15:18 | Pittsburgh | Shorthanded - Trevor Daley credited with hit on Roman Josi in defensive zone |
16:10 | Pittsburgh | Chris Kunitz shot blocked by P.K. Subban |
16:59 | Pittsburgh | Olli Maatta credited with hit on James Neal in defensive zone |
17:11 | Pittsburgh | Giveaway by Nick Bonino in neutral zone |
17:36 | Stoppage - Puck in Netting - TV timeout | |
17:36 | Pittsburgh | Eric Fehr won faceoff in neutral zone |
17:51 | Stoppage - Icing | |
17:51 | Pittsburgh | Evgeni Malkin won faceoff in offensive zone |
17:54 | Pittsburgh | Shot on goal by Brian Dumoulin saved by Juuse Saros |
17:55 | Stoppage - Goalie Stopped | |
17:55 | Pittsburgh | Evgeni Malkin won faceoff in offensive zone |
17:59 | Pittsburgh | Shot on goal by Justin Schultz saved by Juuse Saros |
18:10 | Stoppage - Puck in Benches | |
18:10 | Nashville | Ryan Johansen won faceoff in defensive zone |
18:28 | Pittsburgh | Shot missed by David Warsofsky |
18:51 | Pittsburgh | Shot on goal by Olli Maatta saved by Juuse Saros |
18:58 | Pittsburgh | Bryan Rust credited with hit on Matthew Carle in offensive zone |
19:03 | Pittsburgh | Nick Bonino won faceoff in neutral zone |
19:03 | Stoppage - Offside | |
19:26 | Nashville | Giveaway by Yannick Weber in defensive zone |
20:00 | End of 3rd period | |
20:00 | End of Game |
Player Summary
|
Goaltending Summary
Power Play Summary
Team | PPG / PPO |
---|---|
Pittsburgh | 0 of 2 |
Nashville | 1 of 4 |
No comments:
Post a Comment