TAMPA, Fla. -- The Columbus Blue Jackets started and finished fast against the Tampa Bay Lightning.
Brandon Saad broke a tie with at 4:34 of the third period and Cam Atkinson added a short-handed goal to lift the Blue Jackets to 5-3 victory over a team that had beaten them in six of their preceding seven meetings.
"I liked all parts of our game other than the final 3-4 minutes of the second period," Blue Jackets coach John Tortorella said. "I thought we played a complete game."
Early goals by Alexander Wennberg and Nick Foligno put the Blue Jackets (11-5-3) ahead for the entire game except for a 57-second stretch of the final period. The loss was only the second for the Lightning (13-8-1) in their last seven games.
"We play 82 games, chalk one up to a stinker," said Tampa Bay coach Jon Cooper. "We got taught a lesson tonight by a team that worked way harder than us. I know it was 3-3, but the right team won the hockey game."
Wennberg's fourth goal of the season was assisted by Saad and Jack Johnson. Foligno made it 2-0 with his team-leading eighth goal on a power play just 8:35 into the game.
Columbus dominated the first period, taking 10 shots to the Lightning's four and nearly taking a 3-0 lead when a shot by Johnson went off Ben Bishop's shoulder and deflected off the post in the 14th minute.
"We played really good in the first period, and I think they wanted to come back so they got some momentum," Wennberg said. "But I felt like we didn't give them too many chances."
The Lightning didn't get a power-play opportunity until the middle of the third period and were outshot, 38-28.
Nikita Kucherov scored for the Lightning, his 11th goal of the season, with 12:33 left in the second period, but Josh Anderson answered quickly to regain a 3-1 Columbus lead.
After Josh Garrison made it 3-2 with 1:32 left in the second, Ondrej Palat tied it 3-3 with a delayed-penalty goal with 16:23 left. But Saad regained the lead for Columbus with 15:26 remaining, and Atkinson scored his short-handed goal with 8:47 left.
Game notes
Columbus entered the game with the NHL's best power play, scoring 28.6 percent of the time. . . . Kucherov, who scored his first career goal against Philadelphia on Wednesday night, has now scored goals against every team in the NHL except the Lightning. . . . Columbus placed LW Matt Calvert (upper body) on injured reserve . . . The Blue Jackets called up C Justin Scott from Cleveland of the American Hockey League. ...D Anton Stralman (upper body) and RW J.T. Brown (upper body) did not play for the Lightning.
UP NEXT
Columbus: The Blue Jackets play their third game in four nights at Florida on Saturday night.
Tampa Bay: The Lightning play Sunday at Boston before traveling to Columbus for a rematch Tuesday night.
C. Atkinson (Blue Jackets - RW): Goals: 1, Assists: 1

Z. Werenski (Blue Jackets - D): Goals: 0, Assists: 1


N. Kucherov (Lightning - RW): Goals: 1, Assists: 1
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
Brandon Saad broke a tie with at 4:34 of the third period and Cam Atkinson added a short-handed goal to lift the Blue Jackets to 5-3 victory over a team that had beaten them in six of their preceding seven meetings.
"I liked all parts of our game other than the final 3-4 minutes of the second period," Blue Jackets coach John Tortorella said. "I thought we played a complete game."
Early goals by Alexander Wennberg and Nick Foligno put the Blue Jackets (11-5-3) ahead for the entire game except for a 57-second stretch of the final period. The loss was only the second for the Lightning (13-8-1) in their last seven games.
"We play 82 games, chalk one up to a stinker," said Tampa Bay coach Jon Cooper. "We got taught a lesson tonight by a team that worked way harder than us. I know it was 3-3, but the right team won the hockey game."
Wennberg's fourth goal of the season was assisted by Saad and Jack Johnson. Foligno made it 2-0 with his team-leading eighth goal on a power play just 8:35 into the game.
Columbus dominated the first period, taking 10 shots to the Lightning's four and nearly taking a 3-0 lead when a shot by Johnson went off Ben Bishop's shoulder and deflected off the post in the 14th minute.
"We played really good in the first period, and I think they wanted to come back so they got some momentum," Wennberg said. "But I felt like we didn't give them too many chances."
The Lightning didn't get a power-play opportunity until the middle of the third period and were outshot, 38-28.
Nikita Kucherov scored for the Lightning, his 11th goal of the season, with 12:33 left in the second period, but Josh Anderson answered quickly to regain a 3-1 Columbus lead.
After Josh Garrison made it 3-2 with 1:32 left in the second, Ondrej Palat tied it 3-3 with a delayed-penalty goal with 16:23 left. But Saad regained the lead for Columbus with 15:26 remaining, and Atkinson scored his short-handed goal with 8:47 left.
Game notes
Columbus entered the game with the NHL's best power play, scoring 28.6 percent of the time. . . . Kucherov, who scored his first career goal against Philadelphia on Wednesday night, has now scored goals against every team in the NHL except the Lightning. . . . Columbus placed LW Matt Calvert (upper body) on injured reserve . . . The Blue Jackets called up C Justin Scott from Cleveland of the American Hockey League. ...D Anton Stralman (upper body) and RW J.T. Brown (upper body) did not play for the Lightning.
UP NEXT
Columbus: The Blue Jackets play their third game in four nights at Florida on Saturday night.
Tampa Bay: The Lightning play Sunday at Boston before traveling to Columbus for a rematch Tuesday night.
Blue Jackets 5
(11-5-3, 25 pts)
7:30PM,EST,November 25,2016
Amalie Arena, Tampa,Florida
Amalie Arena, Tampa,Florida
Play-by-play data may not reflect changes made after the game has ended.
1st Period Summary | ||
| Time | Team | Detail |
|---|---|---|
| 0:00 | Start of 1st period | |
| 0:00 | Columbus | Alexander Wennberg won faceoff in neutral zone |
| 0:27 | Tampa Bay | Andrej Sustr credited with hit on Seth Jones in defensive zone |
| 0:29 | Tampa Bay | Giveaway by Jonathan Drouin in offensive zone |
| 0:42 | Columbus | Shot missed by Alexander Wennberg |
| 0:58 | Stoppage - Icing | |
| 0:58 | Columbus | Brandon Dubinsky won faceoff in offensive zone |
| 1:42 | Stoppage - Goalie Stopped | |
| 1:42 | Tampa Bay | Vladislav Namestnikov won faceoff in defensive zone |
| 3:34 | Columbus | Nick Foligno credited with hit on Luke Witkowski in offensive zone |
| 3:43 | Columbus | Alexander Wennberg shot blocked by Victor Hedman |
| 3:46 | Columbus | Goal scored by Alexander Wennberg assisted by Jack Johnson and Brandon Saad |
| 3:46 | Tampa Bay | Vladislav Namestnikov won faceoff in neutral zone |
| 4:29 | Columbus | Takeaway by Brandon Dubinsky in defensive zone |
| 4:36 | Tampa Bay | Nikita Kucherov shot blocked by Markus Nutivaara |
| 5:33 | Tampa Bay | Brian Boyle credited with hit on David Savard in offensive zone |
| 6:26 | Columbus | Shot missed by Brandon Saad |
| 6:43 | Tampa Bay | Giveaway by Jonathan Drouin in defensive zone |
| 7:10 | Columbus | Shot missed by Boone Jenner |
| 7:25 | Columbus | Shot on goal by Brandon Dubinsky saved by Ben Bishop |
| 7:36 | Tampa Bay | Penalty to Luke Witkowski 2 minutes for Tripping Seth Jones |
| 7:36 | Stoppage - TV timeout | |
| 7:36 | Tampa Bay | Shorthanded - Tyler Johnson won faceoff in defensive zone |
| 8:03 | Columbus | Power play - Sam Gagner shot blocked by Victor Hedman |
| 8:18 | Columbus | Power play - Shot missed by Sam Gagner |
| 8:32 | Columbus | Power play - Shot missed by Zach Werenski |
| 8:33 | Columbus | Power play - Shot missed by Cam Atkinson |
| 8:35 | Columbus | Power Play Goal Scored by Nick Foligno assisted by Cam Atkinson and Zach Werenski |
| 8:35 | Stoppage - Video Review | |
| 8:35 | Tampa Bay | Cedric Paquette won faceoff in neutral zone |
| 8:45 | Tampa Bay | Nikita Nesterov credited with hit on Cam Atkinson in neutral zone |
| 9:03 | Tampa Bay | Nikita Nesterov credited with hit on David Savard in defensive zone |
| 9:12 | Columbus | Brandon Dubinsky credited with hit on Ondrej Palat in offensive zone |
| 9:19 | Columbus | Shot missed by Brandon Dubinsky |
| 9:24 | Tampa Bay | Cedric Paquette credited with hit on David Savard in neutral zone |
| 9:25 | Tampa Bay | Ondrej Palat credited with hit on Boone Jenner in neutral zone |
| 9:26 | Stoppage - Hand Pass | |
| 9:26 | Tampa Bay | Tyler Johnson won faceoff in neutral zone |
| 9:54 | Stoppage - Icing | |
| 9:54 | Columbus | Alexander Wennberg won faceoff in defensive zone |
| 10:00 | Stoppage - Icing | |
| 10:00 | Columbus | Alexander Wennberg won faceoff in defensive zone |
| 10:04 | Columbus | Giveaway by Nick Foligno in defensive zone |
| 10:04 | Tampa Bay | Shot on goal by Victor Hedman saved by Sergei Bobrovsky |
| 10:05 | Stoppage - Goalie Stopped - TV timeout | |
| 10:05 | Tampa Bay | Cedric Paquette won faceoff in offensive zone |
| 10:16 | Tampa Bay | Shot on goal by Cedric Paquette saved by Sergei Bobrovsky |
| 10:40 | Tampa Bay | Tyler Johnson credited with hit on Josh Anderson in neutral zone |
| 11:20 | Columbus | Lukas Sedlak credited with hit on Alex Killorn in defensive zone |
| 11:42 | Tampa Bay | Braydon Coburn credited with hit on Markus Hannikainen in offensive zone |
| 12:00 | Columbus | Takeaway by Nick Foligno in defensive zone |
| 12:08 | Columbus | Giveaway by Markus Nutivaara in defensive zone |
| 12:10 | Tampa Bay | Brian Boyle credited with hit on Markus Nutivaara in offensive zone |
| 12:48 | Columbus | Boone Jenner shot blocked by Ondrej Palat |
| 13:37 | Columbus | Shot on goal by Jack Johnson saved by Ben Bishop |
| 13:38 | Columbus | Shot on goal by Scott Hartnell saved by Ben Bishop |
| 13:39 | Stoppage - Goalie Stopped | |
| 13:39 | Tampa Bay | Tyler Johnson won faceoff in defensive zone |
| 13:47 | Stoppage - Icing | |
| 13:47 | Columbus | Alexander Wennberg won faceoff in offensive zone |
| 14:57 | Columbus | Giveaway by Ryan Murray in defensive zone |
| 15:03 | Columbus | Shot on goal by Lukas Sedlak saved by Ben Bishop |
| 15:29 | Columbus | David Savard credited with hit on Jonathan Drouin in offensive zone |
| 15:47 | Columbus | Shot on goal by Boone Jenner saved by Ben Bishop |
| 15:48 | Stoppage - Goalie Stopped - TV timeout | |
| 15:48 | Tampa Bay | Tyler Johnson won faceoff in defensive zone |
| 15:57 | Columbus | Shot on goal by Josh Anderson saved by Ben Bishop |
| 15:59 | Columbus | Shot on goal by William Karlsson saved by Ben Bishop |
| 16:00 | Stoppage - Goalie Stopped | |
| 16:00 | Tampa Bay | Valtteri Filppula won faceoff in defensive zone |
| 16:17 | Tampa Bay | Shot on goal by Andrej Sustr saved by Sergei Bobrovsky |
| 16:18 | Stoppage - Goalie Stopped | |
| 16:18 | Tampa Bay | Valtteri Filppula won faceoff in offensive zone |
| 16:22 | Tampa Bay | Shot missed by Jason Garrison |
| 16:31 | Tampa Bay | Giveaway by Valtteri Filppula in offensive zone |
| 16:52 | Columbus | Seth Jones credited with hit on Valtteri Filppula in offensive zone |
| 16:55 | Tampa Bay | Penalty to Ondrej Palat 2 minutes for Delaying the game |
| 16:55 | Columbus | Power play - Sam Gagner won faceoff in offensive zone |
| 17:11 | Columbus | Power play - Shot on goal by Zach Werenski saved by Ben Bishop |
| 17:24 | Columbus | Power play - Zach Werenski credited with hit on Tyler Johnson in defensive zone |
| 18:29 | Columbus | Power play - Seth Jones credited with hit on Ryan Callahan in defensive zone |
| 18:43 | Columbus | Power play - Brandon Dubinsky shot blocked by Jason Garrison |
| 18:44 | Stoppage - Puck in Netting | |
| 18:44 | Tampa Bay | Shorthanded - Brian Boyle won faceoff in defensive zone |
| 19:06 | Columbus | Josh Anderson shot blocked by Andrej Sustr |
| 19:47 | Tampa Bay | Shot on goal by Brian Boyle saved by Sergei Bobrovsky |
| 19:48 | Stoppage - Goalie Stopped | |
| 19:48 | Columbus | Brandon Dubinsky won faceoff in defensive zone |
| 19:59 | Columbus | Brandon Dubinsky credited with hit on Cedric Paquette in defensive zone |
| 20:00 | End of 1st period | |
2nd Period Summary | ||
| Time | Team | Detail |
| 0:00 | Start of 2nd period | |
| 0:00 | Tampa Bay | Tyler Johnson won faceoff in neutral zone |
| 0:38 | Stoppage - Icing | |
| 0:38 | Tampa Bay | Tyler Johnson won faceoff in defensive zone |
| 0:46 | Columbus | Jack Johnson shot blocked by Ondrej Palat |
| 0:50 | Columbus | Brandon Dubinsky credited with hit on Victor Hedman in offensive zone |
| 0:52 | Stoppage - Icing | |
| 0:52 | Columbus | Brandon Dubinsky won faceoff in offensive zone |
| 1:05 | Columbus | Shot on goal by Jack Johnson saved by Ben Bishop |
| 1:18 | Tampa Bay | Victor Hedman credited with hit on Boone Jenner in defensive zone |
| 1:23 | Columbus | Boone Jenner credited with hit on Andrej Sustr in offensive zone |
| 1:49 | Columbus | Shot on goal by Josh Anderson saved by Ben Bishop |
| 1:50 | Stoppage - Goalie Stopped | |
| 1:50 | Columbus | William Karlsson won faceoff in offensive zone |
| 1:57 | Tampa Bay | Jason Garrison credited with hit on Josh Anderson in defensive zone |
| 2:03 | Columbus | Scott Hartnell shot blocked by Valtteri Filppula |
| 2:30 | Tampa Bay | Takeaway by Jonathan Drouin in offensive zone |
| 2:51 | Tampa Bay | Shot missed by Jonathan Drouin |
| 3:25 | Columbus | Markus Nutivaara credited with hit on Ryan Callahan in defensive zone |
| 3:51 | Tampa Bay | Jonathan Drouin credited with hit on Zach Werenski in offensive zone |
| 4:12 | Stoppage - Offside - Player Equipment | |
| 4:12 | Stoppage - TV timeout | |
| 4:12 | Tampa Bay | Tyler Johnson won faceoff in neutral zone |
| 4:37 | Columbus | Jack Johnson credited with hit on Ondrej Palat in defensive zone |
| 4:45 | Tampa Bay | Shot on goal by Andrej Sustr saved by Sergei Bobrovsky |
| 4:47 | Tampa Bay | Shot missed by Ondrej Palat |
| 4:52 | Tampa Bay | Shot on goal by Andrej Sustr saved by Sergei Bobrovsky |
| 4:53 | Stoppage - Goalie Stopped | |
| 4:53 | Columbus | Alexander Wennberg won faceoff in defensive zone |
| 5:09 | Columbus | Takeaway by Nick Foligno in offensive zone |
| 5:10 | Columbus | Shot on goal by Nick Foligno saved by Ben Bishop |
| 5:18 | Tampa Bay | Nikita Nesterov credited with hit on Markus Nutivaara in defensive zone |
| 5:27 | Stoppage - Goalie Stopped | |
| 5:27 | Tampa Bay | Tyler Johnson won faceoff in defensive zone |
| 5:43 | Tampa Bay | Tyler Johnson credited with hit on Seth Jones in neutral zone |
| 5:52 | Tampa Bay | Shot on goal by Slater Koekkoek saved by Sergei Bobrovsky |
| 6:39 | Stoppage - Puck in Crowd - TV timeout | |
| 6:39 | Columbus | Brandon Dubinsky won faceoff in neutral zone |
| 7:01 | Tampa Bay | Victor Hedman shot blocked by Brandon Dubinsky |
| 7:27 | Tampa Bay | Victor Hedman credited with hit on Brandon Dubinsky in defensive zone |
| 7:30 | Columbus | Shot on goal by David Savard saved by Ben Bishop |
| 7:33 | Columbus | Brandon Dubinsky credited with hit on Victor Hedman in offensive zone |
| 7:48 | Columbus | Alexander Wennberg credited with hit on Ryan Callahan in defensive zone |
| 8:11 | Columbus | Shot on goal by Zach Werenski saved by Ben Bishop |
| 8:19 | Columbus | Shot on goal by Zach Werenski saved by Ben Bishop |
| 8:21 | Columbus | Brandon Saad credited with hit on Luke Witkowski in offensive zone |
| 8:28 | Columbus | Nick Foligno credited with hit on Nikita Nesterov in offensive zone |
| 8:33 | Tampa Bay | Goal scored by Nikita Kucherov assisted by Tyler Johnson and Ondrej Palat |
| 8:33 | Tampa Bay | Valtteri Filppula won faceoff in neutral zone |
| 8:58 | Tampa Bay | Giveaway by Braydon Coburn in defensive zone |
| 9:00 | Columbus | Shot on goal by Scott Hartnell saved by Ben Bishop |
| 9:02 | Columbus | Goal scored by Josh Anderson assisted by Scott Hartnell |
| 9:02 | Columbus | Lukas Sedlak won faceoff in neutral zone |
| 9:18 | Columbus | Shot on goal by Sam Gagner saved by Ben Bishop |
| 9:18 | Columbus | Markus Hannikainen credited with hit on Jason Garrison in offensive zone |
| 9:39 | Tampa Bay | Takeaway by Cedric Paquette in neutral zone |
| 9:41 | Tampa Bay | Brian Boyle shot blocked by David Savard |
| 9:46 | Stoppage - Puck in Benches | |
| 9:46 | Columbus | Brandon Dubinsky won faceoff in neutral zone |
| 9:54 | Columbus | Shot on goal by Boone Jenner saved by Ben Bishop |
| 10:04 | Columbus | Takeaway by Ryan Murray in neutral zone |
| 10:21 | Stoppage - Goalie Stopped - TV timeout | |
| 10:21 | Columbus | Alexander Wennberg won faceoff in offensive zone |
| 10:37 | Columbus | Takeaway by Brandon Saad in neutral zone |
| 10:41 | Columbus | Shot on goal by Zach Werenski saved by Ben Bishop |
| 10:49 | Tampa Bay | Shot missed by Vladislav Namestnikov |
| 11:05 | Columbus | Zach Werenski credited with hit on Jonathan Drouin in defensive zone |
| 11:08 | Stoppage - Goalie Stopped | |
| 11:08 | Tampa Bay | Tyler Johnson won faceoff in offensive zone |
| 11:11 | Tampa Bay | Nikita Kucherov shot blocked by Jack Johnson |
| 11:11 | Stoppage - Puck in Netting | |
| 11:11 | Tampa Bay | Tyler Johnson won faceoff in offensive zone |
| 11:55 | Tampa Bay | Ondrej Palat credited with hit on David Savard in offensive zone |
| 12:18 | Columbus | Shot missed by Lukas Sedlak |
| 12:34 | Columbus | Shot on goal by Lukas Sedlak saved by Ben Bishop |
| 12:35 | Stoppage - Goalie Stopped | |
| 12:35 | Columbus | Brandon Dubinsky won faceoff in offensive zone |
| 12:41 | Columbus | Cam Atkinson shot blocked by Nikita Kucherov |
| 12:50 | Stoppage - Icing | |
| 12:50 | Tampa Bay | Cedric Paquette won faceoff in defensive zone |
| 13:17 | Columbus | Nick Foligno credited with hit on Cedric Paquette in offensive zone |
| 13:30 | Columbus | Shot missed by Brandon Saad |
| 14:02 | Tampa Bay | Andrej Sustr shot blocked by Boone Jenner |
| 14:03 | Stoppage - Puck in Crowd | |
| 14:03 | Columbus | Brandon Dubinsky won faceoff in defensive zone |
| 14:15 | Columbus | Shot on goal by Jack Johnson saved by Ben Bishop |
| 14:35 | Tampa Bay | Shot on goal by Alex Killorn saved by Sergei Bobrovsky |
| 15:06 | Tampa Bay | Jason Garrison credited with hit on Josh Anderson in defensive zone |
| 16:04 | Columbus | Markus Hannikainen credited with hit on Slater Koekkoek in offensive zone |
| 16:32 | Tampa Bay | Shot on goal by Braydon Coburn saved by Sergei Bobrovsky |
| 16:33 | Stoppage - Goalie Stopped | |
| 16:33 | Columbus | Alexander Wennberg won faceoff in defensive zone |
| 16:44 | Tampa Bay | Takeaway by Ondrej Palat in neutral zone |
| 16:44 | Stoppage - Goalie Stopped | |
| 16:44 | Tampa Bay | Tyler Johnson won faceoff in offensive zone |
| 17:04 | Stoppage - Puck in Benches | |
| 17:04 | Columbus | Alexander Wennberg won faceoff in neutral zone |
| 17:13 | Tampa Bay | Giveaway by Victor Hedman in defensive zone |
| 17:15 | Columbus | Shot missed by Alexander Wennberg |
| 17:33 | Tampa Bay | Shot missed by Cedric Paquette |
| 17:42 | Tampa Bay | Shot missed by Brian Boyle |
| 18:05 | Tampa Bay | Shot missed by Brian Boyle |
| 18:26 | Tampa Bay | Shot on goal by Jason Garrison saved by Sergei Bobrovsky |
| 18:28 | Tampa Bay | Goal scored by Jason Garrison assisted by Valtteri Filppula and Luke Witkowski |
| 18:28 | Columbus | Brandon Dubinsky won faceoff in neutral zone |
| 18:28 | Columbus | Brandon Dubinsky won faceoff in neutral zone |
| 19:00 | Columbus | Boone Jenner shot blocked by Braydon Coburn |
| 19:16 | Tampa Bay | Shot on goal by Victor Hedman saved by Sergei Bobrovsky |
| 19:20 | Tampa Bay | Shot missed by Andrej Sustr |
| 19:20 | Tampa Bay | Brian Boyle credited with hit on Jack Johnson in offensive zone |
| 19:55 | Tampa Bay | Giveaway by Andrej Sustr in defensive zone |
| 19:57 | Columbus | Shot missed by Brandon Saad |
| 20:00 | End of 2nd period | |
3rd Period Summary | ||
| Time | Team | Detail |
| 0:00 | Start of 3rd period | |
| 0:00 | Tampa Bay | Tyler Johnson won faceoff in neutral zone |
| 0:06 | Stoppage - Icing | |
| 0:06 | Tampa Bay | Tyler Johnson won faceoff in defensive zone |
| 0:13 | Columbus | Brandon Saad shot blocked by Slater Koekkoek |
| 0:31 | Tampa Bay | Shot on goal by Nikita Kucherov saved by Sergei Bobrovsky |
| 0:32 | Stoppage - Goalie Stopped | |
| 0:32 | Columbus | Brandon Dubinsky won faceoff in defensive zone |
| 0:40 | Columbus | Shot on goal by Boone Jenner saved by Ben Bishop |
| 0:48 | Tampa Bay | Giveaway by Jonathan Drouin in defensive zone |
| 0:54 | Tampa Bay | Giveaway by Luke Witkowski in defensive zone |
| 1:11 | Stoppage - Puck in Crowd | |
| 1:11 | Tampa Bay | Valtteri Filppula won faceoff in offensive zone |
| 1:15 | Tampa Bay | Shot missed by Ryan Callahan |
| 1:31 | Columbus | Shot on goal by William Karlsson saved by Ben Bishop |
| 1:44 | Columbus | Shot on goal by Scott Hartnell saved by Ben Bishop |
| 1:45 | Columbus | Shot on goal by Josh Anderson saved by Ben Bishop |
| 1:46 | Stoppage - Goalie Stopped | |
| 1:46 | Columbus | Alexander Wennberg won faceoff in offensive zone |
| 1:52 | Columbus | Shot on goal by Seth Jones saved by Ben Bishop |
| 2:22 | Tampa Bay | Braydon Coburn credited with hit on Boone Jenner in defensive zone |
| 3:37 | Tampa Bay | Goal scored by Ondrej Palat assisted by Nikita Kucherov and Victor Hedman |
| 3:37 | Columbus | William Karlsson won faceoff in neutral zone |
| 3:52 | Tampa Bay | Giveaway by Ondrej Palat in defensive zone |
| 3:54 | Columbus | Shot on goal by Scott Hartnell saved by Ben Bishop |
| 3:54 | Stoppage - Goalie Stopped | |
| 3:54 | Tampa Bay | Penalty to Andrej Sustr 2 minutes for Roughing Josh Anderson |
| 3:54 | Columbus | Penalty to Josh Anderson 2 minutes for Roughing Andrej Sustr |
| 3:54 | Columbus | Brandon Dubinsky won faceoff in offensive zone |
| 4:14 | Columbus | Cam Atkinson shot blocked by Victor Hedman |
| 4:27 | Columbus | Shot on goal by Zach Werenski saved by Ben Bishop |
| 4:28 | Stoppage - Goalie Stopped | |
| 4:28 | Tampa Bay | Tyler Johnson won faceoff in defensive zone |
| 4:33 | Columbus | Takeaway by Alexander Wennberg in offensive zone |
| 4:34 | Columbus | Goal scored by Brandon Saad assisted by Alexander Wennberg |
| 4:34 | Tampa Bay | Tyler Johnson won faceoff in neutral zone |
| 4:45 | Stoppage - Offside | |
| 4:45 | Columbus | Brandon Dubinsky won faceoff in neutral zone |
| 5:08 | Tampa Bay | Takeaway by Victor Hedman in neutral zone |
| 5:49 | Columbus | Shot on goal by Zach Werenski saved by Ben Bishop |
| 5:59 | Columbus | Shot on goal by Zach Werenski saved by Ben Bishop |
| 6:05 | Tampa Bay | Braydon Coburn credited with hit on Josh Anderson in defensive zone |
| 6:55 | Columbus | Nick Foligno credited with hit on Slater Koekkoek in defensive zone |
| 6:56 | Tampa Bay | Shot on goal by Jason Garrison saved by Sergei Bobrovsky |
| 6:57 | Stoppage - Goalie Stopped - TV timeout | |
| 6:57 | Tampa Bay | Vladislav Namestnikov won faceoff in offensive zone |
| 7:00 | Tampa Bay | Shot on goal by Alex Killorn saved by Sergei Bobrovsky |
| 7:01 | Stoppage - Goalie Stopped | |
| 7:01 | Columbus | Brandon Dubinsky won faceoff in defensive zone |
| 7:10 | Columbus | Boone Jenner credited with hit on Alex Killorn in neutral zone |
| 7:15 | Tampa Bay | Penalty to Alex Killorn 2 minutes for Slashing Boone Jenner |
| 7:15 | Columbus | Penalty to Boone Jenner 2 minutes for Slashing Alex Killorn |
| 7:15 | Tampa Bay | Jonathan Drouin won faceoff in offensive zone |
| 8:30 | Tampa Bay | Shot on goal by Tyler Johnson saved by Sergei Bobrovsky |
| 8:38 | Tampa Bay | Giveaway by Nikita Kucherov in neutral zone |
| 8:42 | Columbus | Giveaway by Nick Foligno in neutral zone |
| 9:15 | Tampa Bay | Ondrej Palat shot blocked by Nick Foligno |
| 9:16 | Columbus | Penalty to Nick Foligno 2 minutes for Hooking Ondrej Palat |
| 9:16 | Columbus | Shorthanded - Brandon Dubinsky won faceoff in defensive zone |
| 9:41 | Columbus | Shorthanded - Jack Johnson credited with hit on Nikita Kucherov in defensive zone |
| 9:52 | Tampa Bay | Power play - Shot missed by Nikita Kucherov |
| 10:26 | Tampa Bay | Power play - Jonathan Drouin shot blocked by David Savard |
| 10:38 | Tampa Bay | Power play - Nikita Kucherov shot blocked by Jack Johnson |
| 10:53 | Tampa Bay | Power play - Nikita Nesterov shot blocked by Brandon Saad |
| 11:11 | Tampa Bay | Power play - Giveaway by Victor Hedman in defensive zone |
| 11:13 | Columbus | Shorthanded Goal Scored by Cam Atkinson |
| 11:13 | Columbus | Shorthanded - William Karlsson won faceoff in neutral zone |
| 12:07 | Columbus | Giveaway by Seth Jones in defensive zone |
| 12:07 | Tampa Bay | Shot missed by Cedric Paquette |
| 12:21 | Tampa Bay | Shot on goal by Braydon Coburn saved by Sergei Bobrovsky |
| 12:22 | Stoppage - Goalie Stopped - TV timeout | |
| 12:22 | Tampa Bay | Tyler Johnson won faceoff in offensive zone |
| 12:31 | Columbus | Shot on goal by Brandon Saad saved by Ben Bishop |
| 12:32 | Stoppage - Goalie Stopped | |
| 12:32 | Tampa Bay | Tyler Johnson won faceoff in defensive zone |
| 12:49 | Columbus | Seth Jones shot blocked by Ondrej Palat |
| 12:56 | Columbus | Zach Werenski shot blocked by Jason Garrison |
| 13:05 | Columbus | Shot on goal by Cam Atkinson saved by Ben Bishop |
| 13:26 | Tampa Bay | Shot on goal by Braydon Coburn saved by Sergei Bobrovsky |
| 13:27 | Stoppage - Goalie Stopped | |
| 13:27 | Tampa Bay | Valtteri Filppula won faceoff in offensive zone |
| 13:37 | Tampa Bay | Braydon Coburn shot blocked by Nick Foligno |
| 13:43 | Tampa Bay | Ryan Callahan credited with hit on Jack Johnson in offensive zone |
| 13:48 | Stoppage - High Stick | |
| 13:48 | Columbus | Josh Anderson won faceoff in neutral zone |
| 14:03 | Columbus | Takeaway by William Karlsson in offensive zone |
| 14:05 | Columbus | Shot on goal by Scott Hartnell saved by Ben Bishop |
| 14:06 | Stoppage - Goalie Stopped - TV timeout | |
| 14:06 | Columbus | Brandon Dubinsky won faceoff in offensive zone |
| 14:09 | Columbus | Shot on goal by Ryan Murray saved by Ben Bishop |
| 14:21 | Columbus | Takeaway by Brandon Dubinsky in neutral zone |
| 14:52 | Columbus | Ryan Murray credited with hit on Brian Boyle in defensive zone |
| 14:57 | Tampa Bay | Shot on goal by Jason Garrison saved by Sergei Bobrovsky |
| 14:58 | Stoppage - Goalie Stopped | |
| 14:58 | Tampa Bay | Tyler Johnson won faceoff in offensive zone |
| 15:06 | Tampa Bay | Shot on goal by Jonathan Drouin saved by Sergei Bobrovsky |
| 15:25 | Tampa Bay | Shot missed by Victor Hedman |
| 15:26 | Columbus | Giveaway by Nick Foligno in defensive zone |
| 15:32 | Tampa Bay | Shot on goal by Tyler Johnson saved by Sergei Bobrovsky |
| 16:00 | Tampa Bay | Shot missed by Nikita Kucherov |
| 16:13 | Tampa Bay | Shot on goal by Nikita Kucherov saved by Sergei Bobrovsky |
| 16:40 | Tampa Bay | Alex Killorn credited with hit on Nick Foligno in neutral zone |
| 16:51 | Stoppage - Puck in Benches | |
| 16:51 | Tampa Bay | Valtteri Filppula won faceoff in neutral zone |
| 17:23 | Tampa Bay | Giveaway by Ryan Callahan in offensive zone |
| 17:56 | Tampa Bay | Shot on goal by Ryan Callahan saved by Sergei Bobrovsky |
| 18:21 | Tampa Bay | Shot on goal by Victor Hedman saved by Sergei Bobrovsky |
| 18:31 | Columbus | Jack Johnson shot blocked by Victor Hedman |
| 18:32 | Tampa Bay | Takeaway by Victor Hedman in neutral zone |
| 18:47 | Tampa Bay | Shot missed by Victor Hedman |
| 18:53 | Tampa Bay | Shot missed by Tyler Johnson |
| 19:15 | Tampa Bay | Shot on goal by Jonathan Drouin saved by Sergei Bobrovsky |
| 19:50 | Tampa Bay | Shot on goal by Valtteri Filppula saved by Sergei Bobrovsky |
| 19:51 | Stoppage - Goalie Stopped | |
| 19:51 | Columbus | Brandon Dubinsky won faceoff in defensive zone |
| 19:59 | Tampa Bay | Shot missed by Nikita Kucherov |
| 20:00 | End of 3rd period | |
| 20:00 | End of Game | |
Player Summary
