NHL Standings - 2016-17
National Hockey League | |||||||||||||||
NHL | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Montreal | 16 | 13 | 2 | 1 | 27 | 13 | 0 | 1 | 10-0-0 | 3-2-1 | 53 | 34 | +19 | 8-2-0 | Lost 1 |
Chicago | 16 | 11 | 3 | 2 | 24 | 10 | 1 | 1 | 8-1-2 | 3-2-0 | 54 | 39 | +15 | 8-0-2 | Won 1 |
NY Rangers | 16 | 12 | 4 | 0 | 24 | 12 | 0 | 0 | 8-2-0 | 4-2-0 | 65 | 36 | +29 | 8-2-0 | Won 2 |
Pittsburgh | 15 | 10 | 3 | 2 | 22 | 9 | 1 | 0 | 7-1-1 | 3-2-1 | 47 | 39 | +8 | 7-2-1 | Won 1 |
Boston | 16 | 10 | 6 | 0 | 20 | 9 | 1 | 0 | 3-3-0 | 7-3-0 | 41 | 38 | +3 | 7-3-0 | Won 3 |
Edmonton | 16 | 9 | 6 | 1 | 19 | 8 | 1 | 0 | 4-4-0 | 5-2-1 | 46 | 41 | +5 | 4-5-1 | Lost 3 |
Washington | 14 | 9 | 4 | 1 | 19 | 9 | 0 | 1 | 4-2-0 | 5-2-1 | 37 | 34 | +3 | 6-4-0 | Lost 1 |
New Jersey | 14 | 8 | 3 | 3 | 19 | 7 | 1 | 0 | 6-0-1 | 2-3-2 | 35 | 30 | +5 | 7-1-2 | Won 4 |
Ottawa | 15 | 9 | 5 | 1 | 19 | 7 | 2 | 0 | 6-2-1 | 3-3-0 | 35 | 35 | 0 | 6-3-1 | Lost 1 |
San Jose | 15 | 9 | 6 | 0 | 18 | 9 | 0 | 0 | 4-2-0 | 5-4-0 | 37 | 35 | +2 | 6-4-0 | Won 3 |
Winnipeg | 17 | 8 | 7 | 2 | 18 | 7 | 1 | 0 | 5-4-0 | 3-3-2 | 50 | 50 | 0 | 5-3-2 | Won 1 |
Minnesota | 14 | 8 | 5 | 1 | 17 | 8 | 0 | 0 | 4-1-0 | 4-4-1 | 41 | 28 | +13 | 5-4-1 | Won 1 |
Anaheim | 16 | 7 | 6 | 3 | 17 | 7 | 0 | 0 | 4-2-0 | 3-4-3 | 41 | 40 | +1 | 5-3-2 | Lost 1 |
St. Louis | 16 | 7 | 6 | 3 | 17 | 7 | 0 | 1 | 5-1-2 | 2-5-1 | 37 | 47 | -10 | 3-5-2 | Lost 3 |
Tampa Bay | 15 | 8 | 6 | 1 | 17 | 7 | 1 | 1 | 5-2-1 | 3-4-0 | 46 | 42 | +4 | 4-5-1 | Lost 1 |
Detroit | 16 | 8 | 7 | 1 | 17 | 6 | 2 | 0 | 5-4-0 | 3-3-1 | 41 | 43 | -2 | 4-5-1 | Lost 1 |
Dallas | 16 | 6 | 6 | 4 | 16 | 6 | 0 | 0 | 3-2-1 | 3-4-3 | 44 | 55 | -11 | 3-4-3 | Lost 1 |
Columbus | 13 | 7 | 4 | 2 | 16 | 7 | 0 | 0 | 5-2-0 | 2-2-2 | 45 | 32 | +13 | 6-2-2 | Won 1 |
Philadelphia | 16 | 7 | 7 | 2 | 16 | 5 | 2 | 1 | 4-3-1 | 3-4-1 | 55 | 59 | -4 | 5-4-1 | Won 1 |
Nashville | 14 | 6 | 5 | 3 | 15 | 6 | 0 | 2 | 5-1-1 | 1-4-2 | 39 | 37 | +2 | 5-2-3 | Won 3 |
Los Angeles | 16 | 7 | 8 | 1 | 15 | 6 | 1 | 1 | 5-2-0 | 2-6-1 | 39 | 41 | -2 | 4-5-1 | Lost 3 |
Florida | 15 | 7 | 7 | 1 | 15 | 7 | 0 | 1 | 6-3-0 | 1-4-1 | 40 | 39 | +1 | 4-6-0 | Won 1 |
Toronto | 15 | 6 | 6 | 3 | 15 | 6 | 0 | 1 | 5-2-0 | 1-4-3 | 44 | 55 | -11 | 5-5-0 | Lost 1 |
Buffalo | 15 | 5 | 6 | 4 | 14 | 5 | 0 | 2 | 1-3-2 | 4-3-2 | 29 | 37 | -8 | 4-4-2 | Lost 4 |
Vancouver | 16 | 6 | 9 | 1 | 13 | 5 | 1 | 1 | 5-3-0 | 1-6-1 | 33 | 48 | -15 | 2-8-0 | Won 1 |
NY Islanders | 15 | 5 | 7 | 3 | 13 | 5 | 0 | 2 | 5-3-2 | 0-4-1 | 40 | 47 | -7 | 3-4-3 | Lost 2 |
Colorado | 14 | 6 | 8 | 0 | 12 | 6 | 0 | 0 | 3-4-0 | 3-4-0 | 27 | 41 | -14 | 3-7-0 | Lost 1 |
Carolina | 14 | 4 | 6 | 4 | 12 | 3 | 1 | 1 | 2-3-0 | 2-3-4 | 38 | 46 | -8 | 3-5-2 | Won 1 |
Calgary | 16 | 5 | 10 | 1 | 11 | 4 | 1 | 1 | 2-6-0 | 3-4-1 | 39 | 59 | -20 | 4-6-0 | Lost 4 |
Arizona | 14 | 5 | 9 | 0 | 10 | 4 | 1 | 0 | 3-3-0 | 2-6-0 | 38 | 49 | -11 | 4-6-0 | Lost 2 |
No comments:
Post a Comment