DENVER -- Ever so steadily, Nashville's goal scorers are getting on track. The same applies to goaltender Pekka Rinne.
See, nothing to worry about.
Craig Smith scored twice, Rinne stopped 28 shots and the struggling Predators beat the Colorado Avalanche 5-1 on Tuesday night.
Ryan Johansen and Matt Irwin each scored his first goal of the season, while Roman Josi added an insurance goal late for the Predators, who won on the road for the first time.
Now, if only Filip Forsberg could rediscover his scoring touch. He's still stuck on zero goals -- he had 33 last season -- but is showing signs of breaking out of his funk with two more assists.
"It doesn't matter who is (scoring) -- it feels good to contribute," Forsberg said. "We want to keep building."
The mood in the Avalanche locker room was sour after such a distressing loss. The team even called an impromptu meeting.
"To a man we have to be honest and look at ourselves in the mirror and reflect on the way we come to work every day," Avalanche captain Gabriel Landeskog said. "I'm not going to go into details about the meeting. But we're going to come to the rink tomorrow with a good attitude. Tonight, it's got be said: This was embarrassing."
Staked to a two-goal lead heading into the third period, Rinne easily made it hold up as he improved to 16-7-2 in his career against the Avalanche.
Jarome Iginla scored NHL goal No. 613. He's 12 behind Colorado Hall-of-Famer-turned-GM Joe Sakic for 15th place on the all-time scoring list.
Landeskog attempted to fire up his team 68 seconds into the third period by dropping the gloves and fighting with Austin Watson. The two traded punches before falling to the ice. Both received five-minute penalties for fighting.
The Avalanche definitely had more zest.
But Rinne & Co. were up for the challenge. Rinne stopped Joe Colborne's blast midway through the final period. Moments later, Nashville defenseman Ryan Ellis slid across the goal on his knees to knock away a puck headed for the net.
"Best save of the night," Rinne said.
It was that kind of evening for Nashville, which kept constant pressure on Avalanche goaltender Semyon Varlamov.
"That's not at all how we want to play. It's pretty bad," Avalanche coach Jared Bednar said. "The guys are saying and doing the right things postgame, which is a start."
Josi tapped in a goal with 7:51 left to secure the win. Smith scored his second goal of the game 1:09 later.
Johansen's power-play goal at 11:47 of the second period gave the Predators a 3-1 lead. That snapped a string of 12 straight penalty kills by Colorado's defense.
Smith got the Predators on the board before many fans were even seated as he knocked in a pass from Mike Ribeiro at 1:33.
The Avalanche countered when Iginla scored less than five minutes later. Almost fitting, the 39-year-old Iginla broke out of a five-game goal slump in this game, considering his 39 career goals are the most against the Nashville franchise.
Irwin lined in a wrist shot late in the first period for his first goal since March 28, 2015, at Philadelphia. The defenseman was recalled from Milwaukee of American Hockey League on Oct. 24.
"Things are turning a little bit, just offensively," Predators coach Peter Laviolette said. "We seem to be staying in a little bit longer, getting more looks, more attempts. With that is going to come more results. It's nice to get those guys going."
Game notes
F Cody Bass returned after missing four games with an upper-body injury. ... D Matt Carle, who played down the road at the University of Denver, and F Kevin Fiala were scratches. ... Avalanche D Fedor Tyutin sat out a fourth straight game with a groin injury, but is skating with the team. "We are going to give him a few more skates before we get him in," Bednar said. ... F Gabriel Bourque was reassigned to San Antonio of the AHL to get more playing time, Bednar explained.
UP NEXT:
Predators: At Arizona on Thursday night.
Avalanche: At Chicago on Thursday night.
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
See, nothing to worry about.
Craig Smith scored twice, Rinne stopped 28 shots and the struggling Predators beat the Colorado Avalanche 5-1 on Tuesday night.
Ryan Johansen and Matt Irwin each scored his first goal of the season, while Roman Josi added an insurance goal late for the Predators, who won on the road for the first time.
Now, if only Filip Forsberg could rediscover his scoring touch. He's still stuck on zero goals -- he had 33 last season -- but is showing signs of breaking out of his funk with two more assists.
"It doesn't matter who is (scoring) -- it feels good to contribute," Forsberg said. "We want to keep building."
The mood in the Avalanche locker room was sour after such a distressing loss. The team even called an impromptu meeting.
"To a man we have to be honest and look at ourselves in the mirror and reflect on the way we come to work every day," Avalanche captain Gabriel Landeskog said. "I'm not going to go into details about the meeting. But we're going to come to the rink tomorrow with a good attitude. Tonight, it's got be said: This was embarrassing."
Staked to a two-goal lead heading into the third period, Rinne easily made it hold up as he improved to 16-7-2 in his career against the Avalanche.
Jarome Iginla scored NHL goal No. 613. He's 12 behind Colorado Hall-of-Famer-turned-GM Joe Sakic for 15th place on the all-time scoring list.
Landeskog attempted to fire up his team 68 seconds into the third period by dropping the gloves and fighting with Austin Watson. The two traded punches before falling to the ice. Both received five-minute penalties for fighting.
The Avalanche definitely had more zest.
But Rinne & Co. were up for the challenge. Rinne stopped Joe Colborne's blast midway through the final period. Moments later, Nashville defenseman Ryan Ellis slid across the goal on his knees to knock away a puck headed for the net.
"Best save of the night," Rinne said.
It was that kind of evening for Nashville, which kept constant pressure on Avalanche goaltender Semyon Varlamov.
"That's not at all how we want to play. It's pretty bad," Avalanche coach Jared Bednar said. "The guys are saying and doing the right things postgame, which is a start."
Josi tapped in a goal with 7:51 left to secure the win. Smith scored his second goal of the game 1:09 later.
Johansen's power-play goal at 11:47 of the second period gave the Predators a 3-1 lead. That snapped a string of 12 straight penalty kills by Colorado's defense.
Smith got the Predators on the board before many fans were even seated as he knocked in a pass from Mike Ribeiro at 1:33.
The Avalanche countered when Iginla scored less than five minutes later. Almost fitting, the 39-year-old Iginla broke out of a five-game goal slump in this game, considering his 39 career goals are the most against the Nashville franchise.
Irwin lined in a wrist shot late in the first period for his first goal since March 28, 2015, at Philadelphia. The defenseman was recalled from Milwaukee of American Hockey League on Oct. 24.
"Things are turning a little bit, just offensively," Predators coach Peter Laviolette said. "We seem to be staying in a little bit longer, getting more looks, more attempts. With that is going to come more results. It's nice to get those guys going."
Game notes
F Cody Bass returned after missing four games with an upper-body injury. ... D Matt Carle, who played down the road at the University of Denver, and F Kevin Fiala were scratches. ... Avalanche D Fedor Tyutin sat out a fourth straight game with a groin injury, but is skating with the team. "We are going to give him a few more skates before we get him in," Bednar said. ... F Gabriel Bourque was reassigned to San Antonio of the AHL to get more playing time, Bednar explained.
UP NEXT:
Predators: At Arizona on Thursday night.
Avalanche: At Chicago on Thursday night.
Play-by-play data may not reflect changes made after the game has ended.
1st Period Summary | ||
| Time | Team | Detail |
|---|---|---|
| 0:00 | Start of 1st period | |
| 0:00 | Colorado | Nathan MacKinnon won faceoff in neutral zone |
| 0:18 | Nashville | Ryan Johansen credited with hit on Mikko Rantanen in defensive zone |
| 0:38 | Nashville | Ryan Johansen credited with hit on Matt Duchene in defensive zone |
| 0:49 | Nashville | Mike Fisher shot blocked by Matt Duchene |
| 1:07 | Colorado | Takeaway by Carl Soderberg in neutral zone |
| 1:08 | Colorado | Takeaway by Carl Soderberg in neutral zone |
| 1:29 | Nashville | Matthew Irwin shot blocked by Eric Gelinas |
| 1:33 | Nashville | Goal scored by Craig Smith assisted by Mike Ribeiro and Colin Wilson |
| 1:33 | Nashville | Colton Sissons won faceoff in neutral zone |
| 1:47 | Nashville | Shot on goal by Austin Watson saved by Semyon Varlamov |
| 1:54 | Stoppage - Offside | |
| 1:54 | Nashville | Ryan Johansen won faceoff in neutral zone |
| 2:11 | Nashville | Shot missed by Filip Forsberg |
| 2:26 | Nashville | Shot on goal by Ryan Johansen saved by Semyon Varlamov |
| 2:26 | Stoppage - Goalie Stopped | |
| 2:26 | Colorado | Matt Duchene won faceoff in defensive zone |
| 3:14 | Stoppage - Puck in Crowd | |
| 3:14 | Colorado | Carl Soderberg won faceoff in neutral zone |
| 3:31 | Colorado | Takeaway by Francois Beauchemin in neutral zone |
| 3:40 | Colorado | Giveaway by Eric Gelinas in defensive zone |
| 3:47 | Nashville | Yannick Weber shot blocked by Rene Bourque |
| 4:04 | Nashville | Cody Bass credited with hit on Francois Beauchemin in neutral zone |
| 4:08 | Colorado | Shot on goal by Andreas Martinsen saved by Pekka Rinne |
| 4:08 | Stoppage - Goalie Stopped | |
| 4:08 | Nashville | Colton Sissons won faceoff in defensive zone |
| 4:23 | Colorado | Nikita Zadorov credited with hit on Austin Watson in defensive zone |
| 4:34 | Nashville | Takeaway by Cody Bass in offensive zone |
| 4:38 | Colorado | Shot on goal by Andreas Martinsen saved by Pekka Rinne |
| 4:40 | Colorado | Shot missed by Andreas Martinsen |
| 4:51 | Colorado | Takeaway by Mikko Rantanen in offensive zone |
| 4:57 | Nashville | Takeaway by Ryan Ellis in defensive zone |
| 5:15 | Colorado | Tyson Barrie shot blocked by James Neal |
| 5:20 | Nashville | Shot on goal by Mattias Ekholm saved by Semyon Varlamov |
| 5:20 | Stoppage - Goalie Stopped | |
| 5:20 | Colorado | Matt Duchene won faceoff in defensive zone |
| 5:35 | Colorado | Shot on goal by Matt Duchene saved by Pekka Rinne |
| 5:35 | Colorado | Goal scored by Jarome Iginla assisted by Gabriel Landeskog and Matt Duchene |
| 5:35 | Colorado | Blake Comeau won faceoff in neutral zone |
| 5:54 | Nashville | Takeaway by Mattias Ekholm in defensive zone |
| 5:55 | Nashville | Giveaway by Mattias Ekholm in defensive zone |
| 6:00 | Colorado | Shot on goal by Francois Beauchemin saved by Pekka Rinne |
| 6:42 | Nashville | Takeaway by Cody Bass in offensive zone |
| 6:44 | Colorado | Andreas Martinsen shot blocked by Colton Sissons |
| 7:07 | Nashville | Shot on goal by James Neal saved by Semyon Varlamov |
| 7:08 | Stoppage - Puck in Netting - TV timeout | |
| 7:08 | Nashville | Ryan Johansen won faceoff in offensive zone |
| 7:39 | Colorado | Erik Johnson credited with hit on Filip Forsberg in defensive zone |
| 7:54 | Colorado | Shot on goal by Patrick Wiercioch saved by Pekka Rinne |
| 8:13 | Colorado | Giveaway by Semyon Varlamov in defensive zone |
| 8:19 | Nashville | Shot on goal by Mattias Ekholm saved by Semyon Varlamov |
| 8:21 | Colorado | Takeaway by Gabriel Landeskog in defensive zone |
| 8:49 | Colorado | Francois Beauchemin shot blocked by Colin Wilson |
| 9:20 | Nashville | Matthew Irwin shot blocked by Francois Beauchemin |
| 9:33 | Colorado | Penalty to Joe Colborne 2 minutes for Hooking Ryan Johansen |
| 9:33 | Colorado | Shorthanded - Matt Duchene won faceoff in defensive zone |
| 9:59 | Colorado | Shorthanded - Takeaway by Gabriel Landeskog in defensive zone |
| 10:11 | Nashville | Power play - Giveaway by Filip Forsberg in offensive zone |
| 10:17 | Colorado | Shorthanded - Carl Soderberg shot blocked by Roman Josi |
| 10:41 | Nashville | Power play - Giveaway by Colin Wilson in offensive zone |
| 10:42 | Colorado | Shorthanded - Shot on goal by Carl Soderberg saved by Pekka Rinne |
| 10:59 | Nashville | Power play - Shot on goal by P.K. Subban saved by Semyon Varlamov |
| 11:06 | Nashville | Power play - P.K. Subban shot blocked by Andreas Martinsen |
| 11:34 | Nashville | Calle Jarnkrok shot blocked by Patrick Wiercioch |
| 11:38 | Stoppage - Offside - TV timeout | |
| 11:38 | Colorado | Nathan MacKinnon won faceoff in neutral zone |
| 12:02 | Nashville | Ryan Ellis credited with hit on Mikko Rantanen in defensive zone |
| 12:08 | Colorado | Shot on goal by Mikhail Grigorenko saved by Pekka Rinne |
| 13:04 | Nashville | Mike Fisher credited with hit on Rene Bourque in defensive zone |
| 13:11 | Colorado | Matt Duchene shot blocked by P.K. Subban |
| 13:32 | Colorado | Blake Comeau shot blocked by Mattias Ekholm |
| 13:32 | Stoppage - Puck in Netting | |
| 13:32 | Nashville | Colton Sissons won faceoff in defensive zone |
| 13:42 | Stoppage - Icing | |
| 13:42 | Nashville | Mike Ribeiro won faceoff in defensive zone |
| 13:56 | Nashville | Craig Smith credited with hit on Joe Colborne in offensive zone |
| 14:19 | Colorado | Erik Johnson shot blocked by Mike Ribeiro |
| 14:35 | Colorado | Takeaway by Mikhail Grigorenko in neutral zone |
| 14:41 | Colorado | Shot on goal by Mikko Rantanen saved by Pekka Rinne |
| 14:48 | Colorado | Shot on goal by Mikhail Grigorenko saved by Pekka Rinne |
| 14:58 | Colorado | Tyson Barrie shot blocked by Ryan Ellis |
| 15:00 | Stoppage - TV timeout | |
| 15:00 | Nashville | Penalty to Austin Watson 2 minutes for Slashing Mikko Rantanen |
| 15:00 | Colorado | Power play - Nathan MacKinnon won faceoff in offensive zone |
| 15:14 | Colorado | Power play - Patrick Wiercioch shot blocked by Mattias Ekholm |
| 15:22 | Colorado | Power play - Shot on goal by Patrick Wiercioch saved by Pekka Rinne |
| 15:56 | Colorado | Power play - Shot on goal by Erik Johnson saved by Pekka Rinne |
| 15:56 | Stoppage - Goalie Stopped | |
| 15:56 | Colorado | Power play - Matt Duchene won faceoff in offensive zone |
| 16:04 | Colorado | Power play - Shot on goal by Jarome Iginla saved by Pekka Rinne |
| 16:04 | Stoppage - Goalie Stopped | |
| 16:04 | Colorado | Power play - Mikko Rantanen won faceoff in offensive zone |
| 16:54 | Colorado | Power play - Shot on goal by Rene Bourque saved by Pekka Rinne |
| 17:12 | Nashville | Takeaway by Colin Wilson in offensive zone |
| 17:43 | Stoppage - Goalie Stopped | |
| 17:43 | Nashville | Filip Forsberg won faceoff in offensive zone |
| 17:47 | Nashville | Goal scored by Matthew Irwin assisted by James Neal and Filip Forsberg |
| 17:47 | Nashville | Ryan Johansen won faceoff in neutral zone |
| 17:54 | Colorado | Shot missed by Rene Bourque |
| 17:57 | Colorado | Shot missed by Nikita Zadorov |
| 18:11 | Nashville | James Neal credited with hit on Carl Soderberg in offensive zone |
| 18:16 | Colorado | Shot on goal by Carl Soderberg saved by Pekka Rinne |
| 18:24 | Nashville | James Neal shot blocked by Francois Beauchemin |
| 18:44 | Nashville | Shot on goal by Mike Fisher saved by Semyon Varlamov |
| 19:10 | Nashville | Shot on goal by Viktor Arvidsson saved by Semyon Varlamov |
| 19:22 | Colorado | Andreas Martinsen credited with hit on Roman Josi in neutral zone |
| 19:54 | Stoppage - Puck in Benches | |
| 19:54 | Colorado | Matt Duchene won faceoff in neutral zone |
| 19:58 | Colorado | Shot on goal by Tyson Barrie saved by Pekka Rinne |
| 20:00 | End of 1st period | |
2nd Period Summary | ||
| Time | Team | Detail |
| 0:00 | Start of 2nd period | |
| 0:00 | Nashville | Ryan Johansen won faceoff in neutral zone |
| 0:15 | Nashville | Filip Forsberg shot blocked by Erik Johnson |
| 0:27 | Colorado | Shot on goal by Mikhail Grigorenko saved by Pekka Rinne |
| 0:27 | Stoppage - Goalie Stopped - Ice problem | |
| 0:27 | Colorado | Matt Duchene won faceoff in offensive zone |
| 0:34 | Colorado | Gabriel Landeskog shot blocked by P.K. Subban |
| 1:37 | Colorado | Penalty to Eric Gelinas 2 minutes for Delaying the game |
| 1:37 | Nashville | Power play - Craig Smith won faceoff in offensive zone |
| 2:07 | Nashville | Power play - Shot on goal by Ryan Ellis saved by Semyon Varlamov |
| 2:14 | Nashville | Power play - Shot on goal by P.K. Subban saved by Semyon Varlamov |
| 2:14 | Stoppage - Goalie Stopped | |
| 2:14 | Nashville | Power play - Mike Fisher won faceoff in offensive zone |
| 2:27 | Nashville | Power play - Shot on goal by James Neal saved by Semyon Varlamov |
| 2:27 | Stoppage - Goalie Stopped | |
| 2:27 | Nashville | Power play - Mike Fisher won faceoff in offensive zone |
| 3:07 | Nashville | Power play - Shot on goal by James Neal saved by Semyon Varlamov |
| 3:09 | Nashville | Power play - Shot on goal by Roman Josi saved by Semyon Varlamov |
| 3:09 | Stoppage - Goalie Stopped | |
| 3:09 | Nashville | Power play - Mike Ribeiro won faceoff in offensive zone |
| 3:15 | Nashville | Power play - Craig Smith shot blocked by Erik Johnson |
| 3:33 | Colorado | Shorthanded - Nathan MacKinnon credited with hit on Mike Ribeiro in defensive zone |
| 3:35 | Colorado | Shorthanded - Shot on goal by Erik Johnson saved by Pekka Rinne |
| 3:44 | Nashville | Shot on goal by Craig Smith saved by Semyon Varlamov |
| 3:58 | Colorado | Rene Bourque credited with hit on Mike Ribeiro in offensive zone |
| 4:32 | Colorado | Rene Bourque credited with hit on Matthew Irwin in offensive zone |
| 4:40 | Nashville | Shot on goal by Matthew Irwin saved by Semyon Varlamov |
| 4:41 | Colorado | Andreas Martinsen credited with hit on Matthew Irwin in offensive zone |
| 4:42 | Stoppage - Goalie Stopped | |
| 4:42 | Nashville | Colton Sissons won faceoff in defensive zone |
| 4:56 | Nashville | Cody Bass credited with hit on Tyson Barrie in offensive zone |
| 5:04 | Colorado | Takeaway by John Mitchell in defensive zone |
| 5:38 | Nashville | Filip Forsberg shot blocked by Nikita Zadorov |
| 5:38 | Nashville | Shot on goal by Ryan Johansen saved by Semyon Varlamov |
| 5:38 | Stoppage - Offside | |
| 5:38 | Nashville | Ryan Johansen won faceoff in offensive zone |
| 5:44 | Nashville | Shot missed by Filip Forsberg |
| 5:44 | Nashville | Shot on goal by James Neal saved by Semyon Varlamov |
| 5:44 | Stoppage - Goalie Stopped | |
| 5:44 | Nashville | Mike Fisher won faceoff in offensive zone |
| 5:56 | Colorado | Francois Beauchemin credited with hit on Mike Fisher in defensive zone |
| 6:02 | Nashville | Mike Fisher credited with hit on Gabriel Landeskog in defensive zone |
| 6:13 | Colorado | Patrick Wiercioch credited with hit on Viktor Arvidsson in defensive zone |
| 6:26 | Nashville | P.K. Subban credited with hit on Gabriel Landeskog in neutral zone |
| 6:48 | Colorado | Blake Comeau credited with hit on Colin Wilson in offensive zone |
| 7:20 | Nashville | Yannick Weber shot blocked by Carl Soderberg |
| 7:51 | Colorado | Shot on goal by John Mitchell saved by Pekka Rinne |
| 8:38 | Nashville | Shot on goal by Ryan Ellis saved by Semyon Varlamov |
| 9:08 | Colorado | Mikhail Grigorenko credited with hit on Ryan Johansen in defensive zone |
| 9:11 | Colorado | Shot on goal by Matt Duchene saved by Pekka Rinne |
| 9:11 | Stoppage - Puck in Netting - TV timeout | |
| 9:11 | Colorado | Matt Duchene won faceoff in defensive zone |
| 9:44 | Stoppage - Icing | |
| 9:44 | Colorado | Blake Comeau won faceoff in offensive zone |
| 10:01 | Nashville | Shot on goal by Viktor Arvidsson saved by Semyon Varlamov |
| 10:02 | Nashville | Takeaway by Viktor Arvidsson in offensive zone |
| 10:29 | Nashville | Craig Smith shot blocked by Francois Beauchemin |
| 10:33 | Nashville | Shot on goal by Yannick Weber saved by Semyon Varlamov |
| 10:53 | Colorado | Penalty to Carl Soderberg 2 minutes for Tripping Craig Smith |
| 10:53 | Stoppage - TV timeout | |
| 10:53 | Nashville | Power play - Mike Fisher won faceoff in offensive zone |
| 11:14 | Nashville | Power play - Filip Forsberg shot blocked by Nikita Zadorov |
| 11:14 | Stoppage - Puck in Netting | |
| 11:14 | Nashville | Power play - Mike Fisher won faceoff in offensive zone |
| 11:47 | Nashville | Power Play Goal Scored by Ryan Johansen assisted by James Neal and Mike Fisher |
| 11:47 | Colorado | John Mitchell won faceoff in neutral zone |
| 11:51 | Colorado | Penalty to John Mitchell 2 minutes for Delaying the game |
| 11:51 | Colorado | Shorthanded - Carl Soderberg won faceoff in defensive zone |
| 12:14 | Stoppage - Offside | |
| 12:14 | Nashville | Power play - Mike Ribeiro won faceoff in neutral zone |
| 12:44 | Colorado | Shorthanded - Francois Beauchemin credited with hit on Mike Ribeiro in defensive zone |
| 13:35 | Nashville | Power play - Shot on goal by James Neal saved by Semyon Varlamov |
| 14:12 | Nashville | Takeaway by Austin Watson in neutral zone |
| 14:20 | Nashville | Shot on goal by Calle Jarnkrok saved by Semyon Varlamov |
| 14:20 | Nashville | Shot on goal by Mattias Ekholm saved by Semyon Varlamov |
| 14:21 | Stoppage - Goalie Stopped - TV timeout | |
| 14:21 | Colorado | Nathan MacKinnon won faceoff in defensive zone |
| 14:30 | Nashville | Penalty to Craig Smith 2 minutes for Holding Mikko Rantanen |
| 14:30 | Colorado | Power play - Nathan MacKinnon won faceoff in offensive zone |
| 15:24 | Colorado | Power play - Shot on goal by Tyson Barrie saved by Pekka Rinne |
| 15:31 | Colorado | Power play - Shot on goal by Tyson Barrie saved by Pekka Rinne |
| 15:31 | Stoppage - Goalie Stopped | |
| 15:31 | Nashville | Shorthanded - Colton Sissons won faceoff in defensive zone |
| 16:01 | Colorado | Power play - Giveaway by Matt Duchene in offensive zone |
| 16:17 | Nashville | Shorthanded - Roman Josi credited with hit on Erik Johnson in defensive zone |
| 16:27 | Stoppage - Goalie Stopped | |
| 16:27 | Nashville | Shorthanded - Mike Ribeiro won faceoff in offensive zone |
| 16:37 | Nashville | Yannick Weber shot blocked by Andreas Martinsen |
| 16:40 | Nashville | Shot on goal by Craig Smith saved by Semyon Varlamov |
| 16:52 | Nashville | Shot on goal by Yannick Weber saved by Semyon Varlamov |
| 17:10 | Nashville | Craig Smith credited with hit on Patrick Wiercioch in offensive zone |
| 17:29 | Stoppage - Puck in Benches | |
| 17:29 | Colorado | Mikko Rantanen won faceoff in offensive zone |
| 17:50 | Colorado | Nikita Zadorov shot blocked by Ryan Ellis |
| 17:52 | Colorado | Shot missed by Mikko Rantanen |
| 18:03 | Nashville | Filip Forsberg credited with hit on Mikko Rantanen in defensive zone |
| 18:25 | Colorado | Shot on goal by Mikko Rantanen saved by Pekka Rinne |
| 18:54 | Colorado | Gabriel Landeskog credited with hit on Mattias Ekholm in offensive zone |
| 19:00 | Colorado | Gabriel Landeskog credited with hit on Cody Bass in offensive zone |
| 19:12 | Nashville | Shot on goal by Austin Watson saved by Semyon Varlamov |
| 20:00 | End of 2nd period | |
3rd Period Summary | ||
| Time | Team | Detail |
| 0:00 | Start of 3rd period | |
| 0:00 | Nashville | Ryan Johansen won faceoff in neutral zone |
| 0:08 | Colorado | Nikita Zadorov credited with hit on Ryan Ellis in neutral zone |
| 0:08 | Stoppage - Offside | |
| 0:08 | Nashville | Ryan Johansen won faceoff in neutral zone |
| 0:57 | Colorado | Gabriel Landeskog credited with hit on Viktor Arvidsson in neutral zone |
| 1:07 | Nashville | Austin Watson credited with hit on Gabriel Landeskog in neutral zone |
| 1:08 | Colorado | Penalty to Gabriel Landeskog 5 minutes for Fighting (Major) Austin Watson |
| 1:08 | Nashville | Penalty to Austin Watson 5 minutes for Fighting (Major) Gabriel Landeskog |
| 1:08 | Colorado | Matt Duchene won faceoff in neutral zone |
| 1:40 | Colorado | Shot missed by Matt Duchene |
| 1:48 | Colorado | Matt Duchene credited with hit on Mattias Ekholm in offensive zone |
| 2:06 | Nashville | Mike Ribeiro shot blocked by Patrick Wiercioch |
| 2:06 | Stoppage - Puck in Netting | |
| 2:06 | Colorado | Blake Comeau won faceoff in defensive zone |
| 2:36 | Colorado | Rene Bourque credited with hit on Matthew Irwin in offensive zone |
| 3:06 | Nashville | Ryan Ellis shot blocked by Nikita Zadorov |
| 3:16 | Colorado | Shot on goal by Erik Johnson saved by Pekka Rinne |
| 3:55 | Stoppage - Goalie Stopped | |
| 3:55 | Colorado | John Mitchell won faceoff in offensive zone |
| 4:06 | Colorado | Tyson Barrie shot blocked by Colton Sissons |
| 4:22 | Colorado | Patrick Wiercioch credited with hit on Colton Sissons in defensive zone |
| 4:28 | Nashville | Penalty to Mattias Ekholm 2 minutes for Tripping Patrick Wiercioch |
| 4:28 | Colorado | Power play - Matt Duchene won faceoff in offensive zone |
| 4:45 | Nashville | Shorthanded - Shot missed by Filip Forsberg |
| 5:44 | Colorado | Power play - Tyson Barrie credited with hit on Cody Bass in defensive zone |
| 6:07 | Colorado | Power play - Giveaway by Nathan MacKinnon in offensive zone |
| 6:45 | Nashville | Shot on goal by Colin Wilson saved by Semyon Varlamov |
| 7:01 | Colorado | Giveaway by Andreas Martinsen in neutral zone |
| 7:13 | Colorado | Penalty to Blake Comeau 2 minutes for Boarding Ryan Ellis |
| 7:13 | Stoppage - TV timeout | |
| 7:13 | Colorado | Shorthanded - Matt Duchene won faceoff in defensive zone |
| 7:38 | Colorado | Shorthanded - Erik Johnson credited with hit on Filip Forsberg in defensive zone |
| 7:39 | Colorado | Shorthanded - Takeaway by Matt Duchene in defensive zone |
| 8:14 | Nashville | Power play - Shot on goal by Mattias Ekholm saved by Semyon Varlamov |
| 8:36 | Nashville | Power play - Shot missed by Ryan Ellis |
| 8:44 | Nashville | Power play - Ryan Ellis shot blocked by Erik Johnson |
| 8:50 | Colorado | Shorthanded - Takeaway by Joe Colborne in defensive zone |
| 8:55 | Colorado | Shorthanded - Shot on goal by Joe Colborne saved by Pekka Rinne |
| 9:19 | Nashville | P.K. Subban shot blocked by Francois Beauchemin |
| 9:26 | Colorado | Shot on goal by Carl Soderberg saved by Pekka Rinne |
| 9:28 | Colorado | Shot on goal by Andreas Martinsen saved by Pekka Rinne |
| 9:29 | Colorado | Andreas Martinsen shot blocked by Ryan Ellis |
| 9:41 | Colorado | Shot on goal by Carl Soderberg saved by Pekka Rinne |
| 9:41 | Stoppage - Goalie Stopped | |
| 9:41 | Colorado | Matt Duchene won faceoff in offensive zone |
| 9:47 | Colorado | Shot missed by Jarome Iginla |
| 9:59 | Stoppage - Offside | |
| 9:59 | Colorado | Nathan MacKinnon won faceoff in neutral zone |
| 10:26 | Nashville | Shot on goal by Colin Wilson saved by Semyon Varlamov |
| 10:26 | Stoppage - Puck in Crowd - TV timeout | |
| 10:26 | Nashville | Calle Jarnkrok won faceoff in offensive zone |
| 10:31 | Nashville | Shot missed by P.K. Subban |
| 10:58 | Colorado | Mikhail Grigorenko credited with hit on P.K. Subban in offensive zone |
| 11:59 | Colorado | Shot missed by Erik Johnson |
| 12:09 | Nashville | Goal scored by Roman Josi assisted by Filip Forsberg and Ryan Johansen |
| 12:09 | Colorado | Blake Comeau won faceoff in neutral zone |
| 12:26 | Stoppage - Goalie Stopped | |
| 12:26 | Colorado | Blake Comeau won faceoff in offensive zone |
| 12:40 | Colorado | Blake Comeau credited with hit on Cody Bass in defensive zone |
| 13:12 | Nashville | Mike Ribeiro credited with hit on Matt Duchene in defensive zone |
| 13:15 | Nashville | Takeaway by Craig Smith in defensive zone |
| 13:18 | Nashville | Goal scored by Craig Smith |
| 13:18 | Colorado | Matt Duchene won faceoff in neutral zone |
| 13:36 | Stoppage - Puck in Benches | |
| 13:36 | Nashville | Calle Jarnkrok won faceoff in offensive zone |
| 13:41 | Nashville | Shot missed by Roman Josi |
| 13:48 | Nashville | Shot on goal by Viktor Arvidsson saved by Semyon Varlamov |
| 14:50 | Nashville | Austin Watson credited with hit on Patrick Wiercioch in defensive zone |
| 14:54 | Stoppage - Referee or Linesman - TV timeout | |
| 14:54 | Colorado | Blake Comeau won faceoff in offensive zone |
| 15:44 | Nashville | Penalty to James Neal 2 minutes for High-sticking Blake Comeau |
| 15:44 | Nashville | Shorthanded - Colton Sissons won faceoff in defensive zone |
| 16:19 | Colorado | Power play - Erik Johnson shot blocked by Roman Josi |
| 16:50 | Colorado | Power play - Shot on goal by Tyson Barrie saved by Pekka Rinne |
| 17:01 | Colorado | Power play - Mikko Rantanen shot blocked by P.K. Subban |
| 17:38 | Colorado | Power play - Giveaway by Joe Colborne in offensive zone |
| 17:51 | Colorado | Erik Johnson shot blocked by Roman Josi |
| 18:14 | Nashville | Ryan Johansen shot blocked by Nikita Zadorov |
| 18:20 | Nashville | Roman Josi shot blocked by Andreas Martinsen |
| 18:29 | Nashville | Shot on goal by Ryan Ellis saved by Semyon Varlamov |
| 18:29 | Stoppage - Goalie Stopped | |
| 18:29 | Nashville | Colton Sissons won faceoff in offensive zone |
| 18:51 | Nashville | Shot missed by Austin Watson |
| 19:11 | Colorado | Tyson Barrie shot blocked by Colton Sissons |
| 20:00 | End of 3rd period | |
| 20:00 | End of Game | |
Player Summary
