Nashville Predators appear to be finding a groove.
James Neal scored twice and Pekka Rinne stopped 27 shots for his 41st career shutout in the Predators' 5-0 win over the Anaheim Ducks on Saturday night.
Ryan Ellis, Colton Sissons and Filip Forsberg also scored for the Predators, who won their third straight and improved to 4-0-2 in their last six. Rinne's shutout was his third this season.
"I think every year the seats get rearranged a little bit on the boat and you've got to figure out where your seat is and what's expected of you," Nashville coach Peter Laviolette said. "There's definitely a little transition that we went through. I wish we handled it a little better and didn't get into that spot, but I think guys are scoring goals, too, now and they're getting a little bit of confidence on the ice."
Ducks goalie John Gibson gave up four goals on 18 shots before he was replaced late in the third period by Jonathan Bernier, who stopped eight of the nine shots he faced.
The first two games in the teams' season series have both been decided by five-goal margins, including Anaheim's 6-1 win on Oct. 26 at home.
"I got pulled in that game and it wasn't a great effort by us so it was nice to get this one," Rinne said. "This home stretch has been really good for me and my teammates. Hopefully. we can keep it going."
Ellis gave Nashville a 1-0 lead with a snap shot from the low slot, beating Gibson high to the glove side with 2.4 seconds left in the first period. Filip Forsberg got his team-leading 10th assist on the play with a pass from behind the net.
Nashville killed a four-minute double minor when P.K. Subban got called for high sticking early in the second period.
Rinne made a diving save with his arm to stop Ryan Kesler in the crease.
The Predators increased the lead to 2-0 when Neal fired a wrist shot through traffic with 7:47 left in the second after Arvidsson won a faceoff and dropped a pass back to him. That gave Neal a goal in four straight.
"We have a lot of new guys in a lot of different roles, but we felt like if we just did the right things it would come and it has," Neal said.
Arvidsson also set up the next goal when he slid a pass from behind the net to Sissons, who fired a laser into the top right corner with 4:07 left in the period.
Nashville scored again 67 seconds later when Forsberg's first goal of the season, a wrist shot from the bottom of the left faceoff circle, made it 4-0 lead.
That chased Gibson and brought in Bernier.
Neal's power-play goal increased Nashville's lead to 5-0 at 6:06 of the third period. It was his sixth goal and tied him with Forsberg for the team lead with 10 points.
Game notes
Ryan Getzlaf, the Ducks' career assists leader (532), played in his 800th game with Anaheim. ... Nashville hosted Anaheim for the first time since edging the Ducks in a seven-game Western Conference quarterfinal last season. ... Neal's goal-scoring streak is his longest since a five-game run Feb. 3-March 1 in 2014.
UP NEXT
Ducks: Host Edmonton on Tuesday night in the opener of a five-game homestand.
Predators: At Toronto on Tuesday night to start a three-game road swing.
P. Rinne (Predators - G): Saves: 27, Save Pct.: 1.000

J. Neal (Predators - LW): Goals: 2, Assists: 0


V. Arvidsson (Predators - RW): Goals: 0, Assists: 2
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
NASHVILLE, Tenn. -- After starting off slowly following some offseason roster moves, the James Neal scored twice and Pekka Rinne stopped 27 shots for his 41st career shutout in the Predators' 5-0 win over the Anaheim Ducks on Saturday night.
Ryan Ellis, Colton Sissons and Filip Forsberg also scored for the Predators, who won their third straight and improved to 4-0-2 in their last six. Rinne's shutout was his third this season.
"I think every year the seats get rearranged a little bit on the boat and you've got to figure out where your seat is and what's expected of you," Nashville coach Peter Laviolette said. "There's definitely a little transition that we went through. I wish we handled it a little better and didn't get into that spot, but I think guys are scoring goals, too, now and they're getting a little bit of confidence on the ice."
Ducks goalie John Gibson gave up four goals on 18 shots before he was replaced late in the third period by Jonathan Bernier, who stopped eight of the nine shots he faced.
The first two games in the teams' season series have both been decided by five-goal margins, including Anaheim's 6-1 win on Oct. 26 at home.
"I got pulled in that game and it wasn't a great effort by us so it was nice to get this one," Rinne said. "This home stretch has been really good for me and my teammates. Hopefully. we can keep it going."
Ellis gave Nashville a 1-0 lead with a snap shot from the low slot, beating Gibson high to the glove side with 2.4 seconds left in the first period. Filip Forsberg got his team-leading 10th assist on the play with a pass from behind the net.
Nashville killed a four-minute double minor when P.K. Subban got called for high sticking early in the second period.
Rinne made a diving save with his arm to stop Ryan Kesler in the crease.
The Predators increased the lead to 2-0 when Neal fired a wrist shot through traffic with 7:47 left in the second after Arvidsson won a faceoff and dropped a pass back to him. That gave Neal a goal in four straight.
"We have a lot of new guys in a lot of different roles, but we felt like if we just did the right things it would come and it has," Neal said.
Arvidsson also set up the next goal when he slid a pass from behind the net to Sissons, who fired a laser into the top right corner with 4:07 left in the period.
Nashville scored again 67 seconds later when Forsberg's first goal of the season, a wrist shot from the bottom of the left faceoff circle, made it 4-0 lead.
That chased Gibson and brought in Bernier.
Neal's power-play goal increased Nashville's lead to 5-0 at 6:06 of the third period. It was his sixth goal and tied him with Forsberg for the team lead with 10 points.
Game notes
Ryan Getzlaf, the Ducks' career assists leader (532), played in his 800th game with Anaheim. ... Nashville hosted Anaheim for the first time since edging the Ducks in a seven-game Western Conference quarterfinal last season. ... Neal's goal-scoring streak is his longest since a five-game run Feb. 3-March 1 in 2014.
UP NEXT
Ducks: Host Edmonton on Tuesday night in the opener of a five-game homestand.
Predators: At Toronto on Tuesday night to start a three-game road swing.
8:00PM,EST,November 12,2016
Bridgestone Arena, Nashville,Tennessee
Bridgestone Arena, Nashville,Tennessee
Play-by-play data may not reflect changes made after the game has ended.
1st Period Summary | ||
Time | Team | Detail |
---|---|---|
0:00 | Start of 1st period | |
0:00 | Anaheim | Ryan Getzlaf won faceoff in neutral zone |
0:08 | Anaheim | Giveaway by Josh Manson in defensive zone |
0:35 | Anaheim | Josh Manson credited with hit on Mattias Ekholm in defensive zone |
0:48 | Anaheim | Takeaway by Hampus Lindholm in defensive zone |
1:10 | Anaheim | Shot missed by Andrew Cogliano |
1:36 | Anaheim | Clayton Stoner credited with hit on Calle Jarnkrok in neutral zone |
1:38 | Anaheim | Penalty to Antoine Vermette 2 minutes for Slashing Calle Jarnkrok |
1:38 | Anaheim | Shorthanded - Ryan Kesler won faceoff in defensive zone |
2:01 | Nashville | Power play - Shot on goal by James Neal saved by John Gibson |
2:34 | Nashville | Power play - Giveaway by Roman Josi in neutral zone |
3:14 | Stoppage - Puck in Netting | |
3:14 | Anaheim | Shorthanded - Ryan Kesler won faceoff in defensive zone |
4:11 | Nashville | Penalty to Cody Bass 2 minutes for Holding Ryan Getzlaf |
4:11 | Nashville | Shorthanded - Mike Fisher won faceoff in defensive zone |
4:25 | Anaheim | Power play - Giveaway by Cam Fowler in offensive zone |
4:43 | Anaheim | Power play - Shot on goal by Cam Fowler saved by Pekka Rinne |
4:48 | Anaheim | Power play - Shot on goal by Sami Vatanen saved by Pekka Rinne |
4:48 | Stoppage - Goalie Stopped | |
4:48 | Nashville | Shorthanded - Colton Sissons won faceoff in defensive zone |
5:20 | Nashville | Shorthanded - Shot missed by Roman Josi |
6:44 | Anaheim | Takeaway by Nick Ritchie in offensive zone |
6:51 | Anaheim | Shot on goal by Corey Perry saved by Pekka Rinne |
6:59 | Anaheim | Shot on goal by Antoine Vermette saved by Pekka Rinne |
7:04 | Nashville | Shot on goal by Austin Watson saved by John Gibson |
7:16 | Nashville | Shot on goal by James Neal saved by John Gibson |
7:25 | Anaheim | Clayton Stoner credited with hit on Yannick Weber in offensive zone |
7:35 | Nashville | Craig Smith shot blocked by Josh Manson |
7:36 | Anaheim | Giveaway by Clayton Stoner in neutral zone |
7:55 | Anaheim | Kevin Bieksa shot blocked by Craig Smith |
8:04 | Anaheim | Takeaway by Hampus Lindholm in defensive zone |
8:21 | Anaheim | Shot on goal by Andrew Cogliano saved by Pekka Rinne |
8:32 | Nashville | Shot on goal by Filip Forsberg saved by John Gibson |
8:45 | Anaheim | Ryan Kesler credited with hit on Mattias Ekholm in offensive zone |
9:11 | Anaheim | Shot missed by Ryan Garbutt |
9:15 | Anaheim | Corey Perry credited with hit on Matthew Irwin in offensive zone |
9:19 | Anaheim | Shot missed by Ryan Garbutt |
9:58 | Nashville | Giveaway by Mattias Ekholm in defensive zone |
10:18 | Stoppage - Offside - TV timeout | |
10:18 | Anaheim | Ryan Kesler won faceoff in neutral zone |
10:41 | Anaheim | Josh Manson credited with hit on Colin Wilson in defensive zone |
10:52 | Anaheim | Ryan Kesler credited with hit on Ryan Ellis in offensive zone |
11:29 | Anaheim | Penalty to Andrew Cogliano 2 minutes for Hooking Calle Jarnkrok |
11:29 | Stoppage - TV timeout | |
11:29 | Nashville | Power play - Mike Fisher won faceoff in offensive zone |
11:38 | Nashville | Power play - Giveaway by Ryan Johansen in offensive zone |
12:23 | Nashville | Power play - Giveaway by James Neal in offensive zone |
12:53 | Stoppage - Offside | |
12:53 | Nashville | Power play - Mike Ribeiro won faceoff in neutral zone |
13:22 | Nashville | Power play - Shot on goal by Ryan Ellis saved by John Gibson |
13:22 | Nashville | Power play - Ryan Ellis shot blocked by Josh Manson |
13:46 | Nashville | Giveaway by Mike Ribeiro in neutral zone |
13:46 | Anaheim | Shot on goal by Corey Perry saved by Pekka Rinne |
13:48 | Anaheim | Shot on goal by Corey Perry saved by Pekka Rinne |
13:51 | Stoppage - Goalie Stopped | |
13:51 | Nashville | Calle Jarnkrok won faceoff in defensive zone |
13:58 | Stoppage - Icing | |
13:58 | Nashville | Calle Jarnkrok won faceoff in defensive zone |
14:10 | Anaheim | Sami Vatanen shot blocked by Mattias Ekholm |
14:14 | Anaheim | Takeaway by Sami Vatanen in offensive zone |
14:18 | Anaheim | Shot on goal by Corey Perry saved by Pekka Rinne |
14:19 | Anaheim | Shot missed by Corey Perry |
14:23 | Anaheim | Nick Ritchie shot blocked by Mattias Ekholm |
14:23 | Stoppage - Puck in Netting - TV timeout | |
14:23 | Anaheim | Michael Sgarbossa won faceoff in offensive zone |
14:29 | Stoppage - Puck Frozen | |
14:29 | Nashville | Colton Sissons won faceoff in defensive zone |
14:41 | Nashville | Colton Sissons credited with hit on Kevin Bieksa in offensive zone |
15:01 | Anaheim | Kevin Bieksa credited with hit on Colton Sissons in defensive zone |
15:16 | Anaheim | Shot on goal by Rickard Rakell saved by Pekka Rinne |
15:18 | Stoppage - Goalie Stopped | |
15:18 | Anaheim | Antoine Vermette won faceoff in offensive zone |
15:41 | Anaheim | Shot on goal by Rickard Rakell saved by Pekka Rinne |
15:42 | Stoppage - Goalie Stopped | |
15:42 | Nashville | Mike Fisher won faceoff in defensive zone |
16:13 | Nashville | Shot on goal by Roman Josi saved by John Gibson |
16:14 | Stoppage - Goalie Stopped | |
16:14 | Anaheim | Ryan Getzlaf won faceoff in defensive zone |
16:39 | Anaheim | Shot on goal by Corey Perry saved by Pekka Rinne |
17:10 | Anaheim | Michael Sgarbossa credited with hit on Mattias Ekholm in offensive zone |
17:42 | Nashville | Matthew Irwin credited with hit on Jakob Silfverberg in defensive zone |
17:55 | Nashville | Takeaway by Ryan Johansen in defensive zone |
18:15 | Anaheim | Rickard Rakell shot blocked by Ryan Ellis |
18:43 | Stoppage - Puck in Netting | |
18:43 | Nashville | Ryan Johansen won faceoff in offensive zone |
19:13 | Anaheim | Clayton Stoner credited with hit on Viktor Arvidsson in defensive zone |
19:14 | Nashville | Shot on goal by Viktor Arvidsson saved by John Gibson |
19:20 | Nashville | Shot missed by Ryan Johansen |
19:29 | Nashville | Shot missed by Ryan Johansen |
19:40 | Stoppage - Icing | |
19:40 | Nashville | Mike Fisher won faceoff in offensive zone |
19:50 | Nashville | Shot on goal by Mike Fisher saved by John Gibson |
19:51 | Nashville | Shot on goal by Filip Forsberg saved by John Gibson |
19:52 | Stoppage - Goalie Stopped | |
19:52 | Anaheim | Antoine Vermette won faceoff in defensive zone |
19:55 | Nashville | Filip Forsberg credited with hit on Josh Manson in offensive zone |
19:57 | Nashville | Goal scored by Ryan Ellis assisted by Filip Forsberg |
19:57 | Anaheim | Michael Sgarbossa won faceoff in neutral zone |
20:00 | End of 1st period | |
2nd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 2nd period | |
0:00 | Nashville | Ryan Johansen won faceoff in neutral zone |
0:23 | Anaheim | Shot on goal by Josh Manson saved by Pekka Rinne |
0:24 | Nashville | Penalty to P.K. Subban 4 minutes for Hi Stick - double minor Corey Perry |
0:24 | Nashville | Shorthanded - Mike Fisher won faceoff in defensive zone |
0:39 | Anaheim | Power play - Cam Fowler shot blocked by Mike Fisher |
0:46 | Stoppage - Icing | |
0:46 | Anaheim | Power play - Ryan Kesler won faceoff in defensive zone |
1:17 | Anaheim | Power play - Shot on goal by Sami Vatanen saved by Pekka Rinne |
1:18 | Anaheim | Power play - Ryan Kesler shot blocked by Matthew Irwin |
1:20 | Stoppage - Goalie Stopped | |
1:20 | Anaheim | Power play - Antoine Vermette won faceoff in offensive zone |
1:44 | Anaheim | Power play - Shot missed by Hampus Lindholm |
1:45 | Anaheim | Power play - Shot on goal by Antoine Vermette saved by Pekka Rinne |
1:46 | Stoppage - Goalie Stopped | |
1:46 | Anaheim | Power play - Antoine Vermette won faceoff in offensive zone |
1:49 | Anaheim | Power play - Shot on goal by Hampus Lindholm saved by Pekka Rinne |
2:09 | Anaheim | Power play - Hampus Lindholm shot blocked by Ryan Ellis |
2:47 | Stoppage - Puck in Benches | |
2:47 | Anaheim | Power play - Ryan Kesler won faceoff in neutral zone |
2:56 | Anaheim | Power play - Shot missed by Ryan Getzlaf |
3:27 | Anaheim | Power play - Shot on goal by Cam Fowler saved by Pekka Rinne |
3:35 | Anaheim | Power play - Shot missed by Ryan Getzlaf |
3:40 | Nashville | Shorthanded - Takeaway by Matthew Irwin in defensive zone |
4:17 | Anaheim | Power play - Shot on goal by Rickard Rakell saved by Pekka Rinne |
4:38 | Nashville | Shot on goal by Viktor Arvidsson saved by John Gibson |
4:39 | Stoppage - Goalie Stopped | |
4:39 | Nashville | Ryan Johansen won faceoff in offensive zone |
4:45 | Nashville | James Neal shot blocked by Kevin Bieksa |
4:54 | Anaheim | Kevin Bieksa credited with hit on Ryan Johansen in defensive zone |
4:59 | Anaheim | Hampus Lindholm credited with hit on James Neal in defensive zone |
4:59 | Nashville | Shot missed by Matthew Irwin |
4:59 | Stoppage - Puck Frozen | |
4:59 | Anaheim | Ryan Kesler won faceoff in defensive zone |
5:10 | Anaheim | Shot on goal by Josh Manson saved by Pekka Rinne |
5:31 | Anaheim | Ryan Kesler credited with hit on Roman Josi in offensive zone |
5:50 | Anaheim | Shot missed by Andrew Cogliano |
5:57 | Anaheim | Shot on goal by Jared Boll saved by Pekka Rinne |
5:59 | Stoppage - Goalie Stopped | |
5:59 | Nashville | Ryan Johansen won faceoff in defensive zone |
6:06 | Stoppage - Puck in Benches - TV timeout | |
6:06 | Nashville | Ryan Johansen won faceoff in defensive zone |
6:25 | Stoppage - Puck in Benches | |
6:25 | Nashville | Mike Fisher won faceoff in offensive zone |
6:34 | Anaheim | Nick Ritchie credited with hit on P.K. Subban in defensive zone |
6:45 | Nashville | Mattias Ekholm credited with hit on Ryan Getzlaf in defensive zone |
6:55 | Nashville | Mike Fisher credited with hit on Corey Perry in defensive zone |
6:56 | Anaheim | Shot missed by Nick Ritchie |
7:13 | Stoppage - Icing | |
7:13 | Nashville | Mike Fisher won faceoff in defensive zone |
7:44 | Stoppage - High Stick | |
7:44 | Anaheim | Ryan Kesler won faceoff in neutral zone |
8:02 | Anaheim | Giveaway by Sami Vatanen in defensive zone |
8:25 | Nashville | Craig Smith credited with hit on Ryan Kesler in offensive zone |
8:30 | Nashville | Shot missed by Roman Josi |
8:43 | Nashville | Shot on goal by Colin Wilson saved by John Gibson |
8:45 | Stoppage - Goalie Stopped | |
8:45 | Anaheim | Michael Sgarbossa won faceoff in defensive zone |
8:56 | Nashville | Penalty to Cody Bass 5 minutes for Fighting (Major) Jared Boll |
8:56 | Anaheim | Penalty to Jared Boll 5 minutes for Fighting (Major) Cody Bass |
8:56 | Nashville | Ryan Johansen won faceoff in offensive zone |
8:59 | Anaheim | Hampus Lindholm shot blocked by Craig Smith |
9:00 | Stoppage - Goalie Stopped | |
9:00 | Anaheim | Ryan Getzlaf won faceoff in defensive zone |
9:17 | Nashville | Ryan Johansen credited with hit on Hampus Lindholm in neutral zone |
9:26 | Anaheim | Hampus Lindholm credited with hit on Viktor Arvidsson in neutral zone |
9:28 | Nashville | Penalty to P.K. Subban 2 minutes for Elbowing Corey Perry |
9:28 | Anaheim | Power play - Ryan Getzlaf won faceoff in neutral zone |
10:10 | Anaheim | Power play - Shot on goal by Sami Vatanen saved by Pekka Rinne |
10:24 | Anaheim | Power play - Cam Fowler shot blocked by Roman Josi |
10:41 | Anaheim | Power play - Shot missed by Sami Vatanen |
10:58 | Anaheim | Power play - Shot missed by Corey Perry |
11:25 | Anaheim | Power play - Shot missed by Kevin Bieksa |
11:43 | Nashville | Giveaway by P.K. Subban in defensive zone |
12:00 | Nashville | Colton Sissons credited with hit on Antoine Vermette in neutral zone |
12:10 | Nashville | Shot on goal by James Neal saved by John Gibson |
12:11 | Stoppage - Goalie Stopped - TV timeout | |
12:11 | Nashville | Viktor Arvidsson won faceoff in offensive zone |
12:13 | Nashville | Shot on goal by James Neal saved by John Gibson |
12:13 | Nashville | Goal scored by James Neal assisted by Viktor Arvidsson |
12:13 | Anaheim | Ryan Kesler won faceoff in neutral zone |
12:43 | Anaheim | Sami Vatanen credited with hit on Colin Wilson in offensive zone |
13:01 | Stoppage - Hand Pass | |
13:01 | Nashville | Ryan Johansen won faceoff in neutral zone |
13:06 | Nashville | Shot on goal by Yannick Weber saved by John Gibson |
13:50 | Anaheim | Kevin Bieksa shot blocked by Matthew Irwin |
13:50 | Stoppage - Puck in Netting | |
13:50 | Nashville | Mike Fisher won faceoff in defensive zone |
14:01 | Nashville | Shot on goal by Mike Fisher saved by John Gibson |
14:05 | Nashville | Shot on goal by Roman Josi saved by John Gibson |
14:16 | Anaheim | Giveaway by Josh Manson in defensive zone |
14:26 | Nashville Predators credited with hit on in neutral zone | |
14:27 | Nashville | Penalty to Mike Fisher 2 minutes for Hooking Jakob Silfverberg |
14:27 | Stoppage - TV timeout | |
14:27 | Anaheim | Power play - Ryan Getzlaf won faceoff in offensive zone |
15:16 | Nashville | Shorthanded - Giveaway by Mattias Ekholm in defensive zone |
15:44 | Nashville | Shorthanded - Giveaway by Mattias Ekholm in defensive zone |
15:49 | Nashville | Shorthanded - Takeaway by Mattias Ekholm in defensive zone |
15:53 | Nashville | Shorthanded Goal Scored by Colton Sissons assisted by Viktor Arvidsson and Mattias Ekholm |
15:53 | Nashville | Shorthanded - Ryan Johansen won faceoff in neutral zone |
16:10 | Stoppage - Offside | |
16:10 | Anaheim | Power play - Antoine Vermette won faceoff in neutral zone |
16:33 | Nashville | Takeaway by Ryan Ellis in defensive zone |
16:35 | Stoppage - Icing | |
16:35 | Nashville | Mike Fisher won faceoff in defensive zone |
16:38 | Nashville | Ryan Johansen won faceoff in defensive zone |
16:48 | Nashville | Yannick Weber credited with hit on Ryan Garbutt in neutral zone |
16:58 | Anaheim | Josh Manson credited with hit on Yannick Weber in neutral zone |
17:00 | Nashville | Goal scored by Filip Forsberg assisted by Ryan Johansen and Yannick Weber |
17:00 | Nashville | Mike Ribeiro won faceoff in neutral zone |
17:15 | Nashville | Shot missed by Craig Smith |
17:34 | Stoppage - Icing | |
17:34 | Nashville | Craig Smith won faceoff in defensive zone |
17:52 | Anaheim | Giveaway by Ryan Kesler in neutral zone |
18:03 | Nashville | Shot missed by Ryan Johansen |
19:18 | Nashville | Cody Bass credited with hit on Josh Manson in neutral zone |
19:23 | Nashville | Penalty to Cody Bass 5 minutes for Fighting (Major) Josh Manson |
19:23 | Anaheim | Penalty to Josh Manson 5 minutes for Fighting (Major) Cody Bass |
19:23 | Anaheim | Michael Sgarbossa won faceoff in defensive zone |
19:46 | Anaheim | Michael Sgarbossa credited with hit on Yannick Weber in offensive zone |
19:50 | Stoppage - Puck Frozen | |
19:50 | Anaheim | Antoine Vermette won faceoff in offensive zone |
19:55 | Anaheim | Kevin Bieksa shot blocked by James Neal |
20:00 | End of 2nd period | |
3rd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 3rd period | |
0:00 | Anaheim | Ryan Getzlaf won faceoff in neutral zone |
1:11 | Nashville | Shot on goal by Colin Wilson saved by Jonathan Bernier |
1:40 | Anaheim | Nick Ritchie shot blocked by Roman Josi |
1:55 | Anaheim | Shot on goal by Nick Ritchie saved by Pekka Rinne |
2:26 | Nashville | Matthew Irwin credited with hit on Jared Boll in defensive zone |
2:29 | Anaheim | Shot on goal by Ryan Garbutt saved by Pekka Rinne |
2:29 | Anaheim | Penalty to Ryan Garbutt 2 minutes for Slashing Matthew Irwin |
2:29 | Nashville | Power play - Mike Fisher won faceoff in offensive zone |
2:36 | Nashville | Power play - Shot missed by Roman Josi |
4:03 | Nashville | Power play - Shot on goal by Ryan Ellis saved by Jonathan Bernier |
4:07 | Anaheim | Shorthanded - Kevin Bieksa credited with hit on Colin Wilson in defensive zone |
4:13 | Nashville | Power play - Ryan Ellis shot blocked by Kevin Bieksa |
4:18 | Nashville | Power play - Shot on goal by Filip Forsberg saved by Jonathan Bernier |
4:26 | Nashville | Power play - Shot on goal by Filip Forsberg saved by Jonathan Bernier |
4:26 | Stoppage - Goalie Stopped | |
4:26 | Anaheim | Shorthanded - Ryan Getzlaf won faceoff in defensive zone |
4:33 | Nashville | Takeaway by Viktor Arvidsson in offensive zone |
4:34 | Nashville | Shot missed by Viktor Arvidsson |
5:47 | Nashville | Cody Bass credited with hit on Cam Fowler in offensive zone |
5:50 | Anaheim | Penalty to Josh Manson 2 minutes for Cross checking Cody Bass |
5:50 | Nashville | Power play - Mike Fisher won faceoff in offensive zone |
6:06 | Nashville | Power Play Goal Scored by James Neal assisted by Roman Josi and Mike Fisher |
6:06 | Nashville | Colton Sissons won faceoff in neutral zone |
6:32 | Nashville | Shot on goal by Cody Bass saved by Jonathan Bernier |
6:32 | Stoppage - Goalie Stopped - TV timeout | |
6:32 | Anaheim | Ryan Getzlaf won faceoff in neutral zone |
6:47 | Nashville | Giveaway by Mattias Ekholm in defensive zone |
7:19 | Anaheim | Nick Ritchie shot blocked by P.K. Subban |
7:22 | Anaheim | Jakob Silfverberg credited with hit on P.K. Subban in offensive zone |
7:27 | Anaheim | Ryan Kesler shot blocked by Ryan Johansen |
7:41 | Anaheim | Josh Manson credited with hit on James Neal in defensive zone |
9:18 | Nashville | Takeaway by Mike Fisher in offensive zone |
9:22 | Anaheim | Clayton Stoner credited with hit on Viktor Arvidsson in defensive zone |
9:27 | Nashville | Austin Watson credited with hit on Sami Vatanen in offensive zone |
9:51 | Anaheim | Ryan Garbutt credited with hit on Austin Watson in defensive zone |
9:52 | Nashville | Shot missed by P.K. Subban |
10:26 | Stoppage - Offside - TV timeout | |
10:26 | Nashville | Calle Jarnkrok won faceoff in neutral zone |
10:58 | Stoppage - Icing | |
10:58 | Nashville | Calle Jarnkrok won faceoff in defensive zone |
11:29 | Anaheim | Shot on goal by Corey Perry saved by Pekka Rinne |
11:30 | Stoppage - Goalie Stopped | |
11:30 | Nashville | Mike Fisher won faceoff in defensive zone |
11:56 | Anaheim | Shot missed by Rickard Rakell |
12:16 | Anaheim | Shot on goal by Rickard Rakell saved by Pekka Rinne |
12:19 | Stoppage - Puck Frozen | |
12:19 | Nashville | Colton Sissons won faceoff in defensive zone |
12:36 | Nashville | Giveaway by Pekka Rinne in defensive zone |
12:50 | Stoppage - Puck in Netting | |
12:50 | Nashville | Calle Jarnkrok won faceoff in neutral zone |
12:59 | Stoppage - Puck Frozen | |
12:59 | Nashville | Calle Jarnkrok won faceoff in offensive zone |
13:33 | Anaheim | Shot on goal by Andrew Cogliano saved by Pekka Rinne |
14:16 | Anaheim | Ryan Getzlaf credited with hit on Mattias Ekholm in offensive zone |
14:27 | Nashville | Shot missed by Filip Forsberg |
14:32 | Nashville | Shot on goal by P.K. Subban saved by Jonathan Bernier |
14:32 | Stoppage - Goalie Stopped - TV timeout | |
14:32 | Anaheim | Antoine Vermette won faceoff in defensive zone |
14:43 | Stoppage - Icing | |
14:43 | Nashville | Mike Fisher won faceoff in offensive zone |
14:56 | Nashville | Takeaway by Austin Watson in offensive zone |
15:10 | Nashville | Takeaway by Austin Watson in offensive zone |
15:18 | Anaheim | Kevin Bieksa credited with hit on Austin Watson in defensive zone |
15:24 | Nashville | Shot on goal by Matthew Irwin saved by Jonathan Bernier |
15:28 | Anaheim | Giveaway by Joseph Cramarossa in defensive zone |
15:55 | Anaheim | Ryan Garbutt shot blocked by P.K. Subban |
15:59 | Stoppage - Net Off | |
15:59 | Nashville | Colton Sissons won faceoff in defensive zone |
16:09 | Anaheim | Giveaway by Sami Vatanen in neutral zone |
16:12 | Nashville | Shot on goal by Colton Sissons saved by Jonathan Bernier |
16:22 | Nashville | Shot missed by Yannick Weber |
16:29 | Nashville | Matthew Irwin shot blocked by Michael Sgarbossa |
16:35 | Anaheim | Clayton Stoner credited with hit on Yannick Weber in defensive zone |
16:38 | Anaheim | Shot on goal by Jared Boll saved by Pekka Rinne |
16:43 | Anaheim | Ryan Garbutt credited with hit on Yannick Weber in offensive zone |
17:21 | Nashville | Takeaway by Craig Smith in neutral zone |
19:00 | Anaheim | Takeaway by Joseph Cramarossa in offensive zone |
19:07 | Nashville | Penalty to Mattias Ekholm 2 minutes for Roughing Joseph Cramarossa |
19:07 | Nashville | Shorthanded - Mike Fisher won faceoff in defensive zone |
19:25 | Anaheim | Power play - Giveaway by Ryan Getzlaf in offensive zone |
19:37 | Anaheim | Power play - Shot on goal by Corey Perry saved by Pekka Rinne |
20:00 | End of 3rd period | |
20:00 | End of Game |
Player Summary
|
Goaltending Summary
|
|
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
No comments:
Post a Comment