Pekka Rinne is having a remarkable month for the Nashville Predators.
P.K. Subban scored twice in the second period and Rinne made 24 saves, helping Nashville to a 3-1 win over the Tampa Bay Lightning on Monday night.
Viktor Arvidsson also scored and Ryan Ellis added three assists for the Predators, winners of two of three.
"Just the way we played good defense and made good decisions with the puck led to good offense and ultimately staying out of our end keeping their chances down," Nashville coach Peter Laviolette said. "They are a very dangerous team, very fast, very skilled, and you really have to pay attention to what you are doing on the ice and I thought our guys were really detailed tonight."
Rinne improved to 6-1-2 in November. He made 15 saves through two periods and stopped 9 of 10 in the third to earn victory.
"I was able to make a couple of big saves in the first and that obviously gives you good confidence," Rinne said. "I've been feeling really good as of late, just trying to keep it rolling, and try not to focus too much on how many shots I'm going to get."
Tyler Johnson scored and Ben Bishop made 27 saves for Tampa Bay, which got its only defeat in the final game of a five-game trip.
"We didn't have the puck enough, we didn't create enough offensive zone time, and when you are defending a lot, chances are you are going to get a lot of penalties called against you," Lightning forward Brian Boyle said. "It's not a good recipe for success."
Arvidsson scored the game's first goal at 4:25 of the first.
Ryan Johansen won a faceoff against Ondrej Palat in the circle to the left of Bishop. The puck came back to Ellis, who passed to Roman Josi on the right boards. Josi threw the puck toward the net and Arvidsson was able to deflect it past Bishop on the far side.
Subban doubled the Nashville lead at 9:55 of the second.
With Nashville on a power play, Ellis had the puck atop the right circle and sent a pass to Subban above the high slot. Subban's one-timer beat Bishop between the pads.
The three-point night matched a career high for Ellis.
Subban scored his second of the night 2 1/2 minutes later. From the left boards, Filip Forsberg found Subban, again in the high slot. Subban's slap shot through traffic beat Bishop low to the stick side.
"The one thing about this team that has been different for me is there's always guys in front of the net battling, creating traffic," Subban said. "As a guy who likes to shoot the puck and get it to the net, it's good to know because when you get the puck, you don't even have to look. You know there's guys around the net or in front and we have success when we continue to do that."
The Lightning scored with 49.7 seconds left in the third on Johnson's power-play goal with Bishop pulled for an extra attacker.
"It's tough to score when you're not generating too much," Tampa Bay coach Jon Cooper said. "We just looked like a tired group. We've got to regroup because that was a winnable hockey game for us and we let it slip."
Game notes
Forsberg played his 200th NHL game. ... Subban has at least one point in his last five games played against Tampa Bay. ... The Lightning are 0-3-0 against Western Conference teams this season. ... Tampa Bay is 1-3-2 in its last six games against Nashville.
UP NEXT
Lightning: Return home Wednesday night to face Philadelphia.
Predators: Face Dallas at home Wednesday night.
P. Subban (Predators - D): Goals: 2, Assists: 0

P. Rinne (Predators - G): Saves: 24, Save Pct.: .960


V. Arvidsson (Predators - RW): Goals: 1, Assists: 0
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
NASHVILLE, Tenn. -- P.K. Subban scored twice in the second period and Rinne made 24 saves, helping Nashville to a 3-1 win over the Tampa Bay Lightning on Monday night.
Viktor Arvidsson also scored and Ryan Ellis added three assists for the Predators, winners of two of three.
"Just the way we played good defense and made good decisions with the puck led to good offense and ultimately staying out of our end keeping their chances down," Nashville coach Peter Laviolette said. "They are a very dangerous team, very fast, very skilled, and you really have to pay attention to what you are doing on the ice and I thought our guys were really detailed tonight."
Rinne improved to 6-1-2 in November. He made 15 saves through two periods and stopped 9 of 10 in the third to earn victory.
"I was able to make a couple of big saves in the first and that obviously gives you good confidence," Rinne said. "I've been feeling really good as of late, just trying to keep it rolling, and try not to focus too much on how many shots I'm going to get."
Tyler Johnson scored and Ben Bishop made 27 saves for Tampa Bay, which got its only defeat in the final game of a five-game trip.
"We didn't have the puck enough, we didn't create enough offensive zone time, and when you are defending a lot, chances are you are going to get a lot of penalties called against you," Lightning forward Brian Boyle said. "It's not a good recipe for success."
Arvidsson scored the game's first goal at 4:25 of the first.
Ryan Johansen won a faceoff against Ondrej Palat in the circle to the left of Bishop. The puck came back to Ellis, who passed to Roman Josi on the right boards. Josi threw the puck toward the net and Arvidsson was able to deflect it past Bishop on the far side.
Subban doubled the Nashville lead at 9:55 of the second.
With Nashville on a power play, Ellis had the puck atop the right circle and sent a pass to Subban above the high slot. Subban's one-timer beat Bishop between the pads.
The three-point night matched a career high for Ellis.
Subban scored his second of the night 2 1/2 minutes later. From the left boards, Filip Forsberg found Subban, again in the high slot. Subban's slap shot through traffic beat Bishop low to the stick side.
"The one thing about this team that has been different for me is there's always guys in front of the net battling, creating traffic," Subban said. "As a guy who likes to shoot the puck and get it to the net, it's good to know because when you get the puck, you don't even have to look. You know there's guys around the net or in front and we have success when we continue to do that."
The Lightning scored with 49.7 seconds left in the third on Johnson's power-play goal with Bishop pulled for an extra attacker.
"It's tough to score when you're not generating too much," Tampa Bay coach Jon Cooper said. "We just looked like a tired group. We've got to regroup because that was a winnable hockey game for us and we let it slip."
Game notes
Forsberg played his 200th NHL game. ... Subban has at least one point in his last five games played against Tampa Bay. ... The Lightning are 0-3-0 against Western Conference teams this season. ... Tampa Bay is 1-3-2 in its last six games against Nashville.
UP NEXT
Lightning: Return home Wednesday night to face Philadelphia.
Predators: Face Dallas at home Wednesday night.
8:00PM,EST,November 21,2016
Bridgestone Arena, Nashville,Tennessee
Bridgestone Arena, Nashville,Tennessee
Play-by-play data may not reflect changes made after the game has ended.
1st Period Summary | ||
Time | Team | Detail |
---|---|---|
0:00 | Start of 1st period | |
0:00 | Nashville | Mike Ribeiro won faceoff in neutral zone |
0:12 | Tampa Bay | Brian Boyle credited with hit on Yannick Weber in offensive zone |
0:19 | Tampa Bay | J.T. Brown credited with hit on Matthew Irwin in offensive zone |
0:32 | Tampa Bay | Brian Boyle credited with hit on Filip Forsberg in neutral zone |
0:34 | Stoppage - Puck in Benches | |
0:34 | Tampa Bay | Valtteri Filppula won faceoff in neutral zone |
0:52 | Stoppage - Puck in Benches | |
0:52 | Tampa Bay | Valtteri Filppula won faceoff in neutral zone |
1:34 | Nashville | Giveaway by Roman Josi in defensive zone |
1:39 | Tampa Bay | Shot on goal by Slater Koekkoek saved by Pekka Rinne |
1:43 | Tampa Bay | Vladislav Namestnikov shot blocked by Ryan Johansen |
2:01 | Nashville | Shot missed by James Neal |
2:17 | Nashville | Takeaway by Calle Jarnkrok in offensive zone |
2:26 | Nashville | Austin Watson credited with hit on Braydon Coburn in offensive zone |
2:43 | Nashville | Shot on goal by Calle Jarnkrok saved by Ben Bishop |
2:44 | Stoppage - Goalie Stopped | |
2:44 | Tampa Bay | Cedric Paquette won faceoff in defensive zone |
3:02 | Stoppage - Goalie Stopped | |
3:02 | Tampa Bay | Valtteri Filppula won faceoff in defensive zone |
3:13 | Nashville | Craig Smith shot blocked by Andrej Sustr |
3:30 | Nashville | Giveaway by Filip Forsberg in offensive zone |
3:32 | Tampa Bay | Shot on goal by Valtteri Filppula saved by Pekka Rinne |
4:12 | Tampa Bay | Nikita Nesterov credited with hit on Mike Fisher in neutral zone |
4:19 | Nashville | Shot on goal by Mike Fisher saved by Ben Bishop |
4:20 | Stoppage - Goalie Stopped | |
4:20 | Nashville | Ryan Johansen won faceoff in offensive zone |
4:25 | Nashville | Goal scored by Viktor Arvidsson assisted by Ryan Ellis and Roman Josi |
4:25 | Nashville | Ryan Johansen won faceoff in neutral zone |
4:48 | Stoppage - Puck in Netting | |
4:48 | Tampa Bay | Valtteri Filppula won faceoff in offensive zone |
5:14 | Stoppage - Offside | |
5:14 | Tampa Bay | Vladislav Namestnikov won faceoff in neutral zone |
5:20 | Nashville | Craig Smith credited with hit on Nikita Nesterov in neutral zone |
5:36 | Stoppage - Icing | |
5:36 | Nashville | Mike Ribeiro won faceoff in defensive zone |
5:43 | Nashville | Giveaway by Craig Smith in defensive zone |
5:48 | Tampa Bay | Nikita Nesterov credited with hit on Filip Forsberg in offensive zone |
6:22 | Nashville | Giveaway by Yannick Weber in defensive zone |
6:23 | Tampa Bay | Shot missed by Brian Boyle |
6:47 | Stoppage - Icing | |
6:47 | Nashville | Ryan Johansen won faceoff in offensive zone |
6:53 | Nashville | Shot on goal by Viktor Arvidsson saved by Ben Bishop |
7:08 | Nashville | Viktor Arvidsson shot blocked by Victor Hedman |
7:23 | Nashville | Giveaway by P.K. Subban in defensive zone |
7:27 | Tampa Bay | Shot missed by Brayden Point |
7:31 | Tampa Bay | Shot missed by Alex Killorn |
7:50 | Tampa Bay | Shot on goal by Andrej Sustr saved by Pekka Rinne |
8:20 | Tampa Bay | Shot missed by Jonathan Drouin |
8:24 | Tampa Bay | Shot on goal by Nikita Nesterov saved by Pekka Rinne |
8:25 | Stoppage - Goalie Stopped - TV timeout | |
8:25 | Tampa Bay | Valtteri Filppula won faceoff in offensive zone |
8:49 | Nashville | Mike Fisher credited with hit on Nikita Nesterov in offensive zone |
8:59 | Nashville | Shot missed by Calle Jarnkrok |
9:05 | Nashville | Shot on goal by Mike Fisher saved by Ben Bishop |
9:07 | Nashville | Colin Wilson shot blocked by Valtteri Filppula |
10:00 | Nashville | James Neal shot blocked by Slater Koekkoek |
10:04 | Nashville | Ryan Johansen credited with hit on Ondrej Palat in offensive zone |
10:27 | Tampa Bay | Shot on goal by Andrej Sustr saved by Pekka Rinne |
10:27 | Stoppage - Goalie Stopped - TV timeout | |
10:27 | Tampa Bay | Tyler Johnson won faceoff in offensive zone |
10:49 | Tampa Bay | Tyler Johnson credited with hit on Colton Sissons in defensive zone |
10:56 | Stoppage - Offside | |
10:56 | Tampa Bay | Cedric Paquette won faceoff in neutral zone |
11:06 | Tampa Bay | Takeaway by J.T. Brown in neutral zone |
11:18 | Tampa Bay | Cedric Paquette shot blocked by Matthew Irwin |
11:58 | Tampa Bay | Takeaway by Valtteri Filppula in offensive zone |
12:17 | Stoppage - Goalie Stopped | |
12:17 | Tampa Bay | Vladislav Namestnikov won faceoff in offensive zone |
12:31 | Stoppage - Offside | |
12:31 | Nashville | Ryan Johansen won faceoff in neutral zone |
13:08 | Stoppage - Hand Pass | |
13:08 | Nashville | Mike Fisher won faceoff in neutral zone |
13:35 | Nashville | Shot missed by Mattias Ekholm |
13:50 | Tampa Bay | Takeaway by Tyler Johnson in defensive zone |
14:20 | Nashville | Shot on goal by Yannick Weber saved by Ben Bishop |
14:51 | Tampa Bay | Cedric Paquette credited with hit on Yannick Weber in offensive zone |
14:53 | Stoppage - Offside - TV timeout | |
14:53 | Nashville | Mike Ribeiro won faceoff in neutral zone |
15:19 | Tampa Bay | Giveaway by Valtteri Filppula in defensive zone |
15:46 | Nashville | Shot on goal by Craig Smith saved by Ben Bishop |
15:46 | Stoppage - Goalie Stopped | |
15:46 | Nashville | Ryan Johansen won faceoff in offensive zone |
16:09 | Nashville | Ryan Ellis shot blocked by Alex Killorn |
16:10 | Stoppage - Puck in Netting | |
16:10 | Tampa Bay | Vladislav Namestnikov won faceoff in defensive zone |
16:17 | Stoppage - Icing | |
16:17 | Nashville | Mike Fisher won faceoff in offensive zone |
16:25 | Nashville | Shot on goal by Mike Fisher saved by Ben Bishop |
16:27 | Stoppage - Goalie Stopped | |
16:27 | Tampa Bay | Valtteri Filppula won faceoff in defensive zone |
16:31 | Stoppage - Puck Frozen | |
16:31 | Tampa Bay | Valtteri Filppula won faceoff in defensive zone |
16:44 | Nashville | Ryan Johansen credited with hit on Valtteri Filppula in neutral zone |
16:57 | Nashville | Shot on goal by Ryan Johansen saved by Ben Bishop |
16:58 | Stoppage - Goalie Stopped | |
16:58 | Tampa Bay | Tyler Johnson won faceoff in defensive zone |
17:12 | Stoppage - Icing | |
17:12 | Nashville | Mike Ribeiro won faceoff in defensive zone |
17:24 | Nashville | Shot on goal by Roman Josi saved by Ben Bishop |
17:39 | Tampa Bay | Shot on goal by Tyler Johnson saved by Pekka Rinne |
17:48 | Tampa Bay | Takeaway by Nikita Nesterov in defensive zone |
17:54 | Tampa Bay | Shot on goal by Nikita Kucherov saved by Pekka Rinne |
18:34 | Stoppage - Icing | |
18:34 | Nashville | Calle Jarnkrok won faceoff in defensive zone |
18:36 | Tampa Bay | Shot on goal by Alex Killorn saved by Pekka Rinne |
18:42 | Tampa Bay | Alex Killorn credited with hit on Austin Watson in offensive zone |
19:31 | Nashville | Takeaway by Mike Fisher in neutral zone |
19:33 | Stoppage - Offside | |
19:33 | Tampa Bay | Tyler Johnson won faceoff in neutral zone |
20:00 | End of 1st period | |
2nd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 2nd period | |
0:00 | Start of 2nd period | |
0:00 | Tampa Bay | Valtteri Filppula won faceoff in neutral zone |
0:14 | Nashville | Giveaway by Matthew Irwin in defensive zone |
0:19 | Tampa Bay | Andrej Sustr shot blocked by Mike Fisher |
0:41 | Tampa Bay | Takeaway by Jonathan Drouin in defensive zone |
0:58 | Nashville | Takeaway by P.K. Subban in neutral zone |
1:05 | Tampa Bay | Cedric Paquette credited with hit on Mike Ribeiro in defensive zone |
1:14 | Nashville | Shot on goal by Mattias Ekholm saved by Ben Bishop |
2:11 | Tampa Bay | Shot on goal by Nikita Kucherov saved by Pekka Rinne |
2:27 | Tampa Bay | Shot on goal by Nikita Kucherov saved by Pekka Rinne |
2:52 | Nashville | Shot missed by Calle Jarnkrok |
2:53 | Stoppage - Puck in Netting | |
2:53 | Tampa Bay | Brayden Point won faceoff in defensive zone |
3:08 | Tampa Bay | Brian Boyle credited with hit on Austin Watson in offensive zone |
3:19 | Nashville | Matthew Irwin credited with hit on Brian Boyle in defensive zone |
3:43 | Stoppage - Icing | |
3:43 | Nashville | Mike Fisher won faceoff in defensive zone |
3:52 | Tampa Bay | Jonathan Drouin credited with hit on P.K. Subban in offensive zone |
3:54 | Nashville | Shot on goal by Mike Fisher saved by Ben Bishop |
3:56 | Stoppage - Goalie Stopped | |
3:56 | Nashville | Craig Smith won faceoff in offensive zone |
4:26 | Stoppage - Hand Pass | |
4:26 | Tampa Bay | Tyler Johnson won faceoff in offensive zone |
4:31 | Tampa Bay | Shot missed by Nikita Kucherov |
4:48 | Nashville | Shot on goal by Roman Josi saved by Ben Bishop |
5:00 | Stoppage - Icing | |
5:00 | Nashville | Ryan Johansen won faceoff in offensive zone |
5:18 | Stoppage - Puck Frozen | |
5:18 | Tampa Bay | Cedric Paquette won faceoff in defensive zone |
5:31 | Tampa Bay | Ryan Callahan shot blocked by Matthew Irwin |
5:41 | Nashville | Giveaway by Matthew Irwin in defensive zone |
5:54 | Nashville | Matthew Irwin credited with hit on Ryan Callahan in defensive zone |
6:29 | Tampa Bay | Shot on goal by Jonathan Drouin saved by Pekka Rinne |
6:30 | Stoppage - Goalie Stopped - TV timeout | |
6:30 | Nashville | Mike Fisher won faceoff in defensive zone |
7:50 | Stoppage - Icing | |
7:50 | Nashville | Craig Smith won faceoff in offensive zone |
7:58 | Stoppage - Goalie Stopped | |
7:58 | Nashville | Mike Ribeiro won faceoff in offensive zone |
8:03 | Nashville | Shot missed by Roman Josi |
8:19 | Tampa Bay | Penalty to Brayden Point 2 minutes for Tripping Roman Josi |
8:19 | Nashville | Power play - Mike Fisher won faceoff in offensive zone |
8:34 | Nashville | Power play - Takeaway by Ryan Johansen in defensive zone |
8:46 | Nashville | Power play - Mattias Ekholm shot blocked by Victor Hedman |
8:46 | Stoppage - Puck in Netting | |
8:46 | Nashville | Power play - Mike Fisher won faceoff in offensive zone |
9:05 | Nashville | Power play - Shot on goal by James Neal saved by Ben Bishop |
9:33 | Nashville | Power play - Shot on goal by Mattias Ekholm saved by Ben Bishop |
9:55 | Nashville | Power Play Goal Scored by P.K. Subban assisted by Ryan Ellis and Mike Ribeiro |
9:55 | Tampa Bay | Valtteri Filppula won faceoff in neutral zone |
10:20 | Nashville | Shot missed by Calle Jarnkrok |
10:23 | Tampa Bay | Penalty to Alex Killorn 2 minutes for Hooking Austin Watson |
10:23 | Stoppage - TV timeout | |
10:23 | Tampa Bay | Shorthanded - Tyler Johnson won faceoff in defensive zone |
11:08 | Nashville | Power play - Shot missed by Filip Forsberg |
11:36 | Nashville | Power play - Shot on goal by James Neal saved by Ben Bishop |
11:43 | Tampa Bay | Shorthanded - Giveaway by Ryan Callahan in defensive zone |
11:46 | Nashville | Power play - Shot missed by Mattias Ekholm |
12:08 | Stoppage - Puck Frozen | |
12:08 | Tampa Bay | Shorthanded - Cedric Paquette won faceoff in defensive zone |
12:35 | Nashville | Goal scored by P.K. Subban assisted by Ryan Ellis and Filip Forsberg |
12:35 | Nashville | Calle Jarnkrok won faceoff in neutral zone |
13:33 | Tampa Bay | Shot on goal by Ondrej Palat saved by Pekka Rinne |
13:44 | Nashville | Shot on goal by Pontus Aberg saved by Ben Bishop |
13:54 | Tampa Bay | Shot on goal by Slater Koekkoek saved by Pekka Rinne |
13:54 | Stoppage - Goalie Stopped | |
13:54 | Nashville | Mike Fisher won faceoff in defensive zone |
14:09 | Nashville | Mike Fisher credited with hit on Slater Koekkoek in offensive zone |
14:40 | Nashville | Giveaway by Mattias Ekholm in defensive zone |
14:45 | Nashville | Penalty to P.K. Subban 2 minutes for Roughing Vladislav Namestnikov |
14:45 | Tampa Bay | Penalty to Vladislav Namestnikov 2 minutes for Roughing P.K. Subban |
14:45 | Stoppage - TV timeout | |
14:45 | Nashville | Ryan Johansen won faceoff in defensive zone |
15:11 | Nashville | Shot on goal by James Neal saved by Ben Bishop |
15:28 | Nashville | Giveaway by Roman Josi in offensive zone |
15:35 | Nashville | Takeaway by James Neal in defensive zone |
15:52 | Tampa Bay | Takeaway by Victor Hedman in defensive zone |
16:08 | Nashville | Takeaway by Roman Josi in defensive zone |
16:14 | Stoppage - Offside | |
16:14 | Nashville | Calle Jarnkrok won faceoff in defensive zone |
16:20 | Tampa Bay | Ondrej Palat credited with hit on James Neal in offensive zone |
16:28 | Tampa Bay | Shot on goal by Victor Hedman saved by Pekka Rinne |
16:44 | Nashville | Shot on goal by Filip Forsberg saved by Ben Bishop |
16:45 | Stoppage - Goalie Stopped | |
16:45 | Nashville | Mike Ribeiro won faceoff in offensive zone |
16:58 | Tampa Bay | J.T. Brown credited with hit on Yannick Weber in offensive zone |
17:09 | Nashville | Shot on goal by Yannick Weber saved by Ben Bishop |
17:19 | Tampa Bay | Cedric Paquette credited with hit on Yannick Weber in neutral zone |
17:56 | Tampa Bay | Shot missed by Tyler Johnson |
19:12 | Tampa Bay | Valtteri Filppula shot blocked by Colton Sissons |
19:21 | Tampa Bay | Shot on goal by Valtteri Filppula saved by Pekka Rinne |
19:34 | Tampa Bay | Shot missed by Jonathan Drouin |
19:50 | Tampa Bay | Shot missed by Jonathan Drouin |
19:59 | Nashville | Shot on goal by Viktor Arvidsson saved by Ben Bishop |
20:00 | End of 2nd period | |
3rd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 3rd period | |
0:00 | Start of 3rd period | |
0:00 | Start of 3rd period | |
0:00 | Start of 3rd period | |
0:00 | Tampa Bay | Tyler Johnson won faceoff in neutral zone |
0:09 | Nashville | Colton Sissons credited with hit on Victor Hedman in offensive zone |
0:54 | Stoppage - Puck Frozen | |
0:54 | Tampa Bay | Vladislav Namestnikov won faceoff in offensive zone |
1:08 | Tampa Bay | Nikita Nesterov shot blocked by Mattias Ekholm |
1:30 | Tampa Bay | Shot missed by Nikita Nesterov |
1:48 | Tampa Bay | Shot on goal by Ryan Callahan saved by Pekka Rinne |
2:23 | Stoppage - Puck in Crowd | |
2:23 | Tampa Bay | Valtteri Filppula won faceoff in neutral zone |
2:44 | Stoppage - Icing | |
2:44 | Nashville | Mike Ribeiro won faceoff in defensive zone |
2:53 | Tampa Bay | Shot on goal by Jonathan Drouin saved by Pekka Rinne |
3:01 | Nashville | Takeaway by Filip Forsberg in offensive zone |
3:08 | Nashville | Shot on goal by Filip Forsberg saved by Ben Bishop |
3:09 | Stoppage - Goalie Stopped | |
3:09 | Tampa Bay | Tyler Johnson won faceoff in defensive zone |
3:38 | Tampa Bay | Nikita Kucherov credited with hit on Austin Watson in neutral zone |
4:17 | Nashville | Shot missed by Mattias Ekholm |
4:20 | Nashville | Viktor Arvidsson credited with hit on Ondrej Palat in offensive zone |
5:10 | Tampa Bay | J.T. Brown credited with hit on Yannick Weber in offensive zone |
5:25 | Nashville | Yannick Weber credited with hit on Cedric Paquette in defensive zone |
5:39 | Tampa Bay | Cedric Paquette shot blocked by Ryan Ellis |
5:39 | Stoppage - Puck in Netting | |
5:39 | Tampa Bay | Valtteri Filppula won faceoff in offensive zone |
5:50 | Tampa Bay | Shot on goal by Jonathan Drouin saved by Pekka Rinne |
5:59 | Tampa Bay | Shot on goal by Jason Garrison saved by Pekka Rinne |
6:45 | Stoppage - Hand Pass - TV timeout | |
6:45 | Nashville | Calle Jarnkrok won faceoff in neutral zone |
7:54 | Nashville | Penalty to Viktor Arvidsson 2 minutes for Cross checking Vladislav Namestnikov |
7:54 | Tampa Bay | Power play - Valtteri Filppula won faceoff in offensive zone |
7:58 | Tampa Bay | Power play - Shot missed by Tyler Johnson |
8:18 | Tampa Bay | Power play - Giveaway by Valtteri Filppula in offensive zone |
8:23 | Tampa Bay | Penalty to Victor Hedman 2 minutes for Interference Ryan Ellis |
8:23 | Nashville | Ryan Johansen won faceoff in offensive zone |
9:07 | Tampa Bay | Giveaway by Nikita Nesterov in offensive zone |
9:16 | Tampa Bay | Nikita Kucherov credited with hit on Ryan Johansen in defensive zone |
9:54 | Nashville | Craig Smith credited with hit on Slater Koekkoek in offensive zone |
10:13 | Nashville | Power play - Roman Josi shot blocked by Braydon Coburn |
10:13 | Stoppage - Puck in Netting | |
10:13 | Nashville | Power play - Mike Fisher won faceoff in offensive zone |
10:53 | Nashville | Filip Forsberg credited with hit on Jason Garrison in offensive zone |
11:48 | Nashville | Pontus Aberg credited with hit on Alex Killorn in offensive zone |
12:06 | Tampa Bay | Shot on goal by Andrej Sustr saved by Pekka Rinne |
12:08 | Tampa Bay | Shot on goal by Tyler Johnson saved by Pekka Rinne |
12:41 | Tampa Bay | Valtteri Filppula credited with hit on Austin Watson in offensive zone |
12:49 | Stoppage - Icing | |
12:49 | Tampa Bay | Vladislav Namestnikov won faceoff in offensive zone |
13:14 | Tampa Bay | Ryan Callahan credited with hit on Matthew Irwin in neutral zone |
13:22 | Tampa Bay | Jason Garrison credited with hit on Viktor Arvidsson in defensive zone |
13:27 | Nashville | Shot on goal by Viktor Arvidsson saved by Ben Bishop |
13:32 | Tampa Bay | Jason Garrison credited with hit on Viktor Arvidsson in defensive zone |
13:56 | Tampa Bay | Shot on goal by Brian Boyle saved by Pekka Rinne |
14:14 | Tampa Bay | Shot missed by Brian Boyle |
14:19 | Tampa Bay | J.T. Brown credited with hit on Roman Josi in offensive zone |
14:19 | Stoppage - TV timeout | |
14:19 | Nashville | Penalty to Mike Fisher 2 minutes for Roughing J.T. Brown |
14:19 | Tampa Bay | Power play - Vladislav Namestnikov won faceoff in offensive zone |
16:03 | Tampa Bay | Power play - Shot on goal by Brayden Point saved by Pekka Rinne |
16:23 | Nashville | Colton Sissons credited with hit on Valtteri Filppula in defensive zone |
16:35 | Nashville | Shot on goal by Colin Wilson saved by Ben Bishop |
16:37 | Nashville | Shot on goal by Mike Fisher saved by Ben Bishop |
16:38 | Stoppage - Goalie Stopped - TV timeout | |
16:38 | Nashville | Ryan Johansen won faceoff in offensive zone |
16:49 | Tampa Bay | Giveaway by Victor Hedman in defensive zone |
16:58 | Nashville | Shot on goal by Viktor Arvidsson saved by Ben Bishop |
17:23 | Tampa Bay | Penalty to Cedric Paquette 2 minutes for Interference James Neal |
17:23 | Tampa Bay | Shorthanded - Ryan Callahan won faceoff in defensive zone |
17:48 | Nashville | Power play - Shot on goal by Craig Smith saved by Ben Bishop |
17:50 | Tampa Bay | Shorthanded - Valtteri Filppula won faceoff in defensive zone |
17:50 | Stoppage - Goalie Stopped | |
18:17 | Nashville | Power play - Shot missed by Craig Smith |
18:23 | Nashville | Power play - Shot on goal by Ryan Ellis saved by Ben Bishop |
18:27 | Nashville | Penalty to Ryan Ellis 5 minutes for Interference (Maj) J.T. Brown |
18:27 | Tampa Bay | Penalty to J.T. Brown 2 minutes for Roughing Ryan Ellis |
18:27 | Nashville | Calle Jarnkrok won faceoff in defensive zone |
18:27 | Nashville | Penalty to Ryan Ellis 10 minutes for Misconduct (10 min) |
18:27 | Tampa Bay | Penalty to J.T. Brown 10 minutes for Misconduct (10 min) |
19:08 | Tampa Bay | Shot on goal by Nikita Kucherov saved by Pekka Rinne |
19:10 | Tampa Bay | Goal scored by Tyler Johnson assisted by Victor Hedman and Nikita Kucherov |
19:10 | Nashville | Mike Fisher won faceoff in neutral zone |
19:32 | Nashville | Shorthanded - Giveaway by P.K. Subban in defensive zone |
20:00 | End of 3rd period | |
20:00 | End of Game |
Player Summary
|
Goaltending Summary
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
No comments:
Post a Comment