SAN JOSE, Calif. -- After ending their first road trip with a dud in Detroit, the San Jose Sharks have looked more like the team that won the Western Conference last season once they returned home.
Joe Pavelski and Tommy Wingels scored 17 seconds apart and San Jose went on to beat the Nashville Predators 4-1 on Saturday night in a rematch of last season's seven-game, second-round playoff series won by the Sharks.
The Sharks responded from a 2/3 road trip capped by a 3-0 loss to the Red Wings by winning all three at home -- allowing just three goals in the process.
"That last game, I don't know if it was just a last game on the road trip type of game, but we weren't very good," forward Logan Couture said. "I figured when we got home we'd play a little bit better."
That didn't happen last season when San Jose had the league's top road record but lost more regular season home games than any playoff team. The Sharks are changing that script early this season with four straight home wins at the start.
"I know we've struggled in this building for whatever reason," Wingels said. "No excuses. Is it nice to have a different effort and a different result this year? Absolutely. We're going to build on it, and try to string five, six, or seven in a row."
Joonas Donskoi also scored and Joe Thornton added an empty-netter as the Sharks picked up where they left off last spring from that all-home team series against the Predators. Martin Jones made 27 saves to help San Jose finish off the 3-0 homestand.
James Neal scored the lone goal for the struggling Predators. Nashville has lost six of its last seven games and is winless in five road contests this season. Pekka Rinne made 23 saves.
"We just feel like we're just not playing up to our potential right now," captain Mike Fisher said. "We know we're a better team. When you're not getting the results it's frustrating."
This game turned quickly early in the second period. Jones started it when he stopped Craig Smith on a breakaway after a defensive breakdown by teammate Melker Karlsson.
The Sharks then quickly drew the game's first power play when Yannick Weber was called for cross checking. San Jose took just 6 seconds to cash that in for a goal when Thornton won the faceoff. Brent Burns' point shot went wide off the back boards, but Pavelski knocked the rebound into the crease and it deflected off Rinne and into the net.
Before the fans were even done celebrating that goal, San Jose got another fortunate bounce when David Schlemko's shot hit teammate Michael Haley and went straight to Wingels, who knocked it into the open net for his first goal of the season.
The Predators finally got on the board in the final minute of the second period when Neal deflected Ryan Ellis' point shot past Jones but it wasn't enough.
"We have to find a way to come out in these games and score the first goal and get a lead and try to build on it as opposed to always trying to chase the game from behind and never having that comfort of being up a goal," coach Peter Laviolette said. "I thought we fought in the third period. It's tough coming back from being down 3-0."
San Jose struck first late in the opening period after a wild shift that started with Donskoi and Joel Ward failing to put the puck in even though was caught well out of the net trying to play the puck. But the Sharks kept the pressure on and Donskoi eventually slid a rebound under Rinne's pad for the opening goal.
Game notes
Nashville has allowed the first goal in seven of eight games this season. ... The Sharks had their first perfect homestand of at least three games since going 5-0 in December 2014. San Jose is 4-0 overall at home after winning just four of its first 14 at the Shark Tank last season. ... San Jose has killed 19 of 20 penalties over the past six games.
UP NEXT
Predators: Continue a five-game road trip Tuesday night at Colorado.
Sharks: Head on the road to take on Arizona on Tuesday night for the first time this season.
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
Joe Pavelski and Tommy Wingels scored 17 seconds apart and San Jose went on to beat the Nashville Predators 4-1 on Saturday night in a rematch of last season's seven-game, second-round playoff series won by the Sharks.
The Sharks responded from a 2/3 road trip capped by a 3-0 loss to the Red Wings by winning all three at home -- allowing just three goals in the process.
"That last game, I don't know if it was just a last game on the road trip type of game, but we weren't very good," forward Logan Couture said. "I figured when we got home we'd play a little bit better."
That didn't happen last season when San Jose had the league's top road record but lost more regular season home games than any playoff team. The Sharks are changing that script early this season with four straight home wins at the start.
"I know we've struggled in this building for whatever reason," Wingels said. "No excuses. Is it nice to have a different effort and a different result this year? Absolutely. We're going to build on it, and try to string five, six, or seven in a row."
Joonas Donskoi also scored and Joe Thornton added an empty-netter as the Sharks picked up where they left off last spring from that all-home team series against the Predators. Martin Jones made 27 saves to help San Jose finish off the 3-0 homestand.
James Neal scored the lone goal for the struggling Predators. Nashville has lost six of its last seven games and is winless in five road contests this season. Pekka Rinne made 23 saves.
"We just feel like we're just not playing up to our potential right now," captain Mike Fisher said. "We know we're a better team. When you're not getting the results it's frustrating."
This game turned quickly early in the second period. Jones started it when he stopped Craig Smith on a breakaway after a defensive breakdown by teammate Melker Karlsson.
The Sharks then quickly drew the game's first power play when Yannick Weber was called for cross checking. San Jose took just 6 seconds to cash that in for a goal when Thornton won the faceoff. Brent Burns' point shot went wide off the back boards, but Pavelski knocked the rebound into the crease and it deflected off Rinne and into the net.
Before the fans were even done celebrating that goal, San Jose got another fortunate bounce when David Schlemko's shot hit teammate Michael Haley and went straight to Wingels, who knocked it into the open net for his first goal of the season.
The Predators finally got on the board in the final minute of the second period when Neal deflected Ryan Ellis' point shot past Jones but it wasn't enough.
"We have to find a way to come out in these games and score the first goal and get a lead and try to build on it as opposed to always trying to chase the game from behind and never having that comfort of being up a goal," coach Peter Laviolette said. "I thought we fought in the third period. It's tough coming back from being down 3-0."
San Jose struck first late in the opening period after a wild shift that started with Donskoi and Joel Ward failing to put the puck in even though was caught well out of the net trying to play the puck. But the Sharks kept the pressure on and Donskoi eventually slid a rebound under Rinne's pad for the opening goal.
Game notes
Nashville has allowed the first goal in seven of eight games this season. ... The Sharks had their first perfect homestand of at least three games since going 5-0 in December 2014. San Jose is 4-0 overall at home after winning just four of its first 14 at the Shark Tank last season. ... San Jose has killed 19 of 20 penalties over the past six games.
UP NEXT
Predators: Continue a five-game road trip Tuesday night at Colorado.
Sharks: Head on the road to take on Arizona on Tuesday night for the first time this season.
Play-by-play data may not reflect changes made after the game has ended.
1st Period Summary | ||
| Time | Team | Detail |
|---|---|---|
| 0:00 | Start of 1st period | |
| 0:00 | San Jose | Joe Thornton won faceoff in neutral zone |
| 0:11 | Nashville | Mike Ribeiro credited with hit on Joe Thornton in defensive zone |
| 0:15 | San Jose | Shot missed by Brenden Dillon |
| 0:19 | San Jose | Takeaway by Joe Thornton in offensive zone |
| 0:53 | San Jose | Brent Burns credited with hit on Colton Sissons in defensive zone |
| 1:07 | Stoppage - Icing | |
| 1:07 | San Jose | Tomas Hertl won faceoff in defensive zone |
| 1:14 | San Jose | Takeaway by Patrick Marleau in neutral zone |
| 1:17 | San Jose | Shot missed by Patrick Marleau |
| 1:22 | San Jose | Giveaway by Brent Burns in neutral zone |
| 1:32 | Stoppage - Offside | |
| 1:32 | Nashville | Ryan Johansen won faceoff in neutral zone |
| 1:50 | Nashville | Ryan Johansen credited with hit on Logan Couture in offensive zone |
| 2:00 | Stoppage - Puck in Benches | |
| 2:00 | San Jose | Chris Tierney won faceoff in neutral zone |
| 2:08 | Nashville | James Neal shot blocked by Brent Burns |
| 2:25 | San Jose | Giveaway by Micheal Haley in offensive zone |
| 2:35 | Nashville | Matthew Irwin shot blocked by Chris Tierney |
| 2:37 | Nashville | Shot missed by Craig Smith |
| 3:02 | San Jose | Shot missed by Brenden Dillon |
| 3:04 | San Jose | Takeaway by Joe Thornton in offensive zone |
| 3:11 | Stoppage - Puck in Netting | |
| 3:11 | San Jose | Joe Pavelski won faceoff in neutral zone |
| 3:20 | San Jose | Takeaway by Joe Pavelski in offensive zone |
| 3:40 | San Jose | Shot on goal by Mikkel Boedker saved by Pekka Rinne |
| 3:46 | San Jose | Brenden Dillon shot blocked by Colin Wilson |
| 4:23 | San Jose | Giveaway by Patrick Marleau in offensive zone |
| 4:29 | Nashville | Shot on goal by Kevin Fiala saved by Martin Jones |
| 4:30 | Stoppage - Goalie Stopped | |
| 4:30 | Nashville | Craig Smith won faceoff in offensive zone |
| 4:51 | San Jose | Logan Couture credited with hit on Ryan Ellis in offensive zone |
| 5:12 | Nashville | Shot missed by Yannick Weber |
| 5:20 | Nashville | Shot missed by Viktor Arvidsson |
| 5:40 | Nashville | Matthew Irwin credited with hit on Tommy Wingels in defensive zone |
| 5:45 | San Jose | Brent Burns shot blocked by Calle Jarnkrok |
| 5:51 | San Jose | Micheal Haley credited with hit on Austin Watson in neutral zone |
| 6:02 | San Jose | Tommy Wingels credited with hit on Mattias Ekholm in offensive zone |
| 6:24 | Nashville | Kevin Fiala credited with hit on Brenden Dillon in offensive zone |
| 6:32 | Nashville | Shot missed by Filip Forsberg |
| 6:35 | Nashville | P.K. Subban credited with hit on Joe Pavelski in offensive zone |
| 6:50 | San Jose | Justin Braun shot blocked by Ryan Johansen |
| 7:17 | San Jose | Shot on goal by Brent Burns saved by Pekka Rinne |
| 7:23 | San Jose | Shot missed by Melker Karlsson |
| 8:02 | Nashville | Viktor Arvidsson credited with hit on Logan Couture in neutral zone |
| 8:15 | San Jose | Brenden Dillon credited with hit on Craig Smith in defensive zone |
| 8:19 | Nashville | Craig Smith credited with hit on Joel Ward in offensive zone |
| 8:32 | Nashville | Shot on goal by Mike Ribeiro saved by Martin Jones |
| 8:46 | San Jose | Chris Tierney credited with hit on P.K. Subban in offensive zone |
| 8:56 | San Jose | Tommy Wingels credited with hit on P.K. Subban in offensive zone |
| 8:58 | Nashville | Takeaway by P.K. Subban in defensive zone |
| 9:07 | San Jose | Justin Braun credited with hit on Ryan Johansen in defensive zone |
| 9:51 | Nashville | Giveaway by Colton Sissons in offensive zone |
| 9:53 | San Jose | Giveaway by Brent Burns in defensive zone |
| 10:04 | San Jose | Melker Karlsson credited with hit on Matthew Irwin in offensive zone |
| 10:33 | Nashville | Takeaway by Craig Smith in offensive zone |
| 10:36 | Nashville | Shot on goal by Craig Smith saved by Martin Jones |
| 10:53 | Nashville | Viktor Arvidsson credited with hit on Logan Couture in offensive zone |
| 11:06 | Stoppage - Icing | |
| 11:06 | San Jose | Tommy Wingels won faceoff in defensive zone |
| 11:11 | Nashville | James Neal credited with hit on Brenden Dillon in offensive zone |
| 11:21 | San Jose | Micheal Haley credited with hit on Mike Fisher in defensive zone |
| 11:26 | Nashville | Shot on goal by Roman Josi saved by Martin Jones |
| 11:27 | Stoppage - Goalie Stopped - TV timeout | |
| 11:27 | San Jose | Joe Pavelski won faceoff in defensive zone |
| 11:35 | Stoppage - Icing | |
| 11:35 | Nashville | Filip Forsberg won faceoff in offensive zone |
| 11:48 | Nashville | Roman Josi shot blocked by Joe Pavelski |
| 11:49 | Stoppage - Puck in Netting | |
| 11:49 | Nashville | Mike Fisher won faceoff in offensive zone |
| 12:07 | San Jose | Logan Couture shot blocked by Mattias Ekholm |
| 12:14 | Nashville | Shot missed by Colin Wilson |
| 12:17 | Nashville | James Neal shot blocked by Logan Couture |
| 12:18 | Stoppage - Puck in Netting | |
| 12:18 | Nashville | Ryan Johansen won faceoff in offensive zone |
| 12:23 | San Jose | Justin Braun credited with hit on Yannick Weber in defensive zone |
| 12:34 | Nashville | Matthew Irwin credited with hit on Tomas Hertl in defensive zone |
| 12:44 | San Jose | Tomas Hertl credited with hit on Ryan Johansen in neutral zone |
| 13:12 | Stoppage - Icing | |
| 13:12 | Nashville | Colton Sissons won faceoff in defensive zone |
| 13:23 | Nashville | Shot on goal by Roman Josi saved by Martin Jones |
| 13:29 | Nashville | Austin Watson credited with hit on David Schlemko in offensive zone |
| 13:38 | Nashville | Colton Sissons credited with hit on Mikkel Boedker in defensive zone |
| 13:43 | Nashville | Austin Watson credited with hit on Brenden Dillon in defensive zone |
| 13:52 | Stoppage - Goalie Stopped - TV timeout | |
| 13:52 | San Jose | Joe Thornton won faceoff in offensive zone |
| 14:00 | San Jose | Shot on goal by Mikkel Boedker saved by Pekka Rinne |
| 14:01 | Stoppage - Goalie Stopped | |
| 14:01 | Nashville | Ryan Johansen won faceoff in defensive zone |
| 14:27 | Nashville | Kevin Fiala credited with hit on Marc-Edouard Vlasic in offensive zone |
| 14:56 | Nashville | Mike Ribeiro credited with hit on Justin Braun in offensive zone |
| 15:00 | San Jose | Giveaway by Justin Braun in defensive zone |
| 15:12 | San Jose | Joonas Donskoi shot blocked by Yannick Weber |
| 15:14 | San Jose | Shot missed by Joel Ward |
| 15:27 | San Jose | Shot on goal by Logan Couture saved by Pekka Rinne |
| 15:28 | San Jose | Goal scored by Joonas Donskoi assisted by Paul Martin and Logan Couture |
| 15:28 | San Jose | Tomas Hertl won faceoff in neutral zone |
| 16:05 | San Jose | Shot missed by Tomas Hertl |
| 16:06 | San Jose | Patrick Marleau credited with hit on Roman Josi in offensive zone |
| 16:16 | Nashville | Giveaway by Colin Wilson in defensive zone |
| 16:30 | Nashville | Colton Sissons credited with hit on Justin Braun in offensive zone |
| 16:49 | Nashville | Shot on goal by Calle Jarnkrok saved by Martin Jones |
| 16:50 | Stoppage - Goalie Stopped - TV timeout | |
| 16:50 | San Jose | Joel Ward won faceoff in defensive zone |
| 16:57 | Stoppage - Icing | |
| 16:57 | Nashville | Ryan Johansen won faceoff in offensive zone |
| 17:03 | Nashville | Filip Forsberg shot blocked by Logan Couture |
| 17:09 | Stoppage - High Stick | |
| 17:09 | San Jose | Joel Ward won faceoff in defensive zone |
| 17:19 | Nashville | Shot on goal by Viktor Arvidsson saved by Martin Jones |
| 17:48 | San Jose | Shot on goal by Chris Tierney saved by Pekka Rinne |
| 17:53 | Nashville | Giveaway by Viktor Arvidsson in defensive zone |
| 17:53 | San Jose | Micheal Haley shot blocked by Craig Smith |
| 17:56 | San Jose | Shot on goal by Tommy Wingels saved by Pekka Rinne |
| 17:59 | San Jose | Shot missed by Brent Burns |
| 18:07 | San Jose | Shot on goal by Brent Burns saved by Pekka Rinne |
| 18:10 | San Jose | Shot missed by Chris Tierney |
| 18:19 | San Jose | Shot on goal by Patrick Marleau saved by Pekka Rinne |
| 18:24 | San Jose | Shot on goal by Brent Burns saved by Pekka Rinne |
| 18:25 | Stoppage - Goalie Stopped | |
| 18:25 | Nashville | Mike Fisher won faceoff in defensive zone |
| 18:35 | Nashville | Mike Fisher credited with hit on Tomas Hertl in defensive zone |
| 18:40 | San Jose | Takeaway by Melker Karlsson in offensive zone |
| 18:46 | San Jose | Justin Braun shot blocked by Colin Wilson |
| 18:50 | San Jose | Shot missed by Tomas Hertl |
| 19:00 | Nashville | James Neal credited with hit on Marc-Edouard Vlasic in defensive zone |
| 19:26 | San Jose | Mikkel Boedker credited with hit on Austin Watson in neutral zone |
| 19:39 | Nashville | Austin Watson credited with hit on Mikkel Boedker in offensive zone |
| 19:41 | Nashville | Shot on goal by Calle Jarnkrok saved by Martin Jones |
| 19:42 | Stoppage - Goalie Stopped | |
| 19:42 | Nashville | Ryan Johansen won faceoff in offensive zone |
| 19:49 | San Jose | Giveaway by Joe Pavelski in neutral zone |
| 19:59 | Nashville | Mattias Ekholm shot blocked by Joe Pavelski |
| 20:00 | End of 1st period | |
2nd Period Summary | ||
| Time | Team | Detail |
| 0:00 | Start of 2nd period | |
| 0:00 | San Jose | Joe Pavelski won faceoff in neutral zone |
| 0:50 | San Jose | Giveaway by Brent Burns in defensive zone |
| 0:54 | Nashville | Giveaway by Roman Josi in offensive zone |
| 1:02 | Nashville | Ryan Ellis credited with hit on Joonas Donskoi in defensive zone |
| 1:07 | San Jose | Shot on goal by Logan Couture saved by Pekka Rinne |
| 1:15 | Nashville | Giveaway by Craig Smith in defensive zone |
| 1:23 | Nashville | Giveaway by Craig Smith in defensive zone |
| 1:31 | San Jose | Shot on goal by Brent Burns saved by Pekka Rinne |
| 1:38 | San Jose | Shot on goal by Brent Burns saved by Pekka Rinne |
| 1:42 | Nashville | Shot on goal by Craig Smith saved by Martin Jones |
| 1:47 | Nashville | Shot missed by Craig Smith |
| 1:54 | Nashville | Mike Ribeiro shot blocked by Brent Burns |
| 2:20 | Nashville | Giveaway by Kevin Fiala in defensive zone |
| 2:24 | San Jose | Tomas Hertl shot blocked by Mike Fisher |
| 2:33 | Nashville | Giveaway by Yannick Weber in defensive zone |
| 2:41 | Nashville | Penalty to Yannick Weber 2 minutes for Cross checking Chris Tierney |
| 2:41 | San Jose | Power play - Joe Thornton won faceoff in offensive zone |
| 2:44 | San Jose | Power play - Shot missed by Brent Burns |
| 2:47 | San Jose | Power Play Goal Scored by Joe Pavelski |
| 2:47 | Nashville | Colton Sissons won faceoff in neutral zone |
| 3:04 | San Jose | David Schlemko shot blocked by P.K. Subban |
| 3:04 | San Jose | Goal scored by Tommy Wingels assisted by Micheal Haley and David Schlemko |
| 3:04 | San Jose | Joe Pavelski won faceoff in neutral zone |
| 3:22 | Nashville | James Neal credited with hit on Brent Burns in offensive zone |
| 3:22 | Stoppage - Icing | |
| 3:22 | Nashville | Ryan Johansen won faceoff in neutral zone |
| 4:32 | Nashville | Ryan Ellis credited with hit on Melker Karlsson in defensive zone |
| 4:59 | San Jose | Shot on goal by Brenden Dillon saved by Pekka Rinne |
| 5:00 | Stoppage - Goalie Stopped | |
| 5:00 | San Jose | Chris Tierney won faceoff in offensive zone |
| 5:08 | San Jose | Micheal Haley shot blocked by Matthew Irwin |
| 5:13 | Nashville | Shot on goal by Kevin Fiala saved by Martin Jones |
| 5:19 | Nashville | Yannick Weber shot blocked by Chris Tierney |
| 5:20 | Stoppage - Puck in Netting | |
| 5:20 | San Jose | Tomas Hertl won faceoff in defensive zone |
| 5:31 | Nashville | P.K. Subban credited with hit on Patrick Marleau in defensive zone |
| 5:45 | San Jose | Patrick Marleau credited with hit on P.K. Subban in offensive zone |
| 5:52 | Nashville | Shot missed by P.K. Subban |
| 5:55 | San Jose | Tomas Hertl credited with hit on James Neal in defensive zone |
| 6:08 | Nashville | Giveaway by P.K. Subban in offensive zone |
| 6:50 | Nashville | Shot missed by Craig Smith |
| 7:01 | San Jose | Shot on goal by Mikkel Boedker saved by Pekka Rinne |
| 7:21 | Nashville | Giveaway by Yannick Weber in neutral zone |
| 7:26 | San Jose | Giveaway by Joel Ward in offensive zone |
| 7:31 | Nashville | Shot missed by Matthew Irwin |
| 7:40 | Nashville | Viktor Arvidsson credited with hit on Joonas Donskoi in neutral zone |
| 7:48 | Nashville | Shot missed by Yannick Weber |
| 7:58 | San Jose | Giveaway by Tommy Wingels in defensive zone |
| 8:14 | San Jose | Brenden Dillon credited with hit on Calle Jarnkrok in defensive zone |
| 8:17 | Nashville | Shot on goal by Kevin Fiala saved by Martin Jones |
| 8:18 | Stoppage - Goalie Stopped - TV timeout | |
| 8:18 | San Jose | Tomas Hertl won faceoff in defensive zone |
| 8:29 | Stoppage - Puck in Benches | |
| 8:29 | San Jose | Tomas Hertl won faceoff in neutral zone |
| 8:40 | San Jose | Shot on goal by Patrick Marleau saved by Pekka Rinne |
| 8:45 | San Jose | Tomas Hertl credited with hit on Filip Forsberg in offensive zone |
| 8:51 | Nashville | Shot missed by James Neal |
| 8:58 | Stoppage - Offside | |
| 8:58 | Nashville | Mike Ribeiro won faceoff in neutral zone |
| 9:11 | Nashville | Takeaway by Colin Wilson in offensive zone |
| 9:16 | San Jose | Brenden Dillon credited with hit on Colin Wilson in defensive zone |
| 9:34 | Nashville | Giveaway by P.K. Subban in defensive zone |
| 9:49 | Nashville | Shot missed by Craig Smith |
| 9:57 | Nashville | P.K. Subban shot blocked by Joe Pavelski |
| 10:01 | Nashville | Colin Wilson credited with hit on Mikkel Boedker in offensive zone |
| 10:02 | San Jose | Giveaway by Mikkel Boedker in defensive zone |
| 10:22 | Nashville | Shot missed by Viktor Arvidsson |
| 10:27 | Stoppage - Referee or Linesman - TV timeout | |
| 10:27 | Nashville | Mike Fisher won faceoff in neutral zone |
| 10:43 | Nashville | Austin Watson credited with hit on Paul Martin in offensive zone |
| 10:47 | Nashville | Shot on goal by Mike Fisher saved by Martin Jones |
| 11:07 | San Jose | Shot missed by Joonas Donskoi |
| 11:13 | San Jose | Micheal Haley credited with hit on Mattias Ekholm in offensive zone |
| 11:19 | Stoppage - Icing | |
| 11:19 | San Jose | Chris Tierney won faceoff in offensive zone |
| 11:26 | San Jose | Marc-Edouard Vlasic shot blocked by P.K. Subban |
| 11:50 | Nashville | Shot on goal by James Neal saved by Martin Jones |
| 11:55 | San Jose | Micheal Haley credited with hit on Matthew Irwin in defensive zone |
| 11:59 | Nashville | James Neal shot blocked by Chris Tierney |
| 12:25 | San Jose | Giveaway by Marc-Edouard Vlasic in defensive zone |
| 12:30 | San Jose | Takeaway by Justin Braun in neutral zone |
| 12:33 | San Jose | Giveaway by Justin Braun in neutral zone |
| 12:44 | San Jose | Takeaway by Patrick Marleau in offensive zone |
| 12:55 | San Jose | Penalty to Melker Karlsson 2 minutes for Interference Ryan Ellis |
| 12:55 | Nashville | Power play - Mike Fisher won faceoff in offensive zone |
| 13:07 | Nashville | Power play - Filip Forsberg shot blocked by Paul Martin |
| 13:15 | Nashville | Power play - Shot on goal by Roman Josi saved by Martin Jones |
| 13:16 | Stoppage - Goalie Stopped | |
| 13:16 | San Jose | Shorthanded - Chris Tierney won faceoff in defensive zone |
| 14:31 | Nashville | Power play - Shot on goal by Mike Fisher saved by Martin Jones |
| 14:37 | Nashville | Power play - Takeaway by Filip Forsberg in offensive zone |
| 14:39 | Nashville | Power play - Filip Forsberg shot blocked by Tomas Hertl |
| 14:40 | Stoppage - Puck in Netting | |
| 14:40 | San Jose | Shorthanded - Joel Ward won faceoff in defensive zone |
| 14:50 | San Jose | Shorthanded - Giveaway by Brenden Dillon in defensive zone |
| 15:02 | Nashville | Shot missed by Colin Wilson |
| 15:21 | Nashville | Giveaway by Mattias Ekholm in defensive zone |
| 15:33 | Nashville | Penalty to Mattias Ekholm 2 minutes for Holding Chris Tierney |
| 15:33 | San Jose | Power play - Joe Pavelski won faceoff in offensive zone |
| 15:41 | San Jose | Power play - Joe Pavelski shot blocked by Filip Forsberg |
| 15:51 | San Jose | Power play - Shot on goal by Logan Couture saved by Pekka Rinne |
| 16:12 | San Jose | Power play - Shot missed by Logan Couture |
| 16:13 | Stoppage - Puck in Netting | |
| 16:13 | San Jose | Power play - Tomas Hertl won faceoff in offensive zone |
| 16:20 | San Jose | Power play - Marc-Edouard Vlasic shot blocked by Matthew Irwin |
| 16:27 | San Jose | Power play - Shot missed by Joonas Donskoi |
| 16:51 | San Jose | Power play - Shot on goal by David Schlemko saved by Pekka Rinne |
| 16:58 | San Jose | Power play - Shot missed by Joonas Donskoi |
| 17:48 | Nashville | Takeaway by Filip Forsberg in offensive zone |
| 18:04 | Nashville | Shot missed by Kevin Fiala |
| 18:16 | San Jose | Shot on goal by Brenden Dillon saved by Pekka Rinne |
| 18:17 | Stoppage - Goalie Stopped | |
| 18:17 | Nashville | Mike Fisher won faceoff in defensive zone |
| 18:31 | San Jose | Shot missed by Brenden Dillon |
| 18:38 | San Jose | Takeaway by Patrick Marleau in offensive zone |
| 18:54 | Stoppage - Goalie Stopped | |
| 18:54 | Nashville | Ryan Johansen won faceoff in defensive zone |
| 19:07 | Nashville | Filip Forsberg credited with hit on David Schlemko in offensive zone |
| 19:09 | Nashville | Shot on goal by Ryan Johansen saved by Martin Jones |
| 19:10 | Stoppage - Puck in Netting | |
| 19:10 | Nashville | Ryan Johansen won faceoff in offensive zone |
| 19:18 | Nashville | Goal scored by James Neal assisted by Roman Josi and Ryan Ellis |
| 19:18 | San Jose | Joe Pavelski won faceoff in neutral zone |
| 19:38 | Nashville | Giveaway by Filip Forsberg in offensive zone |
| 19:52 | San Jose | Takeaway by Brent Burns in defensive zone |
| 20:00 | End of 2nd period | |
3rd Period Summary | ||
| Time | Team | Detail |
| 0:00 | Start of 3rd period | |
| 0:00 | San Jose | Joe Thornton won faceoff in neutral zone |
| 0:13 | Nashville | Filip Forsberg credited with hit on Marc-Edouard Vlasic in offensive zone |
| 0:26 | Nashville | Mattias Ekholm credited with hit on Joe Pavelski in defensive zone |
| 0:32 | Nashville | Giveaway by Ryan Johansen in defensive zone |
| 0:53 | Nashville | James Neal shot blocked by Justin Braun |
| 0:56 | Nashville | Ryan Ellis shot blocked by Logan Couture |
| 1:02 | Nashville | Ryan Ellis shot blocked by Joel Ward |
| 1:05 | Nashville | Shot missed by Ryan Ellis |
| 1:07 | Nashville | Ryan Ellis shot blocked by Logan Couture |
| 1:19 | San Jose | Takeaway by Justin Braun in defensive zone |
| 1:34 | San Jose | Giveaway by Patrick Marleau in defensive zone |
| 1:38 | Nashville | Shot missed by Calle Jarnkrok |
| 2:08 | San Jose | Brent Burns credited with hit on Calle Jarnkrok in neutral zone |
| 2:29 | Stoppage - Offside | |
| 2:29 | San Jose | Joe Thornton won faceoff in neutral zone |
| 2:45 | San Jose | Joe Pavelski credited with hit on Viktor Arvidsson in offensive zone |
| 3:02 | Stoppage - High Stick | |
| 3:02 | Nashville | Colton Sissons won faceoff in neutral zone |
| 3:29 | San Jose | Takeaway by Chris Tierney in offensive zone |
| 3:39 | San Jose | Takeaway by Brent Burns in neutral zone |
| 3:52 | San Jose | Chris Tierney credited with hit on Kevin Fiala in neutral zone |
| 4:26 | Stoppage - Offside | |
| 4:26 | San Jose | Tomas Hertl won faceoff in neutral zone |
| 4:45 | Nashville | Shot on goal by P.K. Subban saved by Martin Jones |
| 4:45 | Stoppage - Goalie Stopped | |
| 4:45 | Nashville | Mike Ribeiro won faceoff in offensive zone |
| 4:51 | San Jose | Takeaway by David Schlemko in defensive zone |
| 5:00 | San Jose | Giveaway by Joel Ward in offensive zone |
| 5:21 | Stoppage - Icing | |
| 5:21 | San Jose | Joe Thornton won faceoff in offensive zone |
| 5:25 | San Jose | Shot on goal by Joe Pavelski saved by Pekka Rinne |
| 5:26 | Stoppage - Goalie Stopped | |
| 5:26 | Nashville | Mike Fisher won faceoff in defensive zone |
| 5:38 | Nashville | Mike Fisher credited with hit on Paul Martin in offensive zone |
| 5:52 | Nashville | Mike Fisher credited with hit on Paul Martin in offensive zone |
| 6:12 | Nashville | Giveaway by Pekka Rinne in defensive zone |
| 6:17 | Nashville | Giveaway by Calle Jarnkrok in defensive zone |
| 6:25 | San Jose | Shot on goal by Justin Braun saved by Pekka Rinne |
| 6:28 | San Jose | Micheal Haley credited with hit on Mike Fisher in offensive zone |
| 7:22 | Nashville | Matthew Irwin shot blocked by Tomas Hertl |
| 7:34 | San Jose | Melker Karlsson shot blocked by Matthew Irwin |
| 7:44 | Stoppage - High Stick - TV timeout | |
| 7:44 | Nashville | Mike Ribeiro won faceoff in offensive zone |
| 8:09 | Nashville | P.K. Subban shot blocked by Joel Ward |
| 8:17 | San Jose | Takeaway by David Schlemko in defensive zone |
| 8:28 | Nashville | Mike Ribeiro credited with hit on Joel Ward in offensive zone |
| 8:32 | Nashville | Shot on goal by Craig Smith saved by Martin Jones |
| 8:34 | Stoppage - Goalie Stopped | |
| 8:34 | Nashville | Mike Fisher won faceoff in offensive zone |
| 8:41 | Nashville | Shot on goal by Viktor Arvidsson saved by Martin Jones |
| 8:42 | Nashville | Shot on goal by Mike Fisher saved by Martin Jones |
| 8:44 | San Jose | Giveaway by Joe Thornton in defensive zone |
| 8:44 | Nashville | Calle Jarnkrok shot blocked by Joe Thornton |
| 8:45 | Stoppage - Puck in Netting | |
| 8:45 | San Jose | Tomas Hertl won faceoff in defensive zone |
| 8:53 | Stoppage - Icing | |
| 8:53 | San Jose | Tomas Hertl won faceoff in defensive zone |
| 9:16 | San Jose | Giveaway by Melker Karlsson in neutral zone |
| 9:42 | Nashville | Shot on goal by Viktor Arvidsson saved by Martin Jones |
| 9:59 | San Jose | Mikkel Boedker credited with hit on Mattias Ekholm in neutral zone |
| 10:57 | Nashville | Yannick Weber shot blocked by Tommy Wingels |
| 11:07 | Nashville | Craig Smith shot blocked by Chris Tierney |
| 11:15 | Nashville | Yannick Weber shot blocked by Micheal Haley |
| 11:27 | Stoppage - Icing | |
| 11:27 | San Jose | Tommy Wingels won faceoff in defensive zone |
| 12:00 | Nashville | James Neal shot blocked by Justin Braun |
| 12:22 | San Jose | Marc-Edouard Vlasic credited with hit on Roman Josi in defensive zone |
