NHL Standings - 2016-17
National Hockey League | |||||||||||||||
NHL | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Columbus | 41 | 29 | 8 | 4 | 62 | 27 | 2 | 1 | 16-4-1 | 13-4-3 | 138 | 91 | +47 | 7-3-0 | Won 1 |
Washington | 42 | 28 | 9 | 5 | 61 | 27 | 1 | 4 | 17-5-1 | 11-4-4 | 126 | 86 | +40 | 8-1-1 | Won 8 |
Chicago | 45 | 27 | 13 | 5 | 59 | 25 | 2 | 1 | 17-4-4 | 10-9-1 | 124 | 113 | +11 | 5-4-1 | Lost 1 |
Montreal | 43 | 26 | 11 | 6 | 58 | 25 | 1 | 1 | 15-4-2 | 11-7-4 | 133 | 108 | +25 | 5-3-2 | Lost 1 |
Minnesota | 40 | 26 | 9 | 5 | 57 | 25 | 1 | 2 | 14-4-0 | 12-5-5 | 130 | 86 | +44 | 8-1-1 | Won 2 |
Pittsburgh | 41 | 26 | 10 | 5 | 57 | 24 | 2 | 1 | 18-2-2 | 8-8-3 | 142 | 118 | +24 | 6-3-1 | Lost 2 |
NY Rangers | 43 | 28 | 14 | 1 | 57 | 26 | 2 | 1 | 13-8-1 | 15-6-0 | 148 | 111 | +37 | 6-4-0 | Lost 1 |
Anaheim | 44 | 23 | 13 | 8 | 54 | 21 | 2 | 1 | 14-5-2 | 9-8-6 | 119 | 114 | +5 | 6-1-3 | Won 2 |
San Jose | 42 | 25 | 15 | 2 | 52 | 23 | 2 | 0 | 14-5-1 | 11-10-1 | 112 | 96 | +16 | 6-3-1 | Lost 1 |
Edmonton | 44 | 22 | 15 | 7 | 51 | 20 | 2 | 3 | 10-8-2 | 12-7-5 | 126 | 120 | +6 | 5-3-2 | Won 1 |
Philadelphia | 44 | 22 | 16 | 6 | 50 | 17 | 5 | 4 | 14-6-3 | 8-10-3 | 129 | 137 | -8 | 3-5-2 | Won 1 |
Boston | 45 | 22 | 18 | 5 | 49 | 20 | 2 | 1 | 9-10-0 | 13-8-5 | 111 | 110 | +1 | 4-4-2 | Lost 1 |
Calgary | 45 | 23 | 20 | 2 | 48 | 21 | 2 | 1 | 12-11-0 | 11-9-2 | 118 | 123 | -5 | 6-4-0 | Lost 1 |
Ottawa | 40 | 22 | 14 | 4 | 48 | 19 | 3 | 1 | 13-6-4 | 9-8-0 | 103 | 103 | 0 | 6-3-1 | Won 2 |
St. Louis | 42 | 21 | 16 | 5 | 47 | 20 | 1 | 1 | 16-5-4 | 5-11-1 | 118 | 128 | -10 | 4-5-1 | Lost 2 |
Carolina | 42 | 20 | 15 | 7 | 47 | 18 | 2 | 4 | 14-4-1 | 6-11-6 | 114 | 113 | +1 | 6-4-0 | Won 3 |
Los Angeles | 42 | 21 | 17 | 4 | 46 | 20 | 1 | 3 | 13-6-1 | 8-11-3 | 107 | 106 | +1 | 5-4-1 | Won 1 |
Toronto | 40 | 19 | 13 | 8 | 46 | 18 | 1 | 5 | 10-7-2 | 9-6-6 | 124 | 118 | +6 | 7-2-1 | Won 1 |
Florida | 44 | 19 | 17 | 8 | 46 | 16 | 3 | 5 | 10-9-3 | 9-8-5 | 102 | 119 | -17 | 4-3-3 | Lost 1 |
Nashville | 42 | 19 | 16 | 7 | 45 | 18 | 1 | 3 | 12-5-5 | 7-11-2 | 116 | 112 | +4 | 4-4-2 | Won 2 |
Vancouver | 44 | 20 | 19 | 5 | 45 | 16 | 4 | 2 | 15-6-2 | 5-13-3 | 110 | 128 | -18 | 6-2-2 | Lost 3 |
Dallas | 43 | 18 | 17 | 8 | 44 | 18 | 0 | 0 | 12-6-4 | 6-11-4 | 114 | 129 | -15 | 5-3-2 | Won 1 |
Tampa Bay | 44 | 20 | 20 | 4 | 44 | 18 | 2 | 2 | 12-8-2 | 8-12-2 | 123 | 132 | -9 | 3-6-1 | Lost 1 |
Winnipeg | 45 | 20 | 22 | 3 | 43 | 18 | 2 | 1 | 11-9-1 | 9-13-2 | 125 | 137 | -12 | 5-5-0 | Lost 2 |
New Jersey | 44 | 17 | 18 | 9 | 43 | 14 | 3 | 2 | 10-6-3 | 7-12-6 | 99 | 128 | -29 | 4-4-2 | Won 1 |
Buffalo | 42 | 16 | 17 | 9 | 41 | 15 | 1 | 5 | 9-8-3 | 7-9-6 | 97 | 119 | -22 | 4-5-1 | Lost 2 |
NY Islanders | 40 | 16 | 16 | 8 | 40 | 15 | 1 | 3 | 11-8-4 | 5-8-4 | 112 | 121 | -9 | 5-3-2 | Won 1 |
Detroit | 42 | 17 | 19 | 6 | 40 | 12 | 5 | 0 | 7-10-3 | 10-9-3 | 105 | 124 | -19 | 3-5-2 | Lost 3 |
Arizona | 41 | 13 | 22 | 6 | 32 | 9 | 4 | 1 | 8-10-2 | 5-12-4 | 90 | 131 | -41 | 2-7-1 | Won 2 |
Colorado | 40 | 13 | 26 | 1 | 27 | 13 | 0 | 1 | 5-14-1 | 8-12-0 | 80 | 134 | -54 | 2-8-0 | Lost 1 |
Glossary
- GP: Games Played
- W: Wins
- L: Losses
- OTL: Overtime Losses
- PTS: Points
- ROW: Regulation and Overtime Wins
- SOW: Shootout Wins
- SOL: Shootout Losses
- HOME: Home Record
- ROAD: Road Record
- GF: Goals For
- GA: Goals Against
- DIFF: Goal differential
- L10: Record Last Ten
- STRK: Streak
National Hockey League
EASTERN | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Columbus | 41 | 29 | 8 | 4 | 62 | 27 | 2 | 1 | 16-4-1 | 13-4-3 | 138 | 91 | +47 | 7-3-0 | Won 1 |
Washington | 42 | 28 | 9 | 5 | 61 | 27 | 1 | 4 | 17-5-1 | 11-4-4 | 126 | 86 | +40 | 8-1-1 | Won 8 |
Montreal | 43 | 26 | 11 | 6 | 58 | 25 | 1 | 1 | 15-4-2 | 11-7-4 | 133 | 108 | +25 | 5-3-2 | Lost 1 |
Pittsburgh | 41 | 26 | 10 | 5 | 57 | 24 | 2 | 1 | 18-2-2 | 8-8-3 | 142 | 118 | +24 | 6-3-1 | Lost 2 |
NY Rangers | 43 | 28 | 14 | 1 | 57 | 26 | 2 | 1 | 13-8-1 | 15-6-0 | 148 | 111 | +37 | 6-4-0 | Lost 1 |
Philadelphia | 44 | 22 | 16 | 6 | 50 | 17 | 5 | 4 | 14-6-3 | 8-10-3 | 129 | 137 | -8 | 3-5-2 | Won 1 |
Boston | 45 | 22 | 18 | 5 | 49 | 20 | 2 | 1 | 9-10-0 | 13-8-5 | 111 | 110 | +1 | 4-4-2 | Lost 1 |
Ottawa | 40 | 22 | 14 | 4 | 48 | 19 | 3 | 1 | 13-6-4 | 9-8-0 | 103 | 103 | 0 | 6-3-1 | Won 2 |
Carolina | 42 | 20 | 15 | 7 | 47 | 18 | 2 | 4 | 14-4-1 | 6-11-6 | 114 | 113 | +1 | 6-4-0 | Won 3 |
Toronto | 40 | 19 | 13 | 8 | 46 | 18 | 1 | 5 | 10-7-2 | 9-6-6 | 124 | 118 | +6 | 7-2-1 | Won 1 |
Florida | 44 | 19 | 17 | 8 | 46 | 16 | 3 | 5 | 10-9-3 | 9-8-5 | 102 | 119 | -17 | 4-3-3 | Lost 1 |
Tampa Bay | 44 | 20 | 20 | 4 | 44 | 18 | 2 | 2 | 12-8-2 | 8-12-2 | 123 | 132 | -9 | 3-6-1 | Lost 1 |
New Jersey | 44 | 17 | 18 | 9 | 43 | 14 | 3 | 2 | 10-6-3 | 7-12-6 | 99 | 128 | -29 | 4-4-2 | Won 1 |
Buffalo | 42 | 16 | 17 | 9 | 41 | 15 | 1 | 5 | 9-8-3 | 7-9-6 | 97 | 119 | -22 | 4-5-1 | Lost 2 |
NY Islanders | 40 | 16 | 16 | 8 | 40 | 15 | 1 | 3 | 11-8-4 | 5-8-4 | 112 | 121 | -9 | 5-3-2 | Won 1 |
Detroit | 42 | 17 | 19 | 6 | 40 | 12 | 5 | 0 | 7-10-3 | 10-9-3 | 105 | 124 | -19 | 3-5-2 | Lost 3 |
WESTERN | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Chicago | 45 | 27 | 13 | 5 | 59 | 25 | 2 | 1 | 17-4-4 | 10-9-1 | 124 | 113 | +11 | 5-4-1 | Lost 1 |
Minnesota | 40 | 26 | 9 | 5 | 57 | 25 | 1 | 2 | 14-4-0 | 12-5-5 | 130 | 86 | +44 | 8-1-1 | Won 2 |
Anaheim | 44 | 23 | 13 | 8 | 54 | 21 | 2 | 1 | 14-5-2 | 9-8-6 | 119 | 114 | +5 | 6-1-3 | Won 2 |
San Jose | 42 | 25 | 15 | 2 | 52 | 23 | 2 | 0 | 14-5-1 | 11-10-1 | 112 | 96 | +16 | 6-3-1 | Lost 1 |
Edmonton | 44 | 22 | 15 | 7 | 51 | 20 | 2 | 3 | 10-8-2 | 12-7-5 | 126 | 120 | +6 | 5-3-2 | Won 1 |
Calgary | 45 | 23 | 20 | 2 | 48 | 21 | 2 | 1 | 12-11-0 | 11-9-2 | 118 | 123 | -5 | 6-4-0 | Lost 1 |
St. Louis | 42 | 21 | 16 | 5 | 47 | 20 | 1 | 1 | 16-5-4 | 5-11-1 | 118 | 128 | -10 | 4-5-1 | Lost 2 |
Los Angeles | 42 | 21 | 17 | 4 | 46 | 20 | 1 | 3 | 13-6-1 | 8-11-3 | 107 | 106 | +1 | 5-4-1 | Won 1 |
Nashville | 42 | 19 | 16 | 7 | 45 | 18 | 1 | 3 | 12-5-5 | 7-11-2 | 116 | 112 | +4 | 4-4-2 | Won 2 |
Vancouver | 44 | 20 | 19 | 5 | 45 | 16 | 4 | 2 | 15-6-2 | 5-13-3 | 110 | 128 | -18 | 6-2-2 | Lost 3 |
Dallas | 43 | 18 | 17 | 8 | 44 | 18 | 0 | 0 | 12-6-4 | 6-11-4 | 114 | 129 | -15 | 5-3-2 | Won 1 |
Winnipeg | 45 | 20 | 22 | 3 | 43 | 18 | 2 | 1 | 11-9-1 | 9-13-2 | 125 | 137 | -12 | 5-5-0 | Lost 2 |
Arizona | 41 | 13 | 22 | 6 | 32 | 9 | 4 | 1 | 8-10-2 | 5-12-4 | 90 | 131 | -41 | 2-7-1 | Won 2 |
Colorado | 40 | 13 | 26 | 1 | 27 | 13 | 0 | 1 | 5-14-1 | 8-12-0 | 80 | 134 | -54 | 2-8-0 | Lost 1 |
Glossary
- GP: Games Played
- W: Wins
- L: Losses
- OTL: Overtime Losses
- PTS: Points
- ROW: Regulation and Overtime Wins
- SOW: Shootout Wins
- SOL: Shootout Losses
- HOME: Home Record
- ROAD: Road Record
- GF: Goals For
- GA: Goals Against
- DIFF: Goal differential
- L10: Record Last Ten
- STRK: Streak
Eastern Conference
ATLANTIC | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Montreal | 43 | 26 | 11 | 6 | 58 | 25 | 1 | 1 | 15-4-2 | 11-7-4 | 133 | 108 | +25 | 5-3-2 | Lost 1 |
Boston | 45 | 22 | 18 | 5 | 49 | 20 | 2 | 1 | 9-10-0 | 13-8-5 | 111 | 110 | +1 | 4-4-2 | Lost 1 |
Ottawa | 40 | 22 | 14 | 4 | 48 | 19 | 3 | 1 | 13-6-4 | 9-8-0 | 103 | 103 | 0 | 6-3-1 | Won 2 |
Toronto | 40 | 19 | 13 | 8 | 46 | 18 | 1 | 5 | 10-7-2 | 9-6-6 | 124 | 118 | +6 | 7-2-1 | Won 1 |
Florida | 44 | 19 | 17 | 8 | 46 | 16 | 3 | 5 | 10-9-3 | 9-8-5 | 102 | 119 | -17 | 4-3-3 | Lost 1 |
Tampa Bay | 44 | 20 | 20 | 4 | 44 | 18 | 2 | 2 | 12-8-2 | 8-12-2 | 123 | 132 | -9 | 3-6-1 | Lost 1 |
Buffalo | 42 | 16 | 17 | 9 | 41 | 15 | 1 | 5 | 9-8-3 | 7-9-6 | 97 | 119 | -22 | 4-5-1 | Lost 2 |
Detroit | 42 | 17 | 19 | 6 | 40 | 12 | 5 | 0 | 7-10-3 | 10-9-3 | 105 | 124 | -19 | 3-5-2 | Lost 3 |
METROPOLITAN | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Columbus | 41 | 29 | 8 | 4 | 62 | 27 | 2 | 1 | 16-4-1 | 13-4-3 | 138 | 91 | +47 | 7-3-0 | Won 1 |
Washington | 42 | 28 | 9 | 5 | 61 | 27 | 1 | 4 | 17-5-1 | 11-4-4 | 126 | 86 | +40 | 8-1-1 | Won 8 |
Pittsburgh | 41 | 26 | 10 | 5 | 57 | 24 | 2 | 1 | 18-2-2 | 8-8-3 | 142 | 118 | +24 | 6-3-1 | Lost 2 |
NY Rangers | 43 | 28 | 14 | 1 | 57 | 26 | 2 | 1 | 13-8-1 | 15-6-0 | 148 | 111 | +37 | 6-4-0 | Lost 1 |
Philadelphia | 44 | 22 | 16 | 6 | 50 | 17 | 5 | 4 | 14-6-3 | 8-10-3 | 129 | 137 | -8 | 3-5-2 | Won 1 |
Carolina | 42 | 20 | 15 | 7 | 47 | 18 | 2 | 4 | 14-4-1 | 6-11-6 | 114 | 113 | +1 | 6-4-0 | Won 3 |
New Jersey | 44 | 17 | 18 | 9 | 43 | 14 | 3 | 2 | 10-6-3 | 7-12-6 | 99 | 128 | -29 | 4-4-2 | Won 1 |
NY Islanders | 40 | 16 | 16 | 8 | 40 | 15 | 1 | 3 | 11-8-4 | 5-8-4 | 112 | 121 | -9 | 5-3-2 | Won 1 |
Western Conference | |||||||||||||||
CENTRAL | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Chicago | 45 | 27 | 13 | 5 | 59 | 25 | 2 | 1 | 17-4-4 | 10-9-1 | 124 | 113 | +11 | 5-4-1 | Lost 1 |
Minnesota | 40 | 26 | 9 | 5 | 57 | 25 | 1 | 2 | 14-4-0 | 12-5-5 | 130 | 86 | +44 | 8-1-1 | Won 2 |
St. Louis | 42 | 21 | 16 | 5 | 47 | 20 | 1 | 1 | 16-5-4 | 5-11-1 | 118 | 128 | -10 | 4-5-1 | Lost 2 |
Nashville | 42 | 19 | 16 | 7 | 45 | 18 | 1 | 3 | 12-5-5 | 7-11-2 | 116 | 112 | +4 | 4-4-2 | Won 2 |
Dallas | 43 | 18 | 17 | 8 | 44 | 18 | 0 | 0 | 12-6-4 | 6-11-4 | 114 | 129 | -15 | 5-3-2 | Won 1 |
Winnipeg | 45 | 20 | 22 | 3 | 43 | 18 | 2 | 1 | 11-9-1 | 9-13-2 | 125 | 137 | -12 | 5-5-0 | Lost 2 |
Colorado | 40 | 13 | 26 | 1 | 27 | 13 | 0 | 1 | 5-14-1 | 8-12-0 | 80 | 134 | -54 | 2-8-0 | Lost 1 |
PACIFIC | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Anaheim | 44 | 23 | 13 | 8 | 54 | 21 | 2 | 1 | 14-5-2 | 9-8-6 | 119 | 114 | +5 | 6-1-3 | Won 2 |
San Jose | 42 | 25 | 15 | 2 | 52 | 23 | 2 | 0 | 14-5-1 | 11-10-1 | 112 | 96 | +16 | 6-3-1 | Lost 1 |
Edmonton | 44 | 22 | 15 | 7 | 51 | 20 | 2 | 3 | 10-8-2 | 12-7-5 | 126 | 120 | +6 | 5-3-2 | Won 1 |
Calgary | 45 | 23 | 20 | 2 | 48 | 21 | 2 | 1 | 12-11-0 | 11-9-2 | 118 | 123 | -5 | 6-4-0 | Lost 1 |
Los Angeles | 42 | 21 | 17 | 4 | 46 | 20 | 1 | 3 | 13-6-1 | 8-11-3 | 107 | 106 | +1 | 5-4-1 | Won 1 |
Vancouver | 44 | 20 | 19 | 5 | 45 | 16 | 4 | 2 | 15-6-2 | 5-13-3 | 110 | 128 | -18 | 6-2-2 | Lost 3 |
Arizona | 41 | 13 | 22 | 6 | 32 | 9 | 4 | 1 | 8-10-2 | 5-12-4 | 90 | 131 | -41 | 2-7-1 | Won 2 |
Glossary
- GP: Games Played
- W: Wins
- L: Losses
- OTL: Overtime Losses
- PTS: Points
- ROW: Regulation and Overtime Wins
- SOW: Shootout Wins
- SOL: Shootout Losses
- HOME: Home Record
- ROAD: Road Record
- GF: Goals For
- GA: Goals Against
- DIFF: Goal differential
- L10: Record Last Ten
- STRK: Streak
National Hockey League
NHL | GP | W | L | OTL | PTS | PG | PPO | PP% | PPGA | PPOA | PK% |
Columbus | 41 | 29 | 8 | 4 | 62 | 32 | 124 | 25.8 | 20 | 115 | 82.6 |
Washington | 42 | 28 | 9 | 5 | 61 | 23 | 128 | 18.0 | 21 | 151 | 86.1 |
Chicago | 45 | 27 | 13 | 5 | 59 | 26 | 138 | 18.8 | 28 | 118 | 76.3 |
Montreal | 43 | 26 | 11 | 6 | 58 | 30 | 135 | 22.2 | 33 | 154 | 78.6 |
Minnesota | 40 | 26 | 9 | 5 | 57 | 23 | 114 | 20.2 | 17 | 114 | 85.1 |
Pittsburgh | 41 | 26 | 10 | 5 | 57 | 33 | 145 | 22.8 | 31 | 143 | 78.3 |
NY Rangers | 43 | 28 | 14 | 1 | 57 | 29 | 131 | 22.1 | 22 | 122 | 82.0 |
Anaheim | 44 | 23 | 13 | 8 | 54 | 31 | 140 | 22.1 | 28 | 156 | 82.1 |
San Jose | 42 | 25 | 15 | 2 | 52 | 22 | 132 | 16.7 | 19 | 110 | 82.7 |
Edmonton | 44 | 22 | 15 | 7 | 51 | 28 | 137 | 20.4 | 24 | 129 | 81.4 |
Philadelphia | 44 | 22 | 16 | 6 | 50 | 34 | 150 | 22.7 | 24 | 130 | 81.5 |
Boston | 45 | 22 | 18 | 5 | 49 | 22 | 138 | 15.9 | 19 | 148 | 87.2 |
Calgary | 45 | 23 | 20 | 2 | 48 | 30 | 147 | 20.4 | 31 | 167 | 81.4 |
Ottawa | 40 | 22 | 14 | 4 | 48 | 22 | 128 | 17.2 | 22 | 132 | 83.3 |
St. Louis | 42 | 21 | 16 | 5 | 47 | 30 | 136 | 22.1 | 23 | 150 | 84.7 |
Carolina | 42 | 20 | 15 | 7 | 47 | 21 | 122 | 17.2 | 12 | 106 | 88.7 |
Los Angeles | 42 | 21 | 17 | 4 | 46 | 22 | 123 | 17.9 | 21 | 131 | 84.0 |
Toronto | 40 | 19 | 13 | 8 | 46 | 30 | 129 | 23.3 | 22 | 140 | 84.3 |
Florida | 44 | 19 | 17 | 8 | 46 | 23 | 151 | 15.2 | 20 | 140 | 85.7 |
Nashville | 42 | 19 | 16 | 7 | 45 | 26 | 139 | 18.7 | 23 | 130 | 82.3 |
Vancouver | 44 | 20 | 19 | 5 | 45 | 19 | 139 | 13.7 | 25 | 123 | 79.7 |
Dallas | 43 | 18 | 17 | 8 | 44 | 25 | 150 | 16.7 | 37 | 145 | 74.5 |
Tampa Bay | 44 | 20 | 20 | 4 | 44 | 38 | 161 | 23.6 | 30 | 149 | 79.9 |
Winnipeg | 45 | 20 | 22 | 3 | 43 | 24 | 143 | 16.8 | 37 | 161 | 77.0 |
New Jersey | 44 | 17 | 18 | 9 | 43 | 20 | 150 | 13.3 | 23 | 135 | 83.0 |
Buffalo | 42 | 16 | 17 | 9 | 41 | 29 | 136 | 21.3 | 33 | 128 | 74.2 |
NY Islanders | 40 | 16 | 16 | 8 | 40 | 16 | 114 | 14.0 | 26 | 128 | 79.7 |
Detroit | 42 | 17 | 19 | 6 | 40 | 16 | 140 | 11.4 | 22 | 126 | 82.5 |
Arizona | 41 | 13 | 22 | 6 | 32 | 18 | 121 | 14.9 | 33 | 141 | 76.6 |
Colorado | 40 | 13 | 26 | 1 | 27 | 18 | 135 | 13.3 | 34 | 154 | 77.9 |
Glossary
- GP: Games Played
- W: Wins
- L: Losses
- OTL: Overtime Losses
- PTS: Points
- PG: Power Play Goals
- PPO: Power Play Opportunities
- PP%: Power Play Percentage
- PPGA: Power Play Goals Against
- PPOA: Power Play Opportunities Against
- PK%: Penalty Killing Percentage
National Hockey League
NHL | GP | W | L | OTL | PTS | EAST | ATL | MET | WEST | PAC | CEN |
Columbus | 41 | 29 | 8 | 4 | 62 | 13-5-1 | 7-2-1 | 6-3-0 | 16-3-3 | 9-3-1 | 7-0-2 |
Washington | 42 | 28 | 9 | 5 | 61 | 19-7-5 | 12-2-1 | 7-5-4 | 9-2-0 | 3-2-0 | 6-0-0 |
Chicago | 45 | 27 | 13 | 5 | 59 | 11-5-2 | 5-1-0 | 6-4-2 | 16-8-3 | 7-2-2 | 9-6-1 |
Montreal | 43 | 26 | 11 | 6 | 58 | 17-5-5 | 10-1-4 | 7-4-1 | 9-6-1 | 5-3-0 | 4-3-1 |
Minnesota | 40 | 26 | 9 | 5 | 57 | 13-4-1 | 9-1-0 | 4-3-1 | 13-5-4 | 6-2-2 | 7-3-2 |
Pittsburgh | 41 | 26 | 10 | 5 | 57 | 19-7-2 | 9-2-2 | 10-5-0 | 7-3-3 | 6-0-2 | 1-3-1 |
NY Rangers | 43 | 28 | 14 | 1 | 57 | 14-10-1 | 4-5-1 | 10-5-0 | 14-4-0 | 7-1-0 | 7-3-0 |
Anaheim | 44 | 23 | 13 | 8 | 54 | 10-6-4 | 5-2-1 | 5-4-3 | 13-7-4 | 10-2-4 | 3-5-0 |
San Jose | 42 | 25 | 15 | 2 | 52 | 15-6-0 | 7-2-0 | 8-4-0 | 10-9-2 | 8-6-2 | 2-3-0 |
Edmonton | 44 | 22 | 15 | 7 | 51 | 8-10-2 | 3-4-2 | 5-6-0 | 14-5-5 | 6-4-3 | 8-1-2 |
Philadelphia | 44 | 22 | 16 | 6 | 50 | 12-10-3 | 8-6-2 | 4-4-1 | 10-6-3 | 4-3-2 | 6-3-1 |
Boston | 45 | 22 | 18 | 5 | 49 | 16-10-5 | 12-5-0 | 4-5-5 | 6-8-0 | 2-3-0 | 4-5-0 |
Calgary | 45 | 23 | 20 | 2 | 48 | 6-8-1 | 5-2-0 | 1-6-1 | 17-12-1 | 9-7-1 | 8-5-0 |
Ottawa | 40 | 22 | 14 | 4 | 48 | 13-9-2 | 6-5-1 | 7-4-1 | 9-5-2 | 8-3-1 | 1-2-1 |
St. Louis | 42 | 21 | 16 | 5 | 47 | 9-7-1 | 4-2-1 | 5-5-0 | 12-9-4 | 3-3-2 | 9-6-2 |
Carolina | 42 | 20 | 15 | 7 | 47 | 12-11-4 | 9-4-2 | 3-7-2 | 8-4-3 | 4-3-2 | 4-1-1 |
Los Angeles | 42 | 21 | 17 | 4 | 46 | 8-7-2 | 3-5-1 | 5-2-1 | 13-10-2 | 7-5-0 | 6-5-2 |
Toronto | 40 | 19 | 13 | 8 | 46 | 13-7-3 | 8-4-1 | 5-3-2 | 6-6-5 | 4-3-3 | 2-3-2 |
Florida | 44 | 19 | 17 | 8 | 46 | 14-14-6 | 7-7-5 | 7-7-1 | 5-3-2 | 1-1-0 | 4-2-2 |
Nashville | 42 | 19 | 16 | 7 | 45 | 8-4-4 | 5-3-1 | 3-1-3 | 11-12-3 | 2-4-2 | 9-8-1 |
Vancouver | 44 | 20 | 19 | 5 | 45 | 6-12-2 | 4-6-0 | 2-6-2 | 14-7-3 | 8-5-1 | 6-2-2 |
Dallas | 43 | 18 | 17 | 8 | 44 | 2-6-3 | 1-2-1 | 1-4-2 | 16-11-5 | 8-3-2 | 8-8-3 |
Tampa Bay | 44 | 20 | 20 | 4 | 44 | 18-12-3 | 9-3-2 | 9-9-1 | 2-8-1 | 1-3-1 | 1-5-0 |
Winnipeg | 45 | 20 | 22 | 3 | 43 | 7-12-2 | 5-5-1 | 2-7-1 | 13-10-1 | 4-6-0 | 9-4-1 |
New Jersey | 44 | 17 | 18 | 9 | 43 | 10-11-5 | 5-7-3 | 5-4-2 | 7-7-4 | 4-3-2 | 3-4-2 |
Buffalo | 42 | 16 | 17 | 9 | 41 | 9-14-7 | 4-8-3 | 5-6-4 | 7-3-2 | 4-1-1 | 3-2-1 |
NY Islanders | 40 | 16 | 16 | 8 | 40 | 8-11-5 | 4-6-3 | 4-5-2 | 8-5-3 | 5-3-2 | 3-2-1 |
Detroit | 42 | 17 | 19 | 6 | 40 | 9-11-5 | 4-8-3 | 5-3-2 | 8-8-1 | 4-6-0 | 4-2-1 |
Arizona | 41 | 13 | 22 | 6 | 32 | 5-10-1 | 2-4-0 | 3-6-1 | 8-12-5 | 4-7-5 | 4-5-0 |
Colorado | 40 | 13 | 26 | 1 | 27 | 6-9-0 | 3-5-0 | 3-4-0 | 7-17-1 | 2-6-1 | 5-11-0 |
Glossary
- GP: Games Played
- W: Wins
- L: Losses
- OTL: Overtime Losses
- PTS: Points
EASTERN CONFERENCE
WILD CARD | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
NY Rangers | 43 | 28 | 14 | 1 | 57 | 26 | 2 | 1 | 13-8-1 | 15-6-0 | 148 | 111 | +37 | 6-4-0 | Lost 1 |
Philadelphia | 44 | 22 | 16 | 6 | 50 | 17 | 5 | 4 | 14-6-3 | 8-10-3 | 129 | 137 | -8 | 3-5-2 | Won 1 |
Carolina | 42 | 20 | 15 | 7 | 47 | 18 | 2 | 4 | 14-4-1 | 6-11-6 | 114 | 113 | +1 | 6-4-0 | Won 3 |
Toronto | 40 | 19 | 13 | 8 | 46 | 18 | 1 | 5 | 10-7-2 | 9-6-6 | 124 | 118 | +6 | 7-2-1 | Won 1 |
Florida | 44 | 19 | 17 | 8 | 46 | 16 | 3 | 5 | 10-9-3 | 9-8-5 | 102 | 119 | -17 | 4-3-3 | Lost 1 |
Tampa Bay | 44 | 20 | 20 | 4 | 44 | 18 | 2 | 2 | 12-8-2 | 8-12-2 | 123 | 132 | -9 | 3-6-1 | Lost 1 |
New Jersey | 44 | 17 | 18 | 9 | 43 | 14 | 3 | 2 | 10-6-3 | 7-12-6 | 99 | 128 | -29 | 4-4-2 | Won 1 |
Buffalo | 42 | 16 | 17 | 9 | 41 | 15 | 1 | 5 | 9-8-3 | 7-9-6 | 97 | 119 | -22 | 4-5-1 | Lost 2 |
NY Islanders | 40 | 16 | 16 | 8 | 40 | 15 | 1 | 3 | 11-8-4 | 5-8-4 | 112 | 121 | -9 | 5-3-2 | Won 1 |
Detroit | 42 | 17 | 19 | 6 | 40 | 12 | 5 | 0 | 7-10-3 | 10-9-3 | 105 | 124 | -19 | 3-5-2 | Lost 3 |
WESTERN CONFERENCE | |||||||||||||||
WILD CARD | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Calgary | 45 | 23 | 20 | 2 | 48 | 21 | 2 | 1 | 12-11-0 | 11-9-2 | 118 | 123 | -5 | 6-4-0 | Lost 1 |
Los Angeles | 42 | 21 | 17 | 4 | 46 | 20 | 1 | 3 | 13-6-1 | 8-11-3 | 107 | 106 | +1 | 5-4-1 | Won 1 |
Nashville | 42 | 19 | 16 | 7 | 45 | 18 | 1 | 3 | 12-5-5 | 7-11-2 | 116 | 112 | +4 | 4-4-2 | Won 2 |
Vancouver | 44 | 20 | 19 | 5 | 45 | 16 | 4 | 2 | 15-6-2 | 5-13-3 | 110 | 128 | -18 | 6-2-2 | Lost 3 |
