NHL | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Washington | 45 | 30 | 9 | 6 | 66 | 29 | 1 | 4 | 18-5-1 | 12-4-5 | 145 | 97 | +48 | 9-0-1 | Won 1 |
Columbus | 44 | 30 | 10 | 4 | 64 | 28 | 2 | 1 | 17-5-1 | 13-5-3 | 145 | 98 | +47 | 5-5-0 | Lost 1 |
Minnesota | 44 | 29 | 10 | 5 | 63 | 28 | 1 | 2 | 15-5-0 | 14-5-5 | 145 | 99 | +46 | 7-2-1 | Won 1 |
Chicago | 47 | 28 | 14 | 5 | 61 | 26 | 2 | 1 | 17-5-4 | 11-9-1 | 132 | 120 | +12 | 6-4-0 | Won 1 |
Pittsburgh | 44 | 28 | 11 | 5 | 61 | 26 | 2 | 1 | 19-2-2 | 9-9-3 | 157 | 132 | +25 | 7-3-0 | Won 2 |
Anaheim | 48 | 26 | 13 | 9 | 61 | 24 | 2 | 1 | 16-5-3 | 10-8-6 | 127 | 118 | +9 | 8-1-1 | Won 2 |
Montreal | 46 | 27 | 13 | 6 | 60 | 26 | 1 | 1 | 16-5-2 | 11-8-4 | 139 | 117 | +22 | 5-4-1 | Lost 2 |
NY Rangers | 46 | 29 | 16 | 1 | 59 | 27 | 2 | 1 | 13-9-1 | 16-7-0 | 163 | 125 | +38 | 6-4-0 | Won 1 |
San Jose | 46 | 28 | 16 | 2 | 58 | 26 | 2 | 0 | 16-6-1 | 12-10-1 | 122 | 105 | +17 | 5-4-1 | Won 3 |
Edmonton | 47 | 25 | 15 | 7 | 57 | 22 | 3 | 3 | 13-8-2 | 12-7-5 | 135 | 125 | +10 | 6-3-1 | Won 4 |
Ottawa | 43 | 24 | 15 | 4 | 52 | 21 | 3 | 1 | 13-7-4 | 11-8-0 | 113 | 111 | +2 | 5-4-1 | Won 2 |
Boston | 48 | 23 | 19 | 6 | 52 | 21 | 2 | 2 | 10-11-0 | 13-8-6 | 122 | 123 | -1 | 4-4-2 | Lost 2 |
St. Louis | 46 | 23 | 18 | 5 | 51 | 22 | 1 | 1 | 16-7-4 | 7-11-1 | 131 | 142 | -11 | 4-6-0 | Lost 2 |
Calgary | 48 | 24 | 21 | 3 | 51 | 22 | 2 | 2 | 13-12-0 | 11-9-3 | 127 | 131 | -4 | 5-4-1 | Lost 1 |
Toronto | 43 | 21 | 14 | 8 | 50 | 20 | 1 | 5 | 11-8-2 | 10-6-6 | 134 | 128 | +6 | 7-2-1 | Lost 1 |
Philadelphia | 46 | 22 | 18 | 6 | 50 | 17 | 5 | 4 | 14-6-3 | 8-12-3 | 132 | 148 | -16 | 2-6-2 | Lost 2 |
Nashville | 45 | 21 | 17 | 7 | 49 | 20 | 1 | 3 | 12-5-5 | 9-12-2 | 123 | 118 | +5 | 6-3-1 | Won 1 |
Carolina | 44 | 21 | 16 | 7 | 49 | 19 | 2 | 4 | 15-4-1 | 6-12-6 | 122 | 121 | +1 | 6-4-0 | Lost 1 |
Florida | 47 | 20 | 18 | 9 | 49 | 17 | 3 | 5 | 11-9-3 | 9-9-6 | 111 | 131 | -20 | 5-4-1 | Lost 2 |
Los Angeles | 45 | 22 | 19 | 4 | 48 | 21 | 1 | 3 | 14-8-1 | 8-11-3 | 113 | 113 | 0 | 5-5-0 | Lost 2 |
Vancouver | 46 | 21 | 19 | 6 | 48 | 17 | 4 | 2 | 16-6-3 | 5-13-3 | 112 | 130 | -18 | 6-1-3 | Won 1 |
New Jersey | 46 | 19 | 18 | 9 | 47 | 16 | 3 | 2 | 10-6-3 | 9-12-6 | 105 | 132 | -27 | 5-3-2 | Won 3 |
Tampa Bay | 47 | 21 | 21 | 5 | 47 | 19 | 2 | 2 | 12-8-2 | 9-13-3 | 127 | 137 | -10 | 3-6-1 | Lost 2 |
Dallas | 47 | 19 | 20 | 8 | 46 | 19 | 0 | 0 | 12-7-4 | 7-13-4 | 126 | 147 | -21 | 3-6-1 | Lost 1 |
Winnipeg | 48 | 21 | 23 | 4 | 46 | 19 | 2 | 1 | 12-9-1 | 9-14-3 | 135 | 148 | -13 | 4-5-1 | Won 1 |
Detroit | 45 | 20 | 19 | 6 | 46 | 14 | 6 | 0 | 10-10-3 | 10-9-3 | 118 | 132 | -14 | 5-3-2 | Won 3 |
NY Islanders | 43 | 18 | 17 | 8 | 44 | 17 | 1 | 3 | 12-8-4 | 6-9-4 | 123 | 128 | -5 | 5-3-2 | Won 2 |
Buffalo | 44 | 17 | 18 | 9 | 43 | 16 | 1 | 5 | 10-8-3 | 7-10-6 | 104 | 124 | -20 | 4-5-1 | Lost 1 |
Arizona | 45 | 13 | 26 | 6 | 32 | 9 | 4 | 1 | 8-11-2 | 5-15-4 | 97 | 147 | -50 | 2-7-1 | Lost 4 |
Colorado | 43 | 13 | 29 | 1 | 27 | 13 | 0 | 1 | 5-16-1 | 8-13-0 | 87 | 145 | -58 | 1-9-0 | Lost 4 |
Glossary
- GP: Games Played
- W: Wins
- L: Losses
- OTL: Overtime Losses
- PTS: Points
- ROW: Regulation and Overtime Wins
- SOW: Shootout Wins
- SOL: Shootout Losses
- HOME: Home Record
- ROAD: Road Record
- GF: Goals For
- GA: Goals Against
- DIFF: Goal differential
- L10: Record Last Ten
- STRK: Streak
National Hockey League
EASTERN | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Washington | 45 | 30 | 9 | 6 | 66 | 29 | 1 | 4 | 18-5-1 | 12-4-5 | 145 | 97 | +48 | 9-0-1 | Won 1 |
Columbus | 44 | 30 | 10 | 4 | 64 | 28 | 2 | 1 | 17-5-1 | 13-5-3 | 145 | 98 | +47 | 5-5-0 | Lost 1 |
Pittsburgh | 44 | 28 | 11 | 5 | 61 | 26 | 2 | 1 | 19-2-2 | 9-9-3 | 157 | 132 | +25 | 7-3-0 | Won 2 |
Montreal | 46 | 27 | 13 | 6 | 60 | 26 | 1 | 1 | 16-5-2 | 11-8-4 | 139 | 117 | +22 | 5-4-1 | Lost 2 |
NY Rangers | 46 | 29 | 16 | 1 | 59 | 27 | 2 | 1 | 13-9-1 | 16-7-0 | 163 | 125 | +38 | 6-4-0 | Won 1 |
Ottawa | 43 | 24 | 15 | 4 | 52 | 21 | 3 | 1 | 13-7-4 | 11-8-0 | 113 | 111 | +2 | 5-4-1 | Won 2 |
Boston | 48 | 23 | 19 | 6 | 52 | 21 | 2 | 2 | 10-11-0 | 13-8-6 | 122 | 123 | -1 | 4-4-2 | Lost 2 |
Toronto | 43 | 21 | 14 | 8 | 50 | 20 | 1 | 5 | 11-8-2 | 10-6-6 | 134 | 128 | +6 | 7-2-1 | Lost 1 |
Philadelphia | 46 | 22 | 18 | 6 | 50 | 17 | 5 | 4 | 14-6-3 | 8-12-3 | 132 | 148 | -16 | 2-6-2 | Lost 2 |
Carolina | 44 | 21 | 16 | 7 | 49 | 19 | 2 | 4 | 15-4-1 | 6-12-6 | 122 | 121 | +1 | 6-4-0 | Lost 1 |
Florida | 47 | 20 | 18 | 9 | 49 | 17 | 3 | 5 | 11-9-3 | 9-9-6 | 111 | 131 | -20 | 5-4-1 | Lost 2 |
New Jersey | 46 | 19 | 18 | 9 | 47 | 16 | 3 | 2 | 10-6-3 | 9-12-6 | 105 | 132 | -27 | 5-3-2 | Won 3 |
Tampa Bay | 47 | 21 | 21 | 5 | 47 | 19 | 2 | 2 | 12-8-2 | 9-13-3 | 127 | 137 | -10 | 3-6-1 | Lost 2 |
Detroit | 45 | 20 | 19 | 6 | 46 | 14 | 6 | 0 | 10-10-3 | 10-9-3 | 118 | 132 | -14 | 5-3-2 | Won 3 |
NY Islanders | 43 | 18 | 17 | 8 | 44 | 17 | 1 | 3 | 12-8-4 | 6-9-4 | 123 | 128 | -5 | 5-3-2 | Won 2 |
Buffalo | 44 | 17 | 18 | 9 | 43 | 16 | 1 | 5 | 10-8-3 | 7-10-6 | 104 | 124 | -20 | 4-5-1 | Lost 1 |
WESTERN | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Minnesota | 44 | 29 | 10 | 5 | 63 | 28 | 1 | 2 | 15-5-0 | 14-5-5 | 145 | 99 | +46 | 7-2-1 | Won 1 |
Chicago | 47 | 28 | 14 | 5 | 61 | 26 | 2 | 1 | 17-5-4 | 11-9-1 | 132 | 120 | +12 | 6-4-0 | Won 1 |
Anaheim | 48 | 26 | 13 | 9 | 61 | 24 | 2 | 1 | 16-5-3 | 10-8-6 | 127 | 118 | +9 | 8-1-1 | Won 2 |
San Jose | 46 | 28 | 16 | 2 | 58 | 26 | 2 | 0 | 16-6-1 | 12-10-1 | 122 | 105 | +17 | 5-4-1 | Won 3 |
Edmonton | 47 | 25 | 15 | 7 | 57 | 22 | 3 | 3 | 13-8-2 | 12-7-5 | 135 | 125 | +10 | 6-3-1 | Won 4 |
St. Louis | 46 | 23 | 18 | 5 | 51 | 22 | 1 | 1 | 16-7-4 | 7-11-1 | 131 | 142 | -11 | 4-6-0 | Lost 2 |
Calgary | 48 | 24 | 21 | 3 | 51 | 22 | 2 | 2 | 13-12-0 | 11-9-3 | 127 | 131 | -4 | 5-4-1 | Lost 1 |
Nashville | 45 | 21 | 17 | 7 | 49 | 20 | 1 | 3 | 12-5-5 | 9-12-2 | 123 | 118 | +5 | 6-3-1 | Won 1 |
Los Angeles | 45 | 22 | 19 | 4 | 48 | 21 | 1 | 3 | 14-8-1 | 8-11-3 | 113 | 113 | 0 | 5-5-0 | Lost 2 |
Vancouver | 46 | 21 | 19 | 6 | 48 | 17 | 4 | 2 | 16-6-3 | 5-13-3 | 112 | 130 | -18 | 6-1-3 | Won 1 |
Dallas | 47 | 19 | 20 | 8 | 46 | 19 | 0 | 0 | 12-7-4 | 7-13-4 | 126 | 147 | -21 | 3-6-1 | Lost 1 |
Winnipeg | 48 | 21 | 23 | 4 | 46 | 19 | 2 | 1 | 12-9-1 | 9-14-3 | 135 | 148 | -13 | 4-5-1 | Won 1 |
Arizona | 45 | 13 | 26 | 6 | 32 | 9 | 4 | 1 | 8-11-2 | 5-15-4 | 97 | 147 | -50 | 2-7-1 | Lost 4 |
Colorado | 43 | 13 | 29 | 1 | 27 | 13 | 0 | 1 | 5-16-1 | 8-13-0 | 87 | 145 | -58 | 1-9-0 | Lost 4 |
Glossary
- GP: Games Played
- W: Wins
- L: Losses
- OTL: Overtime Losses
- PTS: Points
- ROW: Regulation and Overtime Wins
- SOW: Shootout Wins
- SOL: Shootout Losses
- HOME: Home Record
- ROAD: Road Record
- GF: Goals For
- GA: Goals Against
- DIFF: Goal differential
- L10: Record Last Ten
- STRK: Streak
Eastern Conference
ATLANTIC | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Montreal | 46 | 27 | 13 | 6 | 60 | 26 | 1 | 1 | 16-5-2 | 11-8-4 | 139 | 117 | +22 | 5-4-1 | Lost 2 |
Ottawa | 43 | 24 | 15 | 4 | 52 | 21 | 3 | 1 | 13-7-4 | 11-8-0 | 113 | 111 | +2 | 5-4-1 | Won 2 |
Boston | 48 | 23 | 19 | 6 | 52 | 21 | 2 | 2 | 10-11-0 | 13-8-6 | 122 | 123 | -1 | 4-4-2 | Lost 2 |
Toronto | 43 | 21 | 14 | 8 | 50 | 20 | 1 | 5 | 11-8-2 | 10-6-6 | 134 | 128 | +6 | 7-2-1 | Lost 1 |
Florida | 47 | 20 | 18 | 9 | 49 | 17 | 3 | 5 | 11-9-3 | 9-9-6 | 111 | 131 | -20 | 5-4-1 | Lost 2 |
Tampa Bay | 47 | 21 | 21 | 5 | 47 | 19 | 2 | 2 | 12-8-2 | 9-13-3 | 127 | 137 | -10 | 3-6-1 | Lost 2 |
Detroit | 45 | 20 | 19 | 6 | 46 | 14 | 6 | 0 | 10-10-3 | 10-9-3 | 118 | 132 | -14 | 5-3-2 | Won 3 |
Buffalo | 44 | 17 | 18 | 9 | 43 | 16 | 1 | 5 | 10-8-3 | 7-10-6 | 104 | 124 | -20 | 4-5-1 | Lost 1 |
METROPOLITAN | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Washington | 45 | 30 | 9 | 6 | 66 | 29 | 1 | 4 | 18-5-1 | 12-4-5 | 145 | 97 | +48 | 9-0-1 | Won 1 |
Columbus | 44 | 30 | 10 | 4 | 64 | 28 | 2 | 1 | 17-5-1 | 13-5-3 | 145 | 98 | +47 | 5-5-0 | Lost 1 |
Pittsburgh | 44 | 28 | 11 | 5 | 61 | 26 | 2 | 1 | 19-2-2 | 9-9-3 | 157 | 132 | +25 | 7-3-0 | Won 2 |
NY Rangers | 46 | 29 | 16 | 1 | 59 | 27 | 2 | 1 | 13-9-1 | 16-7-0 | 163 | 125 | +38 | 6-4-0 | Won 1 |
Philadelphia | 46 | 22 | 18 | 6 | 50 | 17 | 5 | 4 | 14-6-3 | 8-12-3 | 132 | 148 | -16 | 2-6-2 | Lost 2 |
Carolina | 44 | 21 | 16 | 7 | 49 | 19 | 2 | 4 | 15-4-1 | 6-12-6 | 122 | 121 | +1 | 6-4-0 | Lost 1 |
New Jersey | 46 | 19 | 18 | 9 | 47 | 16 | 3 | 2 | 10-6-3 | 9-12-6 | 105 | 132 | -27 | 5-3-2 | Won 3 |
NY Islanders | 43 | 18 | 17 | 8 | 44 | 17 | 1 | 3 | 12-8-4 | 6-9-4 | 123 | 128 | -5 | 5-3-2 | Won 2 |
Western Conference | |||||||||||||||
CENTRAL | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Minnesota | 44 | 29 | 10 | 5 | 63 | 28 | 1 | 2 | 15-5-0 | 14-5-5 | 145 | 99 | +46 | 7-2-1 | Won 1 |
Chicago | 47 | 28 | 14 | 5 | 61 | 26 | 2 | 1 | 17-5-4 | 11-9-1 | 132 | 120 | +12 | 6-4-0 | Won 1 |
St. Louis | 46 | 23 | 18 | 5 | 51 | 22 | 1 | 1 | 16-7-4 | 7-11-1 | 131 | 142 | -11 | 4-6-0 | Lost 2 |
Nashville | 45 | 21 | 17 | 7 | 49 | 20 | 1 | 3 | 12-5-5 | 9-12-2 | 123 | 118 | +5 | 6-3-1 | Won 1 |
Dallas | 47 | 19 | 20 | 8 | 46 | 19 | 0 | 0 | 12-7-4 | 7-13-4 | 126 | 147 | -21 | 3-6-1 | Lost 1 |
Winnipeg | 48 | 21 | 23 | 4 | 46 | 19 | 2 | 1 | 12-9-1 | 9-14-3 | 135 | 148 | -13 | 4-5-1 | Won 1 |
Colorado | 43 | 13 | 29 | 1 | 27 | 13 | 0 | 1 | 5-16-1 | 8-13-0 | 87 | 145 | -58 | 1-9-0 | Lost 4 |
PACIFIC | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Anaheim | 48 | 26 | 13 | 9 | 61 | 24 | 2 | 1 | 16-5-3 | 10-8-6 | 127 | 118 | +9 | 8-1-1 | Won 2 |
San Jose | 46 | 28 | 16 | 2 | 58 | 26 | 2 | 0 | 16-6-1 | 12-10-1 | 122 | 105 | +17 | 5-4-1 | Won 3 |
Edmonton | 47 | 25 | 15 | 7 | 57 | 22 | 3 | 3 | 13-8-2 | 12-7-5 | 135 | 125 | +10 | 6-3-1 | Won 4 |
Calgary | 48 | 24 | 21 | 3 | 51 | 22 | 2 | 2 | 13-12-0 | 11-9-3 | 127 | 131 | -4 | 5-4-1 | Lost 1 |
Los Angeles | 45 | 22 | 19 | 4 | 48 | 21 | 1 | 3 | 14-8-1 | 8-11-3 | 113 | 113 | 0 | 5-5-0 | Lost 2 |
Vancouver | 46 | 21 | 19 | 6 | 48 | 17 | 4 | 2 | 16-6-3 | 5-13-3 | 112 | 130 | -18 | 6-1-3 | Won 1 |
Arizona | 45 | 13 | 26 | 6 | 32 | 9 | 4 | 1 | 8-11-2 | 5-15-4 | 97 | 147 | -50 | 2-7-1 | Lost 4 |
Glossary
- GP: Games Played
- W: Wins
- L: Losses
- OTL: Overtime Losses
- PTS: Points
- ROW: Regulation and Overtime Wins
- SOW: Shootout Wins
- SOL: Shootout Losses
- HOME: Home Record
- ROAD: Road Record
- GF: Goals For
- GA: Goals Against
- DIFF: Goal differential
- L10: Record Last Ten
- STRK: Streak
National Hockey League
NHL | GP | W | L | OTL | PTS | PG | PPO | PP% | PPGA | PPOA | PK% |
Washington | 45 | 30 | 9 | 6 | 66 | 26 | 136 | 19.1 | 22 | 158 | 86.1 |
Columbus | 44 | 30 | 10 | 4 | 64 | 33 | 134 | 24.6 | 20 | 124 | 83.9 |
Minnesota | 44 | 29 | 10 | 5 | 63 | 27 | 126 | 21.4 | 19 | 122 | 84.4 |
Chicago | 47 | 28 | 14 | 5 | 61 | 26 | 141 | 18.4 | 30 | 121 | 75.2 |
Pittsburgh | 44 | 28 | 11 | 5 | 61 | 35 | 152 | 23.0 | 33 | 152 | 78.3 |
Anaheim | 48 | 26 | 13 | 9 | 61 | 33 | 155 | 21.3 | 29 | 166 | 82.5 |
Montreal | 46 | 27 | 13 | 6 | 60 | 30 | 139 | 21.6 | 34 | 163 | 79.1 |
NY Rangers | 46 | 29 | 16 | 1 | 59 | 31 | 140 | 22.1 | 23 | 127 | 81.9 |
San Jose | 46 | 28 | 16 | 2 | 58 | 24 | 144 | 16.7 | 21 | 122 | 82.8 |
Edmonton | 47 | 25 | 15 | 7 | 57 | 30 | 144 | 20.8 | 26 | 137 | 81.0 |
Ottawa | 43 | 24 | 15 | 4 | 52 | 23 | 135 | 17.0 | 24 | 138 | 82.6 |
Boston | 48 | 23 | 19 | 6 | 52 | 26 | 148 | 17.6 | 21 | 160 | 86.9 |
St. Louis | 46 | 23 | 18 | 5 | 51 | 32 | 145 | 22.1 | 25 | 160 | 84.4 |
Calgary | 48 | 24 | 21 | 3 | 51 | 33 | 157 | 21.0 | 33 | 178 | 81.5 |
Toronto | 43 | 21 | 14 | 8 | 50 | 32 | 133 | 24.1 | 22 | 146 | 84.9 |
Philadelphia | 46 | 22 | 18 | 6 | 50 | 36 | 159 | 22.6 | 27 | 138 | 80.4 |
Nashville | 45 | 21 | 17 | 7 | 49 | 27 | 148 | 18.2 | 24 | 139 | 82.7 |
Carolina | 44 | 21 | 16 | 7 | 49 | 21 | 124 | 16.9 | 12 | 110 | 89.1 |
Florida | 47 | 20 | 18 | 9 | 49 | 24 | 160 | 15.0 | 24 | 149 | 83.9 |
Los Angeles | 45 | 22 | 19 | 4 | 48 | 22 | 134 | 16.4 | 24 | 141 | 83.0 |
Vancouver | 46 | 21 | 19 | 6 | 48 | 19 | 143 | 13.3 | 25 | 125 | 80.0 |
New Jersey | 46 | 19 | 18 | 9 | 47 | 21 | 152 | 13.8 | 24 | 141 | 83.0 |
Tampa Bay | 47 | 21 | 21 | 5 | 47 | 39 | 169 | 23.1 | 31 | 158 | 80.4 |
Dallas | 47 | 19 | 20 | 8 | 46 | 27 | 158 | 17.1 | 40 | 161 | 75.2 |
Winnipeg | 48 | 21 | 23 | 4 | 46 | 26 | 152 | 17.1 | 39 | 173 | 77.5 |
Detroit | 45 | 20 | 19 | 6 | 46 | 17 | 152 | 11.2 | 25 | 133 | 81.2 |
NY Islanders | 43 | 18 | 17 | 8 | 44 | 16 | 125 | 12.8 | 26 | 133 | 80.5 |
Buffalo | 44 | 17 | 18 | 9 | 43 | 31 | 140 | 22.1 | 34 | 130 | 73.8 |
Arizona | 45 | 13 | 26 | 6 | 32 | 20 | 135 | 14.8 | 35 | 152 | 77.0 |
Colorado | 43 | 13 | 29 | 1 | 27 | 20 | 141 | 14.2 | 35 | 164 | 78.7 |
Glossary
- GP: Games Played
- W: Wins
- L: Losses
- OTL: Overtime Losses
- PTS: Points
- PG: Power Play Goals
- PPO: Power Play Opportunities
- PP%: Power Play Percentage
- PPGA: Power Play Goals Against
- PPOA: Power Play Opportunities Against
- PK%: Penalty Killing Percentage
National Hockey League
NHL | GP | W | L | OTL | PTS | EAST | ATL | MET | WEST | PAC | CEN |
Washington | 45 | 30 | 9 | 6 | 66 | 20-7-6 | 12-2-1 | 8-5-5 | 10-2-0 | 3-2-0 | 7-0-0 |
Columbus | 44 | 30 | 10 | 4 | 64 | 14-7-1 | 7-4-1 | 7-3-0 | 16-3-3 | 9-3-1 | 7-0-2 |
Minnesota | 44 | 29 | 10 | 5 | 63 | 13-5-1 | 9-1-0 | 4-4-1 | 16-5-4 | 7-2-2 | 9-3-2 |
Chicago | 47 | 28 | 14 | 5 | 61 | 11-5-2 | 5-1-0 | 6-4-2 | 17-9-3 | 7-2-2 | 10-7-1 |
Pittsburgh | 44 | 28 | 11 | 5 | 61 | 21-8-2 | 10-3-2 | 11-5-0 | 7-3-3 | 6-0-2 | 1-3-1 |
Anaheim | 48 | 26 | 13 | 9 | 61 | 11-6-4 | 6-2-1 | 5-4-3 | 15-7-5 | 11-2-4 | 4-5-1 |
Montreal | 46 | 27 | 13 | 6 | 60 | 18-7-5 | 10-2-4 | 8-5-1 | 9-6-1 | 5-3-0 | 4-3-1 |
NY Rangers | 46 | 29 | 16 | 1 | 59 | 15-11-1 | 5-6-1 | 10-5-0 | 14-5-0 | 7-1-0 | 7-4-0 |
San Jose | 46 | 28 | 16 | 2 | 58 | 16-6-0 | 8-2-0 | 8-4-0 | 12-10-2 | 9-6-2 | 3-4-0 |
Edmonton | 47 | 25 | 15 | 7 | 57 | 9-10-2 | 4-4-2 | 5-6-0 | 16-5-5 | 8-4-3 | 8-1-2 |
Ottawa | 43 | 24 | 15 | 4 | 52 | 14-10-2 | 6-6-1 | 8-4-1 | 10-5-2 | 8-3-1 | 2-2-1 |
Boston | 48 | 23 | 19 | 6 | 52 | 17-11-6 | 12-5-1 | 5-6-5 | 6-8-0 | 2-3-0 | 4-5-0 |
St. Louis | 46 | 23 | 18 | 5 | 51 | 9-9-1 | 4-3-1 | 5-6-0 | 14-9-4 | 5-3-2 | 9-6-2 |
Calgary | 48 | 24 | 21 | 3 | 51 | 7-8-1 | 6-2-0 | 1-6-1 | 17-13-2 | 9-7-2 | 8-6-0 |
Toronto | 43 | 21 | 14 | 8 | 50 | 15-8-3 | 10-4-1 | 5-4-2 | 6-6-5 | 4-3-3 | 2-3-2 |
Philadelphia | 46 | 22 | 18 | 6 | 50 | 12-12-3 | 8-7-2 | 4-5-1 | 10-6-3 | 4-3-2 | 6-3-1 |
Nashville | 45 | 21 | 17 | 7 | 49 | 8-4-4 | 5-3-1 | 3-1-3 | 13-13-3 | 3-5-2 | 10-8-1 |
Carolina | 44 | 21 | 16 | 7 | 49 | 13-12-4 | 9-4-2 | 4-8-2 | 8-4-3 | 4-3-2 | 4-1-1 |
Florida | 47 | 20 | 18 | 9 | 49 | 15-14-6 | 7-7-5 | 8-7-1 | 5-4-3 | 1-2-1 | 4-2-2 |
Los Angeles | 45 | 22 | 19 | 4 | 48 | 8-8-2 | 3-6-1 | 5-2-1 | 14-11-2 | 7-6-0 | 7-5-2 |
Vancouver | 46 | 21 | 19 | 6 | 48 | 6-12-3 | 4-6-0 | 2-6-3 | 15-7-3 | 8-5-1 | 7-2-2 |
New Jersey | 46 | 19 | 18 | 9 | 47 | 10-11-5 | 5-7-3 | 5-4-2 | 9-7-4 | 5-3-2 | 4-4-2 |
Tampa Bay | 47 | 21 | 21 | 5 | 47 | 18-12-3 | 9-3-2 | 9-9-1 | 3-9-2 | 2-4-2 | 1-5-0 |
Dallas | 47 | 19 | 20 | 8 | 46 | 3-8-3 | 1-3-1 | 2-5-2 | 16-12-5 | 8-3-2 | 8-9-3 |
Winnipeg | 48 | 21 | 23 | 4 | 46 | 7-12-2 | 5-5-1 | 2-7-1 | 14-11-2 | 5-7-1 | 9-4-1 |
Detroit | 45 | 20 | 19 | 6 | 46 | 12-11-5 | 6-8-3 | 6-3-2 | 8-8-1 | 4-6-0 | 4-2-1 |
NY Islanders | 43 | 18 | 17 | 8 | 44 | 9-12-5 | 5-6-3 | 4-6-2 | 9-5-3 | 5-3-2 | 4-2-1 |
Buffalo | 44 | 17 | 18 | 9 | 43 | 9-15-7 | 4-9-3 | 5-6-4 | 8-3-2 | 4-1-1 | 4-2-1 |
Arizona | 45 | 13 | 26 | 6 | 32 | 5-10-1 | 2-4-0 | 3-6-1 | 8-16-5 | 4-9-5 | 4-7-0 |
Colorado | 43 | 13 | 29 | 1 | 27 | 6-9-0 | 3-5-0 | 3-4-0 | 7-20-1 | 2-7-1 | 5-13-0 |
Glossary
- GP: Games Played
- W: Wins
- L: Losses
- OTL: Overtime Losses
- PTS: Points
EASTERN CONFERENCE
WILD CARD | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
NY Rangers | 46 | 29 | 16 | 1 | 59 | 27 | 2 | 1 | 13-9-1 | 16-7-0 | 163 | 125 | +38 | 6-4-0 | Won 1 |
Toronto | 43 | 21 | 14 | 8 | 50 | 20 | 1 | 5 | 11-8-2 | 10-6-6 | 134 | 128 | +6 | 7-2-1 | Lost 1 |
Philadelphia | 46 | 22 | 18 | 6 | 50 | 17 | 5 | 4 | 14-6-3 | 8-12-3 | 132 | 148 | -16 | 2-6-2 | Lost 2 |
Carolina | 44 | 21 | 16 | 7 | 49 | 19 | 2 | 4 | 15-4-1 | 6-12-6 | 122 | 121 | +1 | 6-4-0 | Lost 1 |
Florida | 47 | 20 | 18 | 9 | 49 | 17 | 3 | 5 | 11-9-3 | 9-9-6 | 111 | 131 | -20 | 5-4-1 | Lost 2 |
New Jersey | 46 | 19 | 18 | 9 | 47 | 16 | 3 | 2 | 10-6-3 | 9-12-6 | 105 | 132 | -27 | 5-3-2 | Won 3 |
Tampa Bay | 47 | 21 | 21 | 5 | 47 | 19 | 2 | 2 | 12-8-2 | 9-13-3 | 127 | 137 | -10 | 3-6-1 | Lost 2 |
Detroit | 45 | 20 | 19 | 6 | 46 | 14 | 6 | 0 | 10-10-3 | 10-9-3 | 118 | 132 | -14 | 5-3-2 | Won 3 |
NY Islanders | 43 | 18 | 17 | 8 | 44 | 17 | 1 | 3 | 12-8-4 | 6-9-4 | 123 | 128 | -5 | 5-3-2 | Won 2 |
Buffalo | 44 | 17 | 18 | 9 | 43 | 16 | 1 | 5 | 10-8-3 | 7-10-6 | 104 | 124 | -20 | 4-5-1 | Lost 1 |
WESTERN CONFERENCE | |||||||||||||||
WILD CARD | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Calgary | 48 | 24 | 21 | 3 | 51 | 22 | 2 | 2 | 13-12-0 | 11-9-3 | 127 | 131 | -4 | 5-4-1 | Lost 1 |
Nashville | 45 | 21 | 17 | 7 | 49 | 20 | 1 | 3 | 12-5-5 | 9-12-2 | 123 | 118 | +5 | 6-3-1 | Won 1 |
Los Angeles | 45 | 22 | 19 | 4 | 48 | 21 | 1 | 3 | 14-8-1 | 8-11-3 | 113 | 113 | 0 | 5-5-0 | Lost 2 |
Vancouver | 46 | 21 | 19 | 6 | 48 | 17 | 4 | 2 | 16-6-3 | 5-13-3 | 112 | 130 | -18 | 6-1-3 | Won 1 |
