Nashville Predators know they need to start making a move up the Western Conference standings.
They hope winning back-to-back games for the first time since Dec. 19 and 20 is a start.
Filip Forsberg scored with 2:24 left in the second period, and the Predators beat the Boston Bruins 2-1 on Thursday night after Bruins' All-Star goalie Tuukka Rask was knocked out of the game.
"It was a test for us, and we showed up and we played our hearts out and got two points and that's what we came here to do," Forsberg said.
It was a costly game for each team with Rask playing only 12:49 before going to the locker room, while Nashville defenseman Roman Josi, whose slap shot hit Rask in the throat, played 5:52 before taking a high hit from Anton Blidh that pushed his stick into his own face.
"I thought it was late and dirty," Nashville coach Peter Laviolette said about Blidh's hit a couple minutes after Rask was hurt.
Rask, named an All-Star on Tuesday for the first time in his career, took a puck off Josi's slap shot near the bottom of his mask at his neck. Rask immediately shook off his right glove and pulled his mask off. Once he got up, Rask skated to the bench and went straight to the locker room. He was replaced by Zane McIntyre.
"He wasn't well enough to come back, and we'll see moving forward how he does," Bruins coach Claude Julien said.
Austin Watson also scored a goal for Nashville, and Juuse Saros made 35 to improve to 4-3-1.
Torey Krug had a power-play goal for Boston.
Both teams came in 2-2-1 over the past five games with the Predators playing their last game in Nashville before heading out on a five-game trip, and the Bruins wrapping up a four-game swing of their own.
The slap shot was the third shot Rask faced, then McIntyre faced only three more himself the rest of the first period. This was just McIntyre's fifth career NHL appearance, and he now is 0-3-1.
The Predators managed only one shot in the final 4:29 of the period after Blidh was given a 5:00 major for interference. Blidh hit Josi high, dropping the defenseman to the ice. Josi didn't return with what the Predators called an upper-body injury, leaving Nashville without its top two defensemen with All-Star P.K. Subban on injured reserve.
The Bruins started the second by killing off the penalty, then Watson scored his fourth goal this season from in front at 1:02 of the period. It was Watson's third straight game with a goal, a career-best. The Bruins tied it up at 8:08 off a wrister from Krug near the blue line when Predators forward Viktor Arvidsson cleared the puck straight to the defenseman for his third goal this season.
Forsberg put Nashville ahead skating up and past Bruins defenseman Brandon Carlo. He kicked the puck to his stick, then beat McIntyre for his 10th goal with a wrister.
"It's almost like he knew what he was doing the whole way in," Laviolette said. "He was just waiting for the right time to get off a quick shot
Saros made that stand up as he made stop after stop, including smothering a shot from David Pasternak in the final minute with McIntyre pulled for an extra attacker. Saros now has allowed a goal or less in six of his eight starts.
Game notes
Nashville improved to 13-0-4 when scoring first and 15-0-4 when leading after two periods. ... Predators forward Craig Smith played in his 400th career game. ... Forward Derek Grant made his Nashville debut after being claimed off waivers from Buffalo on Wednesday. ... The Bruins scratched defenseman Colin Miller. ... The Bruins have scored at least one power-play goal in eight of their last 11 games.
UP NEXT
Bruins: Host Philadelphia on Saturday.
Predators: Start five-game trip Saturday at Colorado.
J. Saros (Predators - G): Saves: 35, Save Pct.: .972

A. Watson (Predators - LW): Goals: 1, Assists: 0


F. Forsberg (Predators - C): Goals: 1, Assists: 0
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
NASHVILLE, Tenn. -- The They hope winning back-to-back games for the first time since Dec. 19 and 20 is a start.
Filip Forsberg scored with 2:24 left in the second period, and the Predators beat the Boston Bruins 2-1 on Thursday night after Bruins' All-Star goalie Tuukka Rask was knocked out of the game.
"It was a test for us, and we showed up and we played our hearts out and got two points and that's what we came here to do," Forsberg said.
It was a costly game for each team with Rask playing only 12:49 before going to the locker room, while Nashville defenseman Roman Josi, whose slap shot hit Rask in the throat, played 5:52 before taking a high hit from Anton Blidh that pushed his stick into his own face.
"I thought it was late and dirty," Nashville coach Peter Laviolette said about Blidh's hit a couple minutes after Rask was hurt.
Rask, named an All-Star on Tuesday for the first time in his career, took a puck off Josi's slap shot near the bottom of his mask at his neck. Rask immediately shook off his right glove and pulled his mask off. Once he got up, Rask skated to the bench and went straight to the locker room. He was replaced by Zane McIntyre.
"He wasn't well enough to come back, and we'll see moving forward how he does," Bruins coach Claude Julien said.
Austin Watson also scored a goal for Nashville, and Juuse Saros made 35 to improve to 4-3-1.
Torey Krug had a power-play goal for Boston.
Both teams came in 2-2-1 over the past five games with the Predators playing their last game in Nashville before heading out on a five-game trip, and the Bruins wrapping up a four-game swing of their own.
The slap shot was the third shot Rask faced, then McIntyre faced only three more himself the rest of the first period. This was just McIntyre's fifth career NHL appearance, and he now is 0-3-1.
The Predators managed only one shot in the final 4:29 of the period after Blidh was given a 5:00 major for interference. Blidh hit Josi high, dropping the defenseman to the ice. Josi didn't return with what the Predators called an upper-body injury, leaving Nashville without its top two defensemen with All-Star P.K. Subban on injured reserve.
The Bruins started the second by killing off the penalty, then Watson scored his fourth goal this season from in front at 1:02 of the period. It was Watson's third straight game with a goal, a career-best. The Bruins tied it up at 8:08 off a wrister from Krug near the blue line when Predators forward Viktor Arvidsson cleared the puck straight to the defenseman for his third goal this season.
Forsberg put Nashville ahead skating up and past Bruins defenseman Brandon Carlo. He kicked the puck to his stick, then beat McIntyre for his 10th goal with a wrister.
"It's almost like he knew what he was doing the whole way in," Laviolette said. "He was just waiting for the right time to get off a quick shot
Saros made that stand up as he made stop after stop, including smothering a shot from David Pasternak in the final minute with McIntyre pulled for an extra attacker. Saros now has allowed a goal or less in six of his eight starts.
Game notes
Nashville improved to 13-0-4 when scoring first and 15-0-4 when leading after two periods. ... Predators forward Craig Smith played in his 400th career game. ... Forward Derek Grant made his Nashville debut after being claimed off waivers from Buffalo on Wednesday. ... The Bruins scratched defenseman Colin Miller. ... The Bruins have scored at least one power-play goal in eight of their last 11 games.
UP NEXT
Bruins: Host Philadelphia on Saturday.
Predators: Start five-game trip Saturday at Colorado.
8:00PM,EST,January 12,2017
Bridgestone Arena, Nashville,Tennessee
Bridgestone Arena, Nashville,Tennessee
Play-by-play data may not reflect changes made after the game has ended.
1st Period Summary | ||
Time | Team | Detail |
---|---|---|
0:00 | Start of 1st period | |
0:00 | Boston | Patrice Bergeron won faceoff in neutral zone |
1:01 | Stoppage - Puck in Netting | |
1:01 | Nashville | Ryan Johansen won faceoff in defensive zone |
1:33 | Nashville | Matthew Irwin credited with hit on Tim Schaller in defensive zone |
1:42 | Stoppage - Icing | |
1:42 | Nashville | Ryan Johansen won faceoff in defensive zone |
2:34 | Stoppage - Icing | |
2:34 | Boston | Tim Schaller won faceoff in defensive zone |
2:40 | Nashville | Roman Josi shot blocked by John-Michael Liles |
3:23 | Nashville | Harry Zolnierczyk shot blocked by Adam McQuaid |
3:23 | Stoppage - Puck in Netting | |
3:23 | Boston | Patrice Bergeron won faceoff in defensive zone |
3:35 | Boston | Brad Marchand shot blocked by Ryan Ellis |
4:10 | Boston | Adam McQuaid credited with hit on Austin Watson in defensive zone |
4:45 | Boston | Shot on goal by Frank Vatrano saved by Juuse Saros |
4:58 | Boston | Shot on goal by Frank Vatrano saved by Juuse Saros |
5:24 | Boston | Shot on goal by Ryan Spooner saved by Juuse Saros |
5:43 | Nashville | Shot on goal by Viktor Arvidsson saved by Tuukka Rask |
5:47 | Nashville | Shot missed by Filip Forsberg |
5:54 | Nashville | Shot missed by Yannick Weber |
6:02 | Nashville | Shot missed by Anthony Bitetto |
6:12 | Nashville | Yannick Weber credited with hit on John-Michael Liles in neutral zone |
6:32 | Nashville | Shot on goal by Calle Jarnkrok saved by Tuukka Rask |
6:33 | Stoppage - Goalie Stopped - TV timeout | |
6:33 | Nashville | Mike Fisher won faceoff in offensive zone |
6:35 | Nashville | Shot missed by Ryan Ellis |
6:51 | Boston | Shot on goal by Patrice Bergeron saved by Juuse Saros |
7:53 | Nashville | Giveaway by Filip Forsberg in offensive zone |
8:21 | Boston | Giveaway by Kevan Miller in defensive zone |
8:48 | Stoppage - Icing | |
8:48 | Boston | Austin Czarnik won faceoff in offensive zone |
8:55 | Boston | Shot on goal by Dominic Moore saved by Juuse Saros |
8:55 | Stoppage - Goalie Stopped | |
8:55 | Boston | Dominic Moore won faceoff in offensive zone |
9:02 | Boston | Austin Czarnik shot blocked by Roman Josi |
9:03 | Stoppage - Puck in Netting | |
9:03 | Nashville | Derek Grant won faceoff in defensive zone |
9:09 | Stoppage - Icing | |
9:09 | Boston | Patrice Bergeron won faceoff in offensive zone |
9:25 | Boston | David Pastrnak shot blocked by Kevin Fiala |
9:29 | Nashville | Giveaway by Kevin Fiala in neutral zone |
9:32 | Boston | Shot on goal by Brad Marchand saved by Juuse Saros |
9:32 | Stoppage - Goalie Stopped | |
9:32 | Boston | David Backes won faceoff in offensive zone |
9:38 | Boston | Zdeno Chara shot blocked by Austin Watson |
9:44 | Boston | David Krejci shot blocked by Matthew Irwin |
9:59 | Stoppage - Hand Pass | |
9:59 | Boston | Ryan Spooner won faceoff in neutral zone |
10:07 | Nashville | Takeaway by Viktor Arvidsson in offensive zone |
10:19 | Stoppage - Icing | |
10:19 | Boston | Riley Nash won faceoff in offensive zone |
10:31 | Nashville | Penalty to Viktor Arvidsson 2 minutes for Slashing Adam McQuaid |
10:31 | Stoppage - TV timeout | |
10:31 | Boston | Power play - Patrice Bergeron won faceoff in offensive zone |
11:08 | Boston | Power play - Shot on goal by Adam McQuaid saved by Juuse Saros |
12:11 | Boston | Power play - Frank Vatrano shot blocked by Ryan Ellis |
12:47 | Nashville | Shot on goal by Roman Josi saved by Tuukka Rask |
12:49 | Stoppage - Referee or Linesman - Player Injury | |
12:49 | Nashville | Derek Grant won faceoff in offensive zone |
12:58 | Nashville | Yannick Weber shot blocked by Tim Schaller |
13:07 | Boston | Shot on goal by Brandon Carlo saved by Juuse Saros |
13:09 | Nashville | Harry Zolnierczyk credited with hit on Brandon Carlo in defensive zone |
13:18 | Nashville | Derek Grant credited with hit on Riley Nash in defensive zone |
13:29 | Boston | Adam McQuaid credited with hit on Harry Zolnierczyk in offensive zone |
13:55 | Nashville | Roman Josi credited with hit on Patrice Bergeron in neutral zone |
14:11 | Nashville | Shot on goal by Roman Josi saved by Zane McIntyre |
14:14 | Stoppage - Goalie Stopped - TV timeout | |
14:14 | Nashville | Calle Jarnkrok won faceoff in offensive zone |
14:17 | Nashville | Shot missed by Mattias Ekholm |
14:29 | Boston | Shot on goal by Frank Vatrano saved by Juuse Saros |
14:31 | Stoppage - Goalie Stopped | |
14:31 | Boston | David Krejci won faceoff in offensive zone |
14:39 | Nashville | Shot on goal by Viktor Arvidsson saved by Zane McIntyre |
14:54 | Boston | Shot on goal by Zdeno Chara saved by Juuse Saros |
14:54 | Stoppage - Goalie Stopped | |
14:54 | Boston | Ryan Spooner won faceoff in offensive zone |
15:07 | Boston | John-Michael Liles shot blocked by Derek Grant |
15:20 | Stoppage - Puck in Netting | |
15:20 | Boston | Dominic Moore won faceoff in offensive zone |
15:31 | Boston | Penalty to Anton Blidh 5 minutes for Interference (Maj) Roman Josi |
15:31 | Nashville | Power play - Calle Jarnkrok won faceoff in offensive zone |
15:36 | Stoppage - Puck in Crowd | |
15:36 | Nashville | Power play - Calle Jarnkrok won faceoff in neutral zone |
15:57 | Nashville | Power play - Giveaway by Ryan Ellis in offensive zone |
16:12 | Boston | Shorthanded - Zdeno Chara credited with hit on Ryan Ellis in defensive zone |
17:19 | Nashville | Power play - Shot on goal by Craig Smith saved by Zane McIntyre |
18:08 | Nashville | Power play - Giveaway by Filip Forsberg in offensive zone |
19:14 | Nashville | Power play - Giveaway by Kevin Fiala in offensive zone |
19:39 | Nashville | Power play - Pontus Aberg shot blocked by Zdeno Chara |
19:44 | Boston | Shorthanded - John-Michael Liles credited with hit on Pontus Aberg in defensive zone |
20:00 | End of 1st period | |
2nd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 2nd period | |
0:00 | Nashville | Power play - Ryan Johansen won faceoff in neutral zone |
0:27 | Boston | Shorthanded - Shot on goal by Brad Marchand saved by Juuse Saros |
0:29 | Stoppage - Goalie Stopped | |
0:29 | Nashville | Power play - Mike Fisher won faceoff in defensive zone |
0:43 | Nashville | Mike Fisher credited with hit on Adam McQuaid in offensive zone |
0:44 | Nashville | Shot on goal by Austin Watson saved by Zane McIntyre |
0:49 | Nashville | Shot missed by Mattias Ekholm |
0:59 | Boston | Giveaway by Torey Krug in defensive zone |
1:02 | Nashville | Goal scored by Austin Watson |
1:02 | Nashville | Calle Jarnkrok won faceoff in neutral zone |
2:34 | Nashville | Harry Zolnierczyk credited with hit on Torey Krug in offensive zone |
3:15 | Nashville | Giveaway by Ryan Johansen in offensive zone |
3:18 | Nashville | Matthew Irwin credited with hit on Patrice Bergeron in neutral zone |
3:20 | Boston | Shot on goal by Brad Marchand saved by Juuse Saros |
3:21 | Stoppage - Goalie Stopped | |
3:21 | Nashville | Mike Fisher won faceoff in defensive zone |
3:30 | Stoppage - Icing | |
3:30 | Boston | David Krejci won faceoff in offensive zone |
3:35 | Boston | Shot missed by Zdeno Chara |
3:50 | Boston | Takeaway by Brandon Carlo in defensive zone |
4:03 | Stoppage - Puck in Netting | |
4:03 | Nashville | Calle Jarnkrok won faceoff in neutral zone |
4:21 | Nashville | Craig Smith credited with hit on Ryan Spooner in offensive zone |
4:30 | Nashville | Giveaway by Juuse Saros in defensive zone |
4:32 | Boston | Kevan Miller shot blocked by Calle Jarnkrok |
4:40 | Stoppage - Offside | |
4:40 | Nashville | Derek Grant won faceoff in neutral zone |
4:48 | Boston | Adam McQuaid credited with hit on Mattias Ekholm in defensive zone |
4:59 | Boston | Penalty to Adam McQuaid 5 minutes for Fighting (Major) Derek Grant |
4:59 | Nashville | Penalty to Derek Grant 5 minutes for Fighting (Major) Adam McQuaid |
4:59 | Boston | Patrice Bergeron won faceoff in offensive zone |
5:24 | Nashville | Austin Watson credited with hit on Brad Marchand in offensive zone |
5:42 | Boston | Shot on goal by Patrice Bergeron saved by Juuse Saros |
6:20 | Nashville | Penalty to Ryan Johansen 2 minutes for Hooking Zdeno Chara |
6:20 | Stoppage - TV timeout | |
6:20 | Boston | Power play - David Krejci won faceoff in offensive zone |
6:40 | Boston | Power play - John-Michael Liles shot blocked by Matthew Irwin |
6:43 | Nashville | Shorthanded - Giveaway by Matthew Irwin in defensive zone |
7:01 | Boston | Power play - Shot missed by David Krejci |
7:17 | Nashville | Shorthanded - Takeaway by Filip Forsberg in defensive zone |
7:31 | Boston | Power play - Shot missed by Brad Marchand |
7:43 | Nashville | Shorthanded - Takeaway by Ryan Ellis in neutral zone |
7:51 | Nashville | Shorthanded - Shot on goal by Viktor Arvidsson saved by Zane McIntyre |
7:58 | Nashville | Shorthanded - Mike Fisher credited with hit on Torey Krug in offensive zone |
8:04 | Boston | Power play - Shot on goal by Brad Marchand saved by Juuse Saros |
8:07 | Nashville | Shorthanded - Giveaway by Viktor Arvidsson in defensive zone |
8:08 | Boston | Power Play Goal Scored by Torey Krug |
8:08 | Boston | Dominic Moore won faceoff in neutral zone |
8:26 | Nashville | Shot on goal by Anthony Bitetto saved by Zane McIntyre |
8:26 | Stoppage - Goalie Stopped | |
8:26 | Nashville | Calle Jarnkrok won faceoff in offensive zone |
9:05 | Boston | Shot missed by Dominic Moore |
9:05 | Nashville | Giveaway by Juuse Saros in defensive zone |
9:14 | Boston | Shot on goal by Riley Nash saved by Juuse Saros |
9:21 | Stoppage - Icing | |
9:21 | Nashville | Calle Jarnkrok won faceoff in defensive zone |
9:31 | Nashville | Giveaway by Craig Smith in neutral zone |
9:38 | Boston | Frank Vatrano credited with hit on Anthony Bitetto in offensive zone |
9:45 | Nashville | Craig Smith credited with hit on Kevan Miller in defensive zone |
10:16 | Nashville | Ryan Johansen shot blocked by John-Michael Liles |
10:56 | Nashville | Kevin Fiala credited with hit on Zdeno Chara in neutral zone |
11:09 | Nashville | Yannick Weber credited with hit on Riley Nash in defensive zone |
11:15 | Boston | Shot on goal by Zdeno Chara saved by Juuse Saros |
11:16 | Stoppage - Goalie Stopped - TV timeout | |
11:16 | Boston | Dominic Moore won faceoff in offensive zone |
11:25 | Boston | Shot missed by Torey Krug |
11:32 | Nashville | Giveaway by Anthony Bitetto in defensive zone |
11:39 | Boston | Takeaway by Anton Blidh in offensive zone |
11:53 | Boston | Shot on goal by Anton Blidh saved by Juuse Saros |
11:53 | Nashville | Giveaway by Yannick Weber in defensive zone |
12:26 | Stoppage - Puck in Benches | |
12:27 | Nashville | Calle Jarnkrok won faceoff in neutral zone |
12:47 | Boston | Kevan Miller credited with hit on Pontus Aberg in offensive zone |
13:23 | Boston | Shot on goal by Patrice Bergeron saved by Juuse Saros |
13:31 | Boston | David Pastrnak shot blocked by Anthony Bitetto |
13:40 | Boston | Shot on goal by Zdeno Chara saved by Juuse Saros |
13:48 | Boston | Patrice Bergeron shot blocked by Matthew Irwin |
13:55 | Boston | Patrice Bergeron credited with hit on Viktor Arvidsson in offensive zone |
14:06 | Nashville | Giveaway by Ryan Johansen in offensive zone |
14:22 | Nashville | Shot on goal by Viktor Arvidsson saved by Zane McIntyre |
14:23 | Stoppage - TV timeout | |
14:23 | Boston | Riley Nash won faceoff in defensive zone |
14:45 | Boston | Shot missed by Tim Schaller |
15:00 | Nashville | Takeaway by Kevin Fiala in offensive zone |
15:04 | Nashville | Giveaway by Kevin Fiala in offensive zone |
15:11 | Boston | Takeaway by Riley Nash in offensive zone |
15:25 | Boston | Shot on goal by John-Michael Liles saved by Juuse Saros |
15:30 | Boston | Anton Blidh credited with hit on Anthony Bitetto in offensive zone |
16:12 | Nashville | Shot on goal by Matthew Irwin saved by Zane McIntyre |
16:20 | Nashville | Shot on goal by Harry Zolnierczyk saved by Zane McIntyre |
16:52 | Nashville | Giveaway by Viktor Arvidsson in offensive zone |
17:04 | Boston | Shot missed by Frank Vatrano |
17:23 | Boston | David Backes credited with hit on Filip Forsberg in offensive zone |
17:36 | Nashville | Goal scored by Filip Forsberg assisted by Mattias Ekholm and Ryan Ellis |
17:36 | Nashville | Calle Jarnkrok won faceoff in neutral zone |
17:57 | Nashville | Shot on goal by Kevin Fiala saved by Zane McIntyre |
18:13 | Boston | Shot on goal by David Pastrnak saved by Juuse Saros |
18:50 | Boston | Shot on goal by Tim Schaller saved by Juuse Saros |
18:52 | Stoppage - Goalie Stopped | |
18:52 | Nashville | Mike Fisher won faceoff in defensive zone |
19:07 | Boston | Giveaway by John-Michael Liles in neutral zone |
19:36 | Nashville | Giveaway by Mattias Ekholm in defensive zone |
19:36 | Boston | David Krejci shot blocked by Mike Fisher |
19:37 | Stoppage - Puck in Netting | |
19:37 | Nashville | Ryan Johansen won faceoff in defensive zone |
19:42 | Stoppage - Offside | |
19:42 | Boston | David Krejci won faceoff in neutral zone |
20:00 | End of 2nd period | |
3rd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 3rd period | |
0:00 | Boston | Patrice Bergeron won faceoff in neutral zone |
0:12 | Boston | Shot on goal by Patrice Bergeron saved by Juuse Saros |
0:13 | Stoppage - Goalie Stopped | |
0:13 | Nashville | Mike Fisher won faceoff in defensive zone |
0:22 | Boston | Shot missed by Torey Krug |
0:51 | Boston | Shot missed by David Krejci |
1:02 | Nashville | Shot on goal by Viktor Arvidsson saved by Zane McIntyre |
1:22 | Stoppage - Icing | |
1:22 | Nashville | Ryan Johansen won faceoff in defensive zone |
2:00 | Boston | Shot on goal by Kevan Miller saved by Juuse Saros |
2:01 | Stoppage - Goalie Stopped | |
2:01 | Nashville | Ryan Johansen won faceoff in defensive zone |
2:19 | Nashville | Yannick Weber credited with hit on Austin Czarnik in offensive zone |
2:21 | Nashville | Penalty to Ryan Johansen 2 minutes for Interference Austin Czarnik |
2:21 | Boston | Power play - Patrice Bergeron won faceoff in offensive zone |
2:29 | Stoppage - Puck in Netting | |
2:29 | Boston | Power play - Patrice Bergeron won faceoff in offensive zone |
2:34 | Boston | Power play - Shot missed by Torey Krug |
2:44 | Nashville | Shorthanded - Takeaway by Mike Fisher in offensive zone |
2:57 | Boston | Power play - David Pastrnak credited with hit on Austin Watson in defensive zone |
3:48 | Nashville | Shorthanded - Anthony Bitetto credited with hit on David Krejci in defensive zone |
3:55 | Nashville | Shorthanded - Takeaway by Matthew Irwin in defensive zone |
3:58 | Boston | Power play - Takeaway by David Krejci in offensive zone |
4:05 | Boston | Power play - John-Michael Liles shot blocked by Viktor Arvidsson |
4:19 | Boston | Power play - Shot missed by David Backes |
4:52 | Nashville | Takeaway by Craig Smith in neutral zone |
5:34 | Boston | Adam McQuaid shot blocked by Harry Zolnierczyk |
5:50 | Boston | Brad Marchand shot blocked by Yannick Weber |
6:00 | Stoppage - Icing | |
6:00 | Nashville | Ryan Johansen won faceoff in offensive zone |
6:07 | Nashville | Filip Forsberg shot blocked by Patrice Bergeron |
6:34 | Boston | Shot on goal by Frank Vatrano saved by Juuse Saros |
6:36 | Stoppage - Goalie Stopped - TV timeout | |
6:36 | Boston | David Krejci won faceoff in offensive zone |
6:50 | Boston | Shot missed by Frank Vatrano |
7:08 | Boston | Giveaway by Zane McIntyre in defensive zone |
7:14 | Boston | Shot on goal by Frank Vatrano saved by Juuse Saros |
8:01 | Nashville | Kevin Fiala shot blocked by John-Michael Liles |
8:01 | Stoppage - Puck in Netting | |
8:01 | Boston | Patrice Bergeron won faceoff in defensive zone |
8:14 | Nashville | Austin Watson credited with hit on Kevan Miller in offensive zone |
8:23 | Nashville | Austin Watson credited with hit on David Pastrnak in offensive zone |
8:51 | Boston | Shot missed by David Pastrnak |
9:36 | Nashville | Yannick Weber shot blocked by Dominic Moore |
9:49 | Nashville | Harry Zolnierczyk credited with hit on Adam McQuaid in defensive zone |
9:50 | Boston | Adam McQuaid shot blocked by Harry Zolnierczyk |
9:59 | Nashville | Shot on goal by Harry Zolnierczyk saved by Zane McIntyre |
10:00 | Boston | Adam McQuaid credited with hit on Harry Zolnierczyk in defensive zone |
10:00 | Stoppage - Goalie Stopped - TV timeout | |
10:00 | Boston | David Krejci won faceoff in defensive zone |
10:15 | Nashville | Shot on goal by Viktor Arvidsson saved by Zane McIntyre |
10:48 | Boston | David Krejci shot blocked by Anthony Bitetto |
10:54 | Boston | Shot on goal by Zdeno Chara saved by Juuse Saros |
11:20 | Nashville | Mattias Ekholm shot blocked by Tim Schaller |
11:25 | Nashville | Shot on goal by Calle Jarnkrok saved by Zane McIntyre |
12:22 | Boston | David Pastrnak credited with hit on Colton Sissons in neutral zone |
12:29 | Boston | Shot missed by John-Michael Liles |
13:16 | Boston | Shot on goal by Ryan Spooner saved by Juuse Saros |
13:22 | Boston | Shot on goal by Austin Czarnik saved by Juuse Saros |
13:37 | Nashville | Giveaway by Filip Forsberg in defensive zone |
13:41 | Boston | Riley Nash shot blocked by Mattias Ekholm |
14:18 | Stoppage - Puck Frozen - TV timeout | |
14:18 | Nashville | Ryan Johansen won faceoff in defensive zone |
14:57 | Boston | Zdeno Chara shot blocked by Filip Forsberg |
15:06 | Nashville | Austin Watson credited with hit on Brandon Carlo in defensive zone |
15:07 | Boston | Shot on goal by David Backes saved by Juuse Saros |
15:10 | Stoppage - Goalie Stopped | |
15:10 | Boston | Patrice Bergeron won faceoff in offensive zone |
15:26 | Boston | Shot on goal by Torey Krug saved by Juuse Saros |
15:26 | Nashville | Giveaway by Mattias Ekholm in defensive zone |
15:30 | Boston | Shot missed by Zdeno Chara |
15:47 | Stoppage - Icing | |
15:47 | Boston | Riley Nash won faceoff in offensive zone |
15:50 | Boston | Shot on goal by Brandon Carlo saved by Juuse Saros |
16:59 | Stoppage - Puck in Netting | |
16:59 | Boston | David Krejci won faceoff in neutral zone |
17:10 | Boston | Shot on goal by Zdeno Chara saved by Juuse Saros |
17:28 | Boston | Frank Vatrano credited with hit on Mattias Ekholm in offensive zone |
18:27 | Boston | Torey Krug shot blocked by Austin Watson |
18:45 | Nashville | Matthew Irwin credited with hit on David Backes in defensive zone |
19:08 | Boston | Shot on goal by David Pastrnak saved by Juuse Saros |
19:09 | Stoppage - Goalie Stopped - Visitor Timeout | |
19:09 | Boston | Patrice Bergeron won faceoff in offensive zone |
19:13 | Boston | David Pastrnak shot blocked by Austin Watson |
19:26 | Boston | Shot on goal by David Krejci saved by Juuse Saros |
19:35 | Boston | Torey Krug shot blocked by Austin Watson |
19:41 | Boston | Shot missed by David Pastrnak |
19:49 | Nashville | Takeaway by Ryan Ellis in defensive zone |
19:56 | Nashville | Mike Fisher shot blocked by Torey Krug |
19:57 | End of 3rd period | |
19:57 | End of Game |
Player Summary
|
Goaltending Summary
|
|
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
No comments:
Post a Comment