James Reimer's third straight start was a surprise for the goaltender.
Reimer made 28 saves, Jonathan Marchessault scored in the third period and the Florida Panthers beat the Nashville Predators 2-1 on Friday night.
Reimer got the start when Roberto Luongo experienced some upper-body discomfort during warmups. Luongo then left the bench during the first period and was ruled out for the game. Bobby Segin, a former UConn goalie and now an account executive for the Panthers, was the emergency goalie.
"It's a little tough, but at the same time you don't have much time to get nervous," Reimer said. "You just get in there. I try to prepare like I'm playing every night. It's just another game. As a team, I thought we played phenomenal."
Luongo is day to day, according to Panthers interim coach Tom Rowe.
"That's the great thing about having the goalies that we have. They're both terrific," Rowe said.
Greg McKegg also scored for the Panthers, and Jaromir Jagr got his 1,137th career assist on Marchessault's 12th goal of the season.
The Panthers held a moment of silence before the game for the victims of the shooting earlier in the day at the Fort Lauderdale airport.
Craig Smith scored for Nashville, and Juuse Saros stopped 32 shots. The Predators have lost five of their last seven games.
"They were a little bit quicker than us to start the game," Predators coach Peter Laviolette said. "Our speed picked up as the game went on but they got the jump on us early on."
Nashville was coming off a 6-1 victory at Tampa Bay on Thursday night.
"I don't know if it was the travel or the back-to-back games," Predators center Ryan Johansen said. "It took us a while to get going."
Marchessault gave the Panthers a 2-1 lead when his odd-angle shot from along the boards just outside the right circle got past Saros with 9:53 left in the third.
"I got lucky, but it's a big goal and it's a big two points," Marchessault said. "(Luongo) going out like that, it was really weird, but (Reimer) did such a good job."
Nashville had tied it at 1 at 5:03 when Smith took a pass from Mike Ribeiro below the right circle and put it over Reimer's glove.
The arena was darkened during the pregame moment of silence and the airport code FLL was illuminated on the scoreboard. Florida's Michael Matheson and Mark Pysyk wrote FLL on their skates before the game.
"I just felt like I wanted to do something to recognize the people that were affected by what happened and obviously the people that stepped in and probably saved a lot of lives," Matheson said. "It's tough to see something like that happen anywhere, but especially five minutes away from where I live."
The team decided to play the game after it was determined that the shooting was an isolated incident and the safety of fans attending the game wouldn't be compromised, according to Panthers executive chairman Peter Luukko.
The Panthers jumped in front McKegg's goal at 2:24 of the first. The puck came off the boards to McKegg in front and he backhanded it high into the net for his second goal in two games.
Game notes
Panthers C Nick Bjugstad left early in the first period with a lower-body injury. "We'll know more in the morning. Don't really know a whole lot right now," Rowe said. ... Panthers C Colton Sceviour returned after missing two games with an upper-body injury. ... The Panthers recalled LW Jared McCann from Springfield of the AHL to take the place of LW Seth Griffith (concussion). ... Predators LW and leading scorer James Neal missed his second straight game with an upper-body injury.
UP NEXT
Predators: Visit Chicago on Sunday.
Panthers: Host Boston on Saturday.
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
SUNRISE, Fla. -- Reimer made 28 saves, Jonathan Marchessault scored in the third period and the Florida Panthers beat the Nashville Predators 2-1 on Friday night.
Reimer got the start when Roberto Luongo experienced some upper-body discomfort during warmups. Luongo then left the bench during the first period and was ruled out for the game. Bobby Segin, a former UConn goalie and now an account executive for the Panthers, was the emergency goalie.
"It's a little tough, but at the same time you don't have much time to get nervous," Reimer said. "You just get in there. I try to prepare like I'm playing every night. It's just another game. As a team, I thought we played phenomenal."
Luongo is day to day, according to Panthers interim coach Tom Rowe.
"That's the great thing about having the goalies that we have. They're both terrific," Rowe said.
Greg McKegg also scored for the Panthers, and Jaromir Jagr got his 1,137th career assist on Marchessault's 12th goal of the season.
The Panthers held a moment of silence before the game for the victims of the shooting earlier in the day at the Fort Lauderdale airport.
Craig Smith scored for Nashville, and Juuse Saros stopped 32 shots. The Predators have lost five of their last seven games.
"They were a little bit quicker than us to start the game," Predators coach Peter Laviolette said. "Our speed picked up as the game went on but they got the jump on us early on."
Nashville was coming off a 6-1 victory at Tampa Bay on Thursday night.
"I don't know if it was the travel or the back-to-back games," Predators center Ryan Johansen said. "It took us a while to get going."
Marchessault gave the Panthers a 2-1 lead when his odd-angle shot from along the boards just outside the right circle got past Saros with 9:53 left in the third.
"I got lucky, but it's a big goal and it's a big two points," Marchessault said. "(Luongo) going out like that, it was really weird, but (Reimer) did such a good job."
Nashville had tied it at 1 at 5:03 when Smith took a pass from Mike Ribeiro below the right circle and put it over Reimer's glove.
The arena was darkened during the pregame moment of silence and the airport code FLL was illuminated on the scoreboard. Florida's Michael Matheson and Mark Pysyk wrote FLL on their skates before the game.
"I just felt like I wanted to do something to recognize the people that were affected by what happened and obviously the people that stepped in and probably saved a lot of lives," Matheson said. "It's tough to see something like that happen anywhere, but especially five minutes away from where I live."
The team decided to play the game after it was determined that the shooting was an isolated incident and the safety of fans attending the game wouldn't be compromised, according to Panthers executive chairman Peter Luukko.
The Panthers jumped in front McKegg's goal at 2:24 of the first. The puck came off the boards to McKegg in front and he backhanded it high into the net for his second goal in two games.
Game notes
Panthers C Nick Bjugstad left early in the first period with a lower-body injury. "We'll know more in the morning. Don't really know a whole lot right now," Rowe said. ... Panthers C Colton Sceviour returned after missing two games with an upper-body injury. ... The Panthers recalled LW Jared McCann from Springfield of the AHL to take the place of LW Seth Griffith (concussion). ... Predators LW and leading scorer James Neal missed his second straight game with an upper-body injury.
UP NEXT
Predators: Visit Chicago on Sunday.
Panthers: Host Boston on Saturday.
Play-by-play data may not reflect changes made after the game has ended.
1st Period Summary | ||
Time | Team | Detail |
---|---|---|
0:00 | Start of 1st period | |
0:00 | Nashville | Mike Fisher won faceoff in neutral zone |
0:48 | Florida | Shot missed by Vincent Trocheck |
1:13 | Florida | Shot on goal by Vincent Trocheck saved by Juuse Saros |
1:48 | Florida | Shot on goal by Jakub Kindl saved by Juuse Saros |
1:48 | Stoppage - Goalie Stopped | |
1:48 | Florida | Derek MacKenzie won faceoff in offensive zone |
1:53 | Florida | Shot on goal by Jakub Kindl saved by Juuse Saros |
1:59 | Florida | Paul Thompson credited with hit on Vladislav Kamenev in neutral zone |
2:24 | Florida | Goal scored by Greg McKegg assisted by Derek MacKenzie and Paul Thompson |
2:24 | Florida | Derek MacKenzie won faceoff in neutral zone |
2:31 | Nashville | Matthew Irwin credited with hit on Jussi Jokinen in neutral zone |
2:41 | Stoppage - Hand Pass | |
2:41 | Florida | Vincent Trocheck won faceoff in neutral zone |
2:57 | Florida | Penalty to Jonathan Marchessault 2 minutes for Tripping Mattias Ekholm |
2:57 | Nashville | Power play - Ryan Johansen won faceoff in offensive zone |
3:14 | Florida | Shorthanded - Shot on goal by Colton Sceviour saved by Juuse Saros |
3:21 | Stoppage - Icing | |
3:21 | Nashville | Power play - Mike Fisher won faceoff in defensive zone |
3:41 | Nashville | Power play - Shot on goal by Kevin Fiala saved by James Reimer |
4:53 | Nashville | Power play - Giveaway by Mike Ribeiro in offensive zone |
5:04 | Nashville | Shot on goal by Craig Smith saved by James Reimer |
5:05 | Stoppage - Goalie Stopped | |
5:05 | Florida | Michael Sgarbossa won faceoff in defensive zone |
5:15 | Nashville | Calle Jarnkrok credited with hit on Michael Matheson in offensive zone |
5:18 | Florida | Shot on goal by Jared McCann saved by Juuse Saros |
5:19 | Stoppage - Goalie Stopped | |
5:19 | Nashville | Mike Fisher won faceoff in defensive zone |
5:50 | Nashville | Shot on goal by Colton Sissons saved by James Reimer |
6:38 | Florida | Shot missed by Mark Pysyk |
7:03 | Nashville | Ryan Johansen credited with hit on Mark Pysyk in offensive zone |
7:23 | Florida | Shot missed by Jared McCann |
7:31 | Florida | Shot on goal by Vincent Trocheck saved by Juuse Saros |
7:36 | Florida | Penalty to Jaromir Jagr 2 minutes for Tripping Ryan Johansen |
7:36 | Stoppage - TV timeout | |
7:36 | Florida | Shorthanded - Vincent Trocheck won faceoff in defensive zone |
8:10 | Florida | Shorthanded - Giveaway by Reilly Smith in offensive zone |
9:37 | Nashville | Shot missed by Roman Josi |
9:58 | Nashville | Calle Jarnkrok credited with hit on Jared McCann in offensive zone |
10:02 | Nashville | Shot missed by Matthew Irwin |
10:03 | Stoppage - Puck in Netting - TV timeout | |
10:03 | Florida | Michael Sgarbossa won faceoff in neutral zone |
10:26 | Nashville | Matthew Irwin credited with hit on Michael Sgarbossa in defensive zone |
10:41 | Florida | Shot on goal by Jared McCann saved by Juuse Saros |
10:42 | Stoppage - Goalie Stopped | |
10:42 | Florida | Vincent Trocheck won faceoff in offensive zone |
10:46 | Florida | Shot on goal by Keith Yandle saved by Juuse Saros |
10:53 | Nashville | Shot on goal by Roman Josi saved by James Reimer |
10:54 | Stoppage - Goalie Stopped | |
10:54 | Florida | Nick Bjugstad won faceoff in defensive zone |
11:12 | Florida | Nick Bjugstad credited with hit on Ryan Ellis in offensive zone |
11:53 | Florida | Aaron Ekblad credited with hit on Filip Forsberg in defensive zone |
13:06 | Florida | Keith Yandle shot blocked by Mattias Ekholm |
13:28 | Florida | Giveaway by Vincent Trocheck in defensive zone |
13:36 | Nashville | Austin Watson shot blocked by Jason Demers |
13:44 | Nashville | Penalty to Austin Watson 2 minutes for Boarding Keith Yandle |
13:44 | Nashville | Shorthanded - Calle Jarnkrok won faceoff in defensive zone |
14:22 | Stoppage - Offside | |
14:22 | Florida | Power play - Vincent Trocheck won faceoff in neutral zone |
14:32 | Florida | Power play - Giveaway by Reilly Smith in offensive zone |
14:35 | Florida | Power play - Reilly Smith credited with hit on Ryan Ellis in offensive zone |
14:37 | Florida | Power play - Shot on goal by Keith Yandle saved by Juuse Saros |
14:37 | Stoppage - Goalie Stopped | |
14:37 | Nashville | Shorthanded - Mike Fisher won faceoff in defensive zone |
15:30 | Florida | Power play - Shot on goal by Reilly Smith saved by Juuse Saros |
15:30 | Stoppage - Goalie Stopped | |
15:30 | Florida | Power play - Michael Sgarbossa won faceoff in offensive zone |
15:37 | Florida | Power play - Giveaway by Michael Matheson in offensive zone |
16:04 | Florida | Shot missed by Jason Demers |
16:11 | Florida | Jonathan Marchessault credited with hit on Yannick Weber in offensive zone |
16:21 | Nashville | Shot on goal by Mike Ribeiro saved by James Reimer |
16:21 | Stoppage - Goalie Stopped - TV timeout | |
16:21 | Nashville | Penalty to Austin Watson 2 minutes for Roughing Derek MacKenzie |
16:21 | Florida | Penalty to Derek MacKenzie 2 minutes for Roughing Austin Watson |
16:21 | Florida | Penalty to Derek MacKenzie 2 minutes for Roughing Austin Watson |
16:21 | Nashville | Penalty to Austin Watson 2 minutes for Roughing Derek MacKenzie |
16:21 | Florida | Nick Bjugstad won faceoff in defensive zone |
16:32 | Florida | Shot on goal by Jussi Jokinen saved by Juuse Saros |
16:32 | Stoppage - Goalie Stopped | |
16:32 | Florida | Vincent Trocheck won faceoff in offensive zone |
17:32 | Nashville | Shot on goal by Ryan Johansen saved by James Reimer |
17:33 | Stoppage - Goalie Stopped | |
17:33 | Florida | Nick Bjugstad won faceoff in defensive zone |
17:44 | Florida | Giveaway by Jussi Jokinen in offensive zone |
18:04 | Stoppage - Icing | |
18:04 | Florida | Michael Sgarbossa won faceoff in offensive zone |
18:41 | Nashville | Shot on goal by Calle Jarnkrok saved by James Reimer |
19:18 | Nashville | Giveaway by Ryan Ellis in defensive zone |
19:20 | Florida | Shot missed by Keith Yandle |
19:58 | Nashville | Shot on goal by Craig Smith saved by James Reimer |
19:58 | Stoppage - Goalie Stopped | |
19:58 | Nashville | Ryan Johansen won faceoff in offensive zone |
20:00 | End of 1st period | |
2nd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 2nd period | |
0:00 | Nashville | Mike Fisher won faceoff in neutral zone |
0:48 | Florida | Takeaway by Michael Matheson in defensive zone |
0:57 | Nashville | Filip Forsberg shot blocked by Keith Yandle |
1:24 | Florida | Shot missed by Vincent Trocheck |
1:44 | Florida | Shot on goal by Colton Sceviour saved by Juuse Saros |
1:52 | Florida | Shot on goal by Colton Sceviour saved by Juuse Saros |
1:53 | Stoppage - Goalie Stopped | |
1:53 | Florida | Michael Sgarbossa won faceoff in offensive zone |
1:57 | Florida | Shot on goal by Greg McKegg saved by Juuse Saros |
2:09 | Nashville | Anthony Bitetto credited with hit on Michael Sgarbossa in defensive zone |
2:19 | Florida | Shot on goal by Jakub Kindl saved by Juuse Saros |
2:42 | Florida | Shot on goal by Colton Sceviour saved by Juuse Saros |
2:46 | Florida | Shot on goal by Jussi Jokinen saved by Juuse Saros |
3:27 | Nashville | Shot on goal by Roman Josi saved by James Reimer |
3:45 | Florida | Giveaway by Jaromir Jagr in offensive zone |
3:58 | Nashville | Austin Watson credited with hit on Vincent Trocheck in offensive zone |
4:00 | Florida | Penalty to Jason Demers 10 minutes for Misconduct (10 min) Austin Watson |
4:00 | Florida | Shorthanded - Vincent Trocheck won faceoff in defensive zone |
4:00 | Florida | Penalty to Jason Demers 2 minutes for Instigator Austin Watson(served by Michael Sgarbossa) |
4:00 | Florida | Penalty to Jason Demers 5 minutes for Fighting (Major) Austin Watson |
4:00 | Nashville | Penalty to Austin Watson 5 minutes for Fighting (Major) Jason Demers |
4:05 | Florida | Shorthanded - Vincent Trocheck won faceoff in neutral zone |
4:35 | Florida | Shorthanded - Shot on goal by Vincent Trocheck saved by Juuse Saros |
4:50 | Florida | Shorthanded - Aaron Ekblad credited with hit on Craig Smith in defensive zone |
5:21 | Nashville | Power play - Shot on goal by Mattias Ekholm saved by James Reimer |
5:25 | Florida | Shorthanded - Keith Yandle credited with hit on Kevin Fiala in defensive zone |
5:52 | Nashville | Power play - Shot on goal by Roman Josi saved by James Reimer |
6:24 | Florida | Colton Sceviour credited with hit on Harry Zolnierczyk in neutral zone |
7:35 | Nashville | Penalty to Filip Forsberg 2 minutes for Slashing Reilly Smith |
7:35 | Florida | Power play - Vincent Trocheck won faceoff in offensive zone |
7:40 | Florida | Power play - Shot missed by Keith Yandle |
7:59 | Florida | Power play - Shot missed by Keith Yandle |
8:09 | Florida | Power play - Shot on goal by Keith Yandle saved by Juuse Saros |
8:30 | Florida | Power play - Shot on goal by Vincent Trocheck saved by Juuse Saros |
8:30 | Stoppage - Goalie Stopped | |
8:30 | Nashville | Shorthanded - Ryan Johansen won faceoff in defensive zone |
9:36 | Stoppage - Offside | |
9:36 | Florida | Derek MacKenzie won faceoff in offensive zone |
9:39 | Florida | Shot on goal by Jakub Kindl saved by Juuse Saros |
9:40 | Stoppage - Goalie Stopped | |
9:40 | Nashville | Ryan Johansen won faceoff in defensive zone |
10:05 | Nashville | Shot on goal by Filip Forsberg saved by James Reimer |
10:22 | Stoppage - Icing | |
10:22 | Nashville | Ryan Johansen won faceoff in defensive zone |
10:45 | Florida | Shot on goal by Paul Thompson saved by Juuse Saros |
10:47 | Stoppage - Goalie Stopped - TV timeout | |
10:47 | Nashville | Penalty to Yannick Weber 2 minutes for Interference Greg McKegg |
10:47 | Nashville | Shorthanded - Mike Fisher won faceoff in defensive zone |
10:56 | Florida | Power play - Shot on goal by Jaromir Jagr saved by Juuse Saros |
10:57 | Stoppage - Goalie Stopped | |
10:57 | Florida | Power play - Vincent Trocheck won faceoff in offensive zone |
11:03 | Florida | Power play - Shot on goal by Keith Yandle saved by Juuse Saros |
12:27 | Florida | Power play - Jonathan Marchessault shot blocked by Colton Sissons |
12:31 | Florida | Power play - Giveaway by Jared McCann in offensive zone |
12:57 | Florida | Mark Pysyk credited with hit on Roman Josi in defensive zone |
13:02 | Nashville | Shot missed by Craig Smith |
13:22 | Nashville | Shot on goal by Vladislav Kamenev saved by James Reimer |
13:23 | Stoppage - Goalie Stopped | |
13:23 | Florida | Derek MacKenzie won faceoff in defensive zone |
14:08 | Florida | Shot missed by Reilly Smith |
14:34 | Florida | Shot on goal by Jussi Jokinen saved by Juuse Saros |
14:35 | Stoppage - Goalie Stopped - TV timeout | |
14:35 | Nashville | Mike Fisher won faceoff in defensive zone |
15:00 | Nashville | Shot on goal by Austin Watson saved by James Reimer |
15:00 | Stoppage - Goalie Stopped | |
15:00 | Florida | Vincent Trocheck won faceoff in defensive zone |
15:08 | Florida | Shot on goal by Vincent Trocheck saved by Juuse Saros |
15:09 | Stoppage - Goalie Stopped | |
15:09 | Nashville | Ryan Johansen won faceoff in defensive zone |
15:19 | Florida | Mark Pysyk shot blocked by Kevin Fiala |
16:03 | Nashville | Craig Smith credited with hit on Michael Sgarbossa in neutral zone |
16:10 | Stoppage - Puck in Benches | |
16:10 | Nashville | Vladislav Kamenev won faceoff in neutral zone |
16:31 | Florida | Colton Sceviour credited with hit on Calle Jarnkrok in offensive zone |
16:48 | Florida | Takeaway by Michael Matheson in defensive zone |
16:54 | Nashville | Shot on goal by Anthony Bitetto saved by James Reimer |
16:54 | Stoppage - Goalie Stopped | |
16:54 | Florida | Derek MacKenzie won faceoff in defensive zone |
17:16 | Nashville | Austin Watson credited with hit on Jakub Kindl in offensive zone |
17:34 | Nashville | Calle Jarnkrok credited with hit on Paul Thompson in defensive zone |
17:36 | Florida | Penalty to Paul Thompson 5 minutes for Fighting (Major) Mike Fisher |
17:36 | Nashville | Penalty to Mike Fisher 5 minutes for Fighting (Major) Paul Thompson |
17:36 | Florida | Vincent Trocheck won faceoff in offensive zone |
17:45 | Florida | Penalty to Jaromir Jagr 2 minutes for Holding Filip Forsberg |
17:45 | Florida | Shorthanded - Vincent Trocheck won faceoff in defensive zone |
18:29 | Florida | Shorthanded - Vincent Trocheck credited with hit on Austin Watson in defensive zone |
19:40 | Nashville | Power play - Shot missed by Filip Forsberg |
19:46 | Nashville | Shot on goal by Calle Jarnkrok saved by James Reimer |
20:00 | End of 2nd period | |
3rd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 3rd period | |
0:00 | Florida | Michael Sgarbossa won faceoff in neutral zone |
0:11 | Florida | Michael Sgarbossa credited with hit on Harry Zolnierczyk in defensive zone |
0:25 | Nashville | Harry Zolnierczyk credited with hit on Greg McKegg in neutral zone |
0:26 | Stoppage - Offside | |
0:26 | Nashville | Ryan Johansen won faceoff in neutral zone |
0:53 | Nashville | Shot on goal by Calle Jarnkrok saved by James Reimer |
1:11 | Stoppage - Goalie Stopped | |
1:11 | Florida | Derek MacKenzie won faceoff in defensive zone |
1:21 | Nashville | Shot on goal by Kevin Fiala saved by James Reimer |
1:21 | Stoppage - Goalie Stopped | |
1:21 | Nashville | Craig Smith won faceoff in offensive zone |
1:28 | Florida | Jakub Kindl credited with hit on Craig Smith in defensive zone |
2:31 | Florida | Greg McKegg credited with hit on Anthony Bitetto in offensive zone |
2:41 | Nashville | Vladislav Kamenev credited with hit on Jason Demers in offensive zone |
2:48 | Florida | Penalty to Jason Demers 2 minutes for Tripping Vladislav Kamenev |
2:48 | Nashville | Power play - Mike Fisher won faceoff in offensive zone |
3:01 | Nashville | Power play - Shot on goal by Roman Josi saved by James Reimer |
3:41 | Nashville | Power play - Giveaway by Ryan Johansen in offensive zone |
3:46 | Florida | Shorthanded - Shot on goal by Vincent Trocheck saved by Juuse Saros |
4:05 | Nashville | Power play - Shot on goal by Calle Jarnkrok saved by James Reimer |
4:15 | Nashville | Power play - Shot on goal by Calle Jarnkrok saved by James Reimer |
4:25 | Nashville | Power play - Roman Josi shot blocked by Colton Sceviour |
5:03 | Nashville | Goal scored by Craig Smith assisted by Mike Ribeiro and Filip Forsberg |
5:03 | Florida | Jared McCann won faceoff in neutral zone |
5:33 | Nashville | Shot missed by Vladislav Kamenev |
5:53 | Nashville | Penalty to Vladislav Kamenev 2 minutes for Tripping Reilly Smith |
5:53 | Florida | Power play - Vincent Trocheck won faceoff in offensive zone |
6:11 | Nashville | Shorthanded - Mike Fisher credited with hit on Keith Yandle in neutral zone |
6:14 | Stoppage - Offside | |
6:14 | Nashville | Shorthanded - Calle Jarnkrok won faceoff in neutral zone |
6:37 | Nashville | Shorthanded - Shot on goal by Filip Forsberg saved by James Reimer |
7:52 | Stoppage - Puck in Netting | |
7:52 | Florida | Power play - Greg McKegg won faceoff in neutral zone |
8:14 | Nashville | Yannick Weber shot blocked by Michael Matheson |
8:14 | Nashville | Filip Forsberg credited with hit on Greg McKegg in offensive zone |
8:20 | Stoppage - Puck in Benches - TV timeout | |
8:20 | Nashville | Mike Ribeiro won faceoff in neutral zone |
9:02 | Florida | Shot on goal by Derek MacKenzie saved by Juuse Saros |
9:06 | Florida | Jonathan Marchessault credited with hit on Harry Zolnierczyk in offensive zone |
9:31 | Stoppage - Offside | |
9:31 | Nashville | Mike Fisher won faceoff in neutral zone |
9:39 | Stoppage - Puck in Benches | |
9:39 | Nashville | Mike Fisher won faceoff in neutral zone |
9:53 | Florida | Jared McCann shot blocked by Mattias Ekholm |
9:53 | Stoppage - Puck in Netting | |
9:53 | Florida | Vincent Trocheck won faceoff in offensive zone |
9:56 | Florida | Shot missed by Jakub Kindl |
10:07 | Florida | Goal scored by Jonathan Marchessault assisted by Jaromir Jagr and Vincent Trocheck |
10:07 | Florida | Michael Sgarbossa won faceoff in neutral zone |
10:17 | Nashville | Craig Smith credited with hit on Jason Demers in offensive zone |
10:30 | Nashville | Kevin Fiala credited with hit on Colton Sceviour in offensive zone |
10:34 | Nashville | Roman Josi shot blocked by Jason Demers |
12:04 | Nashville | Shot missed by Harry Zolnierczyk |
12:27 | Florida | Keith Yandle shot blocked by Harry Zolnierczyk |
12:49 | Florida | Vincent Trocheck shot blocked by Mike Fisher |
12:56 | Florida | Shot on goal by Jonathan Marchessault saved by Juuse Saros |
13:49 | Stoppage - High Stick - TV timeout | |
13:49 | Florida | Greg McKegg won faceoff in neutral zone |
14:13 | Florida | Shot on goal by Derek MacKenzie saved by Juuse Saros |
14:42 | Florida | Aaron Ekblad credited with hit on Harry Zolnierczyk in defensive zone |
14:45 | Stoppage - Puck in Benches | |
14:45 | Nashville | Vladislav Kamenev won faceoff in neutral zone |
15:01 | Nashville | Shot on goal by Harry Zolnierczyk saved by James Reimer |
15:10 | Florida | Giveaway by Aaron Ekblad in defensive zone |
15:14 | Stoppage - Goalie Stopped - TV timeout | |
15:14 | Nashville | Shot on goal by Austin Watson saved by James Reimer |
15:14 | Nashville | Ryan Johansen won faceoff in offensive zone |
15:20 | Nashville | Filip Forsberg shot blocked by Keith Yandle |
15:24 | Nashville | Shot on goal by Ryan Johansen saved by James Reimer |
15:25 | Nashville | Shot on goal by Ryan Johansen saved by James Reimer |
15:26 | Nashville | Shot on goal by Calle Jarnkrok saved by James Reimer |
15:26 | Stoppage - Puck Frozen | |
15:26 | Florida | Derek MacKenzie won faceoff in defensive zone |
15:31 | Florida | Shot on goal by Derek MacKenzie saved by Juuse Saros |
15:58 | Nashville | Roman Josi credited with hit on Jonathan Marchessault in defensive zone |
16:30 | Florida | Shot missed by Mark Pysyk |
17:08 | Nashville | Craig Smith credited with hit on Greg McKegg in neutral zone |
17:31 | Nashville | Craig Smith credited with hit on Michael Sgarbossa in offensive zone |
17:46 | Florida | Shot on goal by Greg McKegg saved by Juuse Saros |
18:17 | Stoppage - Icing | |
18:17 | Florida | Vincent Trocheck won faceoff in offensive zone |
18:55 | Nashville | Shot on goal by Calle Jarnkrok saved by James Reimer |
19:04 | Florida | Giveaway by Derek MacKenzie in defensive zone |
19:28 | Florida | Giveaway by Keith Yandle in defensive zone |
19:38 | Nashville | Roman Josi shot blocked by Jason Demers |
19:47 | Stoppage - Icing - Visitor Timeout | |
19:47 | Nashville | Mike Fisher won faceoff in offensive zone |
19:51 | Nashville | Shot missed by Filip Forsberg |
20:00 | End of 3rd period | |
20:00 | End of Game |
Player Summary
|
Goaltending Summary
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
No comments:
Post a Comment