Nashville Predators won't mind the weekend off for the All-Star break. They just hope they can pick up next week where they left off.
The Columbus Blue Jackets find themselves looking for some answers.
Craig Smith tied his career high by scoring two goals in the third period, and the Predators held off Columbus 4-3 Thursday night in the final outing for both teams before the All-Star Game.
Nashville goes into the break 7-1-1 over its last nine.
"Oh, it's huge. It's a big difference, instead of losing this game and going to break," Nashville goaltender Pekka Rinne said. "It's a nice feeling. You can really relax and not think about hockey. Get a few days off and recharge your batteries a little bit. Come back and be refreshed for the last stretch."
Columbus coach John Tortorella left the team before the game, returning home for a personal matter that will cause him to miss All-Star weekend. His assistants filled in for him, but the Blue Jackets dropped to 5-7-0 since their 16-game winning streak.
"I wish I had all the answers, but I don't," said Seth Jones, Columbus' All-Star defenseman.
Brandon Saad gave Columbus a 1-0 lead in the first period. Zach Werenski and Ryan Murray scored in the third as the Blue Jackets tried to rally.
Calle Jarnkrok and Harry Zolnierczyk also scored for Nashville, and Mike Fisher had two assists.
Columbus pulled goalie Sergei Bobrovsky late, but Rinne made save after save for Nashville. The Blue Jackets' last shot came just as the horn sounded.
Even with Tortorella missing, the Blue Jackets still have right wing Cam Atkinson, added Thursday to the All-Star Game in place of Pittsburgh's Evgeni Malkin, joining Jones and Bobrovsky for the festivities in Los Angeles. Against the Predators, assistant coaches Brad Larsen and Brad Shaw took over for Tortorella.
"I think once the game starts, I don't think it really has much effect," Shaw said. "We're pretty much plugged in on lines and assignments. I think if you went there with nobody behind the bench, I think it would probably pretty much run itself, unfortunately. I hope that doesn't put any coaches out of work."
Columbus went up 1-0 when Saad scored his 16th of the season nearly midway through the first period with a wrister as he skated across the high slot, beating a screened Rinne.
The Predators tied it at 5:41 of the second with eight seconds left on their second power play. Colin Wilson made a nice pass to Jarnkrok, who beat Bobrovsky glove side. Columbus challenged the goal, arguing Nashville was offside. After a long review, officials ruled the replay inconclusive and the goal stood.
Nashville went up 2-1 at 9:01 when Zolnierczyk scored on a backhand from right in front for his first goal with the Predators.
The Predators padded their lead at 6:03 of the third when Smith brought the puck into the offensive zone, skated around the net and beat Bobrovsky with a backhand for his eighth this season.
With the teams skating 4-on-4, Werenski's shot from the left circle went off Rinne's glove and over the line to pull Columbus to 3-2 at 9:12 of the third. Smith answered with his second of the period 2:06 later, squeezing the puck between Bobrovsky and the left post for a 4-2 lead.
"It is good to see him get going," Nashville coach Peter Laviolette said.
Murray squeezed a puck past Rinne with 2:49 left for his first, a play that was ruled a goal following a video review.
Game notes
Predators center Ryan Johansen skated in his 400th NHL game against the team that traded him to Nashville in January 2016. ... Columbus has given up four power-play goals on 37 chances in the past 13 games. ... Nashville improved to 17-0-4 when leading after two periods.
UP NEXT
Blue Jackets: Visit the New York Rangers on Tuesday night.
Predators: Visit the Pittsburgh Penguins on Tuesday night.
C. Smith (Predators - C): Goals: 2, Assists: 0

H. Zolnierczyk (Predators - RW): Goals: 1, Assists: 0


C. Jarnkrok (Predators - C): Goals: 1, Assists: 0
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
NASHVILLE, Tenn. -- The The Columbus Blue Jackets find themselves looking for some answers.
Craig Smith tied his career high by scoring two goals in the third period, and the Predators held off Columbus 4-3 Thursday night in the final outing for both teams before the All-Star Game.
Nashville goes into the break 7-1-1 over its last nine.
"Oh, it's huge. It's a big difference, instead of losing this game and going to break," Nashville goaltender Pekka Rinne said. "It's a nice feeling. You can really relax and not think about hockey. Get a few days off and recharge your batteries a little bit. Come back and be refreshed for the last stretch."
Columbus coach John Tortorella left the team before the game, returning home for a personal matter that will cause him to miss All-Star weekend. His assistants filled in for him, but the Blue Jackets dropped to 5-7-0 since their 16-game winning streak.
"I wish I had all the answers, but I don't," said Seth Jones, Columbus' All-Star defenseman.
Brandon Saad gave Columbus a 1-0 lead in the first period. Zach Werenski and Ryan Murray scored in the third as the Blue Jackets tried to rally.
Calle Jarnkrok and Harry Zolnierczyk also scored for Nashville, and Mike Fisher had two assists.
Columbus pulled goalie Sergei Bobrovsky late, but Rinne made save after save for Nashville. The Blue Jackets' last shot came just as the horn sounded.
Even with Tortorella missing, the Blue Jackets still have right wing Cam Atkinson, added Thursday to the All-Star Game in place of Pittsburgh's Evgeni Malkin, joining Jones and Bobrovsky for the festivities in Los Angeles. Against the Predators, assistant coaches Brad Larsen and Brad Shaw took over for Tortorella.
"I think once the game starts, I don't think it really has much effect," Shaw said. "We're pretty much plugged in on lines and assignments. I think if you went there with nobody behind the bench, I think it would probably pretty much run itself, unfortunately. I hope that doesn't put any coaches out of work."
Columbus went up 1-0 when Saad scored his 16th of the season nearly midway through the first period with a wrister as he skated across the high slot, beating a screened Rinne.
The Predators tied it at 5:41 of the second with eight seconds left on their second power play. Colin Wilson made a nice pass to Jarnkrok, who beat Bobrovsky glove side. Columbus challenged the goal, arguing Nashville was offside. After a long review, officials ruled the replay inconclusive and the goal stood.
Nashville went up 2-1 at 9:01 when Zolnierczyk scored on a backhand from right in front for his first goal with the Predators.
The Predators padded their lead at 6:03 of the third when Smith brought the puck into the offensive zone, skated around the net and beat Bobrovsky with a backhand for his eighth this season.
With the teams skating 4-on-4, Werenski's shot from the left circle went off Rinne's glove and over the line to pull Columbus to 3-2 at 9:12 of the third. Smith answered with his second of the period 2:06 later, squeezing the puck between Bobrovsky and the left post for a 4-2 lead.
"It is good to see him get going," Nashville coach Peter Laviolette said.
Murray squeezed a puck past Rinne with 2:49 left for his first, a play that was ruled a goal following a video review.
Game notes
Predators center Ryan Johansen skated in his 400th NHL game against the team that traded him to Nashville in January 2016. ... Columbus has given up four power-play goals on 37 chances in the past 13 games. ... Nashville improved to 17-0-4 when leading after two periods.
UP NEXT
Blue Jackets: Visit the New York Rangers on Tuesday night.
Predators: Visit the Pittsburgh Penguins on Tuesday night.
Blue Jackets 3
(32-12-4, 68 pts)
8:00PM,EST,January 26,2017
Bridgestone Arena, Nashville,Tennessee
Bridgestone Arena, Nashville,Tennessee
Play-by-play data may not reflect changes made after the game has ended.
1st Period Summary | ||
Time | Team | Detail |
---|---|---|
0:00 | Start of 1st period | |
0:00 | Nashville | Ryan Johansen won faceoff in neutral zone |
0:07 | Nashville | Ryan Johansen credited with hit on David Savard in offensive zone |
0:16 | Stoppage - Puck in Benches | |
0:16 | Nashville | Ryan Johansen won faceoff in neutral zone |
0:24 | Nashville | Shot missed by Viktor Arvidsson |
0:25 | Stoppage - Puck in Netting | |
0:25 | Nashville | Ryan Johansen won faceoff in offensive zone |
0:31 | Nashville | Filip Forsberg shot blocked by Nick Foligno |
0:36 | Columbus | Nick Foligno credited with hit on Matthew Irwin in offensive zone |
0:47 | Nashville | Giveaway by Filip Forsberg in neutral zone |
1:23 | Nashville | Austin Watson shot blocked by Scott Harrington |
1:28 | Nashville | Shot missed by Mattias Ekholm |
1:36 | Nashville | Shot on goal by Craig Smith saved by Sergei Bobrovsky |
1:38 | Stoppage - Goalie Stopped | |
1:38 | Nashville | Calle Jarnkrok won faceoff in offensive zone |
1:43 | Nashville | Shot on goal by Anthony Bitetto saved by Sergei Bobrovsky |
1:43 | Stoppage - Goalie Stopped | |
1:43 | Columbus | William Karlsson won faceoff in defensive zone |
2:06 | Stoppage - Offside | |
2:06 | Columbus | Lukas Sedlak won faceoff in neutral zone |
2:15 | Columbus | Shot on goal by Lukas Sedlak saved by Pekka Rinne |
2:21 | Nashville | Cody McLeod credited with hit on Sam Gagner in defensive zone |
2:30 | Nashville | Shot on goal by Harry Zolnierczyk saved by Sergei Bobrovsky |
2:32 | Stoppage - Goalie Stopped | |
2:32 | Nashville | Ryan Johansen won faceoff in offensive zone |
2:38 | Nashville | Shot missed by Matthew Irwin |
2:39 | Columbus | Scott Harrington credited with hit on Viktor Arvidsson in defensive zone |
2:45 | Nashville | Shot on goal by Filip Forsberg saved by Sergei Bobrovsky |
2:45 | Stoppage - Goalie Stopped | |
2:45 | Columbus | Brandon Dubinsky won faceoff in defensive zone |
3:07 | Nashville | Shot on goal by P.K. Subban saved by Sergei Bobrovsky |
3:14 | Columbus | Giveaway by Jack Johnson in defensive zone |
3:19 | Columbus | Brandon Dubinsky credited with hit on Filip Forsberg in defensive zone |
3:40 | Columbus | Shot on goal by Seth Jones saved by Pekka Rinne |
3:45 | Stoppage - Puck in Netting | |
3:45 | Nashville | Austin Watson won faceoff in neutral zone |
4:16 | Columbus | Takeaway by Alexander Wennberg in defensive zone |
4:22 | Nashville | Mike Fisher credited with hit on Brandon Saad in defensive zone |
4:28 | Columbus | Ryan Murray shot blocked by Mike Fisher |
4:53 | Nashville | Craig Smith shot blocked by Scott Harrington |
5:16 | Nashville | Giveaway by Colin Wilson in neutral zone |
5:30 | Nashville | Cody McLeod credited with hit on Jack Johnson in offensive zone |
5:43 | Columbus | David Savard credited with hit on Harry Zolnierczyk in neutral zone |
6:03 | Columbus | Penalty to Scott Hartnell 2 minutes for High-sticking P.K. Subban |
6:03 | Stoppage - TV timeout | |
6:03 | Nashville | Power play - Ryan Johansen won faceoff in offensive zone |
6:16 | Nashville | Power play - Filip Forsberg shot blocked by Ryan Murray |
6:20 | Nashville | Power play - Giveaway by James Neal in offensive zone |
6:26 | Columbus | Shorthanded - Giveaway by Seth Jones in defensive zone |
6:48 | Nashville | Power play - Giveaway by Mattias Ekholm in defensive zone |
6:52 | Columbus | Shorthanded - Shot on goal by Matt Calvert saved by Pekka Rinne |
7:10 | Nashville | Power play - Shot on goal by Colin Wilson saved by Sergei Bobrovsky |
7:11 | Stoppage - Goalie Stopped | |
7:11 | Columbus | Shorthanded - Brandon Dubinsky won faceoff in defensive zone |
7:37 | Nashville | Power play - Giveaway by Colin Wilson in offensive zone |
8:04 | Nashville | Ryan Ellis shot blocked by David Savard |
8:11 | Columbus | Shot on goal by Alexander Wennberg saved by Pekka Rinne |
8:13 | Columbus | Shot on goal by Scott Hartnell saved by Pekka Rinne |
8:19 | Columbus | Shot on goal by Alexander Wennberg saved by Pekka Rinne |
8:24 | Columbus | Shot on goal by David Savard saved by Pekka Rinne |
8:24 | Stoppage - Goalie Stopped | |
8:24 | Columbus | Lukas Sedlak won faceoff in offensive zone |
8:57 | Stoppage - Offside | |
8:57 | Nashville | Mike Fisher won faceoff in neutral zone |
9:12 | Columbus | Shot on goal by Seth Jones saved by Pekka Rinne |
9:25 | Columbus | Goal scored by Brandon Saad assisted by Seth Jones and Nick Foligno |
9:25 | Nashville | Ryan Johansen won faceoff in neutral zone |
10:03 | Columbus | Takeaway by Brandon Dubinsky in offensive zone |
10:06 | Nashville | Takeaway by Mattias Ekholm in defensive zone |
10:24 | Nashville | James Neal credited with hit on David Savard in offensive zone |
10:56 | Columbus | Giveaway by Ryan Murray in offensive zone |
11:20 | Stoppage - Offside - TV timeout | |
11:20 | Columbus | Alexander Wennberg won faceoff in neutral zone |
11:36 | Columbus | Shot on goal by Seth Jones saved by Pekka Rinne |
11:53 | Nashville | Matthew Irwin credited with hit on Alexander Wennberg in defensive zone |
12:21 | Nashville | Shot on goal by Mike Fisher saved by Sergei Bobrovsky |
12:27 | Nashville | Shot on goal by Mike Fisher saved by Sergei Bobrovsky |
12:28 | Stoppage - Goalie Stopped | |
12:28 | Columbus | William Karlsson won faceoff in defensive zone |
12:34 | Nashville | Shot on goal by P.K. Subban saved by Sergei Bobrovsky |
12:34 | Stoppage - Goalie Stopped | |
12:34 | Nashville | Calle Jarnkrok won faceoff in offensive zone |
12:56 | Nashville | Giveaway by P.K. Subban in defensive zone |
13:12 | Columbus | Josh Anderson credited with hit on P.K. Subban in offensive zone |
13:43 | Columbus | Scott Harrington credited with hit on Colton Sissons in defensive zone |
14:01 | Stoppage - Offside - TV timeout | |
14:01 | Nashville | Ryan Johansen won faceoff in neutral zone |
14:15 | Nashville | Takeaway by Filip Forsberg in neutral zone |
15:00 | Stoppage - Puck Frozen | |
15:00 | Nashville | Calle Jarnkrok won faceoff in defensive zone |
15:20 | Nashville | P.K. Subban shot blocked by Brandon Dubinsky |
15:20 | Stoppage - Puck in Netting | |
15:20 | Nashville | Mike Fisher won faceoff in offensive zone |
15:28 | Nashville | Craig Smith credited with hit on Josh Anderson in neutral zone |
15:57 | Stoppage - Icing | |
15:57 | Columbus | Boone Jenner won faceoff in defensive zone |
17:24 | Nashville | Matthew Irwin credited with hit on Lukas Sedlak in defensive zone |
17:30 | Columbus | Shot on goal by Lukas Sedlak saved by Pekka Rinne |
17:33 | Columbus | Shot on goal by Scott Hartnell saved by Pekka Rinne |
18:16 | Nashville | Calle Jarnkrok shot blocked by Alexander Wennberg |
18:27 | Nashville | Shot missed by Calle Jarnkrok |
18:42 | Nashville | Shot missed by Mattias Ekholm |
19:21 | Columbus | Shot on goal by William Karlsson saved by Pekka Rinne |
19:24 | Columbus | Takeaway by Boone Jenner in offensive zone |
19:42 | Columbus | Shot on goal by Boone Jenner saved by Pekka Rinne |
19:52 | Stoppage - Puck Frozen | |
19:52 | Columbus | Brandon Dubinsky won faceoff in defensive zone |
19:58 | Nashville | Filip Forsberg credited with hit on Ryan Murray in offensive zone |
20:00 | End of 1st period | |
2nd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 2nd period | |
0:00 | Columbus | Brandon Dubinsky won faceoff in neutral zone |
0:31 | Columbus | Shot on goal by Brandon Dubinsky saved by Pekka Rinne |
0:35 | Columbus | Shot missed by Brandon Dubinsky |
1:22 | Columbus | Giveaway by Alexander Wennberg in defensive zone |
1:23 | Nashville | Shot on goal by Filip Forsberg saved by Sergei Bobrovsky |
1:24 | Stoppage - Goalie Stopped | |
1:24 | Columbus | William Karlsson won faceoff in defensive zone |
1:33 | Columbus | Shot on goal by Boone Jenner saved by Pekka Rinne |
1:41 | Columbus | Shot on goal by William Karlsson saved by Pekka Rinne |
1:43 | Stoppage - Goalie Stopped | |
1:43 | Nashville | Calle Jarnkrok won faceoff in defensive zone |
1:48 | Columbus | Boone Jenner credited with hit on Mattias Ekholm in offensive zone |
2:06 | Columbus | Boone Jenner shot blocked by Mattias Ekholm |
2:07 | Columbus | Josh Anderson credited with hit on Mattias Ekholm in offensive zone |
2:22 | Nashville | Takeaway by James Neal in offensive zone |
2:30 | Nashville | Shot on goal by P.K. Subban saved by Sergei Bobrovsky |
2:32 | Stoppage - Goalie Stopped | |
2:32 | Columbus | Lukas Sedlak won faceoff in defensive zone |
2:48 | Stoppage - Puck Frozen | |
2:48 | Nashville | Harry Zolnierczyk won faceoff in defensive zone |
2:54 | Columbus | Matt Calvert credited with hit on P.K. Subban in offensive zone |
3:11 | Columbus | Jack Johnson credited with hit on Harry Zolnierczyk in defensive zone |
3:15 | Columbus | Brandon Dubinsky credited with hit on Colton Sissons in defensive zone |
3:38 | Nashville | Shot missed by Mattias Ekholm |
3:49 | Columbus | Penalty to Matt Calvert 2 minutes for Tripping P.K. Subban |
3:49 | Nashville | Power play - Ryan Johansen won faceoff in offensive zone |
3:53 | Nashville | Power play - Mattias Ekholm shot blocked by William Karlsson |
4:22 | Nashville | Power play - Giveaway by Filip Forsberg in offensive zone |
5:09 | Nashville | Power play - Shot on goal by Ryan Ellis saved by Sergei Bobrovsky |
5:09 | Stoppage - Goalie Stopped | |
5:09 | Columbus | Shorthanded - William Karlsson won faceoff in defensive zone |
5:33 | Columbus | Shorthanded - Giveaway by David Savard in defensive zone |
5:41 | Nashville | Power Play Goal Scored by Calle Jarnkrok assisted by Colin Wilson and Mike Fisher |
5:41 | Stoppage - Chlg Vis - off-side | |
5:41 | Columbus | Alexander Wennberg won faceoff in neutral zone |
6:01 | Nashville | Colton Sissons credited with hit on Zach Werenski in offensive zone |
6:29 | Columbus | Seth Jones shot blocked by Ryan Ellis |
6:53 | Nashville | Mattias Ekholm credited with hit on Matt Calvert in defensive zone |
7:11 | Nashville | Shot on goal by P.K. Subban saved by Sergei Bobrovsky |
7:23 | Nashville | Calle Jarnkrok shot blocked by Brandon Dubinsky |
7:45 | Nashville | Takeaway by Filip Forsberg in offensive zone |
8:06 | Nashville | Anthony Bitetto credited with hit on Sam Gagner in defensive zone |
8:32 | Nashville | Shot on goal by Filip Forsberg saved by Sergei Bobrovsky |
8:48 | Nashville | Cody McLeod credited with hit on Seth Jones in offensive zone |
9:01 | Nashville | Goal scored by Harry Zolnierczyk assisted by Colton Sissons and Cody McLeod |
9:01 | Columbus | Alexander Wennberg won faceoff in neutral zone |
10:31 | Columbus | Cam Atkinson shot blocked by Ryan Ellis |
10:54 | Nashville | Anthony Bitetto credited with hit on Sam Gagner in defensive zone |
11:08 | Nashville | Viktor Arvidsson shot blocked by Ryan Murray |
11:17 | Nashville | Giveaway by Pekka Rinne in defensive zone |
11:26 | Columbus | Shot on goal by Ryan Murray saved by Pekka Rinne |
11:31 | Nashville | Yannick Weber credited with hit on Scott Hartnell in defensive zone |
11:36 | Columbus | Seth Jones shot blocked by Viktor Arvidsson |
11:38 | Nashville | Penalty to Anthony Bitetto 2 minutes for Holding Scott Hartnell |
11:38 | Stoppage - TV timeout | |
11:38 | Columbus | Power play - Sam Gagner won faceoff in offensive zone |
11:53 | Columbus | Power play - Shot on goal by Sam Gagner saved by Pekka Rinne |
12:04 | Nashville | Shorthanded - Austin Watson credited with hit on Nick Foligno in defensive zone |
12:12 | Columbus | Power play - Shot on goal by Seth Jones saved by Pekka Rinne |
12:12 | Stoppage - Puck in Netting | |
12:12 | Columbus | Power play - Alexander Wennberg won faceoff in offensive zone |
12:20 | Stoppage - Puck Frozen | |
12:20 | Columbus | Power play - Sam Gagner won faceoff in offensive zone |
12:53 | Columbus | Power play - Cam Atkinson shot blocked by Ryan Ellis |
13:26 | Columbus | Power play - Giveaway by Scott Hartnell in offensive zone |
14:07 | Nashville | Shot on goal by Matthew Irwin saved by Sergei Bobrovsky |
14:18 | Columbus | Shot on goal by Matt Calvert saved by Pekka Rinne |
15:03 | Nashville | Shot missed by Mattias Ekholm |
15:03 | Stoppage - Puck Frozen - TV timeout | |
15:03 | Nashville | Colton Sissons won faceoff in offensive zone |
15:08 | Nashville | Harry Zolnierczyk shot blocked by Ryan Murray |
15:08 | Stoppage - Puck in Netting | |
15:08 | Columbus | Brandon Dubinsky won faceoff in defensive zone |
15:16 | Stoppage - Icing | |
15:16 | Columbus | Brandon Dubinsky won faceoff in defensive zone |
15:27 | Nashville | Shot on goal by Ryan Johansen saved by Sergei Bobrovsky |
15:28 | Stoppage - Goalie Stopped | |
15:28 | Nashville | Ryan Johansen won faceoff in offensive zone |
15:37 | Columbus | Cam Atkinson credited with hit on Mattias Ekholm in offensive zone |
15:54 | Nashville | Mattias Ekholm credited with hit on Brandon Dubinsky in defensive zone |
16:14 | Nashville | Matthew Irwin shot blocked by Matt Calvert |
16:14 | Stoppage - Puck in Crowd - TV timeout | |
16:14 | Nashville | Calle Jarnkrok won faceoff in offensive zone |
16:20 | Stoppage - Offside | |
16:20 | Nashville | Calle Jarnkrok won faceoff in neutral zone |
16:41 | Nashville | Giveaway by Colin Wilson in offensive zone |
16:48 | Stoppage - Offside | |
16:48 | Nashville | Harry Zolnierczyk won faceoff in neutral zone |
16:55 | Columbus | Penalty to Ryan Murray 2 minutes for Interference Harry Zolnierczyk |
16:55 | Nashville | Power play - Ryan Johansen won faceoff in offensive zone |
17:01 | Nashville | Power play - Shot missed by Mattias Ekholm |
17:49 | Nashville | Power play - Shot on goal by Mattias Ekholm saved by Sergei Bobrovsky |
17:50 | Stoppage - Goalie Stopped | |
17:50 | Nashville | Power play - Mike Fisher won faceoff in offensive zone |
18:05 | Nashville | Power play - Shot on goal by Ryan Ellis saved by Sergei Bobrovsky |
18:15 | Nashville | Power play - Shot missed by Calle Jarnkrok |
18:36 | Nashville | Power play - Shot on goal by Ryan Ellis saved by Sergei Bobrovsky |
18:52 | Nashville | Power play - Ryan Ellis shot blocked by Jack Johnson |
18:59 | Nashville | Shot on goal by P.K. Subban saved by Sergei Bobrovsky |
19:09 | Nashville | Shot on goal by Ryan Ellis saved by Sergei Bobrovsky |
19:28 | Nashville | Shot on goal by Cody McLeod saved by Sergei Bobrovsky |
19:28 | Stoppage - Goalie Stopped | |
19:28 | Nashville | Mike Fisher won faceoff in offensive zone |
19:40 | Columbus | Zach Werenski credited with hit on Craig Smith in defensive zone |
19:45 | Columbus | Shot on goal by Nick Foligno saved by Pekka Rinne |
20:00 | End of 2nd period | |
3rd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 3rd period | |
0:00 | Columbus | Brandon Dubinsky won faceoff in neutral zone |
0:08 | Stoppage - Icing | |
0:08 | Nashville | Mike Fisher won faceoff in offensive zone |
0:21 | Nashville | Mike Fisher credited with hit on Matt Calvert in neutral zone |
0:28 | Columbus | Zach Werenski shot blocked by Mike Fisher |
0:34 | Columbus | Takeaway by Cam Atkinson in offensive zone |
0:36 | Columbus | Shot on goal by Cam Atkinson saved by Pekka Rinne |
0:36 | Nashville | Ryan Johansen won faceoff in defensive zone |
0:36 | Stoppage - Goalie Stopped | |
1:29 | Columbus | Shot on goal by Jack Johnson saved by Pekka Rinne |
1:47 | Nashville | Giveaway by Yannick Weber in defensive zone |
1:54 | Columbus | Shot missed by Sam Gagner |
2:08 | Columbus | Shot on goal by Scott Hartnell saved by Pekka Rinne |
2:09 | Columbus | Shot on goal by Scott Hartnell saved by Pekka Rinne |
2:10 | Stoppage - Goalie Stopped | |
2:10 | Nashville | Calle Jarnkrok won faceoff in defensive zone |
2:18 | Stoppage - Icing | |
2:18 | Nashville | Calle Jarnkrok won faceoff in defensive zone |
2:51 | Columbus | Zach Werenski shot blocked by Calle Jarnkrok |
3:13 | Stoppage - Icing | |
3:13 | Nashville | Mike Fisher won faceoff in offensive zone |
3:18 | Nashville | Mattias Ekholm shot blocked by Matt Calvert |
4:08 | Nashville | Shot on goal by Filip Forsberg saved by Sergei Bobrovsky |
4:16 | Columbus | Shot missed by Brandon Saad |
5:00 | Nashville | Shot missed by Calle Jarnkrok |
5:14 | Nashville | Takeaway by Calle Jarnkrok in neutral zone |
5:21 | Nashville | Shot on goal by Austin Watson saved by Sergei Bobrovsky |
5:45 | Nashville | P.K. Subban shot blocked by Ryan Murray |
6:01 | Nashville | Shot on goal by Mattias Ekholm saved by Sergei Bobrovsky |
6:03 | Nashville | Goal scored by Craig Smith assisted by Mattias Ekholm and P.K. Subban |
6:03 | Columbus | Brandon Dubinsky won faceoff in neutral zone |
6:51 | Columbus | Giveaway by Zach Werenski in defensive zone |
7:16 | Nashville | Shot missed by Ryan Johansen |
7:25 | Nashville | Shot on goal by Mattias Ekholm saved by Sergei Bobrovsky |
7:26 | Stoppage - Goalie Stopped - TV timeout | |
7:26 | Columbus | Lukas Sedlak won faceoff in defensive zone |
8:02 | Columbus | Shot on goal by Lukas Sedlak saved by Pekka Rinne |
8:08 | Columbus | Shot on goal by Sam Gagner saved by Pekka Rinne |
8:08 | Stoppage - Goalie Stopped | |
8:08 | Columbus | Penalty to Scott Hartnell 2 minutes for Roughing Matthew Irwin |
8:08 | Nashville | Penalty to Matthew Irwin 2 minutes for Roughing Scott Hartnell |
8:08 | Nashville | Ryan Johansen won faceoff in defensive zone |
8:17 | Nashville | Giveaway by P.K. Subban in defensive zone |
8:21 | Columbus | Shot missed by Brandon Dubinsky |
8:35 | Nashville | Shot on goal by Filip Forsberg saved by Sergei Bobrovsky |
8:55 | Nashville | Ryan Johansen credited with hit on Seth Jones in defensive zone |
9:02 | Columbus | Shot missed by Brandon Dubinsky |
9:12 | Columbus | Goal scored by Zach Werenski assisted by Brandon Dubinsky and Seth Jones |
9:12 | Nashville | Mike Fisher won faceoff in neutral zone |
9:20 | Columbus | Takeaway by Brandon Saad in offensive zone |
10:31 | Columbus | Lukas Sedlak shot blocked by P.K. Subban |
10:37 | Columbus | Shot missed by Seth Jones |
10:48 | Columbus | Shot on goal by Sam Gagner saved by Pekka Rinne |
10:49 | Stoppage - Goalie Stopped - TV timeout | |
10:49 | Nashville | Mike Fisher won faceoff in defensive zone |
11:10 | Nashville | Takeaway by Mike Fisher in defensive zone |
11:18 | Nashville | Goal scored by Craig Smith assisted by Mattias Ekholm and Mike Fisher |
11:18 | Nashville | Ryan Johansen won faceoff in neutral zone |
11:31 | Columbus | Shot on goal by Seth Jones saved by Pekka Rinne |
11:32 | Stoppage - Goalie Stopped | |
11:32 | Nashville | Ryan Johansen won faceoff in defensive zone |
11:48 | Nashville | Takeaway by Ryan Ellis in neutral zone |
11:56 | Nashville | Shot missed by Ryan Johansen |
11:57 | Stoppage - Puck in Crowd | |
11:57 | Columbus | Lukas Sedlak won faceoff in defensive zone |
12:05 | Stoppage - Offside | |
12:05 | Nashville | Colton Sissons won faceoff in offensive zone |
12:16 | Nashville | Harry Zolnierczyk credited with hit on Lukas Sedlak in offensive zone |
12:20 | Nashville | Shot on goal by Harry Zolnierczyk saved by Sergei Bobrovsky |
12:25 | Nashville | Cody McLeod credited with hit on David Savard in offensive zone |
12:39 | Nashville | Giveaway by Colin Wilson in neutral zone |
12:40 | Columbus | William Karlsson won faceoff in neutral zone |
12:40 | Stoppage - Offside | |
12:48 | Columbus | Josh Anderson credited with hit on P.K. Subban in offensive zone |
13:25 | Columbus | Giveaway by Boone Jenner in offensive zone |
13:29 | Nashville | Calle Jarnkrok won faceoff in defensive zone |
13:29 | Stoppage - Icing | |
13:58 | Stoppage - Offside | |
13:58 | Columbus | Alexander Wennberg won faceoff in neutral zone |
14:12 | Nashville | Takeaway by Filip Forsberg in neutral zone |
14:30 | Nashville | Takeaway by Ryan Ellis in defensive zone |
14:39 | Columbus | Shot missed by Ryan Murray |
14:46 | Nashville | Matthew Irwin credited with hit on Nick Foligno in defensive zone |
14:48 | Nashville | Penalty to Matthew Irwin 2 minutes for Holding Brandon Saad |
14:48 | Stoppage - TV timeout | |
14:48 | Nashville | Shorthanded - Mike Fisher won faceoff in defensive zone |
15:52 | Stoppage - Puck in Netting | |
15:52 | Nashville | Shorthanded - Calle Jarnkrok won faceoff in neutral zone |
17:02 | Columbus | Zach Werenski shot blocked by Viktor Arvidsson |
17:09 | Stoppage - Video Review | |
17:09 | Columbus | Goal scored by Ryan Murray assisted by Zach Werenski and William Karlsson |
17:09 | Columbus | Brandon Dubinsky won faceoff in neutral zone |
17:48 | Nashville | Mike Fisher credited with hit on Ryan Murray in neutral zone |
17:49 | Stoppage - Puck in Benches | |
17:49 | Nashville | Ryan Johansen won faceoff in neutral zone |
17:56 | Stoppage - Puck in Crowd | |
17:56 | Nashville | Ryan Johansen won faceoff in neutral zone |
18:15 | Columbus | Shot on goal by Brandon Saad saved by Pekka Rinne |
18:16 | Stoppage - Goalie Stopped | |
18:16 | Nashville | Mike Fisher won faceoff in defensive zone |
18:27 | Stoppage - Icing | |
18:27 | Columbus | Alexander Wennberg won faceoff in offensive zone |
18:30 | Columbus | Shot missed by Cam Atkinson |
18:48 | Stoppage - Icing - Home Timeout | |
18:48 | Nashville | Mike Fisher won faceoff in defensive zone |
19:04 | Stoppage - Icing | |
19:04 | Columbus | Alexander Wennberg won faceoff in offensive zone |
19:30 | Columbus | Shot missed by Zach Werenski |
19:43 | Columbus | Seth Jones shot blocked by Mike Fisher |
19:49 | Nashville | Giveaway by Austin Watson in defensive zone |
20:00 | End of 3rd period | |
20:00 | End of Game |
Player Summary
|
Goaltending Summary
|
|
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
No comments:
Post a Comment