Filip Forsberg scored twice, including the tiebreaking goal in the third, and Nashville rallied to beat the Minnesota Wild 4-2 Sunday night. The Predators have won six of seven and wrapped up a five-game road trip with four wins.
"You get down two-nothing like that it could possibly be a day where you pack it in and fight for another day and we didn't do that," Laviolette said. "We just kept fighting."
The Predators still have a lot of ground to make up with the Wild and Chicago far ahead in the Central Division.
"It's huge," Nashville's Mike Fisher said. "We knew how important this road trip was, the position we were starting in and knowing how tough it is to travel and all those things. It's tested us in a lot of different ways but we've played real hard and we're coming into our own."
Like last year, when the Predators entered the All-Star break with four straight wins on the road in Canada, Nashville is playing its best hockey headed into the mid-season break. After the game, Laviolette was more interested in talking about his team's resilience than his coaching wins milestone.
"(When) you're in a long time, you're going to run down some long numbers," he said. "It was good. Those things I think take a backseat to the way guys played tonight."
Forsberg took a pretty feed from Ryan Ellis and one-timed it from the left circle past Darcy Kuemper with 6:36 left to put Nashville up 3-2. Ryan Johansen added an empty netter for and James Neal also had a goal. Pekka Rinne stopped 21 shots for the Predators.
"It was a good road trip where the guys really dug in, made some noise, made up some ground," Forsberg said.
It was Kuemper's first-career loss in five starts against the Predators, and his first loss at home this season.
Mikael Granlund and Jason Pominville scored for the Wild. Kuemper, starting in place of regular starter Devan Dubnyk, had 28 saves as Minnesota fell into a first-place tie with the Blackhawks atop the Western Conference. The Wild have still won six of eight, but have lost two of the last four.
"When we make mistakes at crucial times, I mean, that's why we lost both games this week," Wild coach Bruce Boudreau said. "It's because we make dumb mistakes in the third period and it cost us."
Forsberg tied it at 2:20 of the third on a backhander past Kuemper's stick side.
Minnesota started fast, pulling ahead 2-0 just 7:31 into the game. Granlund scored his 11th just over two minutes in and Pominville added his seventh five minutes later.
But seven games in 10 days appeared to catch up with the Wild in the second as Nashville outshot Minnesota 10-4 in the period and controlled the puck effectively.
"I don't want to use that as an excuse," Boudreau said of his team's fatigue. "I looked and only one forward played more than 20 minutes. When we have other guys in the lineup they've got to play. To me it's as simple as that."
Neal pulled the Predators to 2-1 with his team-leading 16th goal of the season 2:25 into the period.
Game notes
Wild captain Mikko Koivu was ruled out with an illness. ... Kuemper was called for tripping in the second period, the second penalty of his five-year NHL career. His previous penalty came Feb. 26 of last season. Pominville served the penalty. ... Neal scored his second goal in three games. ... The game marked third consecutive weekend the Wild has played on both Saturday and Sunday, and the seventh of 14 back-to-back sets this season. The Wild are 4-2-1 the second game of back-to-backs this season.
UP NEXT
Predators: Begin a two-game homestand against Buffalo on Tuesday night.
Wild: At Dallas on Tuesday night.
8:00PM,EST,January 22,2017
Xcel Energy Center, Saint Paul,Minnesota
Xcel Energy Center, Saint Paul,Minnesota
Play-by-play data may not reflect changes made after the game has ended.
1st Period Summary | ||
Time | Team | Detail |
---|---|---|
0:00 | Start of 1st period | |
0:01 | Minnesota | Eric Staal won faceoff in neutral zone |
0:16 | Minnesota | Shot missed by Mathew Dumba |
0:26 | Nashville | Takeaway by Matthew Irwin in defensive zone |
1:57 | Nashville | Anthony Bitetto credited with hit on Jordan Schroeder in defensive zone |
2:14 | Minnesota | Takeaway by Jordan Schroeder in offensive zone |
2:18 | Minnesota | Goal scored by Mikael Granlund assisted by Jason Zucker and Jordan Schroeder |
2:18 | Nashville | Derek Grant won faceoff in neutral zone |
2:32 | Nashville | Cody McLeod credited with hit on Chris Stewart in defensive zone |
2:49 | Minnesota | Takeaway by Tyler Graovac in neutral zone |
3:07 | Nashville | P.K. Subban credited with hit on Charlie Coyle in neutral zone |
3:11 | Stoppage - Icing | |
3:11 | Minnesota | Eric Staal won faceoff in defensive zone |
3:25 | Stoppage - Icing | |
3:25 | Nashville | Mike Fisher won faceoff in offensive zone |
3:30 | Nashville | Shot on goal by Ryan Ellis saved by Darcy Kuemper |
4:31 | Nashville | Mike Ribeiro credited with hit on Marco Scandella in offensive zone |
4:43 | Nashville | Mattias Ekholm shot blocked by Erik Haula |
5:14 | Minnesota | Shot missed by Jason Zucker |
5:31 | Nashville | Filip Forsberg shot blocked by Jared Spurgeon |
6:16 | Minnesota | Shot on goal by Tyler Graovac saved by Pekka Rinne |
6:19 | Minnesota | Shot on goal by Mike Reilly saved by Pekka Rinne |
6:40 | Minnesota | Shot on goal by Eric Staal saved by Pekka Rinne |
6:44 | Minnesota | Charlie Coyle credited with hit on Yannick Weber in offensive zone |
6:49 | Nashville | Shot on goal by Calle Jarnkrok saved by Darcy Kuemper |
6:55 | Nashville | P.K. Subban shot blocked by Eric Staal |
7:06 | Minnesota | Shot on goal by Charlie Coyle saved by Pekka Rinne |
7:19 | Minnesota | Charlie Coyle credited with hit on Austin Watson in defensive zone |
7:31 | Minnesota | Goal scored by Jason Pominville assisted by Ryan Suter and Erik Haula |
7:31 | Minnesota | Jordan Schroeder won faceoff in neutral zone |
7:44 | Minnesota | Takeaway by Jordan Schroeder in offensive zone |
7:49 | Minnesota | Jason Zucker credited with hit on Yannick Weber in offensive zone |
8:13 | Nashville | Shot missed by Filip Forsberg |
8:20 | Stoppage - Offside - TV timeout | |
8:20 | Nashville | Derek Grant won faceoff in neutral zone |
8:49 | Nashville | Cody McLeod credited with hit on Tyler Graovac in defensive zone |
9:19 | Nashville | Shot on goal by Mattias Ekholm saved by Darcy Kuemper |
9:20 | Nashville | Shot on goal by Viktor Arvidsson saved by Darcy Kuemper |
9:24 | Minnesota | Penalty to Marco Scandella 2 minutes for Cross checking Viktor Arvidsson |
9:24 | Minnesota | Shorthanded - Erik Haula won faceoff in neutral zone |
9:40 | Stoppage - Offside | |
9:40 | Minnesota | Shorthanded - Erik Haula won faceoff in neutral zone |
10:18 | Stoppage - Offside | |
10:18 | Nashville | Power play - Derek Grant won faceoff in neutral zone |
11:03 | Nashville | Power play - Shot on goal by Ryan Ellis saved by Darcy Kuemper |
11:04 | Stoppage - Goalie Stopped | |
11:04 | Nashville | Power play - Derek Grant won faceoff in offensive zone |
11:28 | Nashville | Shot missed by P.K. Subban |
12:52 | Minnesota | Nate Prosser shot blocked by Derek Grant |
12:55 | Minnesota | Nate Prosser shot blocked by Derek Grant |
13:17 | Minnesota | Mike Reilly shot blocked by Harry Zolnierczyk |
13:41 | Minnesota | Shot on goal by Eric Staal saved by Pekka Rinne |
13:42 | Stoppage - Goalie Stopped - TV timeout | |
13:42 | Nashville | Mike Fisher won faceoff in defensive zone |
14:47 | Minnesota | Shot missed by Nino Niederreiter |
14:54 | Minnesota | Takeaway by Charlie Coyle in offensive zone |
15:01 | Minnesota | Shot missed by Charlie Coyle |
15:24 | Minnesota | Shot on goal by Eric Staal saved by Pekka Rinne |
15:25 | Stoppage - Goalie Stopped - TV timeout | |
15:25 | Nashville | Derek Grant won faceoff in defensive zone |
15:57 | Nashville | Matthew Irwin shot blocked by Zach Parise |
16:38 | Minnesota | Shot missed by Jordan Schroeder |
16:40 | Minnesota | Shot on goal by Jason Zucker saved by Pekka Rinne |
16:47 | Nashville | Shot missed by Viktor Arvidsson |
16:48 | Stoppage - Puck in Netting | |
16:48 | Nashville | Mike Fisher won faceoff in offensive zone |
16:51 | Nashville | Shot on goal by Mattias Ekholm saved by Darcy Kuemper |
17:31 | Nashville | Shot on goal by P.K. Subban saved by Darcy Kuemper |
17:59 | Nashville | Shot on goal by Derek Grant saved by Darcy Kuemper |
18:26 | Nashville | Shot on goal by Ryan Johansen saved by Darcy Kuemper |
18:46 | Nashville | Shot missed by P.K. Subban |
18:52 | Nashville | Shot on goal by Harry Zolnierczyk saved by Darcy Kuemper |
18:56 | Stoppage - Icing | |
18:56 | Nashville | Mike Ribeiro won faceoff in offensive zone |
19:04 | Nashville | Shot missed by Mike Ribeiro |
19:11 | Nashville | P.K. Subban shot blocked by Ryan Suter |
19:46 | Minnesota | Shot on goal by Jason Pominville saved by Pekka Rinne |
20:00 | End of 1st period | |
2nd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 2nd period | |
0:00 | Minnesota | Eric Staal won faceoff in neutral zone |
0:16 | Minnesota | Shot missed by Charlie Coyle |
0:26 | Minnesota | Takeaway by Nino Niederreiter in defensive zone |
0:50 | Minnesota | Erik Haula shot blocked by Matthew Irwin |
0:51 | Stoppage - Puck in Netting | |
0:51 | Minnesota | Jason Pominville won faceoff in offensive zone |
1:10 | Nashville | Craig Smith credited with hit on Marco Scandella in offensive zone |
1:18 | Nashville | Matthew Irwin shot blocked by Jason Pominville |
1:24 | Nashville | Shot on goal by Matthew Irwin saved by Darcy Kuemper |
1:29 | Nashville | Austin Watson credited with hit on Marco Scandella in offensive zone |
1:49 | Minnesota | Zach Parise shot blocked by Mike Fisher |
2:10 | Nashville | Shot on goal by James Neal saved by Darcy Kuemper |
2:11 | Stoppage - Goalie Stopped | |
2:11 | Nashville | Mike Ribeiro won faceoff in offensive zone |
2:25 | Nashville | Goal scored by James Neal assisted by Yannick Weber and Mike Ribeiro |
2:25 | Minnesota | Tyler Graovac won faceoff in neutral zone |
2:34 | Nashville | Cody McLeod credited with hit on Kurtis Gabriel in neutral zone |
2:57 | Minnesota | Marco Scandella credited with hit on Derek Grant in defensive zone |
3:02 | Nashville | Shot on goal by Cody McLeod saved by Darcy Kuemper |
3:03 | Stoppage - Goalie Stopped | |
3:03 | Minnesota | Eric Staal won faceoff in defensive zone |
3:49 | Minnesota | Takeaway by Charlie Coyle in neutral zone |
3:56 | Minnesota | Shot on goal by Nate Prosser saved by Pekka Rinne |
3:57 | Stoppage - Goalie Stopped | |
3:57 | Minnesota | Erik Haula won faceoff in offensive zone |
4:16 | Nashville | Craig Smith shot blocked by Ryan Suter |
4:25 | Nashville | Craig Smith credited with hit on Jared Spurgeon in offensive zone |
4:37 | Nashville | Mattias Ekholm credited with hit on Erik Haula in defensive zone |
4:54 | Nashville | Anthony Bitetto credited with hit on Mikael Granlund in neutral zone |
5:04 | Stoppage - Puck in Benches | |
5:04 | Nashville | Mike Ribeiro won faceoff in neutral zone |
5:19 | Nashville | Penalty to James Neal 2 minutes for Interference Marco Scandella |
5:19 | Nashville | Shorthanded - Mike Fisher won faceoff in defensive zone |
5:47 | Minnesota | Power play - Takeaway by Ryan Suter in offensive zone |
5:50 | Minnesota | Power play - Shot on goal by Ryan Suter saved by Pekka Rinne |
5:51 | Stoppage - Goalie Stopped | |
5:51 | Nashville | Shorthanded - Calle Jarnkrok won faceoff in defensive zone |
6:16 | Nashville | Shorthanded - Takeaway by P.K. Subban in neutral zone |
6:43 | Minnesota | Power play - Mathew Dumba shot blocked by Matthew Irwin |
6:49 | Minnesota | Power play - Mathew Dumba credited with hit on Ryan Ellis in offensive zone |
7:26 | Minnesota | Penalty to Nino Niederreiter 2 minutes for Holding P.K. Subban |
7:26 | Nashville | Penalty to P.K. Subban 2 minutes for Unsportsmanlike conduct Nino Niederreiter |
7:26 | Stoppage - TV timeout | |
7:26 | Nashville | Ryan Johansen won faceoff in defensive zone |
7:39 | Stoppage - Offside | |
7:39 | Nashville | Ryan Johansen won faceoff in neutral zone |
8:12 | Nashville | Ryan Ellis shot blocked by Zach Parise |
8:35 | Minnesota | Erik Haula shot blocked by Filip Forsberg |
9:07 | Minnesota | Jason Zucker credited with hit on Yannick Weber in offensive zone |
9:13 | Minnesota | Shot on goal by Marco Scandella saved by Pekka Rinne |
9:14 | Stoppage - Goalie Stopped | |
9:14 | Nashville | Mike Fisher won faceoff in defensive zone |
9:39 | Minnesota | Ryan Suter credited with hit on Viktor Arvidsson in defensive zone |
9:47 | Nashville | Shot missed by Matthew Irwin |
10:17 | Nashville | Shot on goal by Anthony Bitetto saved by Darcy Kuemper |
10:18 | Stoppage - Goalie Stopped - TV timeout | |
10:18 | Nashville | Mike Ribeiro won faceoff in offensive zone |
10:24 | Nashville | Shot missed by Calle Jarnkrok |
10:25 | Stoppage - Puck in Netting | |
10:25 | Nashville | Mike Ribeiro won faceoff in offensive zone |
10:33 | Nashville | Shot on goal by James Neal saved by Darcy Kuemper |
10:50 | Nashville | Mike Ribeiro credited with hit on Tyler Graovac in offensive zone |
10:59 | Nashville | Shot on goal by Anthony Bitetto saved by Darcy Kuemper |
11:14 | Minnesota | Shot missed by Chris Stewart |
11:29 | Nashville | Takeaway by Filip Forsberg in offensive zone |
11:54 | Nashville | Filip Forsberg shot blocked by Mikael Granlund |
12:40 | Nashville | Shot missed by P.K. Subban |
12:43 | Nashville | Shot on goal by Viktor Arvidsson saved by Darcy Kuemper |
13:05 | Nashville | Austin Watson shot blocked by Nate Prosser |
13:08 | Nashville | Takeaway by Craig Smith in offensive zone |
13:16 | Minnesota | Mikael Granlund credited with hit on Mike Fisher in defensive zone |
13:29 | Stoppage - Puck Frozen | |
13:29 | Minnesota | Eric Staal won faceoff in defensive zone |
13:50 | Minnesota | Giveaway by Charlie Coyle in defensive zone |
13:52 | Nashville | Shot on goal by Matthew Irwin saved by Darcy Kuemper |
13:59 | Minnesota | Penalty to Darcy Kuemper 2 minutes for Tripping Calle Jarnkrok(served by Nino Niederreiter) |
13:59 | Nashville | Power play - Mike Fisher won faceoff in offensive zone |
14:21 | Nashville | Power play - Shot missed by Filip Forsberg |
14:58 | Minnesota | Shorthanded - Shot missed by Zach Parise |
15:08 | Nashville | Power play - Shot on goal by Ryan Johansen saved by Darcy Kuemper |
15:17 | Minnesota | Shorthanded - Mathew Dumba credited with hit on Ryan Johansen in defensive zone |
16:03 | Nashville | P.K. Subban shot blocked by Mikael Granlund |
16:15 | Minnesota | Erik Haula shot blocked by P.K. Subban |
16:44 | Minnesota | Zach Parise shot blocked by Ryan Ellis |
17:11 | Nashville | Austin Watson credited with hit on Jason Pominville in defensive zone |
17:48 | Minnesota | Chris Stewart credited with hit on Anthony Bitetto in offensive zone |
18:07 | Stoppage - Icing | |
18:07 | Nashville | Ryan Johansen won faceoff in defensive zone |
18:17 | Minnesota | Marco Scandella shot blocked by Filip Forsberg |
18:24 | Stoppage - Icing | |
18:24 | Nashville | Ryan Johansen won faceoff in defensive zone |
18:54 | Nashville | Cody McLeod credited with hit on Mathew Dumba in defensive zone |
19:03 | Nashville | Cody McLeod credited with hit on Mathew Dumba in offensive zone |
19:07 | Stoppage - Puck Frozen - TV timeout | |
19:07 | Minnesota | Erik Haula won faceoff in defensive zone |
19:30 | Minnesota | Shot on goal by Ryan Suter saved by Pekka Rinne |
19:31 | Stoppage - Puck in Netting | |
19:31 | Nashville | Mike Fisher won faceoff in defensive zone |
19:49 | Minnesota | Shot missed by Erik Haula |
20:00 | End of 2nd period | |
3rd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 3rd period | |
0:00 | Minnesota | Eric Staal won faceoff in neutral zone |
0:09 | Stoppage - Icing | |
0:09 | Minnesota | Eric Staal won faceoff in defensive zone |
0:19 | Nashville | Viktor Arvidsson shot blocked by Ryan Suter |
0:27 | Nashville | Shot on goal by Mattias Ekholm saved by Darcy Kuemper |
0:35 | Nashville | Shot on goal by James Neal saved by Darcy Kuemper |
0:36 | Stoppage - Goalie Stopped | |
0:36 | Minnesota | Erik Haula won faceoff in defensive zone |
0:44 | Minnesota | Giveaway by Marco Scandella in defensive zone |
1:31 | Minnesota | Shot on goal by Mikael Granlund saved by Pekka Rinne |
1:41 | Minnesota | Shot on goal by Jordan Schroeder saved by Pekka Rinne |
2:01 | Minnesota | Takeaway by Jason Zucker in offensive zone |
2:15 | Nashville | Shot on goal by Mike Fisher saved by Darcy Kuemper |
2:16 | Stoppage - Goalie Stopped | |
2:16 | Nashville | Ryan Johansen won faceoff in offensive zone |
2:17 | Nashville | Viktor Arvidsson shot blocked by Jared Spurgeon |
2:20 | Nashville | Goal scored by Filip Forsberg assisted by Ryan Johansen and Viktor Arvidsson |
2:20 | Minnesota | Tyler Graovac won faceoff in neutral zone |
3:12 | Stoppage - Puck in Benches | |
3:12 | Minnesota | Eric Staal won faceoff in neutral zone |
4:05 | Minnesota | Mike Reilly shot blocked by Austin Watson |
4:08 | Nashville | Giveaway by Mike Fisher in defensive zone |
4:29 | Minnesota | Shot on goal by Jason Zucker saved by Pekka Rinne |
5:27 | Nashville | Shot on goal by Ryan Johansen saved by Darcy Kuemper |
5:29 | Nashville | Shot on goal by Viktor Arvidsson saved by Darcy Kuemper |
5:31 | Stoppage - Puck Frozen | |
5:31 | Minnesota | Eric Staal won faceoff in defensive zone |
5:51 | Nashville | Shot missed by Mike Ribeiro |
5:57 | Nashville | Shot on goal by James Neal saved by Darcy Kuemper |
5:58 | Stoppage - Goalie Stopped | |
5:58 | Nashville | Mike Fisher won faceoff in offensive zone |
6:10 | Minnesota | Shot on goal by Mikael Granlund saved by Pekka Rinne |
6:11 | Stoppage - Goalie Stopped - TV timeout | |
6:11 | Minnesota | Mikael Granlund won faceoff in offensive zone |
6:14 | Minnesota | Shot on goal by Ryan Suter saved by Pekka Rinne |
6:15 | Stoppage - Goalie Stopped | |
6:15 | Nashville | Ryan Johansen won faceoff in defensive zone |
6:46 | Nashville | Shot on goal by Filip Forsberg saved by Darcy Kuemper |
6:47 | Stoppage - Goalie Stopped | |
6:47 | Minnesota | Erik Haula won faceoff in defensive zone |
7:18 | Minnesota | Shot on goal by Zach Parise saved by Pekka Rinne |
7:39 | Minnesota | Erik Haula shot blocked by Anthony Bitetto |
8:12 | Minnesota | Giveaway by Marco Scandella in defensive zone |
8:14 | Nashville | Shot on goal by Ryan Ellis saved by Darcy Kuemper |
8:15 | Stoppage - Goalie Stopped | |
8:15 | Minnesota | Eric Staal won faceoff in defensive zone |
8:29 | Nashville | P.K. Subban shot blocked by Charlie Coyle |
9:17 | Stoppage - Offside | |
9:17 | Nashville | Ryan Johansen won faceoff in neutral zone |
10:09 | Stoppage - Puck in Crowd - TV timeout | |
10:09 | Minnesota | Erik Haula won faceoff in neutral zone |
10:37 | Nashville | James Neal credited with hit on Mathew Dumba in offensive zone |
10:38 | Nashville | Shot missed by Calle Jarnkrok |
10:49 | Minnesota | Shot on goal by Zach Parise saved by Pekka Rinne |
10:56 | Nashville | Mike Ribeiro credited with hit on Zach Parise in defensive zone |
11:09 | Nashville | Craig Smith credited with hit on Jared Spurgeon in offensive zone |
11:18 | Minnesota | Shot missed by Jared Spurgeon |
11:32 | Minnesota | Takeaway by Nino Niederreiter in offensive zone |
12:10 | Nashville | Cody McLeod credited with hit on Mikael Granlund in neutral zone |
12:41 | Nashville | Takeaway by Derek Grant in defensive zone |
12:51 | Stoppage - Offside | |
12:51 | Nashville | Ryan Johansen won faceoff in neutral zone |
13:08 | Minnesota | Giveaway by Jason Pominville in neutral zone |
13:13 | Nashville | Shot on goal by Filip Forsberg saved by Darcy Kuemper |
13:24 | Nashville | Goal scored by Filip Forsberg assisted by Ryan Ellis and Ryan Johansen |
13:24 | Nashville | Mike Fisher won faceoff in neutral zone |
13:57 | Minnesota | Ryan Suter credited with hit on Craig Smith in defensive zone |
16:20 | Nashville | P.K. Subban credited with hit on Erik Haula in defensive zone |
16:30 | Nashville | Shot missed by Calle Jarnkrok |
17:20 | Minnesota | Shot on goal by Eric Staal saved by Pekka Rinne |
17:57 | Minnesota | Shot missed by Nino Niederreiter |
18:08 | Nashville | Matthew Irwin credited with hit on Eric Staal in defensive zone |
18:12 | Stoppage - Icing - Visitor Timeout | |
18:12 | Minnesota | Eric Staal won faceoff in offensive zone |
18:42 | Nashville | Goal scored by Ryan Johansen assisted by Ryan Ellis |
18:42 | Minnesota | Erik Haula won faceoff in neutral zone |
19:24 | Minnesota | Shot on goal by Mathew Dumba saved by Pekka Rinne |
19:47 | Nashville | P.K. Subban credited with hit on Mikael Granlund in defensive zone |
19:59 | Nashville | Shot missed by Viktor Arvidsson |
20:00 | End of 3rd period | |
20:00 | End of Game |
Player Summary
|
Goaltending Summary
|
|
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
No comments:
Post a Comment