Nashville Predators were overdue for an overtime win, and they got one in dramatic fashion.
Calle Jarnkrok scored a short-handed goal with 1.5 seconds remaining in overtime to lift the Predators to a 2-1 win over the Vancouver Canucks on Tuesday night.
With time ticking down in the extra period, Roman Josi blocked a shot from Troy Stecher just outside the crease of Nashville goalie Pekka Rinne. Josi immediately took possession of the puck and went up ice on a two-man rush with Jarnkrok and Stecher furiously skating in pursuit. In the low slot, Josi slid a pass to his right, where Jarnkrok was there to one-time the puck past Vancouver goalie Ryan Miller.
"I thought he was going to shoot it," Jarnkrok said. "He put it right on my tape. He made a great pass to me."
Prior to Tuesday, Nashville was 2-16 in overtime since the NHL moved to the 3-on-3 format prior to last season. They had lost their first four games decided in that fashion this season.
Since Nashville's Mattias Ekholm was penalized late in overtime, the Canucks had a 4-on-3 advantage on the ice when the game-winner was scored.
"I thought at the start of the year we were going to win on the power play, but it just hasn't gone so far," Vancouver coach Willie Desjardins said. "I think that it's a tough order for Stecher to come out of college and be running a power play; that's a big step for him. He's doing a good job but that's a big step."
Vancouver entered Tuesday with the NHL's 27th ranked power play at 14.1%. They were 0 for 3 with the man advantage and allowed the one short-handed goal.
Austin Watson had the other Nashville goal and Rinne finished with 29 saves for the Predators, which snapped a two-game losing streak.
"I liked the way we competed and worked, especially in the first two periods," Nashville coach Peter Laviolette said. "I thought they showed a good push in the third period. We ended up having to play defense and got some big saves from our goaltender."
Brandon Sutter had the lone goal for Vancouver, losers of two-straight following their season-high six-game winning streak. Miller made 24 saves.
With under a minute left in the third and Miller pulled in favor of an extra attacker, Nashville's Colton Sissons carried the puck up ice, but Vancouver's Alex Edler knocked it loose, and it was picked up by Sven Baertschi. Baertschi sent Sutter the other way, and at the right faceoff dot, he snapped a wrist shot between Rinne's pads.
"We had a lot of good things, we played a hard game," Sutter said. "We come back and get that goal late then into overtime, we didn't get a chance to bury them. It just goes that way sometimes. 3-on-3 is always exciting but when we get that extra advantage, we want to try to bury it. It just didn't work out that way."
Watson scored the game's first goal 35 seconds into the second period. From the left point, Mike Fisher's shot ricocheted off of the end boards and came to Watson in the lower part of the right faceoff circle. With Miller on the other side as a result of Fisher's chance, Watson corralled the puck and put it into the vacated net for his third of the season.
Watson has scored in consecutive games for the first time in his career.
The loss snapped Miller's five-game winning streak.
After Josi blocked the shot in overtime, Rinne glanced up at the clock to see how much time remained and thought about what might happen if his teammates could not score.
"I looked up and it said 5 seconds and I knew that if he gets the puck with him, we still have a chance to score and he made a nice play," Rinne said. "Sure enough, Jarny goes and scores. I was already preparing for the shootout. I was thinking about that and I was thinking about who might shoot for Vancouver. I would rather take this one."
Game notes
Nashville LW Viktor Arvidisson returned to the lineup after missing two games with an upper-body injury. ... Tuesday's game was the 100th of Watson's NHL career. ... Vancouver is 6-2-2 against the Central Division this season. ... Canucks C Bo Horvat saw his seven-game point scoring streak end.
UP NEXT
Canucks: At Philadelphia on Thursday night.
Predators: Host Boston on Thursday night.
C. Jarnkrok (Predators - C): Goals: 1, Assists: 0

M. Ribeiro (Predators - C): Goals: 0, Assists: 0


A. Watson (Predators - LW): Goals: 1, Assists: 0
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
NASHVILLE, Tenn. -- The Calle Jarnkrok scored a short-handed goal with 1.5 seconds remaining in overtime to lift the Predators to a 2-1 win over the Vancouver Canucks on Tuesday night.
With time ticking down in the extra period, Roman Josi blocked a shot from Troy Stecher just outside the crease of Nashville goalie Pekka Rinne. Josi immediately took possession of the puck and went up ice on a two-man rush with Jarnkrok and Stecher furiously skating in pursuit. In the low slot, Josi slid a pass to his right, where Jarnkrok was there to one-time the puck past Vancouver goalie Ryan Miller.
"I thought he was going to shoot it," Jarnkrok said. "He put it right on my tape. He made a great pass to me."
Prior to Tuesday, Nashville was 2-16 in overtime since the NHL moved to the 3-on-3 format prior to last season. They had lost their first four games decided in that fashion this season.
Since Nashville's Mattias Ekholm was penalized late in overtime, the Canucks had a 4-on-3 advantage on the ice when the game-winner was scored.
"I thought at the start of the year we were going to win on the power play, but it just hasn't gone so far," Vancouver coach Willie Desjardins said. "I think that it's a tough order for Stecher to come out of college and be running a power play; that's a big step for him. He's doing a good job but that's a big step."
Vancouver entered Tuesday with the NHL's 27th ranked power play at 14.1%. They were 0 for 3 with the man advantage and allowed the one short-handed goal.
Austin Watson had the other Nashville goal and Rinne finished with 29 saves for the Predators, which snapped a two-game losing streak.
"I liked the way we competed and worked, especially in the first two periods," Nashville coach Peter Laviolette said. "I thought they showed a good push in the third period. We ended up having to play defense and got some big saves from our goaltender."
Brandon Sutter had the lone goal for Vancouver, losers of two-straight following their season-high six-game winning streak. Miller made 24 saves.
With under a minute left in the third and Miller pulled in favor of an extra attacker, Nashville's Colton Sissons carried the puck up ice, but Vancouver's Alex Edler knocked it loose, and it was picked up by Sven Baertschi. Baertschi sent Sutter the other way, and at the right faceoff dot, he snapped a wrist shot between Rinne's pads.
"We had a lot of good things, we played a hard game," Sutter said. "We come back and get that goal late then into overtime, we didn't get a chance to bury them. It just goes that way sometimes. 3-on-3 is always exciting but when we get that extra advantage, we want to try to bury it. It just didn't work out that way."
Watson scored the game's first goal 35 seconds into the second period. From the left point, Mike Fisher's shot ricocheted off of the end boards and came to Watson in the lower part of the right faceoff circle. With Miller on the other side as a result of Fisher's chance, Watson corralled the puck and put it into the vacated net for his third of the season.
Watson has scored in consecutive games for the first time in his career.
The loss snapped Miller's five-game winning streak.
After Josi blocked the shot in overtime, Rinne glanced up at the clock to see how much time remained and thought about what might happen if his teammates could not score.
"I looked up and it said 5 seconds and I knew that if he gets the puck with him, we still have a chance to score and he made a nice play," Rinne said. "Sure enough, Jarny goes and scores. I was already preparing for the shootout. I was thinking about that and I was thinking about who might shoot for Vancouver. I would rather take this one."
Game notes
Nashville LW Viktor Arvidisson returned to the lineup after missing two games with an upper-body injury. ... Tuesday's game was the 100th of Watson's NHL career. ... Vancouver is 6-2-2 against the Central Division this season. ... Canucks C Bo Horvat saw his seven-game point scoring streak end.
UP NEXT
Canucks: At Philadelphia on Thursday night.
Predators: Host Boston on Thursday night.
8:00PM,EST,January 10,2017
Bridgestone Arena, Nashville,Tennessee
Bridgestone Arena, Nashville,Tennessee
Play-by-play data may not reflect changes made after the game has ended.
1st Period Summary | ||
Time | Team | Detail |
---|---|---|
0:00 | Start of 1st period | |
0:00 | Nashville | Mike Fisher won faceoff in neutral zone |
0:13 | Nashville | Colton Sissons credited with hit on Alexander Edler in offensive zone |
0:23 | Vancouver | Troy Stecher shot blocked by Colton Sissons |
0:39 | Nashville | Colton Sissons credited with hit on Troy Stecher in offensive zone |
0:43 | Nashville | Takeaway by Austin Watson in offensive zone |
1:03 | Stoppage - Offside | |
1:03 | Vancouver | Brandon Sutter won faceoff in neutral zone |
1:19 | Nashville | Giveaway by Mike Ribeiro in defensive zone |
1:46 | Vancouver | Giveaway by Alexandre Burrows in neutral zone |
1:47 | Nashville | Shot on goal by Filip Forsberg saved by Ryan Miller |
1:49 | Stoppage - Goalie Stopped | |
1:49 | Nashville | Ryan Johansen won faceoff in offensive zone |
1:55 | Nashville | Roman Josi shot blocked by Sven Baertschi |
1:55 | Stoppage - Puck Frozen | |
1:55 | Nashville | Ryan Johansen won faceoff in offensive zone |
1:58 | Nashville | Shot on goal by Ryan Ellis saved by Ryan Miller |
1:58 | Stoppage - Goalie Stopped | |
1:58 | Nashville | Ryan Johansen won faceoff in offensive zone |
2:40 | Stoppage - Puck in Crowd | |
2:40 | Vancouver | Michael Chaput won faceoff in offensive zone |
2:49 | Nashville | Shot on goal by Yannick Weber saved by Ryan Miller |
2:50 | Stoppage - Goalie Stopped | |
2:50 | Nashville | Ryan Johansen won faceoff in offensive zone |
2:58 | Vancouver | Jack Skille credited with hit on Anthony Bitetto in defensive zone |
3:08 | Stoppage - High Stick - Video Review | |
3:08 | Vancouver | Henrik Sedin won faceoff in neutral zone |
3:16 | Vancouver | Nikita Tryamkin credited with hit on Austin Watson in neutral zone |
3:37 | Nashville | Mike Fisher credited with hit on Nikita Tryamkin in neutral zone |
3:43 | Nashville | Giveaway by Roman Josi in defensive zone |
3:46 | Vancouver | Shot on goal by Chris Tanev saved by Pekka Rinne |
3:50 | Stoppage - Icing | |
3:50 | Nashville | Mike Fisher won faceoff in defensive zone |
4:09 | Vancouver | Brandon Sutter credited with hit on Kevin Fiala in defensive zone |
4:23 | Vancouver | Alexander Edler credited with hit on Kevin Fiala in offensive zone |
4:25 | Stoppage - Puck in Crowd | |
4:25 | Nashville | Ryan Johansen won faceoff in defensive zone |
4:48 | Vancouver | Sven Baertschi credited with hit on Matthew Irwin in neutral zone |
5:27 | Vancouver | Shot on goal by Jack Skille saved by Pekka Rinne |
5:34 | Vancouver | Penalty to Jack Skille 2 minutes for Slashing Filip Forsberg |
5:34 | Vancouver | Shorthanded - Brandon Sutter won faceoff in defensive zone |
5:57 | Nashville | Power play - Pontus Aberg shot blocked by Chris Tanev |
7:28 | Nashville | Power play - Ryan Johansen shot blocked by Chris Tanev |
7:42 | Nashville | Ryan Johansen shot blocked by Alex Biega |
7:46 | Vancouver | Takeaway by Alex Biega in defensive zone |
8:02 | Vancouver | Daniel Sedin shot blocked by Matthew Irwin |
8:10 | Nashville | Takeaway by Craig Smith in defensive zone |
8:16 | Nashville | Shot on goal by Craig Smith saved by Ryan Miller |
8:18 | Stoppage - Puck Frozen - TV timeout | |
8:18 | Vancouver | Brandon Sutter won faceoff in defensive zone |
8:28 | Vancouver | Chris Tanev credited with hit on Craig Smith in defensive zone |
9:30 | Nashville | Shot missed by Filip Forsberg |
10:21 | Nashville | Shot missed by Colton Sissons |
10:25 | Nashville | Mike Fisher credited with hit on Alex Biega in offensive zone |
10:37 | Vancouver | Alex Biega credited with hit on Austin Watson in defensive zone |
10:52 | Vancouver | Jack Skille credited with hit on Yannick Weber in neutral zone |
11:06 | Vancouver | Luca Sbisa credited with hit on Pontus Aberg in defensive zone |
11:38 | Vancouver | Shot missed by Brandon Sutter |
12:14 | Vancouver | Troy Stecher shot blocked by Matthew Irwin |
12:22 | Stoppage - Offside - TV timeout | |
12:22 | Nashville | Ryan Johansen won faceoff in neutral zone |
12:38 | Vancouver | Giveaway by Sven Baertschi in defensive zone |
12:39 | Nashville | Shot missed by Viktor Arvidsson |
13:16 | Nashville | Shot missed by Mike Fisher |
13:29 | Stoppage - Puck in Benches | |
13:29 | Vancouver | Henrik Sedin won faceoff in neutral zone |
13:49 | Vancouver | Giveaway by Henrik Sedin in neutral zone |
13:53 | Nashville | Shot on goal by Austin Watson saved by Ryan Miller |
13:54 | Stoppage - Goalie Stopped | |
13:54 | Nashville | Craig Smith won faceoff in offensive zone |
14:13 | Vancouver | Jayson Megna credited with hit on Anthony Bitetto in offensive zone |
14:20 | Nashville | Giveaway by Kevin Fiala in defensive zone |
14:21 | Vancouver | Shot missed by Markus Granlund |
14:36 | Stoppage - Icing | |
14:36 | Nashville | Craig Smith won faceoff in defensive zone |
14:50 | Vancouver | Shot on goal by Alex Biega saved by Pekka Rinne |
15:03 | Vancouver | Shot missed by Nikita Tryamkin |
15:14 | Vancouver | Shot on goal by Nikita Tryamkin saved by Pekka Rinne |
15:16 | Stoppage - Goalie Stopped - TV timeout | |
15:16 | Nashville | Mike Fisher won faceoff in defensive zone |
15:49 | Vancouver | Giveaway by Troy Stecher in defensive zone |
15:55 | Vancouver | Sven Baertschi credited with hit on Kevin Fiala in defensive zone |
16:04 | Vancouver | Alexander Edler credited with hit on Calle Jarnkrok in defensive zone |
16:09 | Vancouver | Takeaway by Sven Baertschi in defensive zone |
16:33 | Nashville | Shot missed by Filip Forsberg |
16:37 | Vancouver | Jack Skille credited with hit on Mattias Ekholm in defensive zone |
16:42 | Nashville | Shot on goal by Matthew Irwin saved by Ryan Miller |
17:29 | Stoppage - Icing | |
17:29 | Vancouver | Brandon Sutter won faceoff in defensive zone |
17:34 | Nashville | Shot on goal by Anthony Bitetto saved by Ryan Miller |
17:34 | Stoppage - Goalie Stopped | |
17:34 | Vancouver | Brandon Sutter won faceoff in defensive zone |
17:40 | Stoppage - Icing | |
17:40 | Vancouver | Brandon Sutter won faceoff in defensive zone |
17:57 | Nashville | Craig Smith credited with hit on Alex Biega in neutral zone |
18:03 | Nashville | Giveaway by Pekka Rinne in defensive zone |
18:17 | Nashville | Shot on goal by Craig Smith saved by Ryan Miller |
19:19 | Nashville | Giveaway by Austin Watson in defensive zone |
20:00 | End of 1st period | |
2nd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 2nd period | |
0:00 | Vancouver | Henrik Sedin won faceoff in neutral zone |
0:16 | Nashville | Austin Watson credited with hit on Henrik Sedin in offensive zone |
0:28 | Nashville | Austin Watson shot blocked by Alexander Edler |
0:34 | Nashville | Shot missed by Mike Fisher |
0:35 | Nashville | Goal scored by Austin Watson assisted by Roman Josi and Mike Fisher |
0:35 | Nashville | Mike Ribeiro won faceoff in neutral zone |
1:20 | Vancouver | Chris Tanev shot blocked by Kevin Fiala |
1:31 | Vancouver | Shot on goal by Alex Biega saved by Pekka Rinne |
1:36 | Vancouver | Sven Baertschi credited with hit on Matthew Irwin in offensive zone |
1:39 | Stoppage - Puck in Netting | |
1:39 | Vancouver | Bo Horvat won faceoff in offensive zone |
2:05 | Nashville | Shot missed by Viktor Arvidsson |
2:11 | Nashville | Shot missed by Ryan Ellis |
2:20 | Nashville | Ryan Ellis shot blocked by Nikita Tryamkin |
2:22 | Nashville | Shot on goal by Ryan Johansen saved by Ryan Miller |
2:27 | Vancouver | Alex Biega credited with hit on Ryan Johansen in defensive zone |
3:20 | Vancouver | Alexander Edler shot blocked by Roman Josi |
3:27 | Nashville | Giveaway by Calle Jarnkrok in neutral zone |
3:52 | Vancouver | Takeaway by Brendan Gaunce in offensive zone |
4:05 | Vancouver | Shot on goal by Luca Sbisa saved by Pekka Rinne |
4:46 | Stoppage - Icing | |
4:46 | Vancouver | Brandon Sutter won faceoff in defensive zone |
4:59 | Nashville | Giveaway by Pekka Rinne in defensive zone |
5:25 | Vancouver | Alexander Edler credited with hit on Harry Zolnierczyk in neutral zone |
5:47 | Vancouver | Sven Baertschi credited with hit on Ryan Johansen in defensive zone |
6:03 | Nashville | Filip Forsberg credited with hit on Sven Baertschi in defensive zone |
6:34 | Stoppage - Puck in Benches - TV timeout | |
6:34 | Vancouver | Henrik Sedin won faceoff in neutral zone |
6:43 | Nashville | Takeaway by Colton Sissons in offensive zone |
6:56 | Nashville | Colton Sissons credited with hit on Alexander Edler in offensive zone |
7:02 | Stoppage - Icing | |
7:02 | Vancouver | Henrik Sedin won faceoff in defensive zone |
7:20 | Nashville | Shot on goal by Calle Jarnkrok saved by Ryan Miller |
7:32 | Vancouver | Alexandre Burrows credited with hit on Mattias Ekholm in defensive zone |
8:15 | Vancouver | Shot missed by Alex Biega |
8:23 | Vancouver | Shot missed by Nikita Tryamkin |
8:28 | Vancouver | Alex Biega shot blocked by Kevin Fiala |
8:44 | Nashville | Matthew Irwin credited with hit on Brandon Sutter in defensive zone |
8:50 | Vancouver | Jayson Megna credited with hit on Calle Jarnkrok in offensive zone |
9:17 | Vancouver | Shot on goal by Markus Granlund saved by Pekka Rinne |
9:20 | Stoppage - Goalie Stopped | |
9:20 | Nashville | Craig Smith won faceoff in defensive zone |
9:51 | Vancouver | Shot missed by Jack Skille |
9:53 | Vancouver | Shot on goal by Michael Chaput saved by Pekka Rinne |
9:58 | Vancouver | Shot on goal by Alexander Edler saved by Pekka Rinne |
10:03 | Vancouver | Shot on goal by Troy Stecher saved by Pekka Rinne |
10:08 | Vancouver | Brendan Gaunce credited with hit on Harry Zolnierczyk in offensive zone |
10:13 | Nashville | Shot on goal by Viktor Arvidsson saved by Ryan Miller |
10:14 | Stoppage - Goalie Stopped - TV timeout | |
10:14 | Nashville | Mike Fisher won faceoff in offensive zone |
10:20 | Nashville | Shot missed by Matthew Irwin |
10:31 | Nashville | Shot on goal by Matthew Irwin saved by Ryan Miller |
10:44 | Nashville | Austin Watson credited with hit on Nikita Tryamkin in offensive zone |
10:57 | Vancouver | Takeaway by Loui Eriksson in defensive zone |
11:23 | Vancouver | Alexandre Burrows credited with hit on Ryan Ellis in offensive zone |
11:31 | Nashville | Shot on goal by Roman Josi saved by Ryan Miller |
11:33 | Stoppage - Goalie Stopped | |
11:33 | Nashville | Calle Jarnkrok won faceoff in offensive zone |
11:55 | Stoppage - Puck Frozen | |
11:55 | Nashville | Mike Fisher won faceoff in offensive zone |
12:14 | Vancouver | Takeaway by Loui Eriksson in neutral zone |
12:14 | Vancouver | Shot on goal by Daniel Sedin saved by Pekka Rinne |
12:15 | Stoppage - Goalie Stopped | |
12:15 | Nashville | Mike Fisher won faceoff in defensive zone |
12:22 | Nashville | Filip Forsberg credited with hit on Troy Stecher in offensive zone |
12:30 | Nashville | Shot on goal by Colton Sissons saved by Ryan Miller |
12:30 | Vancouver | Penalty to Troy Stecher 2 minutes for Tripping Filip Forsberg |
12:30 | Nashville | Power play - Mike Fisher won faceoff in offensive zone |
12:50 | Nashville | Power play - Kevin Fiala credited with hit on Chris Tanev in offensive zone |
12:59 | Nashville | Power play - Shot on goal by Mattias Ekholm saved by Ryan Miller |
13:11 | Nashville | Power play - Shot missed by Roman Josi |
13:37 | Vancouver | Shorthanded - Takeaway by Brandon Sutter in neutral zone |
13:41 | Nashville | Penalty to Ryan Ellis 2 minutes for Holding Brandon Sutter |
13:41 | Nashville | Calle Jarnkrok won faceoff in defensive zone |
13:59 | Nashville | Roman Josi shot blocked by Nikita Tryamkin |
14:00 | Stoppage - Puck in Netting | |
14:00 | Nashville | Craig Smith won faceoff in offensive zone |
14:09 | Nashville | Shot on goal by Mike Ribeiro saved by Ryan Miller |
14:09 | Stoppage - Goalie Stopped - TV timeout | |
14:09 | Vancouver | Bo Horvat won faceoff in defensive zone |
15:04 | Vancouver | Power play - Shot on goal by Sven Baertschi saved by Pekka Rinne |
15:05 | Stoppage - Goalie Stopped | |
15:05 | Nashville | Shorthanded - Ryan Johansen won faceoff in defensive zone |
15:21 | Vancouver | Power play - Brandon Sutter credited with hit on Ryan Johansen in offensive zone |
15:26 | Vancouver | Power play - Alexander Edler shot blocked by Viktor Arvidsson |
15:40 | Vancouver | Power play - Shot missed by Alexander Edler |
15:57 | Vancouver | Alexander Edler shot blocked by Ryan Ellis |
16:04 | Nashville | Shot missed by Roman Josi |
16:08 | Nashville | Shot missed by Anthony Bitetto |
16:16 | Vancouver | Alexandre Burrows credited with hit on Ryan Johansen in defensive zone |
16:30 | Nashville | Anthony Bitetto credited with hit on Bo Horvat in defensive zone |
16:49 | Stoppage - Puck Frozen | |
16:49 | Vancouver | Michael Chaput won faceoff in offensive zone |
16:52 | Vancouver | Shot missed by Nikita Tryamkin |
17:00 | Vancouver | Nikita Tryamkin credited with hit on Pontus Aberg in defensive zone |
17:14 | Vancouver | Shot on goal by Jack Skille saved by Pekka Rinne |
17:27 | Vancouver | Jack Skille credited with hit on Colton Sissons in defensive zone |
17:42 | Vancouver | Brandon Sutter credited with hit on Mattias Ekholm in neutral zone |
17:57 | Vancouver | Takeaway by Troy Stecher in defensive zone |
18:04 | Nashville | Takeaway by Mike Ribeiro in neutral zone |
18:11 | Stoppage - Offside | |
18:11 | Vancouver | Henrik Sedin won faceoff in neutral zone |
18:31 | Nashville | Takeaway by Roman Josi in defensive zone |
18:55 | Vancouver | Shot on goal by Henrik Sedin saved by Pekka Rinne |
18:57 | Vancouver | Shot on goal by Henrik Sedin saved by Pekka Rinne |
19:01 | Nashville | Giveaway by Colton Sissons in defensive zone |
19:10 | Vancouver | Alex Biega credited with hit on Austin Watson in defensive zone |
19:31 | Nashville | Shot on goal by Ryan Johansen saved by Ryan Miller |
19:32 | Stoppage - Goalie Stopped | |
19:32 | Vancouver | Bo Horvat won faceoff in defensive zone |
19:57 | Vancouver | Giveaway by Bo Horvat in neutral zone |
20:00 | End of 2nd period | |
3rd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 3rd period | |
0:00 | Nashville | Mike Fisher won faceoff in neutral zone |
0:42 | Stoppage - Hand Pass | |
0:42 | Vancouver | Brandon Sutter won faceoff in neutral zone |
1:20 | Nashville | Giveaway by Craig Smith in defensive zone |
1:27 | Vancouver | Brandon Sutter shot blocked by Craig Smith |
1:44 | Stoppage - Offside | |
1:44 | Nashville | Ryan Johansen won faceoff in neutral zone |
2:05 | Vancouver | Giveaway by Alexandre Burrows in defensive zone |
2:08 | Nashville | Shot on goal by Matthew Irwin saved by Ryan Miller |
2:54 | Nashville | Takeaway by Pontus Aberg in neutral zone |
4:04 | Nashville | Mike Fisher credited with hit on Alexander Edler in offensive zone |
4:37 | Vancouver | Giveaway by Brandon Sutter in offensive zone |
5:03 | Nashville | Giveaway by Filip Forsberg in defensive zone |
5:09 | Vancouver | Takeaway by Markus Granlund in offensive zone |
5:33 | Vancouver | Shot on goal by Alexandre Burrows saved by Pekka Rinne |
5:36 | Nashville | Giveaway by Filip Forsberg in defensive zone |
5:38 | Vancouver | Shot on goal by Nikita Tryamkin saved by Pekka Rinne |
5:39 | Stoppage - Goalie Stopped | |
5:39 | Nashville | Mike Fisher won faceoff in defensive zone |
5:59 | Vancouver | Daniel Sedin shot blocked by Roman Josi |
6:17 | Stoppage - Offside - TV timeout | |
6:17 | Nashville | Calle Jarnkrok won faceoff in neutral zone |
6:30 | Vancouver | Giveaway by Nikita Tryamkin in defensive zone |
6:41 | Nashville | Kevin Fiala credited with hit on Jayson Megna in neutral zone |
6:45 | Stoppage - Offside | |
6:45 | Vancouver | Bo Horvat won faceoff in neutral zone |
6:51 | Vancouver | Shot on goal by Luca Sbisa saved by Pekka Rinne |
6:59 | Nashville | Giveaway by Mattias Ekholm in defensive zone |
6:59 | Vancouver | Shot on goal by Alexandre Burrows saved by Pekka Rinne |
7:35 | Nashville | Shot on goal by Ryan Johansen saved by Ryan Miller |
8:12 | Nashville | Austin Watson credited with hit on Troy Stecher in neutral zone |
8:57 | Vancouver | Shot on goal by Michael Chaput saved by Pekka Rinne |
8:59 | Stoppage - Goalie Stopped | |
8:59 | Vancouver | Bo Horvat won faceoff in offensive zone |
9:18 | Nashville | Ryan Johansen shot blocked by Alex Biega |
9:21 | Vancouver | Alex Biega credited with hit on Viktor Arvidsson in defensive zone |
9:25 | Nashville | Takeaway by Viktor Arvidsson in offensive zone |
9:28 | Nashville | Shot on goal by Viktor Arvidsson saved by Ryan Miller |
9:56 | Stoppage - Offside | |
9:56 | Vancouver | Brandon Sutter won faceoff in neutral zone |
10:07 | Vancouver | Takeaway by Jayson Megna in defensive zone |
10:14 | Nashville | Craig Smith credited with hit on Luca Sbisa in neutral zone |
10:46 | Vancouver | Alexander Edler shot blocked by Austin Watson |
10:51 | Vancouver | Shot missed by Troy Stecher |
11:13 | Vancouver | Shot on goal by Troy Stecher saved by Pekka Rinne |
11:14 | Stoppage - Goalie Stopped - TV timeout | |
11:14 | Nashville | Ryan Johansen won faceoff in defensive zone |
11:32 | Stoppage - Icing | |
11:32 | Nashville | Ryan Johansen won faceoff in offensive zone |
11:36 | Nashville | Shot on goal by Filip Forsberg saved by Ryan Miller |
12:10 | Nashville | Takeaway by Kevin Fiala in offensive zone |
12:12 | Nashville | Kevin Fiala shot blocked by Alex Biega |
12:47 | Stoppage - Puck Frozen | |
12:47 | Vancouver | Henrik Sedin won faceoff in defensive zone |
13:49 | Nashville | Craig Smith credited with hit on Chris Tanev in offensive zone |
14:08 | Vancouver | Brendan Gaunce credited with hit on Craig Smith in offensive zone |
14:12 | Vancouver | Shot on goal by Luca Sbisa saved by Pekka Rinne |
14:14 | Stoppage - Goalie Stopped - TV timeout | |
14:14 | Vancouver | Brandon Sutter won faceoff in offensive zone |
14:23 | Vancouver | Shot missed by Markus Granlund |
14:36 | Nashville | Penalty to Filip Forsberg 2 minutes for Tripping Jayson Megna |
14:36 | Nashville | Shorthanded - Mike Fisher won faceoff in defensive zone |
14:56 | Nashville | Shorthanded - Ryan Ellis credited with hit on Daniel Sedin in defensive zone |
16:30 | Nashville | Shorthanded - Shot on goal by Viktor Arvidsson saved by Ryan Miller |
16:56 | Nashville | Giveaway by Matthew Irwin in defensive zone |
16:58 | Vancouver | Shot on goal by Jack Skille saved by Pekka Rinne |
16:59 | Stoppage - Goalie Stopped | |
16:59 | Nashville | Calle Jarnkrok won faceoff in defensive zone |
17:08 | Stoppage - Puck in Benches | |
17:08 | Vancouver | Brandon Sutter won faceoff in neutral zone |
17:17 | Nashville | Pontus Aberg credited with hit on Markus Granlund in neutral zone |
17:31 | Vancouver | Brandon Sutter credited with hit on Roman Josi in offensive zone |
17:39 | Nashville | Shot on goal by Calle Jarnkrok saved by Ryan Miller |
17:40 | Stoppage - Goalie Stopped | |
17:40 | Nashville | Mike Fisher won faceoff in offensive zone |
17:44 | Nashville | Shot on goal by Matthew Irwin saved by Ryan Miller |
17:45 | Stoppage - Goalie Stopped | |
17:45 | Vancouver | Henrik Sedin won faceoff in defensive zone |
18:05 | Vancouver | Shot on goal by Henrik Sedin saved by Pekka Rinne |
18:32 | Vancouver | Shot on goal by Daniel Sedin saved by Pekka Rinne |
18:41 | Vancouver | Shot on goal by Bo Horvat saved by Pekka Rinne |
18:51 | Stoppage - Puck in Crowd | |
18:51 | Vancouver | Brandon Sutter won faceoff in neutral zone |
19:11 | Vancouver | Goal scored by Brandon Sutter assisted by Sven Baertschi and Alexander Edler |
19:11 | Vancouver | Henrik Sedin won faceoff in neutral zone |
19:17 | Stoppage - Icing | |
19:17 | Nashville | Ryan Johansen won faceoff in defensive zone |
19:42 | Nashville | Shot missed by Mattias Ekholm |
19:56 | Vancouver | Shot on goal by Daniel Sedin saved by Pekka Rinne |
20:00 | End of 3rd period | |
OT Summary | ||
Time | Team | Detail |
0:00 | Start of Overtime period | |
0:00 | Nashville | Ryan Johansen won faceoff in neutral zone |
0:20 | Stoppage - Referee or Linesman - Video Review | |
0:20 | Nashville | Ryan Johansen won faceoff in neutral zone |
0:44 | Vancouver | Alexander Edler credited with hit on Viktor Arvidsson in defensive zone |
0:52 | Vancouver | Alexander Edler credited with hit on Ryan Johansen in defensive zone |
1:03 | Vancouver | Takeaway by Loui Eriksson in defensive zone |
1:10 | Vancouver | Shot on goal by Bo Horvat saved by Pekka Rinne |
1:17 | Nashville | Giveaway by Filip Forsberg in offensive zone |
1:37 | Nashville | Ryan Ellis credited with hit on Sven Baertschi in defensive zone |
1:38 | Vancouver | Shot on goal by Sven Baertschi saved by Pekka Rinne |
1:39 | Stoppage - Goalie Stopped | |
1:39 | Vancouver | Brandon Sutter won faceoff in offensive zone |
2:16 | Vancouver | Daniel Sedin shot blocked by Mike Fisher |
3:18 | Nashville | Giveaway by Mike Ribeiro in offensive zone |
3:20 | Nashville | Penalty to Mattias Ekholm 2 minutes for Holding Markus Granlund |
3:20 | Nashville | Shorthanded - Mike Fisher won faceoff in defensive zone |
4:06 | Vancouver | Power play - Troy Stecher shot blocked by Ryan Ellis |
4:18 | Vancouver | Power play - Troy Stecher shot blocked by Mike Fisher |
4:52 | Vancouver | Power play - Troy Stecher shot blocked by Roman Josi |
4:58 | Nashville | Shorthanded Goal Scored by Calle Jarnkrok assisted by Roman Josi |
5:00 | End of Overtime period | |
5:00 | End of Game |
Player Summary
|
Goaltending Summary
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
No comments:
Post a Comment