PHOENIX -- The Columbus Blue Jackets led 13 seconds in and then poured on a flurry of shots -- and still needed a late rally and shootout to beat Mike Smith and the Arizona Coyotes.
Columbus pummeled Smith with a franchise-record 60 shots, Alexander Wennberg scored with 2:16 left in the third period and the Blue Jackets beat the Coyotes 3-2 in a shootout Saturday night.
Boone Jenner put Columbus ahead early off a pass from Jack Johnson, but then Smith stopped 47 consecutive shots until Wennberg's tying tally.
"I think they have a belief," Blue Jackets coach John Tortorella said. "They weren't playing terribly. Smitty played so well. But we kept working at it."
Columbus is the first NHL team with 60 shots in a game since Toronto against the New York Islanders on Nov. 23, 2009, according to the Elias Sports Bureau. The Jackets' previous high was 54 shots on April 3, 2012 -- a 2-0 loss to Smith and the Coyotes.
Smith set a franchise record with 58 saves, but the Coyotes still lost their third straight. He has faced 40 or more shots in four of Arizona's past eight games.
"Frustration would be a good word, but it's even more than that right now," Smith said. "At some point, you'd like to see the team move forward and take the step to be able to win hockey games. But we take one step forward and two steps back. It's hard to win hockey games like that."
Cam Atkinson and Sam Gagner scored on Smith in the shootout while Curtis McElhinney stopped both Arizona shooters. Columbus has won three straight.
"The big thing for me is to give them a chance to win the game," said McElhinney, who made 32 saves and earned his first career overtime win. "(Smith) was really good, so I had to do it on my end."
Shane Doan got his 399th career goal and Radim Vrbata also scored for Arizona, which was playing its eighth overtime game in 23 contests.
Doan put Arizona ahead 2-1 at 11:04 of the second when he redirected Michael Stone's lobbed shot from just inside the blue line along the right boards.
Wennberg tied it at 2 by backhanding the puck between Smith's pads off a pass from Brandon Saad.
"It was a heck of a pass from Saader," Wennberg said. "It goes so quickly but the five-hole is my spot right there."
After failing to take advantage of a two-man advantage late in the first, the Coyotes evened the score on Vrbata's rising shot off McElhinney's blocker from the left faceoff circle for a power-play goal 63 seconds into the second period.
Smith helped preserve the lead with 5:30 left in the second, stopping Saad's breakaway attempt with a sprawling pad save.
In overtime, McElhinney stared down Doan on a 2-on-1 break to make a pad save. Thirty seconds later, Smith covered Wennberg on a breakaway the other direction.
Game notes
Smith's 58 saves were the most in the NHL this season. ... McElhinney was making his fourth start of the season and first since Nov. 21. ... The Blue Jackets activated LW Matt Calvert from injured reserve on Friday. Calvert, who had missed Columbus' past five games with an upper-body injury, has two goals and an assist in 17 games this season. ... The Coyotes recalled C Tyler Gaudet from Tucson of the American Hockey League on Friday, giving Arizona 13 forwards on its roster. It's Gaudet's second stint with the Coyotes following a one-game appearance in early November.
UP NEXT
The teams will complete a home-and-home series Monday night in Columbus.
M. Smith (Coyotes - G): Saves: 58, Save Pct.: .967

A. Wennberg (Blue Jackets - C): Goals: 1, Assists: 0


B. Jenner (Blue Jackets - C): Goals: 1, Assists: 0
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
Columbus pummeled Smith with a franchise-record 60 shots, Alexander Wennberg scored with 2:16 left in the third period and the Blue Jackets beat the Coyotes 3-2 in a shootout Saturday night.
Boone Jenner put Columbus ahead early off a pass from Jack Johnson, but then Smith stopped 47 consecutive shots until Wennberg's tying tally.
"I think they have a belief," Blue Jackets coach John Tortorella said. "They weren't playing terribly. Smitty played so well. But we kept working at it."
Columbus is the first NHL team with 60 shots in a game since Toronto against the New York Islanders on Nov. 23, 2009, according to the Elias Sports Bureau. The Jackets' previous high was 54 shots on April 3, 2012 -- a 2-0 loss to Smith and the Coyotes.
Smith set a franchise record with 58 saves, but the Coyotes still lost their third straight. He has faced 40 or more shots in four of Arizona's past eight games.
"Frustration would be a good word, but it's even more than that right now," Smith said. "At some point, you'd like to see the team move forward and take the step to be able to win hockey games. But we take one step forward and two steps back. It's hard to win hockey games like that."
Cam Atkinson and Sam Gagner scored on Smith in the shootout while Curtis McElhinney stopped both Arizona shooters. Columbus has won three straight.
"The big thing for me is to give them a chance to win the game," said McElhinney, who made 32 saves and earned his first career overtime win. "(Smith) was really good, so I had to do it on my end."
Shane Doan got his 399th career goal and Radim Vrbata also scored for Arizona, which was playing its eighth overtime game in 23 contests.
Doan put Arizona ahead 2-1 at 11:04 of the second when he redirected Michael Stone's lobbed shot from just inside the blue line along the right boards.
Wennberg tied it at 2 by backhanding the puck between Smith's pads off a pass from Brandon Saad.
"It was a heck of a pass from Saader," Wennberg said. "It goes so quickly but the five-hole is my spot right there."
After failing to take advantage of a two-man advantage late in the first, the Coyotes evened the score on Vrbata's rising shot off McElhinney's blocker from the left faceoff circle for a power-play goal 63 seconds into the second period.
Smith helped preserve the lead with 5:30 left in the second, stopping Saad's breakaway attempt with a sprawling pad save.
In overtime, McElhinney stared down Doan on a 2-on-1 break to make a pad save. Thirty seconds later, Smith covered Wennberg on a breakaway the other direction.
Game notes
Smith's 58 saves were the most in the NHL this season. ... McElhinney was making his fourth start of the season and first since Nov. 21. ... The Blue Jackets activated LW Matt Calvert from injured reserve on Friday. Calvert, who had missed Columbus' past five games with an upper-body injury, has two goals and an assist in 17 games this season. ... The Coyotes recalled C Tyler Gaudet from Tucson of the American Hockey League on Friday, giving Arizona 13 forwards on its roster. It's Gaudet's second stint with the Coyotes following a one-game appearance in early November.
UP NEXT
The teams will complete a home-and-home series Monday night in Columbus.
Blue Jackets 3
(14-5-4, 32 pts)
8:00PM,EST,December 3,2016
Gila River Arena, Glendale,Arizona
Gila River Arena, Glendale,Arizona
Play-by-play data may not reflect changes made after the game has ended.
1st Period Summary | ||
| Time | Team | Detail |
|---|---|---|
| 0:00 | Start of 1st period | |
| 0:00 | Columbus | Brandon Dubinsky won faceoff in neutral zone |
| 0:13 | Columbus | Goal scored by Boone Jenner assisted by David Savard and Jack Johnson |
| 0:13 | Arizona | Martin Hanzal won faceoff in neutral zone |
| 0:22 | Arizona | Martin Hanzal credited with hit on Alexander Wennberg in offensive zone |
| 0:27 | Arizona | Radim Vrbata shot blocked by Seth Jones |
| 0:58 | Columbus | Shot missed by William Karlsson |
| 1:07 | Columbus | William Karlsson shot blocked by Christian Dvorak |
| 1:18 | Columbus | Markus Nutivaara shot blocked by Anthony Duclair |
| 1:27 | Arizona | Anthony DeAngelo shot blocked by William Karlsson |
| 1:43 | Arizona | Giveaway by Anthony DeAngelo in defensive zone |
| 1:49 | Arizona | Lawson Crouse credited with hit on Matt Calvert in defensive zone |
| 2:00 | Arizona | Takeaway by Lawson Crouse in offensive zone |
| 2:06 | Columbus | Lukas Sedlak credited with hit on Lawson Crouse in defensive zone |
| 2:12 | Columbus | Brandon Dubinsky credited with hit on Oliver Ekman-Larsson in offensive zone |
| 2:19 | Columbus | Shot missed by Zach Werenski |
| 2:21 | Columbus | Boone Jenner credited with hit on Oliver Ekman-Larsson in offensive zone |
| 2:25 | Arizona | Shot on goal by Ryan White saved by Curtis McElhinney |
| 2:26 | Stoppage - Goalie Stopped | |
| 2:26 | Arizona | Shane Doan won faceoff in offensive zone |
| 2:43 | Stoppage - Icing | |
| 2:43 | Arizona | Shane Doan won faceoff in defensive zone |
| 2:56 | Arizona | Tobias Rieder credited with hit on Brandon Saad in offensive zone |
| 2:56 | Arizona | Tobias Rieder shot blocked by David Savard |
| 3:20 | Columbus | Shot missed by Josh Anderson |
| 3:28 | Stoppage - Icing | |
| 3:28 | Arizona | Martin Hanzal won faceoff in offensive zone |
| 3:34 | Arizona | Shot missed by Anthony DeAngelo |
| 3:37 | Columbus | Josh Anderson credited with hit on Alex Goligoski in defensive zone |
| 3:45 | Arizona | Martin Hanzal credited with hit on Markus Nutivaara in neutral zone |
| 3:55 | Stoppage - Icing | |
| 3:55 | Columbus | Alexander Wennberg won faceoff in offensive zone |
| 4:07 | Columbus | Takeaway by Brandon Saad in offensive zone |
| 4:11 | Columbus | Shot on goal by Brandon Saad saved by Mike Smith |
| 4:12 | Stoppage - Goalie Stopped | |
| 4:12 | Arizona | Ryan White won faceoff in defensive zone |
| 4:22 | Arizona | Ryan White credited with hit on Markus Nutivaara in offensive zone |
| 4:26 | Columbus | Brandon Dubinsky credited with hit on Lawson Crouse in defensive zone |
| 4:46 | Columbus | Shot on goal by Cam Atkinson saved by Mike Smith |
| 4:47 | Stoppage - Goalie Stopped | |
| 4:47 | Columbus | Lukas Sedlak won faceoff in offensive zone |
| 4:58 | Columbus | Sam Gagner shot blocked by Michael Stone |
| 5:28 | Arizona | Kevin Connauton credited with hit on Sam Gagner in defensive zone |
| 5:37 | Columbus | Shot on goal by Sam Gagner saved by Mike Smith |
| 5:38 | Arizona | Penalty to Christian Dvorak 2 minutes for Slashing Jack Johnson |
| 5:38 | Arizona | Shorthanded - Jordan Martinook won faceoff in defensive zone |
| 6:26 | Columbus | Power play - Shot on goal by Sam Gagner saved by Mike Smith |
| 6:27 | Columbus | Power play - Sam Gagner shot blocked by Alex Goligoski |
| 7:10 | Columbus | Power play - Shot on goal by Brandon Saad saved by Mike Smith |
| 7:33 | Columbus | Power play - Giveaway by Brandon Dubinsky in offensive zone |
| 8:41 | Columbus | Shot on goal by Brandon Saad saved by Mike Smith |
| 8:49 | Columbus | Shot on goal by Markus Nutivaara saved by Mike Smith |
| 8:50 | Stoppage - Goalie Stopped - TV timeout | |
| 8:50 | Columbus | Brandon Dubinsky won faceoff in offensive zone |
| 8:53 | Columbus | Shot on goal by Zach Werenski saved by Mike Smith |
| 8:54 | Stoppage - Goalie Stopped | |
| 8:54 | Columbus | Brandon Dubinsky won faceoff in offensive zone |
| 8:58 | Columbus | Shot missed by Zach Werenski |
| 9:14 | Columbus | Shot on goal by Zach Werenski saved by Mike Smith |
| 9:26 | Arizona | Alex Goligoski shot blocked by Seth Jones |
| 9:36 | Columbus | Shot missed by Seth Jones |
| 9:52 | Arizona | Connor Murphy credited with hit on Josh Anderson in defensive zone |
| 10:24 | Columbus | Scott Hartnell shot blocked by Tyler Gaudet |
| 10:46 | Stoppage - Goalie Stopped - TV timeout | |
| 10:46 | Arizona | Martin Hanzal won faceoff in offensive zone |
| 10:50 | Arizona | Radim Vrbata shot blocked by Brandon Dubinsky |
| 10:52 | Arizona | Martin Hanzal credited with hit on Boone Jenner in offensive zone |
| 11:08 | Columbus | Shot on goal by Boone Jenner saved by Mike Smith |
| 11:09 | Columbus | Shot on goal by Brandon Dubinsky saved by Mike Smith |
| 11:10 | Stoppage - Goalie Stopped | |
| 11:10 | Arizona | Jordan Martinook won faceoff in defensive zone |
| 11:18 | Columbus | Takeaway by Alexander Wennberg in offensive zone |
| 11:32 | Columbus | Seth Jones shot blocked by Jordan Martinook |
| 12:46 | Columbus | Lukas Sedlak credited with hit on Ryan White in defensive zone |
| 13:01 | Arizona | Shot missed by Anthony DeAngelo |
| 13:07 | Arizona | Shot on goal by Jamie McGinn saved by Curtis McElhinney |
| 13:10 | Columbus | Penalty to Josh Anderson 2 minutes for Delaying the game |
| 13:10 | Arizona | Power play - Martin Hanzal won faceoff in offensive zone |
| 13:16 | Arizona | Power play - Shot on goal by Michael Stone saved by Curtis McElhinney |
| 13:40 | Arizona | Power play - Oliver Ekman-Larsson shot blocked by David Savard |
| 14:11 | Arizona | Power play - Jordan Martinook shot blocked by Seth Jones |
| 14:12 | Stoppage - Puck in Netting | |
| 14:12 | Columbus | Shorthanded - Nick Foligno won faceoff in defensive zone |
| 14:38 | Columbus | Penalty to Nick Foligno 2 minutes for Delaying the game |
| 14:38 | Columbus | Shorthanded - Brandon Dubinsky won faceoff in defensive zone |
| 15:10 | Arizona | Power play - Shot missed by Radim Vrbata |
| 15:16 | Arizona | Penalty to Mike Smith 2 minutes for Delaying the game(served by Radim Vrbata) |
| 15:16 | Columbus | Alexander Wennberg won faceoff in offensive zone |
| 15:44 | Columbus | Brandon Saad shot blocked by Alex Goligoski |
| 17:12 | Stoppage - Icing | |
| 17:12 | Columbus | Power play - Sam Gagner won faceoff in defensive zone |
| 17:46 | Arizona | Martin Hanzal credited with hit on Ryan Murray in offensive zone |
| 18:00 | Arizona | Shot on goal by Martin Hanzal saved by Curtis McElhinney |
| 18:05 | Arizona | Radim Vrbata shot blocked by Ryan Murray |
| 18:12 | Arizona | Max Domi shot blocked by Markus Nutivaara |
| 18:30 | Arizona | Martin Hanzal shot blocked by Markus Nutivaara |
| 18:32 | Stoppage - Puck in Netting - TV timeout | |
| 18:32 | Arizona | Tyler Gaudet won faceoff in neutral zone |
| 18:44 | Columbus | Alexander Wennberg credited with hit on Anthony Duclair in defensive zone |
| 19:00 | Columbus | Penalty to Nick Foligno 2 minutes for Hooking Jamie McGinn |
| 19:00 | Arizona | Power play - Martin Hanzal won faceoff in offensive zone |
| 19:02 | Arizona | Penalty to Max Domi 2 minutes for Slashing Cam Atkinson |
| 19:02 | Arizona | Martin Hanzal won faceoff in defensive zone |
| 19:51 | Columbus | Brandon Dubinsky credited with hit on Tobias Rieder in neutral zone |
| 19:52 | Arizona | Shot on goal by Oliver Ekman-Larsson saved by Curtis McElhinney |
| 19:53 | Stoppage - Goalie Stopped | |
| 19:53 | Columbus | Alexander Wennberg won faceoff in defensive zone |
| 20:00 | End of 1st period | |
2nd Period Summary | ||
| Time | Team | Detail |
| 0:00 | Start of 2nd period | |
| 0:00 | Arizona | Martin Hanzal won faceoff in neutral zone |
| 0:22 | Arizona | Giveaway by Martin Hanzal in neutral zone |
| 0:28 | Columbus | Penalty to Brandon Saad 2 minutes for Tripping Radim Vrbata |
| 0:28 | Arizona | Power play - Radim Vrbata won faceoff in offensive zone |
| 0:36 | Arizona | Power play - Oliver Ekman-Larsson shot blocked by Jack Johnson |
| 1:03 | Arizona | Power Play Goal Scored by Radim Vrbata assisted by Anthony DeAngelo and Oliver Ekman-Larsson |
| 1:03 | Columbus | William Karlsson won faceoff in neutral zone |
| 1:36 | Arizona | Takeaway by Anthony Duclair in neutral zone |
| 1:40 | Arizona | Giveaway by Anthony Duclair in neutral zone |
| 2:10 | Arizona | Shot missed by Connor Murphy |
| 2:34 | Arizona | Jamie McGinn credited with hit on Matt Calvert in offensive zone |
| 2:37 | Arizona | Shot missed by Tyler Gaudet |
| 2:44 | Arizona | Shot on goal by Michael Stone saved by Curtis McElhinney |
| 3:01 | Arizona | Shot on goal by Christian Dvorak saved by Curtis McElhinney |
| 3:26 | Columbus | Takeaway by Brandon Dubinsky in offensive zone |
| 3:26 | Columbus | Shot on goal by Boone Jenner saved by Mike Smith |
| 3:33 | Stoppage - Icing | |
| 3:33 | Columbus | Alexander Wennberg won faceoff in offensive zone |
| 4:00 | Arizona | Shane Doan credited with hit on Alexander Wennberg in defensive zone |
| 4:06 | Columbus | Nick Foligno credited with hit on Oliver Ekman-Larsson in offensive zone |
| 4:14 | Columbus | Shot on goal by Brandon Saad saved by Mike Smith |
| 4:17 | Columbus | Shot on goal by Brandon Saad saved by Mike Smith |
| 4:40 | Columbus | Shot on goal by Josh Anderson saved by Mike Smith |
| 5:06 | Columbus | Giveaway by Josh Anderson in defensive zone |
| 5:09 | Arizona | Shot on goal by Kevin Connauton saved by Curtis McElhinney |
| 5:22 | Arizona | Shot on goal by Martin Hanzal saved by Curtis McElhinney |
| 5:29 | Columbus | Shot on goal by Boone Jenner saved by Mike Smith |
| 5:31 | Columbus | Boone Jenner credited with hit on Martin Hanzal in offensive zone |
| 5:50 | Arizona | Shot on goal by Max Domi saved by Curtis McElhinney |
| 5:51 | Stoppage - Offside | |
| 5:51 | Columbus | Lukas Sedlak won faceoff in defensive zone |
| 5:58 | Arizona | Connor Murphy credited with hit on Matt Calvert in offensive zone |
| 6:07 | Arizona | Shot on goal by Jordan Martinook saved by Curtis McElhinney |
| 6:12 | Arizona | Jordan Martinook credited with hit on Sam Gagner in offensive zone |
| 6:21 | Arizona | Alex Goligoski credited with hit on Lukas Sedlak in defensive zone |
| 6:28 | Columbus | Zach Werenski shot blocked by Anthony Duclair |
| 6:29 | Stoppage - Puck in Netting - TV timeout | |
| 6:29 | Columbus | Alexander Wennberg won faceoff in offensive zone |
| 6:35 | Columbus | Shot missed by Nick Foligno |
| 7:10 | Arizona | Anthony DeAngelo credited with hit on Alexander Wennberg in defensive zone |
| 7:32 | Columbus | Shot on goal by Boone Jenner saved by Mike Smith |
| 7:39 | Columbus | Markus Nutivaara shot blocked by Alex Goligoski |
| 7:52 | Columbus | Boone Jenner credited with hit on Lawson Crouse in offensive zone |
| 7:52 | Arizona | Shane Doan credited with hit on Cam Atkinson in neutral zone |
| 8:01 | Columbus | Cam Atkinson shot blocked by Christian Dvorak |
| 8:04 | Columbus | Boone Jenner credited with hit on Anthony DeAngelo in offensive zone |
| 8:05 | Arizona | Christian Dvorak credited with hit on Boone Jenner in defensive zone |
| 8:07 | Arizona | Shot on goal by Christian Dvorak saved by Curtis McElhinney |
| 8:08 | Stoppage - Goalie Stopped | |
| 8:08 | Arizona | Martin Hanzal won faceoff in offensive zone |
| 8:20 | Arizona | Takeaway by Tobias Rieder in offensive zone |
| 8:21 | Arizona | Shot on goal by Kevin Connauton saved by Curtis McElhinney |
| 8:23 | Arizona | Shot on goal by Radim Vrbata saved by Curtis McElhinney |
| 8:24 | Stoppage - Goalie Stopped | |
| 8:24 | Columbus | William Karlsson won faceoff in defensive zone |
| 8:53 | Columbus | Shot on goal by Josh Anderson saved by Mike Smith |
| 8:55 | Columbus | Penalty to Josh Anderson 2 minutes for Interference Mike Smith |
| 8:55 | Arizona | Power play - Martin Hanzal won faceoff in offensive zone |
| 9:00 | Arizona | Power play - Shot on goal by Anthony DeAngelo saved by Curtis McElhinney |
| 9:01 | Stoppage - Goalie Stopped | |
| 9:01 | Columbus | Shorthanded - Brandon Dubinsky won faceoff in defensive zone |
| 9:20 | Arizona | Power play - Giveaway by Martin Hanzal in offensive zone |
| 9:34 | Columbus | Shorthanded - Shot missed by Brandon Dubinsky |
| 9:46 | Arizona | Power play - Oliver Ekman-Larsson credited with hit on Matt Calvert in defensive zone |
| 10:32 | Arizona | Power play - Anthony Duclair shot blocked by Ryan Murray |
| 10:33 | Stoppage - Puck in Netting | |
| 10:33 | Columbus | Shorthanded - Brandon Dubinsky won faceoff in defensive zone |
| 10:40 | Arizona | Power play - Giveaway by Max Domi in offensive zone |
| 11:04 | Arizona | Goal scored by Shane Doan assisted by Michael Stone |
| 11:04 | Arizona | Tyler Gaudet won faceoff in neutral zone |
| 11:15 | Stoppage - Offside - TV timeout | |
| 11:15 | Arizona | Tyler Gaudet won faceoff in neutral zone |
| 11:24 | Arizona | Shot on goal by Ryan White saved by Curtis McElhinney |
| 11:26 | Arizona | Tyler Gaudet shot blocked by Nick Foligno |
| 12:00 | Columbus | Shot on goal by Zach Werenski saved by Mike Smith |
| 12:46 | Columbus | Takeaway by Boone Jenner in defensive zone |
| 12:55 | Columbus | Shot on goal by Boone Jenner saved by Mike Smith |
| 12:56 | Stoppage - Goalie Stopped | |
| 12:56 | Arizona | Martin Hanzal won faceoff in defensive zone |
| 13:12 | Arizona | Shot on goal by Kevin Connauton saved by Curtis McElhinney |
| 13:24 | Arizona | Kevin Connauton credited with hit on William Karlsson in neutral zone |
| 13:25 | Stoppage - Offside | |
| 13:25 | Columbus | Lukas Sedlak won faceoff in neutral zone |
| 13:32 | Arizona | Max Domi credited with hit on David Savard in offensive zone |
| 13:35 | Columbus | Lukas Sedlak credited with hit on Jordan Martinook in defensive zone |
| 13:36 | Arizona | Shot on goal by Anthony Duclair saved by Curtis McElhinney |
| 14:05 | Columbus | Shot on goal by Matt Calvert saved by Mike Smith |
| 14:06 | Stoppage - Goalie Stopped - TV timeout | |
| 14:06 | Arizona | Martin Hanzal won faceoff in defensive zone |
| 14:11 | Columbus | Shot on goal by Brandon Saad saved by Mike Smith |
| 14:18 | Arizona | Shot on goal by Radim Vrbata saved by Curtis McElhinney |
| 14:19 | Stoppage - Goalie Stopped | |
| 14:19 | Arizona | Martin Hanzal won faceoff in offensive zone |
| 14:31 | Columbus | Shot on goal by Brandon Saad saved by Mike Smith |
| 14:45 | Arizona | Giveaway by Martin Hanzal in offensive zone |
| 15:19 | Arizona | Anthony DeAngelo shot blocked by Boone Jenner |
| 15:28 | Arizona | Tyler Gaudet shot blocked by Seth Jones |
| 15:34 | Stoppage - Puck in Netting | |
| 15:34 | Arizona | Christian Dvorak won faceoff in neutral zone |
| 15:45 | Columbus | Shot on goal by Josh Anderson saved by Mike Smith |
| 15:46 | Stoppage - Goalie Stopped | |
| 15:46 | Columbus | William Karlsson won faceoff in offensive zone |
| 16:07 | Arizona | Shane Doan credited with hit on Jack Johnson in offensive zone |
| 16:08 | Arizona | Shot on goal by Shane Doan saved by Curtis McElhinney |
| 16:15 | Arizona | Shane Doan shot blocked by David Savard |
| 16:17 | Arizona | Lawson Crouse credited with hit on David Savard in offensive zone |
| 16:47 | Columbus | Lukas Sedlak credited with hit on Jordan Martinook in offensive zone |
| 17:03 | Arizona | Takeaway by Max Domi in neutral zone |
| 17:14 | Arizona | Takeaway by Anthony Duclair in defensive zone |
| 17:21 | Arizona | Shot missed by Jordan Martinook |
| 17:26 | Arizona | Takeaway by Jordan Martinook in offensive zone |
| 17:36 | Columbus | Takeaway by Zach Werenski in defensive zone |
| 17:40 | Arizona | Takeaway by Martin Hanzal in offensive zone |
| 18:55 | Stoppage - Offside | |
| 18:55 | Columbus | Brandon Dubinsky won faceoff in defensive zone |
| 18:59 | Arizona | Anthony DeAngelo credited with hit on Boone Jenner in offensive zone |
| 19:05 | Columbus | Shot on goal by Cam Atkinson saved by Mike Smith |
| 19:29 | Columbus | Shot on goal by David Savard saved by Mike Smith |
| 19:30 | Stoppage - Goalie Stopped | |
| 19:30 | Arizona | Martin Hanzal won faceoff in defensive zone |
| 19:55 | Columbus | Giveaway by Alexander Wennberg in defensive zone |
| 19:57 | Arizona | Shot on goal by Connor Murphy saved by Curtis McElhinney |
| 20:00 | End of 2nd period | |
3rd Period Summary | ||
| Time | Team | Detail |
| 0:00 | Start of 3rd period | |
| 0:00 | Columbus | Alexander Wennberg won faceoff in neutral zone |
| 0:12 | Columbus | Shot on goal by Jack Johnson saved by Mike Smith |
| 0:54 | Columbus | Zach Werenski credited with hit on Anthony Duclair in defensive zone |
| 1:13 | Columbus | Shot on goal by Brandon Dubinsky saved by Mike Smith |
| 1:22 | Columbus | Shot on goal by Markus Nutivaara saved by Mike Smith |
| 1:23 | Stoppage - Goalie Stopped | |
| 1:23 | Columbus | William Karlsson won faceoff in offensive zone |
| 1:29 | Columbus | Shot missed by Scott Hartnell |
| 1:49 | Arizona | Giveaway by Mike Smith in defensive zone |
| 1:58 | Columbus | Shot on goal by Josh Anderson saved by Mike Smith |
| 2:21 | Columbus | Shot on goal by Matt Calvert saved by Mike Smith |
| 2:21 | Stoppage - Goalie Stopped | |
| 2:21 | Columbus | Alexander Wennberg won faceoff in offensive zone |
| 2:27 | Columbus | Shot missed by Nick Foligno |
| 2:28 | Stoppage - Puck in Netting | |
| 2:28 | Arizona | Martin Hanzal won faceoff in defensive zone |
| 3:07 | Arizona | Connor Murphy credited with hit on David Savard in neutral zone |
| 3:44 | Arizona | Penalty to Anthony Duclair 2 minutes for Tripping Seth Jones |
| 3:44 | Columbus | Power play - Alexander Wennberg won faceoff in offensive zone |
| 4:04 | Columbus | Power play - Zach Werenski shot blocked by Alex Goligoski |
| 4:14 | Columbus | Power play - Giveaway by Alexander Wennberg in offensive zone |
| 4:25 | Columbus | Power play - Shot on goal by Zach Werenski saved by Mike Smith |
| 5:19 | Arizona | Shorthanded - Takeaway by Kevin Connauton in defensive zone |
| 6:07 | Stoppage - Goalie Stopped - TV timeout | |
| 6:07 | Arizona | Tyler Gaudet won faceoff in defensive zone |
| 6:14 | Columbus | William Karlsson credited with hit on Kevin Connauton in offensive zone |
| 6:37 | Columbus | Shot on goal by William Karlsson saved by Mike Smith |
| 6:45 | Arizona | Jamie McGinn credited with hit on David Savard in offensive zone |
| 6:59 | Arizona | Shot on goal by Martin Hanzal saved by Curtis McElhinney |
| 7:16 | Arizona | Giveaway by Radim Vrbata in neutral zone |
| 7:35 | Columbus | Brandon Saad shot blocked by Connor Murphy |
| 7:47 | Arizona | Connor Murphy credited with hit on Alexander Wennberg in defensive zone |
| 7:52 | Columbus | Nick Foligno credited with hit on Oliver Ekman-Larsson in offensive zone |
| 8:05 | Arizona | Giveaway by Oliver Ekman-Larsson in neutral zone |
| 8:16 | Columbus | Brandon Dubinsky credited with hit on Oliver Ekman-Larsson in offensive zone |
| 8:24 | Columbus | Shot on goal by Brandon Dubinsky saved by Mike Smith |
| 8:25 | Stoppage - Goalie Stopped | |
| 8:25 | Columbus | Lukas Sedlak won faceoff in offensive zone |
| 8:33 | Columbus | Shot missed by Matt Calvert |
| 8:49 | Columbus | Lukas Sedlak credited with hit on Christian Dvorak in defensive zone |
| 8:55 | Arizona | Shot on goal by Lawson Crouse saved by Curtis McElhinney |
| 8:56 | Stoppage - Goalie Stopped | |
| 8:56 | Arizona | Tyler Gaudet won faceoff in offensive zone |
| 9:28 | Columbus | Josh Anderson credited with hit on Michael Stone in offensive zone |
| 9:44 | Columbus | Shot on goal by Scott Hartnell saved by Mike Smith |
| 9:54 | Columbus | Takeaway by Nick Foligno in neutral zone |
| 10:14 | Columbus | Shot on goal by Brandon Saad saved by Mike Smith |
| 10:16 | Arizona | Penalty to Oliver Ekman-Larsson 2 minutes for Slashing Brandon Saad |
| 10:16 | Stoppage - TV timeout | |
| 10:16 | Arizona | Shorthanded - Jordan Martinook won faceoff in defensive zone |
| 10:30 | Columbus | Power play - Shot missed by Cam Atkinson |
| 10:37 | Columbus | Power play - Shot on goal by Nick Foligno saved by Mike Smith |
| 10:38 | Columbus | Power play - Shot missed by Nick Foligno |
| 10:51 | Columbus | Power play - Shot on goal by Zach Werenski saved by Mike Smith |
| 10:51 | Arizona | Penalty to Alex Goligoski 2 minutes for Slashing Sam Gagner |
| 10:51 | Arizona | Shorthanded - Jordan Martinook won faceoff in defensive zone |
| 11:30 | Columbus | Power play - Shot on goal by Sam Gagner saved by Mike Smith |
| 11:37 | Columbus | Power play - Shot on goal by Alexander Wennberg saved by Mike Smith |
| 12:04 | Columbus | Power play - Cam Atkinson shot blocked by Kevin Connauton |
| 12:45 | Columbus | Power play - Shot on goal by Brandon Saad saved by Mike Smith |
| 12:46 | Stoppage - Goalie Stopped | |
| 12:46 | Arizona | Penalty to Lawson Crouse 2 minutes for Roughing Boone Jenner |
| 12:46 | Columbus | Penalty to Boone Jenner 2 minutes for Roughing Lawson Crouse |
| 12:46 | Columbus | Power play - Brandon Dubinsky won faceoff in offensive zone |
| 12:50 | Columbus | Power play - Shot on goal by David Savard saved by Mike Smith |
| 12:53 | Arizona | Tobias Rieder credited with hit on David Savard in defensive zone |
| 12:59 | Arizona | Alex Goligoski credited with hit on Brandon Saad in defensive zone |
| 13:08 | Columbus | Shot on goal by David Savard saved by Mike Smith |
| 13:11 | Stoppage - High Stick | |
| 13:11 | Columbus | Alexander Wennberg won faceoff in offensive zone |
| 13:17 | Columbus | David Savard shot blocked by Martin Hanzal |
| 13:20 | Columbus | Shot on goal by Nick Foligno saved by Mike Smith |
| 13:28 | Arizona | Martin Hanzal credited with hit on Alexander Wennberg in defensive zone |
| 13:30 | Stoppage - Goalie Stopped | |
| 13:30 | Arizona | Tyler Gaudet won faceoff in defensive zone |
| 13:34 | Columbus | Shot on goal by William Karlsson saved by Mike Smith |
| 13:35 | Stoppage - Goalie Stopped | |
| 13:35 | Arizona | Tyler Gaudet won faceoff in defensive zone |
