Nashville Predators needed a little luck for their first shootout win of the season.
Filip Forsberg got the tying goal midway through the third period and Ryan Ellis had the only score in the shootout, helping Nashville give the Philadelphia Flyers their second straight loss, 2-1 on Monday night.
The Flyers had won 10 straight before losing to the Dallas Stars on Saturday.
Nashville got its first win in extra time and Ellis his first successful shootout conversion this season. The Predators were 0-5 in overtime and shootouts.
Ellis' goal stood because Pekka Rinne stopped all three Philadelphia attempts, including a sprawling stop to end it against Jakub Voracek.
"I got lucky on the last one," Rinne said. "He already deked me out and I was just doing the snowman. Luckily, he didn't put it in, so I'll take it any day."
Rinne stopped 31 shots, and Steve Mason had 30 saves for Philadelphia.
"There's no excuse," said Mason, who played in his 200th game as a Flyer, fourth on the team's career list. "We've got to find ways to come back and have energy and win a hockey game."
Defenseman Andrew MacDonald scored for the Flyers midway through the first period.
After trailing 1-0 entering the third, the Predators tied it with 8:14 remaining when Forsberg planted himself in front of Mason and redirected a point shot by Matt Irwin for his fourth goal of the season.
Forsberg's goal came on the Predators' 22nd shot and ruined Mason's bid for his first shutout since March 5.
Rinne, meanwhile, entered the game needing 11 saves to get to 12,000 in his career and he got there quickly, stopping 15 of 16 shots in the opening period.
"Pekka was phenomenal for us," Ellis said. "I think it could have been a lot worse in that first period. He kept us in it. On the penalty kill, he made some big saves and some big blocks. If anything is going to be successful, you are going to need your goalie to be your best player. Tonight was no different. Pekka was great. We finally found a way to win a shootout."
MacDonald got his second goal of the season. Right wing Jakub Voracek threaded a backhand pass through two Predators to MacDonald at the right point. His shot appeared to hit Ellis in the arm, changed direction and bounced past Rinne.
The Flyers outshot the Predators 16-8 in the opening period and had a chance to double their lead early in the second when Predators defensemen Adam Pardy and Roman Josi took penalties 36 seconds apart. Defenseman Shayne Gostisbehere rang a shot off the post and Mike Fisher blocked two shots to keep the Predators' lead at 1-0.
Nashville had a chance to tie it midway through the second period when Claude Giroux clipped Craig Smith in the chin for a high-sticking double minor. The Flyers stopped all four shots during the power play to improve to 15 for 15 killing penalties in their last five games.
Game notes
Predators D P.K. Subban did not make the team's trip to Philadelphia and sat out his second straight game with an upper-body injury. Veteran D Adam Pardy, recalled from AHL Milwaukee earlier in the day, took Subban's spot in the lineup. Subban is doubtful for Tuesday night's game against the Devils.
UP NEXT
Flyers: Host the Washington Capitals on Wednesday night.
Predators: Visit the New Jersey Devils on Tuesday night.
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
PHILADELPHIA -- The Filip Forsberg got the tying goal midway through the third period and Ryan Ellis had the only score in the shootout, helping Nashville give the Philadelphia Flyers their second straight loss, 2-1 on Monday night.
The Flyers had won 10 straight before losing to the Dallas Stars on Saturday.
Nashville got its first win in extra time and Ellis his first successful shootout conversion this season. The Predators were 0-5 in overtime and shootouts.
Ellis' goal stood because Pekka Rinne stopped all three Philadelphia attempts, including a sprawling stop to end it against Jakub Voracek.
"I got lucky on the last one," Rinne said. "He already deked me out and I was just doing the snowman. Luckily, he didn't put it in, so I'll take it any day."
Rinne stopped 31 shots, and Steve Mason had 30 saves for Philadelphia.
"There's no excuse," said Mason, who played in his 200th game as a Flyer, fourth on the team's career list. "We've got to find ways to come back and have energy and win a hockey game."
Defenseman Andrew MacDonald scored for the Flyers midway through the first period.
After trailing 1-0 entering the third, the Predators tied it with 8:14 remaining when Forsberg planted himself in front of Mason and redirected a point shot by Matt Irwin for his fourth goal of the season.
Forsberg's goal came on the Predators' 22nd shot and ruined Mason's bid for his first shutout since March 5.
Rinne, meanwhile, entered the game needing 11 saves to get to 12,000 in his career and he got there quickly, stopping 15 of 16 shots in the opening period.
"Pekka was phenomenal for us," Ellis said. "I think it could have been a lot worse in that first period. He kept us in it. On the penalty kill, he made some big saves and some big blocks. If anything is going to be successful, you are going to need your goalie to be your best player. Tonight was no different. Pekka was great. We finally found a way to win a shootout."
MacDonald got his second goal of the season. Right wing Jakub Voracek threaded a backhand pass through two Predators to MacDonald at the right point. His shot appeared to hit Ellis in the arm, changed direction and bounced past Rinne.
The Flyers outshot the Predators 16-8 in the opening period and had a chance to double their lead early in the second when Predators defensemen Adam Pardy and Roman Josi took penalties 36 seconds apart. Defenseman Shayne Gostisbehere rang a shot off the post and Mike Fisher blocked two shots to keep the Predators' lead at 1-0.
Nashville had a chance to tie it midway through the second period when Claude Giroux clipped Craig Smith in the chin for a high-sticking double minor. The Flyers stopped all four shots during the power play to improve to 15 for 15 killing penalties in their last five games.
Game notes
Predators D P.K. Subban did not make the team's trip to Philadelphia and sat out his second straight game with an upper-body injury. Veteran D Adam Pardy, recalled from AHL Milwaukee earlier in the day, took Subban's spot in the lineup. Subban is doubtful for Tuesday night's game against the Devils.
UP NEXT
Flyers: Host the Washington Capitals on Wednesday night.
Predators: Visit the New Jersey Devils on Tuesday night.
7:00PM,EST,December 19,2016
Wells Fargo Center, Philadelphia,Pennsylvania
Wells Fargo Center, Philadelphia,Pennsylvania
Play-by-play data may not reflect changes made after the game has ended.
1st Period Summary | ||
Time | Team | Detail |
---|---|---|
0:00 | Start of 1st period | |
0:00 | Philadelphia | Claude Giroux won faceoff in neutral zone |
0:05 | Nashville | James Neal credited with hit on Ivan Provorov in offensive zone |
0:11 | Stoppage - Icing | |
0:11 | Nashville | Ryan Johansen won faceoff in offensive zone |
0:33 | Philadelphia | Ivan Provorov credited with hit on James Neal in neutral zone |
0:47 | Nashville | Matthew Irwin credited with hit on Travis Konecny in neutral zone |
0:49 | Nashville | Colin Wilson credited with hit on Ivan Provorov in offensive zone |
1:01 | Philadelphia | Giveaway by Ivan Provorov in neutral zone |
1:04 | Nashville | Shot missed by Viktor Arvidsson |
1:07 | Philadelphia | Brayden Schenn credited with hit on Colin Wilson in defensive zone |
1:18 | Philadelphia | Brayden Schenn credited with hit on Colin Wilson in defensive zone |
1:36 | Stoppage - Puck in Benches | |
1:36 | Nashville | Mike Ribeiro won faceoff in neutral zone |
1:47 | Nashville | Shot on goal by Filip Forsberg saved by Steve Mason |
1:55 | Philadelphia | Roman Lyubimov credited with hit on Adam Pardy in offensive zone |
1:58 | Philadelphia | Pierre-Edouard Bellemare credited with hit on Craig Smith in offensive zone |
3:09 | Nashville | Shot missed by Calle Jarnkrok |
3:11 | Nashville | Shot missed by James Neal |
3:22 | Philadelphia | Radko Gudas credited with hit on Calle Jarnkrok in defensive zone |
3:42 | Philadelphia | Shot missed by Andrew MacDonald |
4:20 | Stoppage - Icing | |
4:20 | Philadelphia | Brayden Schenn won faceoff in offensive zone |
4:33 | Philadelphia | Brayden Schenn shot blocked by Mike Fisher |
4:45 | Nashville | Matthew Irwin credited with hit on Wayne Simmonds in defensive zone |
4:53 | Philadelphia | Shot on goal by Shayne Gostisbehere saved by Pekka Rinne |
4:53 | Stoppage - Goalie Stopped | |
4:53 | Philadelphia | Boyd Gordon won faceoff in offensive zone |
5:14 | Nashville | Shot on goal by Austin Watson saved by Steve Mason |
5:15 | Stoppage - Puck in Netting | |
5:15 | Nashville | Craig Smith won faceoff in offensive zone |
5:17 | Nashville | Shot on goal by Ryan Ellis saved by Steve Mason |
5:36 | Philadelphia | Michael Raffl credited with hit on Ryan Ellis in offensive zone |
5:41 | Stoppage - Puck in Benches | |
5:41 | Philadelphia | Pierre-Edouard Bellemare won faceoff in defensive zone |
5:56 | Nashville | Giveaway by Roman Josi in offensive zone |
6:01 | Nashville | Giveaway by Pekka Rinne in defensive zone |
6:06 | Philadelphia | Shot missed by Andrew MacDonald |
6:15 | Nashville | Calle Jarnkrok shot blocked by Andrew MacDonald |
6:48 | Stoppage - Puck Frozen - TV timeout | |
6:48 | Philadelphia | Brayden Schenn won faceoff in defensive zone |
6:52 | Philadelphia | Radko Gudas credited with hit on Filip Forsberg in defensive zone |
7:13 | Nashville | Filip Forsberg credited with hit on Michael Del Zotto in offensive zone |
7:20 | Philadelphia | Shot on goal by Travis Konecny saved by Pekka Rinne |
7:20 | Stoppage - Goalie Stopped | |
7:20 | Nashville | Ryan Johansen won faceoff in defensive zone |
7:36 | Philadelphia | Jakub Voracek shot blocked by Roman Josi |
8:07 | Philadelphia | Shot on goal by Claude Giroux saved by Pekka Rinne |
8:17 | Philadelphia | Takeaway by Taylor Leier in defensive zone |
8:24 | Philadelphia | Shot on goal by Brandon Manning saved by Pekka Rinne |
9:01 | Philadelphia | Giveaway by Jakub Voracek in offensive zone |
9:08 | Nashville | Kevin Fiala shot blocked by Radko Gudas |
10:03 | Stoppage - Offside - TV timeout | |
10:03 | Nashville | Ryan Johansen won faceoff in neutral zone |
10:15 | Nashville | Calle Jarnkrok credited with hit on Ivan Provorov in offensive zone |
10:21 | Philadelphia | Claude Giroux shot blocked by Roman Josi |
10:32 | Philadelphia | Goal scored by Andrew MacDonald assisted by Jakub Voracek and Ivan Provorov |
10:32 | Philadelphia | Pierre-Edouard Bellemare won faceoff in neutral zone |
10:40 | Nashville | Mike Fisher credited with hit on Pierre-Edouard Bellemare in defensive zone |
11:41 | Philadelphia | Wayne Simmonds shot blocked by Adam Pardy |
11:46 | Nashville | Colton Sissons credited with hit on Brayden Schenn in defensive zone |
11:56 | Nashville | Shot on goal by Austin Watson saved by Steve Mason |
11:58 | Nashville | Kevin Fiala credited with hit on Radko Gudas in offensive zone |
12:38 | Philadelphia | Shot on goal by Nick Cousins saved by Pekka Rinne |
12:39 | Stoppage - Goalie Stopped | |
12:39 | Nashville | Ryan Johansen won faceoff in defensive zone |
12:43 | Stoppage - Puck in Crowd | |
12:43 | Philadelphia | Claude Giroux won faceoff in offensive zone |
12:54 | Nashville | Giveaway by Mattias Ekholm in defensive zone |
13:19 | Stoppage - Icing | |
13:19 | Nashville | Mike Fisher won faceoff in offensive zone |
13:24 | Nashville | Mike Fisher shot blocked by Ivan Provorov |
13:31 | Philadelphia | Ivan Provorov credited with hit on Viktor Arvidsson in defensive zone |
13:52 | Nashville | Shot missed by Colin Wilson |
14:00 | Nashville | Shot missed by Colin Wilson |
14:03 | Nashville | Shot on goal by Roman Josi saved by Steve Mason |
14:04 | Stoppage - Goalie Stopped - TV timeout | |
14:04 | Nashville | Craig Smith won faceoff in offensive zone |
14:06 | Nashville | Shot on goal by Filip Forsberg saved by Steve Mason |
14:13 | Philadelphia | Shot on goal by Pierre-Edouard Bellemare saved by Pekka Rinne |
14:14 | Stoppage - Goalie Stopped | |
14:14 | Nashville | Colton Sissons won faceoff in defensive zone |
14:24 | Philadelphia | Giveaway by Brandon Manning in defensive zone |
14:26 | Nashville | Kevin Fiala credited with hit on Brandon Manning in offensive zone |
14:36 | Philadelphia | Shot on goal by Wayne Simmonds saved by Pekka Rinne |
14:40 | Philadelphia | Shot on goal by Travis Konecny saved by Pekka Rinne |
14:40 | Stoppage - Goalie Stopped | |
14:40 | Nashville | Ryan Johansen won faceoff in defensive zone |
14:51 | Nashville | Giveaway by James Neal in defensive zone |
14:58 | Philadelphia | Shot on goal by Jakub Voracek saved by Pekka Rinne |
15:35 | Philadelphia | Shot on goal by Radko Gudas saved by Pekka Rinne |
15:43 | Philadelphia | Chris VandeVelde credited with hit on Roman Josi in offensive zone |
15:53 | Nashville | Craig Smith credited with hit on Roman Lyubimov in defensive zone |
16:01 | Philadelphia | Pierre-Edouard Bellemare shot blocked by Roman Josi |
16:04 | Philadelphia | Shot on goal by Radko Gudas saved by Pekka Rinne |
16:33 | Nashville | Shot on goal by Mike Fisher saved by Steve Mason |
17:20 | Philadelphia | Shot missed by Wayne Simmonds |
17:43 | Philadelphia | Giveaway by Brayden Schenn in defensive zone |
17:49 | Nashville | Shot on goal by Austin Watson saved by Steve Mason |
17:50 | Stoppage - Goalie Stopped | |
17:50 | Nashville | Craig Smith won faceoff in offensive zone |
18:00 | Nashville | Giveaway by Mike Ribeiro in offensive zone |
18:08 | Philadelphia | Shot on goal by Roman Lyubimov saved by Pekka Rinne |
18:19 | Philadelphia | Shot on goal by Radko Gudas saved by Pekka Rinne |
18:22 | Philadelphia | Chris VandeVelde credited with hit on Filip Forsberg in offensive zone |
18:59 | Philadelphia | Michael Raffl credited with hit on Matthew Irwin in defensive zone |
19:06 | Philadelphia | Shot on goal by Jakub Voracek saved by Pekka Rinne |
19:07 | Stoppage - Goalie Stopped | |
19:07 | Nashville | Colton Sissons won faceoff in defensive zone |
19:13 | Philadelphia | Shot on goal by Jakub Voracek saved by Pekka Rinne |
19:24 | Nashville | Colton Sissons credited with hit on Jakub Voracek in offensive zone |
19:31 | Nashville | Austin Watson credited with hit on Michael Raffl in neutral zone |
19:37 | Philadelphia | Wayne Simmonds credited with hit on Colton Sissons in offensive zone |
19:48 | Philadelphia | Wayne Simmonds credited with hit on Colton Sissons in offensive zone |
19:56 | Stoppage - Offside | |
19:56 | Philadelphia | Brayden Schenn won faceoff in neutral zone |
20:00 | End of 1st period | |
2nd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 2nd period | |
0:00 | Nashville | Ryan Johansen won faceoff in neutral zone |
0:55 | Nashville | Roman Josi shot blocked by Brayden Schenn |
1:05 | Nashville | Filip Forsberg credited with hit on Travis Konecny in neutral zone |
1:15 | Philadelphia | Takeaway by Radko Gudas in offensive zone |
1:16 | Philadelphia | Shot missed by Radko Gudas |
1:26 | Nashville | Craig Smith shot blocked by Michael Del Zotto |
1:34 | Nashville | Shot missed by Filip Forsberg |
1:44 | Nashville | Matthew Irwin shot blocked by Radko Gudas |
1:55 | Nashville | Matthew Irwin credited with hit on Brayden Schenn in defensive zone |
2:07 | Philadelphia | Shot on goal by Pierre-Edouard Bellemare saved by Pekka Rinne |
2:11 | Nashville | Yannick Weber credited with hit on Chris VandeVelde in defensive zone |
2:17 | Philadelphia | Shot missed by Shayne Gostisbehere |
2:26 | Stoppage - Icing | |
2:26 | Nashville | Mike Fisher won faceoff in defensive zone |
2:45 | Philadelphia | Shot on goal by Taylor Leier saved by Pekka Rinne |
2:54 | Nashville | Austin Watson credited with hit on Nick Cousins in defensive zone |
2:59 | Nashville | Penalty to Adam Pardy 2 minutes for Interference Nick Cousins |
2:59 | Philadelphia | Power play - Claude Giroux won faceoff in offensive zone |
3:12 | Philadelphia | Power play - Shot on goal by Claude Giroux saved by Pekka Rinne |
3:12 | Stoppage - Goalie Stopped | |
3:12 | Nashville | Shorthanded - Mike Fisher won faceoff in defensive zone |
3:28 | Philadelphia | Power play - Shot on goal by Brayden Schenn saved by Pekka Rinne |
3:28 | Philadelphia | Power play - Shot on goal by Claude Giroux saved by Pekka Rinne |
3:33 | Philadelphia | Power play - Jakub Voracek shot blocked by Ryan Ellis |
3:35 | Nashville | Penalty to Roman Josi 2 minutes for Tripping Brayden Schenn |
3:35 | Philadelphia | Power play - Claude Giroux won faceoff in offensive zone |
4:08 | Philadelphia | Power play - Shot missed by Jakub Voracek |
4:15 | Philadelphia | Power play - Shot on goal by Jakub Voracek saved by Pekka Rinne |
4:30 | Philadelphia | Power play - Shot missed by Shayne Gostisbehere |
4:42 | Philadelphia | Power play - Shot on goal by Wayne Simmonds saved by Pekka Rinne |
4:52 | Philadelphia | Power play - Shot on goal by Jakub Voracek saved by Pekka Rinne |
4:54 | Stoppage - Puck in Netting | |
4:54 | Philadelphia | Power play - Nick Cousins won faceoff in offensive zone |
5:10 | Nashville | Shorthanded - Matthew Irwin credited with hit on Nick Cousins in defensive zone |
5:29 | Nashville | Shorthanded - Takeaway by Filip Forsberg in defensive zone |
5:58 | Nashville | Shot on goal by James Neal saved by Steve Mason |
5:59 | Stoppage - Goalie Stopped | |
5:59 | Philadelphia | Pierre-Edouard Bellemare won faceoff in defensive zone |
6:05 | Philadelphia | Giveaway by Andrew MacDonald in defensive zone |
6:13 | Philadelphia | Chris VandeVelde credited with hit on Adam Pardy in defensive zone |
6:18 | Nashville | Ryan Johansen shot blocked by Radko Gudas |
6:26 | Philadelphia | Pierre-Edouard Bellemare shot blocked by Yannick Weber |
6:39 | Nashville | Adam Pardy credited with hit on Chris VandeVelde in defensive zone |
6:59 | Nashville | Shot on goal by Craig Smith saved by Steve Mason |
7:00 | Stoppage - Goalie Stopped - TV timeout | |
7:00 | Philadelphia | Brayden Schenn won faceoff in defensive zone |
7:16 | Philadelphia | Takeaway by Wayne Simmonds in offensive zone |
7:18 | Philadelphia | Shot on goal by Wayne Simmonds saved by Pekka Rinne |
7:33 | Nashville | Filip Forsberg credited with hit on Michael Del Zotto in offensive zone |
8:00 | Nashville | Shot on goal by Mike Fisher saved by Steve Mason |
8:07 | Philadelphia | Michael Del Zotto credited with hit on Mike Fisher in defensive zone |
8:14 | Nashville | Matthew Irwin shot blocked by Radko Gudas |
8:35 | Philadelphia | Radko Gudas credited with hit on Mattias Ekholm in defensive zone |
8:42 | Nashville | Mattias Ekholm shot blocked by Michael Del Zotto |
8:47 | Stoppage - Icing | |
8:47 | Philadelphia | Pierre-Edouard Bellemare won faceoff in defensive zone |
8:50 | Nashville | Calle Jarnkrok credited with hit on Michael Del Zotto in offensive zone |
8:58 | Nashville | Calle Jarnkrok shot blocked by Pierre-Edouard Bellemare |
9:14 | Stoppage - Icing | |
9:14 | Philadelphia | Pierre-Edouard Bellemare won faceoff in defensive zone |
9:27 | Nashville | Shot on goal by Filip Forsberg saved by Steve Mason |
9:45 | Nashville | Craig Smith credited with hit on Michael Raffl in offensive zone |
9:51 | Philadelphia | Penalty to Claude Giroux 4 minutes for Hi Stick - double minor Craig Smith |
9:51 | Nashville | Power play - Mike Fisher won faceoff in offensive zone |
10:21 | Nashville | Power play - Shot on goal by Roman Josi saved by Steve Mason |
10:27 | Nashville | Power play - Shot missed by Filip Forsberg |
10:34 | Nashville | Power play - James Neal shot blocked by Ivan Provorov |
10:58 | Nashville | Power play - Shot on goal by Ryan Johansen saved by Steve Mason |
11:24 | Nashville | Power play - Roman Josi shot blocked by Wayne Simmonds |
11:25 | Nashville | Power play - Giveaway by Roman Josi in offensive zone |
12:21 | Philadelphia | Shorthanded - Radko Gudas credited with hit on Colin Wilson in defensive zone |
12:29 | Philadelphia | Shorthanded - Giveaway by Brandon Manning in defensive zone |
12:36 | Nashville | Power play - Giveaway by Mike Ribeiro in offensive zone |
13:13 | Philadelphia | Shorthanded - Shot missed by Pierre-Edouard Bellemare |
13:35 | Nashville | Power play - Shot on goal by Filip Forsberg saved by Steve Mason |
13:35 | Stoppage - Puck in Netting | |
13:35 | Nashville | Power play - Viktor Arvidsson won faceoff in offensive zone |
13:41 | Nashville | Power play - Roman Josi shot blocked by Boyd Gordon |
13:44 | Nashville | Power play - Shot on goal by Colin Wilson saved by Steve Mason |
14:06 | Philadelphia | Wayne Simmonds shot blocked by Roman Josi |
14:06 | Stoppage - Puck in Netting - TV timeout | |
14:06 | Philadelphia | Claude Giroux won faceoff in offensive zone |
14:31 | Philadelphia | Claude Giroux credited with hit on Mattias Ekholm in neutral zone |
14:44 | Nashville | Matthew Irwin credited with hit on Michael Raffl in defensive zone |
14:53 | Stoppage - Offside | |
14:53 | Nashville | Calle Jarnkrok won faceoff in neutral zone |
14:58 | Nashville | Shot missed by Roman Josi |
14:59 | Nashville | Shot missed by Craig Smith |
15:00 | Philadelphia | Michael Del Zotto credited with hit on Craig Smith in defensive zone |
15:37 | Nashville | Shot on goal by Ryan Ellis saved by Steve Mason |
15:43 | Nashville | James Neal credited with hit on Radko Gudas in offensive zone |
15:53 | Philadelphia | Jakub Voracek shot blocked by Adam Pardy |
15:56 | Philadelphia | Takeaway by Nick Cousins in offensive zone |
16:25 | Nashville | Penalty to Ryan Johansen 2 minutes for Holding Taylor Leier |
16:25 | Stoppage - TV timeout | |
16:25 | Nashville | Shorthanded - Mike Fisher won faceoff in defensive zone |
16:35 | Philadelphia | Power play - Shot on goal by Brayden Schenn saved by Pekka Rinne |
16:48 | Philadelphia | Power play - Giveaway by Jakub Voracek in neutral zone |
18:23 | Philadelphia | Power play - Michael Del Zotto shot blocked by Viktor Arvidsson |
18:39 | Nashville | Roman Josi credited with hit on Travis Konecny in defensive zone |
18:58 | Stoppage - Goalie Stopped | |
18:58 | Philadelphia | Pierre-Edouard Bellemare won faceoff in offensive zone |
19:15 | Nashville | Calle Jarnkrok credited with hit on Brandon Manning in offensive zone |
19:28 | Philadelphia | Brandon Manning credited with hit on Calle Jarnkrok in defensive zone |
19:37 | Nashville | James Neal credited with hit on Brandon Manning in offensive zone |
19:42 | Philadelphia | Giveaway by Brandon Manning in defensive zone |
19:52 | Nashville | Mattias Ekholm shot blocked by Roman Lyubimov |
19:53 | Stoppage - Puck in Netting | |
19:53 | Philadelphia | Claude Giroux won faceoff in defensive zone |
20:00 | End of 2nd period | |
3rd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 3rd period | |
0:00 | Philadelphia | Claude Giroux won faceoff in neutral zone |
0:36 | Nashville | Filip Forsberg credited with hit on Ivan Provorov in offensive zone |
0:41 | Nashville | Austin Watson credited with hit on Jakub Voracek in offensive zone |
0:43 | Nashville | Austin Watson credited with hit on Andrew MacDonald in offensive zone |
0:53 | Nashville | Mattias Ekholm shot blocked by Michael Del Zotto |
1:01 | Philadelphia | Shot missed by Travis Konecny |
1:06 | Philadelphia | Radko Gudas shot blocked by Matthew Irwin |
1:21 | Stoppage - Icing | |
1:21 | Nashville | Mike Ribeiro won faceoff in defensive zone |
1:36 | Philadelphia | Pierre-Edouard Bellemare credited with hit on Adam Pardy in offensive zone |
2:28 | Nashville | Colton Sissons credited with hit on Andrew MacDonald in offensive zone |
3:12 | Philadelphia | Giveaway by Andrew MacDonald in defensive zone |
3:13 | Nashville | Shot on goal by Kevin Fiala saved by Steve Mason |
3:19 | Nashville | Shot on goal by Austin Watson saved by Steve Mason |
3:38 | Nashville | Filip Forsberg credited with hit on Michael Del Zotto in offensive zone |
3:57 | Nashville | Giveaway by Roman Josi in defensive zone |
4:06 | Philadelphia | Shot missed by Radko Gudas |
4:10 | Philadelphia | Shot on goal by Pierre-Edouard Bellemare saved by Pekka Rinne |
4:16 | Stoppage - Icing | |
4:16 | Nashville | Ryan Johansen won faceoff in defensive zone |
4:48 | Philadelphia | Shot on goal by Wayne Simmonds saved by Pekka Rinne |
4:50 | Stoppage - Goalie Stopped | |
4:50 | Nashville | Mike Fisher won faceoff in defensive zone |
6:00 | Stoppage - Icing | |
6:00 | Nashville | Colton Sissons won faceoff in defensive zone |
6:11 | Nashville | Kevin Fiala credited with hit on Wayne Simmonds in defensive zone |
6:16 | Philadelphia | Brayden Schenn shot blocked by Ryan Ellis |
6:21 | Nashville | Ryan Ellis credited with hit on Brayden Schenn in defensive zone |
6:28 | Philadelphia | Shot on goal by Travis Konecny saved by Pekka Rinne |
7:52 | Philadelphia | Shot on goal by Claude Giroux saved by Pekka Rinne |
8:12 | Nashville | Yannick Weber credited with hit on Boyd Gordon in defensive zone |
8:24 | Philadelphia | Shot missed by Taylor Leier |
8:32 | Nashville | Takeaway by Yannick Weber in defensive zone |
8:51 | Philadelphia | Shot missed by Nick Cousins |
8:59 | Philadelphia | Brayden Schenn credited with hit on Calle Jarnkrok in offensive zone |
8:59 | Nashville | Mattias Ekholm credited with hit on Brayden Schenn in defensive zone |
9:27 | Nashville | Mattias Ekholm shot blocked by Brayden Schenn |
9:51 | Nashville | Ryan Ellis shot blocked by Pierre-Edouard Bellemare |
10:12 | Nashville | Shot on goal by Viktor Arvidsson saved by Steve Mason |
10:12 | Stoppage - Goalie Stopped - TV timeout | |
10:12 | Nashville | Mike Ribeiro won faceoff in offensive zone |
10:14 | Nashville | Shot on goal by Roman Josi saved by Steve Mason |
11:12 | Nashville | Giveaway by Yannick Weber in defensive zone |
11:14 | Philadelphia | Shot on goal by Chris VandeVelde saved by Pekka Rinne |
11:14 | Stoppage - Goalie Stopped - TV timeout | |
11:14 | Philadelphia | Brayden Schenn won faceoff in offensive zone |
11:27 | Stoppage - Puck Frozen | |
11:27 | Philadelphia | Claude Giroux won faceoff in defensive zone |
11:30 | Philadelphia | Giveaway by Ivan Provorov in defensive zone |
11:39 | Nashville | Filip Forsberg shot blocked by Ivan Provorov |
11:46 | Nashville | Goal scored by Filip Forsberg assisted by Matthew Irwin and Mattias Ekholm |
11:46 | Philadelphia | Pierre-Edouard Bellemare won faceoff in neutral zone |
11:54 | Nashville | Shot on goal by Viktor Arvidsson saved by Steve Mason |
12:08 | Philadelphia | Roman Lyubimov credited with hit on Ryan Ellis in offensive zone |
13:04 | Nashville | Craig Smith credited with hit on Shayne Gostisbehere in offensive zone |
13:17 | Philadelphia | Brayden Schenn credited with hit on Colin Wilson in neutral zone |
13:41 | Nashville | Austin Watson credited with hit on Ivan Provorov in offensive zone |
13:44 | Nashville | Calle Jarnkrok shot blocked by Andrew MacDonald |
14:05 | Nashville | Austin Watson shot blocked by Ivan Provorov |
14:06 | Stoppage - Puck in Crowd - TV timeout | |
14:06 | Philadelphia | Pierre-Edouard Bellemare won faceoff in defensive zone |
14:26 | Stoppage - Hand Pass | |
14:26 | Philadelphia | Claude Giroux won faceoff in neutral zone |
15:14 | Nashville | Shot on goal by Roman Josi saved by Steve Mason |
15:18 | Stoppage - Icing | |
15:18 | Philadelphia | Brayden Schenn won faceoff in defensive zone |
15:29 | Nashville | Roman Josi shot blocked by Travis Konecny |
15:48 | Nashville | Takeaway by Colin Wilson in offensive zone |
16:04 | Stoppage - Offside | |
16:04 | Philadelphia | Pierre-Edouard Bellemare won faceoff in neutral zone |
16:43 | Nashville | Shot on goal by Matthew Irwin saved by Steve Mason |
16:43 | Stoppage - Goalie Stopped | |
16:43 | Philadelphia | Claude Giroux won faceoff in defensive zone |
16:48 | Nashville | Shot on goal by Ryan Ellis saved by Steve Mason |
17:38 | Philadelphia | Takeaway by Wayne Simmonds in defensive zone |
17:43 | Philadelphia | Taylor Leier shot blocked by Matthew Irwin |
17:44 | Stoppage - Puck in Netting | |
17:44 | Nashville | Mike Fisher won faceoff in defensive zone |
18:10 | Nashville | Craig Smith shot blocked by Radko Gudas |
18:12 | Nashville | Shot on goal by Mike Fisher saved by Steve Mason |
18:20 | Nashville | Matthew Irwin credited with hit on Taylor Leier in neutral zone |
18:25 | Philadelphia | Brayden Schenn credited with hit on Craig Smith in offensive zone |
18:47 | Nashville | Calle Jarnkrok shot blocked by Ivan Provorov |
19:12 | Stoppage - Offside | |
19:12 | Philadelphia | Jakub Voracek won faceoff in neutral zone |
19:24 | Nashville | Filip Forsberg credited with hit on Claude Giroux in offensive zone |
20:00 | End of 3rd period | |
OT Summary | ||
Time | Team | Detail |
0:00 | Start of Overtime period | |
0:00 | Philadelphia | Claude Giroux won faceoff in neutral zone |
0:13 | Philadelphia | Jakub Voracek shot blocked by Ryan Johansen |
0:30 | Nashville | Shot on goal by Roman Josi saved by Steve Mason |
0:31 | Stoppage - Goalie Stopped | |
0:31 | Philadelphia | Brayden Schenn won faceoff in defensive zone |
1:29 | Nashville | Shot missed by Filip Forsberg |
1:36 | Nashville | Shot on goal by Colin Wilson saved by Steve Mason |
1:51 | Nashville | Shot on goal by Ryan Ellis saved by Steve Mason |
2:19 | Philadelphia | Shot missed by Claude Giroux |
4:16 | Philadelphia | Shot missed by Ivan Provorov |
4:39 | Philadelphia | Shot on goal by Jakub Voracek saved by Pekka Rinne |
4:40 | Stoppage - Goalie Stopped | |
4:40 | Nashville | Mike Fisher won faceoff in defensive zone |
5:00 | Nashville | Shot on goal by Mike Fisher saved by Steve Mason |
5:00 | End of Overtime period | |
Shootout Summary | ||
Team | Detail | |
Start of Shootout period | ||
Philadelphia | Shootout attempt by Nick Cousins saved by Pekka Rinne | |
