NHL Standings - 2016-17
National Hockey League | |||||||||||||||
NHL | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Pittsburgh | 37 | 24 | 8 | 5 | 53 | 22 | 2 | 1 | 16-2-2 | 8-6-3 | 129 | 104 | +25 | 7-1-2 | Won 3 |
Columbus | 33 | 24 | 5 | 4 | 52 | 22 | 2 | 1 | 14-3-1 | 10-2-3 | 114 | 68 | +46 | 10-0-0 | Won 13 |
Chicago | 37 | 22 | 10 | 5 | 49 | 20 | 2 | 1 | 13-4-4 | 9-6-1 | 103 | 89 | +14 | 6-2-2 | Lost 3 |
NY Rangers | 37 | 24 | 12 | 1 | 49 | 22 | 2 | 1 | 13-6-1 | 11-6-0 | 123 | 92 | +31 | 7-3-0 | Won 1 |
Minnesota | 34 | 22 | 8 | 4 | 48 | 21 | 1 | 2 | 12-3-0 | 10-5-4 | 105 | 68 | +37 | 10-0-0 | Won 11 |
Montreal | 35 | 21 | 9 | 5 | 47 | 20 | 1 | 1 | 15-3-2 | 6-6-3 | 107 | 80 | +27 | 4-3-3 | Lost 3 |
San Jose | 35 | 22 | 12 | 1 | 45 | 20 | 2 | 0 | 12-4-0 | 10-8-1 | 90 | 77 | +13 | 7-3-0 | Won 3 |
Washington | 33 | 20 | 9 | 4 | 44 | 19 | 1 | 3 | 12-5-0 | 8-4-4 | 90 | 73 | +17 | 7-2-1 | Lost 1 |
Philadelphia | 37 | 20 | 13 | 4 | 44 | 16 | 4 | 3 | 12-5-3 | 8-8-1 | 113 | 114 | -1 | 6-3-1 | Lost 2 |
St. Louis | 36 | 19 | 12 | 5 | 43 | 18 | 1 | 1 | 14-2-4 | 5-10-1 | 104 | 106 | -2 | 4-5-1 | Won 1 |
Ottawa | 35 | 20 | 12 | 3 | 43 | 17 | 3 | 1 | 11-5-3 | 9-7-0 | 91 | 93 | -2 | 5-4-1 | Lost 1 |
Edmonton | 36 | 18 | 12 | 6 | 42 | 16 | 2 | 2 | 8-7-1 | 10-5-5 | 105 | 97 | +8 | 4-2-4 | Lost 1 |
Anaheim | 36 | 17 | 12 | 7 | 41 | 16 | 1 | 1 | 10-4-2 | 7-8-5 | 98 | 102 | -4 | 5-3-2 | Lost 3 |
Calgary | 37 | 19 | 16 | 2 | 40 | 17 | 2 | 1 | 8-9-0 | 11-7-2 | 100 | 106 | -6 | 7-3-0 | Won 2 |
Boston | 37 | 18 | 15 | 4 | 40 | 16 | 2 | 1 | 8-9-0 | 10-6-4 | 88 | 91 | -3 | 3-5-2 | Lost 2 |
Tampa Bay | 36 | 18 | 15 | 3 | 39 | 16 | 2 | 2 | 10-5-1 | 8-10-2 | 104 | 101 | +3 | 4-4-2 | Won 1 |
Los Angeles | 35 | 17 | 14 | 4 | 38 | 16 | 1 | 3 | 10-4-1 | 7-10-3 | 88 | 86 | +2 | 4-4-2 | Lost 2 |
Dallas | 36 | 15 | 14 | 7 | 37 | 15 | 0 | 0 | 10-5-3 | 5-9-4 | 92 | 108 | -16 | 5-4-1 | Won 2 |
Toronto | 34 | 15 | 12 | 7 | 37 | 14 | 1 | 5 | 9-6-2 | 6-6-5 | 100 | 97 | +3 | 5-3-2 | Won 3 |
Winnipeg | 37 | 17 | 17 | 3 | 37 | 15 | 2 | 1 | 10-6-1 | 7-11-2 | 98 | 106 | -8 | 5-4-1 | Won 2 |
Carolina | 34 | 15 | 12 | 7 | 37 | 13 | 2 | 4 | 10-3-1 | 5-9-6 | 90 | 93 | -3 | 6-2-2 | Lost 1 |
Florida | 36 | 15 | 14 | 7 | 37 | 12 | 3 | 5 | 9-6-2 | 6-8-5 | 87 | 100 | -13 | 3-3-4 | Lost 3 |
Nashville | 34 | 15 | 13 | 6 | 36 | 14 | 1 | 3 | 10-4-4 | 5-9-2 | 96 | 97 | -1 | 4-4-2 | Lost 2 |
NY Islanders | 34 | 14 | 14 | 6 | 34 | 13 | 1 | 2 | 11-7-4 | 3-7-2 | 94 | 105 | -11 | 5-4-1 | Won 3 |
Buffalo | 34 | 13 | 13 | 8 | 34 | 12 | 1 | 5 | 7-7-3 | 6-6-5 | 75 | 94 | -19 | 4-3-3 | Won 1 |
Detroit | 35 | 15 | 16 | 4 | 34 | 10 | 5 | 0 | 7-10-3 | 8-6-1 | 86 | 100 | -14 | 4-5-1 | Lost 1 |
Vancouver | 36 | 15 | 18 | 3 | 33 | 12 | 3 | 1 | 11-6-2 | 4-12-1 | 88 | 110 | -22 | 4-5-1 | Won 1 |
New Jersey | 35 | 13 | 15 | 7 | 33 | 11 | 2 | 2 | 9-3-2 | 4-12-5 | 82 | 107 | -25 | 1-8-1 | Lost 2 |
Arizona | 35 | 11 | 19 | 5 | 27 | 8 | 3 | 1 | 6-9-2 | 5-10-3 | 77 | 111 | -34 | 3-6-1 | Lost 5 |
Colorado | 34 | 12 | 21 | 1 | 25 | 12 | 0 | 1 | 4-12-1 | 8-9-0 | 70 | 112 | -42 | 3-7-0 | Lost 1 |
Glossary
- GP: Games Played
- W: Wins
- L: Losses
- OTL: Overtime Losses
- PTS: Points
- ROW: Regulation and Overtime Wins
- SOW: Shootout Wins
- SOL: Shootout Losses
- HOME: Home Record
- ROAD: Road Record
- GF: Goals For
- GA: Goals Against
- DIFF: Goal differential
- L10: Record Last Ten
- STRK: Streak
National Hockey League
EASTERN | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Pittsburgh | 37 | 24 | 8 | 5 | 53 | 22 | 2 | 1 | 16-2-2 | 8-6-3 | 129 | 104 | +25 | 7-1-2 | Won 3 |
Columbus | 33 | 24 | 5 | 4 | 52 | 22 | 2 | 1 | 14-3-1 | 10-2-3 | 114 | 68 | +46 | 10-0-0 | Won 13 |
NY Rangers | 37 | 24 | 12 | 1 | 49 | 22 | 2 | 1 | 13-6-1 | 11-6-0 | 123 | 92 | +31 | 7-3-0 | Won 1 |
Montreal | 35 | 21 | 9 | 5 | 47 | 20 | 1 | 1 | 15-3-2 | 6-6-3 | 107 | 80 | +27 | 4-3-3 | Lost 3 |
Washington | 33 | 20 | 9 | 4 | 44 | 19 | 1 | 3 | 12-5-0 | 8-4-4 | 90 | 73 | +17 | 7-2-1 | Lost 1 |
Philadelphia | 37 | 20 | 13 | 4 | 44 | 16 | 4 | 3 | 12-5-3 | 8-8-1 | 113 | 114 | -1 | 6-3-1 | Lost 2 |
Ottawa | 35 | 20 | 12 | 3 | 43 | 17 | 3 | 1 | 11-5-3 | 9-7-0 | 91 | 93 | -2 | 5-4-1 | Lost 1 |
Boston | 37 | 18 | 15 | 4 | 40 | 16 | 2 | 1 | 8-9-0 | 10-6-4 | 88 | 91 | -3 | 3-5-2 | Lost 2 |
Tampa Bay | 36 | 18 | 15 | 3 | 39 | 16 | 2 | 2 | 10-5-1 | 8-10-2 | 104 | 101 | +3 | 4-4-2 | Won 1 |
Toronto | 34 | 15 | 12 | 7 | 37 | 14 | 1 | 5 | 9-6-2 | 6-6-5 | 100 | 97 | +3 | 5-3-2 | Won 3 |
Carolina | 34 | 15 | 12 | 7 | 37 | 13 | 2 | 4 | 10-3-1 | 5-9-6 | 90 | 93 | -3 | 6-2-2 | Lost 1 |
Florida | 36 | 15 | 14 | 7 | 37 | 12 | 3 | 5 | 9-6-2 | 6-8-5 | 87 | 100 | -13 | 3-3-4 | Lost 3 |
NY Islanders | 34 | 14 | 14 | 6 | 34 | 13 | 1 | 2 | 11-7-4 | 3-7-2 | 94 | 105 | -11 | 5-4-1 | Won 3 |
Buffalo | 34 | 13 | 13 | 8 | 34 | 12 | 1 | 5 | 7-7-3 | 6-6-5 | 75 | 94 | -19 | 4-3-3 | Won 1 |
Detroit | 35 | 15 | 16 | 4 | 34 | 10 | 5 | 0 | 7-10-3 | 8-6-1 | 86 | 100 | -14 | 4-5-1 | Lost 1 |
New Jersey | 35 | 13 | 15 | 7 | 33 | 11 | 2 | 2 | 9-3-2 | 4-12-5 | 82 | 107 | -25 | 1-8-1 | Lost 2 |
WESTERN | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Chicago | 37 | 22 | 10 | 5 | 49 | 20 | 2 | 1 | 13-4-4 | 9-6-1 | 103 | 89 | +14 | 6-2-2 | Lost 3 |
Minnesota | 34 | 22 | 8 | 4 | 48 | 21 | 1 | 2 | 12-3-0 | 10-5-4 | 105 | 68 | +37 | 10-0-0 | Won 11 |
San Jose | 35 | 22 | 12 | 1 | 45 | 20 | 2 | 0 | 12-4-0 | 10-8-1 | 90 | 77 | +13 | 7-3-0 | Won 3 |
St. Louis | 36 | 19 | 12 | 5 | 43 | 18 | 1 | 1 | 14-2-4 | 5-10-1 | 104 | 106 | -2 | 4-5-1 | Won 1 |
Edmonton | 36 | 18 | 12 | 6 | 42 | 16 | 2 | 2 | 8-7-1 | 10-5-5 | 105 | 97 | +8 | 4-2-4 | Lost 1 |
Anaheim | 36 | 17 | 12 | 7 | 41 | 16 | 1 | 1 | 10-4-2 | 7-8-5 | 98 | 102 | -4 | 5-3-2 | Lost 3 |
Calgary | 37 | 19 | 16 | 2 | 40 | 17 | 2 | 1 | 8-9-0 | 11-7-2 | 100 | 106 | -6 | 7-3-0 | Won 2 |
Los Angeles | 35 | 17 | 14 | 4 | 38 | 16 | 1 | 3 | 10-4-1 | 7-10-3 | 88 | 86 | +2 | 4-4-2 | Lost 2 |
Dallas | 36 | 15 | 14 | 7 | 37 | 15 | 0 | 0 | 10-5-3 | 5-9-4 | 92 | 108 | -16 | 5-4-1 | Won 2 |
Winnipeg | 37 | 17 | 17 | 3 | 37 | 15 | 2 | 1 | 10-6-1 | 7-11-2 | 98 | 106 | -8 | 5-4-1 | Won 2 |
Nashville | 34 | 15 | 13 | 6 | 36 | 14 | 1 | 3 | 10-4-4 | 5-9-2 | 96 | 97 | -1 | 4-4-2 | Lost 2 |
Vancouver | 36 | 15 | 18 | 3 | 33 | 12 | 3 | 1 | 11-6-2 | 4-12-1 | 88 | 110 | -22 | 4-5-1 | Won 1 |
Arizona | 35 | 11 | 19 | 5 | 27 | 8 | 3 | 1 | 6-9-2 | 5-10-3 | 77 | 111 | -34 | 3-6-1 | Lost 5 |
Colorado | 34 | 12 | 21 | 1 | 25 | 12 | 0 | 1 | 4-12-1 | 8-9-0 | 70 | 112 | -42 | 3-7-0 | Lost 1 |
Glossary
- GP: Games Played
- W: Wins
- L: Losses
- OTL: Overtime Losses
- PTS: Points
- ROW: Regulation and Overtime Wins
- SOW: Shootout Wins
- SOL: Shootout Losses
- HOME: Home Record
- ROAD: Road Record
- GF: Goals For
- GA: Goals Against
- DIFF: Goal differential
- L10: Record Last Ten
- STRK: Streak
Eastern Conference
ATLANTIC | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Montreal | 35 | 21 | 9 | 5 | 47 | 20 | 1 | 1 | 15-3-2 | 6-6-3 | 107 | 80 | +27 | 4-3-3 | Lost 3 |
Ottawa | 35 | 20 | 12 | 3 | 43 | 17 | 3 | 1 | 11-5-3 | 9-7-0 | 91 | 93 | -2 | 5-4-1 | Lost 1 |
Boston | 37 | 18 | 15 | 4 | 40 | 16 | 2 | 1 | 8-9-0 | 10-6-4 | 88 | 91 | -3 | 3-5-2 | Lost 2 |
Tampa Bay | 36 | 18 | 15 | 3 | 39 | 16 | 2 | 2 | 10-5-1 | 8-10-2 | 104 | 101 | +3 | 4-4-2 | Won 1 |
Toronto | 34 | 15 | 12 | 7 | 37 | 14 | 1 | 5 | 9-6-2 | 6-6-5 | 100 | 97 | +3 | 5-3-2 | Won 3 |
Florida | 36 | 15 | 14 | 7 | 37 | 12 | 3 | 5 | 9-6-2 | 6-8-5 | 87 | 100 | -13 | 3-3-4 | Lost 3 |
Buffalo | 34 | 13 | 13 | 8 | 34 | 12 | 1 | 5 | 7-7-3 | 6-6-5 | 75 | 94 | -19 | 4-3-3 | Won 1 |
Detroit | 35 | 15 | 16 | 4 | 34 | 10 | 5 | 0 | 7-10-3 | 8-6-1 | 86 | 100 | -14 | 4-5-1 | Lost 1 |
METROPOLITAN | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Pittsburgh | 37 | 24 | 8 | 5 | 53 | 22 | 2 | 1 | 16-2-2 | 8-6-3 | 129 | 104 | +25 | 7-1-2 | Won 3 |
Columbus | 33 | 24 | 5 | 4 | 52 | 22 | 2 | 1 | 14-3-1 | 10-2-3 | 114 | 68 | +46 | 10-0-0 | Won 13 |
NY Rangers | 37 | 24 | 12 | 1 | 49 | 22 | 2 | 1 | 13-6-1 | 11-6-0 | 123 | 92 | +31 | 7-3-0 | Won 1 |
Washington | 33 | 20 | 9 | 4 | 44 | 19 | 1 | 3 | 12-5-0 | 8-4-4 | 90 | 73 | +17 | 7-2-1 | Lost 1 |
Philadelphia | 37 | 20 | 13 | 4 | 44 | 16 | 4 | 3 | 12-5-3 | 8-8-1 | 113 | 114 | -1 | 6-3-1 | Lost 2 |
Carolina | 34 | 15 | 12 | 7 | 37 | 13 | 2 | 4 | 10-3-1 | 5-9-6 | 90 | 93 | -3 | 6-2-2 | Lost 1 |
NY Islanders | 34 | 14 | 14 | 6 | 34 | 13 | 1 | 2 | 11-7-4 | 3-7-2 | 94 | 105 | -11 | 5-4-1 | Won 3 |
New Jersey | 35 | 13 | 15 | 7 | 33 | 11 | 2 | 2 | 9-3-2 | 4-12-5 | 82 | 107 | -25 | 1-8-1 | Lost 2 |
Western Conference | |||||||||||||||
CENTRAL | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Chicago | 37 | 22 | 10 | 5 | 49 | 20 | 2 | 1 | 13-4-4 | 9-6-1 | 103 | 89 | +14 | 6-2-2 | Lost 3 |
Minnesota | 34 | 22 | 8 | 4 | 48 | 21 | 1 | 2 | 12-3-0 | 10-5-4 | 105 | 68 | +37 | 10-0-0 | Won 11 |
St. Louis | 36 | 19 | 12 | 5 | 43 | 18 | 1 | 1 | 14-2-4 | 5-10-1 | 104 | 106 | -2 | 4-5-1 | Won 1 |
Dallas | 36 | 15 | 14 | 7 | 37 | 15 | 0 | 0 | 10-5-3 | 5-9-4 | 92 | 108 | -16 | 5-4-1 | Won 2 |
Winnipeg | 37 | 17 | 17 | 3 | 37 | 15 | 2 | 1 | 10-6-1 | 7-11-2 | 98 | 106 | -8 | 5-4-1 | Won 2 |
Nashville | 34 | 15 | 13 | 6 | 36 | 14 | 1 | 3 | 10-4-4 | 5-9-2 | 96 | 97 | -1 | 4-4-2 | Lost 2 |
Colorado | 34 | 12 | 21 | 1 | 25 | 12 | 0 | 1 | 4-12-1 | 8-9-0 | 70 | 112 | -42 | 3-7-0 | Lost 1 |
PACIFIC | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
San Jose | 35 | 22 | 12 | 1 | 45 | 20 | 2 | 0 | 12-4-0 | 10-8-1 | 90 | 77 | +13 | 7-3-0 | Won 3 |
Edmonton | 36 | 18 | 12 | 6 | 42 | 16 | 2 | 2 | 8-7-1 | 10-5-5 | 105 | 97 | +8 | 4-2-4 | Lost 1 |
Anaheim | 36 | 17 | 12 | 7 | 41 | 16 | 1 | 1 | 10-4-2 | 7-8-5 | 98 | 102 | -4 | 5-3-2 | Lost 3 |
Calgary | 37 | 19 | 16 | 2 | 40 | 17 | 2 | 1 | 8-9-0 | 11-7-2 | 100 | 106 | -6 | 7-3-0 | Won 2 |
Los Angeles | 35 | 17 | 14 | 4 | 38 | 16 | 1 | 3 | 10-4-1 | 7-10-3 | 88 | 86 | +2 | 4-4-2 | Lost 2 |
Vancouver | 36 | 15 | 18 | 3 | 33 | 12 | 3 | 1 | 11-6-2 | 4-12-1 | 88 | 110 | -22 | 4-5-1 | Won 1 |
Arizona | 35 | 11 | 19 | 5 | 27 | 8 | 3 | 1 | 6-9-2 | 5-10-3 | 77 | 111 | -34 | 3-6-1 | Lost 5 |
Glossary
- GP: Games Played
- W: Wins
- L: Losses
- OTL: Overtime Losses
- PTS: Points
- ROW: Regulation and Overtime Wins
- SOW: Shootout Wins
- SOL: Shootout Losses
- HOME: Home Record
- ROAD: Road Record
- GF: Goals For
- GA: Goals Against
- DIFF: Goal differential
- L10: Record Last Ten
- STRK: Streak
Eastern Conference
ATLANTIC | GP | W | L | OTL | PTS | PG | PPO | PP% | PPGA | PPOA | PK% |
Montreal | 35 | 21 | 9 | 5 | 47 | 21 | 110 | 19.1 | 23 | 125 | 81.6 |
Ottawa | 35 | 20 | 12 | 3 | 43 | 19 | 112 | 17.0 | 22 | 119 | 81.5 |
Boston | 37 | 18 | 15 | 4 | 40 | 15 | 111 | 13.5 | 16 | 121 | 86.8 |
Tampa Bay | 36 | 18 | 15 | 3 | 39 | 29 | 125 | 23.2 | 24 | 118 | 79.7 |
Toronto | 34 | 15 | 12 | 7 | 37 | 20 | 102 | 19.6 | 18 | 110 | 83.6 |
Florida | 36 | 15 | 14 | 7 | 37 | 18 | 121 | 14.9 | 16 | 111 | 85.6 |
Buffalo | 34 | 13 | 13 | 8 | 34 | 24 | 106 | 22.6 | 27 | 103 | 73.8 |
Detroit | 35 | 15 | 16 | 4 | 34 | 15 | 120 | 12.5 | 20 | 108 | 81.5 |
METROPOLITAN | GP | W | L | OTL | PTS | PG | PPO | PP% | PPGA | PPOA | PK% |
Pittsburgh | 37 | 24 | 8 | 5 | 53 | 29 | 129 | 22.5 | 26 | 128 | 79.7 |
Columbus | 33 | 24 | 5 | 4 | 52 | 26 | 96 | 27.1 | 16 | 93 | 82.8 |
NY Rangers | 37 | 24 | 12 | 1 | 49 | 22 | 109 | 20.2 | 16 | 101 | 84.2 |
Washington | 33 | 20 | 9 | 4 | 44 | 19 | 104 | 18.3 | 16 | 109 | 85.3 |
Philadelphia | 37 | 20 | 13 | 4 | 44 | 28 | 127 | 22.0 | 19 | 106 | 82.1 |
Carolina | 34 | 15 | 12 | 7 | 37 | 20 | 98 | 20.4 | 8 | 85 | 90.6 |
NY Islanders | 34 | 14 | 14 | 6 | 34 | 13 | 95 | 13.7 | 23 | 114 | 79.8 |
New Jersey | 35 | 13 | 15 | 7 | 33 | 18 | 115 | 15.7 | 19 | 105 | 81.9 |
Western Conference | |||||||||||
CENTRAL | GP | W | L | OTL | PTS | PG | PPO | PP% | PPGA | PPOA | PK% |
Chicago | 37 | 22 | 10 | 5 | 49 | 21 | 115 | 18.3 | 25 | 99 | 74.7 |
Minnesota | 34 | 22 | 8 | 4 | 48 | 17 | 96 | 17.7 | 14 | 101 | 86.1 |
St. Louis | 36 | 19 | 12 | 5 | 43 | 23 | 108 | 21.3 | 15 | 119 | 87.4 |
Dallas | 36 | 15 | 14 | 7 | 37 | 22 | 129 | 17.1 | 27 | 121 | 77.7 |
Winnipeg | 37 | 17 | 17 | 3 | 37 | 18 | 119 | 15.1 | 30 | 132 | 77.3 |
Nashville | 34 | 15 | 13 | 6 | 36 | 22 | 113 | 19.5 | 19 | 103 | 81.6 |
Colorado | 34 | 12 | 21 | 1 | 25 | 16 | 115 | 13.9 | 27 | 127 | 78.7 |
PACIFIC | GP | W | L | OTL | PTS | PG | PPO | PP% | PPGA | PPOA | PK% |
San Jose | 35 | 22 | 12 | 1 | 45 | 19 | 116 | 16.4 | 15 | 92 | 83.7 |
Edmonton | 36 | 18 | 12 | 6 | 42 | 25 | 118 | 21.2 | 20 | 111 | 82.0 |
Anaheim | 36 | 17 | 12 | 7 | 41 | 28 | 116 | 24.1 | 24 | 125 | 80.8 |
Calgary | 37 | 19 | 16 | 2 | 40 | 23 | 120 | 19.2 | 26 | 139 | 81.3 |
Los Angeles | 35 | 17 | 14 | 4 | 38 | 16 | 100 | 16.0 | 17 | 111 | 84.7 |
Vancouver | 36 | 15 | 18 | 3 | 33 | 14 | 104 | 13.5 | 20 | 99 | 79.8 |
Arizona | 35 | 11 | 19 | 5 | 27 | 15 | 105 | 14.3 | 27 | 119 | 77.3 |
Glossary
- GP: Games Played
- W: Wins
- L: Losses
- OTL: Overtime Losses
- PTS: Points
- PG: Power Play Goals
- PPO: Power Play Opportunities
- PP%: Power Play Percentage
- PPGA: Power Play Goals Against
- PPOA: Power Play Opportunities Against
- PK%: Penalty Killing Percentage
Eastern Conference
ATLANTIC | GP | W | L | OTL | PTS | EAST | ATL | MET | WEST | PAC | CEN |
Montreal | 35 | 21 | 9 | 5 | 47 | 15-4-4 | 8-1-4 | 7-3-0 | 6-5-1 | 5-3-0 | 1-2-1 |
Ottawa | 35 | 20 | 12 | 3 | 43 | 12-7-1 | 6-5-0 | 6-2-1 | 8-5-2 | 7-3-1 | 1-2-1 |
Boston | 37 | 18 | 15 | 4 | 40 | 13-9-4 | 9-5-0 | 4-4-4 | 5-6-0 | 2-2-0 | 3-4-0 |
Tampa Bay | 36 | 18 | 15 | 3 | 39 | 16-9-2 | 8-3-1 | 8-6-1 | 2-6-1 | 1-3-1 | 1-3-0 |
Toronto | 34 | 15 | 12 | 7 | 37 | 9-6-2 | 6-3-1 | 3-3-1 | 6-6-5 | 4-3-3 | 2-3-2 |
Florida | 36 | 15 | 14 | 7 | 37 | 12-12-5 | 7-6-4 | 5-6-1 | 3-2-2 | 1-1-0 | 2-1-2 |
Buffalo | 34 | 13 | 13 | 8 | 34 | 7-10-7 | 4-5-3 | 3-5-4 | 6-3-1 | 4-1-1 | 2-2-0 |
Detroit | 35 | 15 | 16 | 4 | 34 | 8-11-4 | 3-8-2 | 5-3-2 | 7-5-0 | 3-4-0 | 4-1-0 |
METROPOLITAN | GP | W | L | OTL | PTS | EAST | ATL | MET | WEST | PAC | CEN |
Pittsburgh | 37 | 24 | 8 | 5 | 53 | 17-5-2 | 7-1-2 | 10-4-0 | 7-3-3 | 6-0-2 | 1-3-1 |
Columbus | 33 | 24 | 5 | 4 | 52 | 11-2-1 | 6-2-1 | 5-0-0 | 13-3-3 | 8-3-1 | 5-0-2 |
NY Rangers | 37 | 24 | 12 | 1 | 49 | 12-8-1 | 4-3-1 | 8-5-0 | 12-4-0 | 6-1-0 | 6-3-0 |
Washington | 33 | 20 | 9 | 4 | 44 | 12-7-4 | 8-2-1 | 4-5-3 | 8-2-0 | 3-2-0 | 5-0-0 |
Philadelphia | 37 | 20 | 13 | 4 | 44 | 11-8-2 | 7-5-2 | 4-3-0 | 9-5-2 | 3-2-1 | 6-3-1 |
Carolina | 34 | 15 | 12 | 7 | 37 | 9-9-4 | 7-3-2 | 2-6-2 | 6-3-3 | 4-3-2 | 2-0-1 |
NY Islanders | 34 | 14 | 14 | 6 | 34 | 7-10-5 | 3-5-3 | 4-5-2 | 7-4-1 | 5-3-1 | 2-1-0 |
New Jersey | 35 | 13 | 15 | 7 | 33 | 7-8-5 | 4-5-3 | 3-3-2 | 6-7-2 | 3-3-0 | 3-4-2 |
Western Conference | |||||||||||
CENTRAL | GP | W | L | OTL | PTS | EAST | ATL | MET | WEST | PAC | CEN |
Chicago | 37 | 22 | 10 | 5 | 49 | 8-3-2 | 3-1-0 | 5-2-2 | 14-7-3 | 7-2-2 | 7-5-1 |
Minnesota | 34 | 22 | 8 | 4 | 48 | 11-3-1 | 8-1-0 | 3-2-1 | 11-5-3 | 4-2-1 | 7-3-2 |
St. Louis | 36 | 19 | 12 | 5 | 43 | 9-5-1 | 4-1-1 | 5-4-0 | 10-7-4 | 3-2-2 | 7-5-2 |
Dallas | 36 | 15 | 14 | 7 | 37 | 1-5-2 | 0-1-0 | 1-4-2 | 14-9-5 | 7-2-2 | 7-7-3 |
Winnipeg | 37 | 17 | 17 | 3 | 37 | 5-8-2 | 3-3-1 | 2-5-1 | 12-9-1 | 3-5-0 | 9-4-1 |
Nashville | 34 | 15 | 13 | 6 | 36 | 6-3-3 | 3-2-0 | 3-1-3 | 9-10-3 | 1-4-2 | 8-6-1 |
Colorado | 34 | 12 | 21 | 1 | 25 | 5-8-0 | 3-5-0 | 2-3-0 | 7-13-1 | 2-3-1 | 5-10-0 |
PACIFIC | GP | W | L | OTL | PTS | EAST | ATL | MET | WEST | PAC | CEN |
San Jose | 35 | 22 | 12 | 1 | 45 | 13-6-0 | 6-2-0 | 7-4-0 | 9-6-1 | 7-4-1 | 2-2-0 |
Edmonton | 36 | 18 | 12 | 6 | 42 | 5-8-2 | 2-3-2 | 3-5-0 | 13-4-4 | 5-3-2 | 8-1-2 |
Anaheim | 36 | 17 | 12 | 7 | 41 | 8-6-4 | 4-2-1 | 4-4-3 | 9-6-3 | 8-2-3 | 1-4-0 |
Calgary | 37 | 19 | 16 | 2 | 40 | 6-7-1 | 5-2-0 | 1-5-1 | 13-9-1 | 6-5-1 | 7-4-0 |
Los Angeles | 35 | 17 | 14 | 4 | 38 | 8-6-2 | 3-4-1 | 5-2-1 | 9-8-2 | 5-4-0 | 4-4-2 |
Vancouver | 36 | 15 | 18 | 3 | 33 | 6-12-1 | 4-6-0 | 2-6-1 | 9-6-2 | 4-4-1 | 5-2-1 |
Arizona | 35 | 11 | 19 | 5 | 27 | 4-9-1 | 2-4-0 | 2-5-1 | 7-10-4 | 4-5-4 | 3-5-0 |
Glossary
- GP: Games Played
- W: Wins
- L: Losses
- OTL: Overtime Losses
- PTS: Points
EASTERN CONFERENCE
WILD CARD | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Washington | 33 | 20 | 9 | 4 | 44 | 19 | 1 | 3 | 12-5-0 | 8-4-4 | 90 | 73 | +17 | 7-2-1 | Lost 1 |
Philadelphia | 37 | 20 | 13 | 4 | 44 | 16 | 4 | 3 | 12-5-3 | 8-8-1 | 113 | 114 | -1 | 6-3-1 | Lost 2 |
Tampa Bay | 36 | 18 | 15 | 3 | 39 | 16 | 2 | 2 | 10-5-1 | 8-10-2 | 104 | 101 | +3 | 4-4-2 | Won 1 |
Toronto | 34 | 15 | 12 | 7 | 37 | 14 | 1 | 5 | 9-6-2 | 6-6-5 | 100 | 97 | +3 | 5-3-2 | Won 3 |
Carolina | 34 | 15 | 12 | 7 | 37 | 13 | 2 | 4 | 10-3-1 | 5-9-6 | 90 | 93 | -3 | 6-2-2 | Lost 1 |
Florida | 36 | 15 | 14 | 7 | 37 | 12 | 3 | 5 | 9-6-2 | 6-8-5 | 87 | 100 | -13 | 3-3-4 | Lost 3 |
NY Islanders | 34 | 14 | 14 | 6 | 34 | 13 | 1 | 2 | 11-7-4 | 3-7-2 | 94 | 105 | -11 | 5-4-1 | Won 3 |
Buffalo | 34 | 13 | 13 | 8 | 34 | 12 | 1 | 5 | 7-7-3 | 6-6-5 | 75 | 94 | -19 | 4-3-3 | Won 1 |
Detroit | 35 | 15 | 16 | 4 | 34 | 10 | 5 | 0 | 7-10-3 | 8-6-1 | 86 | 100 | -14 | 4-5-1 | Lost 1 |
New Jersey | 35 | 13 | 15 | 7 | 33 | 11 | 2 | 2 | 9-3-2 | 4-12-5 | 82 | 107 | -25 | 1-8-1 | Lost 2 |
WESTERN CONFERENCE | |||||||||||||||
WILD CARD | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Calgary | 37 | 19 | 16 | 2 | 40 | 17 | 2 | 1 | 8-9-0 | 11-7-2 | 100 | 106 | -6 | 7-3-0 | Won 2 |
Los Angeles | 35 | 17 | 14 | 4 | 38 | 16 | 1 | 3 | 10-4-1 | 7-10-3 | 88 | 86 | +2 | 4-4-2 | Lost 2 |
