NHL Standings - 2016-17
National Hockey League | |||||||||||||||
NHL | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Chicago | 34 | 22 | 8 | 4 | 48 | 20 | 2 | 1 | 13-2-3 | 9-6-1 | 98 | 80 | +18 | 7-2-1 | Won 5 |
NY Rangers | 34 | 23 | 10 | 1 | 47 | 21 | 2 | 1 | 12-5-1 | 11-5-0 | 113 | 75 | +38 | 7-3-0 | Won 3 |
Pittsburgh | 32 | 20 | 7 | 5 | 45 | 18 | 2 | 1 | 13-2-2 | 7-5-3 | 109 | 90 | +19 | 7-1-2 | Lost 2 |
Columbus | 29 | 20 | 5 | 4 | 44 | 19 | 1 | 1 | 10-3-1 | 10-2-3 | 98 | 61 | +37 | 9-0-1 | Won 9 |
Montreal | 31 | 20 | 7 | 4 | 44 | 19 | 1 | 1 | 14-2-2 | 6-5-2 | 96 | 69 | +27 | 5-3-2 | Won 1 |
Washington | 30 | 19 | 8 | 3 | 41 | 18 | 1 | 2 | 11-5-0 | 8-3-3 | 81 | 66 | +15 | 6-3-1 | Lost 1 |
Philadelphia | 33 | 19 | 11 | 3 | 41 | 16 | 3 | 2 | 11-5-2 | 8-6-1 | 106 | 100 | +6 | 9-1-0 | Lost 1 |
Minnesota | 30 | 18 | 8 | 4 | 40 | 17 | 1 | 2 | 11-3-0 | 7-5-4 | 89 | 60 | +29 | 7-1-2 | Won 7 |
San Jose | 32 | 19 | 12 | 1 | 39 | 17 | 2 | 0 | 10-4-0 | 9-8-1 | 80 | 72 | +8 | 7-3-0 | Lost 1 |
Ottawa | 32 | 18 | 11 | 3 | 39 | 15 | 3 | 1 | 10-5-3 | 8-6-0 | 82 | 85 | -3 | 4-4-2 | Won 2 |
St. Louis | 32 | 17 | 11 | 4 | 38 | 16 | 1 | 1 | 13-2-3 | 4-9-1 | 91 | 93 | -2 | 5-4-1 | Lost 1 |
Anaheim | 32 | 16 | 11 | 5 | 37 | 15 | 1 | 1 | 10-4-1 | 6-7-4 | 91 | 90 | +1 | 6-3-1 | Lost 1 |
Edmonton | 33 | 16 | 12 | 5 | 37 | 14 | 2 | 2 | 8-7-1 | 8-5-4 | 97 | 90 | +7 | 4-3-3 | Won 1 |
Boston | 33 | 17 | 13 | 3 | 37 | 15 | 2 | 1 | 8-8-0 | 9-5-3 | 78 | 79 | -1 | 5-3-2 | Won 1 |
Los Angeles | 31 | 16 | 13 | 2 | 34 | 15 | 1 | 2 | 10-4-1 | 6-9-1 | 79 | 78 | +1 | 5-4-1 | Lost 1 |
Calgary | 33 | 16 | 15 | 2 | 34 | 14 | 2 | 1 | 7-9-0 | 9-6-2 | 85 | 96 | -11 | 6-3-1 | Lost 2 |
Carolina | 31 | 13 | 11 | 7 | 33 | 11 | 2 | 4 | 9-3-1 | 4-8-6 | 82 | 87 | -5 | 4-3-3 | Won 1 |
Winnipeg | 34 | 15 | 16 | 3 | 33 | 13 | 2 | 1 | 10-6-1 | 5-10-2 | 90 | 100 | -10 | 5-4-1 | Won 2 |
Tampa Bay | 32 | 15 | 14 | 3 | 33 | 13 | 2 | 2 | 7-5-1 | 8-9-2 | 91 | 91 | 0 | 2-6-2 | Lost 2 |
Florida | 32 | 14 | 13 | 5 | 33 | 12 | 2 | 3 | 8-5-0 | 6-8-5 | 77 | 87 | -10 | 3-3-4 | Won 1 |
Dallas | 33 | 13 | 14 | 6 | 32 | 13 | 0 | 0 | 9-5-2 | 4-9-4 | 84 | 101 | -17 | 4-6-0 | Won 1 |
Detroit | 32 | 14 | 14 | 4 | 32 | 10 | 4 | 0 | 7-9-3 | 7-5-1 | 78 | 89 | -11 | 4-4-2 | Won 1 |
Nashville | 30 | 13 | 12 | 5 | 31 | 13 | 0 | 3 | 10-3-3 | 3-9-2 | 87 | 88 | -1 | 3-5-2 | Lost 2 |
Toronto | 30 | 12 | 11 | 7 | 31 | 12 | 0 | 5 | 9-5-2 | 3-6-5 | 85 | 91 | -6 | 4-3-3 | Won 1 |
Buffalo | 30 | 12 | 11 | 7 | 31 | 11 | 1 | 4 | 7-6-3 | 5-5-4 | 66 | 79 | -13 | 5-3-2 | Lost 1 |
New Jersey | 31 | 12 | 12 | 7 | 31 | 10 | 2 | 2 | 8-1-2 | 4-11-5 | 74 | 93 | -19 | 2-6-2 | Lost 6 |
Vancouver | 32 | 13 | 16 | 3 | 29 | 10 | 3 | 1 | 9-5-2 | 4-11-1 | 80 | 100 | -20 | 4-5-1 | Lost 1 |
NY Islanders | 31 | 11 | 14 | 6 | 28 | 10 | 1 | 2 | 9-7-4 | 2-7-2 | 81 | 99 | -18 | 4-4-2 | Lost 5 |
Arizona | 31 | 11 | 15 | 5 | 27 | 8 | 3 | 1 | 6-5-2 | 5-10-3 | 70 | 97 | -27 | 3-5-2 | Lost 1 |
Colorado | 30 | 11 | 18 | 1 | 23 | 11 | 0 | 1 | 4-10-1 | 7-8-0 | 65 | 97 | -32 | 2-8-0 | Lost 3 |
Glossary
- GP: Games Played
- W: Wins
- L: Losses
- OTL: Overtime Losses
- PTS: Points
- ROW: Regulation and Overtime Wins
- SOW: Shootout Wins
- SOL: Shootout Losses
- HOME: Home Record
- ROAD: Road Record
- GF: Goals For
- GA: Goals Against
- DIFF: Goal differential
- L10: Record Last Ten
- STRK: Streak
National Hockey League
EASTERN | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
NY Rangers | 34 | 23 | 10 | 1 | 47 | 21 | 2 | 1 | 12-5-1 | 11-5-0 | 113 | 75 | +38 | 7-3-0 | Won 3 |
Pittsburgh | 32 | 20 | 7 | 5 | 45 | 18 | 2 | 1 | 13-2-2 | 7-5-3 | 109 | 90 | +19 | 7-1-2 | Lost 2 |
Columbus | 29 | 20 | 5 | 4 | 44 | 19 | 1 | 1 | 10-3-1 | 10-2-3 | 98 | 61 | +37 | 9-0-1 | Won 9 |
Montreal | 31 | 20 | 7 | 4 | 44 | 19 | 1 | 1 | 14-2-2 | 6-5-2 | 96 | 69 | +27 | 5-3-2 | Won 1 |
Washington | 30 | 19 | 8 | 3 | 41 | 18 | 1 | 2 | 11-5-0 | 8-3-3 | 81 | 66 | +15 | 6-3-1 | Lost 1 |
Philadelphia | 33 | 19 | 11 | 3 | 41 | 16 | 3 | 2 | 11-5-2 | 8-6-1 | 106 | 100 | +6 | 9-1-0 | Lost 1 |
Ottawa | 32 | 18 | 11 | 3 | 39 | 15 | 3 | 1 | 10-5-3 | 8-6-0 | 82 | 85 | -3 | 4-4-2 | Won 2 |
Boston | 33 | 17 | 13 | 3 | 37 | 15 | 2 | 1 | 8-8-0 | 9-5-3 | 78 | 79 | -1 | 5-3-2 | Won 1 |
Carolina | 31 | 13 | 11 | 7 | 33 | 11 | 2 | 4 | 9-3-1 | 4-8-6 | 82 | 87 | -5 | 4-3-3 | Won 1 |
Tampa Bay | 32 | 15 | 14 | 3 | 33 | 13 | 2 | 2 | 7-5-1 | 8-9-2 | 91 | 91 | 0 | 2-6-2 | Lost 2 |
Florida | 32 | 14 | 13 | 5 | 33 | 12 | 2 | 3 | 8-5-0 | 6-8-5 | 77 | 87 | -10 | 3-3-4 | Won 1 |
Detroit | 32 | 14 | 14 | 4 | 32 | 10 | 4 | 0 | 7-9-3 | 7-5-1 | 78 | 89 | -11 | 4-4-2 | Won 1 |
Toronto | 30 | 12 | 11 | 7 | 31 | 12 | 0 | 5 | 9-5-2 | 3-6-5 | 85 | 91 | -6 | 4-3-3 | Won 1 |
Buffalo | 30 | 12 | 11 | 7 | 31 | 11 | 1 | 4 | 7-6-3 | 5-5-4 | 66 | 79 | -13 | 5-3-2 | Lost 1 |
New Jersey | 31 | 12 | 12 | 7 | 31 | 10 | 2 | 2 | 8-1-2 | 4-11-5 | 74 | 93 | -19 | 2-6-2 | Lost 6 |
NY Islanders | 31 | 11 | 14 | 6 | 28 | 10 | 1 | 2 | 9-7-4 | 2-7-2 | 81 | 99 | -18 | 4-4-2 | Lost 5 |
WESTERN | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Chicago | 34 | 22 | 8 | 4 | 48 | 20 | 2 | 1 | 13-2-3 | 9-6-1 | 98 | 80 | +18 | 7-2-1 | Won 5 |
Minnesota | 30 | 18 | 8 | 4 | 40 | 17 | 1 | 2 | 11-3-0 | 7-5-4 | 89 | 60 | +29 | 7-1-2 | Won 7 |
San Jose | 32 | 19 | 12 | 1 | 39 | 17 | 2 | 0 | 10-4-0 | 9-8-1 | 80 | 72 | +8 | 7-3-0 | Lost 1 |
St. Louis | 32 | 17 | 11 | 4 | 38 | 16 | 1 | 1 | 13-2-3 | 4-9-1 | 91 | 93 | -2 | 5-4-1 | Lost 1 |
Anaheim | 32 | 16 | 11 | 5 | 37 | 15 | 1 | 1 | 10-4-1 | 6-7-4 | 91 | 90 | +1 | 6-3-1 | Lost 1 |
Edmonton | 33 | 16 | 12 | 5 | 37 | 14 | 2 | 2 | 8-7-1 | 8-5-4 | 97 | 90 | +7 | 4-3-3 | Won 1 |
Los Angeles | 31 | 16 | 13 | 2 | 34 | 15 | 1 | 2 | 10-4-1 | 6-9-1 | 79 | 78 | +1 | 5-4-1 | Lost 1 |
Calgary | 33 | 16 | 15 | 2 | 34 | 14 | 2 | 1 | 7-9-0 | 9-6-2 | 85 | 96 | -11 | 6-3-1 | Lost 2 |
Winnipeg | 34 | 15 | 16 | 3 | 33 | 13 | 2 | 1 | 10-6-1 | 5-10-2 | 90 | 100 | -10 | 5-4-1 | Won 2 |
Dallas | 33 | 13 | 14 | 6 | 32 | 13 | 0 | 0 | 9-5-2 | 4-9-4 | 84 | 101 | -17 | 4-6-0 | Won 1 |
Nashville | 30 | 13 | 12 | 5 | 31 | 13 | 0 | 3 | 10-3-3 | 3-9-2 | 87 | 88 | -1 | 3-5-2 | Lost 2 |
Vancouver | 32 | 13 | 16 | 3 | 29 | 10 | 3 | 1 | 9-5-2 | 4-11-1 | 80 | 100 | -20 | 4-5-1 | Lost 1 |
Arizona | 31 | 11 | 15 | 5 | 27 | 8 | 3 | 1 | 6-5-2 | 5-10-3 | 70 | 97 | -27 | 3-5-2 | Lost 1 |
Colorado | 30 | 11 | 18 | 1 | 23 | 11 | 0 | 1 | 4-10-1 | 7-8-0 | 65 | 97 | -32 | 2-8-0 | Lost 3 |
Glossary
- GP: Games Played
- W: Wins
- L: Losses
- OTL: Overtime Losses
- PTS: Points
- ROW: Regulation and Overtime Wins
- SOW: Shootout Wins
- SOL: Shootout Losses
- HOME: Home Record
- ROAD: Road Record
- GF: Goals For
- GA: Goals Against
- DIFF: Goal differential
- L10: Record Last Ten
- STRK: Streak
Eastern Conference
ATLANTIC | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Montreal | 31 | 20 | 7 | 4 | 44 | 19 | 1 | 1 | 14-2-2 | 6-5-2 | 96 | 69 | +27 | 5-3-2 | Won 1 |
Ottawa | 32 | 18 | 11 | 3 | 39 | 15 | 3 | 1 | 10-5-3 | 8-6-0 | 82 | 85 | -3 | 4-4-2 | Won 2 |
Boston | 33 | 17 | 13 | 3 | 37 | 15 | 2 | 1 | 8-8-0 | 9-5-3 | 78 | 79 | -1 | 5-3-2 | Won 1 |
Tampa Bay | 32 | 15 | 14 | 3 | 33 | 13 | 2 | 2 | 7-5-1 | 8-9-2 | 91 | 91 | 0 | 2-6-2 | Lost 2 |
Florida | 32 | 14 | 13 | 5 | 33 | 12 | 2 | 3 | 8-5-0 | 6-8-5 | 77 | 87 | -10 | 3-3-4 | Won 1 |
Detroit | 32 | 14 | 14 | 4 | 32 | 10 | 4 | 0 | 7-9-3 | 7-5-1 | 78 | 89 | -11 | 4-4-2 | Won 1 |
Toronto | 30 | 12 | 11 | 7 | 31 | 12 | 0 | 5 | 9-5-2 | 3-6-5 | 85 | 91 | -6 | 4-3-3 | Won 1 |
Buffalo | 30 | 12 | 11 | 7 | 31 | 11 | 1 | 4 | 7-6-3 | 5-5-4 | 66 | 79 | -13 | 5-3-2 | Lost 1 |
METROPOLITAN | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
NY Rangers | 34 | 23 | 10 | 1 | 47 | 21 | 2 | 1 | 12-5-1 | 11-5-0 | 113 | 75 | +38 | 7-3-0 | Won 3 |
Pittsburgh | 32 | 20 | 7 | 5 | 45 | 18 | 2 | 1 | 13-2-2 | 7-5-3 | 109 | 90 | +19 | 7-1-2 | Lost 2 |
Columbus | 29 | 20 | 5 | 4 | 44 | 19 | 1 | 1 | 10-3-1 | 10-2-3 | 98 | 61 | +37 | 9-0-1 | Won 9 |
Washington | 30 | 19 | 8 | 3 | 41 | 18 | 1 | 2 | 11-5-0 | 8-3-3 | 81 | 66 | +15 | 6-3-1 | Lost 1 |
Philadelphia | 33 | 19 | 11 | 3 | 41 | 16 | 3 | 2 | 11-5-2 | 8-6-1 | 106 | 100 | +6 | 9-1-0 | Lost 1 |
Carolina | 31 | 13 | 11 | 7 | 33 | 11 | 2 | 4 | 9-3-1 | 4-8-6 | 82 | 87 | -5 | 4-3-3 | Won 1 |
New Jersey | 31 | 12 | 12 | 7 | 31 | 10 | 2 | 2 | 8-1-2 | 4-11-5 | 74 | 93 | -19 | 2-6-2 | Lost 6 |
NY Islanders | 31 | 11 | 14 | 6 | 28 | 10 | 1 | 2 | 9-7-4 | 2-7-2 | 81 | 99 | -18 | 4-4-2 | Lost 5 |
Western Conference | |||||||||||||||
CENTRAL | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Chicago | 34 | 22 | 8 | 4 | 48 | 20 | 2 | 1 | 13-2-3 | 9-6-1 | 98 | 80 | +18 | 7-2-1 | Won 5 |
Minnesota | 30 | 18 | 8 | 4 | 40 | 17 | 1 | 2 | 11-3-0 | 7-5-4 | 89 | 60 | +29 | 7-1-2 | Won 7 |
St. Louis | 32 | 17 | 11 | 4 | 38 | 16 | 1 | 1 | 13-2-3 | 4-9-1 | 91 | 93 | -2 | 5-4-1 | Lost 1 |
Winnipeg | 34 | 15 | 16 | 3 | 33 | 13 | 2 | 1 | 10-6-1 | 5-10-2 | 90 | 100 | -10 | 5-4-1 | Won 2 |
Dallas | 33 | 13 | 14 | 6 | 32 | 13 | 0 | 0 | 9-5-2 | 4-9-4 | 84 | 101 | -17 | 4-6-0 | Won 1 |
Nashville | 30 | 13 | 12 | 5 | 31 | 13 | 0 | 3 | 10-3-3 | 3-9-2 | 87 | 88 | -1 | 3-5-2 | Lost 2 |
Colorado | 30 | 11 | 18 | 1 | 23 | 11 | 0 | 1 | 4-10-1 | 7-8-0 | 65 | 97 | -32 | 2-8-0 | Lost 3 |
PACIFIC | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
San Jose | 32 | 19 | 12 | 1 | 39 | 17 | 2 | 0 | 10-4-0 | 9-8-1 | 80 | 72 | +8 | 7-3-0 | Lost 1 |
Anaheim | 32 | 16 | 11 | 5 | 37 | 15 | 1 | 1 | 10-4-1 | 6-7-4 | 91 | 90 | +1 | 6-3-1 | Lost 1 |
Edmonton | 33 | 16 | 12 | 5 | 37 | 14 | 2 | 2 | 8-7-1 | 8-5-4 | 97 | 90 | +7 | 4-3-3 | Won 1 |
Los Angeles | 31 | 16 | 13 | 2 | 34 | 15 | 1 | 2 | 10-4-1 | 6-9-1 | 79 | 78 | +1 | 5-4-1 | Lost 1 |
Calgary | 33 | 16 | 15 | 2 | 34 | 14 | 2 | 1 | 7-9-0 | 9-6-2 | 85 | 96 | -11 | 6-3-1 | Lost 2 |
Vancouver | 32 | 13 | 16 | 3 | 29 | 10 | 3 | 1 | 9-5-2 | 4-11-1 | 80 | 100 | -20 | 4-5-1 | Lost 1 |
Arizona | 31 | 11 | 15 | 5 | 27 | 8 | 3 | 1 | 6-5-2 | 5-10-3 | 70 | 97 | -27 | 3-5-2 | Lost 1 |
Glossary
- GP: Games Played
- W: Wins
- L: Losses
- OTL: Overtime Losses
- PTS: Points
- ROW: Regulation and Overtime Wins
- SOW: Shootout Wins
- SOL: Shootout Losses
- HOME: Home Record
- ROAD: Road Record
- GF: Goals For
- GA: Goals Against
- DIFF: Goal differential
- L10: Record Last Ten
- STRK: Streak
National Hockey League
EASTERN | GP | W | L | OTL | PTS | PG | PPO | PP% | PPGA | PPOA | PK% |
NY Rangers | 34 | 23 | 10 | 1 | 47 | 21 | 100 | 21.0 | 12 | 91 | 86.8 |
Pittsburgh | 32 | 20 | 7 | 5 | 45 | 24 | 116 | 20.7 | 24 | 112 | 78.6 |
Columbus | 29 | 20 | 5 | 4 | 44 | 23 | 83 | 27.7 | 15 | 83 | 81.9 |
Montreal | 31 | 20 | 7 | 4 | 44 | 19 | 98 | 19.4 | 22 | 114 | 80.7 |
Washington | 30 | 19 | 8 | 3 | 41 | 19 | 97 | 19.6 | 16 | 100 | 84.0 |
Philadelphia | 33 | 19 | 11 | 3 | 41 | 28 | 120 | 23.3 | 17 | 97 | 82.5 |
Ottawa | 32 | 18 | 11 | 3 | 39 | 17 | 101 | 16.8 | 19 | 108 | 82.4 |
Boston | 33 | 17 | 13 | 3 | 37 | 13 | 99 | 13.1 | 14 | 110 | 87.3 |
Carolina | 31 | 13 | 11 | 7 | 33 | 20 | 92 | 21.7 | 7 | 80 | 91.3 |
Tampa Bay | 32 | 15 | 14 | 3 | 33 | 26 | 114 | 22.8 | 24 | 110 | 78.2 |
Florida | 32 | 14 | 13 | 5 | 33 | 16 | 108 | 14.8 | 14 | 100 | 86.0 |
Detroit | 32 | 14 | 14 | 4 | 32 | 14 | 108 | 13.0 | 16 | 93 | 82.8 |
Toronto | 30 | 12 | 11 | 7 | 31 | 17 | 93 | 18.3 | 16 | 95 | 83.2 |
Buffalo | 30 | 12 | 11 | 7 | 31 | 22 | 96 | 22.9 | 24 | 91 | 73.6 |
New Jersey | 31 | 12 | 12 | 7 | 31 | 15 | 98 | 15.3 | 16 | 97 | 83.5 |
NY Islanders | 31 | 11 | 14 | 6 | 28 | 11 | 86 | 12.8 | 23 | 105 | 78.1 |
WESTERN | GP | W | L | OTL | PTS | PG | PPO | PP% | PPGA | PPOA | PK% |
Chicago | 34 | 22 | 8 | 4 | 48 | 19 | 105 | 18.1 | 24 | 92 | 73.9 |
Minnesota | 30 | 18 | 8 | 4 | 40 | 14 | 84 | 16.7 | 14 | 89 | 84.3 |
San Jose | 32 | 19 | 12 | 1 | 39 | 18 | 103 | 17.5 | 15 | 84 | 82.1 |
St. Louis | 32 | 17 | 11 | 4 | 38 | 23 | 105 | 21.9 | 13 | 113 | 88.5 |
Anaheim | 32 | 16 | 11 | 5 | 37 | 25 | 103 | 24.3 | 21 | 110 | 80.9 |
Edmonton | 33 | 16 | 12 | 5 | 37 | 24 | 108 | 22.2 | 17 | 101 | 83.2 |
Los Angeles | 31 | 16 | 13 | 2 | 34 | 14 | 93 | 15.1 | 17 | 103 | 83.5 |
Calgary | 33 | 16 | 15 | 2 | 34 | 18 | 106 | 17.0 | 26 | 121 | 78.5 |
Winnipeg | 34 | 15 | 16 | 3 | 33 | 16 | 109 | 14.7 | 30 | 122 | 75.4 |
Dallas | 33 | 13 | 14 | 6 | 32 | 20 | 121 | 16.5 | 26 | 115 | 77.4 |
Nashville | 30 | 13 | 12 | 5 | 31 | 21 | 106 | 19.8 | 18 | 92 | 80.4 |
Vancouver | 32 | 13 | 16 | 3 | 29 | 14 | 95 | 14.7 | 17 | 86 | 80.2 |
Arizona | 31 | 11 | 15 | 5 | 27 | 13 | 89 | 14.6 | 21 | 107 | 80.4 |
Colorado | 30 | 11 | 18 | 1 | 23 | 16 | 97 | 16.5 | 22 | 112 | 80.4 |
Glossary
- GP: Games Played
- W: Wins
- L: Losses
- OTL: Overtime Losses
- PTS: Points
- PG: Power Play Goals
- PPO: Power Play Opportunities
- PP%: Power Play Percentage
- PPGA: Power Play Goals Against
- PPOA: Power Play Opportunities Against
- PK%: Penalty Killing Percentage
National Hockey League
EASTERN | GP | W | L | OTL | PTS | EAST | ATL | MET | WEST | PAC | CEN |
NY Rangers | 34 | 23 | 10 | 1 | 47 | 11-7-1 | 3-3-1 | 8-4-0 | 12-3-0 | 6-1-0 | 6-2-0 |
Pittsburgh | 32 | 20 | 7 | 5 | 45 | 13-4-2 | 7-1-2 | 6-3-0 | 7-3-3 | 6-0-2 | 1-3-1 |
Columbus | 29 | 20 | 5 | 4 | 44 | 8-2-1 | 4-2-1 | 4-0-0 | 12-3-3 | 7-3-1 | 5-0-2 |
Montreal | 31 | 20 | 7 | 4 | 44 | 15-3-3 | 8-1-3 | 7-2-0 | 5-4-1 | 4-3-0 | 1-1-1 |
Washington | 30 | 19 | 8 | 3 | 41 | 11-6-3 | 7-2-1 | 4-4-2 | 8-2-0 | 3-2-0 | 5-0-0 |
Philadelphia | 33 | 19 | 11 | 3 | 41 | 10-7-2 | 7-5-2 | 3-2-0 | 9-4-1 | 3-2-1 | 6-2-0 |
Ottawa | 32 | 18 | 11 | 3 | 39 | 12-6-1 | 6-5-0 | 6-1-1 | 6-5-2 | 6-3-1 | 0-2-1 |
Boston | 33 | 17 | 13 | 3 | 37 | 12-7-3 | 8-5-0 | 4-2-3 | 5-6-0 | 2-2-0 | 3-4-0 |
Carolina | 31 | 13 | 11 | 7 | 33 | 7-8-4 | 5-3-2 | 2-5-2 | 6-3-3 | 4-3-2 | 2-0-1 |
Tampa Bay | 32 | 15 | 14 | 3 | 33 | 14-8-2 | 6-3-1 | 8-5-1 | 1-6-1 | 1-3-1 | 0-3-0 |
Florida | 32 | 14 | 13 | 5 | 33 | 11-11-3 | 6-5-2 | 5-6-1 | 3-2-2 | 1-1-0 | 2-1-2 |
Detroit | 32 | 14 | 14 | 4 | 32 | 7-9-4 | 2-6-2 | 5-3-2 | 7-5-0 | 3-4-0 | 4-1-0 |
Toronto | 30 | 12 | 11 | 7 | 31 | 8-6-2 | 5-3-1 | 3-3-1 | 4-5-5 | 3-2-3 | 1-3-2 |
Buffalo | 30 | 12 | 11 | 7 | 31 | 6-8-6 | 3-5-2 | 3-3-4 | 6-3-1 | 4-1-1 | 2-2-0 |
New Jersey | 31 | 12 | 12 | 7 | 31 | 6-6-5 | 4-5-3 | 2-1-2 | 6-6-2 | 3-3-0 | 3-3-2 |
NY Islanders | 31 | 11 | 14 | 6 | 28 | 4-10-5 | 1-5-3 | 3-5-2 | 7-4-1 | 5-3-1 | 2-1-0 |
WESTERN | GP | W | L | OTL | PTS | EAST | ATL | MET | WEST | PAC | CEN |
Chicago | 34 | 22 | 8 | 4 | 48 | 8-2-2 | 3-0-0 | 5-2-2 | 14-6-2 | 7-2-2 | 7-4-0 |
Minnesota | 30 | 18 | 8 | 4 | 40 | 9-3-1 | 7-1-0 | 2-2-1 | 9-5-3 | 4-2-1 | 5-3-2 |
San Jose | 32 | 19 | 12 | 1 | 39 | 13-6-0 | 6-2-0 | 7-4-0 | 6-6-1 | 4-4-1 | 2-2-0 |
St. Louis | 32 | 17 | 11 | 4 | 38 | 8-4-1 | 4-0-1 | 4-4-0 | 9-7-3 | 3-2-1 | 6-5-2 |
Anaheim | 32 | 16 | 11 | 5 | 37 | 7-5-3 | 3-1-0 | 4-4-3 | 9-6-2 | 8-2-2 | 1-4-0 |
Edmonton | 33 | 16 | 12 | 5 | 37 | 5-8-2 | 2-3-2 | 3-5-0 | 11-4-3 | 4-3-1 | 7-1-2 |
Los Angeles | 31 | 16 | 13 | 2 | 34 | 8-6-1 | 3-4-1 | 5-2-0 | 8-7-1 | 5-3-0 | 3-4-1 |
Calgary | 33 | 16 | 15 | 2 | 34 | 6-7-1 | 5-2-0 | 1-5-1 | 10-8-1 | 4-4-1 | 6-4-0 |
Winnipeg | 34 | 15 | 16 | 3 | 33 | 5-8-2 | 3-3-1 | 2-5-1 | 10-8-1 | 2-4-0 | 8-4-1 |
Dallas | 33 | 13 | 14 | 6 | 32 | 1-5-2 | 0-1-0 | 1-4-2 | 12-9-4 | 5-2-2 | 7-7-2 |
Nashville | 30 | 13 | 12 | 5 | 31 | 4-3-3 | 3-2-0 | 1-1-3 | 9-9-2 | 1-3-2 | 8-6-0 |
Vancouver | 32 | 13 | 16 | 3 | 29 | 6-12-1 | 4-6-0 | 2-6-1 | 7-4-2 | 3-3-1 | 4-1-1 |
Arizona | 31 | 11 | 15 | 5 | 27 | 4-8-1 | 2-3-0 | 2-5-1 | 7-7-4 | 4-3-4 | 3-4-0 |
Colorado | 30 | 11 | 18 | 1 | 23 | 5-7-0 | 3-4-0 | 2-3-0 | 6-11-1 | 2-2-1 | 4-9-0 |
Glossary
- GP: Games Played
- W: Wins
- L: Losses
- OTL: Overtime Losses
- PTS: Points
EASTERN CONFERENCE
WILD CARD | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Washington | 30 | 19 | 8 | 3 | 41 | 18 | 1 | 2 | 11-5-0 | 8-3-3 | 81 | 66 | +15 | 6-3-1 | Lost 1 |
Philadelphia | 33 | 19 | 11 | 3 | 41 | 16 | 3 | 2 | 11-5-2 | 8-6-1 | 106 | 100 | +6 | 9-1-0 | Lost 1 |
Carolina | 31 | 13 | 11 | 7 | 33 | 11 | 2 | 4 | 9-3-1 | 4-8-6 | 82 | 87 | -5 | 4-3-3 | Won 1 |
Tampa Bay | 32 | 15 | 14 | 3 | 33 | 13 | 2 | 2 | 7-5-1 | 8-9-2 | 91 | 91 | 0 | 2-6-2 | Lost 2 |
Florida | 32 | 14 | 13 | 5 | 33 | 12 | 2 | 3 | 8-5-0 | 6-8-5 | 77 | 87 | -10 | 3-3-4 | Won 1 |
Detroit | 32 | 14 | 14 | 4 | 32 | 10 | 4 | 0 | 7-9-3 | 7-5-1 | 78 | 89 | -11 | 4-4-2 | Won 1 |
Toronto | 30 | 12 | 11 | 7 | 31 | 12 | 0 | 5 | 9-5-2 | 3-6-5 | 85 | 91 | -6 | 4-3-3 | Won 1 |
Buffalo | 30 | 12 | 11 | 7 | 31 | 11 | 1 | 4 | 7-6-3 | 5-5-4 | 66 | 79 | -13 | 5-3-2 | Lost 1 |
New Jersey | 31 | 12 | 12 | 7 | 31 | 10 | 2 | 2 | 8-1-2 | 4-11-5 | 74 | 93 | -19 | 2-6-2 | Lost 6 |
NY Islanders | 31 | 11 | 14 | 6 | 28 | 10 | 1 | 2 | 9-7-4 | 2-7-2 | 81 | 99 | -18 | 4-4-2 | Lost 5 |
WESTERN CONFERENCE | |||||||||||||||
WILD CARD | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Los Angeles | 31 | 16 | 13 | 2 | 34 | 15 | 1 | 2 | 10-4-1 | 6-9-1 | 79 | 78 | +1 | 5-4-1 | Lost 1 |
Calgary | 33 | 16 | 15 | 2 | 34 | 14 | 2 | 1 | 7-9-0 | 9-6-2 | 85 | 96 | -11 | 6-3-1 | Lost 2 |
Winnipeg | 34 | 15 | 16 | 3 | 33 | 13 | 2 | 1 | 10-6-1 | 5-10-2 | 90 | 100 | -10 | 5-4-1 | Won 2 |
Dallas | 33 | 13 | 14 | 6 | 32 | 13 | 0 | 0 | 9-5-2 | 4-9-4 | 84 | 101 | -17 | 4-6-0 | Won 1 |
