NHL Standings - 2016-17
National Hockey League | |||||||||||||||
NHL | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Columbus | 34 | 25 | 5 | 4 | 54 | 23 | 2 | 1 | 14-3-1 | 11-2-3 | 119 | 71 | +48 | 10-0-0 | Won 14 |
Pittsburgh | 37 | 24 | 8 | 5 | 53 | 22 | 2 | 1 | 16-2-2 | 8-6-3 | 129 | 104 | +25 | 7-1-2 | Won 3 |
Chicago | 39 | 23 | 11 | 5 | 51 | 21 | 2 | 1 | 13-4-4 | 10-7-1 | 108 | 94 | +14 | 6-3-1 | Lost 1 |
NY Rangers | 38 | 25 | 12 | 1 | 51 | 23 | 2 | 1 | 13-6-1 | 12-6-0 | 129 | 95 | +34 | 7-3-0 | Won 2 |
Minnesota | 35 | 23 | 8 | 4 | 50 | 22 | 1 | 2 | 13-3-0 | 10-5-4 | 111 | 72 | +39 | 10-0-0 | Won 12 |
Montreal | 36 | 22 | 9 | 5 | 49 | 21 | 1 | 1 | 15-3-2 | 7-6-3 | 110 | 82 | +28 | 5-3-2 | Won 1 |
San Jose | 36 | 23 | 12 | 1 | 47 | 21 | 2 | 0 | 13-4-0 | 10-8-1 | 92 | 77 | +15 | 8-2-0 | Won 4 |
Washington | 34 | 20 | 9 | 5 | 45 | 19 | 1 | 4 | 12-5-1 | 8-4-4 | 91 | 75 | +16 | 6-2-2 | Lost 2 |
Edmonton | 37 | 19 | 12 | 6 | 44 | 17 | 2 | 2 | 9-7-1 | 10-5-5 | 108 | 98 | +10 | 5-2-3 | Won 1 |
Anaheim | 38 | 18 | 12 | 8 | 44 | 17 | 1 | 1 | 10-4-2 | 8-8-6 | 103 | 106 | -3 | 4-3-3 | Lost 1 |
Ottawa | 36 | 20 | 12 | 4 | 44 | 17 | 3 | 1 | 11-5-4 | 9-7-0 | 93 | 96 | -3 | 5-3-2 | Lost 2 |
Philadelphia | 38 | 20 | 14 | 4 | 44 | 16 | 4 | 3 | 12-5-3 | 8-9-1 | 113 | 116 | -3 | 5-4-1 | Lost 3 |
St. Louis | 37 | 19 | 13 | 5 | 43 | 18 | 1 | 1 | 14-3-4 | 5-10-1 | 104 | 110 | -6 | 4-5-1 | Lost 1 |
Boston | 38 | 19 | 15 | 4 | 42 | 17 | 2 | 1 | 8-9-0 | 11-6-4 | 92 | 93 | -1 | 4-4-2 | Won 1 |
Calgary | 38 | 19 | 17 | 2 | 40 | 17 | 2 | 1 | 8-10-0 | 11-7-2 | 101 | 109 | -8 | 6-4-0 | Lost 1 |
Tampa Bay | 37 | 18 | 15 | 4 | 40 | 16 | 2 | 2 | 10-5-2 | 8-10-2 | 106 | 104 | +2 | 4-4-2 | Lost 1 |
Dallas | 37 | 16 | 14 | 7 | 39 | 16 | 0 | 0 | 11-5-3 | 5-9-4 | 96 | 110 | -14 | 6-3-1 | Won 3 |
Toronto | 35 | 16 | 12 | 7 | 39 | 15 | 1 | 5 | 9-6-2 | 7-6-5 | 103 | 99 | +4 | 6-2-2 | Won 4 |
Carolina | 35 | 16 | 12 | 7 | 39 | 14 | 2 | 4 | 11-3-1 | 5-9-6 | 93 | 95 | -2 | 6-2-2 | Won 1 |
Los Angeles | 36 | 17 | 15 | 4 | 38 | 16 | 1 | 3 | 10-4-1 | 7-11-3 | 89 | 89 | 0 | 4-4-2 | Lost 3 |
Nashville | 36 | 16 | 14 | 6 | 38 | 15 | 1 | 3 | 10-5-4 | 6-9-2 | 102 | 100 | +2 | 4-4-2 | Won 1 |
Florida | 37 | 15 | 14 | 8 | 38 | 12 | 3 | 5 | 9-6-3 | 6-8-5 | 89 | 103 | -14 | 3-3-4 | Lost 4 |
Winnipeg | 38 | 17 | 18 | 3 | 37 | 15 | 2 | 1 | 10-7-1 | 7-11-2 | 101 | 111 | -10 | 4-5-1 | Lost 1 |
Detroit | 36 | 16 | 16 | 4 | 36 | 11 | 5 | 0 | 7-10-3 | 9-6-1 | 89 | 102 | -13 | 4-5-1 | Won 1 |
Vancouver | 37 | 16 | 18 | 3 | 35 | 13 | 3 | 1 | 12-6-2 | 4-12-1 | 91 | 112 | -21 | 4-5-1 | Won 2 |
New Jersey | 36 | 14 | 15 | 7 | 35 | 11 | 3 | 2 | 9-3-2 | 5-12-5 | 84 | 108 | -24 | 2-7-1 | Won 1 |
NY Islanders | 35 | 14 | 15 | 6 | 34 | 13 | 1 | 2 | 11-7-4 | 3-8-2 | 98 | 111 | -13 | 4-5-1 | Lost 1 |
Buffalo | 35 | 13 | 14 | 8 | 34 | 12 | 1 | 5 | 7-8-3 | 6-6-5 | 77 | 98 | -21 | 4-4-2 | Lost 1 |
Arizona | 36 | 11 | 20 | 5 | 27 | 8 | 3 | 1 | 6-10-2 | 5-10-3 | 80 | 117 | -37 | 3-7-0 | Lost 6 |
Colorado | 35 | 12 | 22 | 1 | 25 | 12 | 0 | 1 | 4-12-1 | 8-10-0 | 72 | 116 | -44 | 2-8-0 | Lost 2 |
Glossary
- GP: Games Played
- W: Wins
- L: Losses
- OTL: Overtime Losses
- PTS: Points
- ROW: Regulation and Overtime Wins
- SOW: Shootout Wins
- SOL: Shootout Losses
- HOME: Home Record
- ROAD: Road Record
- GF: Goals For
- GA: Goals Against
- DIFF: Goal differential
- L10: Record Last Ten
- STRK: Streak
National Hockey League
EASTERN | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Columbus | 34 | 25 | 5 | 4 | 54 | 23 | 2 | 1 | 14-3-1 | 11-2-3 | 119 | 71 | +48 | 10-0-0 | Won 14 |
Pittsburgh | 37 | 24 | 8 | 5 | 53 | 22 | 2 | 1 | 16-2-2 | 8-6-3 | 129 | 104 | +25 | 7-1-2 | Won 3 |
NY Rangers | 38 | 25 | 12 | 1 | 51 | 23 | 2 | 1 | 13-6-1 | 12-6-0 | 129 | 95 | +34 | 7-3-0 | Won 2 |
Montreal | 36 | 22 | 9 | 5 | 49 | 21 | 1 | 1 | 15-3-2 | 7-6-3 | 110 | 82 | +28 | 5-3-2 | Won 1 |
Washington | 34 | 20 | 9 | 5 | 45 | 19 | 1 | 4 | 12-5-1 | 8-4-4 | 91 | 75 | +16 | 6-2-2 | Lost 2 |
Ottawa | 36 | 20 | 12 | 4 | 44 | 17 | 3 | 1 | 11-5-4 | 9-7-0 | 93 | 96 | -3 | 5-3-2 | Lost 2 |
Philadelphia | 38 | 20 | 14 | 4 | 44 | 16 | 4 | 3 | 12-5-3 | 8-9-1 | 113 | 116 | -3 | 5-4-1 | Lost 3 |
Boston | 38 | 19 | 15 | 4 | 42 | 17 | 2 | 1 | 8-9-0 | 11-6-4 | 92 | 93 | -1 | 4-4-2 | Won 1 |
Tampa Bay | 37 | 18 | 15 | 4 | 40 | 16 | 2 | 2 | 10-5-2 | 8-10-2 | 106 | 104 | +2 | 4-4-2 | Lost 1 |
Toronto | 35 | 16 | 12 | 7 | 39 | 15 | 1 | 5 | 9-6-2 | 7-6-5 | 103 | 99 | +4 | 6-2-2 | Won 4 |
Carolina | 35 | 16 | 12 | 7 | 39 | 14 | 2 | 4 | 11-3-1 | 5-9-6 | 93 | 95 | -2 | 6-2-2 | Won 1 |
Florida | 37 | 15 | 14 | 8 | 38 | 12 | 3 | 5 | 9-6-3 | 6-8-5 | 89 | 103 | -14 | 3-3-4 | Lost 4 |
Detroit | 36 | 16 | 16 | 4 | 36 | 11 | 5 | 0 | 7-10-3 | 9-6-1 | 89 | 102 | -13 | 4-5-1 | Won 1 |
New Jersey | 36 | 14 | 15 | 7 | 35 | 11 | 3 | 2 | 9-3-2 | 5-12-5 | 84 | 108 | -24 | 2-7-1 | Won 1 |
NY Islanders | 35 | 14 | 15 | 6 | 34 | 13 | 1 | 2 | 11-7-4 | 3-8-2 | 98 | 111 | -13 | 4-5-1 | Lost 1 |
Buffalo | 35 | 13 | 14 | 8 | 34 | 12 | 1 | 5 | 7-8-3 | 6-6-5 | 77 | 98 | -21 | 4-4-2 | Lost 1 |
WESTERN | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Chicago | 39 | 23 | 11 | 5 | 51 | 21 | 2 | 1 | 13-4-4 | 10-7-1 | 108 | 94 | +14 | 6-3-1 | Lost 1 |
Minnesota | 35 | 23 | 8 | 4 | 50 | 22 | 1 | 2 | 13-3-0 | 10-5-4 | 111 | 72 | +39 | 10-0-0 | Won 12 |
San Jose | 36 | 23 | 12 | 1 | 47 | 21 | 2 | 0 | 13-4-0 | 10-8-1 | 92 | 77 | +15 | 8-2-0 | Won 4 |
Edmonton | 37 | 19 | 12 | 6 | 44 | 17 | 2 | 2 | 9-7-1 | 10-5-5 | 108 | 98 | +10 | 5-2-3 | Won 1 |
Anaheim | 38 | 18 | 12 | 8 | 44 | 17 | 1 | 1 | 10-4-2 | 8-8-6 | 103 | 106 | -3 | 4-3-3 | Lost 1 |
St. Louis | 37 | 19 | 13 | 5 | 43 | 18 | 1 | 1 | 14-3-4 | 5-10-1 | 104 | 110 | -6 | 4-5-1 | Lost 1 |
Calgary | 38 | 19 | 17 | 2 | 40 | 17 | 2 | 1 | 8-10-0 | 11-7-2 | 101 | 109 | -8 | 6-4-0 | Lost 1 |
Dallas | 37 | 16 | 14 | 7 | 39 | 16 | 0 | 0 | 11-5-3 | 5-9-4 | 96 | 110 | -14 | 6-3-1 | Won 3 |
Los Angeles | 36 | 17 | 15 | 4 | 38 | 16 | 1 | 3 | 10-4-1 | 7-11-3 | 89 | 89 | 0 | 4-4-2 | Lost 3 |
Nashville | 36 | 16 | 14 | 6 | 38 | 15 | 1 | 3 | 10-5-4 | 6-9-2 | 102 | 100 | +2 | 4-4-2 | Won 1 |
Winnipeg | 38 | 17 | 18 | 3 | 37 | 15 | 2 | 1 | 10-7-1 | 7-11-2 | 101 | 111 | -10 | 4-5-1 | Lost 1 |
Vancouver | 37 | 16 | 18 | 3 | 35 | 13 | 3 | 1 | 12-6-2 | 4-12-1 | 91 | 112 | -21 | 4-5-1 | Won 2 |
Arizona | 36 | 11 | 20 | 5 | 27 | 8 | 3 | 1 | 6-10-2 | 5-10-3 | 80 | 117 | -37 | 3-7-0 | Lost 6 |
Colorado | 35 | 12 | 22 | 1 | 25 | 12 | 0 | 1 | 4-12-1 | 8-10-0 | 72 | 116 | -44 | 2-8-0 | Lost 2 |
Glossary
- GP: Games Played
- W: Wins
- L: Losses
- OTL: Overtime Losses
- PTS: Points
- ROW: Regulation and Overtime Wins
- SOW: Shootout Wins
- SOL: Shootout Losses
- HOME: Home Record
- ROAD: Road Record
- GF: Goals For
- GA: Goals Against
- DIFF: Goal differential
- L10: Record Last Ten
- STRK: Streak
Eastern Conference
ATLANTIC | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Montreal | 36 | 22 | 9 | 5 | 49 | 21 | 1 | 1 | 15-3-2 | 7-6-3 | 110 | 82 | +28 | 5-3-2 | Won 1 |
Ottawa | 36 | 20 | 12 | 4 | 44 | 17 | 3 | 1 | 11-5-4 | 9-7-0 | 93 | 96 | -3 | 5-3-2 | Lost 2 |
Boston | 38 | 19 | 15 | 4 | 42 | 17 | 2 | 1 | 8-9-0 | 11-6-4 | 92 | 93 | -1 | 4-4-2 | Won 1 |
Tampa Bay | 37 | 18 | 15 | 4 | 40 | 16 | 2 | 2 | 10-5-2 | 8-10-2 | 106 | 104 | +2 | 4-4-2 | Lost 1 |
Toronto | 35 | 16 | 12 | 7 | 39 | 15 | 1 | 5 | 9-6-2 | 7-6-5 | 103 | 99 | +4 | 6-2-2 | Won 4 |
Florida | 37 | 15 | 14 | 8 | 38 | 12 | 3 | 5 | 9-6-3 | 6-8-5 | 89 | 103 | -14 | 3-3-4 | Lost 4 |
Detroit | 36 | 16 | 16 | 4 | 36 | 11 | 5 | 0 | 7-10-3 | 9-6-1 | 89 | 102 | -13 | 4-5-1 | Won 1 |
Buffalo | 35 | 13 | 14 | 8 | 34 | 12 | 1 | 5 | 7-8-3 | 6-6-5 | 77 | 98 | -21 | 4-4-2 | Lost 1 |
METROPOLITAN | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Columbus | 34 | 25 | 5 | 4 | 54 | 23 | 2 | 1 | 14-3-1 | 11-2-3 | 119 | 71 | +48 | 10-0-0 | Won 14 |
Pittsburgh | 37 | 24 | 8 | 5 | 53 | 22 | 2 | 1 | 16-2-2 | 8-6-3 | 129 | 104 | +25 | 7-1-2 | Won 3 |
NY Rangers | 38 | 25 | 12 | 1 | 51 | 23 | 2 | 1 | 13-6-1 | 12-6-0 | 129 | 95 | +34 | 7-3-0 | Won 2 |
Washington | 34 | 20 | 9 | 5 | 45 | 19 | 1 | 4 | 12-5-1 | 8-4-4 | 91 | 75 | +16 | 6-2-2 | Lost 2 |
Philadelphia | 38 | 20 | 14 | 4 | 44 | 16 | 4 | 3 | 12-5-3 | 8-9-1 | 113 | 116 | -3 | 5-4-1 | Lost 3 |
Carolina | 35 | 16 | 12 | 7 | 39 | 14 | 2 | 4 | 11-3-1 | 5-9-6 | 93 | 95 | -2 | 6-2-2 | Won 1 |
New Jersey | 36 | 14 | 15 | 7 | 35 | 11 | 3 | 2 | 9-3-2 | 5-12-5 | 84 | 108 | -24 | 2-7-1 | Won 1 |
NY Islanders | 35 | 14 | 15 | 6 | 34 | 13 | 1 | 2 | 11-7-4 | 3-8-2 | 98 | 111 | -13 | 4-5-1 | Lost 1 |
Western Conference | |||||||||||||||
CENTRAL | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Chicago | 39 | 23 | 11 | 5 | 51 | 21 | 2 | 1 | 13-4-4 | 10-7-1 | 108 | 94 | +14 | 6-3-1 | Lost 1 |
Minnesota | 35 | 23 | 8 | 4 | 50 | 22 | 1 | 2 | 13-3-0 | 10-5-4 | 111 | 72 | +39 | 10-0-0 | Won 12 |
St. Louis | 37 | 19 | 13 | 5 | 43 | 18 | 1 | 1 | 14-3-4 | 5-10-1 | 104 | 110 | -6 | 4-5-1 | Lost 1 |
Dallas | 37 | 16 | 14 | 7 | 39 | 16 | 0 | 0 | 11-5-3 | 5-9-4 | 96 | 110 | -14 | 6-3-1 | Won 3 |
Nashville | 36 | 16 | 14 | 6 | 38 | 15 | 1 | 3 | 10-5-4 | 6-9-2 | 102 | 100 | +2 | 4-4-2 | Won 1 |
Winnipeg | 38 | 17 | 18 | 3 | 37 | 15 | 2 | 1 | 10-7-1 | 7-11-2 | 101 | 111 | -10 | 4-5-1 | Lost 1 |
Colorado | 35 | 12 | 22 | 1 | 25 | 12 | 0 | 1 | 4-12-1 | 8-10-0 | 72 | 116 | -44 | 2-8-0 | Lost 2 |
PACIFIC | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
San Jose | 36 | 23 | 12 | 1 | 47 | 21 | 2 | 0 | 13-4-0 | 10-8-1 | 92 | 77 | +15 | 8-2-0 | Won 4 |
Edmonton | 37 | 19 | 12 | 6 | 44 | 17 | 2 | 2 | 9-7-1 | 10-5-5 | 108 | 98 | +10 | 5-2-3 | Won 1 |
Anaheim | 38 | 18 | 12 | 8 | 44 | 17 | 1 | 1 | 10-4-2 | 8-8-6 | 103 | 106 | -3 | 4-3-3 | Lost 1 |
Calgary | 38 | 19 | 17 | 2 | 40 | 17 | 2 | 1 | 8-10-0 | 11-7-2 | 101 | 109 | -8 | 6-4-0 | Lost 1 |
Los Angeles | 36 | 17 | 15 | 4 | 38 | 16 | 1 | 3 | 10-4-1 | 7-11-3 | 89 | 89 | 0 | 4-4-2 | Lost 3 |
Vancouver | 37 | 16 | 18 | 3 | 35 | 13 | 3 | 1 | 12-6-2 | 4-12-1 | 91 | 112 | -21 | 4-5-1 | Won 2 |
Arizona | 36 | 11 | 20 | 5 | 27 | 8 | 3 | 1 | 6-10-2 | 5-10-3 | 80 | 117 | -37 | 3-7-0 | Lost 6 |
Glossary
- GP: Games Played
- W: Wins
- L: Losses
- OTL: Overtime Losses
- PTS: Points
- ROW: Regulation and Overtime Wins
- SOW: Shootout Wins
- SOL: Shootout Losses
- HOME: Home Record
- ROAD: Road Record
- GF: Goals For
- GA: Goals Against
- DIFF: Goal differential
- L10: Record Last Ten
- STRK: Streak
Eastern Conference
ATLANTIC | GP | W | L | OTL | PTS | PG | PPO | PP% | PPGA | PPOA | PK% |
Montreal | 36 | 22 | 9 | 5 | 49 | 23 | 114 | 20.2 | 25 | 131 | 80.9 |
Ottawa | 36 | 20 | 12 | 4 | 44 | 19 | 115 | 16.5 | 22 | 124 | 82.3 |
Boston | 38 | 19 | 15 | 4 | 42 | 16 | 116 | 13.8 | 17 | 127 | 86.6 |
Tampa Bay | 37 | 18 | 15 | 4 | 40 | 30 | 133 | 22.6 | 26 | 125 | 79.2 |
Toronto | 35 | 16 | 12 | 7 | 39 | 22 | 110 | 20.0 | 18 | 119 | 84.9 |
Florida | 37 | 15 | 14 | 8 | 38 | 19 | 128 | 14.8 | 18 | 116 | 84.5 |
Detroit | 36 | 16 | 16 | 4 | 36 | 15 | 125 | 12.0 | 20 | 111 | 82.0 |
Buffalo | 35 | 13 | 14 | 8 | 34 | 25 | 112 | 22.3 | 28 | 108 | 74.1 |
METROPOLITAN | GP | W | L | OTL | PTS | PG | PPO | PP% | PPGA | PPOA | PK% |
Columbus | 34 | 25 | 5 | 4 | 54 | 28 | 100 | 28.0 | 18 | 97 | 81.4 |
Pittsburgh | 37 | 24 | 8 | 5 | 53 | 29 | 129 | 22.5 | 26 | 128 | 79.7 |
NY Rangers | 38 | 25 | 12 | 1 | 51 | 26 | 116 | 22.4 | 17 | 104 | 83.7 |
Washington | 34 | 20 | 9 | 5 | 45 | 19 | 108 | 17.6 | 16 | 113 | 85.8 |
Philadelphia | 38 | 20 | 14 | 4 | 44 | 29 | 133 | 21.8 | 22 | 113 | 80.5 |
Carolina | 35 | 16 | 12 | 7 | 39 | 20 | 99 | 20.2 | 8 | 86 | 90.7 |
New Jersey | 36 | 14 | 15 | 7 | 35 | 18 | 119 | 15.1 | 19 | 109 | 82.6 |
NY Islanders | 35 | 14 | 15 | 6 | 34 | 14 | 98 | 14.3 | 23 | 115 | 80.0 |
Western Conference | |||||||||||
CENTRAL | GP | W | L | OTL | PTS | PG | PPO | PP% | PPGA | PPOA | PK% |
Chicago | 39 | 23 | 11 | 5 | 51 | 23 | 121 | 19.0 | 26 | 104 | 75.0 |
Minnesota | 35 | 23 | 8 | 4 | 50 | 17 | 97 | 17.5 | 15 | 104 | 85.6 |
St. Louis | 37 | 19 | 13 | 5 | 43 | 25 | 116 | 21.6 | 18 | 129 | 86.0 |
Dallas | 37 | 16 | 14 | 7 | 39 | 22 | 135 | 16.3 | 27 | 125 | 78.4 |
Nashville | 36 | 16 | 14 | 6 | 38 | 25 | 123 | 20.3 | 21 | 112 | 81.3 |
Winnipeg | 38 | 17 | 18 | 3 | 37 | 20 | 123 | 16.3 | 32 | 136 | 76.5 |
Colorado | 35 | 12 | 22 | 1 | 25 | 16 | 119 | 13.4 | 27 | 133 | 79.7 |
PACIFIC | GP | W | L | OTL | PTS | PG | PPO | PP% | PPGA | PPOA | PK% |
San Jose | 36 | 23 | 12 | 1 | 47 | 20 | 119 | 16.8 | 15 | 94 | 84.0 |
Edmonton | 37 | 19 | 12 | 6 | 44 | 26 | 120 | 21.7 | 20 | 113 | 82.3 |
Anaheim | 38 | 18 | 12 | 8 | 44 | 30 | 123 | 24.4 | 25 | 136 | 81.6 |
Calgary | 38 | 19 | 17 | 2 | 40 | 23 | 124 | 18.5 | 28 | 145 | 80.7 |
Los Angeles | 36 | 17 | 15 | 4 | 38 | 16 | 104 | 15.4 | 19 | 116 | 83.6 |
Vancouver | 37 | 16 | 18 | 3 | 35 | 16 | 114 | 14.0 | 20 | 102 | 80.4 |
Arizona | 36 | 11 | 20 | 5 | 27 | 16 | 108 | 14.8 | 31 | 126 | 75.4 |
Glossary
- GP: Games Played
- W: Wins
- L: Losses
- OTL: Overtime Losses
- PTS: Points
- PG: Power Play Goals
- PPO: Power Play Opportunities
- PP%: Power Play Percentage
- PPGA: Power Play Goals Against
- PPOA: Power Play Opportunities Against
- PK%: Penalty Killing Percentage
Eastern Conference
ATLANTIC | GP | W | L | OTL | PTS | EAST | ATL | MET | WEST | PAC | CEN |
Montreal | 36 | 22 | 9 | 5 | 49 | 16-4-4 | 9-1-4 | 7-3-0 | 6-5-1 | 5-3-0 | 1-2-1 |
Ottawa | 36 | 20 | 12 | 4 | 44 | 12-7-2 | 6-5-1 | 6-2-1 | 8-5-2 | 7-3-1 | 1-2-1 |
Boston | 38 | 19 | 15 | 4 | 42 | 14-9-4 | 10-5-0 | 4-4-4 | 5-6-0 | 2-2-0 | 3-4-0 |
Tampa Bay | 37 | 18 | 15 | 4 | 40 | 16-9-3 | 8-3-2 | 8-6-1 | 2-6-1 | 1-3-1 | 1-3-0 |
Toronto | 35 | 16 | 12 | 7 | 39 | 10-6-2 | 7-3-1 | 3-3-1 | 6-6-5 | 4-3-3 | 2-3-2 |
Florida | 37 | 15 | 14 | 8 | 38 | 12-12-6 | 7-6-5 | 5-6-1 | 3-2-2 | 1-1-0 | 2-1-2 |
Detroit | 36 | 16 | 16 | 4 | 36 | 9-11-4 | 4-8-2 | 5-3-2 | 7-5-0 | 3-4-0 | 4-1-0 |
Buffalo | 35 | 13 | 14 | 8 | 34 | 7-11-7 | 4-6-3 | 3-5-4 | 6-3-1 | 4-1-1 | 2-2-0 |
METROPOLITAN | GP | W | L | OTL | PTS | EAST | ATL | MET | WEST | PAC | CEN |
Columbus | 34 | 25 | 5 | 4 | 54 | 11-2-1 | 6-2-1 | 5-0-0 | 14-3-3 | 8-3-1 | 6-0-2 |
Pittsburgh | 37 | 24 | 8 | 5 | 53 | 17-5-2 | 7-1-2 | 10-4-0 | 7-3-3 | 6-0-2 | 1-3-1 |
NY Rangers | 38 | 25 | 12 | 1 | 51 | 12-8-1 | 4-3-1 | 8-5-0 | 13-4-0 | 7-1-0 | 6-3-0 |
Washington | 34 | 20 | 9 | 5 | 45 | 12-7-5 | 8-2-1 | 4-5-4 | 8-2-0 | 3-2-0 | 5-0-0 |
Philadelphia | 38 | 20 | 14 | 4 | 44 | 11-8-2 | 7-5-2 | 4-3-0 | 9-6-2 | 3-3-1 | 6-3-1 |
Carolina | 35 | 16 | 12 | 7 | 39 | 9-9-4 | 7-3-2 | 2-6-2 | 7-3-3 | 4-3-2 | 3-0-1 |
New Jersey | 36 | 14 | 15 | 7 | 35 | 8-8-5 | 4-5-3 | 4-3-2 | 6-7-2 | 3-3-0 | 3-4-2 |
NY Islanders | 35 | 14 | 15 | 6 | 34 | 7-10-5 | 3-5-3 | 4-5-2 | 7-5-1 | 5-3-1 | 2-2-0 |
Western Conference | |||||||||||
CENTRAL | GP | W | L | OTL | PTS | EAST | ATL | MET | WEST | PAC | CEN |
Chicago | 39 | 23 | 11 | 5 | 51 | 8-4-2 | 3-1-0 | 5-3-2 | 15-7-3 | 7-2-2 | 8-5-1 |
Minnesota | 35 | 23 | 8 | 4 | 50 | 12-3-1 | 8-1-0 | 4-2-1 | 11-5-3 | 4-2-1 | 7-3-2 |
St. Louis | 37 | 19 | 13 | 5 | 43 | 9-5-1 | 4-1-1 | 5-4-0 | 10-8-4 | 3-2-2 | 7-6-2 |
Dallas | 37 | 16 | 14 | 7 | 39 | 1-5-2 | 0-1-0 | 1-4-2 | 15-9-5 | 7-2-2 | 8-7-3 |
Nashville | 36 | 16 | 14 | 6 | 38 | 6-3-3 | 3-2-0 | 3-1-3 | 10-11-3 | 1-4-2 | 9-7-1 |
Winnipeg | 38 | 17 | 18 | 3 | 37 | 5-9-2 | 3-3-1 | 2-6-1 | 12-9-1 | 3-5-0 | 9-4-1 |
Colorado | 35 | 12 | 22 | 1 | 25 | 5-8-0 | 3-5-0 | 2-3-0 | 7-14-1 | 2-3-1 | 5-11-0 |
PACIFIC | GP | W | L | OTL | PTS | EAST | ATL | MET | WEST | PAC | CEN |
San Jose | 36 | 23 | 12 | 1 | 47 | 14-6-0 | 6-2-0 | 8-4-0 | 9-6-1 | 7-4-1 | 2-2-0 |
Edmonton | 37 | 19 | 12 | 6 | 44 | 5-8-2 | 2-3-2 | 3-5-0 | 14-4-4 | 6-3-2 | 8-1-2 |
Anaheim | 38 | 18 | 12 | 8 | 44 | 8-6-4 | 4-2-1 | 4-4-3 | 10-6-4 | 9-2-4 | 1-4-0 |
Calgary | 38 | 19 | 17 | 2 | 40 | 6-7-1 | 5-2-0 | 1-5-1 | 13-10-1 | 6-6-1 | 7-4-0 |
Los Angeles | 36 | 17 | 15 | 4 | 38 | 8-6-2 | 3-4-1 | 5-2-1 | 9-9-2 | 5-5-0 | 4-4-2 |
Vancouver | 37 | 16 | 18 | 3 | 35 | 6-12-1 | 4-6-0 | 2-6-1 | 10-6-2 | 5-4-1 | 5-2-1 |
Arizona | 36 | 11 | 20 | 5 | 27 | 4-10-1 | 2-4-0 | 2-6-1 | 7-10-4 | 4-5-4 | 3-5-0 |
Glossary
- GP: Games Played
- W: Wins
- L: Losses
- OTL: Overtime Losses
- PTS: Points
EASTERN CONFERENCE
WILD CARD | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Washington | 34 | 20 | 9 | 5 | 45 | 19 | 1 | 4 | 12-5-1 | 8-4-4 | 91 | 75 | +16 | 6-2-2 | Lost 2 |
Philadelphia | 38 | 20 | 14 | 4 | 44 | 16 | 4 | 3 | 12-5-3 | 8-9-1 | 113 | 116 | -3 | 5-4-1 | Lost 3 |
Tampa Bay | 37 | 18 | 15 | 4 | 40 | 16 | 2 | 2 | 10-5-2 | 8-10-2 | 106 | 104 | +2 | 4-4-2 | Lost 1 |
Toronto | 35 | 16 | 12 | 7 | 39 | 15 | 1 | 5 | 9-6-2 | 7-6-5 | 103 | 99 | +4 | 6-2-2 | Won 4 |
Carolina | 35 | 16 | 12 | 7 | 39 | 14 | 2 | 4 | 11-3-1 | 5-9-6 | 93 | 95 | -2 | 6-2-2 | Won 1 |
Florida | 37 | 15 | 14 | 8 | 38 | 12 | 3 | 5 | 9-6-3 | 6-8-5 | 89 | 103 | -14 | 3-3-4 | Lost 4 |
Detroit | 36 | 16 | 16 | 4 | 36 | 11 | 5 | 0 | 7-10-3 | 9-6-1 | 89 | 102 | -13 | 4-5-1 | Won 1 |
New Jersey | 36 | 14 | 15 | 7 | 35 | 11 | 3 | 2 | 9-3-2 | 5-12-5 | 84 | 108 | -24 | 2-7-1 | Won 1 |
NY Islanders | 35 | 14 | 15 | 6 | 34 | 13 | 1 | 2 | 11-7-4 | 3-8-2 | 98 | 111 | -13 | 4-5-1 | Lost 1 |
Buffalo | 35 | 13 | 14 | 8 | 34 | 12 | 1 | 5 | 7-8-3 | 6-6-5 | 77 | 98 | -21 | 4-4-2 | Lost 1 |
WESTERN CONFERENCE | |||||||||||||||
