James Neal scored twice in the first period, Saros stopped 27 shots and the Predators beat the New Jersey Devils 5-1 Tuesday night.
"He was outstanding," Laviolette said. "He had a huge save in the first period, he saw the puck really well, he was in control of the crease, in control of the net, he had a half a dozen big saves tonight that were sharp.
Saros lost his bid for his first NHL shutout when Sergey Kalinin scored with 4:49 remaining.
"I been close many times to a shutout," Saros said. "So you kind of don't get disappointed at it anymore because the winning is most important."
Ryan Johansen and Mattias Ekholm each had a goal and an assist, Filip Forsberg also scored and Viktor Arvidsson had three assists for the Predators.
Cory Schneider finished with 32 saves for the Devils, who have lost seven straight.
Arvidsson found Neal across the ice on a 2-on-1 and Neal beat Scheider glove-side 5:43 into the game. Neal scored again at 7:15 as he fired a shot from the right circle to beat Schneider on the far post.
"Great pass by Arvi on the first one to find me and then Arvi did a good job getting it to (Roman) Josi," Neal said. "Found me in the same spot, so two great plays."
Ekholm went top shelf, firing a shot from the blue line at 5:55 of the second period to put Nashville up 3-0.
Forsberg scored on a power play at 8:12 in the third period to push the lead to four with the Devils' Nick Lappin serving a two-minute penalty for slashing Kevin Fiala.
Johansen scored a short-handed goal on Arvdisson's third assist with 6:20 left to give Nashville a 5-0 lead.
Asked if he could find any positives from the loss, Devils coach John Hynes simply replied, "no."
The Devils have about 45 hours to regroup and find a way to end the losing streak.
"Getting back together where we are playing the right way, doing the right things and giving ourselves opportunities to win some," Hynes said. "Because we're not giving us a chance."
Game notes
Jacob Josefson, Luke Gazdic and Devante Smith-Pelly were scratches for New Jersey. Reid Boucher, Petter Granberg and P.K. Subban were scratched by Nashville. ... Missing his second consecutive game, Subban didn't make the trip and is day-to-day. ... Boucher was returning to New Jersey, which drafted him in the fourth round of the 2011 NHL draft, for the first time since he was picked up off waivers by the Predators on Dec. 3. ... This was the first of consecutive home games for the Devils since Nov. 23-25. ... New Jersey's Vernon Fiddler left the game after blocking a shot in the third period. Hynes did not provide an update.
UP NEXT
Predators: Host Los Angeles on Thursday night.
Devils: Host Philadelphia on Thursday night.
V. Arvidsson (Predators - RW): Goals: 0, Assists: 3

J. Neal (Predators - LW): Goals: 2, Assists: 0


J. Saros (Predators - G): Saves: 27, Save Pct.: .964
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
"He was outstanding," Laviolette said. "He had a huge save in the first period, he saw the puck really well, he was in control of the crease, in control of the net, he had a half a dozen big saves tonight that were sharp.
Saros lost his bid for his first NHL shutout when Sergey Kalinin scored with 4:49 remaining.
"I been close many times to a shutout," Saros said. "So you kind of don't get disappointed at it anymore because the winning is most important."
Ryan Johansen and Mattias Ekholm each had a goal and an assist, Filip Forsberg also scored and Viktor Arvidsson had three assists for the Predators.
Cory Schneider finished with 32 saves for the Devils, who have lost seven straight.
Arvidsson found Neal across the ice on a 2-on-1 and Neal beat Scheider glove-side 5:43 into the game. Neal scored again at 7:15 as he fired a shot from the right circle to beat Schneider on the far post.
"Great pass by Arvi on the first one to find me and then Arvi did a good job getting it to (Roman) Josi," Neal said. "Found me in the same spot, so two great plays."
Ekholm went top shelf, firing a shot from the blue line at 5:55 of the second period to put Nashville up 3-0.
Forsberg scored on a power play at 8:12 in the third period to push the lead to four with the Devils' Nick Lappin serving a two-minute penalty for slashing Kevin Fiala.
Johansen scored a short-handed goal on Arvdisson's third assist with 6:20 left to give Nashville a 5-0 lead.
Asked if he could find any positives from the loss, Devils coach John Hynes simply replied, "no."
The Devils have about 45 hours to regroup and find a way to end the losing streak.
"Getting back together where we are playing the right way, doing the right things and giving ourselves opportunities to win some," Hynes said. "Because we're not giving us a chance."
Game notes
Jacob Josefson, Luke Gazdic and Devante Smith-Pelly were scratches for New Jersey. Reid Boucher, Petter Granberg and P.K. Subban were scratched by Nashville. ... Missing his second consecutive game, Subban didn't make the trip and is day-to-day. ... Boucher was returning to New Jersey, which drafted him in the fourth round of the 2011 NHL draft, for the first time since he was picked up off waivers by the Predators on Dec. 3. ... This was the first of consecutive home games for the Devils since Nov. 23-25. ... New Jersey's Vernon Fiddler left the game after blocking a shot in the third period. Hynes did not provide an update.
UP NEXT
Predators: Host Los Angeles on Thursday night.
Devils: Host Philadelphia on Thursday night.
7:00PM,EST,December 20,2016
Prudential Center, Newark,New Jersey
Prudential Center, Newark,New Jersey
Play-by-play data may not reflect changes made after the game has ended.
1st Period Summary | ||
Time | Team | Detail |
---|---|---|
0:00 | Start of 1st period | |
0:00 | Nashville | Calle Jarnkrok won faceoff in neutral zone |
0:52 | Nashville | Matthew Irwin credited with hit on Kyle Palmieri in offensive zone |
1:24 | New Jersey | Shot missed by Kyle Palmieri |
1:33 | Nashville | Shot missed by Mike Ribeiro |
1:44 | Stoppage - Goalie Stopped | |
1:44 | New Jersey | Vernon Fiddler won faceoff in defensive zone |
2:26 | Nashville | Colin Wilson credited with hit on Jon Merrill in neutral zone |
3:33 | New Jersey | Shot missed by John Moore |
3:47 | New Jersey | Kyle Quincey shot blocked by Austin Watson |
3:54 | New Jersey | Shot on goal by John Moore saved by Juuse Saros |
3:54 | Stoppage - Goalie Stopped | |
3:54 | Nashville | Ryan Johansen won faceoff in defensive zone |
4:04 | New Jersey | Kyle Palmieri credited with hit on Kevin Fiala in offensive zone |
4:32 | Nashville | Shot on goal by Ryan Johansen saved by Cory Schneider |
4:40 | Nashville | Mattias Ekholm credited with hit on Miles Wood in offensive zone |
5:08 | New Jersey | Nick Lappin credited with hit on Ryan Ellis in offensive zone |
5:20 | New Jersey | Shot on goal by Sergey Kalinin saved by Juuse Saros |
5:20 | Stoppage - Goalie Stopped | |
5:20 | Nashville | Mike Fisher won faceoff in defensive zone |
5:30 | Nashville | Mike Fisher credited with hit on Travis Zajac in neutral zone |
5:39 | New Jersey | Giveaway by Taylor Hall in offensive zone |
5:43 | Nashville | Goal scored by James Neal assisted by Mattias Ekholm and Viktor Arvidsson |
5:43 | Nashville | Calle Jarnkrok won faceoff in neutral zone |
6:27 | New Jersey | Beau Bennett credited with hit on Colton Sissons in offensive zone |
6:51 | Nashville | Shot on goal by Ryan Johansen saved by Cory Schneider |
7:00 | New Jersey | Takeaway by Adam Henrique in offensive zone |
7:02 | Stoppage - Puck in Crowd - TV timeout | |
7:02 | Nashville | Mike Fisher won faceoff in defensive zone |
7:15 | Nashville | Goal scored by James Neal assisted by Roman Josi and Viktor Arvidsson |
7:15 | New Jersey | Vernon Fiddler won faceoff in neutral zone |
7:33 | New Jersey | Takeaway by Nick Lappin in offensive zone |
7:49 | Nashville | Shot on goal by Roman Josi saved by Cory Schneider |
7:50 | Stoppage - Goalie Stopped | |
7:50 | New Jersey | Travis Zajac won faceoff in defensive zone |
8:00 | Stoppage - Icing | |
8:00 | Nashville | Ryan Johansen won faceoff in offensive zone |
8:34 | Nashville | Kevin Fiala credited with hit on Ben Lovejoy in offensive zone |
8:39 | Nashville | Takeaway by Kevin Fiala in offensive zone |
8:54 | Nashville | Austin Watson shot blocked by Jon Merrill |
9:06 | New Jersey | Shot on goal by Jon Merrill saved by Juuse Saros |
9:11 | New Jersey | Shot missed by Pavel Zacha |
9:19 | New Jersey | Damon Severson shot blocked by Matthew Irwin |
9:50 | Nashville | Shot on goal by Mike Fisher saved by Cory Schneider |
9:58 | New Jersey | Shot on goal by Nick Lappin saved by Juuse Saros |
10:27 | Stoppage - Puck in Crowd - TV timeout | |
10:27 | New Jersey | Adam Henrique won faceoff in neutral zone |
10:39 | Nashville | Matthew Irwin credited with hit on Kyle Palmieri in defensive zone |
10:42 | Stoppage - Offside | |
10:42 | Nashville | Ryan Johansen won faceoff in neutral zone |
10:53 | Stoppage - Offside | |
10:53 | Nashville | Ryan Johansen won faceoff in neutral zone |
11:17 | Nashville | Ryan Johansen credited with hit on Miles Wood in offensive zone |
11:18 | Nashville | Takeaway by Ryan Johansen in offensive zone |
11:55 | New Jersey | Shot on goal by Taylor Hall saved by Juuse Saros |
12:08 | Stoppage - Goalie Stopped | |
12:08 | New Jersey | Pavel Zacha won faceoff in offensive zone |
12:23 | New Jersey | Jon Merrill shot blocked by Roman Josi |
12:30 | New Jersey | Shot on goal by Damon Severson saved by Juuse Saros |
12:38 | Nashville | Roman Josi credited with hit on Pavel Zacha in defensive zone |
13:04 | Stoppage - Goalie Stopped | |
13:04 | New Jersey | Sergey Kalinin won faceoff in defensive zone |
13:58 | Nashville | Mattias Ekholm shot blocked by Kyle Quincey |
14:07 | New Jersey | Shot on goal by Andy Greene saved by Juuse Saros |
14:07 | Stoppage - Goalie Stopped - TV timeout | |
14:07 | Nashville | Calle Jarnkrok won faceoff in defensive zone |
14:19 | Stoppage - Offside | |
14:19 | New Jersey | Travis Zajac won faceoff in neutral zone |
14:35 | New Jersey | Takeaway by Taylor Hall in offensive zone |
14:43 | Nashville | Adam Pardy credited with hit on Taylor Hall in defensive zone |
14:44 | Nashville | Takeaway by Adam Pardy in defensive zone |
14:50 | Nashville | Filip Forsberg credited with hit on Taylor Hall in neutral zone |
15:28 | Nashville | Shot on goal by Roman Josi saved by Cory Schneider |
15:52 | New Jersey | Takeaway by Vernon Fiddler in neutral zone |
15:54 | New Jersey | Shot on goal by Vernon Fiddler saved by Juuse Saros |
16:03 | New Jersey | Shot missed by Kyle Palmieri |
16:19 | Nashville | Shot on goal by Craig Smith saved by Cory Schneider |
16:24 | New Jersey | Giveaway by Kyle Quincey in defensive zone |
16:35 | Nashville | Shot on goal by Matthew Irwin saved by Cory Schneider |
16:46 | New Jersey | Adam Henrique credited with hit on Mattias Ekholm in offensive zone |
17:09 | New Jersey | Shot on goal by P.A. Parenteau saved by Juuse Saros |
17:13 | New Jersey | Beau Bennett credited with hit on Colton Sissons in offensive zone |
17:15 | New Jersey | Shot missed by Beau Bennett |
17:40 | New Jersey | Shot on goal by Taylor Hall saved by Juuse Saros |
17:41 | Stoppage - Goalie Stopped | |
17:41 | Nashville | Ryan Johansen won faceoff in defensive zone |
18:22 | Stoppage - Puck in Crowd | |
18:22 | New Jersey | Vernon Fiddler won faceoff in defensive zone |
18:40 | Nashville | Mike Fisher credited with hit on Vernon Fiddler in defensive zone |
18:52 | New Jersey | Sergey Kalinin credited with hit on Matthew Irwin in offensive zone |
19:17 | Nashville | Shot on goal by Craig Smith saved by Cory Schneider |
19:24 | New Jersey | Pavel Zacha credited with hit on Adam Pardy in offensive zone |
19:41 | Nashville | Craig Smith credited with hit on Ben Lovejoy in defensive zone |
19:54 | New Jersey | Shot on goal by Beau Bennett saved by Juuse Saros |
19:55 | Stoppage - Goalie Stopped | |
19:55 | New Jersey | Vernon Fiddler won faceoff in offensive zone |
20:00 | End of 1st period | |
2nd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 2nd period | |
0:00 | New Jersey | Travis Zajac won faceoff in neutral zone |
0:16 | Stoppage - Offside | |
0:16 | New Jersey | Travis Zajac won faceoff in neutral zone |
0:29 | Nashville | Shot on goal by Kevin Fiala saved by Cory Schneider |
0:40 | Nashville | Shot on goal by Roman Josi saved by Cory Schneider |
1:05 | Nashville | Shot on goal by Ryan Ellis saved by Cory Schneider |
1:05 | Stoppage - Goalie Stopped | |
1:05 | Nashville | Mike Ribeiro won faceoff in offensive zone |
1:18 | New Jersey | Giveaway by Sergey Kalinin in offensive zone |
1:24 | New Jersey | Takeaway by Damon Severson in neutral zone |
1:57 | Stoppage - Icing | |
1:57 | New Jersey | Pavel Zacha won faceoff in offensive zone |
2:05 | Stoppage - Goalie Stopped | |
2:05 | Nashville | Mike Fisher won faceoff in defensive zone |
2:34 | New Jersey | Shot missed by Pavel Zacha |
2:39 | New Jersey | Beau Bennett credited with hit on Yannick Weber in offensive zone |
2:48 | New Jersey | Beau Bennett credited with hit on Viktor Arvidsson in offensive zone |
3:09 | Stoppage - Offside | |
3:09 | Nashville | Ryan Johansen won faceoff in neutral zone |
3:46 | New Jersey | Adam Henrique credited with hit on Filip Forsberg in offensive zone |
4:05 | Nashville | Matthew Irwin shot blocked by Adam Henrique |
4:14 | Nashville | Takeaway by Colin Wilson in offensive zone |
4:14 | Nashville | Shot on goal by Matthew Irwin saved by Cory Schneider |
4:14 | Nashville | Shot on goal by James Neal saved by Cory Schneider |
4:14 | Stoppage - Icing | |
4:14 | Nashville | Mike Fisher won faceoff in offensive zone |
4:40 | Stoppage - Icing | |
4:40 | Nashville | Mike Fisher won faceoff in offensive zone |
5:09 | Nashville | Shot on goal by Adam Pardy saved by Cory Schneider |
5:35 | Nashville | Shot on goal by Craig Smith saved by Cory Schneider |
5:44 | New Jersey | Shot on goal by Travis Zajac saved by Juuse Saros |
5:55 | Nashville | Goal scored by Mattias Ekholm assisted by Craig Smith |
5:55 | New Jersey | Vernon Fiddler won faceoff in neutral zone |
6:12 | New Jersey | Vernon Fiddler credited with hit on Matthew Irwin in offensive zone |
6:25 | New Jersey | Kyle Quincey credited with hit on Colton Sissons in offensive zone |
6:33 | New Jersey | Sergey Kalinin credited with hit on Matthew Irwin in offensive zone |
6:42 | Stoppage - Puck in Netting - TV timeout | |
6:42 | Nashville | Ryan Johansen won faceoff in neutral zone |
7:39 | New Jersey | Shot on goal by Jon Merrill saved by Juuse Saros |
7:45 | New Jersey | Shot on goal by Damon Severson saved by Juuse Saros |
7:58 | Stoppage - Puck in Netting | |
7:58 | New Jersey | Adam Henrique won faceoff in offensive zone |
8:07 | New Jersey | Shot missed by Damon Severson |
8:09 | Nashville | Giveaway by Mike Fisher in defensive zone |
8:34 | New Jersey | Shot on goal by Taylor Hall saved by Juuse Saros |
8:39 | New Jersey | John Moore shot blocked by Matthew Irwin |
9:19 | Nashville | Shot missed by Craig Smith |
9:27 | New Jersey | Shot on goal by Michael Cammalleri saved by Juuse Saros |
9:33 | Nashville | Colin Wilson credited with hit on Ben Lovejoy in defensive zone |
9:43 | New Jersey | Shot on goal by Miles Wood saved by Juuse Saros |
9:58 | Stoppage - Referee or Linesman | |
9:58 | New Jersey | Pavel Zacha won faceoff in neutral zone |
11:11 | Nashville | Shot on goal by Ryan Johansen saved by Cory Schneider |
11:44 | Nashville | Shot missed by Ryan Ellis |
11:57 | New Jersey | Giveaway by Kyle Palmieri in defensive zone |
11:58 | Nashville | Shot on goal by Roman Josi saved by Cory Schneider |
12:13 | New Jersey | John Moore shot blocked by Mike Fisher |
12:19 | Stoppage - Offside - TV timeout | |
12:19 | Nashville | Mike Fisher won faceoff in neutral zone |
12:49 | New Jersey | Kyle Quincey credited with hit on Viktor Arvidsson in neutral zone |
12:55 | Nashville | Matthew Irwin credited with hit on Taylor Hall in defensive zone |
13:06 | Nashville | James Neal shot blocked by Jon Merrill |
14:05 | Nashville | Craig Smith shot blocked by Jon Merrill |
14:06 | Stoppage - Puck in Netting - TV timeout | |
14:06 | Nashville | Ryan Johansen won faceoff in offensive zone |
14:23 | Nashville | Kevin Fiala credited with hit on Sergey Kalinin in defensive zone |
14:33 | New Jersey | Shot on goal by Sergey Kalinin saved by Juuse Saros |
14:33 | Stoppage - Goalie Stopped | |
14:33 | New Jersey | Travis Zajac won faceoff in offensive zone |
14:42 | Nashville | Austin Watson credited with hit on Jon Merrill in neutral zone |
14:43 | Stoppage - Offside | |
14:43 | Nashville | Calle Jarnkrok won faceoff in neutral zone |
14:58 | New Jersey | Michael Cammalleri shot blocked by Mattias Ekholm |
15:14 | Nashville | Colton Sissons credited with hit on Michael Cammalleri in offensive zone |
16:04 | Nashville | Penalty to Colton Sissons 2 minutes for High-sticking Damon Severson |
16:04 | New Jersey | Power play - Travis Zajac won faceoff in offensive zone |
16:11 | New Jersey | Power play - Shot on goal by P.A. Parenteau saved by Juuse Saros |
16:20 | Nashville | Shorthanded - Ryan Ellis credited with hit on Travis Zajac in defensive zone |
16:22 | Nashville | Shorthanded - Takeaway by Ryan Ellis in defensive zone |
16:31 | Stoppage - Icing | |
16:31 | New Jersey | Power play - Travis Zajac won faceoff in defensive zone |
17:07 | New Jersey | Power play - Giveaway by John Moore in offensive zone |
17:25 | New Jersey | Power play - Shot on goal by Adam Henrique saved by Juuse Saros |
17:25 | Stoppage - Goalie Stopped | |
17:25 | Nashville | Shorthanded - Mike Fisher won faceoff in defensive zone |
17:58 | New Jersey | Power play - Giveaway by Taylor Hall in neutral zone |
18:00 | Stoppage - Offside | |
18:00 | New Jersey | Power play - Pavel Zacha won faceoff in neutral zone |
18:23 | New Jersey | Pavel Zacha credited with hit on Mike Ribeiro in offensive zone |
18:38 | New Jersey | Jon Merrill credited with hit on Colton Sissons in defensive zone |
18:44 | Nashville | Shot on goal by Mattias Ekholm saved by Cory Schneider |
19:02 | Nashville | Shot on goal by James Neal saved by Cory Schneider |
19:58 | Nashville | Roman Josi shot blocked by P.A. Parenteau |
20:00 | End of 2nd period | |
3rd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 3rd period | |
0:00 | Nashville | Calle Jarnkrok won faceoff in neutral zone |
1:12 | New Jersey | Giveaway by Ben Lovejoy in neutral zone |
1:26 | Nashville | Shot on goal by Viktor Arvidsson saved by Cory Schneider |
1:32 | Nashville | Shot on goal by James Neal saved by Cory Schneider |
2:04 | Stoppage - Hand Pass | |
2:04 | New Jersey | Adam Henrique won faceoff in offensive zone |
2:15 | New Jersey | Shot on goal by Kyle Quincey saved by Juuse Saros |
2:23 | Nashville | Shot on goal by Colin Wilson saved by Cory Schneider |
2:47 | Stoppage - Offside | |
2:47 | Nashville | Calle Jarnkrok won faceoff in neutral zone |
3:35 | Nashville | Shot on goal by Filip Forsberg saved by Cory Schneider |
3:52 | New Jersey | Shot on goal by Beau Bennett saved by Juuse Saros |
3:52 | Stoppage - Goalie Stopped | |
3:52 | Nashville | Mike Fisher won faceoff in defensive zone |
4:49 | Nashville | James Neal credited with hit on Andy Greene in offensive zone |
5:11 | New Jersey | Giveaway by Ben Lovejoy in neutral zone |
5:18 | Nashville | Shot on goal by Craig Smith saved by Cory Schneider |
5:48 | Nashville | Shot on goal by Calle Jarnkrok saved by Cory Schneider |
5:49 | Stoppage - Goalie Stopped | |
5:49 | New Jersey | Taylor Hall won faceoff in defensive zone |
6:01 | Nashville | Matthew Irwin credited with hit on Nick Lappin in neutral zone |
6:08 | New Jersey | Giveaway by Taylor Hall in offensive zone |
6:27 | New Jersey | Giveaway by Nick Lappin in offensive zone |
6:34 | New Jersey | Penalty to Nick Lappin 2 minutes for Slashing Kevin Fiala |
6:34 | Stoppage - TV timeout | |
6:34 | Nashville | Power play - Mike Fisher won faceoff in offensive zone |
7:56 | Nashville | Power play - Roman Josi shot blocked by Vernon Fiddler |
8:12 | Nashville | Power Play Goal Scored by Filip Forsberg assisted by Ryan Johansen and Roman Josi |
8:12 | New Jersey | Pavel Zacha won faceoff in neutral zone |
8:36 | Stoppage - Offside | |
8:36 | New Jersey | Pavel Zacha won faceoff in neutral zone |
9:21 | Nashville | Shot on goal by Viktor Arvidsson saved by Cory Schneider |
9:31 | New Jersey | Shot on goal by Miles Wood saved by Juuse Saros |
10:16 | Nashville | Shot on goal by Viktor Arvidsson saved by Cory Schneider |
10:37 | Stoppage - Icing | |
10:37 | Nashville | Ryan Johansen won faceoff in offensive zone |
10:53 | Stoppage - Icing | |
10:53 | Nashville | Craig Smith won faceoff in offensive zone |
11:01 | Nashville | Craig Smith shot blocked by Adam Henrique |
11:02 | Stoppage - Puck in Netting - TV timeout | |
11:02 | New Jersey | Pavel Zacha won faceoff in defensive zone |
11:28 | Nashville | Yannick Weber credited with hit on P.A. Parenteau in defensive zone |
11:38 | New Jersey | Shot on goal by Ben Lovejoy saved by Juuse Saros |
11:55 | Nashville | Viktor Arvidsson credited with hit on Michael Cammalleri in defensive zone |
12:07 | Nashville | Penalty to Adam Pardy 2 minutes for Hooking Michael Cammalleri |
12:07 | Nashville | Shorthanded - Mike Fisher won faceoff in defensive zone |
12:40 | New Jersey | Power play - Shot missed by Kyle Palmieri |
12:48 | New Jersey | Power play - Shot on goal by Kyle Palmieri saved by Juuse Saros |
12:49 | Stoppage - Goalie Stopped | |
12:49 | New Jersey | Power play - Adam Henrique won faceoff in offensive zone |
12:58 | New Jersey | Power play - Shot missed by Taylor Hall |
13:04 | New Jersey | Power play - Adam Henrique credited with hit on Filip Forsberg in neutral zone |
13:35 | New Jersey | Power play - Giveaway by Adam Henrique in offensive zone |
13:40 | Nashville | Shorthanded Goal Scored by Ryan Johansen assisted by Ryan Ellis and Viktor Arvidsson |
13:40 | New Jersey | Power play - Vernon Fiddler won faceoff in neutral zone |
14:06 | New Jersey | Power play - Nick Lappin credited with hit on Roman Josi in offensive zone |
14:11 | New Jersey | Goal scored by Sergey Kalinin assisted by Damon Severson and Andy Greene |
14:11 | Nashville | Mike Ribeiro won faceoff in neutral zone |
14:59 | New Jersey | Giveaway by Sergey Kalinin in defensive zone |
16:11 | Stoppage - Icing | |
16:11 | Nashville | Ryan Johansen won faceoff in defensive zone |
16:32 | New Jersey | Shot on goal by Kyle Palmieri saved by Juuse Saros |
16:39 | New Jersey | Giveaway by Kyle Palmieri in offensive zone |
18:21 | Stoppage - Icing | |
18:21 | Nashville | Craig Smith won faceoff in defensive zone |
19:14 | New Jersey | Giveaway by Michael Cammalleri in offensive zone |
19:26 | Nashville | Shot missed by Viktor Arvidsson |
19:43 | Nashville | Matthew Irwin credited with hit on P.A. Parenteau in defensive zone |
19:50 | New Jersey | Shot on goal by Kyle Quincey saved by Juuse Saros |
20:00 | End of 3rd period | |
20:00 | End of Game |
Player Summary
|
Goaltending Summary
|
|
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
No comments:
Post a Comment