Columbus Blue Jackets
didn't unleash the barrage of shots on goal they did two nights earlier
in Phoenix, they had more than enough go into the net Monday night.
Sam Gagner had two goals and two assists to help the Blue Jackets beat the Arizona Coyotes for the second time in three days, 4-1. On Saturday the Blue Jackets had hammered Arizona goaltender Mike Smith with a franchise-record 60 shots in a 3-2 shootout victory.
Columbus needed only 34 this time, with Arizona's backup goalie Louis Domingue saving 30.
"It's a fun team to be a part of," said Gagner, signed as a free agent last summer. "I think we're doing a pretty good job of forgetting anything that happened the day before, just moving on and just having a good mindset about it. We're a confident group, and hopefully we can keep going here."
Nick Foligno and Zach Werensky also scored for the Blue Jackets, who won for the fourth straight time and for the ninth time in their last 12 games. Columbus picked up its 500th win in franchise history in sweeping the two-game season series with the Coyotes.
Sergei Bobrovsky stopped 17 shots for the Blue Jackets.
Columbus leads the NHL in power-play goal percentage. After going 0 for 5 Saturday, the Blue Jackets were 2 for 6 with the man advantage Monday. Arizona had a total of eight penalties, including three in a chippy third period. Columbus had only three for the game.
"Every time we got our footing a little bit we'd take another penalty to put us behind," Arizona coach Dave Tippett said. "It's a good team on the power play, and we gave them too many tonight."
Arizona took advantage of its only power play, striking first 9:28 into the game when Alex Goligoski fed a pass to Tobias Reider, who slammed it past Bobrovsky's glove side from the slot.
The Blue Jackets tied it on a power play 2:11 later when the puck deflected off Domingue's left skate and trickled across the line during a scrum in front of the net, with Gagner getting credit for the goal.
Columbus got another power-play goal 5:09 into the second period when Nick Foligno took a beautiful pass from Cam Atkinson and tapped it in from in front of Domingue.
Gagner scored again 11:37 into the third period with a wrister from the high slot.
"He's that type of player. When he gets going, he keeps coming," Columbus coach John Tortorella said. "So that's a really big plus for our lineup, as far as how Sam has played."
Werensky capped it 15 minutes in with a shot from the corner that sneaked in between Domingue and the left post, with Gagner getting the assist.
"I think I could have given a better game to the boys, but it didn't turn out my way at all tonight," Domingue said.
Game notes
Columbus' Brandon Saad got his 200th career point with an assist. ... Markus Hannikainen, who played well on the Blue Jackets' fourth line while Matt Calvert was sidelined with an injury, was sent to Cleveland (AHL) on Sunday after Calvert returned. ... Twenty-year-old W Brendan Perlini made his NHL debut for Arizona after being recalled from Tucson (AHL) on Sunday. ... Dalton Prout and Scott Harrington were scratches for the Blue Jackets, and Anthony Duclair and Kevin Connauton were scratched for Arizona. ... The Blue Jackets have won the last seven out of eight at home. ... Cam Atkinson has 14 points in his past 10 games for Columbus.
UP NEXT:
Coyotes: At Chicago on Tuesday night.
Blue Jackets: At Detroit on Friday night.
---
Follow Mitch Stacy at http://twitter.com/mitchstacy
S. Gagner (Blue Jackets - C): Goals: 2, Assists: 2

C. Atkinson (Blue Jackets - RW): Goals: 0, Assists: 2


N. Foligno (Blue Jackets - LW): Goals: 1, Assists: 0
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
COLUMBUS, Ohio -- Although the Sam Gagner had two goals and two assists to help the Blue Jackets beat the Arizona Coyotes for the second time in three days, 4-1. On Saturday the Blue Jackets had hammered Arizona goaltender Mike Smith with a franchise-record 60 shots in a 3-2 shootout victory.
Columbus needed only 34 this time, with Arizona's backup goalie Louis Domingue saving 30.
"It's a fun team to be a part of," said Gagner, signed as a free agent last summer. "I think we're doing a pretty good job of forgetting anything that happened the day before, just moving on and just having a good mindset about it. We're a confident group, and hopefully we can keep going here."
Nick Foligno and Zach Werensky also scored for the Blue Jackets, who won for the fourth straight time and for the ninth time in their last 12 games. Columbus picked up its 500th win in franchise history in sweeping the two-game season series with the Coyotes.
Sergei Bobrovsky stopped 17 shots for the Blue Jackets.
Columbus leads the NHL in power-play goal percentage. After going 0 for 5 Saturday, the Blue Jackets were 2 for 6 with the man advantage Monday. Arizona had a total of eight penalties, including three in a chippy third period. Columbus had only three for the game.
"Every time we got our footing a little bit we'd take another penalty to put us behind," Arizona coach Dave Tippett said. "It's a good team on the power play, and we gave them too many tonight."
Arizona took advantage of its only power play, striking first 9:28 into the game when Alex Goligoski fed a pass to Tobias Reider, who slammed it past Bobrovsky's glove side from the slot.
The Blue Jackets tied it on a power play 2:11 later when the puck deflected off Domingue's left skate and trickled across the line during a scrum in front of the net, with Gagner getting credit for the goal.
Columbus got another power-play goal 5:09 into the second period when Nick Foligno took a beautiful pass from Cam Atkinson and tapped it in from in front of Domingue.
Gagner scored again 11:37 into the third period with a wrister from the high slot.
"He's that type of player. When he gets going, he keeps coming," Columbus coach John Tortorella said. "So that's a really big plus for our lineup, as far as how Sam has played."
Werensky capped it 15 minutes in with a shot from the corner that sneaked in between Domingue and the left post, with Gagner getting the assist.
"I think I could have given a better game to the boys, but it didn't turn out my way at all tonight," Domingue said.
Game notes
Columbus' Brandon Saad got his 200th career point with an assist. ... Markus Hannikainen, who played well on the Blue Jackets' fourth line while Matt Calvert was sidelined with an injury, was sent to Cleveland (AHL) on Sunday after Calvert returned. ... Twenty-year-old W Brendan Perlini made his NHL debut for Arizona after being recalled from Tucson (AHL) on Sunday. ... Dalton Prout and Scott Harrington were scratches for the Blue Jackets, and Anthony Duclair and Kevin Connauton were scratched for Arizona. ... The Blue Jackets have won the last seven out of eight at home. ... Cam Atkinson has 14 points in his past 10 games for Columbus.
UP NEXT:
Coyotes: At Chicago on Tuesday night.
Blue Jackets: At Detroit on Friday night.
---
Follow Mitch Stacy at http://twitter.com/mitchstacy
Coyotes 1
(8-12-4, 20 pts)
7:00PM,EST,December 5,2016
Nationwide Arena, Columbus,Ohio
Nationwide Arena, Columbus,Ohio
Play-by-play data may not reflect changes made after the game has ended.
1st Period Summary | ||
Time | Team | Detail |
---|---|---|
0:00 | Start of 1st period | |
0:00 | Arizona | Martin Hanzal won faceoff in neutral zone |
0:12 | Stoppage - Offside | |
0:12 | Arizona | Martin Hanzal won faceoff in neutral zone |
0:34 | Columbus | Takeaway by Brandon Saad in defensive zone |
0:37 | Columbus | Shot on goal by Jack Johnson saved by Louis Domingue |
0:48 | Columbus | Giveaway by Jack Johnson in defensive zone |
2:00 | Arizona | Shot on goal by Luke Schenn saved by Sergei Bobrovsky |
2:06 | Columbus | Markus Nutivaara credited with hit on Jamie McGinn in offensive zone |
2:26 | Columbus | Brandon Dubinsky credited with hit on Connor Murphy in defensive zone |
2:38 | Arizona | Takeaway by Connor Murphy in offensive zone |
3:31 | Arizona | Giveaway by Tobias Rieder in neutral zone |
3:48 | Arizona | Shot on goal by Michael Stone saved by Sergei Bobrovsky |
4:15 | Columbus | Takeaway by William Karlsson in defensive zone |
4:17 | Columbus | William Karlsson shot blocked by Alex Goligoski |
4:27 | Columbus | Ryan Murray shot blocked by Alex Goligoski |
4:33 | Arizona | Michael Stone credited with hit on William Karlsson in offensive zone |
5:26 | Stoppage - Icing | |
5:26 | Columbus | Lukas Sedlak won faceoff in offensive zone |
5:37 | Arizona | Shot on goal by Tobias Rieder saved by Sergei Bobrovsky |
5:39 | Stoppage - Puck Frozen | |
5:39 | Columbus | Brandon Dubinsky won faceoff in offensive zone |
5:45 | Arizona | Shot on goal by Jamie McGinn saved by Sergei Bobrovsky |
6:00 | Arizona | Shot missed by Brendan Perlini |
6:07 | Columbus | Giveaway by Cam Atkinson in neutral zone |
6:35 | Stoppage - Offside - TV timeout | |
6:35 | Arizona | Tyler Gaudet won faceoff in neutral zone |
6:49 | Columbus | Shot on goal by Brandon Saad saved by Louis Domingue |
6:50 | Stoppage - Goalie Stopped | |
6:50 | Arizona | Christian Dvorak won faceoff in offensive zone |
6:56 | Stoppage - Icing | |
6:56 | Columbus | William Karlsson won faceoff in defensive zone |
7:05 | Columbus | Scott Hartnell shot blocked by Max Domi |
8:23 | Columbus | Penalty to Brandon Dubinsky 2 minutes for Hooking Tobias Rieder |
8:23 | Columbus | Shorthanded - William Karlsson won faceoff in offensive zone |
9:28 | Arizona | Power Play Goal Scored by Tobias Rieder assisted by Oliver Ekman-Larsson and Alex Goligoski |
9:28 | Arizona | Jordan Martinook won faceoff in neutral zone |
9:36 | Stoppage - Puck Frozen | |
9:36 | Columbus | Brandon Dubinsky won faceoff in offensive zone |
9:47 | Columbus | Shot on goal by Brandon Dubinsky saved by Louis Domingue |
9:49 | Stoppage - Puck in Crowd | |
9:49 | Columbus | Alexander Wennberg won faceoff in defensive zone |
10:08 | Arizona | Connor Murphy credited with hit on Alexander Wennberg in offensive zone |
10:11 | Columbus | Shot missed by Zach Werenski |
10:20 | Stoppage - Icing | |
10:20 | Columbus | William Karlsson won faceoff in defensive zone |
10:53 | Columbus | Shot missed by Josh Anderson |
11:24 | Arizona | Penalty to Lawson Crouse 2 minutes for High-sticking Josh Anderson |
11:24 | Stoppage - TV timeout | |
11:24 | Columbus | Power play - Alexander Wennberg won faceoff in defensive zone |
11:39 | Columbus | Power Play Goal Scored by Sam Gagner assisted by Cam Atkinson and Alexander Wennberg |
11:39 | Arizona | Martin Hanzal won faceoff in neutral zone |
11:53 | Arizona | Penalty to Martin Hanzal 2 minutes for Holding Brandon Dubinsky |
11:53 | Columbus | Power play - Sam Gagner won faceoff in defensive zone |
12:01 | Columbus | Power play - Zach Werenski shot blocked by Jakob Chychrun |
12:42 | Columbus | Power play - Shot on goal by Sam Gagner saved by Louis Domingue |
13:12 | Columbus | Power play - Shot on goal by Boone Jenner saved by Louis Domingue |
13:25 | Arizona | Shorthanded - Jordan Martinook credited with hit on Seth Jones in offensive zone |
13:28 | Arizona | Shorthanded - Shot on goal by Tobias Rieder saved by Sergei Bobrovsky |
13:29 | Stoppage - Goalie Stopped | |
13:29 | Columbus | Power play - Sam Gagner won faceoff in offensive zone |
13:58 | Columbus | Shot on goal by Nick Foligno saved by Louis Domingue |
13:59 | Columbus | Shot missed by Nick Foligno |
14:02 | Arizona | Luke Schenn credited with hit on Cam Atkinson in offensive zone |
14:17 | Columbus | Shot missed by William Karlsson |
14:35 | Columbus | William Karlsson shot blocked by Christian Dvorak |
14:41 | Stoppage - Puck Frozen - TV timeout | |
14:41 | Columbus | William Karlsson won faceoff in offensive zone |
14:49 | Columbus | Giveaway by Josh Anderson in neutral zone |
15:04 | Arizona | Shot missed by Shane Doan |
15:21 | Columbus | Shot on goal by Brandon Dubinsky saved by Louis Domingue |
15:22 | Stoppage - Puck Frozen | |
15:22 | Columbus | Brandon Dubinsky won faceoff in defensive zone |
15:31 | Columbus | Shot on goal by Cam Atkinson saved by Louis Domingue |
15:37 | Columbus | Shot on goal by Brandon Dubinsky saved by Louis Domingue |
15:48 | Columbus | Boone Jenner credited with hit on Connor Murphy in defensive zone |
16:16 | Stoppage - Puck in Benches | |
16:16 | Columbus | Alexander Wennberg won faceoff in defensive zone |
17:07 | Columbus | David Savard credited with hit on Jakob Chychrun in offensive zone |
17:16 | Columbus | Giveaway by David Savard in offensive zone |
17:33 | Columbus | Takeaway by Jack Johnson in offensive zone |
17:54 | Columbus | Markus Nutivaara credited with hit on Jamie McGinn in offensive zone |
18:23 | Columbus | Josh Anderson credited with hit on Connor Murphy in neutral zone |
18:25 | Columbus | Penalty to Scott Hartnell 2 minutes for Roughing Ryan White |
18:25 | Arizona | Penalty to Ryan White 2 minutes for Roughing Scott Hartnell |
18:25 | Columbus | Brandon Dubinsky won faceoff in offensive zone |
18:47 | Arizona | Alex Goligoski shot blocked by Cam Atkinson |
18:54 | Arizona | Takeaway by Martin Hanzal in offensive zone |
19:27 | Columbus | Shot on goal by Jack Johnson saved by Louis Domingue |
19:38 | Arizona | Shot on goal by Max Domi saved by Sergei Bobrovsky |
19:41 | Columbus | Takeaway by Jack Johnson in offensive zone |
19:46 | Arizona | Oliver Ekman-Larsson credited with hit on David Savard in defensive zone |
19:59 | Arizona | Shot on goal by Michael Stone saved by Sergei Bobrovsky |
20:00 | End of 1st period | |
2nd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 2nd period | |
0:00 | Arizona | Martin Hanzal won faceoff in neutral zone |
0:44 | Arizona | Tobias Rieder credited with hit on Zach Werenski in defensive zone |
0:57 | Arizona | Takeaway by Shane Doan in defensive zone |
1:12 | Columbus | Takeaway by Brandon Saad in offensive zone |
1:17 | Columbus | Shot on goal by Brandon Saad saved by Louis Domingue |
2:07 | Columbus | Shot on goal by William Karlsson saved by Louis Domingue |
2:19 | Arizona | Giveaway by Luke Schenn in defensive zone |
2:30 | Arizona | Takeaway by Ryan White in neutral zone |
2:49 | Arizona | Shot on goal by Ryan White saved by Sergei Bobrovsky |
3:02 | Arizona | Tyler Gaudet shot blocked by Ryan Murray |
3:03 | Stoppage - Puck in Netting | |
3:03 | Columbus | Alexander Wennberg won faceoff in offensive zone |
3:15 | Stoppage - Icing | |
3:15 | Columbus | Alexander Wennberg won faceoff in offensive zone |
3:22 | Arizona | Shot on goal by Michael Stone saved by Sergei Bobrovsky |
3:26 | Arizona | Tobias Rieder shot blocked by Zach Werenski |
3:56 | Arizona | Penalty to Tobias Rieder 2 minutes for Boarding Jack Johnson |
3:56 | Arizona | Shorthanded - Tyler Gaudet won faceoff in offensive zone |
5:09 | Columbus | Power Play Goal Scored by Nick Foligno assisted by Sam Gagner and Cam Atkinson |
5:09 | Columbus | William Karlsson won faceoff in neutral zone |
5:29 | Arizona | Shot missed by Oliver Ekman-Larsson |
5:33 | Arizona | Giveaway by Max Domi in defensive zone |
6:12 | Stoppage - Icing | |
6:12 | Columbus | Brandon Dubinsky won faceoff in defensive zone |
6:18 | Columbus | Cam Atkinson shot blocked by Alex Goligoski |
7:12 | Stoppage - Offside - TV timeout | |
7:12 | Columbus | Alexander Wennberg won faceoff in neutral zone |
7:30 | Columbus | Shot missed by Alexander Wennberg |
7:31 | Arizona | Giveaway by Martin Hanzal in offensive zone |
7:33 | Arizona | Christian Dvorak won faceoff in offensive zone |
7:40 | Columbus | Scott Hartnell credited with hit on Christian Dvorak in defensive zone |
7:44 | Columbus | Josh Anderson credited with hit on Max Domi in neutral zone |
7:49 | Arizona | Shane Doan credited with hit on Josh Anderson in neutral zone |
7:51 | Columbus | Scott Hartnell credited with hit on Michael Stone in defensive zone |
8:09 | Arizona | Michael Stone credited with hit on Josh Anderson in neutral zone |
9:15 | Arizona | Shot on goal by Jakob Chychrun saved by Sergei Bobrovsky |
9:16 | Stoppage - Goalie Stopped | |
9:16 | Columbus | Brandon Dubinsky won faceoff in offensive zone |
9:28 | Arizona | Brendan Perlini shot blocked by Seth Jones |
10:13 | Arizona | Shot missed by Connor Murphy |
10:59 | Columbus | Alexander Wennberg credited with hit on Connor Murphy in defensive zone |
11:58 | Arizona | Shane Doan credited with hit on Markus Nutivaara in offensive zone |
12:08 | Columbus | Shot missed by William Karlsson |
12:18 | Arizona | Penalty to Martin Hanzal 2 minutes for Interference Scott Hartnell |
12:18 | Stoppage - TV timeout | |
12:18 | Arizona | Shorthanded - Jordan Martinook won faceoff in offensive zone |
13:03 | Columbus | Power play - Shot missed by Zach Werenski |
13:04 | Columbus | Power play - Shot on goal by Cam Atkinson saved by Louis Domingue |
13:23 | Columbus | Power play - Cam Atkinson shot blocked by Jakob Chychrun |
14:16 | Columbus | Power play - Shot missed by Boone Jenner |
14:22 | Columbus | Shot missed by Seth Jones |
14:53 | Arizona | Christian Dvorak credited with hit on David Savard in defensive zone |
14:57 | Arizona | Shot on goal by Oliver Ekman-Larsson saved by Sergei Bobrovsky |
15:45 | Arizona | Shot missed by Max Domi |
16:44 | Arizona | Luke Schenn credited with hit on Lukas Sedlak in offensive zone |
17:19 | Columbus | Shot on goal by Seth Jones saved by Louis Domingue |
17:42 | Arizona | Alex Goligoski shot blocked by Seth Jones |
18:29 | Columbus | Josh Anderson credited with hit on Alex Goligoski in defensive zone |
18:37 | Columbus | Shot on goal by Jack Johnson saved by Louis Domingue |
18:45 | Columbus | Shot on goal by Scott Hartnell saved by Louis Domingue |
18:46 | Stoppage - Goalie Stopped - TV timeout | |
18:46 | Columbus | Brandon Dubinsky won faceoff in defensive zone |
18:53 | Stoppage - Referee or Linesman | |
18:53 | Columbus | Brandon Dubinsky won faceoff in neutral zone |
19:03 | Columbus | Shot missed by Boone Jenner |
19:15 | Columbus | Boone Jenner credited with hit on Connor Murphy in defensive zone |
19:28 | Columbus | Giveaway by Brandon Dubinsky in neutral zone |
19:42 | Columbus | Shot missed by Nick Foligno |
19:57 | Arizona | Shot on goal by Jakob Chychrun saved by Sergei Bobrovsky |
20:00 | End of 2nd period | |
3rd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 3rd period | |
0:00 | Columbus | Brandon Dubinsky won faceoff in neutral zone |
0:15 | Columbus | Shot on goal by Cam Atkinson saved by Louis Domingue |
0:16 | Stoppage - Goalie Stopped | |
0:16 | Arizona | Martin Hanzal won faceoff in offensive zone |
0:38 | Stoppage - Icing | |
0:38 | Columbus | Brandon Dubinsky won faceoff in defensive zone |
0:45 | Columbus | Shot on goal by Zach Werenski saved by Louis Domingue |
1:19 | Arizona | Shot missed by Shane Doan |
1:32 | Arizona | Michael Stone credited with hit on Josh Anderson in offensive zone |
2:10 | Stoppage - Icing | |
2:10 | Arizona | Jordan Martinook won faceoff in offensive zone |
2:13 | Stoppage - Puck Frozen | |
2:13 | Columbus | Alexander Wennberg won faceoff in defensive zone |
2:18 | Columbus | Shot missed by Nick Foligno |
2:28 | Columbus | Nick Foligno credited with hit on Brendan Perlini in neutral zone |
2:43 | Columbus | Brandon Saad shot blocked by Luke Schenn |
2:44 | Arizona | Luke Schenn credited with hit on Brandon Saad in offensive zone |
2:45 | Stoppage - Puck in Netting | |
2:45 | Columbus | Lukas Sedlak won faceoff in defensive zone |
2:49 | Columbus | Shot on goal by Zach Werenski saved by Louis Domingue |
3:10 | Arizona | Shot missed by Tyler Gaudet |
3:14 | Arizona | Lawson Crouse credited with hit on Lukas Sedlak in defensive zone |
3:20 | Columbus | Zach Werenski shot blocked by Connor Murphy |
3:22 | Arizona | Ryan White credited with hit on Matt Calvert in offensive zone |
3:30 | Arizona | Shot on goal by Tyler Gaudet saved by Sergei Bobrovsky |
3:58 | Arizona | Shot missed by Martin Hanzal |
4:22 | Arizona | Radim Vrbata credited with hit on Boone Jenner in defensive zone |
4:40 | Arizona | Luke Schenn credited with hit on Josh Anderson in neutral zone |
4:48 | Stoppage - Offside | |
4:48 | Columbus | William Karlsson won faceoff in neutral zone |
5:31 | Arizona | Brendan Perlini credited with hit on Markus Nutivaara in defensive zone |
5:32 | Arizona | Shot on goal by Jordan Martinook saved by Sergei Bobrovsky |
6:06 | Columbus | Giveaway by Alexander Wennberg in offensive zone |
6:20 | Arizona | Giveaway by Luke Schenn in offensive zone |
6:24 | Columbus | Shot on goal by Lukas Sedlak saved by Louis Domingue |
6:32 | Columbus | Shot missed by Sam Gagner |
6:51 | Arizona | Shot on goal by Shane Doan saved by Sergei Bobrovsky |
7:07 | Stoppage - Icing | |
7:07 | Columbus | Brandon Dubinsky won faceoff in defensive zone |
7:12 | Columbus | David Savard shot blocked by Shane Doan |
7:17 | Columbus | Shot on goal by Boone Jenner saved by Louis Domingue |
7:18 | Stoppage - Puck Frozen - TV timeout | |
7:18 | Columbus | Brandon Dubinsky won faceoff in defensive zone |
7:54 | Columbus | Seth Jones credited with hit on Lawson Crouse in neutral zone |
7:56 | Arizona | Penalty to Lawson Crouse 2 minutes for Roughing Seth Jones |
7:56 | Columbus | Penalty to Seth Jones 2 minutes for Roughing Lawson Crouse |
7:56 | Columbus | Alexander Wennberg won faceoff in neutral zone |
8:15 | Arizona | Michael Stone credited with hit on Zach Werenski in offensive zone |
8:44 | Columbus | Shot on goal by Ryan Murray saved by Louis Domingue |
8:54 | Columbus | Giveaway by David Savard in defensive zone |
9:03 | Arizona | Penalty to Brendan Perlini 2 minutes for High-sticking Jack Johnson |
9:03 | Arizona | Shorthanded - Martin Hanzal won faceoff in offensive zone |
10:28 | Columbus | Power play - Shot on goal by Ryan Murray saved by Louis Domingue |
11:35 | Columbus | Shot on goal by Brandon Saad saved by Louis Domingue |
11:37 | Columbus | Goal scored by Sam Gagner assisted by Brandon Saad and Scott Hartnell |
11:37 | Stoppage - Chlg Vis - goal interference | |
11:37 | Stoppage - Visitor Timeout | |
11:37 | Columbus | William Karlsson won faceoff in neutral zone |
11:47 | Columbus | Shot on goal by William Karlsson saved by Louis Domingue |
11:48 | Stoppage - Net Off - TV timeout | |
11:48 | Columbus | William Karlsson won faceoff in defensive zone |
12:17 | Columbus | Takeaway by Josh Anderson in offensive zone |
12:35 | Stoppage - Icing | |
12:35 | Arizona | Jordan Martinook won faceoff in defensive zone |
13:17 | Columbus | Boone Jenner credited with hit on Alex Goligoski in defensive zone |
13:44 | Arizona | Shot missed by Luke Schenn |
13:49 | Arizona | Shot missed by Jakob Chychrun |
13:53 | Arizona | Luke Schenn shot blocked by Seth Jones |
14:11 | Columbus | Shot missed by Jack Johnson |
14:15 | Columbus | Giveaway by Nick Foligno in defensive zone |
14:24 | Arizona | Takeaway by Radim Vrbata in defensive zone |
15:00 | Columbus | Goal scored by Zach Werenski assisted by Sam Gagner |
15:00 | Arizona | Tyler Gaudet won faceoff in neutral zone |
15:13 | Columbus | Shot on goal by Scott Hartnell saved by Louis Domingue |
15:14 | Stoppage - Goalie Stopped - TV timeout | |
15:14 | Columbus | Scott Hartnell won faceoff in defensive zone |
16:35 | Arizona | Shot on goal by Jordan Martinook saved by Sergei Bobrovsky |
16:40 | Columbus | Brandon Dubinsky credited with hit on Brendan Perlini in offensive zone |
17:18 | Columbus | Shot on goal by Markus Nutivaara saved by Louis Domingue |
17:24 | Columbus | Lukas Sedlak credited with hit on Max Domi in defensive zone |
17:32 | Arizona | Max Domi shot blocked by Ryan Murray |
17:39 | Columbus | Shot on goal by Sam Gagner saved by Louis Domingue |
17:51 | Arizona | Shot on goal by Tobias Rieder saved by Sergei Bobrovsky |
17:52 | Stoppage - Goalie Stopped | |
17:52 | Columbus | Alexander Wennberg won faceoff in offensive zone |
18:30 | Arizona | Penalty to Martin Hanzal 2 minutes for Hooking David Savard |
18:30 | Columbus | Power play - Lukas Sedlak won faceoff in defensive zone |
19:25 | Arizona | Shorthanded - Giveaway by Louis Domingue in offensive zone |
19:31 | Columbus | Power play - Shot on goal by William Karlsson saved by Louis Domingue |
19:32 | Stoppage - Puck Frozen | |
19:32 | Columbus | Power play - William Karlsson won faceoff in defensive zone |
19:37 | Columbus | Power play - David Savard shot blocked by Luke Schenn |
19:44 | Columbus | Power play - Shot on goal by Boone Jenner saved by Louis Domingue |
19:53 | Columbus | Power play - Takeaway by Markus Nutivaara in offensive zone |
20:00 | End of 3rd period | |
20:00 | End of Game |
Player Summary
|
Goaltending Summary
|
|
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
No comments:
Post a Comment