Scott Hartnell
had his ninth career hat trick and the Blue Jackets scored four times
in a head-spinning third-period flurry to rout the Penguins 7-1 on
Thursday night.
Cam Atkinson, William Karlsson, Brandon Saad and Boone Jenner also scored to help the Blue Jackets win their 11th straight game and take over first place in the Metropolitan Division.
"Goals have been few and far between for myself for the last 15 or 20 games, so it's nice to contribute," Hartnell said. "Everyone had smiles on their faces tonight, everyone is contributing, and when you beat the Pens your smile is extra big."
Sergei Bobrovsky stopped 25 shots for Columbus (22-5-4) amid a rollicking playoff atmosphere and a sell-out crowd at Nationwide Arena.
Crosby was mostly shut down in a fast, testy game marked by several skirmishes and players being pulled apart. Matthew Murray had 21 saves for Pittsburgh (21-8-5), which failed to earn a point for the first time in 11 games. The loss matched the Penguins' worst of the season.
"I think there were momentum shifts throughout the game," Crosby said. "I think the first period we were really good, the second period they carried the play a little bit more. Obviously, (in) the third they were much better."
Crosby got his NHL-leading 23rd goal 2:39 in when he batted the puck out of the air into the net after an Ian Cole shot bounced off Bobrovsky's pads.
Atkinson evened it on a power play at 13:01 into the first, slamming it past Murray after a perfect setup pass from Nick Foligno at the goal line. It was Atkinson's team-leading 15th goal and 34th point.
Gloves went flying in the second period when Jenner and Pittsburgh's Steve Oleksy mixed it up with both landing some blows before being broken up.
The Blue Jackets went up 2-1 at 9:45 into the second when Sam Gagner shoved the puck forward as he fell behind the net and Karlsson flipped into the top of the net. Play was stopped while officials reviewed the video and confirmed it was a no-doubt goal.
Less than 3 minutes later, Hartnell hustled after a loose puck and juked Murray with a backhand shot into the net to make it 3-1. Less than a minute after that, Hartnell was penalized for throwing a puck back at the Penguins' Matt Cullen after it was flipped up into the air at him. During that sequence Oleksy was called for high-sticking Hartnell.
Then came the third-period flurry with Hartnell, Saad and Jenner all scoring within the space a single minute. Hartnell added his third goal less than 3 minutes later, and caps rained onto the ice.
Columbus coach John Tortorella said his team overcame early jitters to beat an intimidating opponent.
"We were really nervous, and we talked about it in between the periods, we talked about how we've been playing in this league and that's when I thought they took a great step mentally," Tortorella said. "They believed they could win, where in the first period I thought we were wetting our pants. So it's a great process to go through for a young team to go find its way in the last two periods."
Game notes
Atkinson was on the ice for Columbus despite a left foot injury he suffered blocking a puck in the Tuesday night shootout win over the Los Angeles Kings. Atkinson leads the NHL in power-play points (16) and has an eight-game point streak. ... Columbus hasn't lost a game in regulation since the day before Thanksgiving. ... Oliver Bjorkstrand rejoined Columbus from Cleveland of the AHL on Wednesday but was a scratch Thursday along with Dalton Prout and Scott Harrington. ... Chad Ruhwedel, Trevor Daley and Tom Kuhnhackl were scratches for Pittsburgh.
UP NEXT:
Pittsburgh: Hosts New Jersey on Friday night.
Columbus: Hosts Montreal on Friday night.
---
Follow Mitch Stacy at http://twitter.com/mitchstacy
S. Hartnell (Blue Jackets - LW): Goals: 3, Assists: 0

B. Saad (Blue Jackets - LW): Goals: 1, Assists: 1


D. Savard (Blue Jackets - D): Goals: 0, Assists: 0
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
Cam Atkinson, William Karlsson, Brandon Saad and Boone Jenner also scored to help the Blue Jackets win their 11th straight game and take over first place in the Metropolitan Division.
"Goals have been few and far between for myself for the last 15 or 20 games, so it's nice to contribute," Hartnell said. "Everyone had smiles on their faces tonight, everyone is contributing, and when you beat the Pens your smile is extra big."
Sergei Bobrovsky stopped 25 shots for Columbus (22-5-4) amid a rollicking playoff atmosphere and a sell-out crowd at Nationwide Arena.
Crosby was mostly shut down in a fast, testy game marked by several skirmishes and players being pulled apart. Matthew Murray had 21 saves for Pittsburgh (21-8-5), which failed to earn a point for the first time in 11 games. The loss matched the Penguins' worst of the season.
"I think there were momentum shifts throughout the game," Crosby said. "I think the first period we were really good, the second period they carried the play a little bit more. Obviously, (in) the third they were much better."
Crosby got his NHL-leading 23rd goal 2:39 in when he batted the puck out of the air into the net after an Ian Cole shot bounced off Bobrovsky's pads.
Atkinson evened it on a power play at 13:01 into the first, slamming it past Murray after a perfect setup pass from Nick Foligno at the goal line. It was Atkinson's team-leading 15th goal and 34th point.
Gloves went flying in the second period when Jenner and Pittsburgh's Steve Oleksy mixed it up with both landing some blows before being broken up.
The Blue Jackets went up 2-1 at 9:45 into the second when Sam Gagner shoved the puck forward as he fell behind the net and Karlsson flipped into the top of the net. Play was stopped while officials reviewed the video and confirmed it was a no-doubt goal.
Less than 3 minutes later, Hartnell hustled after a loose puck and juked Murray with a backhand shot into the net to make it 3-1. Less than a minute after that, Hartnell was penalized for throwing a puck back at the Penguins' Matt Cullen after it was flipped up into the air at him. During that sequence Oleksy was called for high-sticking Hartnell.
Then came the third-period flurry with Hartnell, Saad and Jenner all scoring within the space a single minute. Hartnell added his third goal less than 3 minutes later, and caps rained onto the ice.
Columbus coach John Tortorella said his team overcame early jitters to beat an intimidating opponent.
"We were really nervous, and we talked about it in between the periods, we talked about how we've been playing in this league and that's when I thought they took a great step mentally," Tortorella said. "They believed they could win, where in the first period I thought we were wetting our pants. So it's a great process to go through for a young team to go find its way in the last two periods."
Game notes
Atkinson was on the ice for Columbus despite a left foot injury he suffered blocking a puck in the Tuesday night shootout win over the Los Angeles Kings. Atkinson leads the NHL in power-play points (16) and has an eight-game point streak. ... Columbus hasn't lost a game in regulation since the day before Thanksgiving. ... Oliver Bjorkstrand rejoined Columbus from Cleveland of the AHL on Wednesday but was a scratch Thursday along with Dalton Prout and Scott Harrington. ... Chad Ruhwedel, Trevor Daley and Tom Kuhnhackl were scratches for Pittsburgh.
UP NEXT:
Pittsburgh: Hosts New Jersey on Friday night.
Columbus: Hosts Montreal on Friday night.
---
Follow Mitch Stacy at http://twitter.com/mitchstacy
Penguins 1
(21-8-5, 47 pts)
7:00PM,EST,December 22,2016
Nationwide Arena, Columbus,Ohio
Nationwide Arena, Columbus,Ohio
Play-by-play data may not reflect changes made after the game has ended.
1st Period Summary | ||
Time | Team | Detail |
---|---|---|
0:00 | Start of 1st period | |
0:00 | Pittsburgh | Sidney Crosby won faceoff in neutral zone |
0:06 | Columbus | Cam Atkinson credited with hit on Conor Sheary in neutral zone |
0:11 | Pittsburgh | Shot on goal by Bryan Rust saved by Sergei Bobrovsky |
0:37 | Columbus | Shot missed by Boone Jenner |
1:02 | Stoppage - Icing | |
1:02 | Columbus | William Karlsson won faceoff in defensive zone |
1:30 | Stoppage - Puck in Benches | |
1:30 | Pittsburgh | Nick Bonino won faceoff in offensive zone |
2:23 | Stoppage - Puck Frozen | |
2:23 | Columbus | Brandon Dubinsky won faceoff in offensive zone |
2:37 | Pittsburgh | Shot on goal by Ian Cole saved by Sergei Bobrovsky |
2:38 | Pittsburgh | Shot on goal by Sidney Crosby saved by Sergei Bobrovsky |
2:39 | Pittsburgh | Goal scored by Sidney Crosby assisted by Conor Sheary and Ian Cole |
2:39 | Pittsburgh | Evgeni Malkin won faceoff in neutral zone |
3:13 | Pittsburgh | Patric Hornqvist credited with hit on Jack Johnson in defensive zone |
3:15 | Stoppage - Icing | |
3:15 | Columbus | Alexander Wennberg won faceoff in offensive zone |
4:31 | Pittsburgh | Scott Wilson credited with hit on Zach Werenski in defensive zone |
5:01 | Pittsburgh | Giveaway by Bryan Rust in neutral zone |
5:06 | Columbus | Cam Atkinson shot blocked by Conor Sheary |
5:07 | Pittsburgh | Giveaway by Olli Maatta in offensive zone |
5:15 | Columbus | Shot missed by Brandon Dubinsky |
5:22 | Pittsburgh | Shot on goal by Sidney Crosby saved by Sergei Bobrovsky |
5:23 | Stoppage - Goalie Stopped | |
5:23 | Pittsburgh | Evgeni Malkin won faceoff in defensive zone |
5:39 | Pittsburgh | Shot on goal by Chris Kunitz saved by Sergei Bobrovsky |
5:47 | Pittsburgh | Shot missed by Ian Cole |
6:10 | Columbus | Brandon Saad shot blocked by Ian Cole |
6:17 | Columbus | Markus Nutivaara shot blocked by Justin Schultz |
6:37 | Stoppage - Puck Frozen - TV timeout | |
6:37 | Columbus | Alexander Wennberg won faceoff in defensive zone |
6:49 | Pittsburgh | Matt Cullen shot blocked by Zach Werenski |
7:26 | Columbus | Giveaway by Zach Werenski in offensive zone |
7:49 | Columbus | Giveaway by Zach Werenski in offensive zone |
8:06 | Columbus | Brandon Dubinsky credited with hit on Ian Cole in offensive zone |
8:10 | Pittsburgh | Shot on goal by Carl Hagelin saved by Sergei Bobrovsky |
8:15 | Columbus | Shot on goal by Cam Atkinson saved by Matt Murray |
8:17 | Columbus | Shot missed by Boone Jenner |
8:32 | Columbus | Josh Anderson credited with hit on Derrick Pouliot in defensive zone |
8:56 | Pittsburgh | Takeaway by Bryan Rust in offensive zone |
8:57 | Stoppage - Icing | |
8:57 | Columbus | Alexander Wennberg won faceoff in defensive zone |
9:40 | Columbus | Takeaway by Jack Johnson in offensive zone |
9:49 | Columbus | Scott Hartnell credited with hit on Brian Dumoulin in defensive zone |
10:01 | Stoppage - Icing | |
10:01 | Pittsburgh | Evgeni Malkin won faceoff in offensive zone |
10:10 | Stoppage - Puck Frozen - TV timeout | |
10:10 | Pittsburgh | Nick Bonino won faceoff in defensive zone |
10:19 | Pittsburgh | Penalty to Ian Cole 4 minutes for Hi Stick - double minor Josh Anderson |
10:19 | Pittsburgh | Shorthanded - Nick Bonino won faceoff in offensive zone |
10:41 | Pittsburgh | Shorthanded - Shot on goal by Carl Hagelin saved by Sergei Bobrovsky |
11:01 | Pittsburgh | Shorthanded - Takeaway by Brian Dumoulin in offensive zone |
11:37 | Stoppage - Puck in Benches | |
11:37 | Columbus | Power play - Brandon Dubinsky won faceoff in defensive zone |
11:57 | Columbus | Power play - Shot on goal by Seth Jones saved by Matt Murray |
12:37 | Pittsburgh | Shorthanded - Carl Hagelin credited with hit on Sam Gagner in neutral zone |
13:01 | Columbus | Power Play Goal Scored by Cam Atkinson assisted by Nick Foligno and Alexander Wennberg |
13:01 | Columbus | William Karlsson won faceoff in neutral zone |
13:11 | Stoppage - Puck in Benches | |
13:11 | Columbus | William Karlsson won faceoff in neutral zone |
13:28 | Pittsburgh | Conor Sheary shot blocked by David Savard |
13:51 | Stoppage - Puck in Netting | |
13:51 | Columbus | Brandon Dubinsky won faceoff in neutral zone |
14:30 | Columbus | Shot on goal by Cam Atkinson saved by Matt Murray |
14:38 | Stoppage - Offside - TV timeout | |
14:38 | Columbus | Alexander Wennberg won faceoff in neutral zone |
15:07 | Pittsburgh | Shot on goal by Justin Schultz saved by Sergei Bobrovsky |
15:08 | Pittsburgh | Shot on goal by Bryan Rust saved by Sergei Bobrovsky |
15:09 | Stoppage - Puck Frozen | |
15:09 | Columbus | Brandon Dubinsky won faceoff in offensive zone |
15:27 | Columbus | Jack Johnson credited with hit on Chris Kunitz in offensive zone |
15:45 | Pittsburgh | Shot missed by Patric Hornqvist |
16:07 | Pittsburgh | Olli Maatta credited with hit on David Savard in offensive zone |
16:27 | Columbus | Scott Hartnell credited with hit on Steve Oleksy in defensive zone |
16:40 | Columbus | Shot on goal by Lukas Sedlak saved by Matt Murray |
16:41 | Columbus | Shot on goal by Lukas Sedlak saved by Matt Murray |
16:57 | Stoppage - Icing | |
16:57 | Columbus | William Karlsson won faceoff in defensive zone |
17:07 | Pittsburgh | Takeaway by Carl Hagelin in offensive zone |
17:11 | Columbus | Takeaway by Zach Werenski in offensive zone |
17:48 | Columbus | Takeaway by Seth Jones in offensive zone |
19:17 | Pittsburgh | Nick Bonino shot blocked by Jack Johnson |
19:35 | Pittsburgh | Brian Dumoulin shot blocked by Boone Jenner |
20:00 | End of 1st period | |
2nd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 2nd period | |
0:00 | Columbus | Brandon Dubinsky won faceoff in neutral zone |
0:11 | Pittsburgh | Giveaway by Bryan Rust in offensive zone |
0:33 | Columbus | Cam Atkinson shot blocked by Ian Cole |
0:34 | Stoppage - Puck in Netting | |
0:34 | Columbus | William Karlsson won faceoff in defensive zone |
1:11 | Stoppage - Offside | |
1:11 | Columbus | Alexander Wennberg won faceoff in neutral zone |
1:54 | Pittsburgh | Giveaway by Justin Schultz in offensive zone |
2:07 | Columbus | Markus Nutivaara shot blocked by Patric Hornqvist |
2:16 | Columbus | Shot on goal by Sam Gagner saved by Matt Murray |
2:23 | Columbus | Giveaway by Sam Gagner in defensive zone |
2:44 | Columbus | Penalty to Scott Hartnell 2 minutes for Elbowing Brian Dumoulin |
2:44 | Columbus | Shorthanded - William Karlsson won faceoff in offensive zone |
2:56 | Columbus | Shorthanded - Shot missed by Matt Calvert |
3:11 | Columbus | Shorthanded - Shot on goal by Matt Calvert saved by Matt Murray |
3:26 | Pittsburgh | Power play - Shot on goal by Phil Kessel saved by Sergei Bobrovsky |
3:27 | Pittsburgh | Power play - Shot on goal by Sidney Crosby saved by Sergei Bobrovsky |
3:41 | Columbus | Shorthanded - Shot on goal by David Savard saved by Matt Murray |
3:42 | Stoppage - Goalie Stopped | |
3:42 | Pittsburgh | Power play - Nick Bonino won faceoff in offensive zone |
4:04 | Columbus | Shorthanded - Takeaway by Seth Jones in offensive zone |
5:40 | Pittsburgh | Steve Oleksy credited with hit on Boone Jenner in offensive zone |
5:45 | Pittsburgh | Penalty to Steve Oleksy 5 minutes for Fighting (Major) Boone Jenner |
5:45 | Columbus | Penalty to Boone Jenner 5 minutes for Fighting (Major) Steve Oleksy |
5:45 | Columbus | William Karlsson won faceoff in neutral zone |
6:34 | Columbus | Shot missed by Josh Anderson |
6:38 | Pittsburgh | Olli Maatta credited with hit on Scott Hartnell in offensive zone |
6:45 | Columbus | Markus Nutivaara shot blocked by Olli Maatta |
6:59 | Stoppage - Icing | |
6:59 | Pittsburgh | Nick Bonino won faceoff in defensive zone |
7:03 | Pittsburgh | Shot on goal by Carl Hagelin saved by Sergei Bobrovsky |
7:04 | Stoppage - Goalie Stopped - TV timeout | |
7:04 | Columbus | Alexander Wennberg won faceoff in offensive zone |
7:19 | Pittsburgh | Shot missed by Carl Hagelin |
7:24 | Pittsburgh | Shot missed by Ian Cole |
7:36 | Columbus | Shot on goal by Brandon Saad saved by Matt Murray |
7:42 | Columbus | Nick Foligno credited with hit on Ian Cole in defensive zone |
7:47 | Columbus | Shot missed by Alexander Wennberg |
8:34 | Columbus | Shot on goal by Jack Johnson saved by Matt Murray |
8:48 | Pittsburgh | Eric Fehr credited with hit on David Savard in defensive zone |
9:00 | Columbus | Shot missed by Brandon Dubinsky |
9:06 | Columbus | David Savard shot blocked by Brian Dumoulin |
9:14 | Columbus | David Savard credited with hit on Conor Sheary in offensive zone |
9:33 | Columbus | Shot on goal by Markus Nutivaara saved by Matt Murray |
9:58 | Columbus | Takeaway by Josh Anderson in defensive zone |
9:59 | Columbus | Shot on goal by Sam Gagner saved by Matt Murray |
10:15 | Columbus | Goal scored by William Karlsson assisted by Josh Anderson and Sam Gagner |
10:15 | Columbus | Alexander Wennberg won faceoff in neutral zone |
10:29 | Stoppage - Offside - TV timeout | |
10:29 | Columbus | Alexander Wennberg won faceoff in neutral zone |
10:45 | Columbus | Shot missed by Zach Werenski |
11:06 | Columbus | Alexander Wennberg shot blocked by Ian Cole |
11:19 | Columbus | Shot on goal by Matt Calvert saved by Matt Murray |
11:33 | Pittsburgh | Brian Dumoulin shot blocked by Matt Calvert |
11:44 | Columbus | Brandon Dubinsky credited with hit on Olli Maatta in defensive zone |
11:46 | Columbus | Shot missed by David Savard |
12:13 | Columbus | Takeaway by Scott Hartnell in offensive zone |
12:20 | Columbus | Goal scored by Scott Hartnell |
12:20 | Pittsburgh | Matt Cullen won faceoff in neutral zone |
13:04 | Pittsburgh | Penalty to Steve Oleksy 2 minutes for High-sticking Scott Hartnell |
13:04 | Columbus | Penalty to Scott Hartnell 2 minutes for Unsportsmanlike conduct Scott Wilson |
13:04 | Pittsburgh | Nick Bonino won faceoff in defensive zone |
13:38 | Columbus | Shot on goal by Seth Jones saved by Matt Murray |
14:05 | Columbus | Brandon Saad shot blocked by Ian Cole |
14:10 | Pittsburgh | Takeaway by Ian Cole in offensive zone |
14:17 | Columbus | Takeaway by Alexander Wennberg in offensive zone |
14:47 | Pittsburgh | Shot on goal by Sidney Crosby saved by Sergei Bobrovsky |
14:57 | Columbus | Shot missed by Jack Johnson |
14:58 | Stoppage - Puck in Netting - TV timeout | |
14:58 | Columbus | Brandon Dubinsky won faceoff in defensive zone |
15:04 | Columbus | Ryan Murray shot blocked by Nick Bonino |
15:38 | Columbus | Boone Jenner credited with hit on Ian Cole in defensive zone |
16:19 | Columbus | Seth Jones credited with hit on Bryan Rust in offensive zone |
16:24 | Pittsburgh | Shot missed by Bryan Rust |
16:29 | Stoppage - Icing | |
16:29 | Pittsburgh | Evgeni Malkin won faceoff in defensive zone |
17:05 | Columbus | Scott Hartnell credited with hit on Brian Dumoulin in defensive zone |
17:38 | Pittsburgh | Matt Cullen shot blocked by David Savard |
17:45 | Columbus | Giveaway by David Savard in offensive zone |
18:29 | Pittsburgh | Steve Oleksy shot blocked by Nick Foligno |
18:43 | Pittsburgh | Shot on goal by Steve Oleksy saved by Sergei Bobrovsky |
18:44 | Stoppage - Goalie Stopped | |
18:44 | Columbus | Brandon Dubinsky won faceoff in offensive zone |
18:59 | Columbus | Shot missed by Cam Atkinson |
19:12 | Columbus | Shot on goal by Matt Calvert saved by Matt Murray |
19:13 | Stoppage - Goalie Stopped | |
19:13 | Columbus | Alexander Wennberg won faceoff in defensive zone |
19:25 | Pittsburgh | Shot on goal by Olli Maatta saved by Sergei Bobrovsky |
19:26 | Stoppage - Goalie Stopped | |
19:26 | Pittsburgh | Phil Kessel won faceoff in defensive zone |
19:52 | Pittsburgh | Phil Kessel shot blocked by David Savard |
19:54 | Pittsburgh | Brian Dumoulin shot blocked by Josh Anderson |
20:00 | End of 2nd period | |
3rd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 3rd period | |
0:00 | Columbus | Brandon Dubinsky won faceoff in neutral zone |
0:11 | Columbus | Brandon Dubinsky credited with hit on Ian Cole in defensive zone |
0:54 | Pittsburgh | Patric Hornqvist shot blocked by David Savard |
1:11 | Pittsburgh | Giveaway by Brian Dumoulin in offensive zone |
1:13 | Columbus | Shot on goal by Alexander Wennberg saved by Matt Murray |
1:20 | Stoppage - Icing | |
1:20 | Pittsburgh | Evgeni Malkin won faceoff in offensive zone |
1:38 | Stoppage - Puck Frozen | |
1:38 | Pittsburgh | Nick Bonino won faceoff in defensive zone |
1:43 | Pittsburgh | Shot on goal by Ian Cole saved by Sergei Bobrovsky |
1:44 | Pittsburgh | Shot on goal by Nick Bonino saved by Sergei Bobrovsky |
1:45 | Stoppage - Puck Frozen | |
1:45 | Columbus | William Karlsson won faceoff in offensive zone |
1:53 | Stoppage - Icing | |
1:53 | Columbus | William Karlsson won faceoff in offensive zone |
2:01 | Stoppage - Icing | |
2:01 | Pittsburgh | Sidney Crosby won faceoff in defensive zone |
2:06 | Pittsburgh | Shot missed by Justin Schultz |
2:36 | Columbus | Shot on goal by Boone Jenner saved by Matt Murray |
2:37 | Stoppage - Puck Frozen | |
2:38 | Columbus | Lukas Sedlak won faceoff in defensive zone |
2:44 | Columbus | Goal scored by Scott Hartnell assisted by Jack Johnson and Sam Gagner |
2:44 | Pittsburgh | Evgeni Malkin won faceoff in neutral zone |
2:58 | Columbus | Takeaway by Alexander Wennberg in defensive zone |
3:01 | Columbus | Goal scored by Brandon Saad assisted by Alexander Wennberg |
3:01 | Columbus | Brandon Dubinsky won faceoff in neutral zone |
3:35 | Columbus | Goal scored by Boone Jenner assisted by Seth Jones and Brandon Dubinsky |
3:35 | Columbus | William Karlsson won faceoff in neutral zone |
3:45 | Stoppage - Offside | |
3:45 | Columbus | William Karlsson won faceoff in neutral zone |
3:55 | Pittsburgh | Steve Oleksy credited with hit on Josh Anderson in offensive zone |
4:09 | Pittsburgh | Patric Hornqvist credited with hit on Markus Nutivaara in defensive zone |
4:12 | Pittsburgh | Steve Oleksy shot blocked by Matt Calvert |
4:21 | Pittsburgh | Penalty to Steve Oleksy 2 minutes for Hooking Matt Calvert |
4:21 | Pittsburgh | Shorthanded - Nick Bonino won faceoff in offensive zone |
5:03 | Columbus | Power play - Shot on goal by Cam Atkinson saved by Marc-Andre Fleury |
6:09 | Columbus | Power play - Seth Jones shot blocked by Eric Fehr |
6:24 | Columbus | Goal scored by Scott Hartnell assisted by Brandon Dubinsky and Brandon Saad |
6:24 | Columbus | Brandon Dubinsky won faceoff in neutral zone |
6:56 | Columbus | Takeaway by Sam Gagner in neutral zone |
7:13 | Pittsburgh | Penalty to Conor Sheary 2 minutes for Hooking Sam Gagner |
7:13 | Stoppage - TV timeout | |
7:13 | Pittsburgh | Shorthanded - Nick Bonino won faceoff in offensive zone |
8:19 | Columbus | Power play - Jack Johnson shot blocked by Matt Cullen |
8:23 | Columbus | Penalty to Lukas Sedlak 2 minutes for Slashing Steve Oleksy |
8:23 | Pittsburgh | Nick Bonino won faceoff in defensive zone |
8:33 | Pittsburgh | Shot on goal by Nick Bonino saved by Sergei Bobrovsky |
8:38 | Pittsburgh | Brian Dumoulin shot blocked by Seth Jones |
9:01 | Columbus | Matt Calvert shot blocked by Justin Schultz |
9:26 | Pittsburgh | Power play - Shot missed by Evgeni Malkin |
10:19 | Pittsburgh | Power play - Sidney Crosby shot blocked by Jack Johnson |
10:23 | Pittsburgh | Power play - Shot on goal by Patric Hornqvist saved by Sergei Bobrovsky |
10:58 | Columbus | Markus Nutivaara credited with hit on Nick Bonino in offensive zone |
11:33 | Pittsburgh | Scott Wilson credited with hit on Lukas Sedlak in offensive zone |
11:51 | Stoppage - Offside - TV timeout | |
11:51 | Columbus | Penalty to Lukas Sedlak 2 minutes for Roughing Matt Cullen |
11:51 | Pittsburgh | Power play - Sidney Crosby won faceoff in defensive zone |
12:08 | Pittsburgh | Power play - Shot on goal by Patric Hornqvist saved by Sergei Bobrovsky |
12:09 | Pittsburgh | Power play - Shot missed by Phil Kessel |
12:10 | Stoppage - Puck in Netting | |
12:10 | Columbus | Shorthanded - William Karlsson won faceoff in neutral zone |
12:39 | Stoppage - Offside | |
12:39 | Columbus | Shorthanded - Nick Foligno won faceoff in neutral zone |
13:02 | Columbus | Shorthanded - Takeaway by David Savard in offensive zone |
13:26 | Pittsburgh | Power play - Shot missed by Derrick Pouliot |
13:36 | Pittsburgh | Power play - Shot on goal by Chris Kunitz saved by Sergei Bobrovsky |
13:37 | Pittsburgh | Power play - Shot on goal by Conor Sheary saved by Sergei Bobrovsky |
13:51 | Pittsburgh | Power play - Olli Maatta shot blocked by Josh Anderson |
13:52 | Stoppage - Puck in Netting | |
13:52 | Columbus | Lukas Sedlak won faceoff in offensive zone |
14:19 | Pittsburgh | Takeaway by Olli Maatta in neutral zone |
14:20 | Pittsburgh | Sidney Crosby credited with hit on Lukas Sedlak in neutral zone |
14:28 | Columbus | Shot on goal by Sam Gagner saved by Marc-Andre Fleury |
14:29 | Stoppage - Goalie Stopped - TV timeout | |
14:29 | Pittsburgh | Matt Cullen won faceoff in offensive zone |
14:41 | Columbus | Ryan Murray credited with hit on Matt Cullen in offensive zone |
15:19 | Columbus | Shot on goal by Scott Hartnell saved by Marc-Andre Fleury |
15:35 | Stoppage - Icing | |
15:35 | Columbus | William Karlsson won faceoff in defensive zone |
15:38 | Columbus | Josh Anderson shot blocked by Derrick Pouliot |
16:09 | Pittsburgh | Giveaway by Phil Kessel in offensive zone |
17:03 | Stoppage - Offside | |
17:03 | Columbus | Lukas Sedlak won faceoff in neutral zone |
17:09 | Stoppage - Icing | |
17:09 | Columbus | Lukas Sedlak won faceoff in offensive zone |
17:52 | Pittsburgh | Shot on goal by Patric Hornqvist saved by Sergei Bobrovsky |
17:56 | Pittsburgh | Shot on goal by Derrick Pouliot saved by Sergei Bobrovsky |
18:23 | Columbus | Giveaway by Sergei Bobrovsky in offensive zone |
18:24 | Pittsburgh | Shot on goal by Carl Hagelin saved by Sergei Bobrovsky |
18:56 | Pittsburgh | Carl Hagelin credited with hit on Matt Calvert in neutral zone |
18:57 | Columbus | Penalty to Matt Calvert 2 minutes for Roughing Carl Hagelin |
18:57 | Pittsburgh | Penalty to Carl Hagelin 2 minutes for Roughing Matt Calvert |
18:57 | Pittsburgh | Matt Cullen won faceoff in offensive zone |
19:24 | Pittsburgh | Takeaway by Scott Wilson in offensive zone |
19:40 | Columbus | Takeaway by Scott Hartnell in offensive zone |
19:42 | Columbus | Shot on goal by Sam Gagner saved by Marc-Andre Fleury |
19:43 | Stoppage - Goalie Stopped | |
19:43 | Pittsburgh | Eric Fehr won faceoff in offensive zone |
20:00 | End of 3rd period | |
20:00 | End of Game |
Player Summary
|
Goaltending Summary
|
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
No comments:
Post a Comment