SAN JOSE, Calif. -- All it took was an overtime power play for the San Jose Sharks to change a frustrating pattern this season against the Arizona Coyotes.
Brent Burns scored a power-play goal 19 seconds into overtime and the Sharks avenged a pair of one-goal losses to the Coyotes earlier this month with a 2-1 victory on Tuesday night.
After losing twice in Arizona despite a decided advantage in shots, San Jose came out on top this time.
"I thought we deserved the win," coach Peter DeBoer said. "We worked hard enough for the win. We stuck with it. I liked our composure tonight. It would have been easy at different points to get frustrated or get impatient. That's what they wait for. But we didn't. It took us more than 60 minutes but we found a way."
Chris Tierney also scored and Martin Jones made 18 saves. San Jose won four of five games on the homestand and improved to 8-3 overall at the Shark Tank this season.
Max Domi scored the lone goal for the Coyotes, who lost their fifth straight in San Jose. Mike Smith made 40 saves but had no chance on Burns' one-timer in overtime.
Martin Hanzal was called for high-sticking Melker Karlsson with 0.3 seconds left in regulation and the Sharks did not take long to capitalize in the extra period.
San Jose set up quickly in the offensive zone after Logan Couture carried the puck in. Joe Pavelski then fed Burns at the top of the faceoff circle for the big shot that beat Smith for his ninth goal of the season.
"Cooch made a great play on the entry, had good poise with the puck, brought that guy in and reversed it back, set it up and Pav just made a great play coming around the top," Burns said.
Coyotes coach Dave Tippett was upset about the penalty.
"That power play shouldn't have been at the end," he said. "It was a hand pass that wasn't called and they give Hanzal a penalty. That's the way the breaks go sometimes."
The Coyotes jumped on top midway through the second when Domi took a cross-ice pass from Radim Vrbata and beat Jones with a shot to the short side for his fourth goal of the season.
Alex Goligoski then hit a goalpost on the following shift for Arizona and the Coyotes couldn't get anything else past Jones.
"Smitty played great but we have to find a way to get our offense going outside of our zone a lot faster," Domi said. "That would make easier to get some chances."
San Jose found its stride again and tied the game late in the period when Tierney skated out from the corner and jammed a puck past Smith from in close.
"That's what we were kind of preaching a little bit, that it was going to be a dirty goal," Tierney said. "He was kind of seeing everything and he was on his game like he has been the last couple times we played them."
Both teams came close in a scoreless first period. Patrick Marleau appeared to strike first for San Jose with a wicked backhander only to have the goal waved off for offside after a replay review.
A few minutes later, Hanzal tipped a shot from Vrbata on the power and the puck deflected off both posts and rolled along the goal line before being cleared by Marc-Edouard Vlasic.
Game notes
Coyotes D Oliver Ekman-Larsson left the game after the second period with an upper-body injury. ... Mikkel Boedker got his first assist of the season on Tierney's goal, ending a 12-game points drought. ... Karlsson returned to the Sharks' lineup for the first time since Nov. 12 after being sidelined by a lower-body injury.
UP NEXT
Coyotes: Host the Los Angeles Kings on Thursday.
Sharks: Visit Los Angeles on Wednesday.
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
Brent Burns scored a power-play goal 19 seconds into overtime and the Sharks avenged a pair of one-goal losses to the Coyotes earlier this month with a 2-1 victory on Tuesday night.
After losing twice in Arizona despite a decided advantage in shots, San Jose came out on top this time.
"I thought we deserved the win," coach Peter DeBoer said. "We worked hard enough for the win. We stuck with it. I liked our composure tonight. It would have been easy at different points to get frustrated or get impatient. That's what they wait for. But we didn't. It took us more than 60 minutes but we found a way."
Chris Tierney also scored and Martin Jones made 18 saves. San Jose won four of five games on the homestand and improved to 8-3 overall at the Shark Tank this season.
Max Domi scored the lone goal for the Coyotes, who lost their fifth straight in San Jose. Mike Smith made 40 saves but had no chance on Burns' one-timer in overtime.
Martin Hanzal was called for high-sticking Melker Karlsson with 0.3 seconds left in regulation and the Sharks did not take long to capitalize in the extra period.
San Jose set up quickly in the offensive zone after Logan Couture carried the puck in. Joe Pavelski then fed Burns at the top of the faceoff circle for the big shot that beat Smith for his ninth goal of the season.
"Cooch made a great play on the entry, had good poise with the puck, brought that guy in and reversed it back, set it up and Pav just made a great play coming around the top," Burns said.
Coyotes coach Dave Tippett was upset about the penalty.
"That power play shouldn't have been at the end," he said. "It was a hand pass that wasn't called and they give Hanzal a penalty. That's the way the breaks go sometimes."
The Coyotes jumped on top midway through the second when Domi took a cross-ice pass from Radim Vrbata and beat Jones with a shot to the short side for his fourth goal of the season.
Alex Goligoski then hit a goalpost on the following shift for Arizona and the Coyotes couldn't get anything else past Jones.
"Smitty played great but we have to find a way to get our offense going outside of our zone a lot faster," Domi said. "That would make easier to get some chances."
San Jose found its stride again and tied the game late in the period when Tierney skated out from the corner and jammed a puck past Smith from in close.
"That's what we were kind of preaching a little bit, that it was going to be a dirty goal," Tierney said. "He was kind of seeing everything and he was on his game like he has been the last couple times we played them."
Both teams came close in a scoreless first period. Patrick Marleau appeared to strike first for San Jose with a wicked backhander only to have the goal waved off for offside after a replay review.
A few minutes later, Hanzal tipped a shot from Vrbata on the power and the puck deflected off both posts and rolled along the goal line before being cleared by Marc-Edouard Vlasic.
Game notes
Coyotes D Oliver Ekman-Larsson left the game after the second period with an upper-body injury. ... Mikkel Boedker got his first assist of the season on Tierney's goal, ending a 12-game points drought. ... Karlsson returned to the Sharks' lineup for the first time since Nov. 12 after being sidelined by a lower-body injury.
UP NEXT
Coyotes: Host the Los Angeles Kings on Thursday.
Sharks: Visit Los Angeles on Wednesday.
Play-by-play data may not reflect changes made after the game has ended.
1st Period Summary | ||
| Time | Team | Detail |
|---|---|---|
| 0:00 | Start of 1st period | |
| 0:00 | Arizona | Martin Hanzal won faceoff in neutral zone |
| 0:12 | San Jose | Justin Braun credited with hit on Max Domi in defensive zone |
| 0:33 | Arizona | Shot on goal by Max Domi saved by Martin Jones |
| 0:33 | Stoppage - Goalie Stopped | |
| 0:33 | Arizona | Jordan Martinook won faceoff in offensive zone |
| 0:37 | Arizona | Shot missed by Michael Stone |
| 0:57 | San Jose | Logan Couture won faceoff in neutral zone |
| 1:00 | Stoppage - Chlg Vis - off-side | |
| 1:11 | Stoppage - Offside | |
| 1:11 | San Jose | Logan Couture won faceoff in neutral zone |
| 1:19 | San Jose | Shot missed by Brent Burns |
| 1:39 | Arizona | Lawson Crouse shot blocked by Paul Martin |
| 1:45 | Arizona | Lawson Crouse credited with hit on Joonas Donskoi in neutral zone |
| 2:20 | Arizona | Luke Schenn credited with hit on Micheal Haley in defensive zone |
| 2:36 | Arizona | Luke Schenn credited with hit on Micheal Haley in defensive zone |
| 2:40 | Arizona | Michael Stone credited with hit on Ryan Carpenter in defensive zone |
| 3:24 | San Jose | Giveaway by David Schlemko in offensive zone |
| 3:55 | San Jose | Shot missed by Melker Karlsson |
| 3:59 | San Jose | Mikkel Boedker shot blocked by Christian Dvorak |
| 4:27 | Arizona | Giveaway by Jordan Martinook in offensive zone |
| 4:38 | Arizona | Giveaway by Mike Smith in defensive zone |
| 4:41 | Stoppage - High Stick | |
| 4:41 | Arizona | Michael Stone won faceoff in neutral zone |
| 4:55 | Arizona | Shot missed by Ryan White |
| 4:59 | San Jose | Brenden Dillon credited with hit on Laurent Dauphin in defensive zone |
| 5:38 | San Jose | Ryan Carpenter credited with hit on Martin Hanzal in offensive zone |
| 5:56 | San Jose | Takeaway by Micheal Haley in offensive zone |
| 5:59 | San Jose | Giveaway by Micheal Haley in offensive zone |
| 7:05 | Arizona | Giveaway by Shane Doan in offensive zone |
| 7:22 | Stoppage - Goalie Stopped - TV timeout | |
| 7:22 | San Jose | Joel Ward won faceoff in offensive zone |
| 7:27 | San Jose | Shot on goal by Joonas Donskoi saved by Mike Smith |
| 7:53 | San Jose | Penalty to Joel Ward 2 minutes for Hooking Michael Stone |
| 7:53 | Arizona | Power play - Martin Hanzal won faceoff in offensive zone |
| 8:03 | Arizona | Power play - Shot on goal by Anthony DeAngelo saved by Martin Jones |
| 8:05 | Arizona | Power play - Shot on goal by Martin Hanzal saved by Martin Jones |
| 8:33 | Arizona | Power play - Shot missed by Martin Hanzal |
| 8:44 | Arizona | Power play - Anthony DeAngelo shot blocked by Justin Braun |
| 8:49 | Arizona | Power play - Shot missed by Oliver Ekman-Larsson |
| 9:18 | Arizona | Power play - Shot missed by Christian Dvorak |
| 9:28 | Arizona | Power play - Giveaway by Tobias Rieder in offensive zone |
| 9:39 | Stoppage - Offside | |
| 9:39 | San Jose | Shorthanded - Logan Couture won faceoff in neutral zone |
| 10:18 | San Jose | Giveaway by Joonas Donskoi in neutral zone |
| 10:45 | San Jose | Shot on goal by Brenden Dillon saved by Mike Smith |
| 10:52 | San Jose | David Schlemko shot blocked by Ryan White |
| 11:28 | San Jose | Shot missed by Kevin Labanc |
| 12:07 | Stoppage - Hand Pass - TV timeout | |
| 12:07 | San Jose | Logan Couture won faceoff in neutral zone |
| 12:15 | Arizona | Takeaway by Anthony Duclair in offensive zone |
| 12:17 | Arizona | Christian Dvorak shot blocked by Brent Burns |
| 12:25 | Arizona | Michael Stone credited with hit on Joonas Donskoi in defensive zone |
| 12:31 | San Jose | Shot on goal by Joel Ward saved by Mike Smith |
| 12:42 | Arizona | Shane Doan credited with hit on Joonas Donskoi in neutral zone |
| 12:43 | Stoppage - Offside | |
| 12:43 | San Jose | Joe Pavelski won faceoff in neutral zone |
| 12:50 | San Jose | Shot on goal by Patrick Marleau saved by Mike Smith |
| 13:00 | San Jose | Shot on goal by Joe Thornton saved by Mike Smith |
| 13:01 | San Jose | Shot on goal by Joe Thornton saved by Mike Smith |
| 13:12 | San Jose | David Schlemko credited with hit on Jordan Martinook in defensive zone |
| 13:18 | San Jose | Giveaway by Joe Thornton in neutral zone |
| 13:36 | Stoppage - Icing | |
| 13:36 | San Jose | Chris Tierney won faceoff in defensive zone |
| 13:49 | San Jose | Melker Karlsson credited with hit on Alex Goligoski in offensive zone |
| 13:58 | Stoppage - Goalie Stopped | |
| 13:58 | San Jose | Shot on goal by Marc-Edouard Vlasic saved by Mike Smith |
| 13:58 | Arizona | Ryan White won faceoff in defensive zone |
| 14:08 | San Jose | Chris Tierney shot blocked by Michael Stone |
| 14:26 | San Jose | Shot on goal by Mikkel Boedker saved by Mike Smith |
| 14:26 | Stoppage - Goalie Stopped - TV timeout | |
| 14:26 | San Jose | Logan Couture won faceoff in offensive zone |
| 14:55 | Arizona | Oliver Ekman-Larsson credited with hit on Joel Ward in defensive zone |
| 15:21 | San Jose | Shot on goal by Patrick Marleau saved by Mike Smith |
| 15:47 | Arizona | Michael Stone credited with hit on Joe Thornton in defensive zone |
| 16:11 | San Jose | Shot on goal by Kevin Labanc saved by Mike Smith |
| 16:48 | San Jose | Shot on goal by Chris Tierney saved by Mike Smith |
| 16:59 | San Jose | Shot missed by Brent Burns |
| 17:09 | Stoppage - Icing | |
| 17:09 | San Jose | Logan Couture won faceoff in defensive zone |
| 17:30 | Arizona | Giveaway by Radim Vrbata in neutral zone |
| 17:34 | San Jose | Shot missed by Joel Ward |
| 17:34 | San Jose | Joel Ward shot blocked by Luke Schenn |
| 17:44 | San Jose | Shot on goal by Logan Couture saved by Mike Smith |
| 17:44 | Stoppage - Goalie Stopped | |
| 17:44 | Arizona | Shane Doan won faceoff in defensive zone |
| 18:12 | San Jose | Takeaway by Joe Thornton in offensive zone |
| 18:47 | Arizona | Giveaway by Alex Goligoski in defensive zone |
| 18:51 | San Jose | Shot on goal by Melker Karlsson saved by Mike Smith |
| 18:51 | Stoppage - Goalie Stopped | |
| 18:51 | San Jose | Chris Tierney won faceoff in offensive zone |
| 19:17 | San Jose | Giveaway by Brent Burns in offensive zone |
| 19:29 | Arizona | Shot on goal by Oliver Ekman-Larsson saved by Martin Jones |
| 19:29 | Stoppage - Goalie Stopped | |
| 19:29 | San Jose | Joel Ward won faceoff in defensive zone |
| 19:58 | San Jose | Giveaway by Logan Couture in offensive zone |
| 20:00 | Arizona | Shot on goal by Radim Vrbata saved by Martin Jones |
| 20:00 | End of 1st period | |
2nd Period Summary | ||
| Time | Team | Detail |
| 0:00 | Start of 2nd period | |
| 0:00 | Arizona | Martin Hanzal won faceoff in neutral zone |
| 0:13 | San Jose | Takeaway by Justin Braun in defensive zone |
| 0:23 | San Jose | Logan Couture credited with hit on Max Domi in neutral zone |
| 0:34 | Arizona | Radim Vrbata shot blocked by Joonas Donskoi |
| 0:55 | San Jose | Shot on goal by Patrick Marleau saved by Mike Smith |
| 0:57 | San Jose | Shot on goal by Patrick Marleau saved by Mike Smith |
| 1:12 | San Jose | Brenden Dillon credited with hit on Radim Vrbata in neutral zone |
| 2:17 | Arizona | Christian Dvorak credited with hit on Melker Karlsson in defensive zone |
| 2:39 | San Jose | Ryan Carpenter shot blocked by Michael Stone |
| 2:41 | San Jose | Micheal Haley credited with hit on Luke Schenn in offensive zone |
| 3:01 | Arizona | Luke Schenn credited with hit on Micheal Haley in defensive zone |
| 3:08 | San Jose | Shot on goal by Joel Ward saved by Mike Smith |
| 3:16 | San Jose | Shot on goal by Ryan Carpenter saved by Mike Smith |
| 3:16 | Stoppage - Goalie Stopped | |
| 3:16 | Arizona | Martin Hanzal won faceoff in defensive zone |
| 4:01 | Arizona | Anthony DeAngelo credited with hit on Joonas Donskoi in defensive zone |
| 4:21 | San Jose | Giveaway by Marc-Edouard Vlasic in defensive zone |
| 4:25 | Arizona | Giveaway by Shane Doan in offensive zone |
| 4:36 | Arizona | Connor Murphy shot blocked by Patrick Marleau |
| 4:46 | Arizona | Connor Murphy shot blocked by Joe Pavelski |
| 4:54 | San Jose | Giveaway by Patrick Marleau in offensive zone |
| 5:19 | San Jose | Takeaway by Brent Burns in defensive zone |
| 5:32 | San Jose | Melker Karlsson credited with hit on Luke Schenn in offensive zone |
| 5:42 | San Jose | Shot on goal by David Schlemko saved by Mike Smith |
| 5:42 | Stoppage - Goalie Stopped | |
| 5:42 | San Jose | Ryan Carpenter won faceoff in offensive zone |
| 6:00 | San Jose | Micheal Haley credited with hit on Alex Goligoski in offensive zone |
| 6:20 | San Jose | Giveaway by Brent Burns in defensive zone |
| 6:20 | Arizona | Lawson Crouse shot blocked by Logan Couture |
| 6:32 | San Jose | Takeaway by David Schlemko in defensive zone |
| 6:38 | Arizona | Ryan White credited with hit on David Schlemko in offensive zone |
| 6:43 | San Jose | Giveaway by Brent Burns in offensive zone |
| 7:06 | Arizona | Shot on goal by Max Domi saved by Martin Jones |
| 7:18 | Arizona | Goal scored by Max Domi assisted by Radim Vrbata and Luke Schenn |
| 7:18 | Arizona | Jordan Martinook won faceoff in neutral zone |
| 7:42 | Arizona | Connor Murphy credited with hit on Patrick Marleau in neutral zone |
| 7:50 | San Jose | Giveaway by Marc-Edouard Vlasic in neutral zone |
| 7:56 | Arizona | Shot on goal by Oliver Ekman-Larsson saved by Martin Jones |
| 8:15 | San Jose | Joe Thornton shot blocked by Alex Goligoski |
| 8:26 | Arizona | Shot missed by Alex Goligoski |
| 8:35 | San Jose | Shot on goal by Melker Karlsson saved by Mike Smith |
| 9:55 | Arizona | Max Domi shot blocked by Joel Ward |
| 10:22 | San Jose | Shot on goal by Micheal Haley saved by Mike Smith |
| 10:24 | San Jose | Shot on goal by Micheal Haley saved by Mike Smith |
| 10:36 | San Jose | Takeaway by Paul Martin in defensive zone |
| 11:22 | San Jose | Giveaway by Brenden Dillon in defensive zone |
| 11:25 | Arizona | Shot missed by Oliver Ekman-Larsson |
| 11:54 | San Jose | Brenden Dillon credited with hit on Laurent Dauphin in defensive zone |
| 12:07 | Arizona | Lawson Crouse credited with hit on Logan Couture in neutral zone |
| 12:17 | Arizona | Luke Schenn credited with hit on Logan Couture in defensive zone |
| 12:22 | San Jose | Takeaway by Joel Ward in offensive zone |
| 12:24 | San Jose | Shot on goal by Logan Couture saved by Mike Smith |
| 12:46 | Arizona | Giveaway by Martin Hanzal in defensive zone |
| 12:57 | San Jose | Justin Braun credited with hit on Max Domi in defensive zone |
| 13:17 | San Jose | Shot on goal by Kevin Labanc saved by Mike Smith |
| 13:21 | San Jose | Shot on goal by Kevin Labanc saved by Mike Smith |
| 13:21 | Stoppage - Goalie Stopped - TV timeout | |
| 13:21 | Arizona | Shane Doan won faceoff in defensive zone |
| 13:42 | San Jose | Giveaway by Joel Ward in neutral zone |
| 13:48 | Arizona | Shot on goal by Shane Doan saved by Martin Jones |
| 14:13 | Stoppage - Icing | |
| 14:13 | Arizona | Christian Dvorak won faceoff in offensive zone |
| 14:22 | Arizona | Shot on goal by Jamie McGinn saved by Martin Jones |
| 14:22 | Stoppage - Goalie Stopped - TV timeout | |
| 14:22 | San Jose | Joe Thornton won faceoff in defensive zone |
| 14:45 | San Jose | Joe Pavelski credited with hit on Oliver Ekman-Larsson in offensive zone |
| 14:51 | San Jose | Giveaway by Paul Martin in offensive zone |
| 14:54 | Arizona | Giveaway by Connor Murphy in neutral zone |
| 15:03 | San Jose | Paul Martin shot blocked by Anthony Duclair |
| 15:05 | Stoppage - Icing | |
| 15:05 | San Jose | Chris Tierney won faceoff in offensive zone |
| 15:10 | San Jose | Shot on goal by Marc-Edouard Vlasic saved by Mike Smith |
| 15:10 | Stoppage - Goalie Stopped | |
| 15:10 | San Jose | Joonas Donskoi won faceoff in offensive zone |
| 15:28 | San Jose | Goal scored by Chris Tierney assisted by Mikkel Boedker and Justin Braun |
| 15:28 | Arizona | Laurent Dauphin won faceoff in neutral zone |
| 15:41 | Arizona | Lawson Crouse credited with hit on David Schlemko in offensive zone |
| 15:52 | San Jose | Joel Ward credited with hit on Laurent Dauphin in defensive zone |
| 16:03 | Arizona | Luke Schenn credited with hit on Kevin Labanc in defensive zone |
| 16:07 | San Jose | Giveaway by Kevin Labanc in offensive zone |
| 16:25 | San Jose | Shot on goal by Paul Martin saved by Mike Smith |
| 16:25 | Stoppage - Goalie Stopped - TV timeout | |
| 16:25 | San Jose | Ryan Carpenter won faceoff in offensive zone |
| 16:56 | Arizona | Shot missed by Michael Stone |
| 16:58 | San Jose | Takeaway by Ryan Carpenter in defensive zone |
| 17:06 | San Jose | Giveaway by Ryan Carpenter in neutral zone |
| 17:22 | San Jose | Takeaway by Paul Martin in defensive zone |
| 17:27 | Stoppage - Icing | |
| 17:27 | Arizona | Christian Dvorak won faceoff in offensive zone |
| 17:32 | San Jose | Micheal Haley credited with hit on Connor Murphy in defensive zone |
| 18:04 | San Jose | Brenden Dillon credited with hit on Jamie McGinn in offensive zone |
| 18:28 | San Jose | Joel Ward credited with hit on Michael Stone in offensive zone |
| 18:38 | Stoppage - Offside | |
| 18:38 | San Jose | Logan Couture won faceoff in neutral zone |
| 18:48 | San Jose | Shot missed by Justin Braun |
| 18:54 | Arizona | Luke Schenn credited with hit on Marc-Edouard Vlasic in defensive zone |
| 19:27 | San Jose | Shot on goal by Marc-Edouard Vlasic saved by Mike Smith |
| 19:34 | San Jose | Giveaway by Joonas Donskoi in offensive zone |
| 19:58 | San Jose | Shot on goal by Joonas Donskoi saved by Mike Smith |
| 19:59 | End of 2nd period | |
3rd Period Summary | ||
| Time | Team | Detail |
| 0:00 | Start of 3rd period | |
| 0:00 | San Jose | Logan Couture won faceoff in neutral zone |
| 0:14 | Stoppage - Referee or Linesman | |
| 0:14 | San Jose | Joe Thornton won faceoff in offensive zone |
| 0:28 | Arizona | Penalty to Connor Murphy 2 minutes for Hooking Patrick Marleau |
| 0:28 | Arizona | Shorthanded - Jordan Martinook won faceoff in defensive zone |
| 0:38 | San Jose | Power play - Shot on goal by Brent Burns saved by Mike Smith |
| 0:45 | San Jose | Power play - Shot on goal by Patrick Marleau saved by Mike Smith |
| 0:53 | San Jose | Power play - Shot on goal by Joe Pavelski saved by Mike Smith |
| 1:28 | San Jose | Power play - Shot missed by Joe Thornton |
| 1:47 | San Jose | Power play - Shot on goal by Logan Couture saved by Mike Smith |
| 1:56 | San Jose | Power play - Shot on goal by Brent Burns saved by Mike Smith |
| 2:21 | San Jose | Power play - Shot missed by Marc-Edouard Vlasic |
| 2:38 | San Jose | David Schlemko shot blocked by Ryan White |
| 2:48 | Arizona | Alex Goligoski credited with hit on Joonas Donskoi in defensive zone |
| 2:53 | San Jose | Joonas Donskoi credited with hit on Christian Dvorak in offensive zone |
| 3:34 | San Jose | Takeaway by Micheal Haley in defensive zone |
| 4:06 | Arizona | Alex Goligoski credited with hit on Patrick Marleau in defensive zone |
| 4:30 | San Jose | Shot on goal by Patrick Marleau saved by Mike Smith |
| 4:30 | Stoppage - Goalie Stopped | |
| 4:30 | San Jose | Joel Ward won faceoff in offensive zone |
| 4:50 | Arizona | Shot on goal by Jordan Martinook saved by Martin Jones |
| 4:52 | Arizona | Shot on goal by Shane Doan saved by Martin Jones |
| 4:56 | San Jose | Giveaway by Paul Martin in defensive zone |
| 4:58 | Arizona | Luke Schenn shot blocked by Brent Burns |
| 5:02 | San Jose | Shot on goal by Kevin Labanc saved by Mike Smith |
| 5:02 | Stoppage - Puck in Netting | |
| 5:02 | San Jose | Joonas Donskoi won faceoff in offensive zone |
| 5:08 | San Jose | Giveaway by Mikkel Boedker in offensive zone |
| 5:22 | Arizona | Laurent Dauphin credited with hit on Mikkel Boedker in offensive zone |
| 5:32 | San Jose | Takeaway by David Schlemko in neutral zone |
| 5:54 | Arizona | Luke Schenn credited with hit on Micheal Haley in defensive zone |
| 6:08 | Arizona | Shot on goal by Michael Stone saved by Martin Jones |
| 6:22 | San Jose | Ryan Carpenter credited with hit on Martin Hanzal in offensive zone |
| 6:41 | Stoppage - Goalie Stopped - TV timeout | |
| 6:41 | Arizona | Jordan Martinook won faceoff in defensive zone |
| 7:05 | Arizona | Giveaway by Connor Murphy in neutral zone |
| 7:12 | San Jose | Joe Pavelski credited with hit on Connor Murphy in offensive zone |
| 7:31 | Arizona | Shot on goal by Jordan Martinook saved by Martin Jones |
| 7:46 | Arizona | Takeaway by Christian Dvorak in neutral zone |
| 7:49 | Arizona | Shot on goal by Jamie McGinn saved by Martin Jones |
| 7:49 | Stoppage - Goalie Stopped | |
| 7:49 | Arizona | Christian Dvorak won faceoff in offensive zone |
| 7:52 | Arizona | Michael Stone shot blocked by Logan Couture |
| 8:16 | San Jose | Kevin Labanc shot blocked by Anthony DeAngelo |
| 8:26 | Arizona | Anthony Duclair shot blocked by Brenden Dillon |
| 8:44 | San Jose | Penalty to Kevin Labanc 2 minutes for Roughing Jamie McGinn |
| 8:44 | Arizona | Penalty to Jamie McGinn 2 minutes for Roughing Kevin Labanc |
| 8:44 | Arizona | Martin Hanzal won faceoff in neutral zone |
| 9:01 | Arizona | Connor Murphy credited with hit on Mikkel Boedker in defensive zone |
| 9:07 | Arizona | Giveaway by Radim Vrbata in defensive zone |
| 9:08 | San Jose | Shot missed by Mikkel Boedker |
| 9:20 | Arizona | Alex Goligoski credited with hit on Joonas Donskoi in neutral zone |
| 9:35 | Arizona | Shot missed by Tobias Rieder |
| 9:49 | Arizona | Tobias Rieder shot blocked by Justin Braun |
| 10:20 | Arizona | Christian Dvorak credited with hit on Joe Thornton in neutral zone |
| 10:58 | San Jose | Shot on goal by Brent Burns saved by Mike Smith |
| 11:00 | San Jose | Shot missed by Brent Burns |
| 11:15 | Arizona | Shot on goal by Jamie McGinn saved by Martin Jones |
| 11:15 | Arizona | Shot missed by Jamie McGinn |
| 11:15 | Arizona | Shot on goal by Jamie McGinn saved by Martin Jones |
| 11:17 | San Jose | Patrick Marleau credited with hit on Alex Goligoski in defensive zone |
| 12:07 | Arizona | Lawson Crouse credited with hit on Chris Tierney in offensive zone |
| 12:31 | Arizona | Penalty to Ryan White 10 minutes for Misconduct (10 min) |
| 12:31 | San Jose | Penalty to Brenden Dillon 2 minutes for Interference Laurent Dauphin |
| 12:31 | Stoppage - TV timeout | |
| 12:31 | Arizona | Power play - Martin Hanzal won faceoff in offensive zone |
| 12:44 | Arizona | Power play - Alex Goligoski shot blocked by Melker Karlsson |
| 13:24 | Arizona | Power play - Shot on goal by Alex Goligoski saved by Martin Jones |
| 13:36 | San Jose | Shorthanded - Logan Couture credited with hit on Max Domi in defensive zone |
| 14:22 | Arizona | Power play - Anthony Duclair shot blocked by Marc-Edouard Vlasic |
| 14:54 | Arizona | Giveaway by Jamie McGinn in neutral zone |
| 15:01 | Arizona | Connor Murphy credited with hit on Joe Thornton in defensive zone |
| 15:10 | San Jose | Shot missed by Joe Pavelski |
| 15:15 | San Jose | Joe Pavelski credited with hit on Jamie McGinn in offensive zone |
| 15:30 | San Jose | Shot on goal by Joel Ward saved by Mike Smith |
| 15:30 | Stoppage - Goalie Stopped - TV timeout | |
| 15:30 | San Jose | Joel Ward won faceoff in offensive zone |
| 15:36 | San Jose | Takeaway by Marc-Edouard Vlasic in offensive zone |
| 15:40 | San Jose | Shot on goal by Joel Ward saved by Mike Smith |
| 15:44 | San Jose | Shot on goal by Joel Ward saved by Mike Smith |
| 15:54 | Stoppage - Puck in Crowd | |
| 15:54 | San Jose | Chris Tierney won faceoff in neutral zone |
| 16:14 | Arizona | Shot missed by Tobias Rieder |
| 16:20 | Arizona | Shot on goal by Connor Murphy saved by Martin Jones |
| 16:22 | Arizona | Giveaway by Shane Doan in offensive zone |
| 16:45 | San Jose | Giveaway by Paul Martin in defensive zone |
| 16:49 | San Jose | Joe Pavelski credited with hit on Jamie McGinn in defensive zone |
| 17:31 | San Jose | Giveaway by Brent Burns in defensive zone |
| 17:33 | Arizona | Shot missed by Radim Vrbata |
| 17:42 | Arizona | Shot on goal by Alex Goligoski saved by Martin Jones |
| 17:51 | Stoppage - Offside | |
| 17:51 | San Jose | Chris Tierney won faceoff in neutral zone |
| 18:06 | Stoppage - Icing | |
| 18:06 | San Jose | Joe Pavelski won faceoff in offensive zone |
| 18:11 | San Jose | Shot missed by Brent Burns |
| 18:17 | Arizona | Luke Schenn credited with hit on Joe Thornton in defensive zone |
| 18:25 | San Jose | Shot missed by Paul Martin |
| 18:37 | San Jose | Brent Burns shot blocked by Michael Stone |
| 18:50 | Arizona | Luke Schenn credited with hit on Joe Thornton in defensive zone |
| 18:52 | San Jose | Shot missed by Brent Burns |
| 18:55 | San Jose | Joe Thornton credited with hit on Luke Schenn in offensive zone |
| 19:00 | San Jose | Joe Pavelski credited with hit on Michael Stone in offensive zone |
| 19:20 | San Jose | Shot on goal by Patrick Marleau saved by Mike Smith |
| 19:26 | Stoppage - Icing - Visitor Timeout | |
| 19:26 | Arizona | Shane Doan won faceoff in defensive zone |
| 19:53 | San Jose | Takeaway by Justin Braun in offensive zone |
| 19:59 | Arizona | Penalty to Martin Hanzal 2 minutes for High-sticking Melker Karlsson |
| 19:59 | San Jose | Power play - Joe Pavelski won faceoff in defensive zone |
| 20:00 | End of 3rd period | |
OT Summary | ||
| Time | Team | Detail |
| 0:00 | Start of Overtime period | |
| 0:00 | San Jose | Power play - Joe Pavelski won faceoff in neutral zone |
| 0:19 | San Jose | Power Play Goal Scored by Brent Burns assisted by Logan Couture and Joe Pavelski |
| 5:00 | End of Overtime period | |
| 5:00 | End of Game | |
Player Summary
