GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 61 | 36 | 21 | 2 | 2 | 76 | 0.623 | 224 | 178 | 4-0-1-0 | 5-4-1-0 | 686 |
2 | 60 | 34 | 19 | 3 | 4 | 75 | 0.625 | 224 | 216 | 1-0-0-0 | 6-3-0-1 | 713 |
3 | 61 | 31 | 19 | 7 | 4 | 73 | 0.598 | 227 | 219 | 0-3-1-0 | 2-6-2-0 | 717 |
4 | 60 | 31 | 19 | 6 | 4 | 72 | 0.600 | 218 | 194 | 0-1-0-0 | 5-5-0-0 | 688 |
5 | 60 | 29 | 25 | 6 | 0 | 64 | 0.533 | 200 | 194 | 0-1-0-0 | 2-7-1-0 | 817 |
6 | 61 | 14 | 39 | 7 | 1 | 36 | 0.295 | 140 | 230 | 0-1-0-0 | 5-4-1-0 | 809 |
GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
1 | 59 | 39 | 15 | 2 | 3 | 83 | 0.703 | 221 | 173 | 1-0-0-0 | 5-5-0-0 | 859 |
2 | 63 | 35 | 23 | 4 | 1 | 75 | 0.595 | 220 | 219 | 0-2-0-0 | 6-4-0-0 | 821 |
3 | 60 | 30 | 21 | 6 | 3 | 69 | 0.575 | 220 | 212 | 0-1-0-0 | 6-3-0-1 | 838 |
4 | 62 | 32 | 26 | 4 | 0 | 68 | 0.548 | 175 | 181 | 0-1-0-0 | 7-3-0-0 | 814 |
5 | 61 | 32 | 26 | 2 | 1 | 67 | 0.549 | 186 | 179 | 0-1-0-0 | 4-6-0-0 | 902 |
6 | 58 | 23 | 27 | 6 | 2 | 54 | 0.466 | 199 | 230 | 2-0-0-0 | 5-4-0-1 | 804 |
7 | 60 | 22 | 34 | 4 | 0 | 48 | 0.400 | 176 | 226 | 1-0-0-0 | 4-6-0-0 | 762 |
GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
1 | 60 | 43 | 14 | 2 | 1 | 89 | 0.742 | 250 | 162 | 2-0-0-0 | 8-2-0-0 | 679 |
2 | 59 | 36 | 16 | 5 | 2 | 79 | 0.669 | 219 | 177 | 1-0-0-0 | 7-1-0-2 | 1092 |
3 | 59 | 33 | 23 | 1 | 2 | 69 | 0.585 | 186 | 176 | 0-1-0-0 | 4-5-1-0 | 824 |
4 | 61 | 31 | 26 | 1 | 3 | 66 | 0.541 | 176 | 194 | 0-1-0-0 | 7-3-0-0 | 760 |
5 | 62 | 26 | 30 | 5 | 1 | 58 | 0.468 | 173 | 205 | 0-2-0-1 | 2-6-1-1 | 1058 |
6 | 57 | 17 | 36 | 3 | 1 | 38 | 0.333 | 156 | 225 | 0-2-0-0 | 2-8-0-0 | 1034 |
7 | 60 | 16 | 38 | 3 | 3 | 38 | 0.317 | 150 | 242 | 0-1-0-1 | 2-6-1-1 | 760 |
GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
1 | 61 | 41 | 15 | 2 | 3 | 87 | 0.713 | 236 | 177 | 1-0-1-0 | 8-1-1-0 | 1212 |
2 | 61 | 39 | 17 | 3 | 2 | 83 | 0.680 | 243 | 175 | 5-0-0-0 | 8-1-1-0 | 1232 |
3 | 60 | 34 | 19 | 5 | 2 | 75 | 0.625 | 202 | 185 | 1-0-0-0 | 8-2-0-0 | 958 |
4 | 60 | 30 | 21 | 3 | 6 | 69 | 0.575 | 197 | 195 | 1-0-1-0 | 5-3-2-0 | 1061 |
5 | 61 | 29 | 25 | 5 | 2 | 65 | 0.533 | 188 | 210 | 1-0-0-0 | 4-4-2-0 | 1111 |
6 | 59 | 28 | 24 | 2 | 5 | 63 | 0.534 | 197 | 197 | 1-0-0-0 | 5-5-0-0 | 825 |
7 | 60 | 22 | 30 | 8 | 0 | 52 | 0.433 | 185 | 217 | 0-1-0-0 | 5-5-0-0 | 786 |
A blog for ice hockey nuts and particularly fans of the NHL where standings,game scores and other statistics on hockey will be shared.
Tuesday, March 14, 2017
Current ECHL Standings as of the games of March 12,2017 from ECHL.COM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment