Joe Pavelski, who played as though the season was on the line.
Pavelski scored twice and the San Jose Sharks ended a long streak of futility against the Buffalo Sabres with a 4-1 victory Tuesday night.
"In the short time I've known him, he cranks it up this time of year," Sharks coach Peter DeBoer said. "Those type of guys see the finish line here and the playoffs and they start to get really excited."
Logan Couture and Michael Haley also scored, and Martin Jones made 22 saves for his 32nd win of the season. The Sharks snapped a five-game home losing streak to Buffalo and ended its franchise-best 11-game point streak against them.
Jack Eichel scored early for the Sabres, who lost their fourth in five games. Eichel also inadvertently helped the Sharks score the go-ahead goal late in the second period.
"I think we were determined to win this game regardless of whether we got a bounce or not," DeBoer said. "We had one called back in the first. We didn't win because of a bounce. We won because we earned that win and we were the better team all night right from the drop of the puck. I think we knew the history and we wanted to put an end to it."
In the final minute of the period, Haley got a piece of the puck off Eichel's stick. It bounced off his skate in front and then off goalie Robin Lehner's pad and into the net.
"There are moments I'd like to have back, just like that one," Eichel said. "It's something that is not normal. It stinks. It almost feels like the turning point in the game. They get a goal at the end of the period and all of a sudden they're leading going into the third."
Lehner stopped 37 of 41 shots.
"It was so close. So close," Lehner said. "When it gets behind my stick, I tried to do something but it was awkward. They lived in our zone and they closed it out. I don't think we deserved to win this one."
Buffalo scored just more than a minute into the game. Josh Gorges took a shot that bounced off Jones' chest, and Matt Moulson alertly sent the puck over to a wide-open Eichel.
After going 0 for 20 on shots in the first period, the Sharks started making them count. Pavelski took a pass from Couture and drilled it into the net midway through the second.
"It would have been easy to get frustrated," DeBoer said. "We recognized that we were doing a lot of good things and just stick with it and eventually we broke through."
After Haley's unassisted goal, Pavelski scored his second of the game off a rebound early in the third period. Couture scored his 24th with 5:03 left to make it 4-1.
Game notes
It was Pavelski's 46th career multigoal game. ... The Sharks had a season-high 20 shots in the first period. ... The Sabres posted the second-fastest goal of the season (1:10) against the Sharks. ... Eichel scored his seventh goal in nine games. ... Moulson has points in four of his last five games. ... Sharks C Joe Thornton reached 40 assists for the 14th consecutive season.
UP NEXT
Sabres: At the Los Angeles Kings on Thursday.
Sharks: Host the St. Louis Blues on Thursday.
J. Pavelski (Sharks - C): Goals: 2, Assists: 0

J. Thornton (Sharks - C): Goals: 0, Assists: 2


M. Haley (Sharks - C): Goals: 1, Assists: 0
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
SAN JOSE, Calif. -- There was no stopping Pavelski scored twice and the San Jose Sharks ended a long streak of futility against the Buffalo Sabres with a 4-1 victory Tuesday night.
"In the short time I've known him, he cranks it up this time of year," Sharks coach Peter DeBoer said. "Those type of guys see the finish line here and the playoffs and they start to get really excited."
Logan Couture and Michael Haley also scored, and Martin Jones made 22 saves for his 32nd win of the season. The Sharks snapped a five-game home losing streak to Buffalo and ended its franchise-best 11-game point streak against them.
Jack Eichel scored early for the Sabres, who lost their fourth in five games. Eichel also inadvertently helped the Sharks score the go-ahead goal late in the second period.
"I think we were determined to win this game regardless of whether we got a bounce or not," DeBoer said. "We had one called back in the first. We didn't win because of a bounce. We won because we earned that win and we were the better team all night right from the drop of the puck. I think we knew the history and we wanted to put an end to it."
In the final minute of the period, Haley got a piece of the puck off Eichel's stick. It bounced off his skate in front and then off goalie Robin Lehner's pad and into the net.
"There are moments I'd like to have back, just like that one," Eichel said. "It's something that is not normal. It stinks. It almost feels like the turning point in the game. They get a goal at the end of the period and all of a sudden they're leading going into the third."
Lehner stopped 37 of 41 shots.
"It was so close. So close," Lehner said. "When it gets behind my stick, I tried to do something but it was awkward. They lived in our zone and they closed it out. I don't think we deserved to win this one."
Buffalo scored just more than a minute into the game. Josh Gorges took a shot that bounced off Jones' chest, and Matt Moulson alertly sent the puck over to a wide-open Eichel.
After going 0 for 20 on shots in the first period, the Sharks started making them count. Pavelski took a pass from Couture and drilled it into the net midway through the second.
"It would have been easy to get frustrated," DeBoer said. "We recognized that we were doing a lot of good things and just stick with it and eventually we broke through."
After Haley's unassisted goal, Pavelski scored his second of the game off a rebound early in the third period. Couture scored his 24th with 5:03 left to make it 4-1.
Game notes
It was Pavelski's 46th career multigoal game. ... The Sharks had a season-high 20 shots in the first period. ... The Sabres posted the second-fastest goal of the season (1:10) against the Sharks. ... Eichel scored his seventh goal in nine games. ... Moulson has points in four of his last five games. ... Sharks C Joe Thornton reached 40 assists for the 14th consecutive season.
UP NEXT
Sabres: At the Los Angeles Kings on Thursday.
Sharks: Host the St. Louis Blues on Thursday.
10:30PM,EDT,March 14,2017
SAP Center, San Jose,California
SAP Center, San Jose,California
Play-by-play data may not reflect changes made after the game has ended.
1st Period Summary | ||
Time | Team | Detail |
---|---|---|
0:00 | Start of 1st period | |
0:00 | Buffalo | Ryan O'Reilly won faceoff in neutral zone |
0:10 | Stoppage - Icing | |
0:10 | San Jose | Joel Ward won faceoff in offensive zone |
0:15 | San Jose | Shot on goal by Justin Braun saved by Robin Lehner |
0:23 | Buffalo | Evander Kane credited with hit on Justin Braun in offensive zone |
0:29 | Buffalo | Shot on goal by Jake McCabe saved by Martin Jones |
0:43 | Buffalo | Giveaway by Rasmus Ristolainen in defensive zone |
0:44 | San Jose | Shot on goal by Paul Martin saved by Robin Lehner |
0:44 | Stoppage - Goalie Stopped | |
0:44 | San Jose | Joe Thornton won faceoff in offensive zone |
0:50 | San Jose | Giveaway by Joe Thornton in offensive zone |
1:02 | Buffalo | Sam Reinhart shot blocked by Joe Thornton |
1:07 | San Jose | Giveaway by Joe Pavelski in defensive zone |
1:09 | Buffalo | Josh Gorges shot blocked by Brent Burns |
1:10 | Buffalo | Goal scored by Jack Eichel assisted by Matt Moulson and Josh Gorges |
1:10 | Buffalo | Zemgus Girgensons won faceoff in neutral zone |
1:49 | Buffalo | Justin Bailey shot blocked by Dylan DeMelo |
1:50 | Stoppage - Puck in Netting | |
1:50 | San Jose | Joel Ward won faceoff in defensive zone |
2:02 | San Jose | Joel Ward credited with hit on Justin Falk in offensive zone |
2:23 | Buffalo | Takeaway by Tyler Ennis in defensive zone |
2:23 | Buffalo | Nicolas Deslauriers credited with hit on Brent Burns in offensive zone |
2:38 | Stoppage - Icing | |
2:38 | San Jose | Joel Ward won faceoff in defensive zone |
3:45 | San Jose | Giveaway by Joe Pavelski in defensive zone |
3:54 | San Jose | Justin Braun credited with hit on Evander Kane in defensive zone |
3:57 | Buffalo | Shot on goal by Josh Gorges saved by Martin Jones |
4:08 | San Jose | Shot on goal by Jannik Hansen saved by Robin Lehner |
4:08 | Stoppage - Goalie Stopped | |
4:08 | Buffalo | Zemgus Girgensons won faceoff in defensive zone |
4:20 | Buffalo | Shot missed by Justin Bailey |
4:28 | San Jose | Dylan DeMelo credited with hit on Zemgus Girgensons in defensive zone |
4:45 | Buffalo | Zemgus Girgensons credited with hit on Tomas Hertl in offensive zone |
5:13 | San Jose | Shot on goal by Brent Burns saved by Robin Lehner |
5:15 | Buffalo | Giveaway by Jake McCabe in defensive zone |
5:21 | San Jose | Shot on goal by Brent Burns saved by Robin Lehner |
5:31 | Stoppage - Icing | |
5:31 | San Jose | Chris Tierney won faceoff in offensive zone |
5:44 | San Jose | Marcus Sorensen credited with hit on Jake McCabe in offensive zone |
5:58 | San Jose | Shot on goal by Micheal Haley saved by Robin Lehner |
5:58 | Stoppage - Goalie Stopped | |
5:58 | San Jose | Joe Pavelski won faceoff in offensive zone |
6:27 | Buffalo | Shot on goal by Evander Kane saved by Martin Jones |
6:27 | Stoppage - Goalie Stopped - TV timeout | |
6:27 | Buffalo | Ryan O'Reilly won faceoff in offensive zone |
6:34 | Stoppage - Offside | |
6:34 | San Jose | Joe Thornton won faceoff in neutral zone |
6:56 | Buffalo | Brian Gionta credited with hit on Marc-Edouard Vlasic in offensive zone |
7:15 | San Jose | Justin Braun credited with hit on Evander Kane in defensive zone |
7:21 | San Jose | Mikkel Boedker credited with hit on Zach Bogosian in offensive zone |
7:28 | San Jose | Shot on goal by Dylan DeMelo saved by Robin Lehner |
7:30 | San Jose | Shot on goal by Joonas Donskoi saved by Robin Lehner |
7:31 | Buffalo | Zach Bogosian credited with hit on Mikkel Boedker in defensive zone |
7:45 | Buffalo | Nicolas Deslauriers credited with hit on Dylan DeMelo in offensive zone |
7:56 | Buffalo | Penalty to Tyler Ennis 2 minutes for Tripping Dylan DeMelo |
7:56 | San Jose | Power play - Joe Pavelski won faceoff in offensive zone |
8:25 | San Jose | Power play - Shot on goal by Joe Pavelski saved by Robin Lehner |
8:49 | San Jose | Power play - Takeaway by Logan Couture in offensive zone |
9:06 | San Jose | Power play - Shot on goal by Tomas Hertl saved by Robin Lehner |
9:29 | San Jose | Power play - Shot on goal by Dylan DeMelo saved by Robin Lehner |
10:08 | San Jose | Shot on goal by Jannik Hansen saved by Robin Lehner |
10:08 | Stoppage - Goalie Stopped - TV timeout | |
10:08 | San Jose | Chris Tierney won faceoff in offensive zone |
10:14 | San Jose | Shot on goal by Brenden Dillon saved by Robin Lehner |
10:17 | Buffalo | Zach Bogosian credited with hit on Chris Tierney in defensive zone |
10:22 | San Jose | Shot on goal by Justin Braun saved by Robin Lehner |
10:45 | San Jose | Shot on goal by Brent Burns saved by Robin Lehner |
10:47 | Stoppage - Chlg Hm - goal interference | |
10:47 | Buffalo | Ryan O'Reilly won faceoff in neutral zone |
11:12 | San Jose | Justin Braun credited with hit on Brian Gionta in defensive zone |
11:17 | Buffalo | Shot on goal by Evander Kane saved by Martin Jones |
11:35 | Buffalo | Rasmus Ristolainen shot blocked by Justin Braun |
11:50 | San Jose | Takeaway by Mikkel Boedker in neutral zone |
11:52 | San Jose | Brent Burns credited with hit on Zemgus Girgensons in defensive zone |
12:02 | Buffalo | Josh Gorges credited with hit on Joonas Donskoi in defensive zone |
12:06 | San Jose | Shot on goal by Brent Burns saved by Robin Lehner |
12:06 | Stoppage - Goalie Stopped | |
12:06 | San Jose | Joe Pavelski won faceoff in offensive zone |
12:22 | Stoppage - Goalie Stopped | |
12:22 | San Jose | Chris Tierney won faceoff in defensive zone |
12:31 | San Jose | Micheal Haley credited with hit on Justin Falk in defensive zone |
12:46 | Buffalo | Ryan O'Reilly credited with hit on Dylan DeMelo in offensive zone |
12:51 | Buffalo | Takeaway by Ryan O'Reilly in offensive zone |
12:52 | Buffalo | Ryan O'Reilly shot blocked by Dylan DeMelo |
13:06 | Stoppage - Puck in Netting | |
13:06 | Buffalo | Jack Eichel won faceoff in defensive zone |
13:14 | Buffalo | Giveaway by Jake McCabe in defensive zone |
13:21 | Buffalo | Shot on goal by Matt Moulson saved by Martin Jones |
13:42 | San Jose | Paul Martin shot blocked by Jake McCabe |
13:43 | San Jose | Shot missed by Joe Pavelski |
13:51 | San Jose | Joe Thornton credited with hit on Jake McCabe in offensive zone |
14:23 | Buffalo | Giveaway by Brian Gionta in offensive zone |
15:09 | Buffalo | Justin Falk credited with hit on Tomas Hertl in defensive zone |
15:25 | Buffalo | Justin Bailey credited with hit on Dylan DeMelo in offensive zone |
15:45 | San Jose | Giveaway by Brenden Dillon in defensive zone |
15:56 | Stoppage - Offside - TV timeout | |
15:56 | Buffalo | Jack Eichel won faceoff in neutral zone |
16:11 | Buffalo | Giveaway by Matt Moulson in defensive zone |
16:21 | San Jose | Shot on goal by Brent Burns saved by Robin Lehner |
16:22 | San Jose | Shot on goal by Chris Tierney saved by Robin Lehner |
16:31 | Buffalo | Shot missed by Jack Eichel |
16:33 | Buffalo | Shot on goal by Cody Franson saved by Martin Jones |
16:38 | Buffalo | Giveaway by Jack Eichel in offensive zone |
17:00 | Buffalo | Giveaway by Ryan O'Reilly in offensive zone |
17:10 | Buffalo | Shot on goal by Ryan O'Reilly saved by Martin Jones |
17:10 | Stoppage - Net Off | |
17:10 | San Jose | Joe Pavelski won faceoff in neutral zone |
17:23 | Buffalo | Evander Kane credited with hit on Justin Braun in offensive zone |
17:33 | Stoppage - Goalie Stopped | |
17:33 | San Jose | Logan Couture won faceoff in offensive zone |
17:40 | Buffalo | Giveaway by Rasmus Ristolainen in defensive zone |
17:49 | Stoppage - High Stick | |
17:49 | Buffalo | Zemgus Girgensons won faceoff in neutral zone |
17:56 | San Jose | Giveaway by Joel Ward in neutral zone |
18:01 | San Jose | Shot on goal by Logan Couture saved by Robin Lehner |
18:46 | San Jose | Shot on goal by Mikkel Boedker saved by Robin Lehner |
19:00 | Buffalo | Shot on goal by Evan Rodrigues saved by Martin Jones |
19:24 | Buffalo | Justin Falk credited with hit on Joe Thornton in defensive zone |
19:41 | San Jose | Joe Thornton credited with hit on Justin Falk in offensive zone |
20:00 | End of 1st period | |
2nd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 2nd period | |
0:00 | Buffalo | Ryan O'Reilly won faceoff in neutral zone |
0:18 | Buffalo | Ryan O'Reilly shot blocked by Tomas Hertl |
0:24 | Buffalo | Evander Kane shot blocked by Justin Braun |
0:38 | San Jose | Shot missed by Joonas Donskoi |
0:53 | San Jose | Patrick Marleau credited with hit on Sam Reinhart in offensive zone |
0:58 | San Jose | Brent Burns shot blocked by Jake McCabe |
1:11 | San Jose | Shot missed by Patrick Marleau |
1:35 | Stoppage - Offside | |
1:35 | San Jose | Joe Thornton won faceoff in neutral zone |
1:51 | Buffalo | Shot on goal by Justin Bailey saved by Martin Jones |
1:53 | Buffalo | Giveaway by Zemgus Girgensons in offensive zone |
2:16 | Buffalo | Zemgus Girgensons credited with hit on Dylan DeMelo in neutral zone |
2:39 | San Jose | Micheal Haley credited with hit on Justin Falk in defensive zone |
2:41 | Buffalo | Shot on goal by Nicolas Deslauriers saved by Martin Jones |
2:45 | Buffalo | Nicolas Deslauriers credited with hit on Micheal Haley in offensive zone |
2:53 | San Jose | Micheal Haley credited with hit on Evan Rodrigues in offensive zone |
3:21 | Buffalo | Giveaway by Zach Bogosian in defensive zone |
3:27 | San Jose | Shot on goal by Paul Martin saved by Robin Lehner |
3:27 | Stoppage - Goalie Stopped | |
3:27 | San Jose | Tomas Hertl won faceoff in offensive zone |
3:53 | San Jose | Shot missed by Tomas Hertl |
4:03 | Buffalo | Shot missed by Jack Eichel |
4:52 | Buffalo | Penalty to Cody Franson 2 minutes for Holding Patrick Marleau |
4:52 | Buffalo | Shorthanded - Ryan O'Reilly won faceoff in defensive zone |
5:44 | Buffalo | Shorthanded - Josh Gorges credited with hit on Patrick Marleau in defensive zone |
6:03 | San Jose | Power play - Shot on goal by Joel Ward saved by Robin Lehner |
6:03 | Stoppage - Goalie Stopped | |
6:03 | San Jose | Power play - Joel Ward won faceoff in offensive zone |
6:35 | San Jose | Power play - Shot on goal by Joonas Donskoi saved by Robin Lehner |
6:36 | San Jose | Power play - Shot on goal by Tomas Hertl saved by Robin Lehner |
6:37 | Stoppage - Goalie Stopped | |
6:37 | Buffalo | Shorthanded - Ryan O'Reilly won faceoff in defensive zone |
6:43 | San Jose | Power play - Takeaway by Jannik Hansen in offensive zone |
6:45 | San Jose | Power play - Mikkel Boedker shot blocked by Josh Gorges |
6:52 | San Jose | Power play - Shot on goal by Marc-Edouard Vlasic saved by Robin Lehner |
7:01 | Buffalo | Shot missed by Brian Gionta |
7:08 | Buffalo | Shot missed by Brian Gionta |
7:21 | San Jose | Giveaway by Marc-Edouard Vlasic in neutral zone |
7:38 | Buffalo | Matt Moulson credited with hit on Dylan DeMelo in offensive zone |
8:20 | San Jose | Shot on goal by Logan Couture saved by Robin Lehner |
8:20 | Stoppage - Goalie Stopped - TV timeout | |
8:20 | San Jose | Tomas Hertl won faceoff in offensive zone |
8:27 | San Jose | Shot on goal by Mikkel Boedker saved by Robin Lehner |
8:38 | San Jose | Brenden Dillon credited with hit on Zemgus Girgensons in defensive zone |
8:53 | Buffalo | Shot on goal by Justin Bailey saved by Martin Jones |
9:03 | Stoppage - Icing | |
9:03 | Buffalo | Evan Rodrigues won faceoff in offensive zone |
9:24 | Buffalo | Nicolas Deslauriers credited with hit on Brent Burns in offensive zone |
9:36 | San Jose | Shot on goal by Paul Martin saved by Robin Lehner |
9:39 | San Jose | Shot on goal by Joe Thornton saved by Robin Lehner |
9:47 | San Jose | Giveaway by Brent Burns in defensive zone |
10:01 | Stoppage - Icing | |
10:01 | Buffalo | Ryan O'Reilly won faceoff in offensive zone |
10:07 | Buffalo | Justin Falk shot blocked by Brent Burns |
10:42 | San Jose | Shot on goal by Marc-Edouard Vlasic saved by Robin Lehner |
10:44 | Buffalo | Justin Falk credited with hit on Chris Tierney in defensive zone |
10:52 | San Jose | Shot missed by Micheal Haley |
10:57 | Stoppage - TV timeout | |
10:57 | Buffalo | Penalty to Justin Falk 2 minutes for Holding Chris Tierney |
10:57 | San Jose | Power play - Joe Pavelski won faceoff in offensive zone |
11:05 | San Jose | Power play - Shot missed by Joe Pavelski |
11:13 | San Jose | Power play - Giveaway by Logan Couture in offensive zone |
11:30 | San Jose | Power play - Shot on goal by Brent Burns saved by Robin Lehner |
11:35 | San Jose | Power play - Joe Pavelski shot blocked by Josh Gorges |
11:42 | San Jose | Power play - Shot missed by Logan Couture |
11:44 | San Jose | Power play - Brent Burns shot blocked by Brian Gionta |
11:47 | San Jose | Power Play Goal Scored by Joe Pavelski assisted by Joe Thornton and Logan Couture |
11:47 | Buffalo | Jack Eichel won faceoff in neutral zone |
12:03 | San Jose | Giveaway by Mikkel Boedker in defensive zone |
12:13 | Buffalo | Takeaway by Justin Falk in defensive zone |
12:22 | Buffalo | Matt Moulson shot blocked by Joonas Donskoi |
12:44 | San Jose | Giveaway by Justin Braun in defensive zone |
13:14 | San Jose | Penalty to Justin Braun 2 minutes for Holding Zemgus Girgensons |
13:14 | Buffalo | Power play - Ryan O'Reilly won faceoff in offensive zone |
13:21 | Buffalo | Power play - Jack Eichel shot blocked by Brent Burns |
13:31 | Buffalo | Power play - Rasmus Ristolainen shot blocked by Joel Ward |
14:21 | Stoppage - Offside | |
14:21 | San Jose | Shorthanded - Chris Tierney won faceoff in neutral zone |
15:04 | Buffalo | Power play - Shot on goal by Jake McCabe saved by Martin Jones |
15:14 | Buffalo | Power play - Shot on goal by Jake McCabe saved by Martin Jones |
15:22 | Buffalo | Brian Gionta shot blocked by Chris Tierney |
15:27 | San Jose | Justin Braun credited with hit on Tyler Ennis in defensive zone |
16:01 | Stoppage - Puck in Benches - TV timeout | |
16:01 | Buffalo | Zemgus Girgensons won faceoff in neutral zone |
16:41 | San Jose | Giveaway by Joe Pavelski in offensive zone |
16:50 | Buffalo | Giveaway by Zemgus Girgensons in defensive zone |
16:56 | San Jose | Joel Ward shot blocked by Marcus Foligno |
17:02 | Stoppage - Icing - Visitor Timeout | |
17:02 | Buffalo | Zemgus Girgensons won faceoff in defensive zone |
17:15 | San Jose | Patrick Marleau credited with hit on Rasmus Ristolainen in offensive zone |
17:19 | Buffalo | Giveaway by Rasmus Ristolainen in defensive zone |
17:25 | San Jose | Logan Couture shot blocked by Zemgus Girgensons |
17:26 | San Jose | Brent Burns shot blocked by Rasmus Ristolainen |
17:29 | San Jose | Shot on goal by Brent Burns saved by Robin Lehner |
17:31 | San Jose | Shot on goal by Brent Burns saved by Robin Lehner |
17:44 | Buffalo | Jake McCabe credited with hit on Joonas Donskoi in defensive zone |
17:53 | San Jose | Takeaway by Mikkel Boedker in defensive zone |
18:29 | San Jose | Shot on goal by Marcus Sorensen saved by Robin Lehner |
18:29 | Stoppage - Goalie Stopped | |
18:29 | San Jose | Chris Tierney won faceoff in offensive zone |
18:48 | San Jose | Shot on goal by Marc-Edouard Vlasic saved by Robin Lehner |
19:00 | San Jose | Takeaway by Marcus Sorensen in defensive zone |
19:06 | San Jose | Marcus Sorensen shot blocked by Josh Gorges |
19:10 | San Jose | Goal scored by Micheal Haley |
19:10 | Buffalo | Ryan O'Reilly won faceoff in neutral zone |
19:18 | Stoppage - Puck in Benches | |
19:18 | Buffalo | Ryan O'Reilly won faceoff in neutral zone |
19:28 | Stoppage - Goalie Stopped | |
19:28 | San Jose | Joel Ward won faceoff in defensive zone |
19:54 | San Jose | Justin Braun credited with hit on Ryan O'Reilly in defensive zone |
20:00 | End of 2nd period | |
3rd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 3rd period | |
0:00 | San Jose | Tomas Hertl won faceoff in neutral zone |
0:25 | San Jose | Giveaway by Mikkel Boedker in offensive zone |
0:43 | San Jose | Giveaway by Justin Braun in defensive zone |
1:06 | San Jose | Shot missed by Logan Couture |
1:11 | San Jose | Shot missed by Logan Couture |
1:19 | San Jose | Giveaway by Logan Couture in offensive zone |
1:27 | San Jose | Takeaway by Logan Couture in offensive zone |
1:39 | Buffalo | Giveaway by Marcus Foligno in defensive zone |
1:45 | Buffalo | Zemgus Girgensons credited with hit on Brent Burns in defensive zone |
1:52 | Buffalo | Justin Falk credited with hit on Joe Pavelski in defensive zone |
1:53 | San Jose | Brent Burns shot blocked by Jack Eichel |
2:03 | Buffalo | Justin Falk credited with hit on Joe Thornton in defensive zone |
2:07 | Buffalo | Giveaway by Cody Franson in defensive zone |
2:13 | San Jose | Brent Burns shot blocked by Zemgus Girgensons |
2:17 | San Jose | Brent Burns shot blocked by Justin Falk |
2:20 | San Jose | Joe Pavelski shot blocked by Jack Eichel |
2:54 | Buffalo | Giveaway by Matt Moulson in neutral zone |
3:19 | Buffalo | Nicolas Deslauriers credited with hit on Dylan DeMelo in offensive zone |
3:28 | San Jose | Shot on goal by Tomas Hertl saved by Robin Lehner |
3:28 | Stoppage - Goalie Stopped | |
3:28 | Buffalo | Ryan O'Reilly won faceoff in defensive zone |
3:45 | San Jose | Tomas Hertl credited with hit on Ryan O'Reilly in defensive zone |
3:50 | San Jose | Tomas Hertl credited with hit on Evander Kane in defensive zone |
4:22 | San Jose | Giveaway by Patrick Marleau in offensive zone |
5:01 | Buffalo | Shot on goal by Jack Eichel saved by Martin Jones |
5:02 | San Jose | Joel Ward credited with hit on Sam Reinhart in defensive zone |
5:03 | Buffalo | Shot missed by Sam Reinhart |
5:25 | San Jose | Dylan DeMelo shot blocked by Josh Gorges |
5:28 | San Jose | Goal scored by Joe Pavelski assisted by Dylan DeMelo and Joe Thornton |
5:28 | San Jose | Chris Tierney won faceoff in neutral zone |
5:49 | Stoppage - Puck in Netting | |
5:49 | San Jose | Chris Tierney won faceoff in neutral zone |
6:04 | Buffalo | Takeaway by Ryan O'Reilly in offensive zone |
6:16 | San Jose | Giveaway by Chris Tierney in offensive zone |
6:32 | Stoppage - Puck in Benches - TV timeout | |
6:32 | Buffalo | Evan Rodrigues won faceoff in neutral zone |
6:55 | San Jose | Joonas Donskoi shot blocked by Evan Rodrigues |
6:55 | San Jose | Takeaway by Mikkel Boedker in offensive zone |
7:02 | San Jose | Joonas Donskoi shot blocked by Evan Rodrigues |
7:06 | San Jose | Brent Burns shot blocked by Jake McCabe |
7:06 | Stoppage - High Stick | |
7:06 | Buffalo | Zemgus Girgensons won faceoff in neutral zone |
7:48 | San Jose | Shot on goal by Dylan DeMelo saved by Robin Lehner |
8:16 | San Jose | Giveaway by Joe Pavelski in offensive zone |
8:42 | San Jose | Jannik Hansen credited with hit on Evander Kane in neutral zone |
8:54 | Buffalo | Shot on goal by Evander Kane saved by Martin Jones |
8:54 | Stoppage - Goalie Stopped | |
8:54 | San Jose | Chris Tierney won faceoff in defensive zone |
9:02 | Stoppage - Offside | |
9:02 | San Jose | Chris Tierney won faceoff in neutral zone |
9:45 | Buffalo | Shot missed by Brian Gionta |
10:07 | San Jose | Dylan DeMelo credited with hit on Zemgus Girgensons in defensive zone |
10:15 | San Jose | Tomas Hertl credited with hit on Zemgus Girgensons in defensive zone |
10:19 | Buffalo | Zemgus Girgensons shot blocked by Brenden Dillon |
10:33 | Stoppage - Goalie Stopped - TV timeout | |
10:33 | Buffalo | Jack Eichel won faceoff in defensive zone |
10:48 | Buffalo | Shot missed by Jack Eichel |
11:09 | Buffalo | Shot on goal by Jack Eichel saved by Martin Jones |
11:44 | Stoppage - Icing | |
11:44 | San Jose | Patrick Marleau won faceoff in defensive zone |
11:58 | San Jose | Joel Ward shot blocked by Rasmus Ristolainen |
12:28 | Buffalo | Nicolas Deslauriers shot blocked by Justin Braun |
13:02 | Buffalo | Evander Kane shot blocked by Marc-Edouard Vlasic |
13:30 | San Jose | Micheal Haley shot blocked by Zach Bogosian |
13:30 | Stoppage - Puck in Netting | |
13:30 | San Jose | Chris Tierney won faceoff in offensive zone |
13:55 | Buffalo | Zemgus Girgensons credited with hit on Brenden Dillon in offensive zone |
14:14 | San Jose | Shot missed by Brenden Dillon |
14:38 | Buffalo | Shot missed by Rasmus Ristolainen |
14:57 | San Jose | Goal scored by Logan Couture assisted by Joel Ward and Patrick Marleau |
14:57 | San Jose | Joe Thornton won faceoff in neutral zone |
15:05 | Stoppage - Goalie Stopped - TV timeout | |
15:05 | San Jose | Joe Thornton won faceoff in offensive zone |
15:13 | Stoppage - Puck in Crowd | |
15:13 | Buffalo | Ryan O'Reilly won faceoff in defensive zone |
15:34 | Buffalo | Ryan O'Reilly shot blocked by Justin Braun |
15:34 | Stoppage - Puck in Netting | |
15:34 | San Jose | Chris Tierney won faceoff in defensive zone |
15:53 | San Jose | Micheal Haley credited with hit on Nicolas Deslauriers in neutral zone |
16:15 | Buffalo | Shot on goal by Evan Rodrigues saved by Martin Jones |
17:05 | San Jose | Shot missed by Patrick Marleau |
17:05 | Stoppage - Puck in Netting | |
17:05 | San Jose | Patrick Marleau won faceoff in offensive zone |
17:09 | San Jose | Shot on goal by Justin Braun saved by Robin Lehner |
17:09 | Stoppage - Goalie Stopped | |
17:09 | San Jose | Patrick Marleau won faceoff in offensive zone |
17:15 | San Jose | Justin Braun shot blocked by Sam Reinhart |
17:20 | San Jose | Justin Braun shot blocked by Sam Reinhart |
17:31 | Buffalo | Shot missed by Zach Bogosian |
17:36 | Buffalo | Shot missed by Evander Kane |
17:40 | Buffalo | Shot on goal by Zach Bogosian saved by Martin Jones |
17:49 | Buffalo | Shot on goal by Ryan O'Reilly saved by Martin Jones |
18:09 | San Jose | Takeaway by Logan Couture in defensive zone |
18:31 | Buffalo | Shot on goal by Brian Gionta saved by Martin Jones |
18:40 | San Jose | Brenden Dillon shot blocked by Cody Franson |
18:56 | Buffalo | Takeaway by Brian Gionta in defensive zone |
19:03 | Buffalo | Giveaway by Evan Rodrigues in offensive zone |
19:16 | Buffalo | Jake McCabe credited with hit on Tomas Hertl in offensive zone |
19:22 | Buffalo | Marcus Foligno credited with hit on Mikkel Boedker in offensive zone |
19:39 | Buffalo | Shot on goal by Tyler Ennis saved by Martin Jones |
19:54 | Buffalo | Shot on goal by Rasmus Ristolainen saved by Martin Jones |
19:59 | Buffalo | Giveaway by Tyler Ennis in offensive zone |
20:00 | End of 3rd period | |
20:00 | End of Game |
Player Summary
|
Goaltending Summary
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
No comments:
Post a Comment