Ryan Johansen and James Neal scored goals to help the Predators snap a four-game losing streak with a 3-1 victory over the San Jose Sharks on Saturday.
"It was huge for us to finish this trip the right way," Johansen said. "We feel like we could have some better results and played a little better the first two games in Anaheim and L.A. But we came in here today and we executed our game plan for the most part and found a way to get two points."
Backup goalie Juuse Saros made 25 saves for the win as the Predators killed all four power-play chances, including three after taking the lead midway through the second period. That was a key reversal for Nashville after allowing three goals on three chances Thursday in Los Angeles and six in 11 tries during the skid.
The final chance on the power play for San Jose came late in the third, but the Sharks couldn't generate any good chances and Nashville iced the game with an empty-net goal by Viktor Arvidsson. The Predators lead the NHL with 10 short-handed goals.
"It was a great penalty kill," said Neal, whose slashing penalty with 2:30 to play created the chance. "We got those big blocks at the end there. They have a great power play. To hold them off the scoresheet gives us a chance to win and that's what happened."
Paul Martin scored the lone goal for the first-place Sharks, who lost for just the second time in seven games.
San Jose still has a seven-point lead over Anaheim in the Pacific Division with a game in hand. Martin Jones made 22 saves.
"We came out in the second and tried and turn it into a track meet," coach Peter DeBoer said. "It came back to bite us. These are desperate teams we are playing. We have to get our desperation level to an equivalent spot."
The NHL's best second-period team took the lead in the middle period thanks to a strong forecheck from Colin Wilson. Wilson took the puck away from Dylan DeMelo on a dump-in and quickly fed a wide-open Neal in front of the net for the goal that gave Nashville a 2-1 lead.
There were no other goals in the period that featured little action outside of a tame fight between San Jose's Brenden Dillon and Austin Watson. The Predators have now outscored the opposition by an NHL-best 29 goals in the second period.
"We had a few breakdowns in the second where we got caught trading chances," Sharks captain Joe Pavelski said. "It was one of those games where you wonder why you don't get a couple more goals. It felt like we were in their end the whole time."
The teams traded goals in the first period with the Sharks striking first after a faceoff win by Joe Thornton against Mike Fisher. Martin then took a shot from the point that went through a screen by Jannik Hansen to make it 1-0.
The Predators got the equalizer when Roman Josi's soft point shot hit defenseman Justin Braun and went right to Johansen in the slot, who beat Jones for his 11th goal.
Game notes
Johansen won 14 of 15 faceoffs. ... After snapping an 0-for-10 drought on the man advantage with two power-play goals Thursday against Washington, the Sharks were blanked once again. ... Forward P.A. Parenteau made his debut for Nashville after being acquired from New Jersey before the trade deadline. Parenteau had been out with a finger injury.
UP NEXT
Predators: Host Winnipeg on Monday.
Sharks: Host Dallas on Sunday
Play-by-play data may not reflect changes made after the game has ended.
1st Period Summary | ||
Time | Team | Detail |
---|---|---|
0:00 | Start of 1st period | |
0:00 | Nashville | Mike Fisher won faceoff in neutral zone |
0:07 | Nashville | Shot on goal by P.K. Subban saved by Martin Jones |
0:07 | Stoppage - Goalie Stopped | |
0:07 | Nashville | Mike Fisher won faceoff in offensive zone |
0:17 | San Jose | Takeaway by Dylan DeMelo in defensive zone |
0:27 | San Jose | Takeaway by Brenden Dillon in defensive zone |
0:30 | Nashville | P.A. Parenteau credited with hit on Brenden Dillon in offensive zone |
0:53 | San Jose | Shot on goal by Marc-Edouard Vlasic saved by Juuse Saros |
0:53 | Stoppage - Goalie Stopped | |
0:53 | Nashville | Calle Jarnkrok won faceoff in defensive zone |
1:03 | Nashville | P.K. Subban credited with hit on Joe Thornton in defensive zone |
1:09 | Stoppage - Icing | |
1:09 | Nashville | Calle Jarnkrok won faceoff in defensive zone |
1:33 | Nashville | Colin Wilson credited with hit on Brent Burns in offensive zone |
1:42 | Nashville | Roman Josi shot blocked by Mikkel Boedker |
2:15 | San Jose | Chris Tierney credited with hit on Anthony Bitetto in neutral zone |
2:30 | Stoppage - High Stick | |
2:30 | San Jose | Tomas Hertl won faceoff in neutral zone |
2:44 | Nashville | Anthony Bitetto credited with hit on Tomas Hertl in defensive zone |
2:48 | San Jose | Shot missed by Joonas Donskoi |
3:02 | Stoppage - Icing | |
3:02 | San Jose | Tomas Hertl won faceoff in defensive zone |
3:06 | Nashville | P.A. Parenteau credited with hit on Dylan DeMelo in offensive zone |
3:18 | Nashville | P.K. Subban credited with hit on Joe Thornton in defensive zone |
3:22 | San Jose | Joe Thornton credited with hit on P.K. Subban in offensive zone |
3:31 | Nashville | Juuse Saros credited with hit on Jannik Hansen in defensive zone |
3:38 | San Jose | Giveaway by Paul Martin in neutral zone |
3:51 | San Jose | Shot on goal by Jannik Hansen saved by Juuse Saros |
3:51 | Stoppage - Goalie Stopped | |
3:51 | Nashville | Ryan Johansen won faceoff in defensive zone |
4:01 | San Jose | Logan Couture credited with hit on Ryan Johansen in neutral zone |
4:03 | Stoppage - Icing | |
4:03 | Nashville | Ryan Johansen won faceoff in defensive zone |
4:11 | Stoppage - Puck in Benches | |
4:11 | Nashville | Colton Sissons won faceoff in neutral zone |
4:24 | Nashville | Colton Sissons credited with hit on Paul Martin in offensive zone |
4:51 | Nashville | Cody McLeod credited with hit on Brent Burns in offensive zone |
5:08 | San Jose | Takeaway by Melker Karlsson in neutral zone |
5:23 | Nashville | Giveaway by Colin Wilson in neutral zone |
6:14 | San Jose | Shot on goal by Marc-Edouard Vlasic saved by Juuse Saros |
6:14 | Stoppage - Goalie Stopped - TV timeout | |
6:14 | San Jose | Joe Thornton won faceoff in offensive zone |
6:18 | San Jose | Goal scored by Paul Martin assisted by Joe Thornton |
6:18 | Nashville | Ryan Johansen won faceoff in neutral zone |
6:35 | San Jose | Shot on goal by Justin Braun saved by Juuse Saros |
6:39 | Nashville | Viktor Arvidsson credited with hit on Logan Couture in defensive zone |
6:53 | Nashville | Shot on goal by Roman Josi saved by Martin Jones |
6:53 | Stoppage - Goalie Stopped | |
6:53 | San Jose | Tomas Hertl won faceoff in defensive zone |
7:02 | Nashville | Anthony Bitetto credited with hit on Melker Karlsson in offensive zone |
7:18 | San Jose | Joonas Donskoi shot blocked by Anthony Bitetto |
7:29 | Nashville | Anthony Bitetto credited with hit on Tomas Hertl in defensive zone |
7:32 | San Jose | Shot on goal by Brent Burns saved by Juuse Saros |
7:32 | Nashville | Penalty to Calle Jarnkrok 2 minutes for Interference Melker Karlsson |
7:32 | Nashville | Shorthanded - Mike Fisher won faceoff in defensive zone |
8:05 | San Jose | Power play - Shot on goal by Joe Thornton saved by Juuse Saros |
8:24 | San Jose | Power play - Shot missed by Logan Couture |
9:24 | San Jose | Power play - Marc-Edouard Vlasic shot blocked by P.K. Subban |
9:35 | San Jose | Tomas Hertl shot blocked by P.K. Subban |
9:44 | Nashville | James Neal credited with hit on Marc-Edouard Vlasic in offensive zone |
9:55 | Nashville | Shot on goal by James Neal saved by Martin Jones |
9:55 | Stoppage - Goalie Stopped | |
9:55 | San Jose | Joel Ward won faceoff in defensive zone |
10:01 | Nashville | Craig Smith shot blocked by Justin Braun |
10:15 | San Jose | Micheal Haley credited with hit on Yannick Weber in defensive zone |
10:19 | San Jose | Shot on goal by Chris Tierney saved by Juuse Saros |
10:20 | Nashville | Giveaway by Mike Fisher in neutral zone |
10:24 | San Jose | Micheal Haley credited with hit on Craig Smith in offensive zone |
10:26 | Nashville | Mike Fisher credited with hit on Justin Braun in neutral zone |
11:03 | Stoppage - High Stick - TV timeout | |
11:03 | San Jose | Joe Thornton won faceoff in offensive zone |
11:25 | San Jose | Joe Pavelski shot blocked by Mattias Ekholm |
12:08 | Nashville | Roman Josi shot blocked by Justin Braun |
12:10 | Nashville | Goal scored by Ryan Johansen assisted by Roman Josi |
12:10 | San Jose | Tomas Hertl won faceoff in neutral zone |
12:24 | Nashville | Craig Smith credited with hit on Joonas Donskoi in neutral zone |
13:05 | San Jose | Brent Burns credited with hit on Colton Sissons in defensive zone |
13:26 | San Jose | Chris Tierney shot blocked by Austin Watson |
13:29 | San Jose | Micheal Haley credited with hit on Cody McLeod in neutral zone |
13:35 | San Jose | Chris Tierney shot blocked by Yannick Weber |
13:35 | Stoppage - Puck in Netting | |
13:35 | San Jose | Joe Pavelski won faceoff in offensive zone |
13:50 | San Jose | Shot missed by Brent Burns |
13:59 | San Jose | Shot on goal by Brent Burns saved by Juuse Saros |
14:07 | San Jose | Shot missed by Joe Pavelski |
14:08 | Stoppage - TV timeout | |
14:08 | San Jose | Penalty to Jannik Hansen 2 minutes for Slashing James Neal |
14:08 | Nashville | Power play - Ryan Johansen won faceoff in offensive zone |
14:15 | Nashville | Power play - Shot missed by Ryan Johansen |
14:43 | Nashville | Power play - Shot on goal by Filip Forsberg saved by Martin Jones |
14:43 | Stoppage - Goalie Stopped | |
14:43 | Nashville | Power play - Ryan Johansen won faceoff in offensive zone |
14:47 | San Jose | Shorthanded - Takeaway by Joel Ward in defensive zone |
14:51 | Nashville | Power play - Takeaway by Filip Forsberg in defensive zone |
15:03 | Nashville | Power play - Filip Forsberg credited with hit on Joel Ward in defensive zone |
15:29 | Nashville | Power play - P.K. Subban shot blocked by Chris Tierney |
15:35 | Nashville | Power play - Shot missed by P.K. Subban |
16:04 | Nashville | Power play - Ryan Ellis shot blocked by Logan Couture |
16:41 | Nashville | Takeaway by Craig Smith in defensive zone |
16:45 | Nashville | Shot on goal by Craig Smith saved by Martin Jones |
16:50 | San Jose | Brenden Dillon credited with hit on P.A. Parenteau in defensive zone |
17:10 | San Jose | Giveaway by Melker Karlsson in defensive zone |
17:19 | Nashville | Calle Jarnkrok shot blocked by Dylan DeMelo |
17:56 | Stoppage - Offside | |
17:56 | Nashville | Colton Sissons won faceoff in neutral zone |
18:08 | San Jose | Brent Burns credited with hit on Cody McLeod in defensive zone |
18:20 | Nashville | Shot on goal by Yannick Weber saved by Martin Jones |
18:20 | Stoppage - Goalie Stopped | |
18:20 | San Jose | Logan Couture won faceoff in defensive zone |
18:33 | San Jose | Brenden Dillon credited with hit on Craig Smith in defensive zone |
18:47 | San Jose | Shot missed by Brenden Dillon |
18:53 | Nashville | Giveaway by P.A. Parenteau in defensive zone |
18:55 | San Jose | Patrick Marleau shot blocked by Mike Fisher |
18:57 | San Jose | Shot on goal by Joe Thornton saved by Juuse Saros |
18:57 | Stoppage - Goalie Stopped | |
18:57 | Nashville | Calle Jarnkrok won faceoff in defensive zone |
19:33 | San Jose | Shot on goal by Joe Pavelski saved by Juuse Saros |
19:33 | Stoppage - Goalie Stopped | |
19:33 | San Jose | Tomas Hertl won faceoff in offensive zone |
19:43 | San Jose | Brent Burns shot blocked by Filip Forsberg |
19:52 | San Jose | Shot missed by Brent Burns |
19:59 | Nashville | Roman Josi credited with hit on Melker Karlsson in defensive zone |
20:00 | End of 1st period | |
2nd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 2nd period | |
0:00 | Nashville | Mike Fisher won faceoff in neutral zone |
0:15 | Nashville | Shot on goal by P.A. Parenteau saved by Martin Jones |
0:19 | San Jose | Dylan DeMelo credited with hit on P.A. Parenteau in defensive zone |
0:47 | San Jose | Shot missed by Melker Karlsson |
1:08 | San Jose | Shot on goal by Joe Pavelski saved by Juuse Saros |
1:08 | Stoppage - Goalie Stopped | |
1:08 | Nashville | Ryan Johansen won faceoff in defensive zone |
1:15 | San Jose | Shot on goal by Marc-Edouard Vlasic saved by Juuse Saros |
1:15 | Stoppage - Goalie Stopped | |
1:15 | Nashville | Ryan Johansen won faceoff in defensive zone |
1:33 | Nashville | Ryan Ellis shot blocked by Justin Braun |
1:48 | San Jose | Shot on goal by Joe Pavelski saved by Juuse Saros |
2:01 | San Jose | Giveaway by Brent Burns in defensive zone |
2:03 | Nashville | Shot on goal by James Neal saved by Martin Jones |
2:06 | San Jose | Shot missed by Jannik Hansen |
2:22 | San Jose | Takeaway by Patrick Marleau in defensive zone |
2:26 | San Jose | Giveaway by Patrick Marleau in defensive zone |
2:41 | Nashville | Cody McLeod credited with hit on Patrick Marleau in defensive zone |
2:57 | Nashville | Giveaway by Austin Watson in offensive zone |
4:13 | Nashville | Shot missed by Craig Smith |
4:17 | Nashville | Giveaway by Mattias Ekholm in offensive zone |
4:21 | Nashville | Ryan Johansen credited with hit on Melker Karlsson in offensive zone |
4:22 | Stoppage - Offside | |
4:22 | Nashville | Ryan Johansen won faceoff in defensive zone |
4:50 | San Jose | Shot on goal by Jannik Hansen saved by Juuse Saros |
5:01 | San Jose | Giveaway by Brent Burns in defensive zone |
5:12 | Nashville | Shot missed by Viktor Arvidsson |
5:18 | Nashville | Shot on goal by James Neal saved by Martin Jones |
5:40 | San Jose | Brenden Dillon shot blocked by Ryan Ellis |
5:50 | San Jose | Dylan DeMelo credited with hit on Colin Wilson in defensive zone |
5:59 | San Jose | Giveaway by Dylan DeMelo in neutral zone |
6:06 | Nashville | Shot on goal by Calle Jarnkrok saved by Martin Jones |
6:12 | Nashville | Anthony Bitetto credited with hit on Logan Couture in defensive zone |
6:40 | San Jose | Joel Ward credited with hit on Yannick Weber in offensive zone |
6:48 | Nashville | Cody McLeod credited with hit on Justin Braun in offensive zone |
7:21 | Stoppage - Goalie Stopped - TV timeout | |
7:21 | San Jose | Tomas Hertl won faceoff in defensive zone |
7:32 | San Jose | Shot on goal by Tomas Hertl saved by Juuse Saros |
7:41 | Nashville | Shot on goal by Colin Wilson saved by Martin Jones |
7:51 | Nashville | James Neal credited with hit on Brent Burns in offensive zone |
7:53 | Stoppage - Icing | |
7:53 | Nashville | Ryan Johansen won faceoff in offensive zone |
7:57 | Nashville | Filip Forsberg shot blocked by Joonas Donskoi |
8:10 | San Jose | Takeaway by Melker Karlsson in neutral zone |
8:29 | Nashville | Shot missed by Ryan Ellis |
8:29 | Stoppage - Goalie Stopped | |
8:29 | Nashville | Mike Fisher won faceoff in offensive zone |
8:35 | Nashville | P.K. Subban shot blocked by Joe Pavelski |
8:51 | Nashville | Shot missed by Craig Smith |
8:58 | San Jose | Joe Pavelski credited with hit on Mattias Ekholm in offensive zone |
9:02 | San Jose | Dylan DeMelo shot blocked by Mike Fisher |
9:41 | Nashville | Shot on goal by Austin Watson saved by Martin Jones |
9:44 | Stoppage - Icing | |
9:44 | San Jose | Logan Couture won faceoff in defensive zone |
10:08 | San Jose | Giveaway by Dylan DeMelo in defensive zone |
10:08 | Nashville | Goal scored by James Neal assisted by Colin Wilson |
10:08 | Nashville | Colton Sissons won faceoff in neutral zone |
10:18 | San Jose | Giveaway by Micheal Haley in neutral zone |
10:27 | Nashville | Shot on goal by Austin Watson saved by Martin Jones |
10:28 | Stoppage - Puck in Netting - TV timeout | |
10:28 | Nashville | Ryan Johansen won faceoff in offensive zone |
10:52 | Stoppage - Goalie Stopped | |
10:52 | San Jose | Tomas Hertl won faceoff in offensive zone |
11:00 | San Jose | Shot missed by Melker Karlsson |
11:41 | Nashville | James Neal credited with hit on Brent Burns in defensive zone |
11:54 | San Jose | Shot missed by Melker Karlsson |
12:09 | San Jose | Shot on goal by Melker Karlsson saved by Juuse Saros |
12:09 | Stoppage - Goalie Stopped | |
12:09 | Nashville | Ryan Johansen won faceoff in defensive zone |
12:50 | San Jose | Giveaway by Joe Pavelski in offensive zone |
12:58 | Nashville | Shot on goal by Viktor Arvidsson saved by Martin Jones |
13:11 | Nashville | Shot on goal by Ryan Ellis saved by Martin Jones |
13:18 | San Jose | Giveaway by Logan Couture in offensive zone |
13:31 | Nashville | Shot on goal by Colton Sissons saved by Martin Jones |
13:39 | Nashville | Shot missed by Austin Watson |
13:58 | Nashville | Austin Watson credited with hit on Paul Martin in neutral zone |
14:01 | Stoppage - TV timeout | |
14:01 | San Jose | Penalty to Brenden Dillon 5 minutes for Fighting (Major) Austin Watson |
14:01 | Nashville | Penalty to Austin Watson 5 minutes for Fighting (Major) Brenden Dillon |
14:01 | Nashville | Ryan Johansen won faceoff in neutral zone |
14:37 | San Jose | Shot on goal by Joel Ward saved by Juuse Saros |
14:37 | Stoppage - Goalie Stopped | |
14:37 | San Jose | Tomas Hertl won faceoff in offensive zone |
14:52 | San Jose | Shot missed by Melker Karlsson |
15:47 | San Jose | Shot missed by Joe Thornton |
15:47 | Stoppage - Puck in Netting | |
15:47 | Nashville | Ryan Johansen won faceoff in defensive zone |
16:33 | Nashville | Colton Sissons shot blocked by Justin Braun |
16:50 | Nashville | Penalty to Anthony Bitetto 2 minutes for Interference Jannik Hansen |
16:50 | Nashville | Shorthanded - Calle Jarnkrok won faceoff in defensive zone |
18:00 | San Jose | Power play - Shot missed by Joe Pavelski |
18:43 | San Jose | Power play - Shot on goal by Joonas Donskoi saved by Juuse Saros |
18:43 | Stoppage - Goalie Stopped | |
18:43 | San Jose | Power play - Tomas Hertl won faceoff in offensive zone |
18:57 | San Jose | Tomas Hertl credited with hit on Calle Jarnkrok in defensive zone |
19:04 | Nashville | P.K. Subban shot blocked by Justin Braun |
19:09 | Nashville | Takeaway by P.K. Subban in neutral zone |
19:14 | Nashville | Shot on goal by James Neal saved by Martin Jones |
19:21 | Nashville | James Neal shot blocked by Marc-Edouard Vlasic |
19:22 | Stoppage - Puck in Netting | |
19:22 | San Jose | Joel Ward won faceoff in defensive zone |
19:28 | Nashville | Shot on goal by P.K. Subban saved by Martin Jones |
19:44 | San Jose | Micheal Haley credited with hit on P.A. Parenteau in offensive zone |
19:51 | San Jose | Micheal Haley credited with hit on Mattias Ekholm in offensive zone |
19:51 | Stoppage - Puck in Benches | |
19:51 | San Jose | Joe Pavelski won faceoff in neutral zone |
19:57 | San Jose | Paul Martin shot blocked by Austin Watson |
20:00 | End of 2nd period | |
3rd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 3rd period | |
0:00 | Nashville | Mike Fisher won faceoff in neutral zone |
0:24 | San Jose | Patrick Marleau shot blocked by P.K. Subban |
0:34 | San Jose | Shot on goal by Patrick Marleau saved by Juuse Saros |
1:04 | San Jose | Shot on goal by Justin Braun saved by Juuse Saros |
1:10 | Nashville | Viktor Arvidsson shot blocked by Marc-Edouard Vlasic |
1:15 | Nashville | Ryan Johansen shot blocked by Justin Braun |
1:19 | Nashville | Roman Josi shot blocked by Joe Thornton |
1:30 | San Jose | Shot missed by Marc-Edouard Vlasic |
1:41 | San Jose | Marc-Edouard Vlasic credited with hit on Viktor Arvidsson in defensive zone |
2:10 | San Jose | Giveaway by Brent Burns in defensive zone |
2:16 | Nashville | Giveaway by James Neal in offensive zone |
2:18 | Nashville | Cody McLeod credited with hit on Melker Karlsson in defensive zone |
2:22 | San Jose | Tomas Hertl credited with hit on Anthony Bitetto in offensive zone |
2:26 | San Jose | Paul Martin shot blocked by Austin Watson |
2:38 | San Jose | Shot on goal by Patrick Marleau saved by Juuse Saros |
2:38 | Nashville | Penalty to Anthony Bitetto 2 minutes for Interference Joonas Donskoi |
2:38 | Nashville | Shorthanded - Calle Jarnkrok won faceoff in defensive zone |
3:12 | San Jose | Power play - Brent Burns shot blocked by Filip Forsberg |
3:16 | San Jose | Power play - Shot on goal by Logan Couture saved by Juuse Saros |
4:03 | San Jose | Power play - Joonas Donskoi shot blocked by Ryan Ellis |
4:08 | San Jose | Power play - Takeaway by Marc-Edouard Vlasic in offensive zone |
4:16 | San Jose | Power play - Shot missed by Joonas Donskoi |
4:18 | Nashville | Shorthanded - Viktor Arvidsson credited with hit on Dylan DeMelo in defensive zone |
4:36 | Nashville | Shorthanded - Shot missed by Viktor Arvidsson |
4:56 | Stoppage - Goalie Stopped | |
4:56 | San Jose | Chris Tierney won faceoff in offensive zone |
5:05 | San Jose | Chris Tierney credited with hit on Craig Smith in neutral zone |
5:22 | Nashville | Mike Fisher credited with hit on Micheal Haley in neutral zone |
5:46 | San Jose | Takeaway by Joe Thornton in defensive zone |
7:08 | San Jose | Joel Ward shot blocked by Mattias Ekholm |
7:24 | Stoppage - Goalie Stopped - TV timeout | |
7:24 | Nashville | Mike Fisher won faceoff in defensive zone |
7:41 | San Jose | Tomas Hertl credited with hit on Ryan Ellis in offensive zone |
7:55 | San Jose | Shot missed by Joonas Donskoi |
8:08 | San Jose | Giveaway by Joonas Donskoi in defensive zone |
8:14 | Stoppage - Net Off | |
8:14 | Nashville | Mike Fisher won faceoff in defensive zone |
8:42 | San Jose | Penalty to Brent Burns 2 minutes for High-sticking Craig Smith |
8:42 | Nashville | Power play - Ryan Johansen won faceoff in offensive zone |
8:47 | Nashville | Power play - Shot on goal by Roman Josi saved by Martin Jones |
9:53 | Nashville | Power play - Ryan Johansen shot blocked by Paul Martin |
10:29 | Nashville | Power play - Shot on goal by Ryan Ellis saved by Martin Jones |
10:59 | San Jose | Giveaway by Joe Pavelski in defensive zone |
11:01 | Nashville | Shot on goal by Austin Watson saved by Martin Jones |
11:14 | San Jose | Giveaway by Brenden Dillon in defensive zone |
11:40 | Nashville | Viktor Arvidsson credited with hit on Logan Couture in defensive zone |
11:46 | San Jose | Shot on goal by Joe Pavelski saved by Juuse Saros |
11:47 | Stoppage - Goalie Stopped - TV timeout | |
11:47 | Nashville | Mike Fisher won faceoff in defensive zone |
12:13 | San Jose | Mikkel Boedker credited with hit on Calle Jarnkrok in defensive zone |
12:54 | Nashville | Craig Smith shot blocked by Dylan DeMelo |
13:05 | Nashville | Craig Smith credited with hit on Joonas Donskoi in offensive zone |
13:47 | Nashville | Filip Forsberg shot blocked by Justin Braun |
14:26 | Nashville | Takeaway by Calle Jarnkrok in defensive zone |
14:29 | Stoppage - Hand Pass - TV timeout | |
14:29 | Nashville | Colton Sissons won faceoff in offensive zone |
14:54 | Nashville | James Neal credited with hit on Mikkel Boedker in neutral zone |
15:14 | Stoppage - Goalie Stopped | |
15:14 | San Jose | Joe Pavelski won faceoff in offensive zone |
15:41 | San Jose | Takeaway by Brenden Dillon in offensive zone |
16:01 | San Jose | Brenden Dillon credited with hit on Mike Fisher in neutral zone |
16:45 | San Jose | Giveaway by Joel Ward in offensive zone |
17:06 | San Jose | Joonas Donskoi shot blocked by Roman Josi |
17:12 | San Jose | Shot missed by Joonas Donskoi |
17:13 | San Jose | Shot on goal by Chris Tierney saved by Juuse Saros |
17:28 | Nashville | Shot on goal by Roman Josi saved by Martin Jones |
17:30 | Nashville | Penalty to James Neal 2 minutes for Slashing Joonas Donskoi |
17:30 | Nashville | Shorthanded - Mike Fisher won faceoff in defensive zone |
17:54 | San Jose | Power play - Shot missed by Joe Pavelski |
18:08 | San Jose | Power play - Brent Burns shot blocked by Austin Watson |
18:43 | Nashville | Shorthanded - Shot missed by Filip Forsberg |
18:55 | San Jose | Power play - Giveaway by Joe Pavelski in offensive zone |
18:58 | Nashville | Shorthanded Goal Scored by Viktor Arvidsson assisted by P.K. Subban |
18:58 | Nashville | Shorthanded - Calle Jarnkrok won faceoff in neutral zone |
19:56 | San Jose | Shot on goal by Micheal Haley saved by Juuse Saros |
20:00 | End of 3rd period | |
20:00 | End of Game |
Player Summary
|
Goaltending Summary
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
No comments:
Post a Comment