Florida Panthers kept their faint playoff hopes alive with a much-needed win.
Jonathan Marchessault scored two goals in 26 seconds and Shawn Thornton scored an unusual one to lift the Panthers over the Arizona Coyotes 3-1 on Thursday night.
James Reimer made 22 saves and the Panthers snapped a two-game losing streak. The Panthers are seven points behind the Boston Bruins for the final wild-card spot in the Eastern Conference's Atlantic Division.
Tobias Rieder scored for Arizona, and Mike Smith stopped 36 shots. The Coyotes lost for the fourth time in five games.
With the score tied at 1 in the second period, Marchessault scored twice to put the Panthers ahead 3-1. Aleksander Barkov skipped a pass to Marchessault in front and he redirected the puck into the net with 2:22 left in the period. Marchessault's next goal came after he took a pass from Thomas Vanek and fired a shot from the left circle that went high over Smith's shoulder on the stick side with 1:56 left. Marchessault leads the Panthers with 25 goals.
"That was a good shift. Barky's pass was unbelievable and same with Vanek's," Marchessault said. "They're two great players, great passers, and I just had to put it in that point."
Thornton recorded his second goal of the season to tie the game at 1 in bizarre fashion. Smith was caught out of position to the side of the net and as he tried to get back in the crease, he pulled on the right side of the net with his blocker hand just as Arizona's Jordan Martinook hit the left side of the net with his stick. As the net was falling, Thornton's first shot bounced off Smith's back in the crease but Thornton slid the rebound across the goal line and through the crease as the net was coming down on top of Smith but still on its moorings. After a review, the goal was awarded to the Panthers with 12:22 left in the second.
"I tried to battle back in and make the save there and the net ends up on top of me. I had no idea where it went after that," Smith said. "It's a kind of weird one, I haven't seen that before."
Added Thornton: "I didn't think it was going to count. Not the prettiest one in my career, but our line has had some bounces that went the other way a lot this year, so nice to finally get one go the other way."
The Panthers outshot the Coyotes 19-4 in the second period.
"We were all right in the first, then they turned it up in the second and we didn't respond too well in the second and third," Coyotes coach Dave Tippett said. "When you make too many mistakes like that, it ends up in the back of your net. That's what you get."
Arizona took a 1-0 lead on Rieder's goal 3:20 in. Rieder picked off an errant pass by Panthers defenseman Mark Pysyk and skated in on Reimer, beating him on the stick side.
There were no penalties in the game.
Game notes
Panthers D Aaron Ekblad, who missed four games with a concussion before returning to the lineup last Tuesday, was scratched with an unrelated upper-body injury. ... Coyotes D Kevin Connauton (upper body), C Alexander Burmistrov (concussion) were all scratched. ... RW Shane Doan, the team captain, missed his fourth straight game with a lower-body injury.
UP NEXT
Arizona: Visits the Washington Capitals on Saturday.
Florida: Hosts the Chicago Blackhawks on Saturday.
J. Marchessault (Panthers - C): Goals: 2, Assists: 0

S. Thornton (Panthers - RW): Goals: 1, Assists: 0


J. Chychrun (Coyotes - D): Goals: 0, Assists: 0
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
SUNRISE, Fla. -- The Jonathan Marchessault scored two goals in 26 seconds and Shawn Thornton scored an unusual one to lift the Panthers over the Arizona Coyotes 3-1 on Thursday night.
James Reimer made 22 saves and the Panthers snapped a two-game losing streak. The Panthers are seven points behind the Boston Bruins for the final wild-card spot in the Eastern Conference's Atlantic Division.
Tobias Rieder scored for Arizona, and Mike Smith stopped 36 shots. The Coyotes lost for the fourth time in five games.
With the score tied at 1 in the second period, Marchessault scored twice to put the Panthers ahead 3-1. Aleksander Barkov skipped a pass to Marchessault in front and he redirected the puck into the net with 2:22 left in the period. Marchessault's next goal came after he took a pass from Thomas Vanek and fired a shot from the left circle that went high over Smith's shoulder on the stick side with 1:56 left. Marchessault leads the Panthers with 25 goals.
"That was a good shift. Barky's pass was unbelievable and same with Vanek's," Marchessault said. "They're two great players, great passers, and I just had to put it in that point."
Thornton recorded his second goal of the season to tie the game at 1 in bizarre fashion. Smith was caught out of position to the side of the net and as he tried to get back in the crease, he pulled on the right side of the net with his blocker hand just as Arizona's Jordan Martinook hit the left side of the net with his stick. As the net was falling, Thornton's first shot bounced off Smith's back in the crease but Thornton slid the rebound across the goal line and through the crease as the net was coming down on top of Smith but still on its moorings. After a review, the goal was awarded to the Panthers with 12:22 left in the second.
"I tried to battle back in and make the save there and the net ends up on top of me. I had no idea where it went after that," Smith said. "It's a kind of weird one, I haven't seen that before."
Added Thornton: "I didn't think it was going to count. Not the prettiest one in my career, but our line has had some bounces that went the other way a lot this year, so nice to finally get one go the other way."
The Panthers outshot the Coyotes 19-4 in the second period.
"We were all right in the first, then they turned it up in the second and we didn't respond too well in the second and third," Coyotes coach Dave Tippett said. "When you make too many mistakes like that, it ends up in the back of your net. That's what you get."
Arizona took a 1-0 lead on Rieder's goal 3:20 in. Rieder picked off an errant pass by Panthers defenseman Mark Pysyk and skated in on Reimer, beating him on the stick side.
There were no penalties in the game.
Game notes
Panthers D Aaron Ekblad, who missed four games with a concussion before returning to the lineup last Tuesday, was scratched with an unrelated upper-body injury. ... Coyotes D Kevin Connauton (upper body), C Alexander Burmistrov (concussion) were all scratched. ... RW Shane Doan, the team captain, missed his fourth straight game with a lower-body injury.
UP NEXT
Arizona: Visits the Washington Capitals on Saturday.
Florida: Hosts the Chicago Blackhawks on Saturday.
7:30PM,EDT,March 23,2017
BB&T Center, Sunrise,Florida
BB&T Center, Sunrise,Florida
Play-by-play data may not reflect changes made after the game has ended.
1st Period Summary | ||
Time | Team | Detail |
---|---|---|
0:00 | Start of 1st period | |
0:00 | Arizona | Josh Jooris won faceoff in neutral zone |
0:13 | Florida | Takeaway by Jaromir Jagr in neutral zone |
0:20 | Stoppage - Offside | |
0:20 | Florida | Vincent Trocheck won faceoff in neutral zone |
0:39 | Florida | Shot on goal by Reilly Smith saved by Mike Smith |
0:39 | Stoppage - Goalie Stopped | |
0:39 | Arizona | Christian Dvorak won faceoff in defensive zone |
0:47 | Florida | Shot on goal by Alexander Petrovic saved by Mike Smith |
1:46 | Arizona | Giveaway by Jamie McGinn in neutral zone |
2:16 | Arizona | Lawson Crouse credited with hit on Colton Sceviour in offensive zone |
2:31 | Arizona | Giveaway by Jakob Chychrun in offensive zone |
2:40 | Florida | Shot missed by Alexander Petrovic |
2:51 | Florida | Shot on goal by Shawn Thornton saved by Mike Smith |
2:56 | Florida | Aleksander Barkov shot blocked by Jakob Chychrun |
2:56 | Arizona | Jakob Chychrun credited with hit on Aleksander Barkov in defensive zone |
3:13 | Florida | Shot missed by Aleksander Barkov |
3:16 | Florida | Giveaway by Mark Pysyk in neutral zone |
3:20 | Arizona | Goal scored by Tobias Rieder |
3:20 | Arizona | Christian Dvorak won faceoff in neutral zone |
3:40 | Arizona | Anthony Duclair credited with hit on Vincent Trocheck in offensive zone |
4:03 | Florida | Takeaway by Vincent Trocheck in neutral zone |
4:27 | Arizona | Peter Holland shot blocked by Mark Pysyk |
4:40 | Florida | Nick Bjugstad credited with hit on Radim Vrbata in defensive zone |
4:47 | Arizona | Shot missed by Jakob Chychrun |
5:41 | Stoppage - Icing | |
5:41 | Arizona | Josh Jooris won faceoff in defensive zone |
5:52 | Florida | Takeaway by Keith Yandle in defensive zone |
6:21 | Arizona | Tobias Rieder credited with hit on Jaromir Jagr in defensive zone |
6:25 | Arizona | Shot on goal by Brendan Perlini saved by James Reimer |
6:32 | Arizona | Shot on goal by Connor Murphy saved by James Reimer |
6:32 | Stoppage - Goalie Stopped - TV timeout | |
6:32 | Florida | Vincent Trocheck won faceoff in defensive zone |
7:31 | Arizona | Shot on goal by Christian Dvorak saved by James Reimer |
7:45 | Arizona | Takeaway by Christian Dvorak in offensive zone |
8:15 | Florida | Shot missed by Jonathan Marchessault |
8:26 | Stoppage - Goalie Stopped | |
8:26 | Arizona | Josh Jooris won faceoff in offensive zone |
8:38 | Arizona | Shot on goal by Oliver Ekman-Larsson saved by James Reimer |
8:39 | Stoppage - Goalie Stopped | |
8:39 | Arizona | Josh Jooris won faceoff in offensive zone |
9:05 | Stoppage - Icing | |
9:05 | Florida | Vincent Trocheck won faceoff in offensive zone |
9:11 | Arizona | Giveaway by Christian Fischer in defensive zone |
9:26 | Florida | Takeaway by Reilly Smith in offensive zone |
9:38 | Arizona | Shot missed by Brendan Perlini |
9:40 | Arizona | Shot on goal by Alex Goligoski saved by James Reimer |
9:41 | Stoppage - Goalie Stopped | |
9:41 | Arizona | Jordan Martinook won faceoff in offensive zone |
9:49 | Arizona | Shot on goal by Tobias Rieder saved by James Reimer |
9:59 | Florida | Michael Matheson credited with hit on Jordan Martinook in defensive zone |
11:10 | Florida | Shot on goal by Mark Pysyk saved by Mike Smith |
11:19 | Arizona | Giveaway by Anthony Duclair in offensive zone |
11:46 | Arizona | Luke Schenn credited with hit on Colton Sceviour in defensive zone |
12:00 | Florida | Keith Yandle credited with hit on Jamie McGinn in defensive zone |
12:05 | Arizona | Shot on goal by Connor Murphy saved by James Reimer |
12:07 | Arizona | Shot on goal by Jamie McGinn saved by James Reimer |
12:09 | Stoppage - Goalie Stopped - TV timeout | |
12:09 | Florida | Vincent Trocheck won faceoff in defensive zone |
12:18 | Arizona | Connor Murphy credited with hit on Reilly Smith in neutral zone |
12:23 | Stoppage - Referee or Linesman | |
12:23 | Florida | Derek MacKenzie won faceoff in neutral zone |
12:29 | Stoppage - Offside | |
12:29 | Arizona | Josh Jooris won faceoff in neutral zone |
12:47 | Arizona | Shot on goal by Josh Jooris saved by James Reimer |
13:24 | Stoppage - Offside | |
13:24 | Florida | Aleksander Barkov won faceoff in neutral zone |
13:36 | Stoppage - Puck in Netting | |
13:36 | Florida | Aleksander Barkov shot blocked by Oliver Ekman-Larsson |
13:36 | Arizona | Jordan Martinook won faceoff in defensive zone |
13:50 | Arizona | Luke Schenn credited with hit on Aleksander Barkov in defensive zone |
14:14 | Arizona | Giveaway by Mike Smith in defensive zone |
14:15 | Florida | Jonathan Marchessault shot blocked by Christian Dvorak |
14:16 | Stoppage - Puck in Netting - TV timeout | |
14:16 | Arizona | Christian Dvorak won faceoff in defensive zone |
14:27 | Florida | Takeaway by Mark Pysyk in defensive zone |
14:34 | Stoppage - Icing | |
14:34 | Arizona | Christian Dvorak won faceoff in offensive zone |
14:42 | Florida | Takeaway by Jonathan Marchessault in defensive zone |
15:09 | Florida | Shot on goal by Vincent Trocheck saved by Mike Smith |
15:10 | Stoppage - Goalie Stopped | |
15:10 | Florida | Reilly Smith won faceoff in offensive zone |
15:27 | Arizona | Giveaway by Oliver Ekman-Larsson in offensive zone |
15:53 | Stoppage - Offside | |
15:53 | Arizona | Josh Jooris won faceoff in neutral zone |
16:08 | Arizona | Connor Murphy credited with hit on Aleksander Barkov in defensive zone |
16:20 | Arizona | Connor Murphy credited with hit on Jonathan Huberdeau in defensive zone |
17:04 | Florida | Colton Sceviour credited with hit on Jakob Chychrun in defensive zone |
17:18 | Arizona | Giveaway by Anthony DeAngelo in defensive zone |
17:19 | Florida | Shot on goal by Colton Sceviour saved by Mike Smith |
17:20 | Florida | Shot on goal by Colton Sceviour saved by Mike Smith |
18:02 | Florida | Shot missed by Jonathan Marchessault |
18:02 | Stoppage - Goalie Stopped | |
18:02 | Florida | Nick Bjugstad won faceoff in offensive zone |
18:09 | Florida | Shot missed by Alexander Petrovic |
18:26 | Florida | Giveaway by Alexander Petrovic in defensive zone |
18:29 | Arizona | Shot missed by Peter Holland |
18:30 | Stoppage - Puck in Netting | |
18:30 | Arizona | Peter Holland won faceoff in offensive zone |
18:46 | Florida | Shot on goal by Jussi Jokinen saved by Mike Smith |
19:06 | Florida | Vincent Trocheck credited with hit on Anthony Duclair in defensive zone |
19:08 | Florida | Reilly Smith shot blocked by Oliver Ekman-Larsson |
19:08 | Stoppage - Puck in Netting | |
19:08 | Arizona | Josh Jooris won faceoff in defensive zone |
19:59 | Arizona | Shot on goal by Christian Fischer saved by James Reimer |
20:00 | End of 1st period | |
2nd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 2nd period | |
0:00 | Arizona | Josh Jooris won faceoff in neutral zone |
0:09 | Stoppage - Goalie Stopped | |
0:09 | Arizona | Josh Jooris won faceoff in offensive zone |
0:16 | Arizona | Shot missed by Christian Fischer |
0:36 | Arizona | Shot missed by Christian Fischer |
0:40 | Arizona | Lawson Crouse shot blocked by Keith Yandle |
1:10 | Florida | Shot on goal by Jaromir Jagr saved by Mike Smith |
1:13 | Florida | Shot on goal by Jaromir Jagr saved by Mike Smith |
1:14 | Florida | Shot missed by Jaromir Jagr |
1:28 | Florida | Shot on goal by Aleksander Barkov saved by Mike Smith |
1:29 | Stoppage - Goalie Stopped | |
1:29 | Florida | Vincent Trocheck won faceoff in offensive zone |
1:31 | Florida | Shot on goal by Reilly Smith saved by Mike Smith |
1:32 | Stoppage - Goalie Stopped | |
1:32 | Florida | Vincent Trocheck won faceoff in offensive zone |
1:36 | Arizona | Takeaway by Max Domi in defensive zone |
1:41 | Arizona | Giveaway by Max Domi in defensive zone |
1:43 | Florida | Shot missed by Vincent Trocheck |
1:49 | Arizona | Shot on goal by Christian Dvorak saved by James Reimer |
1:50 | Stoppage - Goalie Stopped | |
1:50 | Arizona | Peter Holland won faceoff in offensive zone |
2:28 | Arizona | Giveaway by Jamie McGinn in defensive zone |
2:43 | Stoppage - Puck in Crowd | |
2:43 | Arizona | Josh Jooris won faceoff in defensive zone |
2:52 | Florida | Nick Bjugstad credited with hit on Jakob Chychrun in offensive zone |
3:11 | Arizona | Jakob Chychrun credited with hit on Nick Bjugstad in defensive zone |
3:14 | Florida | Shot on goal by Nick Bjugstad saved by Mike Smith |
3:16 | Florida | Shot on goal by Nick Bjugstad saved by Mike Smith |
3:18 | Stoppage - Goalie Stopped | |
3:18 | Arizona | Jordan Martinook won faceoff in defensive zone |
3:23 | Stoppage - Icing | |
3:23 | Florida | Derek MacKenzie won faceoff in offensive zone |
3:28 | Florida | Shot missed by Colton Sceviour |
3:32 | Florida | Michael Matheson shot blocked by Luke Schenn |
3:54 | Stoppage - Goalie Stopped | |
3:54 | Florida | Aleksander Barkov won faceoff in offensive zone |
3:59 | Arizona | Takeaway by Anthony Duclair in defensive zone |
4:31 | Florida | Jakub Kindl shot blocked by Connor Murphy |
4:42 | Florida | Giveaway by Mark Pysyk in defensive zone |
4:46 | Arizona | Max Domi shot blocked by Jakub Kindl |
4:53 | Florida | Shot on goal by Jonathan Huberdeau saved by Mike Smith |
5:17 | Florida | Giveaway by Nick Bjugstad in offensive zone |
5:37 | Arizona | Giveaway by Radim Vrbata in offensive zone |
6:01 | Arizona | Josh Jooris shot blocked by Michael Matheson |
6:03 | Stoppage - Puck in Netting - TV timeout | |
6:03 | Arizona | Christian Dvorak won faceoff in offensive zone |
6:11 | Arizona | Shot missed by Anthony Duclair |
6:16 | Arizona | Shot on goal by Max Domi saved by James Reimer |
6:26 | Florida | Shot on goal by Aleksander Barkov saved by Mike Smith |
6:41 | Arizona | Shot on goal by Anthony Duclair saved by James Reimer |
6:45 | Arizona | Takeaway by Anthony DeAngelo in defensive zone |
7:02 | Florida | Shot missed by Michael Matheson |
7:14 | Stoppage - Offside | |
7:14 | Arizona | Jordan Martinook won faceoff in neutral zone |
7:24 | Florida | Jakub Kindl credited with hit on Jordan Martinook in defensive zone |
7:33 | Florida | Colton Sceviour credited with hit on Oliver Ekman-Larsson in offensive zone |
7:34 | Florida | Takeaway by Colton Sceviour in offensive zone |
7:36 | Florida | Shot on goal by Shawn Thornton saved by Mike Smith |
7:38 | Stoppage - Net Off - Video Review | |
7:38 | Florida | Goal scored by Shawn Thornton assisted by Colton Sceviour |
7:38 | Florida | Vincent Trocheck won faceoff in neutral zone |
8:15 | Florida | Reilly Smith shot blocked by Alex Goligoski |
8:35 | Arizona | Lawson Crouse credited with hit on Jason Demers in offensive zone |
8:44 | Arizona | Shot missed by Luke Schenn |
9:11 | Florida | Nick Bjugstad credited with hit on Luke Schenn in offensive zone |
9:13 | Florida | Shot on goal by Jonathan Marchessault saved by Mike Smith |
9:20 | Florida | Takeaway by Jonathan Marchessault in offensive zone |
9:47 | Stoppage - Icing | |
9:47 | Florida | Aleksander Barkov won faceoff in defensive zone |
10:21 | Arizona | Max Domi credited with hit on Jaromir Jagr in defensive zone |
10:22 | Florida | Shot missed by Jaromir Jagr |
10:53 | Florida | Giveaway by Jonathan Huberdeau in offensive zone |
11:01 | Florida | Mark Pysyk credited with hit on Jakob Chychrun in defensive zone |
11:11 | Florida | Derek MacKenzie credited with hit on Connor Murphy in offensive zone |
11:17 | Florida | Takeaway by Colton Sceviour in offensive zone |
11:20 | Florida | Shot on goal by Keith Yandle saved by Mike Smith |
11:33 | Florida | Shawn Thornton credited with hit on Jakob Chychrun in offensive zone |
11:51 | Stoppage - Icing | |
11:51 | Florida | Vincent Trocheck won faceoff in offensive zone |
11:58 | Florida | Vincent Trocheck shot blocked by Jordan Martinook |
12:11 | Florida | Vincent Trocheck credited with hit on Luke Schenn in offensive zone |
12:17 | Arizona | Luke Schenn credited with hit on Vincent Trocheck in defensive zone |
13:04 | Florida | Shot on goal by Thomas Vanek saved by Mike Smith |
13:04 | Stoppage - Goalie Stopped - TV timeout | |
13:04 | Florida | Nick Bjugstad won faceoff in offensive zone |
13:24 | Florida | Shot on goal by Nick Bjugstad saved by Mike Smith |
13:25 | Arizona | Connor Murphy credited with hit on Nick Bjugstad in defensive zone |
13:25 | Florida | Shot on goal by Nick Bjugstad saved by Mike Smith |
14:13 | Arizona | Giveaway by Alex Goligoski in defensive zone |
14:25 | Florida | Shot on goal by Jonathan Huberdeau saved by Mike Smith |
14:25 | Florida | Shot missed by Jonathan Huberdeau |
14:33 | Florida | Shot missed by Michael Matheson |
14:51 | Florida | Shot missed by Jonathan Huberdeau |
15:27 | Florida | Jakub Kindl credited with hit on Brendan Perlini in neutral zone |
15:42 | Arizona | Shot on goal by Peter Holland saved by James Reimer |
15:42 | Stoppage - Goalie Stopped - TV timeout | |
15:42 | Florida | Vincent Trocheck won faceoff in defensive zone |
15:54 | Arizona | Takeaway by Jakob Chychrun in defensive zone |
16:24 | Stoppage - Goalie Stopped | |
16:24 | Florida | Aleksander Barkov won faceoff in defensive zone |
16:50 | Florida | Shot missed by Alexander Petrovic |
16:56 | Florida | Shot on goal by Jonathan Huberdeau saved by Mike Smith |
16:57 | Stoppage - Goalie Stopped | |
16:57 | Arizona | Josh Jooris won faceoff in defensive zone |
17:38 | Florida | Goal scored by Jonathan Marchessault assisted by Jonathan Huberdeau and Aleksander Barkov |
17:38 | Arizona | Jordan Martinook won faceoff in neutral zone |
17:43 | Florida | Jonathan Marchessault credited with hit on Jakob Chychrun in neutral zone |
17:56 | Florida | Takeaway by Jonathan Marchessault in offensive zone |
18:01 | Florida | Nick Bjugstad credited with hit on Jakob Chychrun in offensive zone |
18:04 | Florida | Goal scored by Jonathan Marchessault assisted by Nick Bjugstad and Thomas Vanek |
18:04 | Florida | Derek MacKenzie won faceoff in neutral zone |
18:08 | Stoppage - Puck in Benches | |
18:08 | Arizona | Peter Holland won faceoff in neutral zone |
18:17 | Stoppage - Goalie Stopped | |
18:17 | Florida | Derek MacKenzie won faceoff in defensive zone |
18:36 | Florida | Derek MacKenzie shot blocked by Luke Schenn |
18:54 | Arizona | Shot missed by Radim Vrbata |
19:06 | Florida | Shot missed by Vincent Trocheck |
19:31 | Florida | Takeaway by Vincent Trocheck in defensive zone |
19:56 | Arizona | Oliver Ekman-Larsson shot blocked by Reilly Smith |
20:00 | End of 2nd period | |
3rd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 3rd period | |
0:00 | Arizona | Jordan Martinook won faceoff in neutral zone |
1:10 | Stoppage - Offside | |
1:10 | Florida | Aleksander Barkov won faceoff in neutral zone |
1:27 | Arizona | Anthony Duclair shot blocked by Michael Matheson |
1:32 | Arizona | Shot on goal by Jamie McGinn saved by James Reimer |
1:38 | Arizona | Shot on goal by Peter Holland saved by James Reimer |
1:59 | Florida | Shot on goal by Jaromir Jagr saved by Mike Smith |
2:00 | Florida | Jaromir Jagr credited with hit on Anthony Duclair in offensive zone |
2:24 | Stoppage - Offside | |
2:24 | Florida | Nick Bjugstad won faceoff in neutral zone |
3:05 | Stoppage - Goalie Stopped | |
3:05 | Arizona | Shot on goal by Josh Jooris saved by James Reimer |
3:05 | Arizona | Jordan Martinook won faceoff in offensive zone |
3:53 | Arizona | Shot on goal by Jordan Martinook saved by James Reimer |
4:22 | Florida | Giveaway by Reilly Smith in defensive zone |
4:29 | Arizona | Radim Vrbata credited with hit on Reilly Smith in offensive zone |
4:29 | Arizona | Shot on goal by Anthony DeAngelo saved by James Reimer |
4:29 | Stoppage - Goalie Stopped | |
4:29 | Arizona | Christian Dvorak won faceoff in offensive zone |
4:44 | Florida | Vincent Trocheck credited with hit on Radim Vrbata in offensive zone |
5:06 | Stoppage - Goalie Stopped | |
5:06 | Florida | Shot missed by Jakub Kindl |
5:06 | Florida | Aleksander Barkov won faceoff in offensive zone |
5:10 | Florida | Shot on goal by Jakub Kindl saved by Mike Smith |
5:10 | Stoppage - Goalie Stopped | |
5:10 | Arizona | Peter Holland won faceoff in defensive zone |
5:29 | Florida | Shot on goal by Jaromir Jagr saved by Mike Smith |
5:42 | Arizona | Peter Holland credited with hit on Aleksander Barkov in offensive zone |
5:43 | Arizona | Shot missed by Oliver Ekman-Larsson |
6:01 | Florida | Shot on goal by Jaromir Jagr saved by Mike Smith |
6:41 | Stoppage - Icing | |
6:41 | Florida | Nick Bjugstad won faceoff in offensive zone |
6:42 | Florida | Shot on goal by Jonathan Marchessault saved by Mike Smith |
7:05 | Florida | Takeaway by Jonathan Marchessault in offensive zone |
7:09 | Arizona | Alex Goligoski credited with hit on Nick Bjugstad in defensive zone |
7:22 | Stoppage - Goalie Stopped - TV timeout | |
7:22 | Arizona | Josh Jooris won faceoff in defensive zone |
7:55 | Florida | Mark Pysyk credited with hit on Jakob Chychrun in defensive zone |
9:42 | Arizona | Takeaway by Alex Goligoski in offensive zone |
9:45 | Arizona | Shot on goal by Jamie McGinn saved by James Reimer |
9:45 | Stoppage - Goalie Stopped | |
9:45 | Arizona | Jordan Martinook won faceoff in offensive zone |
9:56 | Stoppage - Icing | |
9:58 | Florida | Vincent Trocheck won faceoff in defensive zone |
10:11 | Arizona | Shot on goal by Oliver Ekman-Larsson saved by James Reimer |
10:32 | Arizona | Takeaway by Max Domi in offensive zone |
10:38 | Florida | Giveaway by Reilly Smith in defensive zone |
11:16 | Arizona | Shot on goal by Radim Vrbata saved by James Reimer |
11:34 | Florida | Shot on goal by Jonathan Marchessault saved by Mike Smith |
11:34 | Stoppage - Goalie Stopped - TV timeout | |
11:34 | Arizona | Christian Dvorak won faceoff in defensive zone |
11:41 | Stoppage - Icing | |
11:41 | Florida | Nick Bjugstad won faceoff in offensive zone |
11:48 | Florida | Nick Bjugstad credited with hit on Oliver Ekman-Larsson in offensive zone |
11:58 | Florida | Giveaway by Jonathan Marchessault in defensive zone |
12:28 | Stoppage - Icing | |
12:28 | Florida | Aleksander Barkov won faceoff in offensive zone |
12:37 | Arizona | Takeaway by Anthony Duclair in defensive zone |
13:31 | Florida | Shot on goal by Mark Pysyk saved by Mike Smith |
13:32 | Arizona | Jakob Chychrun credited with hit on Mark Pysyk in defensive zone |
14:16 | Florida | Shot on goal by Shawn Thornton saved by Mike Smith |
14:16 | Stoppage - Puck in Netting - TV timeout | |
14:16 | Florida | Nick Bjugstad won faceoff in offensive zone |
14:43 | Florida | Shot on goal by Keith Yandle saved by Mike Smith |
14:54 | Florida | Jonathan Marchessault shot blocked by Jordan Martinook |
16:25 | Florida | Shot missed by Jakub Kindl |
16:42 | Arizona | Takeaway by Peter Holland in neutral zone |
17:03 | Florida | Shot missed by Jason Demers |
17:09 | Arizona | Jakob Chychrun credited with hit on Colton Sceviour in defensive zone |
17:12 | Florida | Shot on goal by Colton Sceviour saved by Mike Smith |
17:14 | Florida | Shot on goal by Colton Sceviour saved by Mike Smith |
17:15 | Stoppage - Goalie Stopped | |
17:15 | Arizona | Christian Dvorak won faceoff in defensive zone |
17:47 | Florida | Shot on goal by Jonathan Marchessault saved by Mike Smith |
18:44 | Florida | Takeaway by Derek MacKenzie in defensive zone |
18:49 | Stoppage - Offside - Visitor Timeout | |
18:49 | Arizona | Peter Holland won faceoff in neutral zone |
19:39 | Stoppage - Puck in Netting | |
19:39 | Arizona | Christian Dvorak won faceoff in offensive zone |
20:00 | End of 3rd period | |
20:00 | End of Game |
Player Summary
|
Goaltending Summary
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
No comments:
Post a Comment