1 | 2 | 3 | T | |
San Jose Sharks | 1 | 0 | 2 | 3 |
Winnipeg Jets | 1 | 0 | 1 | 2 |
W: Dell (31 SV)
L: Hellebuyck (27 SV)
SJ:M Boedker (9), J Pavelski 2 (23)
WPG:J Morrissey (4), M Scheifele (28)
A blog for ice hockey nuts and particularly fans of the NHL where standings,game scores and other statistics on hockey will be shared.
1 | 2 | 3 | T | |
Dallas Stars | 1 | 2 | 1 | 4 |
Washington Capitals | 0 | 1 | 1 | 2 |
1 | 2 | 3 | OT | T | |
New York Rangers | 0 | 0 | 0 | 1 | 1 |
Tampa Bay Lightning | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | T | |
Boston Bruins | 1 | 0 | 1 | 2 |
Ottawa Senators | 2 | 0 | 2 | 4 |
1 | 2 | 3 | T | |
San Jose Sharks | 1 | 0 | 2 | 3 |
Winnipeg Jets | 1 | 0 | 1 | 2 |
No comments:
Post a Comment