1 | 2 | 3 | Total | PP | |
---|---|---|---|---|---|
Tulsa Oilers | 2 | 0 | 0 | 2 | 0 / 4 |
Missouri Mavericks | 2 | 2 | 3 | 7 | 1 / 3 |
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Tulsa Oilers | 15 | 9 | 11 | 35 |
Missouri Mavericks | 11 | 11 | 13 | 35 |
# | Skater | Pos | G | A | PIM | Shots | +/- | ||
---|---|---|---|---|---|---|---|---|---|
8 | Bates, Shawn | F | 0 | 0 | 0 | 4 | -2 | ||
10 | Ladd, Garrett | F | 1 | 0 | 0 | 2 | -1 | ||
11 | Ranger, Alexandre | F | 0 | 1 | 5 | 3 | -1 | ||
15 | Murphy, Darcy | F | 0 | 1 | 0 | 5 | 0 | ||
18 | A | Pleskach, Adam | F | 1 | 0 | 0 | 6 | 0 | |
19 | Hubbs, Dylan | F | 0 | 0 | 0 | 1 | -2 | ||
20 | Drapluk, Eric | D | 0 | 0 | 2 | 0 | -1 | ||
21 | A | Cunningham, Wes | D | 0 | 0 | 4 | 2 | -1 | |
22 | Lalancette, Christophe | F | 0 | 1 | 0 | 1 | -1 | ||
24 | Wilson, Tyson | D | 0 | 0 | 0 | 3 | -2 | ||
27 | Brown, Dennis | D | 0 | 0 | 0 | 0 | -3 | ||
32 | Kessy, Kale | LW | 0 | 0 | 5 | 0 | -2 | ||
33 | Halabi, Reid | F | 0 | 0 | 5 | 1 | -1 | ||
46 | Joyaux, Chris | D | 0 | 0 | 0 | 1 | 0 | ||
73 | Brewer, Phil | F | 0 | 0 | 0 | 5 | -1 | ||
88 | C | Julseth-White, Nolan | D | 0 | 0 | 0 | 1 | -1 | |
# | Goalie | GA | Mins | SA | SVS | G | A | PIM | |
1 | Musico, P.J. | 7 | 46:05 | 27 | 20 | 0 | 0 | 0 | |
35 | Imoo, Jonah | 0 | 13:55 | 8 | 8 | 0 | 0 | 0 |
General Manager: Taylor Hall |
Head Coach/Director of Hockey Operations: Jason Christie |
Assistant Coach: Max Markowitz |
# | Skater | Pos | G | A | PIM | Shots | +/- | ||
---|---|---|---|---|---|---|---|---|---|
3 | Silas, Stephen | D | 1 | 0 | 0 | 2 | 1 | ||
4 | Olivieri, Don | D | 0 | 2 | 0 | 6 | 1 | ||
9 | Pauly, Shawn | F | 1 | 0 | 0 | 1 | 1 | ||
11 | Scheid, Eric | F | 0 | 0 | 0 | 1 | 0 | ||
12 | A | Carzo, Rocco | F | 0 | 0 | 0 | 2 | 1 | |
13 | Correale, Dan | F | 2 | 0 | 7 | 3 | 2 | ||
14 | Obuchowski, Ryan | D | 0 | 0 | 0 | 0 | 1 | ||
15 | A | Doty, Jacob | F | 0 | 2 | 5 | 0 | 2 | |
21 | Selman, Justin | F | 1 | 0 | 2 | 1 | -1 | ||
22 | Robertson, Matt | F | 0 | 1 | 0 | 5 | 1 | ||
25 | Dieude-Fauvel, Benjamin | D | 0 | 1 | 7 | 1 | 2 | ||
26 | Tolkinen, Zach | D | 0 | 0 | 0 | 0 | 1 | ||
42 | Breton, Justin | F | 0 | 2 | 0 | 4 | 0 | ||
70 | Bleackley, Conner | F | 0 | 3 | 0 | 2 | 3 | ||
72 | Brooks, Alex | D | 0 | 0 | 0 | 0 | 1 | ||
74 | A | Fox, Dane | F | 2 | 0 | 2 | 7 | 3 | |
# | Goalie | GA | Mins | SA | SVS | G | A | PIM | |
30 | Robinson, Josh | 2 | 60:00 | 35 | 33 | 0 | 0 | 0 | |
31 | Williams, Stephon | 0 | 0 | 0 | 0 | 0 | 0 |
Head Coach/Director of Hockey Operations: John-Scott Dickson |
Assistant Coach: Kyle Hood |
General Manager: Brent Thiessen |
Assistant Coach: Simon Watson |
NOTE: Players listed in Italics are the starting lineup.
Scoring
1st | |||
---|---|---|---|
2:46 | TUL | Garrett Ladd (14) ASST: Darcy Murphy (12), Alexandre Ranger (1) |
|
5:15 | TUL | Adam Pleskach (12) ASST: Christophe Lalancette (19) |
|
9:21 | MO | Dan Correale (11) ASST: Conner Bleackley (1), Don Olivieri (2) (PP) |
|
13:49 | MO | Dane Fox (27) ASST: Matt Robertson (4), Jacob Doty (5) |
|
2nd | |||
1:37 | MO | Dan Correale (12) ASST: Don Olivieri (3), Conner Bleackley (2) |
|
4:36 | MO | Justin Selman (3) ASST: None |
|
3rd | |||
2:27 | MO | Dane Fox (28) ASST: Conner Bleackley (3) |
|
3:11 | MO | Stephen Silas (1) ASST: Jacob Doty (6), Justin Breton (10) |
|
6:05 | MO | Shawn Pauly (5) ASST: Justin Breton (11), Benjamin Dieude-Fauvel (7) |
|
Penalties
1st | ||
---|---|---|
07:16 | TUL | Eric Drapluk, Hooking - minor (55.2), 2 min PP |
08:14 | TUL | Wes Cunningham, Tripping - minor (57.2), 2 min PP |
11:38 | TUL | Alexandre Ranger, Fighting - Major (46.14), 5 min |
11:38 | MO | Dan Correale, Served by Jacob Doty, Instigating - minor (46.11), 2 min PP |
11:38 | MO | Dan Correale, Fighting - Major (46.14), 5 min |
2nd | ||
02:44 | TUL | Wes Cunningham, High-sticking - minor (60.2), 2 min PP |
04:05 | MO | Dane Fox, Hooking - minor (55.2), 2 min PP |
06:43 | MO | Benjamin Dieude-Fauvel, Hooking - minor (55.2), 2 min PP |
17:08 | MO | Justin Selman, Holding - minor (54.2), 2 min PP |
3rd | ||
08:47 | TUL | Reid Halabi, Fighting - Major (46.14), 5 min |
08:47 | MO | Jacob Doty, Fighting - Major (46.14), 5 min |
11:39 | TUL | Kale Kessy, Fighting - Major (46.14), 5 min |
11:39 | MO | Benjamin Dieude-Fauvel, Fighting - Major (46.14), 5 min |
Goaltenders
TULSA | TOI | SV |
---|---|---|
P.J. Musico (L) | 46:05 | 20/27 |
Jonah Imoo | 13:55 | 8/8 |
MISSOURI | TOI | SV |
Josh Robinson (W) | 60:00 | 33/35 |
Three Stars
1st | 2nd | 3rd |
---|---|---|
![]() |
![]() |
![]() |
PP | PIM | PTS | |
---|---|---|---|
Tulsa Oilers | 0 / 4 | 21 min / 6 inf | 2 G + 3 A = 5 PTS |
Missouri Mavericks | 1 / 3 | 23 min / 7 inf | 7 G + 11 A = 18 PTS |
Arena | OFFICIALS |
---|---|
Silverstein Eye Centers Arena
Attendance: 5800
Start: 4:08 pm End: 6:36 pm Length: 2:28 |
Referee: Mike Sheehan (11)
Linesman: Erik Contino (89)Linesman: John Tallieu (52)
|
No comments:
Post a Comment