BUFFALO, N.Y. -- Filip Forsberg is amazing his Nashville teammates with his recent scoring surge.
"He's the best player in the league right now, the way he's playing," Predators defenseman P.K. Subban said. "Whatever he's doing, I don't know what it is. Just continue doing it."
Forsberg scored 2:45 into overtime and the Predators came back to beat the Buffalo Sabres 5-4 on Tuesday night for their fourth straight win.
Forsberg had a goal and an assist in the final nine minutes of the third period to lead the Predators back from a 4-2 deficit. Forsberg has 10 goals and four assists during a six-game point streak. He has scored in five straight games.
"He's been outstanding," Predators coach Peter Laviolette said. "There's nobody else that you'd want the puck on their stick in the closing minutes of the third period to get it to overtime. And then in overtime, that's the guy who has to have it on his stick."
Forsberg didn't agree with Subban's assessment that he's the best player in the NHL right now.
"No, I can't say that," Forsberg said. "There's too many good players."
From the other corner of the locker room, teammate Austin Watson yelled, "yeah you are."
Forsberg scored the winning goal on a 2-on-1 break, beating Robin Lehner with a wrist shot from the right circle. It was the first shot of the extra period for the Predators, who spent the first 1:57 of overtime killing a boarding penalty on Viktor Arvidsson.
Forsberg got the tying goal with 2:23 left in regulation, maneuvering around Sabres defender Rasmus Ristolainen and scoring from the right slot. It was Forsberg's 25th goal of the season.
Forsberg set up Ryan Johansen's goal that cut Buffalo's lead to 4-3 with 8:44 left in the third.
Colin Wilson and Mike Fisher also scored for the Predators.
Kyle Okposo, Brian Gionta and Jake McCabe each had a goal and an assist for the Sabres. Evander Kane also scored and Lehner made 36 saves. Buffalo has lost four in a row.
Gionta, Buffalo's captain, called the Sabres "fragile."
"It's being a young team trying to find our way," Gionta added. "When we've got those leads, we can't sit back."
Kane scored his 22nd of the season to give the Sabres a 3-2 lead at 5:35 of the second period. Receiving a pass from Gionta on a 2-on-1, Kane sent a wrist shot from the right circle past Pekka Rinne.
McCabe made it 4-2 in the first minute of the third period. Playing 4-on-4 after Kane and Subban both took roughing penalties, McCabe collected a long rebound of Okposo's shot from the point and snapped a shot into the top corner of the net.
The Sabres jumped out to a 2-0 lead before the Predators scored twice in a span of 3:20 around the first intermission to tie the game.
Wilson scored the Predators' first goal, his 11th of the season, on a power play 2:09 into the second.
Johansen's shot from the right circle was blocked and dribbled to the far side of the net where Wilson buried a wrist shot into a wide-open net.
The Predators made it 2-1 with 1:11 left in the first period when Fisher chased a dump-in and Lehner came out of his crease to play the puck but dove over it, leaving the net wide open for Fisher to tap in his 16th.
The Sabres scored two goals within 1:34 of the first to take a 2-0 lead.
Gionta got his 13th goal of the season when he backhanded a bouncing puck from behind the net off the back of Rinne's right pad.
Okposo kicked the rebound of McCabe's broken-stick shot from the point with the toe of his skate, spun around and slipped a backhand from the left side of the net past Rinne for his 19th of the season.
Game notes
This is the Predators' first four-game win streak of the season. They had won three in a row four times. ... Kane has 16 points in his past 17 games. ... Lehner returned to the lineup after missing one game with a neck injury. ... Buffalo acquired D Mat Bodie from the New York Rangers for forward Daniel Catenacci in a trade of minor-leaguers on Tuesday.
UP NEXT:
Predators: At Montreal on Thursday
Sabres: Host Arizona on Thursday.
F. Forsberg (Predators - C): Goals: 2, Assists: 1

K. Okposo (Sabres - RW): Goals: 1, Assists: 1


R. Johansen (Predators - C): Goals: 1, Assists: 1
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
"He's the best player in the league right now, the way he's playing," Predators defenseman P.K. Subban said. "Whatever he's doing, I don't know what it is. Just continue doing it."
Forsberg scored 2:45 into overtime and the Predators came back to beat the Buffalo Sabres 5-4 on Tuesday night for their fourth straight win.
Forsberg had a goal and an assist in the final nine minutes of the third period to lead the Predators back from a 4-2 deficit. Forsberg has 10 goals and four assists during a six-game point streak. He has scored in five straight games.
"He's been outstanding," Predators coach Peter Laviolette said. "There's nobody else that you'd want the puck on their stick in the closing minutes of the third period to get it to overtime. And then in overtime, that's the guy who has to have it on his stick."
Forsberg didn't agree with Subban's assessment that he's the best player in the NHL right now.
"No, I can't say that," Forsberg said. "There's too many good players."
From the other corner of the locker room, teammate Austin Watson yelled, "yeah you are."
Forsberg scored the winning goal on a 2-on-1 break, beating Robin Lehner with a wrist shot from the right circle. It was the first shot of the extra period for the Predators, who spent the first 1:57 of overtime killing a boarding penalty on Viktor Arvidsson.
Forsberg got the tying goal with 2:23 left in regulation, maneuvering around Sabres defender Rasmus Ristolainen and scoring from the right slot. It was Forsberg's 25th goal of the season.
Forsberg set up Ryan Johansen's goal that cut Buffalo's lead to 4-3 with 8:44 left in the third.
Colin Wilson and Mike Fisher also scored for the Predators.
Kyle Okposo, Brian Gionta and Jake McCabe each had a goal and an assist for the Sabres. Evander Kane also scored and Lehner made 36 saves. Buffalo has lost four in a row.
Gionta, Buffalo's captain, called the Sabres "fragile."
"It's being a young team trying to find our way," Gionta added. "When we've got those leads, we can't sit back."
Kane scored his 22nd of the season to give the Sabres a 3-2 lead at 5:35 of the second period. Receiving a pass from Gionta on a 2-on-1, Kane sent a wrist shot from the right circle past Pekka Rinne.
McCabe made it 4-2 in the first minute of the third period. Playing 4-on-4 after Kane and Subban both took roughing penalties, McCabe collected a long rebound of Okposo's shot from the point and snapped a shot into the top corner of the net.
The Sabres jumped out to a 2-0 lead before the Predators scored twice in a span of 3:20 around the first intermission to tie the game.
Wilson scored the Predators' first goal, his 11th of the season, on a power play 2:09 into the second.
Johansen's shot from the right circle was blocked and dribbled to the far side of the net where Wilson buried a wrist shot into a wide-open net.
The Predators made it 2-1 with 1:11 left in the first period when Fisher chased a dump-in and Lehner came out of his crease to play the puck but dove over it, leaving the net wide open for Fisher to tap in his 16th.
The Sabres scored two goals within 1:34 of the first to take a 2-0 lead.
Gionta got his 13th goal of the season when he backhanded a bouncing puck from behind the net off the back of Rinne's right pad.
Okposo kicked the rebound of McCabe's broken-stick shot from the point with the toe of his skate, spun around and slipped a backhand from the left side of the net past Rinne for his 19th of the season.
Game notes
This is the Predators' first four-game win streak of the season. They had won three in a row four times. ... Kane has 16 points in his past 17 games. ... Lehner returned to the lineup after missing one game with a neck injury. ... Buffalo acquired D Mat Bodie from the New York Rangers for forward Daniel Catenacci in a trade of minor-leaguers on Tuesday.
UP NEXT:
Predators: At Montreal on Thursday
Sabres: Host Arizona on Thursday.
7:00PM,EST,February 28,2017
KeyBank Center, Buffalo,New York
KeyBank Center, Buffalo,New York
Play-by-play data may not reflect changes made after the game has ended.
1st Period Summary | ||
| Time | Team | Detail |
|---|---|---|
| 0:00 | Start of 1st period | |
| 0:00 | Nashville | Calle Jarnkrok won faceoff in neutral zone |
| 0:21 | Nashville | Ryan Ellis credited with hit on Brian Gionta in defensive zone |
| 0:24 | Buffalo | Jake McCabe shot blocked by James Neal |
| 0:25 | Stoppage - Puck in Crowd | |
| 0:25 | Nashville | Mike Fisher won faceoff in defensive zone |
| 1:13 | Nashville | Shot on goal by Matthew Irwin saved by Robin Lehner |
| 1:17 | Nashville | Shot missed by Matthew Irwin |
| 1:21 | Nashville | Shot missed by Viktor Arvidsson |
| 1:30 | Nashville | Shot on goal by Ryan Johansen saved by Robin Lehner |
| 1:32 | Stoppage - Offside | |
| 1:32 | Buffalo | Ryan O'Reilly won faceoff in neutral zone |
| 1:51 | Buffalo | Rasmus Ristolainen credited with hit on Viktor Arvidsson in neutral zone |
| 1:59 | Buffalo | Shot on goal by Rasmus Ristolainen saved by Pekka Rinne |
| 2:01 | Stoppage - Puck in Netting | |
| 2:01 | Nashville | Vernon Fiddler won faceoff in defensive zone |
| 2:11 | Buffalo | Dmitry Kulikov credited with hit on Austin Watson in defensive zone |
| 2:31 | Buffalo | Dmitry Kulikov shot blocked by Austin Watson |
| 2:39 | Buffalo | Shot on goal by Tyler Ennis saved by Pekka Rinne |
| 2:42 | Buffalo | Shot missed by Zemgus Girgensons |
| 3:35 | Nashville | James Neal shot blocked by Jake McCabe |
| 3:40 | Nashville | Ryan Ellis shot blocked by Brian Gionta |
| 3:52 | Buffalo | Giveaway by Evander Kane in offensive zone |
| 4:10 | Nashville | Shot missed by Viktor Arvidsson |
| 4:30 | Buffalo | Ryan O'Reilly shot blocked by Ryan Johansen |
| 4:43 | Buffalo | Shot on goal by Kyle Okposo saved by Pekka Rinne |
| 4:52 | Nashville | Shot on goal by Craig Smith saved by Robin Lehner |
| 5:09 | Nashville | Kevin Fiala credited with hit on Josh Gorges in offensive zone |
| 5:19 | Stoppage - Puck in Benches | |
| 5:19 | Nashville | Vernon Fiddler won faceoff in neutral zone |
| 6:07 | Buffalo | Shot missed by Tyler Ennis |
| 6:24 | Buffalo | Giveaway by Dmitry Kulikov in defensive zone |
| 6:27 | Nashville | Shot missed by Colin Wilson |
| 6:30 | Stoppage - Puck in Crowd - TV timeout | |
| 6:30 | Buffalo | Ryan O'Reilly won faceoff in defensive zone |
| 6:57 | Buffalo | Takeaway by Rasmus Ristolainen in defensive zone |
| 6:59 | Buffalo | Shot on goal by Rasmus Ristolainen saved by Pekka Rinne |
| 7:05 | Buffalo | Shot on goal by Kyle Okposo saved by Pekka Rinne |
| 7:22 | Buffalo | Josh Gorges credited with hit on Viktor Arvidsson in neutral zone |
| 7:34 | Nashville | Giveaway by Colin Wilson in offensive zone |
| 7:38 | Stoppage - Icing | |
| 7:38 | Buffalo | Jack Eichel won faceoff in defensive zone |
| 7:53 | Buffalo | Brian Gionta shot blocked by P.K. Subban |
| 7:59 | Nashville | Shot missed by Mattias Ekholm |
| 8:01 | Buffalo | Penalty to Evander Kane 2 minutes for Hooking James Neal |
| 8:01 | Nashville | Power play - Ryan Johansen won faceoff in offensive zone |
| 8:55 | Nashville | Power play - Shot missed by Filip Forsberg |
| 9:03 | Nashville | Power play - Ryan Johansen shot blocked by Josh Gorges |
| 9:08 | Nashville | Power play - Shot on goal by Roman Josi saved by Robin Lehner |
| 9:32 | Nashville | Power play - Shot on goal by Mike Fisher saved by Robin Lehner |
| 9:32 | Stoppage - Puck in Netting | |
| 9:32 | Nashville | Power play - Mike Fisher won faceoff in offensive zone |
| 10:05 | Buffalo | Takeaway by Sam Reinhart in defensive zone |
| 10:44 | Buffalo | Shot on goal by Evander Kane saved by Pekka Rinne |
| 10:54 | Nashville | Penalty to Mattias Ekholm 2 minutes for High-sticking Rasmus Ristolainen |
| 10:54 | Stoppage - TV timeout | |
| 10:54 | Nashville | Shorthanded - Vernon Fiddler won faceoff in defensive zone |
| 11:15 | Buffalo | Power play - Shot on goal by Jack Eichel saved by Pekka Rinne |
| 11:18 | Stoppage - Goalie Stopped | |
| 11:18 | Buffalo | Power play - Ryan O'Reilly won faceoff in offensive zone |
| 11:57 | Buffalo | Power play - Shot on goal by Sam Reinhart saved by Pekka Rinne |
| 12:42 | Nashville | Shorthanded - P.K. Subban credited with hit on Brian Gionta in defensive zone |
| 13:05 | Buffalo | Shot on goal by Matt Moulson saved by Pekka Rinne |
| 13:36 | Buffalo | Shot on goal by Justin Bailey saved by Pekka Rinne |
| 13:47 | Buffalo | Shot on goal by Zemgus Girgensons saved by Pekka Rinne |
| 13:58 | Stoppage - Icing | |
| 13:58 | Buffalo | Ryan O'Reilly won faceoff in offensive zone |
| 14:03 | Buffalo | Shot on goal by Rasmus Ristolainen saved by Pekka Rinne |
| 14:04 | Stoppage - Goalie Stopped - TV timeout | |
| 14:04 | Nashville | Vernon Fiddler won faceoff in defensive zone |
| 14:32 | Buffalo | Shot missed by Cody Franson |
| 14:37 | Buffalo | Shot on goal by Sam Reinhart saved by Pekka Rinne |
| 14:42 | Nashville | Craig Smith shot blocked by Josh Gorges |
| 14:54 | Buffalo | Takeaway by Josh Gorges in defensive zone |
| 15:04 | Buffalo | Justin Bailey credited with hit on Viktor Arvidsson in offensive zone |
| 15:18 | Nashville | Shot missed by Filip Forsberg |
| 15:40 | Stoppage - Icing | |
| 15:40 | Nashville | Calle Jarnkrok won faceoff in defensive zone |
| 15:49 | Buffalo | Shot missed by Zach Bogosian |
| 15:52 | Buffalo | Goal scored by Brian Gionta assisted by Jack Eichel and Zach Bogosian |
| 15:52 | Nashville | Calle Jarnkrok won faceoff in neutral zone |
| 15:56 | Stoppage - Icing | |
| 15:56 | Nashville | Calle Jarnkrok won faceoff in defensive zone |
| 16:07 | Nashville | Shot missed by Calle Jarnkrok |
| 17:04 | Buffalo | Shot missed by Kyle Okposo |
| 17:19 | Buffalo | Kyle Okposo credited with hit on Mattias Ekholm in offensive zone |
| 17:24 | Buffalo | Shot on goal by Jake McCabe saved by Pekka Rinne |
| 17:26 | Buffalo | Goal scored by Kyle Okposo assisted by Matt Moulson and Jake McCabe |
| 17:26 | Buffalo | Zemgus Girgensons won faceoff in neutral zone |
| 18:49 | Nashville | Goal scored by Mike Fisher assisted by Matthew Irwin and Austin Watson |
| 18:49 | Nashville | Ryan Johansen won faceoff in neutral zone |
| 19:08 | Nashville | Takeaway by Filip Forsberg in offensive zone |
| 19:15 | Nashville | Shot on goal by Roman Josi saved by Robin Lehner |
| 19:16 | Stoppage - Goalie Stopped | |
| 19:16 | Buffalo | Ryan O'Reilly won faceoff in defensive zone |
| 20:00 | End of 1st period | |
2nd Period Summary | ||
| Time | Team | Detail |
| 0:00 | Start of 2nd period | |
| 0:00 | Nashville | Calle Jarnkrok won faceoff in neutral zone |
| 0:23 | Nashville | Shot on goal by James Neal saved by Robin Lehner |
| 0:33 | Buffalo | Shot missed by Brian Gionta |
| 0:56 | Nashville | Filip Forsberg shot blocked by Cody Franson |
| 0:59 | Stoppage - Goalie Stopped | |
| 0:59 | Nashville | Ryan Johansen won faceoff in offensive zone |
| 1:01 | Nashville | Shot on goal by Viktor Arvidsson saved by Robin Lehner |
| 1:02 | Stoppage - Goalie Stopped | |
| 1:02 | Buffalo | Penalty to Rasmus Ristolainen 2 minutes for Roughing Viktor Arvidsson |
| 1:02 | Buffalo | Shorthanded - Ryan O'Reilly won faceoff in defensive zone |
| 1:36 | Nashville | Power play - Giveaway by Ryan Johansen in offensive zone |
| 1:56 | Nashville | Power play - Shot on goal by Viktor Arvidsson saved by Robin Lehner |
| 2:06 | Nashville | Power play - Shot on goal by Roman Josi saved by Robin Lehner |
| 2:09 | Nashville | Power Play Goal Scored by Colin Wilson assisted by Ryan Johansen and Roman Josi |
| 2:09 | Buffalo | Jack Eichel won faceoff in neutral zone |
| 2:52 | Nashville | Shot missed by Kevin Fiala |
| 3:12 | Stoppage - Icing | |
| 3:12 | Nashville | Ryan Johansen won faceoff in offensive zone |
| 3:16 | Nashville | Filip Forsberg shot blocked by Tyler Ennis |
| 4:28 | Buffalo | Shot missed by Evan Rodrigues |
| 4:37 | Buffalo | Giveaway by Evan Rodrigues in offensive zone |
| 4:42 | Buffalo | Dmitry Kulikov credited with hit on Austin Watson in defensive zone |
| 4:46 | Nashville | Shot on goal by Vernon Fiddler saved by Robin Lehner |
| 4:50 | Nashville | Shot on goal by Mattias Ekholm saved by Robin Lehner |
| 4:55 | Stoppage - Offside | |
| 4:55 | Nashville | Calle Jarnkrok won faceoff in neutral zone |
| 5:28 | Nashville | Shot on goal by Mattias Ekholm saved by Robin Lehner |
| 5:35 | Buffalo | Goal scored by Evander Kane assisted by Cody Franson and Brian Gionta |
| 5:35 | Buffalo | Ryan O'Reilly won faceoff in neutral zone |
| 6:09 | Nashville | Roman Josi credited with hit on Justin Bailey in defensive zone |
| 6:10 | Buffalo | Shot missed by Justin Bailey |
| 6:17 | Nashville | Roman Josi credited with hit on Justin Bailey in defensive zone |
| 6:25 | Nashville | Viktor Arvidsson shot blocked by Rasmus Ristolainen |
| 6:26 | Stoppage - Puck in Netting - TV timeout | |
| 6:26 | Nashville | Ryan Johansen won faceoff in offensive zone |
| 6:29 | Nashville | Shot missed by Roman Josi |
| 7:06 | Buffalo | Jake McCabe credited with hit on Roman Josi in defensive zone |
| 7:09 | Nashville | Shot on goal by Filip Forsberg saved by Robin Lehner |
| 7:13 | Nashville | Shot on goal by Viktor Arvidsson saved by Robin Lehner |
| 7:22 | Buffalo | Shot on goal by Evan Rodrigues saved by Pekka Rinne |
| 7:40 | Nashville | Shot on goal by Viktor Arvidsson saved by Robin Lehner |
| 7:56 | Buffalo | Marcus Foligno credited with hit on Matthew Irwin in offensive zone |
| 8:09 | Buffalo | Shot missed by Marcus Foligno |
| 8:17 | Buffalo | Marcus Foligno credited with hit on Matthew Irwin in offensive zone |
| 8:26 | Nashville | Shot missed by Kevin Fiala |
| 8:33 | Buffalo | Shot on goal by Sam Reinhart saved by Pekka Rinne |
| 8:34 | Stoppage - Goalie Stopped | |
| 8:34 | Nashville | Vernon Fiddler won faceoff in defensive zone |
| 8:47 | Buffalo | Josh Gorges credited with hit on Harry Zolnierczyk in defensive zone |
| 8:52 | Buffalo | Shot on goal by Brian Gionta saved by Pekka Rinne |
| 8:58 | Buffalo | Josh Gorges shot blocked by Mattias Ekholm |
| 9:00 | Buffalo | Shot missed by Evander Kane |
| 9:42 | Nashville | Shot on goal by Colin Wilson saved by Robin Lehner |
| 9:52 | Stoppage - Offside | |
| 9:52 | Buffalo | Ryan O'Reilly won faceoff in neutral zone |
| 10:00 | Buffalo | Giveaway by Rasmus Ristolainen in neutral zone |
| 11:09 | Buffalo | Takeaway by Marcus Foligno in defensive zone |
| 11:26 | Buffalo | Giveaway by Dmitry Kulikov in neutral zone |
| 11:43 | Buffalo | Evan Rodrigues credited with hit on Matthew Irwin in defensive zone |
| 11:45 | Nashville | Shot on goal by James Neal saved by Robin Lehner |
| 12:01 | Nashville | Colin Wilson credited with hit on Josh Gorges in neutral zone |
| 12:21 | Nashville | Austin Watson credited with hit on Josh Gorges in neutral zone |
| 12:36 | Buffalo | Giveaway by Evander Kane in neutral zone |
| 13:32 | Buffalo | Giveaway by Justin Bailey in offensive zone |
| 13:40 | Stoppage - Icing | |
| 13:40 | Buffalo | Ryan O'Reilly won faceoff in defensive zone |
| 13:55 | Stoppage - Offside - TV timeout | |
| 13:55 | Nashville | Mike Fisher won faceoff in neutral zone |
| 14:31 | Nashville | Mike Fisher credited with hit on Dmitry Kulikov in offensive zone |
| 14:49 | Nashville | Shot on goal by Mattias Ekholm saved by Robin Lehner |
| 15:11 | Buffalo | Rasmus Ristolainen credited with hit on Filip Forsberg in offensive zone |
| 15:13 | Nashville | Giveaway by Filip Forsberg in defensive zone |
| 15:38 | Nashville | Giveaway by Pekka Rinne in defensive zone |
| 15:42 | Buffalo | Shot on goal by Kyle Okposo saved by Pekka Rinne |
| 15:53 | Buffalo | Takeaway by Justin Bailey in defensive zone |
| 16:21 | Nashville | Vernon Fiddler credited with hit on Brian Gionta in defensive zone |
| 16:30 | Buffalo | Penalty to Evander Kane 2 minutes for Interference P.K. Subban |
| 16:30 | Stoppage - TV timeout | |
| 16:30 | Nashville | Power play - Ryan Johansen won faceoff in offensive zone |
| 16:55 | Buffalo | Shorthanded - Marcus Foligno shot blocked by Ryan Johansen |
| 17:36 | Buffalo | Shorthanded - Takeaway by Cody Franson in defensive zone |
| 18:11 | Nashville | Power play - Shot on goal by Ryan Ellis saved by Robin Lehner |
| 18:17 | Nashville | Power play - Shot missed by Ryan Ellis |
| 18:25 | Nashville | Power play - Shot on goal by Ryan Ellis saved by Robin Lehner |
| 18:41 | Nashville | Shot missed by Mike Fisher |
| 18:53 | Buffalo | Zach Bogosian credited with hit on Craig Smith in defensive zone |
| 19:01 | Nashville | P.K. Subban shot blocked by Evander Kane |
| 19:13 | Nashville | Shot missed by Mattias Ekholm |
| 19:21 | Buffalo | Evander Kane credited with hit on P.K. Subban in defensive zone |
| 19:52 | Buffalo | Takeaway by Cody Franson in defensive zone |
| 19:56 | Buffalo | Shot on goal by Sam Reinhart saved by Pekka Rinne |
| 19:57 | Stoppage - Goalie Stopped | |
| 19:57 | Nashville | Mike Fisher won faceoff in defensive zone |
| 20:00 | End of 2nd period | |
3rd Period Summary | ||
| Time | Team | Detail |
| 0:00 | Start of 3rd period | |
| 0:00 | Nashville | Calle Jarnkrok won faceoff in neutral zone |
| 0:14 | Nashville | Shot on goal by Colin Wilson saved by Robin Lehner |
| 0:39 | Buffalo | Penalty to Evander Kane 2 minutes for Roughing P.K. Subban |
| 0:39 | Nashville | Penalty to P.K. Subban 2 minutes for Roughing Evander Kane |
| 0:39 | Buffalo | Ryan O'Reilly won faceoff in neutral zone |
| 0:54 | Buffalo | Shot on goal by Kyle Okposo saved by Pekka Rinne |
| 0:56 | Buffalo | Goal scored by Jake McCabe assisted by Kyle Okposo and Ryan O'Reilly |
| 0:56 | Buffalo | Ryan O'Reilly won faceoff in neutral zone |
| 1:13 | Buffalo | Shot on goal by Ryan O'Reilly saved by Pekka Rinne |
| 1:14 | Stoppage - Goalie Stopped | |
| 1:14 | Buffalo | Evan Rodrigues won faceoff in offensive zone |
| 1:23 | Buffalo | Takeaway by Evan Rodrigues in offensive zone |
| 1:25 | Buffalo | Evan Rodrigues shot blocked by Yannick Weber |
| 1:38 | Nashville | Giveaway by Calle Jarnkrok in offensive zone |
| 2:10 | Nashville | Shot on goal by James Neal saved by Robin Lehner |
| 2:55 | Buffalo | Rasmus Ristolainen credited with hit on Matthew Irwin in defensive zone |
| 3:20 | Nashville | Shot on goal by Viktor Arvidsson saved by Robin Lehner |
| 3:28 | Nashville | Shot on goal by Filip Forsberg saved by Robin Lehner |
| 3:55 | Stoppage - Icing | |
| 3:55 | Nashville | Calle Jarnkrok won faceoff in offensive zone |
| 4:06 | Nashville | Takeaway by James Neal in offensive zone |
| 4:09 | Buffalo | Zach Bogosian credited with hit on James Neal in defensive zone |
| 4:14 | Buffalo | Zach Bogosian credited with hit on Roman Josi in defensive zone |
| 4:23 | Buffalo | Dmitry Kulikov credited with hit on James Neal in defensive zone |
| 4:29 | Nashville | Roman Josi shot blocked by Evan Rodrigues |
| 4:35 | Nashville | Colin Wilson shot blocked by Dmitry Kulikov |
| 4:37 | Buffalo | Dmitry Kulikov credited with hit on Colin Wilson in defensive zone |
| 4:42 | Buffalo | Penalty to Evan Rodrigues 2 minutes for Holding Roman Josi(served by Tyler Ennis) |
| 4:42 | Nashville | Power play - Ryan Johansen won faceoff in offensive zone |
| 4:50 | Nashville | Power play - Filip Forsberg shot blocked by Marcus Foligno |
| 6:20 | Buffalo | Shorthanded - Rasmus Ristolainen credited with hit on Colin Wilson in defensive zone |
| 6:23 | Nashville | Power play - Shot on goal by Ryan Ellis saved by Robin Lehner |
| 6:30 | Nashville | Power play - Shot on goal by Mike Fisher saved by Robin Lehner |
| 7:04 | Buffalo | Brian Gionta credited with hit on Craig Smith in defensive zone |
| 7:10 | Buffalo | Cody Franson credited with hit on Austin Watson in defensive zone |
| 7:16 | Buffalo | Shot missed by Jack Eichel |
| 7:22 | Buffalo | Giveaway by Jack Eichel in offensive zone |
| 7:36 | Nashville | Takeaway by Kevin Fiala in defensive zone |
| 7:39 | Nashville | Shot on goal by Roman Josi saved by Robin Lehner |
| 8:08 | Buffalo | Shot on goal by Sam Reinhart saved by Pekka Rinne |
| 8:10 | Stoppage - Goalie Stopped - TV timeout | |
| 8:10 | Nashville | Vernon Fiddler won faceoff in defensive zone |
| 8:20 | Buffalo | Takeaway by Zemgus Girgensons in defensive zone |
| 8:30 | Nashville | Shot on goal by Harry Zolnierczyk saved by Robin Lehner |
| 8:32 | Stoppage - Goalie Stopped | |
| 8:33 | Nashville | Mike Fisher won faceoff in offensive zone |
| 8:39 | Nashville | Shot on goal by Craig Smith saved by Robin Lehner |
| 9:07 | Buffalo | Takeaway by Evander Kane in neutral zone |
| 9:44 | Nashville | Giveaway by Roman Josi in defensive zone |
| 9:59 | Nashville | Shot on goal by Roman Josi saved by Robin Lehner |
| 10:15 | Nashville | Shot on goal by Roman Josi saved by Robin Lehner |
| 10:17 | Stoppage - Goalie Stopped - TV timeout | |
| 10:17 | Buffalo | Evan Rodrigues won faceoff in defensive zone |
| 10:37 | Buffalo | Marcus Foligno credited with hit on Mattias Ekholm in defensive zone |
| 11:16 | Nashville | Goal scored by Ryan Johansen assisted by Matthew Irwin and Filip Forsberg |
| 11:16 | Nashville | Mike Fisher won faceoff in neutral zone |
| 11:30 | Nashville | Shot on goal by Kevin Fiala saved by Robin Lehner |
| 11:42 | Nashville | Shot on goal by Kevin Fiala saved by Robin Lehner |
| 12:15 | Stoppage - Offside | |
| 12:15 | Nashville | Ryan Johansen won faceoff in neutral zone |
| 12:25 | Stoppage - Goalie Stopped | |
| 12:25 | Buffalo | Ryan O'Reilly won faceoff in defensive zone |
| 12:46 | Stoppage - Icing | |
| 12:46 | Buffalo | Ryan O'Reilly won faceoff in defensive zone |
| 13:05 | Buffalo | Shot on goal by Jake McCabe saved by Pekka Rinne |
| 13:17 | Nashville | Shot missed by Colin Wilson |
| 13:34 | Nashville | Ryan Ellis credited with hit on Evan Rodrigues in defensive zone |
| 14:03 | Nashville | Takeaway by Yannick Weber in defensive zone |
| 14:20 | Buffalo | Takeaway by Jack Eichel in defensive zone |
| 14:32 | Stoppage - Puck in Crowd - TV timeout | |
| 14:32 | Nashville | Ryan Johansen won faceoff in neutral zone |
| 15:16 | Nashville | Shot missed by P.K. Subban |
| 15:23 | Stoppage - Icing - Home Timeout | |
| 15:23 | Nashville | Colin Wilson won faceoff in offensive zone |
| 15:55 | Buffalo | Josh Gorges credited with hit on Calle Jarnkrok in defensive zone |
| 16:01 | Buffalo | Giveaway by Evan Rodrigues in defensive zone |
| 16:10 | Nashville | James Neal shot blocked by Josh Gorges |
| 16:52 | Nashville | Shot on goal by Craig Smith saved by Robin Lehner |
| 17:37 | Nashville | Goal scored by Filip Forsberg assisted by Viktor Arvidsson |
| 17:37 | Buffalo | Jack Eichel won faceoff in neutral zone |
| 18:03 | Buffalo | Shot on goal by Jack Eichel saved by Pekka Rinne |
| 18:14 | Buffalo | Jack Eichel shot blocked by Roman Josi |
| 18:44 | Nashville | Shot on goal by Craig Smith saved by Robin Lehner |
| 19:57 | Nashville | Penalty to Viktor Arvidsson 2 minutes for Boarding Evan Rodrigues |
| 19:57 | Nashville | Shorthanded - Vernon Fiddler won faceoff in defensive zone |
| 20:00 | End of 3rd period | |
OT Summary | ||
| Time | Team | Detail |
| 0:00 | Start of Overtime period | |
| 0:00 | Buffalo | Power play - Ryan O'Reilly won faceoff in neutral zone |
| 0:22 | Buffalo | Power play - Shot on goal by Rasmus Ristolainen saved by Pekka Rinne |
| 0:39 | Buffalo | Power play - Shot on goal by Jack Eichel saved by Pekka Rinne |
| 0:51 | Buffalo | Power play - Shot on goal by Rasmus Ristolainen saved by Pekka Rinne |
| 0:52 | Stoppage - Goalie Stopped | |
| 0:52 | Buffalo | Power play - Ryan O'Reilly won faceoff in offensive zone |
| 1:01 | Buffalo | Power play - Shot on goal by Jack Eichel saved by Pekka Rinne |
| 1:02 | Stoppage - Goalie Stopped | |
| 1:02 | Nashville | Shorthanded - Calle Jarnkrok won faceoff in defensive zone |
| 1:28 | Buffalo | Power play - Jack Eichel shot blocked by Mike Fisher |
| 1:50 | Buffalo | Power play - Jack Eichel shot blocked by Mike Fisher |
| 1:59 | Buffalo | Kyle Okposo shot blocked by Mike Fisher |
| 2:14 | Buffalo | Shot missed by Zach Bogosian |
| 2:19 | Stoppage - Puck in Crowd | |
| 2:19 | Buffalo | Evander Kane won faceoff in offensive zone |
| 2:39 | Buffalo | Sam Reinhart shot blocked by Roman Josi |
| 2:45 | Nashville | Goal scored by Filip Forsberg assisted by Roman Josi |
| 5:00 | End of Overtime period | |
| 5:00 | End of Game | |
Player Summary
