Tuesday, March 14, 2017

Current USHL Standings as of the games of March 12,2017 from HOCKEYDB.COM

Eastern Conference












Team GP W L OTL SOL Pts GF GA PIM Att. Coach
Chicago Steel 50 33 12 2 3 71 166 118 0 947 Dan Muse
Dubuque Fighting Saints 51 31 13 5 2 69 169 132 0 2147 Jason Lammers
Muskegon Lumberjacks 52 31 17 3 1 66 158 139 0 2150 John LaFontaine
Youngstown Phantoms 51 29 17 4 1 63 138 114 0 1490 Brad Patterson
Green Bay Gamblers 52 27 21 2 2 58 147 135 0 3344 Pat Mikesch
Bloomington Thunder 51 21 23 4 3 49 135 152 0 1105 Dennis Williams
Madison Capitols 50 21 26 1 2 45 116 158 0 2016 Garrett Suter
U.S. National Development Team 49 19 27 1 2 41 140 179 0 979 Cole, Granato, Wroblewski {+}
Cedar Rapids RoughRiders 50 10 36 3 1 24 92 192 0 2265 Mark Carlson
Western Conference










Sioux City Musketeers 50 33 10 5 2 73 139 102 0 2551 Jay Varady
Waterloo Black Hawks 51 33 14 2 2 70 176 141 0 2383 P.K. O'Handley
Des Moines Buccaneers 51 31 16 1 3 66 151 129 0 2348 Dave Allison
Fargo Force 50 30 15 4 1 65 159 124 0 3292 Cary Eades
Lincoln Stars 51 27 19 4 1 59 146 142 0 2636 Chris Hartsburg
Omaha Lancers 51 20 25 5 1 46 138 178 0 2933 Brian Kaufman
Tri-City Storm 51 18 25 6 2 44 135 147 0 2481 Bill Muckalt
Sioux Falls Stampede 51 17 27 2 5 41 144 167 0 6257 Scott Owens

No comments:

Post a Comment