Nashville Predators team made sure San Jose stayed ice cold.
Colton Sissons and James Neal both scored twice to lead the Predators over the staggering Sharks 7-2 on Saturday night.
Cody McLeod, P.K. Subban and Viktor Arvidsson also scored for Nashville, which has won three straight and six of seven. Craig Smith and Colin Wilson had three assists apiece to help the Predators move a point ahead of St. Louis for third place in the Central Division.
"Everybody keeps winning," Nashville coach Peter Laviolette said. "The area that we're in in the standings, there's not a lot of losing going on. We're just trying to keep pace right now. These games are important."
Pekka Rinne made 26 saves in winning his fifth consecutive start.
Patrick Marleau and Justin Braun scored for the Sharks, losers of six straight. They are tied with Anaheim and Edmonton atop the Pacific Division.
San Jose allowed six goals in Friday night's loss at Dallas.
"I thought we were much more competitive tonight," coach Peter DeBoer said. "It was a step in the right direction. Every team goes through tough parts of the season and this is ours. We've got a lot of character in that room; we'll get through it."
Sissons scored the game's first goal at 4:14 of the opening period.
Behind the San Jose net, Smith battled with Tomas Hertl and passed the puck off the back of the cage to Wilson on the left side. He made a spinning backhand pass to Sissons just outside the slot, and he beat Sharks goaltender Martin Jones with a backhand to the stick side.
"I was hopeful because we kind of caught each other's eye and I saw him spinning around," Sissons said about Wilson's pass. "I was just hoping that it would find my tape and it sure did."
McLeod made it 2-0 at 15:19 of the first.
Roman Josi carried the puck up the left side. Inside the San Jose blue line, he went past Sharks defenseman Brent Burns near the left wall. From the left faceoff dot, Josi's wrist shot deflected off Jones' jersey and then the crossbar before landing on the goal line, where McLeod was there to tap it in for his fifth goal of the season.
"It's a tough league when you are not executing little things," Burns said. "Everything just goes from there."
Marleau cut the Nashville lead in half at 4:24 of the second with a power-play goal when he deflected Burns' slap shot from the high slot by Rinne for his 26th of the season.
Nashville regained its two-goal lead 24 seconds later when Neal scored on the power play with a wrist shot from the left circle.
"Anytime you score right after a team scores, it definitely takes away from their momentum," Neal said. "Whether it's on the power play or 5-on-5, it definitely kills their jump."
Subban's slap shot from the right wall made it 4-1 at 14:39. Braun concluded the second-period scoring at 16:19 when he beat Rinne from the left circle with a wrist shot to the stick side.
Sissons got his second of the game at 5:27 of the third on a deflection of Smith's shot.
Smith has six assists over his last three games. Sissons has three goals in his last two games.
Neal added a power-play goal at 17:01 of the third, and Arvidsson scored short-handed with 37 seconds remaining.
Jones finished with 27 saves.
Sharks forward Logan Couture left late in the second after taking a deflected shot to the mouth. He did not return. DeBoer did not have an update on Couture's condition after the game.
A chippy game got rough at the end. Calle Jarnkrok was assessed a minor penalty for boarding San Jose's Micheal Haley at 12:56 of the third. Haley skated to Jarnkrok, grabbed his jersey and then punched him in the face. Jarnkrok left the ice bleeding from the face and did not return. Haley was given a match penalty for attempt to injure.
"When you run someone from behind in a game like that, you probably deserve to get a punch in the mouth," DeBoer said.
Game notes
San Jose D Marc-Edouard Vlasic missed the game due to an illness. ... Sharks C Joe Pavelski played in his 800th NHL game. ... Nashville C Mike Fisher missed his second consecutive game with a lower-body injury. ... Tennessee Titans Pro Bowl defensive lineman Jurrell Casey attended the game. ... Rinne was honored by the NHL before the opening faceoff for playing his 500th career game on March 16.
UP NEXT
Sharks: Host the New York Rangers on Tuesday.
Predators: At the New York Islanders on Monday.
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
NASHVILLE, Tenn. -- A red hot Colton Sissons and James Neal both scored twice to lead the Predators over the staggering Sharks 7-2 on Saturday night.
Cody McLeod, P.K. Subban and Viktor Arvidsson also scored for Nashville, which has won three straight and six of seven. Craig Smith and Colin Wilson had three assists apiece to help the Predators move a point ahead of St. Louis for third place in the Central Division.
"Everybody keeps winning," Nashville coach Peter Laviolette said. "The area that we're in in the standings, there's not a lot of losing going on. We're just trying to keep pace right now. These games are important."
Pekka Rinne made 26 saves in winning his fifth consecutive start.
Patrick Marleau and Justin Braun scored for the Sharks, losers of six straight. They are tied with Anaheim and Edmonton atop the Pacific Division.
San Jose allowed six goals in Friday night's loss at Dallas.
"I thought we were much more competitive tonight," coach Peter DeBoer said. "It was a step in the right direction. Every team goes through tough parts of the season and this is ours. We've got a lot of character in that room; we'll get through it."
Sissons scored the game's first goal at 4:14 of the opening period.
Behind the San Jose net, Smith battled with Tomas Hertl and passed the puck off the back of the cage to Wilson on the left side. He made a spinning backhand pass to Sissons just outside the slot, and he beat Sharks goaltender Martin Jones with a backhand to the stick side.
"I was hopeful because we kind of caught each other's eye and I saw him spinning around," Sissons said about Wilson's pass. "I was just hoping that it would find my tape and it sure did."
McLeod made it 2-0 at 15:19 of the first.
Roman Josi carried the puck up the left side. Inside the San Jose blue line, he went past Sharks defenseman Brent Burns near the left wall. From the left faceoff dot, Josi's wrist shot deflected off Jones' jersey and then the crossbar before landing on the goal line, where McLeod was there to tap it in for his fifth goal of the season.
"It's a tough league when you are not executing little things," Burns said. "Everything just goes from there."
Marleau cut the Nashville lead in half at 4:24 of the second with a power-play goal when he deflected Burns' slap shot from the high slot by Rinne for his 26th of the season.
Nashville regained its two-goal lead 24 seconds later when Neal scored on the power play with a wrist shot from the left circle.
"Anytime you score right after a team scores, it definitely takes away from their momentum," Neal said. "Whether it's on the power play or 5-on-5, it definitely kills their jump."
Subban's slap shot from the right wall made it 4-1 at 14:39. Braun concluded the second-period scoring at 16:19 when he beat Rinne from the left circle with a wrist shot to the stick side.
Sissons got his second of the game at 5:27 of the third on a deflection of Smith's shot.
Smith has six assists over his last three games. Sissons has three goals in his last two games.
Neal added a power-play goal at 17:01 of the third, and Arvidsson scored short-handed with 37 seconds remaining.
Jones finished with 27 saves.
Sharks forward Logan Couture left late in the second after taking a deflected shot to the mouth. He did not return. DeBoer did not have an update on Couture's condition after the game.
A chippy game got rough at the end. Calle Jarnkrok was assessed a minor penalty for boarding San Jose's Micheal Haley at 12:56 of the third. Haley skated to Jarnkrok, grabbed his jersey and then punched him in the face. Jarnkrok left the ice bleeding from the face and did not return. Haley was given a match penalty for attempt to injure.
"When you run someone from behind in a game like that, you probably deserve to get a punch in the mouth," DeBoer said.
Game notes
San Jose D Marc-Edouard Vlasic missed the game due to an illness. ... Sharks C Joe Pavelski played in his 800th NHL game. ... Nashville C Mike Fisher missed his second consecutive game with a lower-body injury. ... Tennessee Titans Pro Bowl defensive lineman Jurrell Casey attended the game. ... Rinne was honored by the NHL before the opening faceoff for playing his 500th career game on March 16.
UP NEXT
Sharks: Host the New York Rangers on Tuesday.
Predators: At the New York Islanders on Monday.
Play-by-play data may not reflect changes made after the game has ended.
1st Period Summary | ||
Time | Team | Detail |
---|---|---|
0:00 | Start of 1st period | |
0:00 | San Jose | Logan Couture won faceoff in neutral zone |
0:21 | San Jose | Patrick Marleau credited with hit on Ryan Ellis in offensive zone |
0:51 | San Jose | Shot on goal by Joe Pavelski saved by Pekka Rinne |
1:15 | San Jose | Justin Braun shot blocked by Filip Forsberg |
1:40 | Nashville | Craig Smith credited with hit on Mikkel Boedker in neutral zone |
1:41 | Nashville | Colton Sissons won faceoff in neutral zone |
1:41 | Stoppage - Offside | |
2:07 | Stoppage - Puck in Benches | |
2:07 | San Jose | Micheal Haley won faceoff in defensive zone |
2:55 | Nashville | Shot missed by Vernon Fiddler |
3:08 | Nashville | Takeaway by Vernon Fiddler in defensive zone |
3:32 | Nashville | Shot on goal by Mattias Ekholm saved by Martin Jones |
3:33 | Stoppage - Goalie Stopped | |
3:33 | Nashville | Calle Jarnkrok won faceoff in offensive zone |
3:43 | Nashville | Shot on goal by Calle Jarnkrok saved by Martin Jones |
3:44 | Stoppage - Goalie Stopped | |
3:44 | San Jose | Tomas Hertl won faceoff in defensive zone |
3:56 | Stoppage - Net Off | |
3:56 | Nashville | Colton Sissons won faceoff in defensive zone |
4:14 | Nashville | Goal scored by Colton Sissons assisted by Craig Smith and Colin Wilson |
4:14 | Nashville | Ryan Johansen won faceoff in neutral zone |
4:29 | Nashville | Takeaway by Ryan Johansen in offensive zone |
4:53 | Nashville | Giveaway by P.K. Subban in offensive zone |
5:01 | Nashville | Giveaway by Mattias Ekholm in defensive zone |
5:02 | San Jose | Shot on goal by Timo Meier saved by Pekka Rinne |
5:03 | Stoppage - Goalie Stopped | |
5:03 | Nashville | Vernon Fiddler won faceoff in defensive zone |
5:13 | Nashville | Shot on goal by Austin Watson saved by Martin Jones |
5:30 | Nashville | Penalty to Cody McLeod 5 minutes for Fighting (Major) Micheal Haley |
5:30 | San Jose | Penalty to Micheal Haley 5 minutes for Fighting (Major) Cody McLeod |
5:30 | Nashville | Calle Jarnkrok won faceoff in neutral zone |
6:10 | San Jose | Shot on goal by Brent Burns saved by Pekka Rinne |
6:11 | Stoppage - Goalie Stopped - TV timeout | |
6:11 | Nashville | Vernon Fiddler won faceoff in defensive zone |
6:25 | Nashville | Viktor Arvidsson shot blocked by Brent Burns |
6:36 | San Jose | Shot on goal by Brent Burns saved by Pekka Rinne |
6:40 | San Jose | Shot missed by David Schlemko |
6:56 | San Jose | Takeaway by David Schlemko in neutral zone |
7:20 | Nashville | Colton Sissons credited with hit on Tomas Hertl in neutral zone |
7:23 | Stoppage - Hand Pass | |
7:23 | Nashville | Calle Jarnkrok won faceoff in neutral zone |
7:36 | San Jose | Giveaway by Patrick Marleau in neutral zone |
8:18 | Stoppage - Icing | |
8:18 | San Jose | Tomas Hertl won faceoff in defensive zone |
8:40 | Stoppage - Referee or Linesman | |
8:40 | Nashville | Ryan Johansen won faceoff in neutral zone |
8:46 | Stoppage - Icing | |
8:46 | San Jose | Joe Thornton won faceoff in offensive zone |
8:54 | San Jose | Shot on goal by Brent Burns saved by Pekka Rinne |
8:58 | Nashville | Takeaway by Filip Forsberg in defensive zone |
9:05 | Nashville | Shot on goal by Viktor Arvidsson saved by Martin Jones |
9:06 | Stoppage - Goalie Stopped | |
9:06 | Nashville | Calle Jarnkrok won faceoff in offensive zone |
9:16 | San Jose | David Schlemko credited with hit on Calle Jarnkrok in defensive zone |
9:34 | Nashville | Takeaway by James Neal in defensive zone |
9:41 | San Jose | Tomas Hertl credited with hit on James Neal in defensive zone |
9:55 | Nashville | Matthew Irwin shot blocked by Tomas Hertl |
10:03 | Nashville | Shot on goal by Yannick Weber saved by Martin Jones |
10:03 | Stoppage - Goalie Stopped - TV timeout | |
10:03 | Nashville | Colton Sissons won faceoff in offensive zone |
10:10 | Nashville | Colin Wilson shot blocked by Logan Couture |
10:30 | San Jose | Shot on goal by Joel Ward saved by Pekka Rinne |
10:30 | Stoppage - Goalie Stopped | |
10:30 | Nashville | Ryan Johansen won faceoff in defensive zone |
10:52 | Nashville | Shot missed by Ryan Johansen |
11:15 | Stoppage - Offside | |
11:15 | Nashville | Vernon Fiddler won faceoff in neutral zone |
11:24 | San Jose | Giveaway by Paul Martin in defensive zone |
11:36 | Nashville | Giveaway by Matthew Irwin in neutral zone |
11:52 | San Jose | Shot on goal by Timo Meier saved by Pekka Rinne |
12:00 | Nashville | Giveaway by Matthew Irwin in defensive zone |
12:02 | San Jose | Shot on goal by Timo Meier saved by Pekka Rinne |
12:50 | San Jose | Brenden Dillon credited with hit on Craig Smith in defensive zone |
12:58 | Nashville | Ryan Ellis shot blocked by Joel Ward |
13:19 | Nashville | Takeaway by Kevin Fiala in defensive zone |
13:47 | San Jose | Joe Pavelski credited with hit on Kevin Fiala in defensive zone |
13:55 | San Jose | Brent Burns credited with hit on James Neal in defensive zone |
14:01 | Stoppage - Icing | |
14:01 | Nashville | Ryan Johansen won faceoff in offensive zone |
14:06 | Nashville | Shot on goal by Viktor Arvidsson saved by Martin Jones |
14:12 | Nashville | Yannick Weber shot blocked by Joe Pavelski |
14:18 | Nashville | Shot on goal by Filip Forsberg saved by Martin Jones |
14:39 | San Jose | Marcus Sorensen shot blocked by Matthew Irwin |
14:41 | San Jose | Shot on goal by Marcus Sorensen saved by Pekka Rinne |
14:44 | San Jose | Shot on goal by Marcus Sorensen saved by Pekka Rinne |
14:45 | Stoppage - Goalie Stopped - TV timeout | |
14:45 | San Jose | Joel Ward won faceoff in offensive zone |
15:04 | Nashville | Shot missed by Vernon Fiddler |
15:18 | Nashville | Shot on goal by Roman Josi saved by Martin Jones |
15:19 | Nashville | Goal scored by Cody McLeod assisted by Austin Watson and Roman Josi |
15:19 | San Jose | Tomas Hertl won faceoff in neutral zone |
15:26 | Stoppage - Referee or Linesman | |
15:26 | San Jose | Tomas Hertl won faceoff in neutral zone |
15:43 | Nashville | Shot missed by Colin Wilson |
15:57 | San Jose | Joonas Donskoi credited with hit on Mattias Ekholm in offensive zone |
16:29 | Nashville | Ryan Johansen credited with hit on Jannik Hansen in defensive zone |
16:42 | San Jose | Giveaway by Joe Thornton in offensive zone |
16:55 | San Jose | Penalty to Joe Pavelski 2 minutes for Interference Ryan Ellis |
16:55 | San Jose | Shorthanded - Tomas Hertl won faceoff in defensive zone |
17:03 | San Jose | Shorthanded - Shot on goal by Brent Burns saved by Pekka Rinne |
17:50 | Nashville | Power play - Giveaway by Filip Forsberg in offensive zone |
17:56 | Nashville | Power play - Takeaway by Viktor Arvidsson in defensive zone |
18:35 | Nashville | Power play - Giveaway by Roman Josi in neutral zone |
18:44 | San Jose | Shorthanded - Shot on goal by Joel Ward saved by Pekka Rinne |
19:02 | Nashville | Shot on goal by P.K. Subban saved by Martin Jones |
19:07 | Stoppage - Icing | |
19:07 | Nashville | Colton Sissons won faceoff in offensive zone |
19:10 | Nashville | Shot missed by Mattias Ekholm |
19:18 | Nashville | Shot on goal by Austin Watson saved by Martin Jones |
19:22 | Nashville | Shot missed by P.K. Subban |
20:00 | End of 1st period | |
2nd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 2nd period | |
0:00 | San Jose | Logan Couture won faceoff in neutral zone |
0:07 | Stoppage - Goalie Stopped | |
0:07 | Nashville | Calle Jarnkrok won faceoff in offensive zone |
0:12 | Nashville | Ryan Ellis shot blocked by Joel Ward |
0:41 | Stoppage - Icing | |
0:41 | Nashville | Calle Jarnkrok won faceoff in defensive zone |
0:57 | San Jose | David Schlemko shot blocked by Ryan Ellis |
1:00 | Nashville | Giveaway by Kevin Fiala in defensive zone |
1:05 | San Jose | Shot on goal by Joe Pavelski saved by Pekka Rinne |
1:05 | Stoppage - Goalie Stopped | |
1:05 | Nashville | Colton Sissons won faceoff in defensive zone |
1:29 | Stoppage - Icing | |
1:29 | San Jose | Tomas Hertl won faceoff in defensive zone |
1:40 | San Jose | Shot missed by Mikkel Boedker |
1:44 | San Jose | Tomas Hertl credited with hit on Ryan Johansen in offensive zone |
1:52 | San Jose | Takeaway by Marcus Sorensen in defensive zone |
1:57 | San Jose | Micheal Haley shot blocked by P.K. Subban |
1:57 | San Jose | Joe Pavelski won faceoff in offensive zone |
1:57 | Stoppage - Puck in Netting | |
2:03 | San Jose | Jannik Hansen credited with hit on Austin Watson in offensive zone |
2:09 | Stoppage - Offside | |
2:09 | Nashville | Ryan Johansen won faceoff in neutral zone |
2:36 | Nashville | Ryan Johansen credited with hit on Patrick Marleau in defensive zone |
2:46 | San Jose | Shot missed by Brenden Dillon |
2:53 | San Jose | Shot on goal by Brenden Dillon saved by Pekka Rinne |
2:54 | Stoppage - Goalie Stopped | |
2:54 | Nashville | Calle Jarnkrok won faceoff in defensive zone |
3:27 | San Jose | Shot missed by Brent Burns |
3:49 | San Jose | Shot missed by Joe Pavelski |
4:12 | San Jose | Brent Burns shot blocked by Ryan Ellis |
4:14 | Nashville | Penalty to Matthew Irwin 2 minutes for Interference Mikkel Boedker |
4:14 | San Jose | Power play - Joe Thornton won faceoff in offensive zone |
4:24 | San Jose | Power Play Goal Scored by Patrick Marleau assisted by Joe Thornton and Brent Burns |
4:24 | Nashville | Colton Sissons won faceoff in neutral zone |
4:40 | Nashville | Shot on goal by Colton Sissons saved by Martin Jones |
4:41 | San Jose | Penalty to Marcus Sorensen 2 minutes for High-sticking P.K. Subban |
4:41 | Nashville | Power play - Ryan Johansen won faceoff in offensive zone |
4:48 | Nashville | Power Play Goal Scored by James Neal assisted by Viktor Arvidsson and Ryan Johansen |
4:48 | Nashville | Colton Sissons won faceoff in neutral zone |
5:13 | San Jose | Takeaway by Mikkel Boedker in neutral zone |
5:48 | Stoppage - Icing | |
5:48 | San Jose | Logan Couture won faceoff in offensive zone |
6:20 | Nashville | Shot missed by James Neal |
6:48 | Nashville | Shot on goal by Calle Jarnkrok saved by Martin Jones |
6:50 | San Jose | Shot on goal by Dylan DeMelo saved by Pekka Rinne |
6:51 | Stoppage - TV timeout | |
6:51 | Nashville | Ryan Johansen won faceoff in defensive zone |
7:23 | Nashville | Shot missed by Viktor Arvidsson |
7:25 | Nashville | Shot on goal by Mattias Ekholm saved by Martin Jones |
7:27 | Stoppage - Goalie Stopped | |
7:27 | Nashville | Penalty to Viktor Arvidsson 2 minutes for Roughing Joe Pavelski |
7:27 | San Jose | Penalty to Joe Pavelski 2 minutes for Roughing Viktor Arvidsson |
7:27 | Nashville | Colton Sissons won faceoff in offensive zone |
7:33 | Nashville | Ryan Ellis shot blocked by Logan Couture |
7:40 | Nashville | Roman Josi shot blocked by Brenden Dillon |
7:54 | Nashville | Giveaway by Ryan Ellis in defensive zone |
8:11 | Nashville | Penalty to Colton Sissons 4 minutes for Hi Stick - double minor Logan Couture |
8:11 | Nashville | Shorthanded - Calle Jarnkrok won faceoff in defensive zone |
8:23 | Stoppage - Offside | |
8:23 | San Jose | Power play - Joe Thornton won faceoff in neutral zone |
9:03 | San Jose | Power play - Joe Thornton shot blocked by Vernon Fiddler |
9:03 | San Jose | Power play - Shot on goal by Brent Burns saved by Pekka Rinne |
9:04 | Stoppage - Goalie Stopped | |
9:04 | Nashville | Shorthanded - Calle Jarnkrok won faceoff in defensive zone |
9:32 | San Jose | Power play - Brent Burns shot blocked by Ryan Ellis |
9:36 | San Jose | Penalty to Patrick Marleau 2 minutes for Hooking Ryan Ellis |
9:36 | Nashville | Ryan Johansen won faceoff in offensive zone |
10:02 | Nashville | Shot missed by Filip Forsberg |
10:20 | Nashville | Filip Forsberg shot blocked by Joe Pavelski |
10:51 | San Jose | Mikkel Boedker credited with hit on Roman Josi in defensive zone |
11:09 | Nashville | Ryan Ellis credited with hit on Joonas Donskoi in defensive zone |
12:03 | Nashville | Shorthanded - Giveaway by P.K. Subban in defensive zone |
12:09 | San Jose | Power play - Shot missed by Joe Pavelski |
12:19 | Nashville | Shot missed by Viktor Arvidsson |
12:37 | Nashville | Shot on goal by Matthew Irwin saved by Martin Jones |
12:38 | Stoppage - Goalie Stopped - TV timeout | |
12:38 | San Jose | Tomas Hertl won faceoff in defensive zone |
13:11 | Nashville | Yannick Weber credited with hit on Mikkel Boedker in defensive zone |
13:16 | San Jose | Shot missed by Justin Braun |
13:16 | Stoppage - Goalie Stopped | |
13:16 | San Jose | Micheal Haley won faceoff in offensive zone |
13:35 | Nashville | Austin Watson credited with hit on Brenden Dillon in defensive zone |
13:40 | Nashville | Cody McLeod credited with hit on Marcus Sorensen in defensive zone |
14:23 | Nashville | Colton Sissons shot blocked by Brent Burns |
14:36 | Nashville | Craig Smith shot blocked by Brent Burns |
14:39 | Nashville | Goal scored by P.K. Subban assisted by Colin Wilson and Craig Smith |
14:39 | Stoppage - Chlg Vis - goal interference | |
14:39 | Stoppage - Visitor Timeout | |
14:40 | San Jose | Joe Thornton won faceoff in neutral zone |
15:08 | Nashville | Shot on goal by Filip Forsberg saved by Martin Jones |
15:23 | Nashville | Shot on goal by Filip Forsberg saved by Martin Jones |
15:24 | Stoppage - Goalie Stopped - TV timeout | |
15:24 | Nashville | Calle Jarnkrok won faceoff in offensive zone |
15:40 | Stoppage - Icing | |
15:40 | San Jose | Micheal Haley won faceoff in defensive zone |
15:48 | San Jose | Giveaway by Marcus Sorensen in offensive zone |
16:16 | San Jose | Justin Braun shot blocked by Yannick Weber |
16:19 | San Jose | Goal scored by Justin Braun assisted by Timo Meier and Dylan DeMelo |
16:19 | Nashville | Calle Jarnkrok won faceoff in neutral zone |
16:38 | Nashville | Calle Jarnkrok shot blocked by Dylan DeMelo |
17:32 | Stoppage - Offside | |
17:32 | San Jose | Joe Pavelski won faceoff in neutral zone |
17:58 | San Jose | Shot on goal by Brent Burns saved by Pekka Rinne |
17:58 | Stoppage - Goalie Stopped | |
17:58 | Nashville | Vernon Fiddler won faceoff in defensive zone |
18:42 | Nashville | Colin Wilson shot blocked by Jannik Hansen |
18:51 | San Jose | Justin Braun credited with hit on Mattias Ekholm in offensive zone |
19:17 | San Jose | Shot on goal by Micheal Haley saved by Pekka Rinne |
19:27 | San Jose | Micheal Haley credited with hit on Roman Josi in neutral zone |
19:46 | Stoppage - Referee or Linesman - Player Injury | |
19:46 | Nashville | Calle Jarnkrok won faceoff in neutral zone |
20:00 | End of 2nd period | |
3rd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 3rd period | |
0:00 | San Jose | Joe Pavelski won faceoff in neutral zone |
0:17 | Nashville | Shot missed by Viktor Arvidsson |
0:34 | Stoppage - Puck in Benches | |
0:34 | San Jose | Joel Ward won faceoff in offensive zone |
0:40 | San Jose | Justin Braun shot blocked by Ryan Ellis |
1:19 | Nashville | Giveaway by Pekka Rinne in defensive zone |
1:29 | Nashville | Takeaway by Matthew Irwin in defensive zone |
2:07 | San Jose | Timo Meier shot blocked by Austin Watson |
2:38 | Stoppage - Icing | |
2:38 | San Jose | Patrick Marleau won faceoff in offensive zone |
2:52 | San Jose | Brent Burns shot blocked by Cody McLeod |
2:53 | Stoppage - Puck in Netting | |
2:53 | San Jose | Patrick Marleau won faceoff in offensive zone |
3:11 | San Jose | Shot on goal by Joel Ward saved by Pekka Rinne |
3:12 | Stoppage - Goalie Stopped | |
3:12 | Nashville | Vernon Fiddler won faceoff in defensive zone |
3:21 | San Jose | Joe Pavelski shot blocked by Calle Jarnkrok |
3:39 | San Jose | Micheal Haley shot blocked by Mattias Ekholm |
3:39 | Stoppage - Puck in Netting | |
3:39 | Nashville | Ryan Johansen won faceoff in defensive zone |
3:50 | San Jose | Joe Pavelski shot blocked by Mattias Ekholm |
3:51 | San Jose | Joe Thornton credited with hit on Mattias Ekholm in neutral zone |
4:09 | Nashville | Filip Forsberg shot blocked by Brent Burns |
4:12 | Nashville | Ryan Johansen shot blocked by David Schlemko |
4:14 | Nashville | Filip Forsberg shot blocked by David Schlemko |
4:14 | Stoppage - Puck in Netting | |
4:14 | San Jose | Tomas Hertl won faceoff in defensive zone |
4:23 | San Jose | Giveaway by Timo Meier in defensive zone |
4:28 | Nashville | Shot on goal by Yannick Weber saved by Martin Jones |
4:33 | Nashville | Shot on goal by Kevin Fiala saved by Martin Jones |
4:41 | Nashville | Giveaway by Matthew Irwin in defensive zone |
4:43 | San Jose | Marcus Sorensen credited with hit on Matthew Irwin in offensive zone |
5:09 | Stoppage - Icing | |
5:09 | Nashville | Colton Sissons won faceoff in defensive zone |
5:21 | Nashville | Shot on goal by Roman Josi saved by Martin Jones |
5:25 | Nashville | Shot missed by Colton Sissons |
5:27 | Nashville | Goal scored by Colton Sissons assisted by Colin Wilson and Craig Smith |
5:27 | Nashville | Vernon Fiddler won faceoff in neutral zone |
6:12 | San Jose | Tomas Hertl credited with hit on Austin Watson in defensive zone |
6:21 | Stoppage - Icing | |
6:21 | Nashville | Ryan Johansen won faceoff in offensive zone |
6:39 | Nashville | Giveaway by Filip Forsberg in neutral zone |
7:17 | Nashville | Kevin Fiala credited with hit on Marcus Sorensen in defensive zone |
7:23 | San Jose | Timo Meier shot blocked by P.K. Subban |
7:29 | San Jose | Shot on goal by Tomas Hertl saved by Pekka Rinne |
7:30 | Stoppage - Goalie Stopped - TV timeout | |
7:30 | Nashville | Colton Sissons won faceoff in defensive zone |
8:01 | Nashville | Cody McLeod credited with hit on Joonas Donskoi in offensive zone |
8:26 | San Jose | Giveaway by Joe Pavelski in neutral zone |
9:22 | Nashville | Shot on goal by Kevin Fiala saved by Martin Jones |
9:23 | San Jose | Giveaway by David Schlemko in defensive zone |
10:00 | Nashville | Viktor Arvidsson credited with hit on Justin Braun in offensive zone |
10:19 | Nashville | Giveaway by Yannick Weber in offensive zone |
10:27 | San Jose | Giveaway by Timo Meier in neutral zone |
10:34 | Nashville | Shot on goal by Ryan Ellis saved by Martin Jones |
11:15 | San Jose | Brenden Dillon shot blocked by Ryan Ellis |
11:26 | Nashville | Colin Wilson credited with hit on Joe Pavelski in defensive zone |
11:50 | San Jose | Shot missed by David Schlemko |
12:26 | Nashville | Austin Watson credited with hit on Tomas Hertl in neutral zone |
12:56 | Nashville | Penalty to Calle Jarnkrok 2 minutes for Boarding Micheal Haley(served by Kevin Fiala) |
12:56 | San Jose | Penalty to Micheal Haley 10 minutes for Misconduct (10 min) Calle Jarnkrok(served by Joonas Donskoi) |
12:56 | Stoppage - TV timeout | |
12:56 | Nashville | Ryan Johansen won faceoff in neutral zone |
13:20 | San Jose | Tomas Hertl shot blocked by Roman Josi |
13:29 | San Jose | Shot on goal by Brent Burns saved by Pekka Rinne |
13:30 | Stoppage - Goalie Stopped | |
13:30 | San Jose | Joe Pavelski won faceoff in offensive zone |
13:48 | Nashville | Shot on goal by Viktor Arvidsson saved by Martin Jones |
14:07 | San Jose | Shot on goal by Dylan DeMelo saved by Pekka Rinne |
14:45 | San Jose | Giveaway by Brent Burns in defensive zone |
15:23 | Nashville | Power play - Shot on goal by Viktor Arvidsson saved by Martin Jones |
15:49 | Nashville | Power play - Shot on goal by Roman Josi saved by Martin Jones |
15:50 | Stoppage - Goalie Stopped | |
15:50 | Nashville | Power play - Colton Sissons won faceoff in offensive zone |
16:14 | Nashville | Power play - Shot on goal by Ryan Ellis saved by Martin Jones |
16:20 | Nashville | Power play - Shot on goal by Colton Sissons saved by Martin Jones |
17:01 | Nashville | Power Play Goal Scored by James Neal assisted by Roman Josi and Ryan Johansen |
17:01 | San Jose | Shorthanded - Tomas Hertl won faceoff in neutral zone |
17:27 | San Jose | Shorthanded - Takeaway by Joel Ward in defensive zone |
17:53 | Nashville | Power play - Ryan Ellis shot blocked by Dylan DeMelo |
18:04 | San Jose | Shot on goal by Marcus Sorensen saved by Pekka Rinne |
18:05 | Stoppage - Goalie Stopped | |
18:05 | Nashville | Vernon Fiddler won faceoff in defensive zone |
18:09 | San Jose | Shot on goal by Patrick Marleau saved by Pekka Rinne |
18:10 | Stoppage - Goalie Stopped | |
18:10 | San Jose | Patrick Marleau won faceoff in offensive zone |
18:17 | San Jose | Brent Burns shot blocked by Matthew Irwin |
18:18 | San Jose | Mikkel Boedker credited with hit on Yannick Weber in offensive zone |
18:30 | Nashville | Shot on goal by P.K. Subban saved by Martin Jones |
18:41 | Nashville | Penalty to Vernon Fiddler 2 minutes for Holding Timo Meier |
18:41 | San Jose | Power play - Joel Ward won faceoff in offensive zone |
19:01 | San Jose | Power play - Shot on goal by Mikkel Boedker saved by Pekka Rinne |
19:22 | Nashville | Shorthanded Goal Scored by Viktor Arvidsson assisted by Matthew Irwin |
19:22 | San Jose | Power play - Marcus Sorensen won faceoff in neutral zone |
19:48 | San Jose | Power play - Shot on goal by Timo Meier saved by Pekka Rinne |
19:48 | Stoppage - Goalie Stopped | |
19:48 | Nashville | Shorthanded - Colton Sissons won faceoff in defensive zone |
20:00 | End of 3rd period | |
20:00 | End of Game |
Player Summary
|
Goaltending Summary
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
No comments:
Post a Comment