Sergei Bobrovsky didn't get his fourth straight shutout and didn't even play his best game, but the Columbus Blue Jackets generated enough offense to get the All-Star goalie his NHL-leading 36th win.
Boone Jenner broke a tie with 5:07 left, and Bobrovsky made 29 saves in the Blue Jackets' 4-3 victory over the Buffalo Sabres on Friday night. The teams will meet again Saturday night in Buffalo.
Nick Foligno and Sam Gagner had power-play goals, and David Savard also scored for the Blue Jackets. They have won three straight and seven of their last 10.
Jenner corralled a loose puck and wrapped it around goalie Robin Lehner , and the Blue Jackets held on for their 43rd victory to tie the franchise season record set in 2013-14.
"I don't think the intensity was there for us, especially the first couple periods," Jenner said. "But we got going and in that third period we picked up the pace and found a way to win."
Josh Gorges scored his first goal in more than a year, Evan Rodrigues and Rasmus Ristolainen also connected for Buffalo, and Lehner stopped 35 shots. The Sabres have lost four straight.
Gorges said this one was hard to take because the hard-luck Sabres matched Columbus blow-for-blow for most of the game.
"It's very frustrating," he said. "I think tonight more so than our last four or five (loses). We did a lot of good things, competed hard. That's a hard-working team on the other side and we matched them, and that's what we want. We want to have that intensity. Unfortunately, tonight we made a few mistakes and they were able to capitalize."
Buffalo struck less than three minutes into the game. Rodrigues fired a shot from the slot into the top right corner of the net with Bobrovsky leaning to the left.
He was the first to score on the Columbus goalie since Alex Galchenyuk of the Montreal Canadiens in overtime in the Blue Jackets' 1-0 loss Feb. 28.
Savard tied it at 6:09 of the period with a top-shelf wrister launched from just below the blue line off a faceoff.
Later in the period, after some sharp passing around the zone by Columbus on a power play, Foligno made it 2-1 when he chipped in Alexander Wennberg's shot. Zach Werenski got the second assist, and his 40th point of the season to break the Blue Jackets record for rookie scoring. Rick Nash had 39 in 2002-03.
Gorges made it 2-2 about five minutes into the second period when his shot from the left point again caught the Columbus goalie leaning the other way. It was Gorges' first goal in 78 games.
The Blue Jackets took advantage of another power play with 1:31 left in second period. Gagner unloaded a slap shot from the top of the right circle past Lehner to make it 3-2.
The Sabres tied it again with nearly six minutes gone in the third period -- with a bit of luck -- when the puck was deflected by Bobrovsky and trickled over the line. Ristolainen got credit for the goal.
"The two power play goals they get are a big factor in the game," Buffalo coach Dan Bylsma said. "We come back each time in the game with a lot of good things from our guys, and with five minutes to go there we win a faceoff and somehow they get (Jenner) all alone at the net with our goaltender."
Game notes
Columbus D Ryan Murray missed his second game because of a lower-body injury. ... Buffalo F Kyle Okposo missed his fourth game with a rib injury, and D Dmitry Kulikov was out for the third straight game with an upper-body injury. ... Gagner has three goals and two assists in the last four games....Brandon Dubinsky, who got an assist on Savard's goal, has 15 points in his last 17 games.
UP NEXT:
Buffalo: Hosts Columbus on Saturday.
Columbus: At Buffalo on Saturday.
---
Follow Mitch Stacy at http://twitter.com/mitchstacy
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
COLUMBUS, Ohio -- Boone Jenner broke a tie with 5:07 left, and Bobrovsky made 29 saves in the Blue Jackets' 4-3 victory over the Buffalo Sabres on Friday night. The teams will meet again Saturday night in Buffalo.
Nick Foligno and Sam Gagner had power-play goals, and David Savard also scored for the Blue Jackets. They have won three straight and seven of their last 10.
Jenner corralled a loose puck and wrapped it around goalie Robin Lehner , and the Blue Jackets held on for their 43rd victory to tie the franchise season record set in 2013-14.
"I don't think the intensity was there for us, especially the first couple periods," Jenner said. "But we got going and in that third period we picked up the pace and found a way to win."
Josh Gorges scored his first goal in more than a year, Evan Rodrigues and Rasmus Ristolainen also connected for Buffalo, and Lehner stopped 35 shots. The Sabres have lost four straight.
Gorges said this one was hard to take because the hard-luck Sabres matched Columbus blow-for-blow for most of the game.
"It's very frustrating," he said. "I think tonight more so than our last four or five (loses). We did a lot of good things, competed hard. That's a hard-working team on the other side and we matched them, and that's what we want. We want to have that intensity. Unfortunately, tonight we made a few mistakes and they were able to capitalize."
Buffalo struck less than three minutes into the game. Rodrigues fired a shot from the slot into the top right corner of the net with Bobrovsky leaning to the left.
He was the first to score on the Columbus goalie since Alex Galchenyuk of the Montreal Canadiens in overtime in the Blue Jackets' 1-0 loss Feb. 28.
Savard tied it at 6:09 of the period with a top-shelf wrister launched from just below the blue line off a faceoff.
Later in the period, after some sharp passing around the zone by Columbus on a power play, Foligno made it 2-1 when he chipped in Alexander Wennberg's shot. Zach Werenski got the second assist, and his 40th point of the season to break the Blue Jackets record for rookie scoring. Rick Nash had 39 in 2002-03.
Gorges made it 2-2 about five minutes into the second period when his shot from the left point again caught the Columbus goalie leaning the other way. It was Gorges' first goal in 78 games.
The Blue Jackets took advantage of another power play with 1:31 left in second period. Gagner unloaded a slap shot from the top of the right circle past Lehner to make it 3-2.
The Sabres tied it again with nearly six minutes gone in the third period -- with a bit of luck -- when the puck was deflected by Bobrovsky and trickled over the line. Ristolainen got credit for the goal.
"The two power play goals they get are a big factor in the game," Buffalo coach Dan Bylsma said. "We come back each time in the game with a lot of good things from our guys, and with five minutes to go there we win a faceoff and somehow they get (Jenner) all alone at the net with our goaltender."
Game notes
Columbus D Ryan Murray missed his second game because of a lower-body injury. ... Buffalo F Kyle Okposo missed his fourth game with a rib injury, and D Dmitry Kulikov was out for the third straight game with an upper-body injury. ... Gagner has three goals and two assists in the last four games....Brandon Dubinsky, who got an assist on Savard's goal, has 15 points in his last 17 games.
UP NEXT:
Buffalo: Hosts Columbus on Saturday.
Columbus: At Buffalo on Saturday.
---
Follow Mitch Stacy at http://twitter.com/mitchstacy
Sabres 3
(27-29-12, 66 pts)
7:00PM,EST,March 10,2017
Nationwide Arena, Columbus,Ohio
Nationwide Arena, Columbus,Ohio
Play-by-play data may not reflect changes made after the game has ended.
1st Period Summary | ||
Time | Team | Detail |
---|---|---|
0:00 | Start of 1st period | |
0:00 | Buffalo | Zemgus Girgensons won faceoff in neutral zone |
0:08 | Stoppage - Icing | |
0:08 | Columbus | Alexander Wennberg won faceoff in offensive zone |
0:12 | Columbus | Zach Werenski shot blocked by Zemgus Girgensons |
0:13 | Stoppage - Goalie Stopped | |
0:13 | Buffalo | Zemgus Girgensons won faceoff in defensive zone |
0:51 | Buffalo | Shot on goal by Justin Bailey saved by Sergei Bobrovsky |
1:01 | Buffalo | Shot on goal by Zach Bogosian saved by Sergei Bobrovsky |
1:24 | Columbus | Takeaway by David Savard in neutral zone |
1:27 | Columbus | Shot on goal by Cam Atkinson saved by Robin Lehner |
1:28 | Stoppage - Goalie Stopped | |
1:28 | Buffalo | Jack Eichel won faceoff in defensive zone |
2:21 | Buffalo | Shot on goal by Evan Rodrigues saved by Sergei Bobrovsky |
2:30 | Buffalo | Tyler Ennis credited with hit on William Karlsson in neutral zone |
2:50 | Buffalo | Goal scored by Evan Rodrigues assisted by Nicolas Deslauriers |
2:50 | Buffalo | Zemgus Girgensons won faceoff in neutral zone |
3:55 | Columbus | Brandon Dubinsky credited with hit on Jake McCabe in offensive zone |
4:10 | Columbus | Boone Jenner shot blocked by Rasmus Ristolainen |
4:45 | Columbus | Alexander Wennberg credited with hit on Josh Gorges in offensive zone |
4:52 | Buffalo | Nicolas Deslauriers credited with hit on Jack Johnson in defensive zone |
5:00 | Columbus | Takeaway by Brandon Saad in neutral zone |
5:01 | Stoppage - Puck Frozen | |
5:01 | Buffalo | Jack Eichel won faceoff in defensive zone |
5:04 | Columbus | Shot on goal by Oliver Bjorkstrand saved by Robin Lehner |
5:05 | Stoppage - Puck Frozen | |
5:05 | Columbus | Sam Gagner won faceoff in offensive zone |
5:09 | Columbus | Shot on goal by Seth Jones saved by Robin Lehner |
5:40 | Columbus | Shot missed by Markus Nutivaara |
5:41 | Stoppage - Puck in Netting | |
5:41 | Columbus | William Karlsson won faceoff in offensive zone |
5:49 | Buffalo | Zemgus Girgensons credited with hit on Lauri Korpikoski in defensive zone |
5:54 | Columbus | Kyle Quincey credited with hit on Marcus Foligno in defensive zone |
6:04 | Columbus | Shot on goal by Markus Nutivaara saved by Robin Lehner |
6:05 | Stoppage - Puck Frozen - TV timeout | |
6:05 | Columbus | Brandon Dubinsky won faceoff in offensive zone |
6:09 | Columbus | Goal scored by David Savard assisted by Brandon Dubinsky |
6:09 | Buffalo | Ryan O'Reilly won faceoff in neutral zone |
6:33 | Columbus | Brandon Dubinsky won faceoff in defensive zone |
6:33 | Stoppage - Icing | |
6:51 | Columbus | David Savard credited with hit on Jack Eichel in defensive zone |
6:55 | Buffalo | Shot on goal by Josh Gorges saved by Sergei Bobrovsky |
7:06 | Buffalo | Josh Gorges credited with hit on Nick Foligno in offensive zone |
7:24 | Buffalo | Shot on goal by Jack Eichel saved by Sergei Bobrovsky |
7:59 | Columbus | Scott Hartnell shot blocked by Zemgus Girgensons |
8:18 | Buffalo | Rasmus Ristolainen shot blocked by Markus Nutivaara |
8:19 | Stoppage - Puck in Netting | |
8:19 | Buffalo | Zemgus Girgensons won faceoff in offensive zone |
8:47 | Buffalo | Jake McCabe credited with hit on Lauri Korpikoski in defensive zone |
8:48 | Columbus | Shot on goal by T.J. Tynan saved by Robin Lehner |
8:49 | Stoppage - Goalie Stopped | |
8:49 | Columbus | Sam Gagner won faceoff in offensive zone |
9:17 | Columbus | Shot on goal by David Savard saved by Robin Lehner |
9:42 | Columbus | Shot on goal by Sam Gagner saved by Robin Lehner |
10:00 | Columbus | Brandon Dubinsky credited with hit on Cody Franson in offensive zone |
10:30 | Buffalo | Nicolas Deslauriers credited with hit on Kyle Quincey in offensive zone |
10:42 | Buffalo | Takeaway by Jake McCabe in neutral zone |
11:46 | Columbus | David Savard shot blocked by Justin Bailey |
12:00 | Columbus | T.J. Tynan shot blocked by Justin Falk |
12:12 | Columbus | Shot on goal by William Karlsson saved by Robin Lehner |
12:22 | Columbus | Shot missed by Jack Johnson |
12:26 | Buffalo | Justin Bailey credited with hit on David Savard in defensive zone |
12:27 | Columbus | Shot on goal by Jack Johnson saved by Robin Lehner |
12:28 | Stoppage - Goalie Stopped - TV timeout | |
12:28 | Columbus | Sam Gagner won faceoff in offensive zone |
12:46 | Buffalo | Marcus Foligno credited with hit on Kyle Quincey in offensive zone |
13:08 | Buffalo | Marcus Foligno credited with hit on Markus Nutivaara in offensive zone |
13:10 | Buffalo | Shot on goal by Brian Gionta saved by Sergei Bobrovsky |
13:55 | Columbus | Giveaway by Zach Werenski in neutral zone |
14:03 | Buffalo | Zach Bogosian shot blocked by Boone Jenner |
14:09 | Buffalo | Justin Falk shot blocked by Boone Jenner |
14:10 | Stoppage - Puck in Crowd - TV timeout | |
14:10 | Buffalo | Ryan O'Reilly won faceoff in neutral zone |
14:32 | Buffalo | Jake McCabe shot blocked by David Savard |
14:33 | Stoppage - Puck in Netting | |
14:33 | Buffalo | Jack Eichel won faceoff in offensive zone |
14:35 | Buffalo | Matt Moulson credited with hit on Cam Atkinson in offensive zone |
14:50 | Columbus | Shot missed by Cam Atkinson |
14:57 | Columbus | Shot missed by Boone Jenner |
15:03 | Stoppage - Puck in Benches | |
15:03 | Columbus | Alexander Wennberg won faceoff in neutral zone |
15:33 | Buffalo | Penalty to Tyler Ennis 2 minutes for Delaying the game |
15:33 | Columbus | Power play - Alexander Wennberg won faceoff in offensive zone |
16:04 | Columbus | Power play - Alexander Wennberg shot blocked by Josh Gorges |
16:28 | Columbus | Power play - Shot on goal by Cam Atkinson saved by Robin Lehner |
16:49 | Columbus | Power play - Shot missed by Cam Atkinson |
17:05 | Columbus | Power Play Goal Scored by Nick Foligno assisted by Zach Werenski and Alexander Wennberg |
17:05 | Buffalo | Jack Eichel won faceoff in neutral zone |
17:15 | Stoppage - Referee or Linesman | |
17:15 | Buffalo | Jack Eichel won faceoff in neutral zone |
17:29 | Buffalo | Ryan O'Reilly won faceoff in offensive zone |
17:29 | Stoppage - Icing | |
17:43 | Columbus | Boone Jenner credited with hit on Cody Franson in offensive zone |
18:03 | Buffalo | Giveaway by Evander Kane in neutral zone |
18:18 | Columbus | Takeaway by William Karlsson in defensive zone |
18:29 | Columbus | Shot on goal by William Karlsson saved by Robin Lehner |
18:30 | Stoppage - Puck Frozen | |
18:30 | Columbus | Alexander Wennberg won faceoff in offensive zone |
18:43 | Columbus | Nick Foligno credited with hit on Justin Falk in offensive zone |
19:12 | Columbus | Shot on goal by David Savard saved by Robin Lehner |
19:59 | Buffalo | Shot on goal by Justin Bailey saved by Sergei Bobrovsky |
20:00 | End of 1st period | |
2nd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 2nd period | |
0:00 | Buffalo | Zemgus Girgensons won faceoff in neutral zone |
0:15 | Buffalo | Marcus Foligno credited with hit on Seth Jones in offensive zone |
1:08 | Buffalo | Shot on goal by Evander Kane saved by Sergei Bobrovsky |
1:58 | Columbus | Shot missed by Alexander Wennberg |
2:21 | Buffalo | Shot on goal by Matt Moulson saved by Sergei Bobrovsky |
2:22 | Stoppage - Puck Frozen | |
2:22 | Columbus | William Karlsson won faceoff in defensive zone |
2:46 | Columbus | William Karlsson credited with hit on Nicolas Deslauriers in neutral zone |
2:48 | Stoppage - Puck in Benches | |
2:48 | Columbus | Sam Gagner won faceoff in neutral zone |
3:13 | Columbus | Sam Gagner shot blocked by Justin Falk |
3:27 | Columbus | Takeaway by Oliver Bjorkstrand in defensive zone |
3:34 | Stoppage - Icing | |
3:34 | Columbus | Sam Gagner won faceoff in defensive zone |
4:26 | Stoppage - Offside | |
4:26 | Buffalo | Jack Eichel won faceoff in neutral zone |
4:31 | Buffalo | Giveaway by Josh Gorges in defensive zone |
4:56 | Buffalo | Goal scored by Josh Gorges assisted by Matt Moulson and Sam Reinhart |
4:56 | Columbus | William Karlsson won faceoff in neutral zone |
5:16 | Buffalo | Zemgus Girgensons credited with hit on Lauri Korpikoski in defensive zone |
5:29 | Buffalo | Shot on goal by Brian Gionta saved by Sergei Bobrovsky |
5:30 | Stoppage - Puck Frozen | |
5:30 | Columbus | Sam Gagner won faceoff in defensive zone |
5:37 | Buffalo | Ryan O'Reilly won faceoff in offensive zone |
5:37 | Stoppage - Icing | |
6:09 | Columbus | Takeaway by Jack Johnson in defensive zone |
6:18 | Buffalo | Shot on goal by Ryan O'Reilly saved by Sergei Bobrovsky |
6:19 | Columbus | Penalty to David Savard 2 minutes for Hooking Justin Bailey |
6:19 | Stoppage - TV timeout | |
6:19 | Buffalo | Power play - Ryan O'Reilly won faceoff in offensive zone |
6:44 | Buffalo | Power play - Shot on goal by Rasmus Ristolainen saved by Sergei Bobrovsky |
6:50 | Buffalo | Power play - Shot on goal by Evander Kane saved by Sergei Bobrovsky |
6:56 | Columbus | Shorthanded - Shot on goal by Brandon Dubinsky saved by Robin Lehner |
7:25 | Columbus | Shorthanded - Takeaway by Boone Jenner in defensive zone |
7:30 | Columbus | Shorthanded - Shot on goal by Boone Jenner saved by Robin Lehner |
7:37 | Columbus | Shorthanded - Shot on goal by Boone Jenner saved by Robin Lehner |
8:11 | Buffalo | Power play - Shot on goal by Jake McCabe saved by Sergei Bobrovsky |
8:17 | Columbus | Shorthanded - Kyle Quincey credited with hit on Brian Gionta in defensive zone |
8:27 | Buffalo | Zemgus Girgensons won faceoff in offensive zone |
8:27 | Stoppage - Icing | |
9:11 | Buffalo | Shot on goal by Zemgus Girgensons saved by Sergei Bobrovsky |
9:13 | Columbus | Scott Hartnell credited with hit on Zemgus Girgensons in defensive zone |
9:16 | Columbus | Shot on goal by Sam Gagner saved by Robin Lehner |
9:17 | Columbus | Shot on goal by Oliver Bjorkstrand saved by Robin Lehner |
9:20 | Columbus | Shot on goal by Jack Johnson saved by Robin Lehner |
9:21 | Columbus | Shot on goal by Sam Gagner saved by Robin Lehner |
9:23 | Stoppage - Puck Frozen | |
9:23 | Columbus | Brandon Dubinsky won faceoff in offensive zone |
9:47 | Columbus | Brandon Dubinsky shot blocked by Rasmus Ristolainen |
9:52 | Columbus | Shot on goal by Cam Atkinson saved by Robin Lehner |
9:52 | Buffalo | Shot on goal by Matt Moulson saved by Sergei Bobrovsky |
9:53 | Stoppage - Puck Frozen | |
9:53 | Columbus | William Karlsson won faceoff in defensive zone |
11:14 | Buffalo | Shot on goal by Justin Falk saved by Sergei Bobrovsky |
11:24 | Buffalo | Nicolas Deslauriers credited with hit on Markus Nutivaara in offensive zone |
11:39 | Columbus | Nick Foligno credited with hit on Zemgus Girgensons in offensive zone |
11:58 | Columbus | Giveaway by Oliver Bjorkstrand in offensive zone |
12:24 | Columbus | Takeaway by Oliver Bjorkstrand in offensive zone |
12:28 | Columbus | Shot on goal by Oliver Bjorkstrand saved by Robin Lehner |
12:48 | Stoppage - Icing - Visitor Timeout | |
12:48 | Columbus | Brandon Dubinsky won faceoff in offensive zone |
13:00 | Buffalo | Takeaway by Brian Gionta in defensive zone |
13:03 | Stoppage - Puck Frozen - TV timeout | |
13:03 | Columbus | Brandon Dubinsky won faceoff in defensive zone |
13:12 | Buffalo | Shot on goal by Sam Reinhart saved by Sergei Bobrovsky |
13:15 | Buffalo | Shot on goal by Jack Eichel saved by Sergei Bobrovsky |
13:20 | Buffalo | Shot on goal by Cody Franson saved by Sergei Bobrovsky |
13:53 | Buffalo | Shot on goal by Evander Kane saved by Sergei Bobrovsky |
13:55 | Buffalo | Sam Reinhart shot blocked by Jack Johnson |
14:13 | Buffalo | Shot on goal by Justin Falk saved by Sergei Bobrovsky |
14:14 | Stoppage - Puck Frozen - TV timeout | |
14:14 | Buffalo | Ryan O'Reilly won faceoff in offensive zone |
14:22 | Buffalo | Evander Kane credited with hit on Zach Werenski in offensive zone |
14:27 | Stoppage - Offside | |
14:27 | Columbus | Alexander Wennberg won faceoff in neutral zone |
14:40 | Columbus | Takeaway by Brandon Saad in neutral zone |
15:11 | Columbus | Shot missed by Sam Gagner |
15:33 | Buffalo | Matt Moulson shot blocked by Zach Werenski |
15:45 | Columbus | Takeaway by Sam Gagner in defensive zone |
15:49 | Buffalo | Takeaway by Jack Eichel in offensive zone |
16:09 | Buffalo | Shot on goal by Cody Franson saved by Sergei Bobrovsky |
16:10 | Stoppage - Goalie Stopped | |
16:10 | Buffalo | Ryan O'Reilly won faceoff in offensive zone |
16:22 | Buffalo | Takeaway by Zach Bogosian in neutral zone |
16:31 | Columbus | Cam Atkinson shot blocked by Zach Bogosian |
16:31 | Buffalo | Penalty to Justin Falk 2 minutes for Cross checking Brandon Dubinsky |
16:31 | Buffalo | Shorthanded - Ryan O'Reilly won faceoff in defensive zone |
17:24 | Columbus | Power play - Shot on goal by Nick Foligno saved by Robin Lehner |
17:25 | Stoppage - Puck Frozen | |
17:25 | Columbus | Power play - Brandon Dubinsky won faceoff in offensive zone |
17:32 | Columbus | Power play - Shot on goal by Sam Gagner saved by Robin Lehner |
17:42 | Columbus | Power play - Shot on goal by Seth Jones saved by Robin Lehner |
17:51 | Columbus | Power play - Shot on goal by Scott Hartnell saved by Robin Lehner |
18:06 | Columbus | Power play - Shot on goal by Brandon Dubinsky saved by Robin Lehner |
18:12 | Columbus | Power play - Shot missed by Scott Hartnell |
18:28 | Columbus | Power Play Goal Scored by Sam Gagner assisted by Seth Jones and Jack Johnson |
18:28 | Columbus | William Karlsson won faceoff in neutral zone |
19:07 | Stoppage - Offside | |
19:07 | Buffalo | Ryan O'Reilly won faceoff in neutral zone |
19:39 | Columbus | Takeaway by Seth Jones in neutral zone |
19:42 | Columbus | Shot on goal by Brandon Saad saved by Robin Lehner |
20:00 | End of 2nd period | |
3rd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 3rd period | |
0:00 | Buffalo | Zemgus Girgensons won faceoff in neutral zone |
0:19 | Stoppage - Puck in Benches | |
0:19 | Columbus | Sam Gagner won faceoff in neutral zone |
1:04 | Columbus | Cam Atkinson credited with hit on Jake McCabe in offensive zone |
1:14 | Columbus | Giveaway by Brandon Dubinsky in defensive zone |
1:33 | Buffalo | Justin Falk credited with hit on Cam Atkinson in neutral zone |
2:11 | Buffalo | Giveaway by Jack Eichel in neutral zone |
2:14 | Stoppage - Icing | |
2:14 | Columbus | Alexander Wennberg won faceoff in defensive zone |
2:23 | Buffalo | Takeaway by Cody Franson in defensive zone |
2:31 | Buffalo | Shot on goal by Ryan O'Reilly saved by Sergei Bobrovsky |
2:43 | Buffalo | Shot on goal by Evander Kane saved by Sergei Bobrovsky |
2:44 | Stoppage - Goalie Stopped | |
2:44 | Buffalo | Evan Rodrigues won faceoff in offensive zone |
2:56 | Buffalo | Tyler Ennis credited with hit on William Karlsson in offensive zone |
3:00 | Stoppage - Puck in Netting | |
3:00 | Columbus | William Karlsson won faceoff in neutral zone |
3:27 | Columbus | Shot on goal by Markus Nutivaara saved by Robin Lehner |
3:28 | Stoppage - Puck Frozen | |
3:28 | Columbus | Brandon Dubinsky won faceoff in offensive zone |
4:13 | Buffalo | Shot missed by Matt Moulson |
4:32 | Stoppage - Offside | |
4:32 | Columbus | Alexander Wennberg won faceoff in neutral zone |
4:37 | Stoppage - Puck Frozen | |
4:37 | Columbus | Alexander Wennberg won faceoff in defensive zone |
4:49 | Columbus | Takeaway by Nick Foligno in offensive zone |
5:26 | Buffalo | Takeaway by Zemgus Girgensons in neutral zone |
5:40 | Buffalo | Marcus Foligno shot blocked by Kyle Quincey |
5:54 | Buffalo | Shot on goal by Brian Gionta saved by Sergei Bobrovsky |
5:57 | Buffalo | Goal scored by Rasmus Ristolainen assisted by Jake McCabe and Marcus Foligno |
5:57 | Buffalo | Jack Eichel won faceoff in neutral zone |
6:15 | Buffalo | Justin Falk shot blocked by T.J. Tynan |
6:16 | Stoppage - Puck in Netting - TV timeout | |
6:16 | Buffalo | Ryan O'Reilly won faceoff in offensive zone |
7:08 | Stoppage - Puck Frozen | |
7:08 | Columbus | Alexander Wennberg won faceoff in offensive zone |
7:56 | Buffalo | Shot on goal by Jack Eichel saved by Sergei Bobrovsky |
8:10 | Columbus | Shot on goal by Scott Hartnell saved by Robin Lehner |
9:24 | Columbus | William Karlsson shot blocked by Ryan O'Reilly |
9:28 | Buffalo | Shot on goal by Evander Kane saved by Sergei Bobrovsky |
9:29 | Stoppage - Goalie Stopped | |
9:29 | Columbus | Brandon Dubinsky won faceoff in defensive zone |
9:39 | Columbus | Cam Atkinson shot blocked by Evan Rodrigues |
9:40 | Stoppage - Puck in Netting | |
9:40 | Columbus | Brandon Dubinsky won faceoff in offensive zone |
9:48 | Columbus | Markus Nutivaara shot blocked by Josh Gorges |
10:12 | Columbus | Giveaway by Kyle Quincey in defensive zone |
10:40 | Columbus | Takeaway by Nick Foligno in offensive zone |
10:46 | Buffalo | Penalty to Rasmus Ristolainen 2 minutes for Tripping Oliver Bjorkstrand |
10:46 | Stoppage - TV timeout | |
10:46 | Buffalo | Shorthanded - Ryan O'Reilly won faceoff in defensive zone |
11:45 | Columbus | Power play - Shot on goal by Alexander Wennberg saved by Robin Lehner |
12:05 | Columbus | Power play - Nick Foligno shot blocked by Zach Bogosian |
12:45 | Columbus | Power play - Shot on goal by Sam Gagner saved by Robin Lehner |
13:04 | Columbus | Brandon Dubinsky shot blocked by Zach Bogosian |
13:18 | Columbus | Shot on goal by Brandon Dubinsky saved by Robin Lehner |
14:13 | Columbus | Seth Jones shot blocked by Jake McCabe |
14:26 | Buffalo | Giveaway by Evan Rodrigues in defensive zone |
14:26 | Columbus | Zach Werenski shot blocked by Evan Rodrigues |
14:35 | Columbus | Zach Werenski shot blocked by Zemgus Girgensons |
14:45 | Columbus | Shot on goal by Zach Werenski saved by Robin Lehner |
14:45 | Stoppage - Puck Frozen - TV timeout | |
14:45 | Buffalo | Ryan O'Reilly won faceoff in defensive zone |
14:48 | Stoppage - Puck in Netting | |
14:48 | Buffalo | Ryan O'Reilly won faceoff in defensive zone |
14:53 | Columbus | Goal scored by Boone Jenner assisted by Cam Atkinson |
14:53 | Buffalo | Ryan O'Reilly won faceoff in neutral zone |
15:45 | Buffalo | Takeaway by Evander Kane in neutral zone |
15:58 | Buffalo | Giveaway by Jack Eichel in offensive zone |
16:05 | Buffalo | Shot missed by Matt Moulson |
16:30 | Buffalo | Jake McCabe credited with hit on Oliver Bjorkstrand in defensive zone |
16:33 | Columbus | Shot on goal by Jack Johnson saved by Robin Lehner |
16:40 | Columbus | Shot on goal by Oliver Bjorkstrand saved by Robin Lehner |
16:45 | Columbus | Nick Foligno credited with hit on Sam Reinhart in offensive zone |
16:47 | Stoppage - Puck in Benches | |
16:47 | Buffalo | Zemgus Girgensons won faceoff in neutral zone |
17:59 | Columbus | Jack Johnson credited with hit on Evan Rodrigues in defensive zone |
18:28 | Stoppage - Puck in Benches | |
18:28 | Columbus | Brandon Dubinsky won faceoff in defensive zone |
19:00 | Buffalo | Rasmus Ristolainen shot blocked by Boone Jenner |
19:15 | Columbus | Takeaway by Brandon Dubinsky in neutral zone |
19:24 | Buffalo | Shot on goal by Jack Eichel saved by Sergei Bobrovsky |
19:25 | Stoppage - Puck Frozen | |
19:25 | Buffalo | Ryan O'Reilly won faceoff in offensive zone |
19:35 | Buffalo | Jack Eichel shot blocked by William Karlsson |
19:37 | Stoppage - Puck Frozen | |
19:37 | Buffalo | Ryan O'Reilly won faceoff in offensive zone |
19:45 | Buffalo | Shot missed by Ryan O'Reilly |
19:54 | Buffalo | Jack Eichel shot blocked by Boone Jenner |
20:00 | End of 3rd period | |
20:00 | End of Game |
Player Summary
|
Goaltending Summary
|
|
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
No comments:
Post a Comment